 | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| BAKHIT, BROOKE (Girl 8) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 24.97Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 50 Free | 54.84Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 25 Back | 26.09Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| BECKER, JULIE (Girl 12) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 29.45Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 1:03.52Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 2:23.72Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 6:27.90Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 36.64Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 50 Breast | 43.60Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Breast | 3:20.93Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 33.45Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| COPSON, ELENA (Girl 8) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 21.89Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Free | 50.70Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 25 Back | 25.68Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Breast | 29.67Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 25 Fly | 22.90Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 IM | 2:09.30Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| DEWITT, ABIGAIL (Girl 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 28.68Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:02.72Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:08.63Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| DIONNE, REBECCA (Girl 14) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 26.20Y | Cut-Off | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 57.90Y | Cut-Off | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Free | 2:07.77Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:07.33Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:20.36Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| ESHED, NOAM (Girl 14) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Breast | 1:32.92Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| FRENCH, JENNIFER (Girl 15) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 25.63Y | Cut-Off | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 55.13Y | Cut-Off | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 1:58.70Y | Cut-Off | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 500 Free | 5:25.56Y | Cut-Off | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:12.11Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| GLEJZER, CASI (Girl 8) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 17.41Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Free | 40.37Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 25 Back | 22.84Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Breast | 24.67Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 25 Fly | 23.65Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 100 IM | 1:42.78Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| GOSSELIN, ELISE (Girl 16) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Breast | 1:22.60Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 IM | 2:35.91Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| GOSSELIN, EMMA (Girl 11) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 1:03.50Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 Breast | 3:00.80Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 32.41Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 2:56.46Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| GOSSELIN, GRACE (Girl 14) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 27.86Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:04.64Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Back | 1:16.82Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Breast | 1:21.78Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| KUMAR, NATASHA (Girl 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 30.19Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:30.10Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| LIZOTTE, HALLEY (Girl 16) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 27.95Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:02.19Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:23.00Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| MAHONEY, KATHRYN (Girl 11) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 31.97Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Free | 1:10.72Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 2:30.32Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 50 Back | 35.26YL | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Back | 2:42.02Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Breast | 1:37.21Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 3:00.70Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| MIHOK, KYLIE (Girl 11) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 30.00Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Free | 1:06.83Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 500 Free | 6:40.73Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 34.27Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Back | 2:43.50Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 36.06Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Fly | 1:25.34Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| MILLER, HALEY (Girl 9) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 48.07Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 50 Back | 49.62Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| OSTBERG, JANE (Girl 8) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 24.41Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Back | 24.18Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 58.53Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| ROOT, HANNAH (Girl 14) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 28.34Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:02.61Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:22.75Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| ROOT, JESSICA (Girl 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 1:04.07Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:11.66Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:10.50Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SHRESTHA, SASHA (Girl 8) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 21.98Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Back | 21.84Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 51.62Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| SHUSTA, CAROLINE (Girl 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 30.20Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 1:06.21Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 2:23.16Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:19.18Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| SHUSTA, OLIVIA (Girl 6) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 27.69Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 25 Back | 28.92Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SPENCER, CLAIRE (Girl 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 29.74Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Back | 1:18.79Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SULLIVAN, MADISON (Girl 14) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Breast | 1:28.53Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SWEENEY, MACKENZIE (Girl 12) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 34.83Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 50 Breast | 41.19Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:38.11Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 Breast | 3:16.25Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 40.23Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| TAMRAGOURI, SUCHETA (Girl 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Back | 1:18.47Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Breast | 1:31.36Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Fly | 1:21.53Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 2:57.32Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| THROWER, ASHLEY (Girl 16) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 1:02.06Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Free | 2:15.15Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 2:36.31Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| WARD, SARAH (Girl 9) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 46.90Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| WINARTA, JANE (Girl 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 28.88Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 Free | 2:22.77Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:11.19Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Back | 2:35.31Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Breast | 1:27.33Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 2:45.22Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| WUORIO, ERICA (Girl 18) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 1:02.73Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:20.39Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 2:36.16Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| ZHUANG, EILEEN (Girl 8) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 25.07Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Back | 29.14Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 1:04.91Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| COPSON, JOEL (Boy 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 27.45Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 1:04.28Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Breast | 1:26.24Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:15.81Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 2:46.23Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| DATO, LORENZO (Boy 16) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 26.03Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 57.15Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| DECOTIS, TYLER (Boy 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 26.69Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 59.55Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:11.75Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| ESHED, AMIT (Boy 10) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 40.62Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Breast | 53.08Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:57.26Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Fly | 51.72Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 IM | 1:44.53Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| FRENCH, OLIVER (Boy 13) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 29.69Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 1:05.01Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 Free | 2:16.84Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 6:23.92Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 200 Back | 2:42.49Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 200 IM | 2:48.28Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| GOSSE, WILLIAM (Boy 16) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 55.30Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Free | 1:59.29Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:03.85Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| ISKE, KURT (Boy 15) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 25.92Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 58.58Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Back | 1:12.13Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| LUEBBERS, ALEX (Boy 15) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 200 Free | 2:08.07Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Back | 1:07.43Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Fly | 1:10.22Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| MAHONEY, MITCHELL (Boy 11) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 1:15.98Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 500 Free | 6:37.04Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 43.47Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Back | 1:31.35Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 50 Breast | 46.54Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| MAHONEY, MURRAY (Boy 9) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 1:24.52Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 45.16Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Breast | 53.35Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 100 IM | 1:44.50Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| MARTELL, TAYLOR (Boy 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 25.80Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 5:51.24Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:11.28Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| MCCALMONT, AUSTIN (Boy 12) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 30.03Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Free | 1:06.66Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 50 Fly | 33.34Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| MIHOK, VAUGN (Boy 7) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 25 Free | 20.41Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Free | 47.99Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Back | 24.86Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 50 Back | 53.84Y | Cut-On | F | 10/18/2009 | FINS 8 & U Developmental Meet |
| | 25 Fly | 31.13Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| REYNOLDS, ARON (Boy 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 51.97Y | Cut-Off | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 500 Free | 5:06.23Y | Cut-Off | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 100 Back | 57.07Y | Cut-Off | F | 10/11/2009 | NWSC Fall Sprint 2009 |
| | 200 Back | 2:05.30Y | Cut-Off | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Breast | 1:07.76Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Fly | 56.88Y | Cut-Off | F | 10/11/2009 | NWSC Fall Sprint 2009 |
| | 200 Fly | 2:05.41Y | Cut-Off | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 200 IM | 2:06.67Y | Cut-Off | F | 10/11/2009 | NWSC Fall Sprint 2009 |
| ROOT, SAMUEL (Boy 14) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 100 Free | 57.30Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 Free | 2:08.38Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Fly | 1:09.16Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SHUSTA, MICHAEL (Boy 10) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 35.76Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Free | 1:25.94Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Back | 43.32Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 Back | 1:40.94Y | Cut-On | F | 11/01/2009 | FINS 2009 9-10-11-12 Developme |
| | 50 Breast | 44.48Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Breast | 1:38.47Y | Cut-On | F | 11/08/2009 | 2009 NE NCAC November Classic |
| | 100 IM | 1:30.71Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| SKAVICUS, COLTON (Boy 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 50 Free | 24.14Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 100 Free | 54.24Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Breast | 1:10.86Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| | 100 Fly | 1:04.15Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 2:16.08Y | Cut-On | F | 11/07/2009 | 2009 NE NCAC November Classic |
| VITALE, ANTHONY (Boy 17) [Standard: NE Regionals (Matches or Exceeds [Cut-On])] |
| | 200 Free | 2:06.92Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 500 Free | 5:47.50Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |
| | 200 IM | 2:29.97Y | Cut-On | F | 11/15/2009 | NCAC-CONY-FINS-STRM 11-15-09 |