| Rank | Time | Standard | P/F/T | Athlete | Age at Meet | Swim Date | Meet Name |
| Boys 8 & Under 25 Free | |||||||
| 1 | 14.75Y | F | Caldwell, Nicolas | 8 | 02/02/2002 | GCST BLACK VS BLUE MEET | |
| 2 | 15.01Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 3 | 15.76Y | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 4 | 15.81Y | F | Hobbs, Austin | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 5 | 15.96Y | F | McCaw, Richard | 8 | 12/14/2002 | 2002 Florida Swimming B-Meet C | |
| 6 | 16.17Y | F | Woodrow, Blake | 8 | 10/15/2004 | 2004 HALLOWEEN OPEN SWIM MEET | |
| 7 | 16.92Y | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet | |
| 8 | 17.04Y | F | Deguzman, Nicolas | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| Boys 8 & Under 50 Free | |||||||
| 1 | 31.67Y | BB | F | Woodrow, Blake | 8 | 06/01/2005 | 2005 GCST SUMMER SERIES I |
| 2 | 31.93Y | BB | F | Delcompare, Lucca | 8 | 11/17/2006 | 2006 SYS Turkey Meet |
| 3 | 32.52YL | BB | F | McCaw, Richard | 8 | 11/22/2002 | 2002 Sarasota YMCA Sharks Turk |
| 4 | 33.54Y | BB | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP |
| 5 | 33.56Y | BB | F | Hobbs, Austin | 8 | 11/12/2005 | SWIM FLORIDA INVITATIONAL |
| 6 | 35.88Y | B | F | Caldwell, Nicolas | 8 | 10/05/2001 | FALL SWIM MEET |
| 7 | 36.36Y | B | F | Jamieson, Zachary | 8 | 02/21/2004 | 2004 SOUTHWEST FLORIDA LAST CH |
| 8 | 37.80Y | B | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet |
| Boys 8 & Under 100 Free | |||||||
| 1 | 1:06.29Y | AA | F | Woodrow, Blake | 8 | 03/10/2005 | 2005 FLS SC JOs |
| 2 | 1:09.85Y | A | F | Delcompare, Lucca | 8 | 12/16/2006 | 2006 GCST BELOW JO MEET |
| 3 | 1:10.82Y | BB | F | Hobbs, Austin | 8 | 12/04/2005 | Gator 2005 Holiday Classic |
| 4 | 1:13.64Y | BB | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP |
| 5 | 1:17.98Y | BB | F | McCaw, Richard | 8 | 03/22/2003 | AREA 3/5 CHAMPIONSHIPS |
| 6 | 1:18.73Y | BB | F | Caldwell, Nicolas | 8 | 12/07/2001 | Gator Holiday Classic 2001 |
| 7 | 1:22.40Y | B | F | Deguzman, Nicolas | 8 | 02/18/2006 | 2006 CAT Last Chance JO Qualif |
| 8 | 1:25.20Y | B | F | Ortega, Nicholas | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| Boys 8 & Under 200 Free | |||||||
| 1 | 2:19.56Y | AA | F | Woodrow, Blake | 8 | 03/10/2005 | 2005 FLS SC JOs |
| 2 | 2:42.93Y | BB | F | Hobbs, Austin | 7 | 07/29/2005 | 2005 Area 3 & 5 Championships |
| 3 | 2:54.59Y | B | F | Jamieson, Zachary | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| 4 | 2:56.26Y | B | F | Caldwell, Nicolas | 8 | 09/21/2001 | SPA FALL INVITATIONAL |
| 5 | 3:01.27Y | B | F | Deguzman, Nicolas | 8 | 07/29/2005 | 2005 Area 3 & 5 Championships |
| 6 | 3:04.71Y | B | F | McCaw, Richard | 8 | 11/22/2002 | TOM HERRINGTON MEMORIAL INV. |
| 7 | 3:21.98Y | F | Ordaz, Kevin | 8 | 10/03/2008 | Swim Florida Naples YMCA Invit | |
| Boys 8 & Under 500 Free | |||||||
| 1 | 6:02.64Y | AAA | F | Woodrow, Blake | 8 | 03/10/2005 | 2005 FLS SC JOs |
| 2 | 6:43.95Y | A | F | Hobbs, Austin | 8 | 11/11/2005 | SWIM FLORIDA INVITATIONAL |
| 3 | 7:29.92Y | BB | F | McCaw, Richard | 8 | 04/05/2003 | USA SWIMMING POSTAL DISTANCE M |
| 4 | 7:30.61Y | BB | F | Ortega, Nicholas | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| 5 | 7:57.50Y | B | F | Caldwell, Nicolas | 8 | 09/21/2001 | SPA FALL INVITATIONAL |
| 6 | 8:16.38Y | B | F | Deguzman, Nicolas | 8 | 01/28/2006 | 2006 GCST DISTANCE CHALLENGE |
| 7 | 8:20.22Y | B | F | Jamieson, Zachary | 8 | 04/05/2003 | USA SWIMMING POSTAL DISTANCE M |
| Boys 8 & Under 1000 Free | |||||||
| 1 | 13:48.31Y | F | Woodrow, Blake | 8 | 01/08/2005 | 2005 GCST DISTANCE CHALLENGE | |
| 2 | 16:42.00Y | F | Deguzman, Nicolas | 8 | 01/28/2006 | 2006 GCST DISTANCE CHALLENGE | |
| Boys 8 & Under 25 Back | |||||||
| 1 | 18.40Y | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 2 | 19.60Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 3 | 19.91Y | F | Caldwell, Nicolas | 8 | 12/15/2001 | 2001Florida Swimming B-Meet Ch | |
| 4 | 20.52Y | F | McCaw, Richard | 8 | 08/02/2002 | 2002 AREA 3-5 CHAMPIONSHIPS | |
| 5 | 20.54Y | F | Deguzman, Nicolas | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 6 | 20.63Y | F | Hobbs, Austin | 8 | 11/13/2005 | SWIM FLORIDA INVITATIONAL | |
| 7 | 20.73Y | F | Jamieson, Zachary | 8 | 09/26/2003 | St Pete Aquatic & Total Team W | |
| 8 | 21.21Y | F | Ortega, Nicholas | 8 | 09/26/2003 | St Pete Aquatic & Total Team W | |
| Boys 8 & Under 50 Back | |||||||
| 1 | 39.31Y | BB | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP |
| 2 | 41.05Y | BB | F | Delcompare, Lucca | 8 | 12/16/2006 | 2006 GCST BELOW JO MEET |
| 3 | 41.53Y | BB | F | Caldwell, Nicolas | 8 | 12/07/2001 | Gator Holiday Classic 2001 |
| 4 | 43.11Y | BB | F | Deguzman, Nicolas | 8 | 06/03/2006 | 2006 Summer Series II |
| 5 | 44.67Y | B | F | McCaw, Richard | 8 | 08/02/2002 | 2002 AREA 3-5 CHAMPIONSHIPS |
| 6 | 46.61Y | B | F | Jamieson, Zachary | 8 | 02/21/2004 | 2004 SOUTHWEST FLORIDA LAST CH |
| 7 | 46.87Y | B | F | Woodrow, Blake | 8 | 02/18/2005 | 2005 CAT Last Chance JO Qualif |
| 8 | 46.96Y | B | F | Hobbs, Austin | 7 | 07/29/2005 | 2005 Area 3 & 5 Championships |
| Boys 8 & Under 100 Back | |||||||
| 1 | 1:30.03Y | BB | F | Snew, Kyle | 8 | 12/07/2001 | Gator Holiday Classic 2001 |
| 2 | 1:30.21Y | BB | F | Caldwell, Nicolas | 8 | 12/07/2001 | Gator Holiday Classic 2001 |
| 3 | 1:34.12Y | B | F | Woodrow, Blake | 8 | 02/18/2005 | 2005 CAT Last Chance Olympic Q |
| 4 | 1:35.94Y | B | F | Deguzman, Nicolas | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa |
| 5 | 1:37.78Y | B | F | Hobbs, Austin | 7 | 02/18/2005 | 2005 CAT Last Chance Olympic Q |
| 6 | 1:44.05Y | F | Heil, Darrien | 8 | 02/09/2008 | SWIM FLORIDA LAST CHANCE MEET | |
| Boys 8 & Under 25 Breast | |||||||
| 1 | 21.29Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 2 | 21.31Y | F | Hobbs, Austin | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 3 | 21.82Y | F | Woodrow, Blake | 7 | 07/30/2004 | Summer 2004 Area 3 & 5 Champio | |
| 4 | 22.58Y | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet | |
| 5 | 22.74Y | F | McCaw, Richard | 8 | 03/22/2003 | AREA 3/5 CHAMPIONSHIPS | |
| 6 | 23.02Y | F | Deguzman, Nicolas | 8 | 07/29/2005 | 2005 Area 3 & 5 Championships | |
| 7 | 23.20Y | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 8 | 24.73Y | F | Bowman, Christopher | 8 | 10/02/2009 | Friday Night at the Races | |
| Boys 8 & Under 50 Breast | |||||||
| 1 | 44.69Y | BB | F | Hobbs, Austin | 8 | 12/02/2005 | Gator 2005 Holiday Classic |
| 2 | 44.99Y | BB | F | Woodrow, Blake | 8 | 02/18/2005 | 2005 CAT Last Chance Olympic Q |
| 3 | 47.92Y | B | F | Delcompare, Lucca | 8 | 11/17/2006 | 2006 SYS Turkey Meet |
| 4 | 48.10Y | B | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP |
| 5 | 50.20Y | B | F | Deguzman, Nicolas | 8 | 02/18/2006 | 2006 CAT Last Chance JO Qualif |
| 6 | 50.85Y | B | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet |
| 7 | 52.16Y | B | F | McCaw, Richard | 8 | 02/07/2003 | 2003 WINTER OPEN, SN# 3311 |
| 8 | 54.98Y | F | Jamieson, Zachary | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. | |
| Boys 8 & Under 100 Breast | |||||||
| 1 | 1:39.38Y | BB | F | Woodrow, Blake | 8 | 02/18/2005 | 2005 CAT Last Chance Olympic Q |
| 2 | 1:42.20Y | BB | F | Hobbs, Austin | 7 | 07/29/2005 | 2005 Area 3 & 5 Championships |
| 3 | 1:50.20Y | B | F | Ortega, Nicholas | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| 4 | 1:57.86Y | F | Deguzman, Nicolas | 8 | 02/19/2006 | 2006 CAT Last Chance JO Qualif | |
| Boys 8 & Under 25 Fly | |||||||
| 1 | 17.04Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 2 | 18.01Y | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 3 | 18.51Y | F | Caldwell, Nicolas | 8 | 12/15/2001 | 2001Florida Swimming B-Meet Ch | |
| 4 | 19.67Y | F | Hobbs, Austin | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 5 | 20.01Y | F | Woodrow, Blake | 8 | 10/15/2004 | 2004 HALLOWEEN OPEN SWIM MEET | |
| 6 | 20.17Y | F | Jamieson, Zachary | 8 | 05/17/2003 | 2003 GCST SUMMER SERIES I | |
| 7 | 20.27Y | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet | |
| 8 | 21.28Y | F | Brewer, Zachary | 7 | 10/02/2009 | Friday Night at the Races | |
| Boys 8 & Under 50 Fly | |||||||
| 1 | 38.52Y | BB | F | Delcompare, Lucca | 8 | 11/17/2006 | 2006 SYS Turkey Meet |
| 2 | 39.88Y | BB | F | Woodrow, Blake | 8 | 02/26/2005 | 2005 GULF COAST WINTER LAST CH |
| 3 | 40.05Y | BB | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP |
| 4 | 41.51Y | BB | F | Caldwell, Nicolas | 8 | 12/07/2001 | Gator Holiday Classic 2001 |
| 5 | 45.05Y | B | F | Jamieson, Zachary | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| 5 | 45.05Y | B | F | McCaw, Richard | 8 | 03/22/2003 | AREA 3/5 CHAMPIONSHIPS |
| 7 | 45.47Y | B | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet |
| 8 | 48.21Y | F | Malooly, Thomas | 8 | 11/11/2007 | SWIM FLORIDA INVITATIONAL 2007 | |
| Boys 8 & Under 100 Fly | |||||||
| 1 | 1:21.01Y | A | F | Woodrow, Blake | 8 | 03/10/2005 | 2005 FLS SC JOs |
| 2 | 1:30.39Y | BB | F | Delcompare, Lucca | 8 | 12/16/2006 | 2006 GCST BELOW JO MEET |
| 3 | 1:41.95Y | B | F | Caldwell, Nicolas | 8 | 09/21/2001 | SPA FALL INVITATIONAL |
| Boys 8 & Under 100 IM | |||||||
| 1 | 1:24.29Y | BB | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP |
| 2 | 1:25.08Y | BB | F | Delcompare, Lucca | 8 | 11/17/2006 | 2006 SYS Turkey Meet |
| 3 | 1:25.14Y | BB | F | Woodrow, Blake | 8 | 02/18/2005 | 2005 CAT Last Chance Olympic Q |
| 4 | 1:27.45Y | BB | F | Hobbs, Austin | 8 | 11/12/2005 | SWIM FLORIDA INVITATIONAL |
| 5 | 1:29.74Y | BB | F | Caldwell, Nicolas | 8 | 12/15/2001 | 2001Florida Swimming B-Meet Ch |
| 6 | 1:30.57Y | BB | F | Deguzman, Nicolas | 8 | 06/03/2006 | 2006 Summer Series II |
| 7 | 1:35.37Y | B | F | Jamieson, Zachary | 8 | 02/21/2004 | 2004 SOUTHWEST FLORIDA LAST CH |
| 8 | 1:36.39Y | B | F | McCaw, Richard | 8 | 03/22/2003 | AREA 3/5 CHAMPIONSHIPS |
| Boys 8 & Under 200 IM | |||||||
| 1 | 3:00.20Y | BB | F | Woodrow, Blake | 8 | 01/14/2005 | 2005 Al Soltis Memorial Invita |
| 2 | 3:01.92Y | BB | F | Hobbs, Austin | 8 | 12/03/2005 | Gator 2005 Holiday Classic |
| 3 | 3:14.07Y | BB | F | Caldwell, Nicolas | 8 | 12/07/2001 | Gator Holiday Classic 2001 |
| 4 | 3:22.42Y | B | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet |
| 5 | 3:28.60Y | B | F | Jamieson, Zachary | 8 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| 6 | 3:33.71Y | B | F | Deguzman, Nicolas | 8 | 02/17/2006 | 2006 CAT Last Chance JO Qualif |
| 7 | 4:18.12Y | F | Ordaz, Kevin | 8 | 10/03/2008 | Swim Florida Naples YMCA Invit | |
| Boys 10 & Under 25 Free | |||||||
| 1 | 14.75Y | F | Caldwell, Nicolas | 8 | 02/02/2002 | GCST BLACK VS BLUE MEET | |
| 2 | 15.01Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 3 | 15.76Y | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 4 | 15.81Y | F | Hobbs, Austin | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 5 | 15.96Y | F | McCaw, Richard | 8 | 12/14/2002 | 2002 Florida Swimming B-Meet C | |
| 6 | 16.17Y | F | Woodrow, Blake | 8 | 10/15/2004 | 2004 HALLOWEEN OPEN SWIM MEET | |
| 7 | 16.92Y | F | Albion, David | 9 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 7 | 16.92Y | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet | |
| Boys 10 & Under 50 Free | |||||||
| 1 | 27.77Y | AAAA | F | Caldwell, Nicolas | 10 | 03/27/2004 | Record Holders Yards Meet |
| 2 | 28.33YL | AAA | F | Snew, Kyle | 10 | 03/11/2004 | 2004 Florida Swimming Junior O |
| 3 | 28.80Y | AAA | F | Delcompare, Lucca | 10 | 10/03/2008 | Swim Florida Naples YMCA Invit |
| 4 | 28.96YL | AAA | F | Albion, Jacob | 10 | 03/07/2002 | 2002 FS LSC Short Course JO |
| 5 | 29.13Y | AAA | F | Horoszewski, Roman | 10 | 10/24/2008 | PAWW Spooktacular "2008" Seaso |
| 6 | 29.24Y | AA | F | Woodrow, Blake | 10 | 02/22/2007 | 2007 JO Championships |
| 7 | 30.24Y | AA | F | McCaw, Richard | 10 | 11/19/2004 | 2004 SYS Turkey Meet |
| 8 | 30.54Y | A | F | Ortega, Nicholas | 10 | 09/23/2005 | The Wood Floor Company 2005 Fa |
| Boys 10 & Under 100 Free | |||||||
| 1 | 59.17Y | AAAA | F | Snew, Kyle | 10 | 03/11/2004 | 2004 FLS SC JOs |
| 2 | 59.82Y | AAAA | F | Caldwell, Nicolas | 10 | 03/11/2004 | 2004 FLS SC JOs |
| 3 | 1:01.58Y | AAA | F | Woodrow, Blake | 10 | 02/22/2007 | 2007 JO Championships |
| 4 | 1:01.97Y | AAA | F | Horoszewski, Roman | 10 | 10/03/2008 | Swim Florida Naples YMCA Invit |
| 5 | 1:02.08Y | AAA | F | Delcompare, Lucca | 10 | 10/03/2008 | Swim Florida Naples YMCA Invit |
| 6 | 1:04.94Y | AA | F | McCaw, Richard | 10 | 03/10/2005 | 2005 FLS SC JOs |
| 7 | 1:05.16Y | AA | F | Ortega, Nicholas | 10 | 10/14/2005 | Halloween Open Swim Meet |
| 8 | 1:07.30Y | AA | P | Albion, David | 10 | 08/01/2003 | 2003 AREA 3-5 CHAMPIONSHIPS |
| Boys 10 & Under 200 Free | |||||||
| 1 | 2:05.44Y | AAAA | F | Snew, Kyle | 10 | 03/11/2004 | 2004 FLS SC JOs |
| 2 | 2:05.61Y | AAAA | F | Caldwell, Nicolas | 10 | 03/11/2004 | 2004 FLS SC JOs |
| 3 | 2:08.36Y | AAAA | F | Woodrow, Blake | 10 | 02/22/2007 | 2007 JO Championships |
| 4 | 2:12.27Y | AAAA | F | Horoszewski, Roman | 10 | 09/20/2008 | Swim Florida Invitational |
| 5 | 2:13.45Y | AAA | F | Delcompare, Lucca | 10 | 09/20/2008 | Swim Florida Invitational |
| 6 | 2:17.65Y | AAA | F | Ortega, Nicholas | 10 | 12/02/2005 | Gator 2005 Holiday Classic |
| 7 | 2:19.53Y | AA | F | Malooly, Thomas | 10 | 10/16/2009 | Swim Florida YMCA of the Palms |
| 8 | 2:19.55Y | AA | F | McCaw, Richard | 10 | 03/10/2005 | 2005 FLS SC JOs |
| Boys 10 & Under 500 Free | |||||||
| 1 | 5:22.69Y | AAAA | F | Snew, Kyle | 10 | 03/11/2004 | 2004 FLS SC JOs |
| 2 | 5:23.87Y | AAAA | F | Caldwell, Nicolas | 10 | 03/11/2004 | 2004 FLS SC JOs |
| 3 | 5:24.49Y | AAAA | F | Woodrow, Blake | 10 | 08/01/2007 | 2007 GCST End of Summer Meet |
| 4 | 5:48.68Y | AAAA | F | Horoszewski, Roman | 10 | 09/20/2008 | Swim Florida Invitational |
| 5 | 5:51.03Y | AAAA | F | Delcompare, Lucca | 10 | 09/20/2008 | Swim Florida Invitational |
| 6 | 5:54.94Y | AAA | F | Ortega, Nicholas | 10 | 10/14/2005 | Halloween Open Swim Meet |
| 7 | 5:57.75Y | AAA | F | Albion, David | 10 | 08/01/2003 | 2003 AREA 3-5 CHAMPIONSHIPS |
| 8 | 5:59.06Y | AAA | F | McCaw, Richard | 10 | 03/10/2005 | 2005 FLS SC JOs |
| Boys 10 & Under 1000 Free | |||||||
| 1 | 11:08.09Y | F | Snew, Kyle | 10 | 05/06/2004 | Record Holders Yards Meet | |
| 2 | 11:32.33Y | F | Woodrow, Blake | 10 | 01/27/2007 | 2007 GCST DISTANCE CHALLENGE | |
| 3 | 12:30.59Y | F | Ortega, Nicholas | 10 | 01/08/2005 | 2005 GCST DISTANCE CHALLENGE | |
| 4 | 12:30.92Y | F | McCaw, Richard | 10 | 01/08/2005 | 2005 GCST DISTANCE CHALLENGE | |
| 5 | 12:37.03Y | F | Albion, David | 10 | 08/01/2003 | 2003 AREA 3-5 CHAMPIONSHIPS | |
| 6 | 13:05.22Y | F | Deguzman, Nicolas | 10 | 01/26/2008 | 2008 GCST Distance Challenge S | |
| 7 | 13:17.96Y | F | Jamieson, Zachary | 10 | 01/28/2006 | 2006 GCST DISTANCE CHALLENGE | |
| 8 | 13:29.64Y | F | Albion, Jacob | 10 | 04/06/2002 | 2002 GCST DISTANCE CHALLENGE | |
| Boys 10 & Under 1650 Free | |||||||
| 1 | 19:37.93Y | F | Woodrow, Blake | 10 | 09/24/2006 | 2006 GCST Fall 1650 Meet | |
| 2 | 25:41.45Y | F | Deguzman, Nicolas | 9 | 09/24/2006 | 2006 GCST Fall 1650 Meet | |
| Boys 10 & Under 25 Back | |||||||
| 1 | 18.40Y | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 2 | 19.60Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 3 | 19.75Y | F | Deguzman, Nicolas | 9 | 03/23/2007 | Area 3/5 Championships | |
| 4 | 19.91Y | F | Caldwell, Nicolas | 8 | 12/15/2001 | 2001Florida Swimming B-Meet Ch | |
| 5 | 20.29Y | F | Albion, Jacob | 10 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 6 | 20.52Y | F | McCaw, Richard | 8 | 08/02/2002 | 2002 AREA 3-5 CHAMPIONSHIPS | |
| 7 | 20.63Y | F | Hobbs, Austin | 8 | 11/13/2005 | SWIM FLORIDA INVITATIONAL | |
| 8 | 20.73Y | F | Jamieson, Zachary | 8 | 09/26/2003 | St Pete Aquatic & Total Team W | |
| Boys 10 & Under 50 Back | |||||||
| 1 | 33.32Y | AAA | F | Horoszewski, Roman | 10 | 09/20/2008 | Swim Florida Invitational |
| 2 | 34.20Y | AAA | F | Snew, Kyle | 10 | 10/17/2003 | Halloween Open Swim Meet |
| 3 | 34.28Y | AAA | F | Ortega, Nicholas | 10 | 12/03/2005 | Gator 2005 Holiday Classic |
| 4 | 35.39Y | AA | F | Caldwell, Nicolas | 10 | 11/21/2003 | 2003 TOM HERRINGTON INV. |
| 5 | 37.33YL | A | F | Roka, Michael | 10 | 03/09/2000 | FLORIDA SWIMMING JUNIOR OLYMP |
| 6 | 37.65Y | A | F | Delcompare, Lucca | 9 | 09/21/2007 | Winter Haven Stingrays Short C |
| 7 | 37.71Y | A | F | Malooly, Thomas | 10 | 09/20/2009 | SWIM FLORIDA INVITATIONAL |
| 8 | 37.77Y | A | F | McCaw, Richard | 10 | 01/14/2005 | 2005 Al Soltis Memorial Invita |
| Boys 10 & Under 100 Back | |||||||
| 1 | 1:08.93Y | AAAA | F | Caldwell, Nicolas | 10 | 03/27/2004 | Record Holders Yards Meet |
| 2 | 1:12.01Y | AAA | F | Snew, Kyle | 10 | 06/05/2004 | 2004 GCST SUMMER SERIES II |
| 3 | 1:12.55Y | AAA | F | Ortega, Nicholas | 10 | 12/04/2005 | Gator 2005 Holiday Classic |
| 4 | 1:14.54Y | AA | F | Horoszewski, Roman | 10 | 09/20/2008 | Swim Florida Invitational |
| 5 | 1:17.08Y | AA | F | Albion, David | 10 | 08/01/2003 | 2003 AREA 3-5 CHAMPIONSHIPS |
| 6 | 1:18.69Y | A | F | Deguzman, Nicolas | 10 | 10/19/2007 | Halloween Open Swim Meet |
| 7 | 1:20.07Y | A | F | Jamieson, Zachary | 10 | 02/19/2006 | 2006 CAT Last Chance JO Qualif |
| 8 | 1:21.04Y | A | F | Heil, Darrien | 10 | 09/19/2009 | SWIM FLORIDA INVITATIONAL |
| Boys 10 & Under 200 Back | |||||||
| 1 | 2:36.59Y | F | Albion, David | 10 | 08/01/2003 | 2003 AREA 3-5 CHAMPIONSHIPS | |
| Boys 10 & Under 25 Breast | |||||||
| 1 | 21.29Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 2 | 21.31Y | F | Hobbs, Austin | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 3 | 21.58Y | F | Albion, Jacob | 10 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 4 | 21.82Y | F | Woodrow, Blake | 7 | 07/30/2004 | Summer 2004 Area 3 & 5 Champio | |
| 5 | 22.58Y | F | Ortega, Nicholas | 8 | 10/17/2003 | Halloween Open Swim Meet | |
| 6 | 22.74Y | F | McCaw, Richard | 8 | 03/22/2003 | AREA 3/5 CHAMPIONSHIPS | |
| 7 | 23.02Y | F | Deguzman, Nicolas | 8 | 07/29/2005 | 2005 Area 3 & 5 Championships | |
| 8 | 23.20Y | F | Snew, Kyle | 8 | 03/23/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| Boys 10 & Under 50 Breast | |||||||
| 1 | 37.98Y | AAA | F | Caldwell, Nathan | 10 | 09/20/2002 | Record Holders Yards Meet |
| 2 | 39.60Y | AA | F | Delcompare, Lucca | 10 | 10/03/2008 | Swim Florida Naples YMCA Invit |
| 3 | 39.70Y | AA | F | Woodrow, Blake | 10 | 02/22/2007 | 2007 JO Championships |
| 4 | 39.94Y | AA | F | Snew, Kyle | 10 | 01/30/2004 | 2004 AL SOLTIS MEMORIAL WINTER |
| 5 | 41.11Y | A | F | Ortega, Nicholas | 10 | 10/14/2005 | Halloween Open Swim Meet |
| 6 | 41.98Y | A | F | Malooly, Thomas | 10 | 10/02/2009 | Friday Night at the Races |
| 7 | 42.00Y | A | F | Horoszewski, Roman | 10 | 10/03/2008 | Swim Florida Naples YMCA Invit |
| 8 | 43.61Y | BB | F | Heil, Darrien | 10 | 10/17/2009 | Swim Florida YMCA of the Palms |
| Boys 10 & Under 100 Breast | |||||||
| 1 | 1:24.42Y | AA | F | Snew, Kyle | 10 | 01/30/2004 | 2004 Al Soltis Memorial Winter |
| 2 | 1:24.73Y | AA | F | Woodrow, Blake | 10 | 02/22/2007 | 2007 JO Championships |
| 3 | 1:26.74Y | AA | F | Ortega, Nicholas | 10 | 12/04/2005 | Gator 2005 Holiday Classic |
| 4 | 1:29.12Y | A | F | Delcompare, Lucca | 9 | 09/21/2007 | Winter Haven Stingrays Short C |
| 5 | 1:33.94Y | BB | F | Deguzman, Nicolas | 10 | 02/22/2008 | 2008 Spring JO Championships |
| 6 | 1:34.71Y | BB | F | Heil, Darrien | 10 | 09/20/2009 | SWIM FLORIDA INVITATIONAL |
| 7 | 1:36.16Y | BB | F | Albion, Jacob | 10 | 02/22/2002 | 2002 LAST CHANCE JO QUALIFIER |
| 8 | 1:38.30Y | BB | F | Riley, Madison | 10 | 02/08/2009 | Swim Florida Winter Invitation |
| Boys 10 & Under 25 Fly | |||||||
| 1 | 17.04Y | F | Delcompare, Lucca | 8 | 09/23/2006 | 2006 GCST Fall A/B Invitationa | |
| 2 | 18.01Y | F | Snew, Kyle | 8 | 03/24/2002 | AREA 3 & 5 SPRING CHAMPIONSHIP | |
| 3 | 18.51Y | F | Caldwell, Nicolas | 8 | 12/15/2001 | 2001Florida Swimming B-Meet Ch | |
| 4 | 19.67Y | F | Hobbs, Austin | 8 | 09/23/2005 | The Wood Floor Company 2005 Fa | |
| 5 | 20.01Y | F | Woodrow, Blake | 8 | 10/15/2004 | 2004 HALLOWEEN OPEN SWIM MEET | |
| 6 | 20.17Y | F | Jamieson, Zachary | 8 | 05/17/2003 | 2003 GCST SUMMER SERIES I | |
