| Licensed To: DCST-KISH | Hy-Tek's MEET MANAGER 3/11/2008 Page 1 | ||||||||||||||||||||||||||
| IL MO Area Boys Championship 08 - 3/15/2008 | |||||||||||||||||||||||||||
| YMCA Sanction # CAQ 07-08 1091 | |||||||||||||||||||||||||||
| ISI Sanction #ILS0327-08A | |||||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||||
| Aurora YMCA Sharks-IL | |||||||||||||||||||||||||||
| 1 | Ahlden, Eric R - Male - Age: 16 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #3 Boys 15-21 200 Free Prelims | 1:45.96 | #30 Boys 15-21 500 Free | 4:54.26 | ||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (3) | 1:44.00 | #45 Boys 15-21 200 Free Relay Prelims (4) | 1:30.87 | ||||||||||||||||||||||||
| 2 | Ambre, Marty E - Male - Age: 9 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (1) | 2:33.93 | ||||||||||||||||||||||||||
| 3 | Baginski, Christian D - Male - Age: 12 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #6 Boys 11-12 200 Medley Relay Prelims (1) | 2:20.68 | #43 Boys 11-12 200 Free Relay Prelims (3) | 2:06.55 | ||||||||||||||||||||||||
| 4 | Baginski, Gabe J - Male - Age: 16 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #28 Boys 15-21 100 Free Prelims | 50.46 | #35 Boys 15-21 100 Back Prelims | 59.12 | ||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (1) | 1:44.00 | #45 Boys 15-21 200 Free Relay Prelims (3) | 1:30.87 | ||||||||||||||||||||||||
| 5 | Cronin, Connor J - Male - Age: 13 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #39 Boys 13-14 100 Breast Prelims | 1:14.56 | ||||||||||||||||||||||||||
| 6 | Cronin, Jake E - Male - Age: 15 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (2) | 1:44.00 | ||||||||||||||||||||||||||
| 7 | Dallesasse, Eric A - Male - Age: 9 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #42 Boys 9-10 200 Free Relay Prelims (3) | 2:19.93 | ||||||||||||||||||||||||||
| 8 | Ebinger, Michael A - Male - Age: 12 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #11 Boys 11-12 200 IM Prelims | 2:42.94 | #6 Boys 11-12 200 Medley Relay Prelims (4) | 2:20.68 | ||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (1) | 2:06.55 | ||||||||||||||||||||||||||
| 9 | Greaves, Chris W - Male - Age: 16 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #18 Boys 15-21 50 Free Prelims | 22.86 | #28 Boys 15-21 100 Free Prelims | 50.09 | ||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (4) | 1:44.00 | #45 Boys 15-21 200 Free Relay Prelims (1) | 1:30.87 | ||||||||||||||||||||||||
| 10 | Healy, Andy R - Male - Age: 14 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #12 Boys 13-14 200 IM Prelims | 2:02.08 | #22 Boys 13-14 100 Fly Prelims | 55.24 | ||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (3) | 1:53.53 | #44 Boys 13-14 200 Free Relay Prelims (4) | 1:43.44 | ||||||||||||||||||||||||
| 11 | Heckendorf, Cody J - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #10 Boys 9-10 100 IM Prelims | 1:20.09 | #37 Boys 9-10 50 Breast Prelims | 39.62 | ||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (2) | 2:33.93 | #42 Boys 9-10 200 Free Relay Prelims (1) | 2:19.93 | ||||||||||||||||||||||||
| 12 | Joy, Brant H - Male - Age: 8 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #14 Boys 8&U 25 Free Prelims | 18.35 | ||||||||||||||||||||||||||
| 13 | Marinello, Eric R - Male - Age: 14 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #2 Boys 13-14 200 Free Prelims | 1:56.98 | #34 Boys 13-14 100 Back Prelims | 1:00.44 | ||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (1) | 1:53.53 | #44 Boys 13-14 200 Free Relay Prelims (1) | 1:43.44 | ||||||||||||||||||||||||
| 14 | McClernon, Zack D - Male - Age: 13 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #22 Boys 13-14 100 Fly Prelims | 1:02.02 | #29 Boys 13-14 500 Free | 5:31.55 | ||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (4) | 1:53.53 | #44 Boys 13-14 200 Free Relay Prelims (2) | 1:43.44 | ||||||||||||||||||||||||
| 15 | Milinovich, Michael M - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #20 Boys 9-10 50 Fly Prelims | 35.60 | #32 Boys 9-10 50 Back Prelims | 37.06 | ||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (3) | 2:33.93 | #42 Boys 9-10 200 Free Relay Prelims (4) | 2:19.93 | ||||||||||||||||||||||||
| 16 | Parlier, Pierce T - Male - Age: 12 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #11 Boys 11-12 200 IM Prelims | 2:39.24 | #6 Boys 11-12 200 Medley Relay Prelims (2) | 2:20.68 | ||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (2) | 2:06.55 | ||||||||||||||||||||||||||
| 17 | Parlier, Quinn A - Male - Age: 10 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (4) | 2:33.93 | #42 Boys 9-10 200 Free Relay Prelims (2) | 2:19.93 | ||||||||||||||||||||||||
| 18 | Pauly, David R - Male - Age: 14 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #29 Boys 13-14 500 Free | 5:33.68 | #44 Boys 13-14 200 Free Relay Prelims (3) | 1:43.44 | ||||||||||||||||||||||||
| 19 | Reppy, Justin J - Male - Age: 16 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #13 Boys 15-21 200 IM Prelims | 2:08.92 | #23 Boys 15-21 100 Fly Prelims | 56.75 | ||||||||||||||||||||||||
| #30 Boys 15-21 500 Free | 4:58.35 | #45 Boys 15-21 200 Free Relay Prelims (2) | 1:30.87 | ||||||||||||||||||||||||
| 20 | Slim, Jad J - Male - Age: 11 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #6 Boys 11-12 200 Medley Relay Prelims (3) | 2:20.68 | #43 Boys 11-12 200 Free Relay Prelims (4) | 2:06.55 | ||||||||||||||||||||||||
| 21 | Weber, Cameron L - Male - Age: 14 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #22 Boys 13-14 100 Fly Prelims | 1:06.18 | #7 Boys 13-14 200 Medley Relay Prelims (2) | 1:53.53 | ||||||||||||||||||||||||
| 22 | Wiltse, Connor T - Male - Age: 15 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #13 Boys 15-21 200 IM Prelims | 2:09.67 | #30 Boys 15-21 500 Free | 5:12.02 | ||||||||||||||||||||||||
| #35 Boys 15-21 100 Back Prelims | 1:00.64 | ||||||||||||||||||||||||||
| 1 | Aurora YMCA Sharks | #5 Boys 9-10 200 Medley Relay Prelims | 2:33.93 | ||||||||||||||||||||||||
| Ambre, Marty E; Heckendorf, Cody J; Milinovich, Michael M; Parlier, Quinn A | |||||||||||||||||||||||||||
| 2 | Aurora YMCA Sharks | #6 Boys 11-12 200 Medley Relay Prelims | 2:20.68 | ||||||||||||||||||||||||
| Baginski, Christian D; Parlier, Pierce T; Slim, Jad J; Ebinger, Michael A | |||||||||||||||||||||||||||
| 3 | Aurora YMCA Sharks | #7 Boys 13-14 200 Medley Relay Prelims | 1:53.53 | ||||||||||||||||||||||||
| Marinello, Eric R; Weber, Cameron L; Healy, Andy R; McClernon, Zack D | |||||||||||||||||||||||||||
| 4 | Aurora YMCA Sharks | #8 Boys 15-21 200 Medley Relay Prelims | 1:44.00 | ||||||||||||||||||||||||
| Baginski, Gabe J; Cronin, Jake E; Ahlden, Eric R; Greaves, Chris W | |||||||||||||||||||||||||||
| 5 | Aurora YMCA Sharks | #42 Boys 9-10 200 Freestyle Relay Prelims | 2:19.93 | ||||||||||||||||||||||||
| Heckendorf, Cody J; Parlier, Quinn A; Dallesasse, Eric A; Milinovich, Michael M | |||||||||||||||||||||||||||
| 6 | Aurora YMCA Sharks | #43 Boys 11-12 200 Freestyle Relay Prelims | 2:06.55 | ||||||||||||||||||||||||
| Ebinger, Michael A; Parlier, Pierce T; Baginski, Christian D; Slim, Jad J | |||||||||||||||||||||||||||
| 7 | Aurora YMCA Sharks | #44 Boys 13-14 200 Freestyle Relay Prelims | 1:43.44 | ||||||||||||||||||||||||
| Marinello, Eric R; McClernon, Zack D; Pauly, David R; Healy, Andy R | |||||||||||||||||||||||||||
| 8 | Aurora YMCA Sharks | #45 Boys 15-21 200 Freestyle Relay Prelims | 1:30.87 | ||||||||||||||||||||||||
| Greaves, Chris W; Reppy, Justin J; Baginski, Gabe J; Ahlden, Eric R | |||||||||||||||||||||||||||
| Aurora YMCA Sharks-IL Total Individual Entries: 28 - Total Relays: 8 | |||||||||||||||||||||||||||
| B.R. Ryall-IL | |||||||||||||||||||||||||||
| 1 | Batchelder, Elliott - Male - Age: 14 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #17 Boys 13-14 50 Free Prelims | 23.47 | #22 Boys 13-14 100 Fly Prelims | 55.48 | ||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (3) | 1:57.84 | #44 Boys 13-14 200 Free Relay Prelims (4) | 1:46.73 | ||||||||||||||||||||||||
| 2 | Batchelder, Max J - Male - Age: 11 - Ind/Rel: 1 / 2 | ||||||||||||||||||||||||||
| #33 Boys 11-12 50 Back Prelims | 33.85 | #6 Boys 11-12 200 Medley Relay Prelims (1) | 2:17.40 | ||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (3) | 2:01.07 | ||||||||||||||||||||||||||
| 3 | Bean, Christopher M - Male - Age: 10 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (4) | 2:27.22 | #42 Boys 9-10 200 Free Relay Prelims (4) | 2:04.68 | ||||||||||||||||||||||||
| 4 | Brown, Justin A - Male - Age: 14 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #17 Boys 13-14 50 Free Prelims | 25.33 | #39 Boys 13-14 100 Breast Prelims | 1:11.69 | ||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (4) | 1:57.84 | #44 Boys 13-14 200 Free Relay Prelims (1) | 1:46.73 | ||||||||||||||||||||||||
| 5 | Brown, Sean R - Male - Age: 16 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #3 Boys 15-21 200 Free Prelims | 1:47.42 | #28 Boys 15-21 100 Free Prelims | 49.74 | ||||||||||||||||||||||||
| #30 Boys 15-21 500 Free | 4:52.22 | #8 Boys 15-21 200 Medley Relay Prelims (2) | 1:42.23 | ||||||||||||||||||||||||
| 6 | Delves, Thomas C - Male - Age: 16 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #3 Boys 15-21 200 Free Prelims | 1:47.96 | #18 Boys 15-21 50 Free Prelims | 21.84 | ||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (4) | 1:42.23 | #45 Boys 15-21 200 Free Relay Prelims (4) | 1:28.91 | ||||||||||||||||||||||||
| 7 | Dukleth, Daniel J - Male - Age: 12 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #1 Boys 11-12 200 Free Prelims | 2:19.75 | #26 Boys 11-12 100 Free Prelims | 1:03.16 | ||||||||||||||||||||||||
| #6 Boys 11-12 200 Medley Relay Prelims (3) | 2:17.40 | #43 Boys 11-12 200 Free Relay Prelims (1) | 2:01.07 | ||||||||||||||||||||||||
| 8 | Eismann, Tomas T - Male - Age: 10 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #10 Boys 9-10 100 IM Prelims | 1:22.65 | #32 Boys 9-10 50 Back Prelims | 38.53 | ||||||||||||||||||||||||
| #37 Boys 9-10 50 Breast Prelims | 43.22 | #5 Boys 9-10 200 Medley Relay Prelims (2) | 2:27.22 | ||||||||||||||||||||||||
| 9 | Galvin, Connor P - Male - Age: 13 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (1) | 1:57.84 | #44 Boys 13-14 200 Free Relay Prelims (3) | 1:46.73 | ||||||||||||||||||||||||
| 10 | Iwanicki, Nick G - Male - Age: 17 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #18 Boys 15-21 50 Free Prelims | 22.82 | #28 Boys 15-21 100 Free Prelims | 49.87 | ||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (3) | 1:42.23 | #45 Boys 15-21 200 Free Relay Prelims (1) | 1:28.91 | ||||||||||||||||||||||||
| 11 | Livingston, Connor M - Male - Age: 11 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (4) | 2:01.07 | ||||||||||||||||||||||||||
| 12 | Livingston, Neil D - Male - Age: 9 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #15 Boys 9-10 50 Free Prelims | 31.26 | #25 Boys 9-10 100 Free Prelims | 1:09.42 | ||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (1) | 2:27.22 | #42 Boys 9-10 200 Free Relay Prelims (3) | 2:04.68 | ||||||||||||||||||||||||
| 13 | Mihic, Kevin M - Male - Age: 16 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #28 Boys 15-21 100 Free Prelims | 47.71 | #30 Boys 15-21 500 Free | 4:49.84 | ||||||||||||||||||||||||
| #35 Boys 15-21 100 Back Prelims | 56.77 | #45 Boys 15-21 200 Free Relay Prelims (2) | 1:28.91 | ||||||||||||||||||||||||
| 14 | Shaver, Zach J - Male - Age: 14 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #44 Boys 13-14 200 Free Relay Prelims (2) | 1:46.73 | ||||||||||||||||||||||||||
| 15 | Sivak, Brian D - Male - Age: 17 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #3 Boys 15-21 200 Free Prelims | 1:44.14 | #35 Boys 15-21 100 Back Prelims | 54.55 | ||||||||||||||||||||||||
| #8 Boys 15-21 200 Medley Relay Prelims (1) | 1:42.23 | #45 Boys 15-21 200 Free Relay Prelims (3) | 1:28.91 | ||||||||||||||||||||||||
| 16 | Sivak, Danny J - Male - Age: 10 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #10 Boys 9-10 100 IM Prelims | 1:18.28 | #25 Boys 9-10 100 Free Prelims | 1:07.23 | ||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (3) | 2:27.22 | #42 Boys 9-10 200 Free Relay Prelims (2) | 2:04.68 | ||||||||||||||||||||||||
| 17 | Spittler, Stephen P - Male - Age: 11 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #38 Boys 11-12 50 Breast Prelims | 38.17 | #6 Boys 11-12 200 Medley Relay Prelims (2) | 2:17.40 | ||||||||||||||||||||||||
| 18 | St George, Max S - Male - Age: 10 - Ind/Rel: 3 / 1 | ||||||||||||||||||||||||||
| #10 Boys 9-10 100 IM Prelims | 1:09.66 | #15 Boys 9-10 50 Free Prelims | 28.32 | ||||||||||||||||||||||||
| #32 Boys 9-10 50 Back Prelims | 31.45 | #42 Boys 9-10 200 Free Relay Prelims (1) | 2:04.68 | ||||||||||||||||||||||||
| 19 | Stiegal, Christopher L - Male - Age: 13 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #29 Boys 13-14 500 Free | 5:47.84 | #7 Boys 13-14 200 Medley Relay Prelims (2) | 1:57.84 | ||||||||||||||||||||||||
| 20 | Wojtyna, Nicholas M - Male - Age: 11 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #6 Boys 11-12 200 Medley Relay Prelims (4) | 2:17.40 | #43 Boys 11-12 200 Free Relay Prelims (2) | 2:01.07 | ||||||||||||||||||||||||
| 1 | B.R. Ryall | #5 Boys 9-10 200 Medley Relay Prelims | 2:27.22 | ||||||||||||||||||||||||
| Livingston, Neil D; Eismann, Tomas T; Sivak, Danny J; Bean, Christopher M | |||||||||||||||||||||||||||
| 2 | B.R. Ryall | #6 Boys 11-12 200 Medley Relay Prelims | 2:17.40 | ||||||||||||||||||||||||
| Batchelder, Max J; Spittler, Stephen P; Dukleth, Daniel J; Wojtyna, Nicholas M | |||||||||||||||||||||||||||
| 3 | B.R. Ryall | #7 Boys 13-14 200 Medley Relay Prelims | 1:57.84 | ||||||||||||||||||||||||
| Galvin, Connor P; Stiegal, Christopher L; Batchelder, Elliott; Brown, Justin A | |||||||||||||||||||||||||||
| 4 | B.R. Ryall | #8 Boys 15-21 200 Medley Relay Prelims | 1:42.23 | ||||||||||||||||||||||||
| Sivak, Brian D; Brown, Sean R; Iwanicki, Nick G; Delves, Thomas C | |||||||||||||||||||||||||||
| 5 | B.R. Ryall | #42 Boys 9-10 200 Freestyle Relay Prelims | 2:04.68 | ||||||||||||||||||||||||
| St George, Max S; Sivak, Danny J; Livingston, Neil D; Bean, Christopher M | |||||||||||||||||||||||||||
| 6 | B.R. Ryall | #43 Boys 11-12 200 Freestyle Relay Prelims | 2:01.07 | ||||||||||||||||||||||||
| Dukleth, Daniel J; Wojtyna, Nicholas M; Batchelder, Max J; Livingston, Connor M | |||||||||||||||||||||||||||
| 7 | B.R. Ryall | #44 Boys 13-14 200 Freestyle Relay Prelims | 1:46.73 | ||||||||||||||||||||||||
| Brown, Justin A; Shaver, Zach J; Galvin, Connor P; Batchelder, Elliott | |||||||||||||||||||||||||||
| 8 | B.R. Ryall | #45 Boys 15-21 200 Freestyle Relay Prelims | 1:28.91 | ||||||||||||||||||||||||
| Iwanicki, Nick G; Mihic, Kevin M; Sivak, Brian D; Delves, Thomas C | |||||||||||||||||||||||||||
| B.R. Ryall-IL Total Individual Entries: 31 - Total Relays: 8 | |||||||||||||||||||||||||||
| Belvidere Barracudas | |||||||||||||||||||||||||||
| 1 | Freund, Lee - Male - Age: 16 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #45 Boys 15-21 200 Free Relay Prelims (2) | 1:40.92 | ||||||||||||||||||||||||||
| 2 | Gardner, Matthew - Male - Age: 16 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #45 Boys 15-21 200 Free Relay Prelims (1) | 1:40.92 | ||||||||||||||||||||||||||
| 3 | Hauser, Kyle - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #9 Boys 8&U 100 IM Prelims | 1:34.49 | #19 Boys 8&U 25 Fly Prelims | 18.46 | ||||||||||||||||||||||||
| #4 Boys 8&U 100 Medley Relay Prelims (3) | 1:25.55 | #41 Boys 8&U 100 Free Relay Prelims (1) | 1:13.83 | ||||||||||||||||||||||||
| 4 | Hintt, Austin - Male - Age: 11 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #11 Boys 11-12 200 IM Prelims | 2:40.78 | #26 Boys 11-12 100 Free Prelims | 1:03.04 | ||||||||||||||||||||||||
| 5 | Jordan, Zachary - Male - Age: 16 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #45 Boys 15-21 200 Free Relay Prelims (3) | 1:40.92 | ||||||||||||||||||||||||||
| 6 | Moon, Cole - Male - Age: 7 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #41 Boys 8&U 100 Free Relay Prelims (2) | 1:13.83 | ||||||||||||||||||||||||||
| 7 | Moon, Collin - Male - Age: 8 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #9 Boys 8&U 100 IM Prelims | 1:41.99 | #4 Boys 8&U 100 Medley Relay Prelims (2) | 1:25.55 | ||||||||||||||||||||||||
| 8 | O'Connell, Bennett - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #14 Boys 8&U 25 Free Prelims | 16.18 | #24 Boys 8&U 50 Free Prelims | 37.38 | ||||||||||||||||||||||||
| #4 Boys 8&U 100 Medley Relay Prelims (4) | 1:25.55 | #41 Boys 8&U 100 Free Relay Prelims (4) | 1:13.83 | ||||||||||||||||||||||||
| 9 | Pawlowski, Josh - Male - Age: 8 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #4 Boys 8&U 100 Medley Relay Prelims (1) | 1:25.55 | #41 Boys 8&U 100 Free Relay Prelims (3) | 1:13.83 | ||||||||||||||||||||||||
| 10 | Sipe, Bryan - Male - Age: 18 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
| #28 Boys 15-21 100 Free Prelims | 54.14 | #45 Boys 15-21 200 Free Relay Prelims (4) | 1:40.92 | ||||||||||||||||||||||||
| 1 | Belvidere Barracudas | #4 Boys 8 & Under 100 Medley Relay Prelims | 1:25.55 | ||||||||||||||||||||||||
| Pawlowski, Josh; Moon, Collin; Hauser, Kyle; O'Connell, Bennett | |||||||||||||||||||||||||||
| 2 | Belvidere Barracudas | #41 Boys 8 & Under 100 Freestyle Relay Prelims | 1:13.83 | ||||||||||||||||||||||||
| Hauser, Kyle; Moon, Cole; Pawlowski, Josh; O'Connell, Bennett | |||||||||||||||||||||||||||
| 3 | Belvidere Barracudas | #45 Boys 15-21 200 Freestyle Relay Prelims | 1:40.92 | ||||||||||||||||||||||||
| Gardner, Matthew; Freund, Lee; Jordan, Zachary; Sipe, Bryan | |||||||||||||||||||||||||||
| Belvidere Barracudas Total Individual Entries: 8 - Total Relays: 3 | |||||||||||||||||||||||||||
| Boonville YMCA Blue Marlins-MV | |||||||||||||||||||||||||||
| 1 | Felten, Grant M - Male - Age: 12 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #11 Boys 11-12 200 IM Prelims | 2:32.30 | #16 Boys 11-12 50 Free Prelims | 26.61 | ||||||||||||||||||||||||
| #26 Boys 11-12 100 Free Prelims | 59.84 | ||||||||||||||||||||||||||
| Boonville YMCA Blue Marlins-MV Total Individual Entries: 3 - Total Relays: 0 | |||||||||||||||||||||||||||
| Buehler YMCA Blue Marlins-IL | |||||||||||||||||||||||||||
| 1 | Betz, Jake K - Male - Age: 12 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (1) | 1:59.60 | ||||||||||||||||||||||||||
| 2 | Cao, Robert R - Male - Age: 11 - Ind/Rel: 2 / 1 | ||||||||||||||||||||||||||
| #11 Boys 11-12 200 IM Prelims | 2:42.36 | #33 Boys 11-12 50 Back Prelims | 32.93 | ||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (3) | 1:59.60 | ||||||||||||||||||||||||||
| 3 | Glader, Adam R - Male - Age: 11 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #43 Boys 11-12 200 Free Relay Prelims (2) | 1:59.60 | ||||||||||||||||||||||||||
| 4 | Gouskos, Josh P - Male - Age: 8 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #4 Boys 8&U 100 Medley Relay Prelims (4) | 1:28.57 | #41 Boys 8&U 100 Free Relay Prelims (3) | 1:10.10 | ||||||||||||||||||||||||
| 5 | Gouskos, Matt J - Male - Age: 10 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (4) | 2:50.77 | #42 Boys 9-10 200 Free Relay Prelims (2) | 2:26.98 | ||||||||||||||||||||||||
| 6 | Hatfield, Jackson T - Male - Age: 9 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #42 Boys 9-10 200 Free Relay Prelims (1) | 2:26.98 | ||||||||||||||||||||||||||
| 7 | Joyce, Gary M - Male - Age: 16 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #45 Boys 15-21 200 Free Relay Prelims (2) | 1:44.82 | ||||||||||||||||||||||||||
| 8 | Lagoni, Joe C - Male - Age: 13 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (1) | 2:03.44 | #44 Boys 13-14 200 Free Relay Prelims (3) | 1:48.43 | ||||||||||||||||||||||||
| 9 | Leighton, Connor L - Male - Age: 10 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (2) | 2:50.77 | #42 Boys 9-10 200 Free Relay Prelims (4) | 2:26.98 | ||||||||||||||||||||||||
| 10 | Mathe, Steven A - Male - Age: 16 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #45 Boys 15-21 200 Free Relay Prelims (4) | 1:44.82 | ||||||||||||||||||||||||||
| 11 | Mathe, William R - Male - Age: 14 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #17 Boys 13-14 50 Free Prelims | 25.12 | #27 Boys 13-14 100 Free Prelims | 56.89 | ||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (4) | 2:03.44 | #44 Boys 13-14 200 Free Relay Prelims (4) | 1:48.43 | ||||||||||||||||||||||||
| 12 | Miller, Jack L - Male - Age: 14 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #7 Boys 13-14 200 Medley Relay Prelims (3) | 2:03.44 | #44 Boys 13-14 200 Free Relay Prelims (1) | 1:48.43 | ||||||||||||||||||||||||
| 13 | Mueller, Andrew S - Male - Age: 10 - Ind/Rel: 0 / 1 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (1) | 2:50.77 | ||||||||||||||||||||||||||
| 14 | Naatz, Jacob C - Male - Age: 9 - Ind/Rel: 0 / 2 | ||||||||||||||||||||||||||
| #5 Boys 9-10 200 Medley Relay Prelims (3) | 2:50.77 | #42 Boys 9-10 200 Free Relay Prelims (3) | 2:26.98 | ||||||||||||||||||||||||
| 15 | Partipilo, Nick - Male - Age: 8 - Ind/Rel: 2 / 2 | ||||||||||||||||||||||||||
| #19 Boys 8&U 25 Fly Prelims | 18.45 | #31 Boys 8&U 25 Back Prelims | 19.80 | ||||||||||||||||||||||||
| #4 Boys 8&U 100 Medley Relay Prelims (3) | 1:28.57 | #41 Boys 8&U 100 Free Relay Prelims (1) | 1:10.10 | ||||||||||||||||||||||||
| 16 | Perkins, Ben C - Male - Age: 8 - Ind/Rel: 1 / 1 | ||||||||||||||||||||||||||
