Licensed To: DCST-KISH 8/25/2011 Page 1
DCST
 
 
 
RECORDS Short Course Records
 
 
Yards-Girls
 
 
6 & U 25 Free 17.78 16-Jan-10 GRACE FERGUS
50 Free 42.07 25-Jan-03 THERESA ALEF
25 Back 19.91 27-Feb-10 GRACE FERGUS
25 Breast 25.92 10-Feb-06 LEIGH RUSSELL
25 Fly 18.49 7-Mar-98 KATE TAYLOR
 
 
8 & U 25 Free 14.44 27-Mar-10 ATHENA YE
50 Free 32.54 27-Mar-10 ATHENA YE
100 Free 1:10.35 27-Mar-10 ATHENA YE
200 Free 2:37.54 27-Feb-10 ATHENA YE
500 Free 7:23.46 27-Feb-10 ATHENA YE
25 Back 16.75 21-Mar-10 ATHENA YE
50 Back 36.99 27-Mar-10 ATHENA YE
100 Back 1:17.97 4-Dec-09 ATHENA YE
25 Breast 18.85 23-Dec-99 S. PLATT 1981
50 Breast 43.60 17-Jul-01 GRACE WALLER
100 Breast 1:37.74 28-Feb-10 ABBY PARDRIDGE
25 Fly 14.54 6-Mar-10 ATHENA YE
50 Fly 34.80 27-Mar-10 ATHENA YE
100 Fly 1:26.20 29-Jan-10 ATHENA YE
100 IM 1:17.56 21-Mar-10 ATHENA YE
200 IM 2:58.05 9-Jan-10 ATHENA YE
100 Free Relay 1:04.84 17-Feb-07 K. OLSON, A. YE, A. MILLER, E NOBLE
100 Medley Relay 1:12.76 10-Mar-07 K. OLSON, A. YE, A. MILLER, E. NOBLE
 
 
9-10 50 Free 28.59 1-Jul-94 KATIE ROBISON
100 Free 1:00.23 2-Mar-02 KATE TAYLOR
200 Free 2:20.73 26-Jan-02 KATE TAYLOR
500 Free 6:17.21 6-Feb-09 ALEXA MILLER
1000 Free 13:02.79 6-Feb-09 ALEXA MILLER
1650 Free 21:45.97 6-Feb-09 ALEXA MILLER
50 Back 31.77 11-Mar-11 ATHENA YE
100 Back 1:10.37 11-Feb-11 ATHENA YE
200 Back 2:34.96 22-Feb-09 KYLIE OLSON
50 Breast 36.60 25-Jul-03 GRACE WALLER
100 Breast 1:24.09 7-Feb-03 GRACE WALLER
200 Breast 3:05.01 16-Feb-03 GRACE WALLER
50 Fly 30.45 19-Mar-11 ATHENA YE
100 Fly 1:10.69 11-Mar-11 ATHENA YE
200 Fly 2:52.07 31-Jan-09 ALEXA MILLER
100 IM 1:10.24 17-Mar-02 KATE TAYLOR
200 IM 2:35.86 11-Feb-11 ATHENA YE
200 Free Relay 2:05.14 1-Jan-82 T. WILEY, K. WEISS, B. BUTCHER, S. PLATT
200 Medley Relay 2:15.13 7-Mar-09 K. OLSON,J. KECK,A. MILLER, M. DiCOSTANZO
 
 
11-12 50 Free 25.68 26-Feb-05 MACKENZIE POWERS
100 Free 56.01 6-Feb-09 JOELLE MAISH
200 Free 2:00.69 19-Mar-11 ALEXA MILLER
500 Free 5:23.66 16-Mar-07 EMILY LAUNER
1000 Free 10:55.87 6-Jan-07 EMILY LAUNER
1650 Free 18:05.84 6-Jan-07 EMILY LAUNER
50 Back 29.16 12-Mar-05 MACKENZIE POWERS
100 Back 1:03.28 16-Mar-07 EMILY LAUNER
200 Back 2:16.37 27-Feb-11 ALEXA MILLER
50 Breast 32.57 12-Mar-05 GRACE WALLER
100 Breast 1:11.75 18-Mar-05 GRACE WALLER
200 Breast 2:31.38 5-Mar-11 ALEXA MILLER
50 Fly 27.47 19-Mar-11 ALEXA MILLER
100 Fly 1:00.11 11-Mar-11 ALEXA MILLER
200 Fly 2:12.60 5-Apr-11 ALEXA MILLER
100 IM 1:02.87 11-Mar-11 ALEXA MILLER
200 IM 2:12.23 19-Mar-11 ALEXA MILLER
400 IM 4:41.64 11-Feb-11 ALEXA MILLER
200 Free Relay 1:47.04 19-Mar-11 S. ALLENDORFER, B. FLEMMING, J. KECK, A. MILLER
400 Free Relay 4:06.87 11-Mar-11 M. DICOSTANZO, G. STIBERTH, S.ALLENDORFER, A. MILLER
200 Medley Relay 2:02.33 11-Dec-10 K. OLSON, J. KECK, A. MILLER, S. ALLENDORFER
400 Medley Relay 4:42.47 9-Feb-07 T. GIDASZEWSKI, K. DUDZINSKI, T. ALMQUIST, E. LAUNER
 
 
13-14 50 Free 24.81 10-Mar-07 MACKENZIE POWERS
100 Free 53.80 13-Mar-09 EMILY LAUNER
200 Free 1:54.19 13-Mar-09 EMILY LAUNER
500 Free 5:05.39 6-Apr-09 EMILY LAUNER
1000 Free 10:24.33 22-Feb-09 EMILY LAUNER
1650 Free 17:16.46 22-Feb-09 EMILY LAUNER
50 Back 28.10 6-Apr-09 EMILY LAUNER
100 Back 59.73 7-Mar-09 EMILY LAUNER
200 Back 2:05.21 13-Mar-09 EMILY LAUNER
50 Breast 31.80 16-Mar-07 GRACE WALLER
100 Breast 1:06.59 16-Mar-07 GRACE WALLER
200 Breast 2:21.56 2-Apr-07 GRACE WALLER
50 Fly 26.28 2-Apr-07 MACKENZIE POWERS
100 Fly 56.70 2-Apr-07 MACKENZIE POWERS
200 Fly 2:09.04 18-Feb-07 MACKENZIE POWERS
100 IM 1:02.26 22-Feb-09 EMILY LAUNER
200 IM 2:10.16 10-Mar-07 GRACE WALLER
400 IM 4:38.22 13-Mar-09 EMILY LAUNER
200 Free Relay 1:41.15 12-Mar-06 K. TAYLOR, O. MARTIN, K. PEARCY, E. WALLER
400 Free Relay 3:48.36 18-Mar-05 K.TAYLOR,K.PEARCY,M.POWERS,E.WALLER
800 Free Relay 8:24.11 18-Mar-05 E.WALLER,M.POWERS,K.PEARCY,K.TAYLOR
200 Medley Relay 1:55.97 22-Jul-06 K. HALLENBECK, G. WALLER, M. POWERS, V. JONES
400 Medley Relay 4:19.47 18-Mar-05 K.TAYLOR,E.WALLER,M.POWERS,K.PEARCY
 
 
15 & O 50 Free 24.40 23-Dec-99 M. MCGINNIS 1977
100 Free 52.70 23-Dec-99 M. MCGINNIS 1977
200 Free 1:53.70 17-Mar-01 KIRSTEN KOEPCKE
500 Free 4:55.97 7-Apr-10 EMILY LAUNER
1000 Free 10:06.97 7-Apr-10 EMILY LAUNER
1650 Free 16:55.83 7-Apr-10 EMILY LAUNER
50 Back 28.16 28-Feb-10 EMILY LAUNER
100 Back 58.47 7-Apr-10 EMILY LAUNER
200 Back 2:04.40 5-Apr-11 EMILY LAUNER
50 Breast 31.18 24-Feb-08 GRACE WALLER
100 Breast 1:06.54 16-Mar-08 GRACE WALLER
200 Breast 2:20.43 7-Apr-10 VALERIE JONES
50 Fly 26.71 29-Nov-07 MACKENZIE POWERS
100 Fly 57.36 29-Nov-07 MACKENZIE POWERS
200 Fly 2:05.54 5-Apr-11 KATIE HALLENBECK
100 IM 1:02.04 22-Feb-09 EMILY WALLER
200 IM 2:08.12 16-Mar-08 GRACE WALLER
400 IM 4:33.86 7-Apr-10 VALERIE JONES
200 Free Relay 1:40.14 10-Mar-07 O. MARTIN, K. PEARCY, K. TAYLOR, E. WALLER
400 Free Relay 3:37.03 6-Apr-09 E. LAUNER,K. HALLENBECK,C. JEPSEN,E. WALLER
800 Free Relay 7:42.82 1-Apr-08 E. LAUNER,G. WALLER,K. TAYLOR,E. WALLER
200 Medley Relay 1:51.55 28-Feb-10 E. LAUNER, V. JONES, K. HALLENBECK, C. JEPSEN
400 Medley Relay 3:58.43 7-Apr-10 E. LAUNER, V. JONES, K. HALLENBECK, C. JEPSEN
 
 
Yards-Boys
 
 
6 & U 25 Free 17.44 1-Jan-94 SETH WHITFIELD
50 Free 43.38 16-Jul-11 LOGAN SIMS
25 Back 23.12 13-Jan-07 GRAHAM NOBLE
25 Breast 22.76 1-Mar-03 RYAN SCHULTZ
25 Fly 22.48 20-Jul-93 DANNY BETZ
 
 
8 & U 25 Free 14.16 23-Dec-99 S. RALSTON 1983
50 Free 31.58 1-Mar-99 WILL STRACK
100 Free 1:14.10 6-Jan-06 ERIK RUSSELL
200 Free 2:44.45 4-Feb-05 RYAN SCHULTZ
500 Free 7:17.96 13-Feb-05 RYAN SCHULTZ
25 Back 16.49 20-Mar-10 NOLAN FERGUS
50 Back 35.39 20-Nov-09 NOLAN FERGUS
100 Back 1:17.62 20-Nov-09 NOLAN FERGUS
25 Breast 18.50 23-Dec-99 B. CORDES 1975
50 Breast 41.14 28-Feb-10 NOLAN FERGUS
100 Breast 1:28.55 26-Feb-05 RYAN SCHULTZ
25 Fly 15.05 1-Mar-99 WILL STRACK
50 Fly 37.24 29-Jan-10 NOLAN FERGUS
100 Fly 1:20.43 17-Mar-06 ERIK RUSSELL
100 IM 1:19.01 20-Mar-10 NOLAN FERGUS
200 IM 2:54.11 6-Jan-06 ERIK RUSSELL
100 Free Relay 1:02.10 19-Mar-01 B. GEBHARDT, S. SENECZKO, J. STRACK, C. THOMPSON
100 Medley Relay 1:09.23 1-Mar-99 W. STRACK, B. GEBHARDT, C. BEX, J. HUEBER
 
 
9-10 50 Free 26.29 28-Feb-09 DANIEL HEIN
100 Free 59.67 6-Feb-09 DANIEL HEIN
200 Free 2:13.43 6-Feb-09 DANIEL HEIN
500 Free 6:02.68 17-Mar-02 DAVID GORDON
1000 Free 13:47.03 13-Feb-05 MARC DUBRICK
1650 Free 22:47.52 13-Feb-05 MARC DUBRICK
50 Back 29.86 8-Mar-09 DANIEL HEIN
100 Back 1:06.63 10-Jan-09 DANIEL HEIN
200 Back 2:37.94 17-Feb-02 DAVID GORDON
50 Breast 34.90 23-Dec-99 M. PLATT 1979
100 Breast 1:16.91 18-Feb-07 RYAN SCHULTZ
200 Breast 2:50.67 18-Feb-07 RYAN SCHULTZ
50 Fly 28.47 8-Mar-09 DANIEL HEIN
100 Fly 1:06.83 6-Feb-09 DANIEL HEIN
200 Fly 2:41.57 27-Feb-11 COLE MOON
100 IM 1:08.31 6-Feb-09 DANIEL HEIN
200 IM 2:26.54 6-Feb-09 DANIEL HEIN
200 Free Relay 1:58.15 1-Mar-98 K. O'BRIEN, D. FARBER, D. BETZ, E. O'BRIEN
200 Medley Relay 2:12.34 1-Mar-98 K. O'BRIEN, D. FARBER, D. BETZ, E. O'BRIEN
 
 
11-12 50 Free 24.53 27-Feb-11 DANIEL HEIN
100 Free 54.39 7-Jan-11 DANIEL HEIN
200 Free 1:58.68 7-Jan-11 DANIEL HEIN
500 Free 5:19.66 10-Feb-06 GRANT ALEF
1000 Free 10:57.09 17-Mar-06 GRANT ALEF
1650 Free 18:04.65 17-Mar-06 GRANT ALEF
50 Back 27.09 20-Mar-11 DANIEL HEIN
100 Back 59.82 3-Dec-10 DANIEL HEIN
200 Back 2:11.21 11-Feb-11 DANIEL HEIN
50 Breast 31.78 17-Jul-10 MICHAEL LORR
100 Breast 1:10.82 22-Feb-09 RYAN SCHULTZ
200 Breast 2:34.83 22-Feb-09 RYAN SCHULTZ
50 Fly 25.07 20-Mar-11 DANIEL HEIN
100 Fly 58.41 7-Jan-11 DANIEL HEIN
200 Fly 2:15.80 11-Feb-11 DANIEL HEIN
100 IM 1:02.33 7-Jan-11 DANIEL HEIN
200 IM 2:07.07 20-Mar-11 DANIEL HEIN
400 IM 4:47.89 17-Mar-06 GRANT ALEF
200 Free Relay 1:44.05 18-Feb-06 D. RUSSELL, M. GORDON, C. PAGE, G. ALEF
400 Free Relay 3:51.47 19-Feb-06 D. RUSSELL, M. GORDON, C. PAGE, G. ALEF
200 Medley Relay 1:55.95 18-Feb-06 G. ALEF, D. RUSSELL, M. GORDON, C. PAGE
400 Medley Relay 4:18.31 19-Feb-06 G. ALEF, M. GORDON, D. RUSSELL, C. PAGE
 
 
13-14 50 Free 23.10 15-Mar-08 CORY PAGE
100 Free 49.23 15-Mar-08 MICHAEL GORDON
200 Free 1:47.21 15-Mar-08 GRANT ALEF
500 Free 4:45.44 15-Mar-08 GRANT ALEF
1000 Free 9:44.18 1-Apr-08 GRANT ALEF
1650 Free 16:24.88 1-Apr-08 GRANT ALEF
50 Back 25.57 15-Mar-08 GRANT ALEF
100 Back 53.53 15-Mar-08 GRANT ALEF
200 Back 1:58.27 16-Mar-08 GRANT ALEF
50 Breast 29.13 14-Mar-08 MICHAEL GORDON
100 Breast 1:02.42 14-Mar-08 MICHAEL GORDON
200 Breast 2:14.46 5-Apr-11 RYAN SCHULTZ
50 Fly 25.83 14-Mar-08 KEI ISHIMARU
100 Fly 55.88 13-Mar-09 KEI ISHIMARU
200 Fly 2:04.96 6-Mar-09 KEI ISHIMARU
100 IM 58.65 1-Jun-99 MATTHEW CHAMBERS
200 IM 2:02.49 1-Apr-08 MICHAEL GORDON
400 IM 4:20.14 24-Feb-08 MICHAEL GORDON
200 Free Relay 1:36.45 1-Mar-99 B. GEBHARDT, B. EAMES, T. SMITH, M. CHAMBERS
400 Free Relay 3:30.13 16-Mar-07 G. ALEF, M. GORDON, C. PAGE, B. GEBHARDT
800 Free Relay 7:39.73 16-Mar-07 D. RUSSELL, M. GORDON, B. GEBHARDT, G. ALEF
200 Medley Relay 1:47.37 20-Mar-11 M. CARLSON, R. SCHULTZ, R. LINDSEY, M. LORR
400 Medley Relay 3:54.59 16-Mar-07 G. ALEF, B. GEBHARDT, D. RUSSELL, C. PAGE
 
 
15 & O 50 Free 21.75 7-Apr-10 MICHAEL GORDON
100 Free 47.34 14-Apr-03 MATTHEW CHAMBERS
200 Free 1:43.71 28-Feb-10 GRANT ALEF
500 Free 4:40.33 20-Mar-11 GRANT ALEF
1000 Free 9:30.33 5-Apr-11 GRANT ALEF
1650 Free 16:01.02 7-Apr-10 GRANT ALEF
50 Back 24.19 20-Mar-11 GRANT ALEF
100 Back 50.57 5-Apr-11 GRANT ALEF
200 Back 1:49.45 5-Apr-11 GRANT ALEF
50 Breast 27.58 5-Apr-11 MICHAEL GORDON
100 Breast 58.13 5-Apr-11 MICHAEL GORDON
200 Breast 2:08.13 5-Apr-11 MICHAEL GORDON
50 Fly 24.33 5-Apr-11 MICHAEL GORDON
100 Fly 51.62 20-Mar-11 KEI ISHIMARU
200 Fly 1:52.55 5-Apr-11 KEI ISHIMARU
100 IM 55.63 9-Jul-02 MATTHEW CHAMBERS
200 IM 1:53.48 5-Apr-11 MICHAEL GORDON
400 IM 4:05.46 7-Apr-10 MICHAEL GORDON
200 Free Relay 1:27.64 5-Apr-11 K. ISHIMARU, J. DEDINA, G. ALEF, M. GORDON
400 Free Relay 3:11.98 5-Apr-11 K. ISHIMARU, J. DEDINA, G. ALEF, M. GORDON
800 Free Relay 7:01.90 5-Apr-11 K. ISHMARU, J. DEDINA, M. GORDON, G. ALEF
200 Medley Relay 1:35.95 5-Apr-11 G. ALEF, M. GORDON, K. ISHIMARU, J. DEDINA
400 Medley Relay 3:30.55 5-Apr-11 G. ALEF, M. GORDON, K. ISHIMARU, J. DEDINA