| Lancaster Aquatic Club | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 LAC SPEEDO CLASSIC - 7/10/2009 to 7/12/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 5:12.46 | 1998 | Samantha Bausher | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Deeter, Carly | 15 | NRG-MA | 5:13.36 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Karr, Caitlyn | 16 | UN-MA | 5:17.38 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mann, Kasey | 15 | LAC-MA | 5:19.03 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lampe, Corinne | 18 | DST-MA | 5:20.09 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Murray, Becca | 17 | BRY-MA | 5:23.16 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Doerrman, Lauren | 15 | BYNS-MA | 5:24.92 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Walbert, Arielle | 17 | PAAC-MA | 5:25.51 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Figart, Emily | 16 | NRG-MA | 5:27.32 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Doss, Skyler | 17 | HAC-MA | 5:27.62 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Price, Meghan | 15 | FCA-MA | 5:30.70 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Price, Sara | 15 | FCA-MA | 5:31.36 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Jokubaitis, Caitlin | 16 | SPIR-MA | 5:31.71 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kane, Taylor | 16 | NRG-MA | 5:32.14 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Ross, Caitlin | 16 | HAC-MA | 5:36.77 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Marrero, Katie | 17 | HAC-MA | 5:37.82 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Iobst, Taylor | 14 | PAAC-MA | 5:39.63 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Shaw, Sarah | 17 | FCA-MA | 5:39.86 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Miller, Aubrey | 16 | BYNS-MA | 5:41.35 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Roedig, Kellie | 15 | CHEL-MA | 5:41.36 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Wirtshafter, Stephanie | 18 | CHEL-MA | 5:44.10 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Snyder, Natalie | 15 | PAAC-MA | 5:45.31 | |||||||||||||||||||||||||||||||||||||||||
| 22 | McCarty, Carolyn | 15 | HAC-MA | 5:47.78 | |||||||||||||||||||||||||||||||||||||||||
| 23 | John, Leah | 14 | PAAC-MA | 5:48.08 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Lobb, Lydia | 15 | FCA-MA | 5:49.83 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Smith, Joelle | 15 | PAAC-MA | 5:50.96 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Sirkis, Jillian | 16 | NRG-MA | 5:51.10 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Heydt, Haley | 15 | BYNS-MA | 5:51.13 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Nonnenberg, Mia | 13 | BDA-MA | 5:52.66 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Wysong, Chelsea | 15 | RAD-MA | 5:54.42 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Gillison, Victoria | 14 | FCA-MA | 5:56.03 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Goodman, Rachel | 16 | FCA-MA | 6:01.13 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Lam, Amanda | 14 | LAC-MA | 6:01.87 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Peng, Kathleen | 13 | UNSSC-MA | 6:05.65 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Forster, Marina | 14 | FCA-MA | 6:10.11 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Greenblatt, Marielle | 14 | FCA-MA | 6:10.69 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Crowder, Bryn | 16 | BRY-MA | 6:11.03 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Baker, Elizabeth | 16 | FCA-MA | 6:11.66 | |||||||||||||||||||||||||||||||||||||||||
| 38 | McComb, Maddie | 14 | FCA-MA | 6:14.00 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Weiss, Julia | 13 | FCA-MA | 6:16.14 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Shaw, Emma | 14 | FCA-MA | 6:16.50 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Biscotto, Jennifer | 25 | BDA-MA | 6:16.72 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Clement, Sahara | 14 | FCA-MA | 6:20.40 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Biener, Jenny | 16 | BRY-MA | 6:21.08 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Peck, Colleen | 13 | BRY-MA | 6:21.44 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Stein, Molly | 15 | CHEL-MA | 6:22.93 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Hayden, Erin | 14 | FCA-MA | 6:24.84 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Skorupski, Lauren | 14 | LAC-MA | 6:25.72 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Donovan, Maureen | 14 | FCA-MA | 6:26.73 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Turpin, Alexa | 14 | BRY-MA | 6:28.48 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Ford, Erin | 13 | BRY-MA | 6:35.51 | |||||||||||||||||||||||||||||||||||||||||
| 51 | Chapkovich, Amy | 15 | FCA-MA | 6:43.21 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Mendez, Jess | 18 | FCA-MA | 6:47.75 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Broschard, Gabi | 13 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 54 | Thomas, Sarah | 15 | UN MA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 55 | Burns, Alex | 13 | PFY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 4:49.22 | 1992 | Steven Rivers | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | McKee, Tom | 16 | BRY-MA | 4:46.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Batson, Brian | 18 | BRY-MA | 4:50.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, John | 18 | FCA-MA | 4:52.07 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jokubaitis, Bradford | 15 | SPIR-MA | 4:57.36 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wagner, Rob | 18 | FCA-MA | 4:58.95 | |||||||||||||||||||||||||||||||||||||||||
| 6 | YU, Jonathan | 17 | UNSSC-MA | 5:00.81 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Szyszko, Blase | 19 | NRG-MA | 5:05.76 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Grier, Sean | 17 | HAC-MA | 5:10.34 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Mastrangelo, Sal | 14 | UNSSC-MA | 5:10.46 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gutsche, Nicholas | 14 | BRY-MA | 5:13.40 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lebed, Alex | 12 | GAAC-MA | 5:13.46 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Creekmore, JR | 16 | BRY-MA | 5:15.29 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Regan, Sean | 14 | UDAC-MA | 5:15.72 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Doss, Austin | 14 | HAC-MA | 5:16.81 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Warr, Dillon | 14 | PCAC-MA | 5:18.61 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Lieberman, Franklin | 17 | PCAC-MA | 5:20.17 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Jeronis, Taylor | 15 | PENN-MA | 5:26.08 | |||||||||||||||||||||||||||||||||||||||||
| 18 | McConnell, Ryan | 16 | FCA-MA | 5:31.04 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Flick, Alex | 15 | FCA-MA | 5:32.68 | |||||||||||||||||||||||||||||||||||||||||
| 20 | O'Neill, Sean | 13 | CHEL-MA | 5:35.07 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Katznelson, Jake | 16 | FCA-MA | 5:35.14 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Creekmore, Benjamin | 13 | BRY-MA | 5:35.19 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Veith, Mitchell | 16 | HAC-MA | 5:39.33 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Brandt, Callum | 13 | UN MA-MA | 5:49.47 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Beard, Nicholas | 13 | FSSC-MA | 5:49.61 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Mallozzi, Daniel | 15 | LAC-MA | 5:51.00 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Kender, Gordon | 15 | FCA-MA | 5:54.92 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Weinberg, Matthew | 15 | FCA-MA | 5:55.12 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Hager, Justin | 15 | FCA-MA | 5:55.31 | |||||||||||||||||||||||||||||||||||||||||
| 30 | McGuckin, Kevin | 16 | CHEL-MA | 6:03.66 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Dubrunfaut, Alexi | 15 | CHEL-MA | 6:05.01 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Mauk, James | 12 | BRY-MA | 6:09.85 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Ringe, Tom | 19 | FCA-MA | 6:11.07 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Liu, Chris | 13 | LAC-MA | 6:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Yarnell, David | 16 | FCA-MA | 6:16.61 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Moffitt, Michael | 31 | UN MA-MA | 6:29.08 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Dornstauder, Karl | 15 | BRY-MA | 6:29.74 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Lastauskas, Nico | 11 | BDA-MA | 6:35.13 | |||||||||||||||||||||||||||||||||||||||||
| 39 | LeBoon, Joshua | 12 | LAC-MA | 6:39.56 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Millar, Archie | 13 | FCA-MA | 6:40.67 | |||||||||||||||||||||||||||||||||||||||||
| 41 | McConnell, Trip | 13 | FCA-MA | 6:43.49 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Solms, Gabe | 13 | CHEL-MA | 6:46.26 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Brown, Luke | 15 | UN MA-MA | 6:54.96 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Stockett, Paul | 13 | UN-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 45 | Legg, Cooper | 13 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 46 | Muzzi, Kristofer | 13 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 47 | Gibble, Bradley | 13 | UN-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 48 | Fisher, Grant | 13 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 49 | Michael, Thomas | 15 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 50 | Krum, Hunter | 12 | SUNY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 51 | Crowder, Morgan | 13 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 52 | Mullan, Zachary | 14 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 53 | Cislo, Max | 14 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-12 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 9-10 Meet Re: | 5:25.63 | 2007 | Madison Amann | ||||||||||||||||||||||||||||||||||||||||||
| 11-12 Meet R: | 4:46.98 | 2004 | Lindsay Mullican | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burns, Kelly | 12 | NRG-MA | 5:02.02 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nunan, Amanda | 10 | OCCC-MA | 5:05.77 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Barnard, Emily | 12 | OCCC-MA | 5:10.49 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Marino, Sam | 12 | RY-MA | 5:29.18 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Slocomb, Tessa | 10 | WEST-MA | 5:34.56 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Damon, Savannah | 12 | UN-MA | 5:42.66 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Silberg, Sarah | 11 | FCA-MA | 5:43.40 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Quinn, Savvy | 12 | BRY-MA | 5:47.30 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brinton, Emma | 10 | JY-MA | 5:54.67 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Fanning, Emily | 11 | JY-MA | 5:57.22 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Acchione, Guilia | 12 | FCA-MA | 6:01.99 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Nguyen, Ashley | 12 | LAC-MA | 6:05.07 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Mastrangelo, Alexandra | 12 | UNSSC-MA | 6:06.63 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Baranov, Keren | 12 | FCA-MA | 6:10.23 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Morales, Claire | 12 | FCA-MA | 6:16.70 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Robertson, Bailey | 11 | HAC-MA | 6:17.90 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Turpin, Abigale | 10 | BRY-MA | 6:18.70 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Surfus, Taylor | 10 | HAC-MA | 6:22.50 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Reeder, Brittany | 12 | LAC-MA | 6:26.33 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Whyte, Halle | 12 | BDA-MA | 6:27.92 | |||||||||||||||||||||||||||||||||||||||||
| 21 | O'Connor, Elizabeth | 12 | BDA-MA | 6:33.65 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Brusilow, Taylor | 11 | FCA-MA | 6:42.61 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Mann, Carolyn | 11 | LAC-MA | 6:45.16 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Quinn, Lilly | 10 | BRY-MA | 7:16.40 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Hazzouri, Natasha | 9 | BDA-MA | 8:59.93 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Sirkis, Leah | 11 | NRG-MA | 9:14.00 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Donlon, Emily | 11 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Donlon, Catherine | 10 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Oh, Sarah | 11 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Santer, Alexandra | 12 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Ostan, Bridgette | 10 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-12 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 9-10 Meet Re: | 5:01.90 | 2002 | Al Weik | ||||||||||||||||||||||||||||||||||||||||||
| 11-12 Meet R: | 4:43.34 | 2003 | Brandon Siemasko | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Shapiro, Ben | 12 | FCA-MA | 5:02.66 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Drexler, Will | 12 | HAC-MA | 5:13.18 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jeronis, Nick | 12 | PENN-MA | 5:53.76 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Turley, Jimmy | 11 | FCA-MA | 6:26.97 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mourelatos, Aris | 12 | FCA-MA | 6:43.36 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mastrangelo, Brett | 10 | UNSSC-MA | 6:44.96 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Montenegro, Jacob | 11 | FCA-MA | 6:45.98 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Crowder, Jason | 11 | BRY-MA | 7:34.99 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kennedy, Derrick | 10 | BRY-MA | 8:20.59 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Son, Andrew | 11 | NRG-MA | 8:21.21 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Babarsky, Bryce | 9 | BDA-MA | 8:32.94 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Wible, Matthew | 10 | NRG-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Callahan, Greg | 11 | CHEL-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 14 | Abruzzo, Andrew | 9 | PCAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 17:50.77 | 2002 | Lauren White | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Jokubaitis, Caitlin | 16 | SPIR-MA | 18:47.08 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Price, Meghan | 15 | FCA-MA | 18:54.92 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Surfus, Samantha | 14 | HAC-MA | 19:02.29 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Santer, Alexandra | 12 | BRY-MA | 19:18.60 | |||||||||||||||||||||||||||||||||||||||||
| #5 ... (Girls 1500 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lobb, Lydia | 15 | FCA-MA | 19:27.44 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Price, Sara | 15 | FCA-MA | 19:45.40 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Shaw, Sarah | 17 | FCA-MA | 19:48.33 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ross, Caitlin | 16 | HAC-MA | 19:51.22 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gillison, Olivia | 16 | FCA-MA | 20:00.98 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Ciriello, Kerri | 15 | NJBL-NJ | 20:07.92 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Biscotto, Jennifer | 25 | BDA-MA | 20:39.83 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gillison, Victoria | 14 | FCA-MA | 20:52.12 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Buzdygon, Lauren | 16 | BRY-MA | 21:01.69 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Goodman, Rachel | 16 | FCA-MA | 21:06.80 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Armstrong, Allegra | 14 | FCA-MA | 21:12.96 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Biener, Jenny | 16 | BRY-MA | 21:46.72 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Baker, Elizabeth | 16 | FCA-MA | 21:54.74 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Turpin, Alexa | 14 | BRY-MA | 22:42.67 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Rothstein, Leslie | 15 | FCA-MA | 23:17.85 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Weiss, Julia | 13 | FCA-MA | 23:34.56 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Brown, Katrina | 15 | BYNS-MA | 23:38.99 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Donovan, Maureen | 14 | FCA-MA | 24:08.84 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Spor, Emily | 14 | BRY-MA | 24:13.51 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Tuan, Carla | 12 | XCEL-NJ | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Nonnenberg, Mia | 13 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Babarsky, Bailey | 11 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Grier, Alexis | 15 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Birky, Melinda | 13 | SPIR-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Ford, Erin | 13 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Peck, Colleen | 13 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 16:47.64 | 2002 | T.J. Johnson | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schouten, Colin | 18 | FSSC-MA | 16:15.59 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Armstrong, John | 18 | FCA-MA | 16:44.46 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jokubaitis, Bradford | 15 | SPIR-MA | 17:41.78 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wagner, Rob | 18 | FCA-MA | 18:09.84 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shanley, Jeffrey | 15 | NJBL-NJ | 18:18.93 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Flick, Alex | 15 | FCA-MA | 18:34.04 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Albanese, Steven | 17 | NJBL-NJ | 19:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | McConnell, Ryan | 16 | FCA-MA | 19:28.55 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hager, Justin | 15 | FCA-MA | 19:30.33 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Weinberg, Matthew | 15 | FCA-MA | 19:52.87 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Creekmore, Benjamin | 13 | BRY-MA | 20:10.36 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Shapiro, Ben | 12 | FCA-MA | 20:26.12 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Lee, Brendan | 14 | NJBL-NJ | 20:30.91 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Cassidy, Ryan | 14 | FCA-MA | 20:32.79 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Stockett, Paul | 13 | UN-MA | 20:37.67 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Ringe, Tom | 19 | FCA-MA | 21:03.64 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Brinton, Matthew | 14 | JY-MA | 21:16.87 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Mauk, James | 12 | BRY-MA | 21:25.73 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Dornstauder, Karl | 15 | BRY-MA | 21:36.11 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Fisher, Grant | 13 | FCA-MA | 22:11.06 | |||||||||||||||||||||||||||||||||||||||||
| 21 | McConnell, Trip | 13 | FCA-MA | 22:19.15 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Orlowski, Colin | 12 | PFY-MA | 22:30.45 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Millar, Archie | 13 | FCA-MA | 23:51.77 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Lastauskas, Nico | 11 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Legg, Cooper | 13 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Muzzi, Kristofer | 13 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Cook, Zeke | 13 | JY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Toscani, Stephen | 15 | JY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Miklos, Zachary | 13 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Tafuto, Vinny | 14 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Luttrell, Zach | 13 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Nakano, Shota | 15 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | Leyens, Ashton | 16 | UDAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 34 | Smith, Gresham | 14 | UDAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 35 | Gutsche, Nicholas | 14 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 36 | Defosse, Tommy | 13 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls 11-12 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:35.24 | 2006 | Madeline Maher | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Dubroff, Lily | 12 | UN-MA | 2:39.97 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Yoshimura, Valerie | 12 | UNSSC-MA | 2:40.77 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Santer, Alexandra | 12 | BRY-MA | 2:41.05 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Judge, Kiera | 12 | JY-MA | 2:41.83 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bruno, Brooke | 12 | UNSSC-MA | 2:42.65 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wolbert, Emily | 11 | PFY-MA | 2:45.62 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Myers, Erin | 12 | OCCC-MA | 2:52.16 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Burns, Kelly | 12 | NRG-MA | 2:53.92 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Polster, Naomi | 11 | SPIR-MA | 2:54.88 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Fistrovic, Niki | 12 | HAC-MA | 2:55.24 | |||||||||||||||||||||||||||||||||||||||||
