| Lancaster Aquatic Club | Hy-Tek's MEET MANAGER 7:44 PM 6/21/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 LAC SPEEDO CLASSIC - 6/27/2008 to 6/29/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| POSITIVE CHECK IN CLOSES AT 7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Cameron, Emily | 13 | LAC-MA | 5:19.59 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dornstauder, Kristen | 18 | BRY-MA | 5:21.89 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jarmul, Samantha | 16 | PCAC-MA | 5:27.40 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wakeley, Bethany | 17 | ACAC-MA | 5:28.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mann, Kasey | 14 | LAC-MA | 5:29.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Karr, Caitlyn | 15 | LAC-MA | 5:30.37 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Pfaff, Morgan | 14 | YY-MA | 5:30.73 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wakeley, Hannah | 14 | ACAC-MA | 5:31.08 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kuntz, Jane | 15 | LAC-MA | 5:32.75 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hamilton, Kelly | 13 | UNAT-MA | 5:34.08 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ault, Sarah | 17 | LAC-MA | 5:34.53 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Severn, Angela | 16 | GAAC-MA | 5:34.74 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Sevco, Leah | 14 | HAC-MA | 5:36.40 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Surfus, Samantha | 13 | HAC-MA | 5:39.89 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ross, Caitlin | 15 | HAC-MA | 5:40.42 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Mullican, Lindsay | 16 | LAC-MA | 5:40.62 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Zrada, Laureana | 13 | GAAC-MA | 5:40.67 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Matthews, Laura | 17 | SSC-MA | 5:40.75 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Foreman, Shannon | 14 | TD-MA | 5:42.28 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Davis, Elizabeth | 15 | LAC-MA | 5:43.08 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Roedig, Kellie | 14 | CHEL-MA | 5:44.42 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Wirtshafter, Stephanie | 17 | CHEL-MA | 5:44.45 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Fritzinger, Julianna | 14 | YY-MA | 5:45.94 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Kelemen, Anna | 14 | LAC-MA | 5:48.12 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Daniel, Paige | 13 | LAC-MA | 5:50.19 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Wilson, Catherine | 13 | LAC-MA | 5:51.98 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Gidzinski, Jessica | 15 | UNNP-MA | 5:53.59 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Weber, Hope | 16 | LAC-MA | 5:54.61 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Stroman, Mary | 18 | FCA-MA | 5:55.72 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Triggs, Katherine | 14 | YY-MA | 6:00.12 | |||||||||||||||||||||||||||||||||||||||||
| 31 | McCarty, Carolyn | 14 | HAC-MA | 6:00.23 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Smith, Joelle | 14 | UNAT-MA | 6:00.60 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Howard, Alicia | 15 | TD-MA | 6:00.66 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Ciriello, Kerri | 14 | NJBL-NJ | 6:00.98 | |||||||||||||||||||||||||||||||||||||||||
| 35 | John, Leah | 13 | UNAT-MA | 6:01.58 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Amann, Madison | 11 | PAAC-MA | 6:02.39 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Miller, Aubrey | 15 | BYNS-MA | 6:03.60 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Visco, Madison | 11 | GAAC-MA | 6:04.86 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Shaw, Sarah | 16 | FCA-MA | 6:05.72 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Yoskoski, Sara | 17 | LAC-MA | 6:08.37 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Luongo, Andie | 17 | FCA-MA | 6:13.44 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Mercer, Lauren | 15 | RY-MA | 6:13.66 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Gillison, Olivia | 15 | FCA-MA | 6:14.75 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Goodman, Rachel | 15 | FCA-MA | 6:14.91 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Crowder, Bryn | 15 | BRY-MA | 6:18.80 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Clippinger, Rachel | 13 | HAC-MA | 6:19.17 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Biener, Jenny | 15 | BRY-MA | 6:21.08 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Erney, Frances | 10 | GAAC-MA | 6:23.60 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Stein, Molly | 14 | CHEL-MA | 6:24.06 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Price, Sara | 14 | FCA-MA | 6:26.24 | |||||||||||||||||||||||||||||||||||||||||
| 51 | Sheets, Abby | 18 | HAC-MA | 6:28.65 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Baker, Elizabeth | 15 | FCA-MA | 6:31.26 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Tang, Crissy | 15 | LAC-MA | 6:44.21 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Thompson, Lizzie | 17 | FCA-MA | 6:53.06 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Tang, Crystal | 15 | LAC-MA | 7:16.11 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Shaw, Emma | 13 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 57 | Rubin, Ellie | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 58 | Greenblatt, Marielle | 13 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 59 | Gillison, Victoria | 13 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 60 | Armstrong, Allegra | 13 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 61 | Steier, Zoe | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 62 | Horowitz, Jordyn | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 63 | Price, Meghan | 14 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 64 | McComb, Maddie | 13 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 65 | Jovinelly, Jen | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 66 | Weisenbach, Kayla | 17 | SCCY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 67 | Heydt, Haley | 14 | BYNS-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 68 | Lisella, Nina | 15 | BYNS-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 69 | Grier, Alexis | 14 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 70 | Werner, Rebecca | 15 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 71 | Musser, Caitlin | 14 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 72 | Louviaux, Rachel | 15 | UNAT-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 73 | Santer, Alexandra | 11 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 74 | Vedder, Emma | 13 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 400 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| POSITIVE CHECK IN CLOSES AT 7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Batson, Brian | 17 | DEFY-ME | 5:01.28 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gschweng, Andrew | 17 | BRY-MA | 5:06.87 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Armstrong, John | 17 | FCA-MA | 5:08.14 | |||||||||||||||||||||||||||||||||||||||||
| 4 | McKee, Tom | 15 | BRY-MA | 5:16.04 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Keup, Adam | 15 | DST-MA | 5:16.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gallagher, Steve | 17 | LAC-MA | 5:16.84 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bailey, Joseph | 18 | BRY-MA | 5:18.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lumas, Daniel | 17 | LAC-MA | 5:18.88 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Myers, John | 17 | LAC-MA | 5:20.01 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mastrangelo, Sal | 13 | SSC-MA | 5:20.28 | |||||||||||||||||||||||||||||||||||||||||
| 11 | O'Neill, Tom | 17 | CHEL-MA | 5:21.14 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hall, Chris | 18 | FCA-MA | 5:24.30 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Lee, John | 16 | DON-IN | 5:24.79 | |||||||||||||||||||||||||||||||||||||||||
| 14 | McHenry, Scott | 16 | PENN-MA | 5:25.22 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Loughlin, Conall | 13 | GAAC-MA | 5:28.68 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Toulson, Wali | 14 | ACAC-MA | 5:30.42 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Mullin, Brian | 15 | TD-MA | 5:31.09 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Lee, William | 14 | DON-IN | 5:34.17 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Doss, Austin | 13 | HAC-MA | 5:34.52 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Wagner, Rob | 17 | FCA-MA | 5:42.89 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Cukierman, Gil | 14 | CHEL-MA | 5:43.63 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Thompson, Alex | 15 | YY-MA | 5:45.16 | |||||||||||||||||||||||||||||||||||||||||
| 23 | King, Chance | 12 | UN-MA | 5:49.83 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Tafuto, Vinny | 13 | HAC-MA | 5:52.93 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Gogola, Andrew | 17 | FCA-MA | 5:54.02 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Rocchi, Mike | 19 | LMOR-MA | 5:57.30 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Yahalomi, Benjy | 16 | FCA-MA | 6:14.13 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Ceneviva, Nick | 14 | HAC-MA | 6:19.35 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Yarnell, David | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Propper, Ian | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Weinberg, Matthew | 14 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Katznelson, Jake | 15 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | Mancuso, Philip | 13 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 34 | Sherwood, Ian | 13 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 35 | Grier, Sean | 16 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 36 | LaPann-Johannessen, Christian | 16 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 37 | Eckman, Aaron | 15 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 38 | Creekmore, Benjamin | 12 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 39 | Moffitt, Michael | 30 | UN-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 40 | Whitfield, Thomas | 14 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 41 | Singh, Sreshtha | 12 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 42 | Mallorey, Karl | 14 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 9-12 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| POSITIVE CHECK IN CLOSES AT 9 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Eline, Ellen | 11 | YY-MA | 5:14.71 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cox, Ayana | 12 | ACAC-MA | 5:25.09 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Madison | 11 | YY-MA | 5:25.86 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Barnard, Emily | 11 | OCCC-MA | 5:27.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Yu, Eliana | 12 | ACAC-MA | 5:28.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kegel, Samantha | 11 | LAC-MA | 5:29.61 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mullican, Erin | 11 | LAC-MA | 5:31.65 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Clarke, Courtney | 11 | UNAT-MA | 5:32.25 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cortazzo, Amber | 11 | LAC-MA | 5:33.58 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Burns, Kelly | 11 | NRG-MA | 5:37.34 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Durning, Maggie | 12 | AAC-MA | 5:45.16 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Taddei, Lyndsay | 12 | WEST-MA | 5:45.39 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Harnish, Courtney | 9 | YY-MA | 5:47.24 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hoover, Taylor | 9 | YY-MA | 5:57.15 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Raffle, Acacia | 12 | PENN-MA | 6:01.04 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Merlin, Katie | 11 | JW-MA | 6:01.49 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Smith, Alexa | 12 | LAC-MA | 6:03.56 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Bode, Noelle | 11 | YY-MA | 6:04.02 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Nonnenberg, Mia | 12 | BDA-MA | 6:13.73 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Tafuto, Vivi | 11 | HAC-MA | 6:26.22 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Davis, Olivia | 11 | LAC-MA | 6:42.87 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Mastrangelo, Alexandra | 11 | SSC-MA | 6:44.55 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Surfus, Taylor | 9 | HAC-MA | 7:01.57 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Foreman, Sydney | 12 | TD-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Graham, Emily | 9 | UNAT-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Graham, Alison | 11 | UNAT-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Park, Samantha | 12 | NRG-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Evans, Sidney | 10 | RY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Evans, Olivia | 12 | RY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Curtin, Riley | 11 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Babarsky, Bailey | 10 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Whyte, Halle | 11 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | Ford, Erin | 12 | BRY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 34 | Gorsuch, Megan | 9 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 35 | Sun, Jessica | 9 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 9-12 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| POSITIVE CHECK IN CLOSES AT 9 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Neill, Sean | 12 | CHEL-MA | 4:52.05 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Le, Thien | 12 | ACAC-MA | 4:57.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lebed, Alex | 11 | UNAT-MA | 5:01.77 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Krum, Hunter | 11 | UNMA-MA | 5:02.51 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Maxian, Ondrej | 12 | SPIR-MA | 5:02.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Korenstein, Justin | 12 | CORE-MA | 5:25.81 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Isaiah | 11 | ACAC-MA | 5:27.16 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kerestes, Hunter | 11 | YY-MA | 5:33.93 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wakeley, Peter | 11 | ACAC-MA | 5:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Daniel, Matthew | 10 | FSSC-MA | 5:41.14 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Seymour, James | 11 | YY-MA | 5:43.34 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Wilson, James | 10 | LAC-MA | 5:46.02 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Cukierman, Amit | 11 | CHEL-MA | 5:52.39 | |||||||||||||||||||||||||||||||||||||||||
| 14 | LeBoon, Joshua | 11 | LAC-MA | 6:06.43 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Seitz-Brown, Jeremy | 12 | YY-MA | 6:19.55 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Lastauskas, Nico | 10 | BDA-MA | 6:51.61 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Giakas, Alec | 10 | TD-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Mastrangelo, Brett | 9 | SSC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Carey, Jordan | 11 | SCCY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Cook, Zeke | 12 | SCCY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 ... (Boys 9-12 400 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Legg, Cooper | 12 | BDA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Gregory, John | 10 | OCCC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Brandt, Callum | 12 | UN-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| POSITIVE CHECK IN CLOSES AT 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Wakeley, Bethany | 17 | ACAC-MA | 18:17.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mullican, Lindsay | 16 | LAC-MA | 18:27.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jokubaitis, Caitlin | 15 | SPIR-MA | 18:37.48 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wakeley, Hannah | 14 | ACAC-MA | 18:47.28 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Doss, Skyler | 16 | HAC-MA | 18:56.32 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mullican, Kelly | 18 | LAC-MA | 18:57.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Morrison, Laura | 15 | ACAC-MA | 18:59.29 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Walley, Alexis | 14 | LAC-MA | 19:02.12 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Surfus, Samantha | 13 | HAC-MA | 19:11.44 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mesko, Claire | 14 | WEST-MA | 19:21.34 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Campbell, Kasey | 18 | CORE-MA | 19:30.79 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Merrill, Casey | 13 | OCCC-MA | 19:37.72 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Shaw, Sarah | 16 | FCA-MA | 19:56.76 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Howard, Alicia | 15 | TD-MA | 20:05.53 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Stroman, Mary | 18 | FCA-MA | 20:12.62 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Desmond, Bethany | 14 | OCCC-MA | 20:24.05 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Ebert, Meg | 15 | FSSC-MA | 20:24.44 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Yoskoski, Sara | 17 | LAC-MA | 20:30.52 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Ross, Caitlin | 15 | HAC-MA | 20:46.67 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Kuntz, Madeline | 13 | LAC-MA | 20:53.82 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Eline, Ellen | 11 | YY-MA | 21:12.08 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Mercer, Lauren | 15 | RY-MA | 21:28.82 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Biener, Jenny | 15 | BRY-MA | 21:46.72 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Daniel, Paige | 13 | LAC-MA | 21:53.80 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Brown, Katrina | 14 | BYNS-MA | 23:38.99 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Rothstein, Leslie | 14 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | O'Brien Milne, Lila | 15 | GETY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Miller, Aubrey | 15 | BYNS-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Craig, Jayme | 15 | NPAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Morris, Mary | 15 | NPAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Hamilton, Kelly | 13 | UNAT-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Hirshberg, Marion | 14 | PCAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | Raab, Meaghan | 12 | UNAT-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 34 | Miller, Katelyn | 15 | HAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 35 | Kury, Erin | 15 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 36 | Lam, Amanda | 13 | LAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 37 | Zrada, Laureana | 13 | GAAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 38 | Shaw, Victoria | 16 | MSA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 39 | Phillipson-Weiner, Lindsey | 18 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 40 | Amann, Madison | 11 | PAAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 41 | Mulcahy, Shannon | 15 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 42 | Triggs, Katherine | 14 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 43 | Ilgenfritz, Emily | 10 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 44 | Bixler, Alyssa | 12 | YY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 45 | Severn, Angela | 16 | GAAC-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 1500 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| POSITIVE CHECK IN CLOSES AT 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Armstrong, John | 17 | FCA-MA | 17:10.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Stephen | 17 | GRA-MA | 17:23.16 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pepper, Chris | 16 | PAAC-MA | 17:45.26 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Creekmore, JR | 15 | BRY-MA | 17:52.08 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Brandon | 17 | LAC-MA | 17:54.05 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wagner, Rob | 17 | FCA-MA | 18:39.29 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Satre, Joshua | 16 | TD-MA | 18:44.01 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Brooks, Brad | 14 | TD-MA | 18:48.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Singh, Sreshtha | 12 | YY-MA | 20:28.79 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Sungurov, Michael | 13 | NJBL-NJ | 21:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lee, Brendan | 13 | UNAT-MA | 22:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Thompson, Alex | 15 | YY-MA | 23:36.67 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Jokubaitis, Bradford | 14 | SPIR-MA | 24:17.46 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Maxian, Ondrej | 12 | SPIR-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Flick, Alex | 14 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Yahalomi, Benjy | 16 | FCA-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | Hartzel, Jonathan | 14 | GETY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | O'Brien Milne, Finn | 13 | GETY-MA | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Miller, Zack | 13 | UNAT-MA | NT | |||||||||||||||||||||||||||||||||||||||||
