Licensed to DSU Aquatics Club                   HY-TEK's Meet Manager 7/16/2008
         2008  MSI Long Course Championships - 7/17/2008 to 7/20/2008          
                                Session Report                                 
 
                      Session: 2   Friday - AM - Prelims                       
Day of Meet: 2   Starts at 08:30 AM   Heat Interval: 30 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        11  Girls 10 & Under 50 Breastst         30          4   08:30 AM
Finals        12  Boys 10 & Under 50 Breaststr         29          4   08:37 AM
Prelims       13  Girls 11-12 50 Breaststroke          18          3   08:43 AM
Prelims       14  Boys 11-12 50 Breaststroke           19          3   08:47 AM
Prelims       15  Girls 13-14 100 Breaststroke         22          3   08:51 AM
Prelims       16  Boys 13-14 100 Breaststroke          16          2   08:58 AM
Prelims       17  Girls 100 Breaststroke               21          3   09:02 AM
Prelims       18  Boys 100 Breaststroke                25          4   09:08 AM
Finals        19  Girls 10 & Under 100 Backstr         32          4   09:16 AM
Finals        20  Boys 10 & Under 100 Backstro         34          5   09:28 AM
Prelims       21  Girls 11-12 100 Backstroke           36          5   09:41 AM
Prelims       22  Boys 11-12 100 Backstroke            19          3   09:52 AM
Prelims       23  Girls 13-14 200 Backstroke            8          1   10:00 AM
Prelims       24  Boys 13-14 200 Backstroke            13          2   10:03 AM
Prelims       25  Girls 200 Backstroke                 18          3   10:11 AM
Prelims       26  Boys 200 Backstroke                  12          2   10:22 AM
Finals        27  Girls 10 & Under 200 Freesty         15          2   10:29 AM
Finals        28  Boys 10 & Under 200 Freestyl         12          2   10:36 AM
Prelims       29  Girls 11-12 200 Freestyle            20          3   10:44 AM
Prelims       30  Boys 11-12 200 Freestyle             14          2   10:54 AM
Prelims       31  Girls 13-14 200 Freestyle            19          3   11:00 AM
Prelims       32  Boys 13-14 200 Freestyle             19          3   11:10 AM
Prelims       33  Girls 200 Freestyle                  24          3   11:19 AM
Prelims       34  Boys 200 Freestyle                   34          5   11:29 AM
Finals        35  Girls 10 & Under 50 Butterfl         24          3   11:43 AM
Finals        36  Boys 10 & Under 50 Butterfly         22          3   11:48 AM
Prelims       37  Girls 11-12 50 Butterfly             19          3   11:52 AM
Prelims       38  Boys 11-12 50 Butterfly              17          3   11:56 AM
Prelims       39  Girls 13-14 100 Butterfly            18          3   11:59 AM
Prelims       40  Boys 13-14 100 Butterfly             12          2   12:05 PM
Prelims       41  Girls 100 Butterfly                  22          3   12:09 PM
Prelims       42  Boys 100 Butterfly                   32          4   12:15 PM
Finals        43  Girls 11-12 200 Freestyle Re          9          2   12:22 PM
Finals        44  Boys 11-12 200 Freestyle Rel          5          1   12:28 PM
Finals        45  Girls 13-14 200 Freestyle Re          5          1   12:31 PM
Finals        46  Boys 13-14 200 Freestyle Rel          6          1   12:34 PM
                    Break: 5 Minutes                                           
Finals        47  Girls 13 & Over 400 IM               20          3   12:41 PM
Finals        48  Boys 13 & Over 400 IM                24          3   01:00 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              744        109           
                    Finish Time                                        01:19 PM