| Greenway Gators Swim Team | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||
| Lenah Run vs Greenway - 7/17/2010 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Boys 6&U 25 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Howard, Christopher A | 6 | GTR-OD | 28.40 | ||||||||||||||||||||||||||||||
| 2 | Csehoski, Brian W | 6 | LRF-OD | 36.56 | ||||||||||||||||||||||||||||||
| 3 | Stiles, Grayson R | 5 | LRF-OD | 43.03 | ||||||||||||||||||||||||||||||
| 4 | Putz, Collin R | 6 | LRF-OD | 43.56 | ||||||||||||||||||||||||||||||
| 5 | Cooper, Miles B | 5 | LRF-OD | 51.43 | ||||||||||||||||||||||||||||||
| 6 | Norem, Connor | 5 | LRF-OD | 51.63 | ||||||||||||||||||||||||||||||
| 7 | de Castro, Santi M | 6 | GTR-OD | 1:02.10 | ||||||||||||||||||||||||||||||
| #2 Girls 6&U 25 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sierra, Bella R | 6 | GTR-OD | 25.56 | ||||||||||||||||||||||||||||||
| 2 | Williams, Morgan M | 6 | GTR-OD | 28.31 | ||||||||||||||||||||||||||||||
| 3 | Medica, Lauren H | 6 | LRF-OD | 29.01 | ||||||||||||||||||||||||||||||
| 4 | Buffkin, Devon G | 6 | LRF-OD | 29.15 | ||||||||||||||||||||||||||||||
| 5 | Kreft, Ella J | 6 | LRF-OD | 32.61 | ||||||||||||||||||||||||||||||
| 6 | Purvis, Chloe P | 6 | LRF-OD | 36.70 | ||||||||||||||||||||||||||||||
| 7 | Buzzelli, Holland | 6 | LRF-OD | 39.08 | ||||||||||||||||||||||||||||||
| 8 | Cheshire, Jordan P | 6 | GTR-OD | 40.84 | ||||||||||||||||||||||||||||||
| 9 | Yaunches, Eva I | 6 | LRF-OD | 41.59 | ||||||||||||||||||||||||||||||
| 10 | DiPierro, Olivia | 5 | LRF-OD | 48.21 | ||||||||||||||||||||||||||||||
| 11 | Norem, Courtney | 4 | LRF-OD | 49.44 | ||||||||||||||||||||||||||||||
| 12 | Rau, Taylor A | 6 | GTR-OD | 49.72 | ||||||||||||||||||||||||||||||
| 13 | Collins, Megan A | 4 | LRF-OD | 50.71 | ||||||||||||||||||||||||||||||
| 14 | Tribby, Morgan R | 5 | LRF-OD | 1:10.69 | ||||||||||||||||||||||||||||||
| 15 | Collins, Erin G | 4 | LRF-OD | 1:12.37 | ||||||||||||||||||||||||||||||
| #3 Boys 7-8 25 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brown, Nate W | 7 | GTR-OD | 19.09 | ||||||||||||||||||||||||||||||
| 2 | Oliver, Sammy | 8 | LRF-OD | 19.31 | ||||||||||||||||||||||||||||||
| 3 | Littlepage, Harrison | 8 | LRF-OD | 19.66 | ||||||||||||||||||||||||||||||
| 4 | Buffkin, Grant | 8 | LRF-OD | 20.96 | ||||||||||||||||||||||||||||||
| 5 | Fernandez, Luke J | 8 | LRF-OD | 23.54 | ||||||||||||||||||||||||||||||
| 6 | Thorne, Drew T | 7 | GTR-OD | 24.85 | ||||||||||||||||||||||||||||||
| 7 | Goodhart, Sean M | 7 | GTR-OD | 25.46 | ||||||||||||||||||||||||||||||
| 8 | Norem, Christian | 8 | LRF-OD | 28.02 | ||||||||||||||||||||||||||||||
| 9 | Cooper, Devin M | 8 | LRF-OD | 29.21 | ||||||||||||||||||||||||||||||
| 10 | Howe, Nicholas R | 8 | LRF-OD | 29.32 | ||||||||||||||||||||||||||||||
| 11 | Miller, Kyle S | 7 | GTR-OD | 29.59 | ||||||||||||||||||||||||||||||
| 12 | Kilgore, Sam C | 8 | LRF-OD | 30.18 | ||||||||||||||||||||||||||||||
| 13 | Cheshire, Nicholas O | 8 | GTR-OD | 31.34 | ||||||||||||||||||||||||||||||
| 14 | Davis, Jack R | 7 | GTR-OD | 31.45 | ||||||||||||||||||||||||||||||
| 15 | Kuhn, Griffin | 8 | LRF-OD | 31.79 | ||||||||||||||||||||||||||||||
| 16 | Lordan, Alberto M | 7 | GTR-OD | 35.40 | ||||||||||||||||||||||||||||||
| 17 | Hamilton, Ryan T | 7 | GTR-OD | 36.47 | ||||||||||||||||||||||||||||||
| 18 | Hamilton, Trevor R | 7 | GTR-OD | 38.31 | ||||||||||||||||||||||||||||||
| 19 | Allen, Geoff M | 7 | GTR-OD | 43.90 | ||||||||||||||||||||||||||||||
| #4 Girls 7-8 25 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Rubino, Lauren E | 8 | LRF-OD | 21.25 | ||||||||||||||||||||||||||||||
| 2 | Putz, Skylar M | 7 | LRF-OD | 21.97 | ||||||||||||||||||||||||||||||
| 3 | Allen, Ashley S | 8 | GTR-OD | 22.47 | ||||||||||||||||||||||||||||||
| 4 | McKinney, Paige M | 8 | LRF-OD | 23.34 | ||||||||||||||||||||||||||||||
| 5 | Newell, Grace | 7 | LRF-OD | 23.81 | ||||||||||||||||||||||||||||||
| 6 | Buzzelli, Savannah | 8 | LRF-OD | 25.64 | ||||||||||||||||||||||||||||||
| 7 | Purvis, Skyler B | 8 | LRF-OD | 25.78 | ||||||||||||||||||||||||||||||
| 8 | Kauffman, Rebecca F | 8 | GTR-OD | 25.97 | ||||||||||||||||||||||||||||||
| 9 | Pickering, Sasha | 7 | LRF-OD | 26.68 | ||||||||||||||||||||||||||||||
| 10 | Embrey, Casey | 7 | LRF-OD | 27.22 | ||||||||||||||||||||||||||||||
| 11 | Crouse, Laura C | 7 | GTR-OD | 27.78 | ||||||||||||||||||||||||||||||
| 12 | Crooks, Meghan G | 8 | GTR-OD | 27.85 | ||||||||||||||||||||||||||||||
| 13 | Toelle, Madi | 7 | LRF-OD | 27.97 | ||||||||||||||||||||||||||||||
| 14 | Ramberg, Abigail S | 7 | GTR-OD | 29.50 | ||||||||||||||||||||||||||||||
| 15 | de Castro, Daniela A | 8 | GTR-OD | 30.75 | ||||||||||||||||||||||||||||||
| 16 | Alemayehu, Isabel | 8 | LRF-OD | 30.98 | ||||||||||||||||||||||||||||||
| 17 | Carey, Sierra G | 7 | GTR-OD | 31.66 | ||||||||||||||||||||||||||||||
| 18 | Marques, Kiran | 8 | GTR-OD | 37.88 | ||||||||||||||||||||||||||||||
| 19 | Hutchings, Abbie M | 8 | GTR-OD | 42.31 | ||||||||||||||||||||||||||||||
| 20 | Walker, Jenna M | 7 | GTR-OD | 43.37 | ||||||||||||||||||||||||||||||
| --- | Kirk, Meghan M | 8 | GTR-OD | NS | ||||||||||||||||||||||||||||||
| #5 Boys 9-10 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ramberg, Jack C | 10 | GTR-OD | 41.95 | ||||||||||||||||||||||||||||||
| 2 | Robinson, Grant | 9 | LRF-OD | 42.40 | ||||||||||||||||||||||||||||||
| 3 | Medica, Jack | 9 | LRF-OD | 44.16 | ||||||||||||||||||||||||||||||
| 4 | Kim, Sam | 10 | LRF-OD | 45.62 | ||||||||||||||||||||||||||||||
| 5 | Collins, Joey J | 10 | LRF-OD | 46.09 | ||||||||||||||||||||||||||||||
| 6 | Lordan, Enrique J | 9 | GTR-OD | 46.63 | ||||||||||||||||||||||||||||||
| 7 | Coleman, Charles W | 10 | GTR-OD | 48.19 | ||||||||||||||||||||||||||||||
| 8 | Bucaro, Nic | 10 | LRF-OD | 49.53 | ||||||||||||||||||||||||||||||
| 9 | Backus, Kyle M | 9 | GTR-OD | 51.63 | ||||||||||||||||||||||||||||||
| 10 | Kilgore, Alex A | 9 | LRF-OD | 52.72 | ||||||||||||||||||||||||||||||
| 11 | Hurst, Brandon | 9 | LRF-OD | 52.91 | ||||||||||||||||||||||||||||||
| 12 | Howard, Joshua D | 9 | GTR-OD | 53.56 | ||||||||||||||||||||||||||||||
| 13 | Ingco, Maison J | 10 | GTR-OD | 54.87 | ||||||||||||||||||||||||||||||
| 14 | Hamilton, Alex D | 9 | GTR-OD | 57.94 | ||||||||||||||||||||||||||||||
| 15 | Walker, Robert R | 9 | GTR-OD | 58.34 | ||||||||||||||||||||||||||||||
| 16 | Collins, Ryan | 9 | LRF-OD | 59.25 | ||||||||||||||||||||||||||||||
| 17 | Buzzelli, Beau | 9 | LRF-OD | 1:04.18 | ||||||||||||||||||||||||||||||
| 18 | Bernabeu, Michael | 9 | LRF-OD | 1:12.59 | ||||||||||||||||||||||||||||||
| 19 | Ganley, Jack | 9 | LRF-OD | 1:13.56 | ||||||||||||||||||||||||||||||
| --- | Brun, Alex | 10 | GTR-OD | NS | ||||||||||||||||||||||||||||||
| #6 Girls 9-10 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Harman, Karlie | 10 | LRF-OD | 39.22 | ||||||||||||||||||||||||||||||
| 2 | McKinney, Jordan E | 10 | LRF-OD | 42.66 | ||||||||||||||||||||||||||||||
| 3 | Duncan, Candice M | 10 | GTR-OD | 43.25 | ||||||||||||||||||||||||||||||
| 4 | Fernandez, Callie M | 10 | LRF-OD | 44.85 | ||||||||||||||||||||||||||||||
| 5 | Howe, Morgan | 9 | LRF-OD | 48.18 | ||||||||||||||||||||||||||||||
| 6 | Stiles, Savannah | 9 | LRF-OD | 51.36 | ||||||||||||||||||||||||||||||
| 7 | Pickering, Sarina | 10 | LRF-OD | 52.19 | ||||||||||||||||||||||||||||||
| 8 | Hildner, Jackie H | 9 | GTR-OD | 52.24 | ||||||||||||||||||||||||||||||
| 9 | Stapor, Emma E | 9 | LRF-OD | 52.96 | ||||||||||||||||||||||||||||||
| 10 | O'Laughlen, Lauren | 9 | LRF-OD | 54.71 | ||||||||||||||||||||||||||||||
| 11 | Alemayehu, Liah | 9 | LRF-OD | 55.56 | ||||||||||||||||||||||||||||||
| 12 | Eck, Jessie M | 9 | GTR-OD | 55.58 | ||||||||||||||||||||||||||||||
| 13 | Sanabria, Gabbie | 9 | LRF-OD | 56.95 | ||||||||||||||||||||||||||||||
| 14 | Vera, Maya L | 10 | GTR-OD | 57.75 | ||||||||||||||||||||||||||||||
| 15 | Kirkendall, Erin M | 10 | GTR-OD | 58.12 | ||||||||||||||||||||||||||||||
| 16 | Embrey, Jordan | 9 | LRF-OD | 1:02.10 | ||||||||||||||||||||||||||||||
| 17 | Gillin, Kate S | 9 | GTR-OD | 1:02.44 | ||||||||||||||||||||||||||||||
| 18 | Bucaro, Caroline A | 9 | LRF-OD | 1:02.66 | ||||||||||||||||||||||||||||||
| 19 | Meier, Madison S | 10 | LRF-OD | 1:03.16 | ||||||||||||||||||||||||||||||
| 20 | Graham, Lauren C | 9 | GTR-OD | 1:04.79 | ||||||||||||||||||||||||||||||
| --- | Sanabria, Alena | 10 | LRF-OD | NS | ||||||||||||||||||||||||||||||
| --- | Yaunches, Becca | 9 | LRF-OD | NS | ||||||||||||||||||||||||||||||
| --- | Walsh, Kendra | 9 | LRF-OD | NS | ||||||||||||||||||||||||||||||
| #7 Boys 11-12 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Alliss, Oliver A | 12 | GTR-OD | 33.96 | ||||||||||||||||||||||||||||||
| 2 | Banbury, Pierce | 11 | LRF-OD | 37.56 | ||||||||||||||||||||||||||||||
| 3 | Stapor, David R | 11 | LRF-OD | 39.60 | ||||||||||||||||||||||||||||||
| 4 | Stiles, Quincy | 11 | LRF-OD | 41.38 | ||||||||||||||||||||||||||||||
| 5 | Staples, Jack | 11 | LRF-OD | 43.38 | ||||||||||||||||||||||||||||||
| 6 | Bernabeu, Matthew P | 11 | LRF-OD | 44.19 | ||||||||||||||||||||||||||||||
| 7 | Putz, Brandon K | 11 | LRF-OD | 45.47 | ||||||||||||||||||||||||||||||
| 8 | Buzzelli, Gage | 11 | LRF-OD | 47.90 | ||||||||||||||||||||||||||||||
| 9 | Houser, Zack Z | 11 | LRF-OD | 48.44 | ||||||||||||||||||||||||||||||
| 10 | Bucaro, Brian | 12 | LRF-OD | 50.00 | ||||||||||||||||||||||||||||||
| 11 | McNicholl, Liam L | 11 | GTR-OD | 51.68 | ||||||||||||||||||||||||||||||
| 12 | Walsh, Ryan | 11 | LRF-OD | 55.92 | ||||||||||||||||||||||||||||||
| 13 | Miller, Colin J | 11 | GTR-OD | 58.54 | ||||||||||||||||||||||||||||||
| #8 Girls 11-12 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Oliver, Maddie | 12 | LRF-OD | 35.78 | ||||||||||||||||||||||||||||||
| 2 | Kauffman, Claire M | 11 | GTR-OD | 37.59 | ||||||||||||||||||||||||||||||
| 3 | Littlepage, Madison | 11 | LRF-OD | 38.19 | ||||||||||||||||||||||||||||||
| 4 | Robinson, Evelyn | 11 | LRF-OD | 40.01 | ||||||||||||||||||||||||||||||
| 5 | Alemayehu, Jade | 11 | LRF-OD | 40.33 | ||||||||||||||||||||||||||||||
| 6 | Risinger, Ashley | 11 | LRF-OD | 40.69 | ||||||||||||||||||||||||||||||
| 7 | Johnson, Bailey L | 11 | GTR-OD | 42.06 | ||||||||||||||||||||||||||||||
| 8 | Kim, Emily | 12 | LRF-OD | 42.59 | ||||||||||||||||||||||||||||||
| 9 | Coleman, Lottie L | 12 | GTR-OD | 42.72 | ||||||||||||||||||||||||||||||
| 10 | Mitkowski, Courtney | 11 | LRF-OD | 42.94 | ||||||||||||||||||||||||||||||
| 11 | Buffkin, Kaylee | 11 | LRF-OD | 46.01 | ||||||||||||||||||||||||||||||
| 12 | Fernandez, Grace K | 11 | GTR-OD | 55.85 | ||||||||||||||||||||||||||||||
| #9 Boys 13-14 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Welter, P.T. T | 13 | GTR-OD | 31.97 | ||||||||||||||||||||||||||||||
| 2 | Brown, Ryan B | 14 | GTR-OD | 35.06 | ||||||||||||||||||||||||||||||
| 3 | Munevar, Santiago | 13 | LRF-OD | 36.09 | ||||||||||||||||||||||||||||||
| 4 | Hall, Parker | 13 | LRF-OD | 36.91 | ||||||||||||||||||||||||||||||
| 5 | Sanders, Nick M | 14 | GTR-OD | 40.31 | ||||||||||||||||||||||||||||||
| 6 | Eck, Cameron E | 13 | GTR-OD | 41.28 | ||||||||||||||||||||||||||||||
| 7 | Stapor, Bernard C | 14 | LRF-OD | 44.15 | ||||||||||||||||||||||||||||||
| #10 Girls 13-14 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Miller, Michaela | 13 | LRF-OD | 32.26 | ||||||||||||||||||||||||||||||
| 2 | Bolavage, Nicole A | 13 | GTR-OD | 34.60 | ||||||||||||||||||||||||||||||
| 3 | Nickles, Sarah L | 13 | LRF-OD | 38.31 | ||||||||||||||||||||||||||||||
| 4 | Bucaro, Katie M | 13 | LRF-OD | 47.65 | ||||||||||||||||||||||||||||||
| --- | Vera, Maddie P | 13 | GTR-OD | NS | ||||||||||||||||||||||||||||||
| #11 Boys 15-18 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Harman, Mike | 15 | LRF-OD | 26.91 | ||||||||||||||||||||||||||||||
| (#11 Boys 15-18 50 Meter Free) | ||||||||||||||||||||||||||||||||||
| 2 | Gibson, Joe | 17 | GTR-OD | 29.60 | ||||||||||||||||||||||||||||||
| 3 | Nickles, Matthew J | 15 | LRF-OD | 32.34 | ||||||||||||||||||||||||||||||
| 4 | Sanders, Zach K | 15 | GTR-OD | 34.88 | ||||||||||||||||||||||||||||||
| 5 | Grieco, DJ A | 16 | GTR-OD | 36.12 | ||||||||||||||||||||||||||||||
| 6 | Sutten, Mitch A | 16 | GTR-OD | 42.37 | ||||||||||||||||||||||||||||||
| #12 Girls 15-18 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Russell, Katie | 16 | GTR-OD | 31.72 | ||||||||||||||||||||||||||||||
| 2 | Bernabeu, Alex N | 16 | LRF-OD | 32.94 | ||||||||||||||||||||||||||||||
| 3 | Backus, Sara C | 15 | GTR-OD | 33.40 | ||||||||||||||||||||||||||||||
| 4 | Hall, Addison | 15 | LRF-OD | 35.81 | ||||||||||||||||||||||||||||||
| 5 | Thaler, Arlyn L | 15 | GTR-OD | 38.38 | ||||||||||||||||||||||||||||||
| 6 | Sam, Nataliah Y | 15 | GTR-OD | 42.53 | ||||||||||||||||||||||||||||||
| #13 Boys 6&U 25 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Howard, Christopher A | 6 | GTR-OD | 39.32 | ||||||||||||||||||||||||||||||
| 2 | Csehoski, Brian W | 6 | LRF-OD | 50.74 | ||||||||||||||||||||||||||||||
| 3 | Cooper, Miles B | 5 | LRF-OD | 1:02.25 | ||||||||||||||||||||||||||||||
| 4 | Putz, Collin R | 6 | LRF-OD | 1:05.37 | ||||||||||||||||||||||||||||||
| #14 Girls 6&U 25 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sierra, Bella R | 6 | GTR-OD | 29.88 | ||||||||||||||||||||||||||||||
| 2 | Medica, Lauren H | 6 | LRF-OD | 35.31 | ||||||||||||||||||||||||||||||
| 3 | Kreft, Ella J | 6 | LRF-OD | 35.75 | ||||||||||||||||||||||||||||||
| 4 | Buffkin, Devon G | 6 | LRF-OD | 39.91 | ||||||||||||||||||||||||||||||
| 5 | Buzzelli, Holland | 6 | LRF-OD | 43.61 | ||||||||||||||||||||||||||||||
| 6 | Cheshire, Jordan P | 6 | GTR-OD | 48.66 | ||||||||||||||||||||||||||||||
| 7 | Purvis, Chloe P | 6 | LRF-OD | 52.25 | ||||||||||||||||||||||||||||||
| 8 | Rau, Taylor A | 6 | GTR-OD | 56.64 | ||||||||||||||||||||||||||||||
| 9 | Yaunches, Eva I | 6 | LRF-OD | 58.07 | ||||||||||||||||||||||||||||||
| 10 | DiPierro, Olivia | 5 | LRF-OD | 59.53 | ||||||||||||||||||||||||||||||
| --- | Williams, Morgan M | 6 | GTR-OD | DQ | ||||||||||||||||||||||||||||||
| #15 Boys 7-8 25 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Brown, Nate W | 7 | GTR-OD | 24.13 | ||||||||||||||||||||||||||||||
| 2 | Cooper, Devin M | 8 | LRF-OD | 28.16 | ||||||||||||||||||||||||||||||
| 3 | Buffkin, Grant | 8 | LRF-OD | 28.97 | ||||||||||||||||||||||||||||||
| 4 | Littlepage, Harrison | 8 | LRF-OD | 29.12 | ||||||||||||||||||||||||||||||
| 5 | Kuhn, Griffin | 8 | LRF-OD | 30.18 | ||||||||||||||||||||||||||||||
| 6 | Thorne, Drew T | 7 | GTR-OD | 30.29 | ||||||||||||||||||||||||||||||
| 7 | Kilgore, Sam C | 8 | LRF-OD | 30.98 | ||||||||||||||||||||||||||||||
| 8 | Goodhart, Sean M | 7 | GTR-OD | 31.34 | ||||||||||||||||||||||||||||||
| 9 | Miller, Kyle S | 7 | GTR-OD | 31.62 | ||||||||||||||||||||||||||||||
| 10 | Cheshire, Nicholas O | 8 | GTR-OD | 33.01 | ||||||||||||||||||||||||||||||
| *11 | Norem, Christian | 8 | LRF-OD | 33.75 | ||||||||||||||||||||||||||||||
| *11 | Fernandez, Luke J | 8 | LRF-OD | 33.75 | ||||||||||||||||||||||||||||||
| 13 | Lordan, Alberto M | 7 | GTR-OD | 36.19 | ||||||||||||||||||||||||||||||
| 14 | Hamilton, Ryan T | 7 | GTR-OD | 39.31 | ||||||||||||||||||||||||||||||
| 15 | Davis, Jack R | 7 | GTR-OD | 39.47 | ||||||||||||||||||||||||||||||
| 16 | Hamilton, Trevor R | 7 | GTR-OD | 40.56 | ||||||||||||||||||||||||||||||
| 17 | Sam, Caleb J | 7 | GTR-OD | 52.25 | ||||||||||||||||||||||||||||||
| 18 | Allen, Geoff M | 7 | GTR-OD | 54.87 | ||||||||||||||||||||||||||||||
| #16 Girls 7-8 25 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Houser, Ellie V | 8 | LRF-OD | 25.02 | ||||||||||||||||||||||||||||||
| 2 | Newell, Grace | 7 | LRF-OD | 27.28 | ||||||||||||||||||||||||||||||
| 3 | Allen, Ashley S | 8 | GTR-OD | 28.47 | ||||||||||||||||||||||||||||||
| 4 | Ramberg, Abigail S | 7 | GTR-OD | 28.53 | ||||||||||||||||||||||||||||||
| 5 | Embrey, Casey | 7 | LRF-OD | 29.69 | ||||||||||||||||||||||||||||||
| 6 | Crouse, Laura C | 7 | GTR-OD | 30.41 | ||||||||||||||||||||||||||||||
| 7 | Crooks, Meghan G | 8 | GTR-OD | 30.53 | ||||||||||||||||||||||||||||||
| 8 | de Castro, Daniela A | 8 | GTR-OD | 32.03 | ||||||||||||||||||||||||||||||
| 9 | Buzzelli, Savannah | 8 | LRF-OD | 35.07 | ||||||||||||||||||||||||||||||
| 10 | Purvis, Skyler B | 8 | LRF-OD | 35.14 | ||||||||||||||||||||||||||||||
| 11 | Toelle, Madi | 7 | LRF-OD | 35.31 | ||||||||||||||||||||||||||||||
| 12 | Kauffman, Rebecca F | 8 | GTR-OD | 36.00 | ||||||||||||||||||||||||||||||
| 13 | Pickering, Sasha | 7 | LRF-OD | 36.06 | ||||||||||||||||||||||||||||||
| 14 | Alemayehu, Isabel | 8 | LRF-OD | 38.65 | ||||||||||||||||||||||||||||||
| 15 | Marques, Kiran | 8 | GTR-OD | 39.19 | ||||||||||||||||||||||||||||||
| 16 | Walker, Jenna M | 7 | GTR-OD | 39.61 | ||||||||||||||||||||||||||||||
| 17 | Hutchings, Abbie M | 8 | GTR-OD | 50.03 | ||||||||||||||||||||||||||||||
| --- | Kirk, Meghan M | 8 | GTR-OD | NS | ||||||||||||||||||||||||||||||
| #17 Boys 9-10 50 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Ramberg, Jack C | 10 | GTR-OD | 52.40 | ||||||||||||||||||||||||||||||
| 2 | Robinson, Grant | 9 | LRF-OD | 53.96 | ||||||||||||||||||||||||||||||
| 3 | Medica, Jack | 9 | LRF-OD | 57.03 | ||||||||||||||||||||||||||||||
| 4 | Coleman, Charles W | 10 | GTR-OD | 59.64 | ||||||||||||||||||||||||||||||
| 5 | Ingco, Maison J | 10 | GTR-OD | 59.73 | ||||||||||||||||||||||||||||||
| 6 | Collins, Joey J | 10 | LRF-OD | 1:00.00 | ||||||||||||||||||||||||||||||
| 7 | Csehoski, Eric | 10 | LRF-OD | 1:01.22 | ||||||||||||||||||||||||||||||
| 8 | Kim, Sam | 10 | LRF-OD | 1:01.89 | ||||||||||||||||||||||||||||||
| 9 | Howard, Joshua D | 9 | GTR-OD | 1:03.37 | ||||||||||||||||||||||||||||||
| 10 | Hurst, Brandon | 9 | LRF-OD | 1:04.86 | ||||||||||||||||||||||||||||||
| 11 | Walker, Robert R | 9 | GTR-OD | 1:07.50 | ||||||||||||||||||||||||||||||
| 12 | Lordan, Enrique J | 9 | GTR-OD | 1:08.44 | ||||||||||||||||||||||||||||||
| 13 | Kilgore, Alex A | 9 | LRF-OD | 1:13.07 | ||||||||||||||||||||||||||||||
| 14 | Buzzelli, Beau | 9 | LRF-OD | 1:18.28 | ||||||||||||||||||||||||||||||
| 15 | Bernabeu, Michael | 9 | LRF-OD | 1:20.34 | ||||||||||||||||||||||||||||||
| 16 | Ganley, Jack | 9 | LRF-OD | 1:29.03 | ||||||||||||||||||||||||||||||
| --- | Hamilton, Alex D | 9 | GTR-OD | DQ | ||||||||||||||||||||||||||||||
| --- | Brun, Alex | 10 | GTR-OD | NS | ||||||||||||||||||||||||||||||
| #18 Girls 9-10 50 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Oliver, Maren | 10 | LRF-OD | 44.37 | ||||||||||||||||||||||||||||||
| 2 | Howe, Morgan | 9 | LRF-OD | 58.43 | ||||||||||||||||||||||||||||||
| 3 | O'Laughlen, Lauren | 9 | LRF-OD | 59.16 | ||||||||||||||||||||||||||||||
| 4 | Duncan, Candice M | 10 | GTR-OD | 59.34 | ||||||||||||||||||||||||||||||
| 5 | Eck, Jessie M | 9 | GTR-OD | 1:00.15 | ||||||||||||||||||||||||||||||
| 6 | Stapor, Emma E | 9 | LRF-OD | 1:01.25 | ||||||||||||||||||||||||||||||
| 7 | Stiles, Savannah | 9 | LRF-OD | 1:03.38 | ||||||||||||||||||||||||||||||
| 8 | Graham, Lauren C | 9 | GTR-OD | 1:03.87 | ||||||||||||||||||||||||||||||
| 9 | Vera, Maya L | 10 | GTR-OD | 1:05.66 | ||||||||||||||||||||||||||||||
| 10 | Pickering, Sarina | 10 | LRF-OD | 1:05.69 | ||||||||||||||||||||||||||||||
| 11 | Embrey, Jordan | 9 | LRF-OD | 1:06.25 | ||||||||||||||||||||||||||||||
| 12 | Sanabria, Gabbie | 9 | LRF-OD | 1:09.00 | ||||||||||||||||||||||||||||||
| 13 | Bucaro, Caroline A | 9 | LRF-OD | 1:11.47 | ||||||||||||||||||||||||||||||
| 14 | Hildner, Jackie H | 9 | GTR-OD | 1:13.56 | ||||||||||||||||||||||||||||||
| 15 | Kirkendall, Erin M | 10 | GTR-OD | 1:18.69 | ||||||||||||||||||||||||||||||
| 16 | Walsh, Kendra | 9 | LRF-OD | 1:19.56 | ||||||||||||||||||||||||||||||
| 17 | Gillin, Kate S | 9 | GTR-OD | 1:22.00 | ||||||||||||||||||||||||||||||
| 18 | Meier, Madison S | 10 | LRF-OD | 1:22.72 | ||||||||||||||||||||||||||||||
| --- | Sanabria, Alena | 10 | LRF-OD | NS | ||||||||||||||||||||||||||||||
| --- | Yaunches, Becca | 9 | LRF-OD | NS | ||||||||||||||||||||||||||||||
| #19 Boys 11-12 50 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Alliss, Oliver A | 12 | GTR-OD | 40.78 | ||||||||||||||||||||||||||||||
| 2 | Yaunches, Andrew | 12 | LRF-OD | 43.42 | ||||||||||||||||||||||||||||||
| 3 | Brown, Brody T | 11 | GTR-OD | 44.41 | ||||||||||||||||||||||||||||||
| 4 | Banbury, Pierce | 11 | LRF-OD | 51.25 | ||||||||||||||||||||||||||||||
| 5 | Staples, Jack | 11 | LRF-OD | 51.87 | ||||||||||||||||||||||||||||||
