BOYS LONG 10-UN 50 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 30.18 | 2003 |
| 2 | SILVERTHORN NICK | 30.97 | 2006 |
| 3 | HENDRICK JAY | 31.19 | 1985 |
| 4 | WOOLDRIDGE JACOB | 31.84 | 2006 |
| 5 | ROONEY MAXIME | 32.05 | 2008 |
| 6 | ONG JONATHAN | 32.32 | 2008 |
| 7 | WANG CALEB | 32.43 | 2006 |
| 8 | ALGER SEAMUS | 32.95 | 1999 |
| 9 | VIOLA JOHN | 33.15 | 1983 |
| 10 | JOHNSON JEFF | 33.35 | 1986 |
BOYS LONG 10-UN 100 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 1:05.39 | 2003 |
| 2 | SILVERTHORN NICK | 1:06.58 | 2006 |
| 3 | HENDRICK JAY | 1:07.47 | 1985 |
| 4 | WOOLDRIDGE JACOB | 1:08.97 | 2006 |
| 5 | ALGER SEAMUS | 1:10.89 | 1999 |
| 6 | ROONEY MAXIME | 1:11.51 | 2008 |
| 7 | ONG JONATHAN | 1:12.43 | 2008 |
| 8 | ROONEY ADRIEN | 1:12.83 | 2010 |
| 9 | LACHANCE REGIS | 1:12.86 | 2008 |
| 10 | VIOLA JOHN | 1:13.15 | 1983 |
BOYS LONG 10-UN 200 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 2:22.64 | 2003 |
| 2 | SILVERTHORN NICK | 2:24.95 | 2006 |
| 3 | HENDRICK JAY | 2:27.44 | 1985 |
| 4 | WOOLDRIDGE JACOB | 2:30.95 | 2006 |
| 5 | JOHNSON JEFF | 2:32.94 | 1986 |
| 6 | ALGER SEAMUS | 2:33.83 | 1999 |
| 7 | LACHANCE WOLFGANG | 2:35.57 | 2010 |
| 8 | ROONEY MAXIME | 2:36.71 | 2008 |
| 9 | VIOLA JOHN | 2:37.04 | 1983 |
| 10 | WEBB STEVE | 2:38.69 | 1995 |
BOYS LONG 10-UN 400 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 4:58.01 | 2003 |
| 2 | SILVERTHORN NICK | 5:03.94 | 2006 |
| 3 | WOOLDRIDGE JACOB | 5:21.78 | 2006 |
| 4 | LACHANCE WOLFGANG | 5:26.55 | 2010 |
| 5 | SEITZ ANDREW | 5:38.49 | 2003 |
| 6 | SHEN TONY | 5:40.75 | 2007 |
| 7 | NELSON BILLY | 5:44.29 | 2001 |
| 8 | ROONEY ADRIEN | 6:01.27 | 2009 |
| 9 | LACHANCE REGIS | 6:01.75 | 2008 |
| 10 | CLARK CHRISTOPHER | 6:02.54 | 2003 |
BOYS LONG 10-UN 50 BACK
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 36.86 | 2003 |
| 2 | SILVERTHORN NICK | 37.14 | 2006 |
| 3 | ROONEY MAXIME | 37.51 | 2008 |
| 4 | ALGER SEAMUS | 37.70 | 1999 |
| 5 | ONG JONATHAN | 37.77 | 2008 |
| 6 | TIMPANE SEAN | 38.12 | 1993 |
| 7 | JOHNSON JEFF | 38.25 | 1985 |
| 8 | SCOTT ROBERT | 39.43 | 2008 |
| 9 | HENDRICK JAY | 39.81 | 1985 |
| 10 | MORIARTY KEVIN | 40.02 | 1983 |
BOYS LONG 10-UN 100 BACK
| | NAME | TIME | SEASON |
| 1 | ALGER SEAMUS | 1:18.57 | 1999 |
| 2 | SILVERTHORN NICK | 1:19.81 | 2006 |
| 3 | WOOLDRIDGE ANDY | 1:21.26 | 2003 |
| 4 | LACHANCE REGIS | 1:21.75 | 2008 |
| 5 | ONG JONATHAN | 1:23.31 | 2008 |
| 6 | ROONEY MAXIME | 1:23.47 | 2008 |
| 7 | JOHNSON JEFF | 1:23.49 | 1986 |
| 8 | KILPATRICK COREY | 1:24.97 | 1994 |
| 9 | CLARK CHRISTOPHER | 1:25.78 | 2003 |
| 10 | HENDRICK JAY | 1:26.86 | 1985 |
BOYS LONG 10-UN 50 BREAST
| | NAME | TIME | SEASON |
| 1 | WEBB STEVE | 40.53 | 1995 |
| 2 | WOOLDRIDGE ANDY | 41.31 | 2003 |
| 3 | MORIARTY KEVIN | 42.53 | 1983 |
| 4 | YAO TIMOTHY | 42.65 | 2011 |
| 5 | DARROW PAT | 43.45 | 2000 |
| 6 | WOOLDRIDGE JACOB | 43.82 | 2006 |
| 7 | ALGER SEAMUS | 45.18 | 1999 |
| 8 | SILVERTHORN NICK | 45.26 | 2006 |
| 9 | DOUGAN SEAN | 45.55 | 1987 |
| 10 | VIOLA JOHN | 46.12 | 1983 |
BOYS LONG 10-UN 100 BREAST
| | NAME | TIME | SEASON |
| 1 | WEBB STEVE | 1:28.63 | 1995 |
| 2 | WOOLDRIDGE JACOB | 1:32.91 | 2006 |
| 3 | SILVERTHORN NICK | 1:33.96 | 2006 |
| 4 | ALGER SEAMUS | 1:34.87 | 1999 |
| 5 | YAO TIMOTHY | 1:35.11 | 2011 |
| 6 | MORIARTY KEVIN | 1:35.28 | 1983 |
| 7 | WOOLDRIDGE ANDY | 1:36.68 | 2003 |
| 8 | WATANABE JARED | 1:37.57 | 1989 |
| 9 | WANG CALEB | 1:39.66 | 2006 |
| 10 | DOUGAN SEAN | 1:40.02 | 1987 |
BOYS LONG 10-UN 50 FLY
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 32.67 | 2003 |
| 2 | WOOLDRIDGE JACOB | 34.42 | 2006 |
| 3 | ROONEY MAXIME | 34.88 | 2008 |
| 4 | ALGER SEAMUS | 35.41 | 1999 |
| 5 | HENDRICK JAY | 35.44 | 1985 |
| 6 | MCPHERSON LANCE | 36.68 | 1988 |
| 7 | VIOLA JOHN | 36.87 | 1992 |
| 8 | SILVERTHORN NICK | 37.08 | 2006 |
| 9 | YAO TIMOTHY | 37.36 | 2011 |
| 10 | WEBB STEVE | 37.89 | 1995 |
BOYS LONG 10-UN 100 FLY
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 1:16.10 | 2003 |
| 2 | ROONEY MAXIME | 1:18.32 | 2008 |
| 3 | WOOLDRIDGE JACOB | 1:18.50 | 2006 |
| 4 | HENDRICK JAY | 1:21.30 | 1985 |
| 5 | ALGER SEAMUS | 1:21.63 | 1999 |
| 6 | VIOLA JOHN | 1:24.03 | 1983 |
| 7 | SILVERTHORN NICK | 1:24.59 | 2006 |
| 8 | MCPHERSON LANCE | 1:25.10 | 1988 |
| 9 | WEBB STEVE | 1:25.29 | 1995 |
| 10 | KILPATRICK COREY | 1:26.48 | 1994 |
BOYS LONG 10-UN 200 I.M.
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 2:45.64 | 2003 |
| 2 | WOOLDRIDGE JACOB | 2:50.08 | 2006 |
| 3 | SILVERTHORN NICK | 2:51.70 | 2006 |
| 4 | ALGER SEAMUS | 2:54.09 | 1999 |
| 5 | WEBB STEVE | 2:55.38 | 1995 |
| 6 | ROONEY MAXIME | 2:57.66 | 2008 |
| 7 | JOHNSON JEFF | 2:57.89 | 1986 |
| 8 | LACHANCE REGIS | 3:01.04 | 2008 |
| 9 | HENDRICK JAY | 3:01.12 | 1985 |
| 10 | VIOLA JOHN | 3:03.12 | 1983 |