BOYS LONG 13-14 50 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 25.67 | 2009 |
| 2 | ROONEY MAXIME | 25.92 | 2011 |
| 3 | CHEN JASON | 25.97 | 2010 |
| 4 | MEINTS JOSHUA | 26.00 | 2005 |
| 5 | DEQUINCY PETER | 26.05 | 1983 |
| 6 | HUANG PETE | 26.42 | 2008 |
| 7 | HUGHES BRYAN | 26.50 | 2009 |
| 8 | HENDRICK JAY | 26.52 | 1989 |
| 9 | SEITZ ANDREW | 26.55 | 2007 |
| 10 | SOLLOM-BROTHERTON GALEN | 26.65 | 2005 |
BOYS LONG 13-14 100 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 54.39 | 2009 |
| 2 | ROONEY MAXIME | 55.33 | 2012 |
| 3 | CHEN JASON | 55.54 | 2010 |
| 4 | SHEN TONY | 56.70 | 2011 |
| 5 | HENDRICK JAY | 56.89 | 1989 |
| 6 | HUGHES BRYAN | 57.06 | 2009 |
| 7 | PEARSON JEFF | 57.50 | 1985 |
| 8 | SEITZ ANDREW | 57.84 | 2007 |
| 9 | GUIDO CHRISTOPHER | 58.62 | 2006 |
| 10 | MARSIC SCOTT | 58.68 | 1990 |
BOYS LONG 13-14 200 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 1:53.54 | 2010 |
| 2 | HUGHES BRYAN | 1:59.43 | 2009 |
| 3 | ROONEY MAXIME | 2:01.36 | 2011 |
| 4 | HENDRICK JAY | 2:01.69 | 1989 |
| 5 | CHEN JASON | 2:02.33 | 2010 |
| 6 | PEARSON JEFF | 2:02.54 | 1985 |
| 7 | SEITZ ANDREW | 2:02.76 | 2007 |
| 8 | SHEN TONY | 2:02.79 | 2011 |
| 9 | LOFTUS JOE | 2:03.89 | 1991 |
| 10 | SOLLOM-BROTHERTON GALEN | 2:05.02 | 2005 |
BOYS LONG 13-14 400 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 3:59.24 | 2010 |
| 2 | HUGHES BRYAN | 4:04.28 | 2009 |
| 3 | PEARSON JEFF | 4:18.22 | 1985 |
| 4 | LOFTUS JOE | 4:18.66 | 1991 |
| 5 | HENDRICK JAY | 4:18.81 | 1989 |
| 6 | ROONEY MAXIME | 4:20.24 | 2012 |
| 7 | SOLLOM-BROTHERTON GALEN | 4:20.29 | 2005 |
| 8 | SEITZ ANDREW | 4:22.74 | 2007 |
| 9 | MEINTS JOSHUA | 4:23.72 | 2006 |
| 10 | SHEN TONY | 4:25.77 | 2011 |
BOYS LONG 13-14 800 FREE
| | NAME | TIME | SEASON |
| 1 | HUGHES BRYAN | 8:25.65 | 2009 |
| 2 | SILVERTHORN NICK | 8:31.65 | 2010 |
| 3 | LOFTUS JOE | 8:54.53 | 1991 |
| 4 | HENDRICK JAY | 9:01.46 | 1989 |
| 5 | SOLLOM-BROTHERTON GALEN | 9:03.93 | 2005 |
| 6 | POROPAT MIKE | 9:04.49 | 1991 |
| 7 | PEARSON JEFF | 9:07.84 | 1985 |
| 8 | MEINTS JOSHUA | 9:08.04 | 2006 |
| 9 | KILPATRICK COREY | 9:09.64 | 1998 |
| 10 | NELSON BILLY | 9:14.98 | 2005 |
BOYS LONG 13-14 1500 FREE
| | NAME | TIME | SEASON |
| 1 | HUGHES BRYAN | 16:07.36 | 2009 |
| 2 | SILVERTHORN NICK | 16:12.36 | 2010 |
| 3 | LOFTUS JOE | 17:02.74 | 1991 |
| 4 | PEARSON JEFF | 17:10.22 | 1985 |
| 5 | SOLLOM-BROTHERTON GALEN | 17:14.41 | 2005 |
| 6 | POROPAT MIKE | 17:32.93 | 1991 |
| 7 | SEITZ ANDREW | 17:38.21 | 2007 |
| 8 | HENDRICK JAY | 17:41.11 | 1989 |
| 9 | MEINTS JOSHUA | 17:46.73 | 2006 |
| 10 | ROONEY MAXIME | 17:49.92 | 2011 |
BOYS LONG 13-14 100 BACK
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 1:02.19 | 2009 |
| 2 | CHEN JASON | 1:04.19 | 2010 |
| 3 | MARSIC SCOTT | 1:04.57 | 1990 |
| 4 | MEINTS JOSHUA | 1:04.69 | 2006 |
| 5 | ROONEY MAXIME | 1:05.40 | 2012 |
| 6 | JOHNSTON NICK | 1:05.74 | 2009 |
| 7 | HUGHES BRYAN | 1:06.25 | 2009 |
| 8 | LACHANCE REGIS | 1:07.25 | 2012 |
| 9 | SOLLOM-BROTHERTON GALEN | 1:07.59 | 2005 |
| 10 | KILPATRICK COREY | 1:08.44 | 1998 |
BOYS LONG 13-14 200 BACK
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 2:10.30 | 2009 |
| 2 | ROONEY MAXIME | 2:18.30 | 2011 |
| 3 | MEINTS JOSHUA | 2:19.71 | 2006 |
| 4 | POIRIER TODD | 2:20.03 | 1999 |
| 5 | HUGHES BRYAN | 2:20.69 | 2009 |
| 6 | MARSIC SCOTT | 2:21.92 | 1990 |
| 7 | CHEN JASON | 2:22.73 | 2010 |
| 8 | LOFTUS JOE | 2:23.70 | 1991 |
| 9 | KILPATRICK COREY | 2:25.15 | 1998 |
| 10 | DERUITER JEFF | 2:26.84 | 1985 |
BOYS LONG 13-14 100 BREAST
| | NAME | TIME | SEASON |
| 1 | DERUITER JEFF | 1:11.59 | 1985 |
| 2 | PARK ED | 1:12.54 | 1989 |
| 3 | MEINTS JOSHUA | 1:13.67 | 2005 |
| 4 | SILVERTHORN NICK | 1:14.43 | 2010 |
| 5 | SEITZ ANDREW | 1:14.90 | 2007 |
| 6 | HUANG PETE | 1:16.31 | 2008 |
| 7 | REID SEAN | 1:16.73 | 1991 |
| 8 | POROPAT MIKE | 1:16.76 | 1991 |
| 9 | DORT MATT | 1:17.02 | 1999 |
| 10 | GUIDO CHRISTOPHER | 1:17.88 | 2006 |
BOYS LONG 13-14 200 BREAST
| | NAME | TIME | SEASON |
| 1 | DERUITER JEFF | 2:38.15 | 1985 |
| 2 | PARK ED | 2:38.68 | 1989 |
| 3 | LOFTUS JOE | 2:42.41 | 1991 |
| 4 | POROPAT MIKE | 2:42.71 | 1991 |
| 5 | MEINTS JOSHUA | 2:42.76 | 2006 |
| 6 | SILVERTHORN NICK | 2:44.36 | 2010 |
| 7 | REID SEAN | 2:44.62 | 1991 |
| 8 | WEBB STEVE | 2:44.74 | 1999 |
| 9 | SEITZ ANDREW | 2:48.21 | 2007 |
| 10 | MARSIC SCOTT | 2:49.39 | 1990 |
BOYS LONG 13-14 100 FLY
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 1:00.03 | 2010 |
| 2 | HUGHES BRYAN | 1:01.11 | 2009 |
| 3 | ROONEY MAXIME | 1:02.06 | 2011 |
| 4 | HENDRICK LEE | 1:04.39 | 1986 |
| 5 | CHEN JASON | 1:04.71 | 2010 |
| 6 | SHEN TONY | 1:05.02 | 2011 |
| 7 | HENDRICK JAY | 1:05.81 | 1989 |
| 8 | KIM JOSEPH | 1:05.92 | 2003 |
| 9 | MCLAUGHLIN KEVIN | 1:06.09 | 2010 |
| 10 | LOFTUS JOE | 1:06.52 | 1991 |
BOYS LONG 13-14 200 FLY
| | NAME | TIME | SEASON |
| 1 | HUGHES BRYAN | 2:07.91 | 2009 |
| 2 | ROONEY MAXIME | 2:12.12 | 2012 |
| 3 | SILVERTHORN NICK | 2:19.65 | 2010 |
| 4 | LOFTUS JOE | 2:20.23 | 1991 |
| 5 | HENDRICK JAY | 2:21.46 | 1989 |
| 6 | HENDRICK LEE | 2:24.86 | 1986 |
| 7 | KILPATRICK COREY | 2:25.20 | 1998 |
| 8 | POIRIER TODD | 2:25.51 | 1999 |
| 9 | MCLAUGHLIN KEVIN | 2:29.43 | 2010 |
| 10 | GUIDO CHRISTOPHER | 2:29.46 | 2006 |
BOYS LONG 13-14 200 I.M.
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 2:10.99 | 2010 |
| 2 | HUGHES BRYAN | 2:16.72 | 2009 |
| 3 | MEINTS JOSHUA | 2:19.74 | 2006 |
| 4 | LOFTUS JOE | 2:20.10 | 1991 |
| 5 | SEITZ ANDREW | 2:21.75 | 2007 |
| 6 | ROONEY MAXIME | 2:22.06 | 2011 |
| 7 | HENDRICK JAY | 2:23.62 | 1989 |
| 8 | MCLAUGHLIN KEVIN | 2:24.11 | 2010 |
| 9 | MARSIC SCOTT | 2:24.64 | 1990 |
| 10 | POROPAT MIKE | 2:26.27 | 1991 |
BOYS LONG 13-14 400 I.M.
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 4:34.09 | 2010 |
| 2 | HUGHES BRYAN | 4:42.15 | 2009 |
| 3 | LOFTUS JOE | 4:55.34 | 1991 |
| 4 | MEINTS JOSHUA | 5:00.43 | 2006 |
| 5 | SEITZ ANDREW | 5:01.03 | 2007 |
| 6 | MARSIC SCOTT | 5:06.94 | 1990 |
| 7 | KILPATRICK COREY | 5:07.44 | 1998 |
| 8 | HENDRICK JAY | 5:08.03 | 1988 |
| 9 | ROONEY MAXIME | 5:09.35 | 2011 |
| 10 | POROPAT MIKE | 5:10.73 | 1991 |