BOYS LONG 15-16 50 FREE
| | NAME | TIME | SEASON |
| 1 | MEINTS JOSHUA | 24.59 | 2007 |
| 2 | JOHNSTON NICK | 24.96 | 2011 |
| 3 | CHEN JASON | 25.18 | 2011 |
| 4 | MARGRETT CHRIS | 25.32 | 2000 |
| 5 | DUNIPACE ERIC | 25.68 | 2001 |
| 6 | SILVERTHORN NICK | 25.79 | 2011 |
| 7 | HUDSON MARK | 25.80 | 1997 |
| 8 | ARELLANO SCOTTY | 25.82 | 2007 |
| 9 | MARTINEZ MAX | 25.87 | 2005 |
| 10 | HORPEL FRANKLIN | 25.89 | 2010 |
BOYS LONG 15-16 100 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 52.27 | 2011 |
| 2 | CHEN JASON | 54.37 | 2011 |
| 3 | MARGRETT CHRIS | 54.40 | 2000 |
| 4 | JOHNSTON NICK | 54.74 | 2011 |
| 5 | MEINTS JOSHUA | 54.83 | 2008 |
| 6 | SEITZ ANDREW | 55.00 | 2008 |
| 7 | MCCOOK JOE | 55.59 | 1989 |
| 8 | DOUROV CHRISTOPHER | 55.98 | 2011 |
| 9 | HORPEL FRANKLIN | 56.23 | 2010 |
| 10 | HENDRICK LEE | 56.27 | 1988 |
BOYS LONG 15-16 200 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 1:53.03 | 2011 |
| 2 | KILPATRICK COREY | 1:57.87 | 2000 |
| 3 | SEITZ ANDREW | 1:58.11 | 2008 |
| 4 | MCCOOK JOE | 1:59.62 | 1989 |
| 5 | JOHNSTON NICK | 1:59.65 | 2011 |
| 6 | HUDSON MARK | 1:59.69 | 1997 |
| 7 | LOFTUS JOE | 1:59.81 | 1992 |
| 8 | CHEN JASON | 1:59.84 | 2011 |
| 9 | HORPEL FRANKLIN | 2:00.14 | 2010 |
| 10 | MARGRETT CHRIS | 2:00.22 | 2000 |
BOYS LONG 15-16 400 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 4:02.85 | 2011 |
| 2 | LOFTUS JOE | 4:06.51 | 1993 |
| 3 | HENDRICK JAY | 4:08.75 | 1990 |
| 4 | SEITZ ANDREW | 4:09.45 | 2009 |
| 5 | PEARSON JEFF | 4:09.74 | 1987 |
| 6 | HUDSON MARK | 4:10.62 | 1997 |
| 7 | KILPATRICK COREY | 4:10.72 | 2000 |
| 8 | MCCOOK JOE | 4:12.61 | 1989 |
| 9 | BREITBART CHRIS | 4:13.63 | 1992 |
| 10 | HUGHES BRYAN | 4:14.07 | 2010 |
| 11 | DOUROV CHRISTOPHER | 4:14.07 | 2011 |
BOYS LONG 15-16 800 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 8:29.12 | 1993 |
| 2 | KILPATRICK COREY | 8:32.74 | 2000 |
| 3 | PEARSON JEFF | 8:34.68 | 1987 |
| 4 | HENDRICK JAY | 8:37.02 | 1990 |
| 5 | HUDSON MARK | 8:46.00 | 1997 |
| 6 | SEITZ ANDREW | 8:46.22 | 2008 |
| 7 | HUGHES BRYAN | 8:47.64 | 2010 |
| 8 | HORPEL FRANKLIN | 8:47.98 | 2010 |
| 9 | SILVERTHORN NICK | 8:48.12 | 2011 |
| 10 | BREITBART CHRIS | 8:48.62 | 1992 |
BOYS LONG 15-16 1500 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 16:09.14 | 1993 |
| 2 | PEARSON JEFF | 16:29.69 | 1987 |
| 3 | HUGHES BRYAN | 16:36.21 | 2010 |
| 4 | HENDRICK JAY | 16:42.54 | 1991 |
| 5 | SOLLOM-BROTHERTON GALEN | 16:46.64 | 2006 |
| 6 | KILPATRICK COREY | 16:52.94 | 2000 |
| 7 | SILVERTHORN NICK | 16:53.90 | 2011 |
| 8 | HUDSON MARK | 16:54.48 | 1997 |
| 9 | PAWLOWSKI ADAM | 17:01.33 | 2004 |
| 10 | DOUROV CHRISTOPHER | 17:05.17 | 2011 |
BOYS LONG 15-16 100 BACK
| | NAME | TIME | SEASON |
| 1 | MARSIC SCOTT | 1:00.31 | 1992 |
| 2 | JOHNSTON NICK | 1:00.90 | 2011 |
| 3 | CHEN JASON | 1:01.50 | 2011 |
| 4 | MEINTS JOSHUA | 1:01.98 | 2008 |
| 5 | HUDSON MARK | 1:03.46 | 1997 |
| 6 | DERUITER JEFF | 1:03.66 | 1986 |
| 7 | PEART THOMAS | 1:04.00 | 2004 |
| 8 | SEITZ ANDREW | 1:04.24 | 2009 |
| 9 | KILPATRICK COREY | 1:04.39 | 2000 |
| 10 | QUINN STEPHEN D. | 1:04.62 | 2003 |
BOYS LONG 15-16 200 BACK
| | NAME | TIME | SEASON |
| 1 | MARSIC SCOTT | 2:10.65 | 1992 |
| 2 | MEINTS JOSHUA | 2:13.17 | 2007 |
| 3 | JOHNSTON NICK | 2:13.71 | 2011 |
| 4 | HUDSON MARK | 2:14.32 | 1997 |
| 5 | HUGHES BRYAN | 2:16.44 | 2010 |
| 6 | POIRIER TODD | 2:16.87 | 2000 |
| 7 | CHEN JASON | 2:17.01 | 2012 |
| 8 | DUNIPACE ERIC | 2:17.57 | 2003 |
| 9 | KILPATRICK COREY | 2:17.98 | 2000 |
| 10 | DOUROV CHRISTOPHER | 2:18.14 | 2011 |
BOYS LONG 15-16 100 BREAST
| | NAME | TIME | SEASON |
| 1 | ZUCKER ZACK | 1:06.08 | 2000 |
| 2 | FISCHER BRANDON | 1:06.63 | 2005 |
| 3 | DERUITER JEFF | 1:07.68 | 1987 |
| 4 | MEINTS JOSHUA | 1:09.47 | 2008 |
| 5 | PARK ED | 1:11.30 | 1991 |
| 6 | SEITZ ANDREW | 1:11.54 | 2008 |
| 7 | SILVERTHORN NICK | 1:11.79 | 2011 |
| 8 | NGUYEN BERNIE | 1:11.99 | 1993 |
| 9 | HUSTON DAVE | 1:12.10 | 1988 |
| 10 | MARSIC SCOTT | 1:12.69 | 1992 |
BOYS LONG 15-16 200 BREAST
| | NAME | TIME | SEASON |
| 1 | ZUCKER ZACK | 2:24.92 | 2000 |
| 2 | FISCHER BRANDON | 2:26.73 | 2005 |
| 3 | DERUITER JEFF | 2:26.99 | 1987 |
| 4 | HUSTON DAVE | 2:30.30 | 1988 |
| 5 | NGUYEN BERNIE | 2:31.90 | 1993 |
| 6 | PARK ED | 2:35.32 | 1990 |
| 7 | SEITZ ANDREW | 2:35.99 | 2008 |
| 8 | REID SEAN | 2:36.39 | 1992 |
| 9 | MEINTS JOSHUA | 2:37.34 | 2007 |
| 10 | MARSIC SCOTT | 2:38.21 | 1991 |
BOYS LONG 15-16 100 FLY
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 59.96 | 2009 |
| 2 | HUGHES BRYAN | 1:00.56 | 2010 |
| 3 | THOMPSON JAMES | 1:00.60 | 2011 |
| 4 | CHAVES QUINN | 1:00.71 | 2000 |
| 5 | HENDRICK LEE | 1:01.92 | 1987 |
| 6 | HENDRICK JAY | 1:02.11 | 1991 |
| 7 | GUIDO CHRISTOPHER | 1:02.11 | 2008 |
| 8 | HAMM ROBERT | 1:02.48 | 1986 |
| 9 | JOHNSTON NICK | 1:02.59 | 2011 |
| 10 | MARGRETT CHRIS | 1:02.63 | 1999 |
BOYS LONG 15-16 200 FLY
| | NAME | TIME | SEASON |
| 1 | CHAVES QUINN | 2:10.58 | 2000 |
| 2 | HENDRICK JAY | 2:11.41 | 1991 |
| 3 | THOMPSON JAMES | 2:12.15 | 2011 |
| 4 | SEITZ ANDREW | 2:12.24 | 2009 |
| 5 | HUGHES BRYAN | 2:12.28 | 2010 |
| 6 | HENDRICK LEE | 2:14.48 | 1987 |
| 7 | GUIDO CHRISTOPHER | 2:16.06 | 2008 |
| 8 | LOFTUS JOE | 2:16.30 | 1992 |
| 9 | WEBB STEVE | 2:18.32 | 2001 |
| 10 | HORPEL FRANKLIN | 2:18.62 | 2010 |
BOYS LONG 15-16 200 I.M.
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 2:07.28 | 2011 |
| 2 | SEITZ ANDREW | 2:12.35 | 2009 |
| 3 | MEINTS JOSHUA | 2:14.38 | 2007 |
| 4 | MARSIC SCOTT | 2:14.47 | 1992 |
| 5 | HENDRICK JAY | 2:15.31 | 1991 |
| 6 | DERUITER JEFF | 2:16.41 | 1987 |
| 7 | CHAVES QUINN | 2:18.24 | 2000 |
| 8 | JOHNSTON NICK | 2:18.30 | 2011 |
| 9 | HUGHES BRYAN | 2:18.84 | 2010 |
| 10 | MCLAUGHLIN KEVIN | 2:19.47 | 2011 |
BOYS LONG 15-16 400 I.M.
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 4:33.83 | 2011 |
| 2 | LOFTUS JOE | 4:40.37 | 1993 |
| 3 | SEITZ ANDREW | 4:40.93 | 2009 |
| 4 | CHAVES QUINN | 4:45.51 | 2000 |
| 5 | HENDRICK JAY | 4:45.52 | 1991 |
| 6 | MARSIC SCOTT | 4:45.62 | 1992 |
| 7 | KILPATRICK COREY | 4:49.78 | 2000 |
| 8 | MEINTS JOSHUA | 4:50.02 | 2008 |
| 9 | HUGHES BRYAN | 4:53.16 | 2010 |
| 10 | LINDSAY KYLE | 4:55.71 | 2009 |