BOYS LONG 17-18 50 FREE
| | NAME | TIME | SEASON |
| 1 | MARTINEZ VINCE | 24.16 | 2001 |
| 2 | BAILEY MORGAN | 24.49 | 1991 |
| 3 | MEINTS JOSHUA | 24.86 | 2009 |
| 4 | TORBECK BRAD | 25.16 | 1998 |
| 5 | MCCOOK JOE | 25.25 | 1990 |
| 6 | PEART THOMAS | 25.38 | 2004 |
| 7 | DUNIPACE ERIC | 25.47 | 2002 |
| 8 | MORSS GREGORY | 25.51 | 2003 |
| 9 | DARROW PAT | 25.54 | 2007 |
| 10 | HUDSON MARK | 25.60 | 1998 |
BOYS LONG 17-18 100 FREE
| | NAME | TIME | SEASON |
| 1 | MARTINEZ VINCE | 53.94 | 2000 |
| 2 | MEINTS JOSHUA | 54.58 | 2009 |
| 3 | TORBECK BRAD | 54.75 | 1998 |
| 4 | PEART THOMAS | 54.86 | 2004 |
| 5 | MCCOOK JOE | 54.96 | 1991 |
| 6 | SEITZ ANDREW | 54.98 | 2011 |
| 7 | RAJAGOPALAN KRISH | 55.43 | 2010 |
| 8 | KILPATRICK COREY | 55.48 | 2001 |
| 9 | HUDSON MARK | 55.50 | 1998 |
| 10 | DUNIPACE ERIC | 55.60 | 2002 |
BOYS LONG 17-18 200 FREE
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 1:56.29 | 2011 |
| 2 | KILPATRICK COREY | 1:57.48 | 2001 |
| 3 | MEINTS JOSHUA | 1:57.88 | 2009 |
| 4 | HASSETT JIM | 1:58.43 | 1991 |
| 5 | MCCOOK JOE | 1:58.46 | 1991 |
| 6 | HUDSON MARK | 1:58.77 | 1998 |
| 7 | PEARSON JEFF | 1:58.95 | 1988 |
| 8 | QUINN STEPHEN D. | 1:58.97 | 2004 |
| 9 | MARTINEZ VINCE | 1:59.40 | 2000 |
| 10 | HENDRICK JAY | 1:59.72 | 1992 |
BOYS LONG 17-18 400 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 4:04.94 | 1994 |
| 2 | PEARSON JEFF | 4:05.19 | 1988 |
| 3 | KILPATRICK COREY | 4:05.34 | 2001 |
| 4 | SEITZ ANDREW | 4:06.62 | 2010 |
| 5 | HENDRICK JAY | 4:07.51 | 1992 |
| 6 | MCCOOK JOE | 4:09.92 | 1991 |
| 7 | HARDY JASON | 4:10.04 | 2004 |
| 8 | HASSETT JIM | 4:11.00 | 1991 |
| 9 | HUDSON MARK | 4:11.06 | 1998 |
| 10 | HENDRICK LEE | 4:12.11 | 1990 |
BOYS LONG 17-18 800 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 8:22.95 | 1994 |
| 2 | PEARSON JEFF | 8:28.64 | 1988 |
| 3 | KILPATRICK COREY | 8:34.00 | 2001 |
| 4 | CHANDLER BRANDON | 8:36.28 | 2011 |
| 5 | HARDY JASON | 8:36.32 | 2004 |
| 6 | HUDSON MARK | 8:37.39 | 1998 |
| 7 | HENDRICK JAY | 8:39.41 | 1992 |
| 8 | STOCEK DARREN | 8:39.54 | 1992 |
| 9 | MCCOOK JOE | 8:42.04 | 1990 |
| 10 | TORBECK BRAD | 8:42.94 | 1997 |
BOYS LONG 17-18 1500 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 16:03.96 | 1994 |
| 2 | PEARSON JEFF | 16:24.37 | 1988 |
| 3 | GUIDO CHRISTOPHER | 16:35.90 | 2009 |
| 4 | HARDY JASON | 16:41.10 | 2004 |
| 5 | QUINN STEPHEN D. | 16:43.62 | 2004 |
| 6 | STOCEK DARREN | 16:45.85 | 1991 |
| 7 | TORBECK BRAD | 16:49.69 | 1997 |
| 8 | HUDSON MARK | 16:49.97 | 1998 |
| 9 | KILPATRICK COREY | 17:05.40 | 2001 |
| 10 | MCCOOK JOE | 17:06.43 | 1990 |
BOYS LONG 17-18 100 BACK
| | NAME | TIME | SEASON |
| 1 | BAILEY MORGAN | 59.43 | 1991 |
| 2 | MEINTS JOSHUA | 59.97 | 2008 |
| 3 | HUDSON MARK | 1:01.21 | 1998 |
| 4 | DERUITER JEFF | 1:02.40 | 1988 |
| 5 | PLETT NILS | 1:02.45 | 1984 |
| 6 | DUNIPACE ERIC | 1:03.18 | 2003 |
| 7 | KILPATRICK COREY | 1:03.79 | 2001 |
| 8 | SEITZ ANDREW | 1:03.88 | 2011 |
| 9 | LINDSAY KYLE | 1:04.26 | 2011 |
| 10 | KEYES GREG | 1:04.56 | 1991 |
BOYS LONG 17-18 200 BACK
| | NAME | TIME | SEASON |
| 1 | MEINTS JOSHUA | 2:09.27 | 2009 |
| 2 | HUDSON MARK | 2:11.24 | 1998 |
| 3 | PLETT NILS | 2:13.82 | 1984 |
| 4 | DERUITER JEFF | 2:15.10 | 1988 |
| 5 | DUNIPACE ERIC | 2:15.28 | 2003 |
| 6 | KILPATRICK COREY | 2:17.73 | 2002 |
| 7 | LINDSAY KYLE | 2:18.04 | 2010 |
| 8 | KEYES GREG | 2:18.69 | 1991 |
| 9 | QUINN STEPHEN D. | 2:18.73 | 2004 |
| 10 | SEITZ ANDREW | 2:18.99 | 2010 |
BOYS LONG 17-18 100 BREAST
| | NAME | TIME | SEASON |
| 1 | DERUITER JEFF | 1:05.37 | 1988 |
| 2 | FISCHER BRANDON | 1:05.47 | 2008 |
| 3 | ZUCKER ZACK | 1:05.92 | 2001 |
| 4 | MEINTS JOSHUA | 1:06.99 | 2008 |
| 5 | HUSTON DAVE | 1:08.32 | 1991 |
| 6 | PARK ED | 1:10.45 | 1992 |
| 7 | GUIDO CHRISTOPHER | 1:10.79 | 2009 |
| 8 | CHANDLER BRANDON | 1:12.17 | 2011 |
| 9 | SEITZ ANDREW | 1:12.76 | 2010 |
| 10 | DERUITER JAMIE | 1:13.07 | 1984 |
BOYS LONG 17-18 200 BREAST
| | NAME | TIME | SEASON |
| 1 | DERUITER JEFF | 2:21.33 | 1988 |
| 2 | HUSTON DAVE | 2:21.66 | 1991 |
| 3 | FISCHER BRANDON | 2:22.05 | 2006 |
| 4 | ZUCKER ZACK | 2:25.02 | 2001 |
| 5 | MEINTS JOSHUA | 2:27.35 | 2009 |
| 6 | PARK ED | 2:32.35 | 1992 |
| 7 | REID SEAN | 2:32.97 | 1995 |
| 8 | CHANDLER BRANDON | 2:34.37 | 2011 |
| 9 | SEITZ ANDREW | 2:34.64 | 2011 |
| 10 | GUIDO CHRISTOPHER | 2:38.93 | 2010 |
BOYS LONG 17-18 100 FLY
| | NAME | TIME | SEASON |
| 1 | MEINTS JOSHUA | 59.33 | 2009 |
| 2 | CHAVES QUINN | 1:00.06 | 2001 |
| 3 | LINDSAY KYLE | 1:00.41 | 2011 |
| 4 | GUIDO CHRISTOPHER | 1:00.65 | 2009 |
| 5 | PAGCALIUAGAN MARIO | 1:00.67 | 1986 |
| 6 | KILPATRICK COREY | 1:00.87 | 2002 |
| 7 | SEITZ ANDREW | 1:01.00 | 2010 |
| 8 | GRIFFITHS TROY | 1:01.14 | 1984 |
| 9 | MCCOOK JOE | 1:01.44 | 1991 |
| 10 | DERUITER JEFF | 1:01.60 | 1988 |
BOYS LONG 17-18 200 FLY
| | NAME | TIME | SEASON |
| 1 | CHAVES QUINN | 2:09.36 | 2002 |
| 2 | KILPATRICK COREY | 2:12.10 | 2002 |
| 3 | MCCOOK JOE | 2:12.30 | 1991 |
| 4 | HENDRICK LEE | 2:13.27 | 1990 |
| 5 | GUIDO CHRISTOPHER | 2:14.17 | 2009 |
| 6 | SEITZ ANDREW | 2:14.69 | 2011 |
| 7 | LOFTUS JOE | 2:14.91 | 1995 |
| 8 | BREITBART CHRIS | 2:15.85 | 1993 |
| 9 | PAGCALIUAGAN MARIO | 2:17.81 | 1986 |
| 10 | COSTENBADER MARC | 2:18.26 | 1987 |
BOYS LONG 17-18 200 I.M.
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 2:09.64 | 2011 |
| 2 | DERUITER JEFF | 2:10.84 | 1988 |
| 3 | MEINTS JOSHUA | 2:10.90 | 2008 |
| 4 | FISCHER BRANDON | 2:12.74 | 2006 |
| 5 | CHANDLER BRANDON | 2:13.14 | 2011 |
| 6 | HUSTON DAVE | 2:14.30 | 1990 |
| 7 | BREITBART CHRIS | 2:16.58 | 1993 |
| 8 | QUINN STEPHEN D. | 2:17.23 | 2004 |
| 9 | ZUCKER ZACK | 2:17.72 | 2001 |
| 10 | LINDSAY KYLE | 2:18.18 | 2011 |
BOYS LONG 17-18 400 I.M.
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 4:35.51 | 2011 |
| 2 | FISCHER BRANDON | 4:42.99 | 2006 |
| 3 | LOFTUS JOE | 4:43.21 | 1994 |
| 4 | DERUITER JEFF | 4:43.82 | 1988 |
| 5 | HUSTON DAVE | 4:44.44 | 1990 |
| 6 | MEINTS JOSHUA | 4:45.39 | 2008 |
| 7 | CHAVES QUINN | 4:48.03 | 2002 |
| 8 | LINDSAY KYLE | 4:49.51 | 2011 |
| 9 | MCCOOK JOE | 4:49.83 | 1990 |
| 10 | REID SEAN | 4:50.09 | 1995 |