GIRLS LONG 13-14 50 FREE
| | NAME | TIME | SEASON |
| 1 | BRAND IRIS | 27.66 | 2011 |
| 2 | WOODS MARY | 28.34 | 2011 |
| 3 | STRONG SAMMY | 28.37 | 1985 |
| 4 | WANG KAREN | 28.54 | 2006 |
| 5 | LI CELINA | 28.81 | 2010 |
| 6 | WOODS MAGGIE | 28.94 | 2009 |
| 7 | GRAY LAUREN | 28.97 | 1997 |
| 8 | BROWN ALLISON | 29.00 | 2008 |
| 9 | SIMONDS MORIAH | 29.15 | 2011 |
| 10 | BROWN MARISSA | 29.26 | 2008 |
GIRLS LONG 13-14 100 FREE
| | NAME | TIME | SEASON |
| 1 | BRAND IRIS | 58.77 | 2011 |
| 2 | BREED CATHERINE | 58.83 | 2008 |
| 3 | WOODS MAGGIE | 1:00.69 | 2009 |
| 4 | WANG KAREN | 1:00.87 | 2007 |
| 5 | BROWN ALLISON | 1:01.02 | 2008 |
| 6 | NARUM LISA | 1:01.50 | 2004 |
| 7 | HEATH SAMANTHA | 1:01.60 | 2002 |
| 8 | BRAND KRISTEN | 1:01.64 | 2010 |
| 9 | SWENSEN KATIE | 1:01.85 | 2002 |
| 10 | LI CELINA | 1:01.92 | 2010 |
GIRLS LONG 13-14 200 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 2:02.48 | 2008 |
| 2 | BROWN ALLISON | 2:08.83 | 2008 |
| 3 | LI CELINA | 2:08.87 | 2010 |
| 4 | NARUM JENNIFER | 2:09.64 | 2003 |
| 5 | KNOWLES RACHEL | 2:10.42 | 2010 |
| 6 | WOODS MAGGIE | 2:10.43 | 2009 |
| 7 | LEES JENNIFER | 2:11.07 | 1998 |
| 8 | WOODS MARY | 2:11.28 | 2011 |
| 9 | REDDEN KELLY | 2:11.43 | 1984 |
| 10 | WANG KAREN | 2:11.45 | 2007 |
GIRLS LONG 13-14 400 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 4:16.42 | 2008 |
| 2 | LEES JENNIFER | 4:24.02 | 1998 |
| 3 | LI CELINA | 4:27.97 | 2010 |
| 4 | NARUM JENNIFER | 4:29.22 | 2003 |
| 5 | BROWN ALLISON | 4:30.52 | 2008 |
| 6 | KNOWLES RACHEL | 4:31.11 | 2011 |
| 7 | REDDEN KELLY | 4:34.84 | 1984 |
| 8 | AKERS LISA | 4:35.36 | 1988 |
| 9 | HOUSTON TORY | 4:37.66 | 2007 |
| 10 | WOODS MAGGIE | 4:38.36 | 2009 |
GIRLS LONG 13-14 800 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 8:49.51 | 2008 |
| 2 | LEES JENNIFER | 8:59.31 | 1998 |
| 3 | BROWN ALLISON | 9:09.94 | 2009 |
| 4 | LI CELINA | 9:11.37 | 2010 |
| 5 | NARUM JENNIFER | 9:15.93 | 2003 |
| 6 | KNOWLES RACHEL | 9:18.68 | 2011 |
| 7 | AKERS LISA | 9:20.26 | 1988 |
| 8 | REDDEN KELLY | 9:25.66 | 1984 |
| 9 | BROWN MARISSA | 9:33.56 | 2008 |
| 10 | SIMONDS MORIAH | 9:36.58 | 2012 |
GIRLS LONG 13-14 1500 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 17:12.77 | 2008 |
| 2 | NARUM JENNIFER | 17:27.93 | 2003 |
| 3 | LEES JENNIFER | 17:28.77 | 1997 |
| 4 | KNOWLES RACHEL | 17:32.22 | 2011 |
| 5 | AKERS LISA | 17:41.92 | 1988 |
| 6 | BROWN ALLISON | 17:53.41 | 2008 |
| 7 | REDDEN KELLY | 18:00.50 | 1984 |
| 8 | LI CELINA | 18:04.17 | 2010 |
| 9 | SWENSEN KATIE | 18:12.77 | 2002 |
| 10 | KAUFFELD MARGARET | 18:21.15 | 2011 |
GIRLS LONG 13-14 100 BACK
| | NAME | TIME | SEASON |
| 1 | POREE JENNY | 1:07.40 | 1992 |
| 2 | WANG KAREN | 1:07.46 | 2006 |
| 3 | BRAND IRIS | 1:07.46 | 2011 |
| 4 | COURT KIMMY | 1:08.13 | 2003 |
| 5 | LI CELINA | 1:08.17 | 2010 |
| 6 | BREED CATHERINE | 1:09.82 | 2007 |
| 7 | LAVAGNINO CAITLIN | 1:10.37 | 2002 |
| 8 | BRENNAN SHANA | 1:10.99 | 2001 |
| 9 | JURIK ALISON | 1:11.04 | 1999 |
| 10 | SCHWEITZER MARIFAIT | 1:11.72 | 1999 |
GIRLS LONG 13-14 200 BACK
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 2:22.55 | 2007 |
| 2 | POREE JENNY | 2:22.93 | 1992 |
| 3 | WANG KAREN | 2:25.20 | 2005 |
| 4 | COURT KIMMY | 2:25.42 | 2004 |
| 5 | BRAND IRIS | 2:25.51 | 2011 |
| 6 | BROWN ALLISON | 2:25.77 | 2008 |
| 7 | LAVAGNINO CAITLIN | 2:26.73 | 2002 |
| 8 | NARUM JENNIFER | 2:27.09 | 2002 |
| 9 | BRENNAN SHANA | 2:30.31 | 2001 |
| 10 | MORSILLI HEATHER | 2:30.41 | 1998 |
GIRLS LONG 13-14 100 BREAST
| | NAME | TIME | SEASON |
| 1 | ALLEN COURTNEY | 1:12.96 | 2002 |
| 2 | HEATH SAMANTHA | 1:13.76 | 2002 |
| 3 | HOUSTON TORY | 1:14.33 | 2008 |
| 4 | SWENSEN KATIE | 1:14.58 | 2002 |
| 5 | LI CELINA | 1:16.23 | 2010 |
| 6 | NARUM LISA | 1:17.12 | 2004 |
| 7 | REED KIRSTEN | 1:18.99 | 2000 |
| 8 | CHUNG EVA | 1:19.15 | 2011 |
| 9 | BROWN MARISSA | 1:20.48 | 2008 |
| 10 | NGUYEN NEDA | 1:22.01 | 2005 |
GIRLS LONG 13-14 200 BREAST
| | NAME | TIME | SEASON |
| 1 | HEATH SAMANTHA | 2:35.63 | 2002 |
| 2 | ALLEN COURTNEY | 2:40.06 | 2002 |
| 3 | LI CELINA | 2:40.09 | 2010 |
| 4 | HOUSTON TORY | 2:40.56 | 2008 |
| 5 | CHUNG EVA | 2:44.27 | 2011 |
| 6 | SWENSEN KATIE | 2:45.44 | 2002 |
| 7 | NARUM LISA | 2:47.46 | 2004 |
| 8 | BROWN MARISSA | 2:49.64 | 2008 |
| 9 | ELM MARIA | 2:56.09 | 1990 |
| 10 | WONG NATALIE | 2:56.50 | 2007 |
GIRLS LONG 13-14 100 FLY
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 1:03.92 | 2008 |
| 2 | LI CELINA | 1:04.48 | 2010 |
| 3 | KNOWLES RACHEL | 1:07.19 | 2011 |
| 4 | GRAY LAUREN | 1:08.14 | 1996 |
| 5 | NARUM LISA | 1:09.34 | 2004 |
| 6 | SWENSEN KATIE | 1:09.35 | 2002 |
| 7 | WOODS MARY | 1:09.92 | 2011 |
| 8 | COLER CATHY | 1:10.36 | 1996 |
| 9 | REDDEN KELLY | 1:10.50 | 1984 |
| 10 | BONNEL MELISSA | 1:10.56 | 2005 |
GIRLS LONG 13-14 200 FLY
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 2:24.48 | 2011 |
| 2 | LI CELINA | 2:26.15 | 2010 |
| 3 | SCHWEITZER MARIFAIT | 2:26.91 | 1999 |
| 4 | BROWN MARISSA | 2:30.50 | 2008 |
| 5 | CHUNG EVA | 2:32.21 | 2012 |
| 6 | FARMER DEVON | 2:34.09 | 2002 |
| 7 | DZUBUR NIKKI | 2:35.27 | 1988 |
| 8 | WONG NATALIE | 2:35.57 | 2008 |
| 9 | COLER CATHY | 2:35.98 | 1996 |
| 10 | GRAY LAUREN | 2:36.10 | 1997 |
GIRLS LONG 13-14 200 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 2:24.83 | 2010 |
| 2 | BROWN ALLISON | 2:24.85 | 2008 |
| 3 | HEATH SAMANTHA | 2:25.04 | 2002 |
| 4 | NARUM LISA | 2:27.03 | 2004 |
| 5 | HOUSTON TORY | 2:28.67 | 2008 |
| 6 | BREED CATHERINE | 2:29.59 | 2007 |
| 7 | CHUNG EVA | 2:30.48 | 2011 |
| 8 | BROWN MARISSA | 2:30.74 | 2008 |
| 9 | WANG KAREN | 2:30.76 | 2007 |
| 10 | BRENNAN SHANA | 2:32.30 | 2001 |
GIRLS LONG 13-14 400 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 4:54.10 | 2010 |
| 2 | BROWN ALLISON | 5:03.05 | 2008 |
| 3 | BREED CATHERINE | 5:04.05 | 2008 |
| 4 | HEATH SAMANTHA | 5:07.01 | 2002 |
| 5 | HOUSTON TORY | 5:11.22 | 2008 |
| 6 | KNOWLES RACHEL | 5:11.53 | 2010 |
| 7 | BROWN MARISSA | 5:13.49 | 2008 |
| 8 | NARUM LISA | 5:14.90 | 2004 |
| 9 | NARUM JENNIFER | 5:17.10 | 2001 |
| 10 | CHUNG EVA | 5:17.70 | 2011 |