GIRLS LONG SENR 50 FREE
| | NAME | TIME | SEASON |
| 1 | FOLEY KAYLEIGH | 26.76 | 2008 |
| 2 | BREED CATHERINE | 26.83 | 2010 |
| 3 | WANG KAREN | 27.01 | 2009 |
| 4 | FOLEY KAYLEIGH | 27.03 | 2011 |
| 5 | HARADA KIM | 27.13 | 2000 |
| 6 | ALCON SASHA | 27.55 | 2011 |
| 7 | STRONG SAMMY | 27.63 | 1985 |
| 8 | BRAND IRIS | 27.66 | 2011 |
| 9 | SCOTT KERRI | 27.83 | 1988 |
| 10 | BRAND KRISTEN | 27.85 | 2010 |
GIRLS LONG SENR 100 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 56.47 | 2010 |
| 2 | HARADA KIM | 57.53 | 2000 |
| 3 | FOLEY KAYLEIGH | 57.70 | 2011 |
| 4 | FOLEY KAYLEIGH | 57.95 | 2008 |
| 5 | BROWN ALLISON | 58.19 | 2011 |
| 6 | ALCON SASHA | 58.57 | 2011 |
| 7 | BRAND KRISTEN | 58.69 | 2011 |
| 8 | BRAND IRIS | 58.77 | 2011 |
| 9 | WANG KAREN | 58.80 | 2008 |
| 10 | WEIMAN CANDACE | 59.01 | 2002 |
GIRLS LONG SENR 200 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 1:58.86 | 2011 |
| 2 | BROWN ALLISON | 2:02.37 | 2011 |
| 3 | NARUM LISA | 2:03.46 | 2011 |
| 4 | HARADA KIM | 2:04.10 | 2000 |
| 5 | NARUM JENNIFER | 2:04.13 | 2009 |
| 6 | BOEHM BETH | 2:05.09 | 1998 |
| 7 | BROWN MARISSA | 2:05.46 | 2011 |
| 8 | LI CELINA | 2:05.50 | 2011 |
| 9 | ALCON SASHA | 2:06.14 | 2011 |
| 10 | LEES JENNIFER | 2:06.46 | 1998 |
GIRLS LONG SENR 400 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 4:09.57 | 2011 |
| 2 | NARUM JENNIFER | 4:15.22 | 2009 |
| 3 | BROWN ALLISON | 4:17.65 | 2010 |
| 4 | LEES JENNIFER | 4:20.21 | 1999 |
| 5 | BOEHM BETH | 4:21.33 | 1998 |
| 6 | LI CELINA | 4:22.17 | 2010 |
| 7 | BROWN MARISSA | 4:22.74 | 2011 |
| 8 | REDDEN KELLY | 4:24.69 | 1987 |
| 9 | ANDERSON KATRINA | 4:26.96 | 2009 |
| 10 | COTTON JESSICA | 4:27.30 | 2004 |
GIRLS LONG SENR 800 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 8:41.74 | 2008 |
| 2 | NARUM JENNIFER | 8:44.36 | 2009 |
| 3 | BROWN ALLISON | 8:49.67 | 2009 |
| 4 | LEES JENNIFER | 8:49.70 | 1998 |
| 5 | REDDEN KELLY | 8:57.02 | 1986 |
| 6 | BOEHM BETH | 8:57.58 | 1998 |
| 7 | BROWN MARISSA | 9:04.83 | 2011 |
| 8 | COTTON JESSICA | 9:06.66 | 2004 |
| 9 | LI CELINA | 9:10.35 | 2011 |
| 10 | SWENSEN KATIE | 9:14.25 | 2004 |
GIRLS LONG SENR 1500 FREE
| | NAME | TIME | SEASON |
| 1 | LEES JENNIFER | 16:42.14 | 1999 |
| 2 | NARUM JENNIFER | 16:45.16 | 2005 |
| 3 | BROWN ALLISON | 16:56.23 | 2009 |
| 4 | BREED CATHERINE | 16:59.10 | 2011 |
| 5 | BROWN MARISSA | 17:14.88 | 2011 |
| 6 | BOEHM BETH | 17:15.38 | 1999 |
| 7 | REDDEN KELLY | 17:27.83 | 1986 |
| 8 | COTTON JESSICA | 17:28.35 | 2004 |
| 9 | SWENSEN KATIE | 17:28.42 | 2004 |
| 10 | KNOWLES RACHEL | 17:32.22 | 2011 |
GIRLS LONG SENR 100 BACK
| | NAME | TIME | SEASON |
| 1 | DEGOLIA HAILEY | 1:03.07 | 2007 |
| 2 | WANG KAREN | 1:03.72 | 2008 |
| 3 | SCHWEITZER SARABETH | 1:04.08 | 1999 |
| 4 | BREED CATHERINE | 1:05.19 | 2011 |
| 5 | BROWN ALLISON | 1:05.31 | 2010 |
| 6 | ANDERSON KATRINA | 1:06.64 | 2009 |
| 7 | HARADA KIM | 1:06.91 | 1998 |
| 8 | REDDEN KELLY | 1:06.93 | 1990 |
| 9 | POREE JENNY | 1:07.16 | 1993 |
| 10 | MAR NICOLE | 1:07.20 | 1987 |
GIRLS LONG SENR 200 BACK
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 2:16.00 | 2011 |
| 2 | BROWN ALLISON | 2:16.85 | 2011 |
| 3 | WANG KAREN | 2:17.20 | 2008 |
| 4 | SCHWEITZER SARABETH | 2:18.06 | 1999 |
| 5 | POREE JENNY | 2:20.32 | 1993 |
| 6 | ANDERSON KATRINA | 2:21.11 | 2009 |
| 7 | LI CELINA | 2:21.19 | 2010 |
| 8 | NARUM JENNIFER | 2:23.53 | 2004 |
| 9 | MAR NICOLE | 2:23.92 | 1987 |
| 10 | KEARNEY STACY | 2:24.19 | 2000 |
GIRLS LONG SENR 100 BREAST
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 1:12.15 | 2011 |
| 2 | HOUSTON TORY | 1:12.62 | 2009 |
| 3 | HEATH SAMANTHA | 1:12.66 | 2003 |
| 4 | DEGOLIA HAILEY | 1:12.92 | 2004 |
| 5 | ALLEN COURTNEY | 1:12.96 | 2002 |
| 6 | COLER CATHY | 1:13.42 | 2000 |
| 7 | SWENSEN KATIE | 1:14.58 | 2002 |
| 8 | WEIMAN CANDACE | 1:14.70 | 2001 |
| 9 | NGUYEN NEDA | 1:15.07 | 2008 |
| 10 | DOAN KRISTINE | 1:15.39 | 2010 |
GIRLS LONG SENR 200 BREAST
| | NAME | TIME | SEASON |
| 1 | HEATH SAMANTHA | 2:35.15 | 2003 |
| 2 | DEGOLIA HAILEY | 2:35.26 | 2004 |
| 3 | COLER CATHY | 2:35.64 | 2002 |
| 4 | HOUSTON TORY | 2:35.79 | 2009 |
| 5 | LI CELINA | 2:35.83 | 2011 |
| 6 | NARUM LISA | 2:38.31 | 2011 |
| 7 | ALLEN COURTNEY | 2:40.06 | 2002 |
| 8 | NGUYEN NEDA | 2:40.96 | 2008 |
| 9 | DOAN KRISTINE | 2:41.04 | 2010 |
| 10 | ELM MARIA | 2:41.25 | 1994 |
GIRLS LONG SENR 100 FLY
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 1:00.14 | 2011 |
| 2 | WEIMAN CANDACE | 1:01.59 | 2005 |
| 3 | BREED CATHERINE | 1:02.21 | 2009 |
| 4 | DEGOLIA HAILEY | 1:02.78 | 2007 |
| 5 | COLER CATHY | 1:03.53 | 2003 |
| 6 | WANG KAREN | 1:04.34 | 2009 |
| 7 | SCOTT KERRI | 1:04.82 | 1986 |
| 8 | FOLEY KAYLEIGH | 1:04.97 | 2011 |
| 9 | SCHMITZ AMANDA | 1:05.57 | 2010 |
| 10 | ALCON SASHA | 1:05.63 | 2011 |
GIRLS LONG SENR 200 FLY
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 2:11.77 | 2011 |
| 2 | BREED CATHERINE | 2:17.01 | 2009 |
| 3 | COLER CATHY | 2:19.25 | 1998 |
| 4 | WEIMAN CANDACE | 2:19.28 | 2005 |
| 5 | SCHMITZ AMANDA | 2:19.96 | 2010 |
| 6 | BROWN ALLISON | 2:21.48 | 2010 |
| 7 | SCHWEITZER MARIFAIT | 2:21.67 | 1999 |
| 8 | REDDEN KELLY | 2:22.95 | 1987 |
| 9 | BOEHM BETH | 2:23.14 | 1996 |
| 10 | KNOWLES RACHEL | 2:24.48 | 2011 |
GIRLS LONG SENR 200 I.M.
| | NAME | TIME | SEASON |
| 1 | BROWN ALLISON | 2:15.69 | 2011 |
| 2 | LI CELINA | 2:16.62 | 2011 |
| 3 | NARUM LISA | 2:20.76 | 2011 |
| 4 | COLER CATHY | 2:20.91 | 2000 |
| 5 | BREED CATHERINE | 2:21.89 | 2011 |
| 6 | WANG KAREN | 2:21.95 | 2008 |
| 7 | WEIMAN CANDACE | 2:22.68 | 2001 |
| 8 | KEARNEY STACY | 2:23.33 | 2000 |
| 9 | REDDEN KELLY | 2:24.50 | 1988 |
| 10 | DEGOLIA HAILEY | 2:24.81 | 2007 |
GIRLS LONG SENR 400 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 4:46.96 | 2011 |
| 2 | BROWN ALLISON | 4:50.13 | 2011 |
| 3 | BREED CATHERINE | 4:54.28 | 2011 |
| 4 | SCHMITZ AMANDA | 5:00.84 | 2010 |
| 5 | COTTON JESSICA | 5:02.52 | 2004 |
| 6 | COLER CATHY | 5:02.67 | 2000 |
| 7 | DEGOLIA HAILEY | 5:02.86 | 2004 |
| 8 | HEATH SAMANTHA | 5:04.08 | 2003 |
| 9 | NARUM JENNIFER | 5:04.24 | 2004 |
| 10 | NARUM LISA | 5:04.60 | 2007 |