BOYS SHORT 10-UN 50 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 26.51 | 2007 |
| 2 | WOOLDRIDGE ANDY | 27.15 | 2003 |
| 3 | ROONEY MAXIME | 27.19 | 2009 |
| 4 | MCPHERSON LANCE | 27.85 | 1989 |
| 5 | ONG JONATHAN | 28.25 | 2008 |
| 6 | WOOLDRIDGE JACOB | 28.55 | 2006 |
| 7 | HENDRICK JAY | 28.83 | 1985 |
| 8 | CORY PIETER | 29.03 | 2011 |
| 9 | SEITZ ANDREW | 29.14 | 2004 |
| 10 | HORPEL FRANK | 29.15 | 2005 |
BOYS SHORT 10-UN 100 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 57.10 | 2007 |
| 2 | ROONEY MAXIME | 58.84 | 2009 |
| 3 | WOOLDRIDGE ANDY | 59.07 | 2003 |
| 4 | LACHANCE REGIS | 1:01.18 | 2009 |
| 5 | ONG JONATHAN | 1:01.50 | 2008 |
| 6 | WOOLDRIDGE JACOB | 1:01.92 | 2006 |
| 7 | ALGER SEAMUS | 1:02.56 | 1999 |
| 8 | HENDRICK JAY | 1:02.84 | 1985 |
| 9 | CORY PIETER | 1:02.99 | 2011 |
| 10 | SEITZ ANDREW | 1:03.05 | 2004 |
BOYS SHORT 10-UN 200 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 2:03.23 | 2007 |
| 2 | ROONEY MAXIME | 2:06.75 | 2009 |
| 3 | WOOLDRIDGE ANDY | 2:09.28 | 2003 |
| 4 | LACHANCE WOLFGANG | 2:11.76 | 2011 |
| 5 | WOOLDRIDGE JACOB | 2:14.93 | 2006 |
| 6 | LACHANCE REGIS | 2:15.92 | 2009 |
| 7 | SEITZ ANDREW | 2:16.12 | 2004 |
| 8 | VIOLA JOHN | 2:16.69 | 1984 |
| 9 | ALGER SEAMUS | 2:16.96 | 1999 |
| 10 | GUIDO CHRISTOPHER | 2:17.42 | 2003 |
BOYS SHORT 10-UN 500 FREE
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 5:29.20 | 2007 |
| 2 | ROONEY MAXIME | 5:40.85 | 2009 |
| 3 | LACHANCE WOLFGANG | 5:41.89 | 2011 |
| 4 | WOOLDRIDGE ANDY | 5:43.12 | 2003 |
| 5 | LACHANCE REGIS | 5:54.92 | 2009 |
| 6 | WOOLDRIDGE JACOB | 5:55.68 | 2006 |
| 7 | SEITZ ANDREW | 6:07.73 | 2004 |
| 8 | GUIDO CHRISTOPHER | 6:17.86 | 2003 |
| 9 | SHEN TONY | 6:26.27 | 2007 |
| 10 | ROONEY ADRIEN | 6:30.36 | 2010 |
BOYS SHORT 10-UN 50 BACK
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 31.60 | 2007 |
| 2 | ROONEY MAXIME | 32.15 | 2009 |
| 3 | ONG JONATHAN | 32.63 | 2008 |
| 4 | WOOLDRIDGE ANDY | 33.12 | 2003 |
| 5 | LACHANCE REGIS | 33.52 | 2009 |
| 6 | ALGER SEAMUS | 34.23 | 1999 |
| 7 | SEITZ ANDREW | 34.97 | 2004 |
| 8 | JOHNSON JEFF | 35.19 | 1986 |
| 9 | MARSIC SCOTT | 35.27 | 1986 |
| 10 | VIOLA JOHN | 35.59 | 1984 |
BOYS SHORT 10-UN 100 BACK
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 1:06.96 | 2007 |
| 2 | ROONEY MAXIME | 1:07.23 | 2009 |
| 3 | ONG JONATHAN | 1:10.65 | 2008 |
| 4 | WOOLDRIDGE ANDY | 1:10.85 | 2004 |
| 5 | ALGER SEAMUS | 1:10.99 | 1999 |
| 6 | LACHANCE REGIS | 1:11.73 | 2009 |
| 7 | SEITZ ANDREW | 1:14.17 | 2004 |
| 8 | KILPATRICK COREY | 1:15.08 | 1995 |
| 9 | JOHNSON JEFF | 1:15.69 | 1986 |
| 10 | VIOLA JOHN | 1:16.46 | 1984 |
BOYS SHORT 10-UN 50 BREAST
| | NAME | TIME | SEASON |
| 1 | CORY PIETER | 35.80 | 2011 |
| 2 | WOOLDRIDGE ANDY | 36.39 | 2003 |
| 3 | WEBB STEVE | 36.64 | 1995 |
| 4 | GUIDO CHRISTOPHER | 36.93 | 2003 |
| 5 | MORIARTY KEVIN | 37.01 | 1983 |
| 6 | VIOLA JOHN | 37.39 | 1984 |
| 7 | ROONEY MAXIME | 38.35 | 2009 |
| 8 | SILVERTHORN NICK | 38.44 | 2006 |
| 9 | YAO TIMOTHY | 38.73 | 2011 |
| 10 | WOOLDRIDGE JACOB | 38.75 | 2006 |
BOYS SHORT 10-UN 100 BREAST
| | NAME | TIME | SEASON |
| 1 | CORY PIETER | 1:16.90 | 2011 |
| 2 | WEBB STEVE | 1:18.47 | 1995 |
| 3 | GUIDO CHRISTOPHER | 1:19.17 | 2003 |
| 4 | SILVERTHORN NICHOLAS | 1:21.12 | 2007 |
| 5 | WOOLDRIDGE ANDY | 1:21.81 | 2004 |
| 6 | ROONEY MAXIME | 1:22.31 | 2009 |
| 7 | KWONG PRINCETON | 1:23.35 | 2000 |
| 8 | MORIARTY KEVIN | 1:23.46 | 1983 |
| 9 | VIOLA JOHN | 1:23.99 | 1984 |
| 10 | WOOLDRIDGE JACOB | 1:24.83 | 2006 |
BOYS SHORT 10-UN 50 FLY
| | NAME | TIME | SEASON |
| 1 | ROONEY MAXIME | 29.28 | 2009 |
| 2 | WOOLDRIDGE ANDY | 29.73 | 2004 |
| 3 | SILVERTHORN NICK | 31.25 | 2007 |
| 4 | WOOLDRIDGE JACOB | 31.68 | 2006 |
| 5 | MCPHERSON LANCE | 32.07 | 1989 |
| 6 | VIOLA JOHN | 32.08 | 1984 |
| 7 | LACHANCE WOLFGANG | 32.89 | 2011 |
| 8 | HENDRICK JAY | 32.94 | 1985 |
| 9 | MORSE IVAN | 33.01 | 1994 |
| 10 | LACHANCE REGIS | 33.20 | 2009 |
BOYS SHORT 10-UN 100 FLY
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 1:06.83 | 2004 |
| 2 | ROONEY MAXIME | 1:06.90 | 2009 |
| 3 | SILVERTHORN NICK | 1:08.87 | 2007 |
| 4 | VIOLA JOHN | 1:11.10 | 1984 |
| 5 | WOOLDRIDGE JACOB | 1:11.30 | 2006 |
| 6 | LACHANCE WOLFGANG | 1:12.18 | 2011 |
| 7 | MCPHERSON LANCE | 1:13.40 | 1989 |
| 8 | GUIDO CHRISTOPHER | 1:14.29 | 2003 |
| 9 | HENDRICK JAY | 1:14.57 | 1985 |
| 10 | ALGER SEAMUS | 1:15.59 | 1999 |
BOYS SHORT 10-UN 100 I.M.
| | NAME | TIME | SEASON |
| 1 | ROONEY MAXIME | 1:08.52 | 2009 |
| 2 | WOOLDRIDGE ANDY | 1:09.14 | 2004 |
| 3 | SILVERTHORN NICHOLAS | 1:09.35 | 2007 |
| 4 | GUIDO CHRISTOPHER | 1:11.80 | 2003 |
| 5 | LACHANCE REGIS | 1:12.03 | 2009 |
| 6 | WOOLDRIDGE JACOB | 1:12.10 | 2006 |
| 7 | MCPHERSON LANCE | 1:12.40 | 1989 |
| 8 | ALGER SEAMUS | 1:12.92 | 1999 |
| 9 | SEITZ ANDREW | 1:13.40 | 2004 |
| 10 | VIOLA JOHN | 1:13.55 | 1984 |
BOYS SHORT 10-UN 200 I.M.
| | NAME | TIME | SEASON |
| 1 | SILVERTHORN NICK | 2:20.56 | 2007 |
| 2 | ROONEY MAXIME | 2:26.08 | 2009 |
| 3 | WOOLDRIDGE ANDY | 2:30.38 | 2003 |
| 4 | ALGER SEAMUS | 2:33.99 | 1999 |
| 5 | WOOLDRIDGE JACOB | 2:34.28 | 2006 |
| 6 | GUIDO CHRISTOPHER | 2:35.33 | 2003 |
| 7 | LACHANCE WOLFGANG | 2:35.40 | 2011 |
| 8 | LACHANCE REGIS | 2:36.41 | 2009 |
| 9 | CORY PIETER | 2:36.52 | 2011 |
| 10 | WEBB STEVE | 2:37.44 | 1995 |