BOYS SHORT 17-18 50 FREE
| | NAME | TIME | SEASON |
| 1 | MARTINEZ VINCE | 20.86 | 2001 |
| 2 | PARKINSON KALEY | 21.58 | 1992 |
| 3 | PEART CHRIS | 21.89 | 2000 |
| 4 | MCCOOK JOE | 22.03 | 1990 |
| 5 | PEART THOMAS | 22.08 | 2005 |
| 6 | MEINTS JOSHUA | 22.08 | 2009 |
| 7 | TORBECK BRAD | 22.11 | 1998 |
| 8 | MARGRETT CHRIS | 22.39 | 2001 |
| 9 | DUNIPACE ERIC | 22.39 | 2003 |
| 10 | GRIFFITHS TROY | 22.46 | 1984 |
BOYS SHORT 17-18 100 FREE
| | NAME | TIME | SEASON |
| 1 | MARTINEZ VINCE | 45.98 | 2001 |
| 2 | SEITZ ANDREW | 47.23 | 2011 |
| 3 | PARKINSON KALEY | 47.77 | 1992 |
| 4 | MCCOOK JOE | 47.78 | 1990 |
| 5 | TORBECK BRAD | 47.78 | 1998 |
| 6 | MEINTS JOSHUA | 47.85 | 2009 |
| 7 | MORSS GREGORY | 48.14 | 2003 |
| 8 | KILPATRICK COREY | 48.22 | 2002 |
| 9 | RAJAGOPALAN KRISH | 48.27 | 2010 |
| 10 | DUNIPACE ERIC | 48.28 | 2003 |
BOYS SHORT 17-18 200 FREE
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 1:40.43 | 2011 |
| 2 | MARTINEZ VINCE | 1:41.15 | 2001 |
| 3 | KILPATRICK COREY | 1:41.28 | 2002 |
| 4 | MCCOOK JOE | 1:42.42 | 1990 |
| 5 | MEINTS JOSHUA | 1:42.49 | 2009 |
| 6 | QUINN STEPHEN D. | 1:42.70 | 2005 |
| 7 | MORSS GREGORY | 1:43.16 | 2003 |
| 8 | HUDSON MARK | 1:43.18 | 1999 |
| 9 | CHANDLER BRANDON | 1:43.29 | 2011 |
| 10 | MARSIC SCOTT | 1:44.23 | 1993 |
BOYS SHORT 17-18 500 FREE
| | NAME | TIME | SEASON |
| 1 | KILPATRICK COREY | 4:31.75 | 2002 |
| 2 | LOFTUS JOE | 4:31.89 | 1994 |
| 3 | PEARSON JEFF | 4:34.06 | 1988 |
| 4 | TORBECK BRAD | 4:36.04 | 1998 |
| 5 | SEITZ ANDREW | 4:37.17 | 2011 |
| 6 | MCCOOK JOE | 4:37.19 | 1990 |
| 7 | MORSS GREGORY | 4:37.87 | 2003 |
| 8 | STOCEK DARREN | 4:38.36 | 1992 |
| 9 | BREITBART CHRIS | 4:38.37 | 1994 |
| 10 | CHANDLER BRANDON | 4:38.94 | 2011 |
BOYS SHORT 17-18 1000 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 9:13.18 | 1994 |
| 2 | PEARSON JEFF | 9:25.66 | 1988 |
| 3 | CHANDLER BRANDON | 9:26.23 | 2011 |
| 4 | HUDSON MARK | 9:26.58 | 1999 |
| 5 | KILPATRICK COREY | 9:28.14 | 2002 |
| 6 | TORBECK BRAD | 9:30.20 | 1998 |
| 7 | QUINN STEPHEN D. | 9:31.15 | 2005 |
| 8 | HENDRICK LEE | 9:32.90 | 1990 |
| 9 | HENDRICK JAY | 9:34.34 | 1992 |
| 10 | STOCEK DARREN | 9:34.84 | 1991 |
BOYS SHORT 17-18 1650 FREE
| | NAME | TIME | SEASON |
| 1 | LOFTUS JOE | 15:31.01 | 1994 |
| 2 | PEARSON JEFF | 15:39.11 | 1988 |
| 3 | STOCEK DARREN | 15:50.74 | 1992 |
| 4 | TORBECK BRAD | 15:54.94 | 1998 |
| 5 | KILPATRICK COREY | 15:55.17 | 2002 |
| 6 | QUINN STEPHEN D. | 15:56.81 | 2005 |
| 7 | CHANDLER BRANDON | 16:03.56 | 2011 |
| 8 | HUDSON MARK | 16:04.96 | 1998 |
| 9 | HENDRICK LEE | 16:08.83 | 1990 |
| 10 | BREITBART CHRIS | 16:16.08 | 1994 |
BOYS SHORT 17-18 100 BACK
| | NAME | TIME | SEASON |
| 1 | HUDSON MARK | 52.03 | 1999 |
| 2 | MEINTS JOSHUA | 52.19 | 2009 |
| 3 | LAKICEVIC IVAN | 53.25 | 1991 |
| 4 | DUNIPACE ERIC | 53.65 | 2003 |
| 5 | FLORES GABRIEL | 53.76 | 1994 |
| 6 | SEITZ ANDREW | 53.77 | 2011 |
| 7 | DERUITER JEFF | 54.04 | 1988 |
| 8 | BRONSON DEREK | 54.04 | 2006 |
| 9 | MARSIC SCOTT | 54.23 | 1993 |
| 10 | PLETT NILS | 54.68 | 1984 |
BOYS SHORT 17-18 200 BACK
| | NAME | TIME | SEASON |
| 1 | HUDSON MARK | 1:51.91 | 1999 |
| 2 | MEINTS JOSHUA | 1:52.19 | 2009 |
| 3 | KILPATRICK COREY | 1:54.74 | 2002 |
| 4 | LAKICEVIC IVAN | 1:54.77 | 1991 |
| 5 | FLORES GABRIEL | 1:54.86 | 1994 |
| 6 | DUNIPACE ERIC | 1:55.86 | 2003 |
| 7 | SEITZ ANDREW | 1:56.39 | 2011 |
| 8 | LINDSAY KYLE | 1:56.77 | 2010 |
| 9 | QUINN STEPHEN D. | 1:56.89 | 2005 |
| 10 | MARSIC SCOTT | 1:57.18 | 1993 |
BOYS SHORT 17-18 100 BREAST
| | NAME | TIME | SEASON |
| 1 | FISCHER BRANDON | 55.59 | 2008 |
| 2 | MEINTS JOSHUA | 57.10 | 2009 |
| 3 | ZUCKER ZACK | 57.12 | 2001 |
| 4 | DERUITER JEFF | 57.69 | 1988 |
| 5 | HUSTON DAVE | 59.54 | 1990 |
| 6 | GUIDO CHRISTOPHER | 59.95 | 2009 |
| 7 | SEITZ ANDREW | 1:00.37 | 2011 |
| 8 | DERUITER JAMIE | 1:00.54 | 1984 |
| 9 | PARK ED | 1:00.88 | 1992 |
| 10 | REID SEAN | 1:01.00 | 1995 |
BOYS SHORT 17-18 200 BREAST
| | NAME | TIME | SEASON |
| 1 | FISCHER BRANDON | 1:58.38 | 2008 |
| 2 | ZUCKER ZACK | 2:04.03 | 2001 |
| 3 | MEINTS JOSHUA | 2:04.40 | 2009 |
| 4 | HUSTON DAVE | 2:04.63 | 1990 |
| 5 | DERUITER JEFF | 2:05.78 | 1988 |
| 6 | CHANDLER BRANDON | 2:08.70 | 2011 |
| 7 | REID SEAN | 2:08.81 | 1996 |
| 8 | GUIDO CHRISTOPHER | 2:10.23 | 2009 |
| 9 | MARSIC SCOTT | 2:11.34 | 1993 |
| 10 | PARK ED | 2:12.29 | 1992 |
BOYS SHORT 17-18 100 FLY
| | NAME | TIME | SEASON |
| 1 | MARTINEZ VINCE | 51.74 | 2001 |
| 2 | CHAVES QUINN | 52.50 | 2001 |
| 3 | MCCOOK JOE | 53.01 | 1991 |
| 4 | GUIDO CHRISTOPHER | 53.02 | 2009 |
| 5 | HENDRICK JAY | 53.43 | 1992 |
| 6 | MEINTS JOSHUA | 53.50 | 2009 |
| 7 | LINDSAY KYLE | 53.54 | 2011 |
| 8 | GRIFFITHS TROY | 53.74 | 1984 |
| 9 | LAKICEVIC IVAN | 53.85 | 1991 |
| 10 | BRONSON DEREK | 53.86 | 2006 |
BOYS SHORT 17-18 200 FLY
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 1:52.12 | 2011 |
| 2 | KILPATRICK COREY | 1:52.72 | 2002 |
| 3 | CHAVES QUINN | 1:53.04 | 2002 |
| 4 | MCCOOK JOE | 1:54.05 | 1991 |
| 5 | HENDRICK JAY | 1:54.52 | 1992 |
| 6 | GUIDO CHRISTOPHER | 1:56.88 | 2010 |
| 7 | LOFTUS JOE | 1:57.44 | 1994 |
| 8 | COSTENBADER MARC | 1:57.91 | 1988 |
| 9 | GRIFFITHS TROY | 1:59.53 | 1984 |
| 10 | HENDRICK LEE | 1:59.63 | 1990 |
BOYS SHORT 17-18 200 I.M.
| | NAME | TIME | SEASON |
| 1 | MEINTS JOSHUA | 1:52.01 | 2009 |
| 2 | FISCHER BRANDON | 1:52.52 | 2008 |
| 3 | SEITZ ANDREW | 1:52.98 | 2011 |
| 4 | HUSTON DAVE | 1:55.23 | 1990 |
| 5 | DERUITER JEFF | 1:55.47 | 1988 |
| 6 | KILPATRICK COREY | 1:55.68 | 2002 |
| 7 | FLORES GABRIEL | 1:57.15 | 1994 |
| 8 | GUIDO CHRISTOPHER | 1:57.26 | 2009 |
| 9 | REID SEAN | 1:57.60 | 1996 |
| 10 | ZUCKER ZACK | 1:57.61 | 2001 |
BOYS SHORT 17-18 400 I.M.
| | NAME | TIME | SEASON |
| 1 | SEITZ ANDREW | 3:53.50 | 2011 |
| 2 | FISCHER BRANDON | 3:59.33 | 2008 |
| 3 | MEINTS JOSHUA | 4:01.75 | 2009 |
| 4 | KILPATRICK COREY | 4:03.88 | 2002 |
| 5 | REID SEAN | 4:06.12 | 1996 |
| 6 | DERUITER JEFF | 4:06.62 | 1988 |
| 7 | HUSTON DAVE | 4:07.43 | 1990 |
| 8 | BREITBART CHRIS | 4:08.35 | 1994 |
| 9 | LOFTUS JOE | 4:08.78 | 1994 |
| 10 | MCCOOK JOE | 4:09.10 | 1990 |