BOYS SHORT 8-UN 25 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 14.14 | 2005 |
| 2 | WOOLDRIDGE ANDY | 14.17 | 2002 |
| 3 | HENDRICK JAY | 14.81 | 1984 |
| 4 | JOHNSON JEFF | 14.91 | 1985 |
| 5 | ROONEY MAXIME | 15.06 | 2007 |
| 6 | SILVERTHORN NICK | 15.22 | 2005 |
| 7 | LEHIGH LANCE | 15.49 | 1986 |
| 8 | MILLS MATT | 15.51 | 1992 |
| 9 | ROONEY ADRIEN | 15.53 | 2008 |
| 10 | SHEN TONY | 15.85 | 2005 |
BOYS SHORT 8-UN 50 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 30.91 | 2002 |
| 2 | WOOLDRIDGE JACOB | 31.20 | 2005 |
| 3 | ROONEY MAXIME | 32.34 | 2007 |
| 4 | HENDRICK JAY | 32.84 | 1984 |
| 5 | SILVERTHORN NICK | 33.23 | 2005 |
| 6 | WEBB STEVE | 34.13 | 1993 |
| 7 | GANDHI TANMAY | 34.47 | 2010 |
| 8 | JOHNSON JEFF | 34.65 | 1985 |
| 9 | ROONEY ADRIEN | 34.65 | 2008 |
| 10 | LACHANCE WOLFGANG | 35.50 | 2009 |
BOYS SHORT 8-UN 100 FREE
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 1:06.36 | 2005 |
| 2 | WOOLDRIDGE ANDY | 1:07.87 | 2002 |
| 3 | ROONEY MAXIME | 1:13.12 | 2007 |
| 4 | SILVERTHORN NICK | 1:13.61 | 2005 |
| 5 | HENDRICK JAY | 1:13.69 | 1984 |
| 6 | WEBB STEVE | 1:13.70 | 1993 |
| 7 | ROONEY ADRIEN | 1:16.08 | 2008 |
| 8 | REN ALEX | 1:16.81 | 2011 |
| 9 | LACHANCE WOLFGANG | 1:18.59 | 2009 |
| 10 | KILPATRICK COREY | 1:19.62 | 1993 |
BOYS SHORT 8-UN 25 BACK
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE ANDY | 17.61 | 2002 |
| 2 | HENDRICK JAY | 18.42 | 1984 |
| 3 | WOOLDRIDGE JACOB | 18.53 | 2005 |
| 4 | ROONEY MAXIME | 18.65 | 2007 |
| 5 | TSAI JUSTIN | 19.11 | 2011 |
| 6 | SCOGGINS MARC | 19.15 | 1986 |
| 7 | MILLS MATT | 19.18 | 1992 |
| 8 | WEBB STEVE | 19.18 | 1993 |
| 9 | IRITANI SEAN | 19.21 | 2010 |
| 10 | ROONEY OLIVIER | 19.22 | 2010 |
BOYS SHORT 8-UN 50 BACK
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 38.48 | 2005 |
| 2 | SILVERTHORN NICK | 38.93 | 2005 |
| 3 | ROONEY MAXIME | 38.95 | 2007 |
| 4 | WOOLDRIDGE ANDY | 40.52 | 2001 |
| 5 | MILLS MATT | 40.81 | 1992 |
| 6 | LACHANCE WOLFGANG | 41.03 | 2009 |
| 7 | REN ALEX | 41.09 | 2011 |
| 8 | WEBB STEVE | 41.19 | 1993 |
| 9 | ALGER SEAMUS | 41.49 | 1997 |
| 10 | HENDRICK JAY | 41.52 | 1984 |
BOYS SHORT 8-UN 25 BREAST
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 18.16 | 2005 |
| 2 | WOOLDRIDGE ANDY | 19.76 | 2002 |
| 3 | WEBB STEVE | 19.86 | 1993 |
| 4 | JOHNSON JEFF | 20.42 | 1985 |
| 5 | LEHIGH LANCE | 21.53 | 1985 |
| 6 | ROONEY MAXIME | 21.85 | 2007 |
| 7 | HENDRICK JAY | 21.99 | 1984 |
| 8 | SEITZ ANDREW | 22.01 | 2002 |
| 9 | SHAH ANSHUL | 22.12 | 1996 |
| 10 | IRITANI SEAN | 22.36 | 2010 |
BOYS SHORT 8-UN 50 BREAST
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 40.62 | 2005 |
| 2 | WEBB STEVE | 40.65 | 1993 |
| 3 | WOOLDRIDGE ANDY | 43.32 | 2002 |
| 4 | ROONEY MAXIME | 47.54 | 2007 |
| 5 | HENDRICK JAY | 48.09 | 1984 |
| 6 | LACHANCE WOLFGANG | 48.84 | 2009 |
| 7 | JOHNSON JEFF | 48.99 | 1984 |
| 8 | SILVERTHORN NICK | 49.04 | 2005 |
| 9 | SEITZ ANDREW | 49.80 | 2002 |
| 10 | ONG JONATHAN | 50.30 | 2006 |
BOYS SHORT 8-UN 25 FLY
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 15.06 | 2005 |
| 2 | WOOLDRIDGE ANDY | 15.92 | 2002 |
| 3 | MILLS MATT | 16.67 | 1992 |
| 4 | SILVERTHORN NICK | 16.87 | 2005 |
| 5 | ROONEY MAXIME | 17.02 | 2007 |
| 6 | IRITANI SEAN | 17.60 | 2010 |
| 7 | REN ALEX | 17.62 | 2011 |
| 8 | HENDRICK JAY | 17.78 | 1984 |
| 9 | WEBB STEVE | 18.14 | 1993 |
| 10 | ROONEY OLIVIER | 18.17 | 2010 |
BOYS SHORT 8-UN 50 FLY
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 36.02 | 2005 |
| 2 | ROONEY MAXIME | 36.05 | 2007 |
| 3 | REN ALEX | 39.94 | 2011 |
| 4 | WOOLDRIDGE ANDY | 40.63 | 2001 |
| 5 | ROONEY OLIVIER | 40.67 | 2010 |
| 6 | MILLS MATT | 41.12 | 1991 |
| 7 | WEBB STEVE | 41.34 | 1993 |
| 8 | SILVERTHORN NICK | 42.39 | 2005 |
| 9 | KILPATRICK COREY | 43.85 | 1993 |
| 10 | ALGER SEAMUS | 44.41 | 1997 |
BOYS SHORT 8-UN 100 I.M.
| | NAME | TIME | SEASON |
| 1 | WOOLDRIDGE JACOB | 1:15.31 | 2005 |
| 2 | WOOLDRIDGE ANDY | 1:19.99 | 2002 |
| 3 | WEBB STEVE | 1:22.89 | 1993 |
| 4 | MILLS MATT | 1:23.60 | 1992 |
| 5 | ROONEY MAXIME | 1:26.29 | 2007 |
| 6 | SILVERTHORN NICK | 1:26.85 | 2005 |
| 7 | HENDRICK JAY | 1:27.28 | 1984 |
| 8 | REN ALEX | 1:27.84 | 2011 |
| 9 | JOHNSON JEFF | 1:29.84 | 1984 |
| 10 | ROONEY OLIVIER | 1:31.60 | 2010 |