GIRLS SHORT 11-12 50 FREE
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 24.97 | 2005 |
| 2 | WOODS MARY | 25.54 | 2010 |
| 3 | GRAY LAUREN | 26.03 | 1996 |
| 4 | HOWELL SAMANTHA | 26.25 | 2012 |
| 5 | BREED CATHERINE | 26.27 | 2006 |
| 6 | WOODS MAGGIE | 26.39 | 2008 |
| 7 | KNOWLES RACHEL | 26.48 | 2009 |
| 8 | BRAND IRIS | 26.54 | 2010 |
| 9 | COURT KIMMY | 26.66 | 2002 |
| 10 | LAU KRYSTAL | 26.77 | 2005 |
GIRLS SHORT 11-12 100 FREE
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 55.36 | 2010 |
| 2 | BREED CATHERINE | 55.82 | 2006 |
| 3 | HOWELL SAMANTHA | 55.88 | 2012 |
| 4 | WOODS MARY | 56.37 | 2010 |
| 5 | GRAY LAUREN | 56.82 | 1996 |
| 6 | COURT KIMMY | 57.52 | 2002 |
| 7 | WANG KAREN | 57.52 | 2005 |
| 8 | LAU KRYSTAL | 57.69 | 2005 |
| 9 | WOODS MAGGIE | 57.78 | 2008 |
| 10 | SIMONDS MORIAH | 57.92 | 2011 |
GIRLS SHORT 11-12 200 FREE
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 1:57.40 | 2005 |
| 2 | KNOWLES RACHEL | 1:57.85 | 2009 |
| 3 | BREED CATHERINE | 2:00.01 | 2006 |
| 4 | NARUM JENNIFER | 2:01.01 | 2001 |
| 5 | WOODS MARY | 2:01.63 | 2010 |
| 6 | HOWELL SAMANTHA | 2:02.81 | 2012 |
| 7 | HOUSTON TORY | 2:03.60 | 2006 |
| 8 | BRAND IRIS | 2:03.81 | 2010 |
| 9 | KAUFFELD MARGARET | 2:04.02 | 2010 |
| 10 | THORNE KERI | 2:05.14 | 1991 |
GIRLS SHORT 11-12 500 FREE
| | NAME | TIME | SEASON |
| 1 | NARUM JENNIFER | 5:10.99 | 2001 |
| 2 | KNOWLES RACHEL | 5:11.28 | 2009 |
| 3 | WOODS MARY | 5:20.26 | 2010 |
| 4 | HOUSTON TORY | 5:21.18 | 2006 |
| 5 | KAUFFELD MARGARET | 5:22.76 | 2010 |
| 6 | BREED CATHERINE | 5:23.64 | 2006 |
| 7 | WONG NATALIE | 5:24.78 | 2006 |
| 8 | THORNE KERI | 5:24.89 | 1991 |
| 9 | LEES JENNIFER | 5:27.93 | 1996 |
| 10 | NARUM LISA | 5:28.98 | 2002 |
GIRLS SHORT 11-12 1000 FREE
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 10:40.42 | 2009 |
| 2 | NARUM JENNIFER | 10:56.28 | 2001 |
| 3 | KAUFFELD MARGARET | 11:08.15 | 2010 |
| 4 | WOODS MARY | 11:14.84 | 2010 |
| 5 | WONG NATALIE | 11:15.68 | 2006 |
| 6 | SWENSEN KATIE | 11:22.19 | 2001 |
| 7 | WOODS MAGGIE | 11:26.82 | 2008 |
| 8 | FARMER DEVON | 11:34.54 | 2001 |
| 9 | BRAND IRIS | 11:37.81 | 2010 |
| 10 | CHUNG EVA | 11:38.22 | 2010 |
GIRLS SHORT 11-12 1650 FREE
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 17:53.53 | 2009 |
| 2 | NARUM JENNIFER | 18:09.70 | 2001 |
| 3 | WOODS MARY | 18:48.69 | 2010 |
| 4 | KAUFFELD MARGARET | 18:51.18 | 2010 |
| 5 | SWENSEN KATIE | 18:52.81 | 2001 |
| 6 | WOODS MAGGIE | 18:59.52 | 2008 |
| 7 | CHUNG EVA | 19:20.67 | 2010 |
| 8 | BREED CATHERINE | 19:25.59 | 2006 |
| 9 | NGUYEN NEDA | 19:29.25 | 2003 |
| 10 | NAIR ROSHNI | 19:30.97 | 2008 |
GIRLS SHORT 11-12 50 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 28.14 | 2005 |
| 2 | COURT KIMMY | 29.43 | 2002 |
| 3 | POREE JENNY | 30.75 | 1990 |
| 4 | THORNE KERI | 30.78 | 1991 |
| 5 | BREED CATHERINE | 30.78 | 2006 |
| 6 | KNOWLES RACHEL | 30.96 | 2009 |
| 7 | WOODS MARY | 31.06 | 2010 |
| 8 | WOODS MAGGIE | 31.15 | 2008 |
| 9 | LAVAGNINO CAITLIN | 31.23 | 2001 |
| 10 | PARKER ANNALISA | 31.32 | 2010 |
GIRLS SHORT 11-12 100 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 59.41 | 2005 |
| 2 | COURT KIMMY | 1:01.26 | 2002 |
| 3 | THORNE KERI | 1:04.05 | 1991 |
| 4 | MORSILLI HEATHER | 1:05.20 | 1996 |
| 5 | BREED CATHERINE | 1:05.24 | 2006 |
| 6 | NARUM JENNIFER | 1:05.44 | 2001 |
| 7 | KNOWLES RACHEL | 1:05.51 | 2009 |
| 8 | POREE JENNY | 1:05.77 | 1990 |
| 9 | JURIK ALISON | 1:06.04 | 1998 |
| 10 | FOLMAR HANNAH | 1:06.98 | 2010 |
GIRLS SHORT 11-12 200 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 2:06.45 | 2005 |
| 2 | COURT KIMMY | 2:14.88 | 2002 |
| 3 | NARUM JENNIFER | 2:16.97 | 2001 |
| 4 | SUN LILLIAN | 2:19.41 | 2010 |
| 5 | HOWELL SAMANTHA | 2:19.42 | 2012 |
| 6 | LAVAGNINO CAITLIN | 2:19.91 | 2001 |
| 7 | CHUNG EVA | 2:21.82 | 2010 |
| 8 | BREED CATHERINE | 2:22.15 | 2006 |
| 9 | KNOWLES RACHEL | 2:23.69 | 2010 |
| 10 | FOLMAR HANNAH | 2:24.84 | 2010 |
GIRLS SHORT 11-12 50 BREAST
| | NAME | TIME | SEASON |
| 1 | NARUM LISA | 32.45 | 2003 |
| 2 | HOUSTON TORY | 32.81 | 2006 |
| 3 | CHUNG EVA | 33.36 | 2010 |
| 4 | ALLEN COURTNEY | 33.53 | 2001 |
| 5 | WONG NATALIE | 33.78 | 2006 |
| 6 | REDDEN KELLY | 34.48 | 1983 |
| 7 | REED KIRSTEN | 34.67 | 1999 |
| 8 | GRAY LAUREN | 34.70 | 1996 |
| 9 | WOODS MAGGIE | 34.74 | 2008 |
| 10 | WOODS MARY | 34.78 | 2010 |
GIRLS SHORT 11-12 100 BREAST
| | NAME | TIME | SEASON |
| 1 | HOUSTON TORY | 1:09.48 | 2006 |
| 2 | CHUNG EVA | 1:10.33 | 2010 |
| 3 | NARUM LISA | 1:10.83 | 2003 |
| 4 | ALLEN COURTNEY | 1:11.64 | 2001 |
| 5 | BRAND IRIS | 1:12.47 | 2010 |
| 6 | WONG NATALIE | 1:13.33 | 2006 |
| 7 | LAU KRYSTAL | 1:13.63 | 2005 |
| 8 | GRAY LAUREN | 1:14.30 | 1996 |
| 9 | KNOWLES RACHEL | 1:15.17 | 2010 |
| 10 | SIMONDS MORIAH | 1:15.28 | 2011 |
GIRLS SHORT 11-12 200 BREAST
| | NAME | TIME | SEASON |
| 1 | CHUNG EVA | 2:27.34 | 2010 |
| 2 | HOUSTON TORY | 2:29.10 | 2006 |
| 3 | NARUM LISA | 2:31.62 | 2003 |
| 4 | KNOWLES RACHEL | 2:34.63 | 2010 |
| 5 | ALLEN COURTNEY | 2:38.68 | 2001 |
| 6 | WONG NATALIE | 2:39.27 | 2006 |
| 7 | SIMONDS MORIAH | 2:39.84 | 2011 |
| 8 | LAU KRYSTAL | 2:41.84 | 2005 |
| 9 | NGUYEN NEDA | 2:44.73 | 2003 |
| 10 | MACGREGOR CAITLIN | 2:45.01 | 2009 |
GIRLS SHORT 11-12 50 FLY
| | NAME | TIME | SEASON |
| 1 | GRAY LAUREN | 28.15 | 1996 |
| 2 | WOODS MARY | 28.27 | 2010 |
| 3 | KNOWLES RACHEL | 28.53 | 2010 |
| 4 | NARUM LISA | 29.16 | 2003 |
| 5 | WONG NATALIE | 29.24 | 2006 |
| 6 | BREED CATHERINE | 29.47 | 2006 |
| 7 | REDDEN KELLY | 29.53 | 1983 |
| 8 | LAU KRYSTAL | 29.57 | 2005 |
| 9 | BONNEL MELISSA | 29.72 | 2003 |
| 10 | CHUNG EVA | 29.76 | 2010 |
GIRLS SHORT 11-12 100 FLY
| | NAME | TIME | SEASON |
| 1 | GRAY LAUREN | 1:02.21 | 1996 |
| 2 | WOODS MARY | 1:02.40 | 2010 |
| 3 | KNOWLES RACHEL | 1:02.48 | 2010 |
| 4 | BREED CATHERINE | 1:04.39 | 2006 |
| 5 | CHUNG EVA | 1:04.47 | 2010 |
| 6 | LAU KRYSTAL | 1:04.59 | 2005 |
| 7 | THORNE KERI | 1:04.74 | 1991 |
| 8 | WONG NATALIE | 1:04.99 | 2007 |
| 9 | KAUFFELD MARGARET | 1:05.46 | 2010 |
| 10 | NARUM LISA | 1:06.18 | 2002 |
GIRLS SHORT 11-12 200 FLY
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 2:14.65 | 2010 |
| 2 | CHUNG EVA | 2:22.55 | 2010 |
| 3 | WOODS MARY | 2:24.82 | 2010 |
| 4 | SUN LILLIAN | 2:25.24 | 2010 |
| 5 | NARUM LISA | 2:26.19 | 2003 |
| 6 | BREED CATHERINE | 2:27.08 | 2006 |
| 7 | SWENSEN KATIE | 2:28.04 | 2001 |
| 8 | WONG NATALIE | 2:29.77 | 2007 |
| 9 | HOUSTON TORY | 2:32.98 | 2006 |
| 10 | BONNEL MELISSA | 2:35.99 | 2003 |
GIRLS SHORT 11-12 100 I.M.
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 1:02.78 | 2005 |
| 2 | NARUM LISA | 1:03.80 | 2003 |
| 3 | LAU KRYSTAL | 1:04.78 | 2005 |
| 4 | KNOWLES RACHEL | 1:04.88 | 2009 |
| 5 | MORSILLI HEATHER | 1:05.20 | 1997 |
| 6 | GRAY LAUREN | 1:05.72 | 1996 |
| 7 | NARUM JENNIFER | 1:06.16 | 2001 |
| 8 | WONG NATALIE | 1:06.32 | 2006 |
| 9 | BREED CATHERINE | 1:06.38 | 2006 |
| 10 | COURT KIMMY | 1:06.39 | 2002 |
GIRLS SHORT 11-12 200 I.M.
| | NAME | TIME | SEASON |
| 1 | NARUM LISA | 2:14.76 | 2003 |
| 2 | KNOWLES RACHEL | 2:15.27 | 2010 |
| 3 | HOUSTON TORY | 2:16.59 | 2006 |
| 4 | NARUM JENNIFER | 2:17.79 | 2001 |
| 5 | WANG KAREN | 2:17.96 | 2005 |
| 6 | GRAY LAUREN | 2:18.51 | 1996 |
| 7 | CHUNG EVA | 2:19.40 | 2010 |
| 8 | BREED CATHERINE | 2:19.69 | 2006 |
| 9 | LAU KRYSTAL | 2:19.93 | 2005 |
| 10 | WONG NATALIE | 2:20.70 | 2006 |
GIRLS SHORT 11-12 400 I.M.
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 4:43.80 | 2010 |
| 2 | HOUSTON TORY | 4:44.80 | 2006 |
| 3 | CHUNG EVA | 4:53.67 | 2010 |
| 4 | NARUM LISA | 4:54.34 | 2003 |
| 5 | NARUM JENNIFER | 4:56.17 | 2001 |
| 6 | BREED CATHERINE | 4:58.39 | 2006 |
| 7 | LAU KRYSTAL | 4:58.97 | 2005 |
| 8 | WONG NATALIE | 4:59.08 | 2006 |
| 9 | WANG KAREN | 5:01.74 | 2005 |
| 10 | NAIR ROSHNI | 5:03.68 | 2008 |