GIRLS SHORT 13-14 50 FREE
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 24.29 | 2007 |
| 2 | BRAND IRIS | 24.29 | 2011 |
| 3 | STRONG SAMMY | 24.52 | 1986 |
| 4 | WOODS MARY | 24.99 | 2011 |
| 5 | LI CELINA | 25.05 | 2010 |
| 6 | MORSE ANGELL | 25.19 | 1995 |
| 7 | LEES JENNIFER | 25.28 | 1998 |
| 8 | WOODS MAGGIE | 25.45 | 2010 |
| 9 | BRAND KRISTEN | 25.60 | 2010 |
| 10 | HUGHES JENNIFER | 25.62 | 1992 |
GIRLS SHORT 13-14 100 FREE
| | NAME | TIME | SEASON |
| 1 | BRAND IRIS | 51.70 | 2011 |
| 2 | WANG KAREN | 52.33 | 2007 |
| 3 | BROWN ALLISON | 53.50 | 2009 |
| 4 | BREED CATHERINE | 53.59 | 2008 |
| 5 | WOODS MARY | 53.83 | 2012 |
| 6 | WOODS MAGGIE | 53.91 | 2010 |
| 7 | BRAND KRISTEN | 53.98 | 2010 |
| 8 | HUGHES JENNIFER | 54.24 | 1992 |
| 9 | STRONG SAMMY | 54.30 | 1986 |
| 10 | REDDEN KELLY | 54.43 | 1984 |
GIRLS SHORT 13-14 200 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 1:48.46 | 2008 |
| 2 | BROWN ALLISON | 1:51.87 | 2009 |
| 3 | WANG KAREN | 1:52.31 | 2007 |
| 4 | BRAND IRIS | 1:52.88 | 2011 |
| 5 | LEES JENNIFER | 1:54.29 | 1998 |
| 6 | KNOWLES RACHEL | 1:54.82 | 2011 |
| 7 | BOEHM BETH | 1:55.13 | 1996 |
| 8 | WOODS MAGGIE | 1:55.42 | 2010 |
| 9 | THORNE KERI | 1:55.45 | 1993 |
| 10 | WOODS MARY | 1:55.54 | 2012 |
GIRLS SHORT 13-14 500 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 4:48.24 | 2008 |
| 2 | BROWN ALLISON | 4:53.91 | 2009 |
| 3 | LEES JENNIFER | 4:55.78 | 1998 |
| 4 | KNOWLES RACHEL | 4:57.85 | 2011 |
| 5 | LI CELINA | 4:58.29 | 2010 |
| 6 | BOEHM BETH | 5:00.07 | 1996 |
| 7 | NARUM JENNIFER | 5:01.87 | 2003 |
| 8 | REDDEN KELLY | 5:04.02 | 1984 |
| 9 | COURT KIMMY | 5:06.48 | 2004 |
| 10 | HOUSTON TORY | 5:07.10 | 2008 |
GIRLS SHORT 13-14 1000 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 9:56.67 | 2008 |
| 2 | LEES JENNIFER | 9:59.79 | 1998 |
| 3 | BROWN ALLISON | 10:01.89 | 2009 |
| 4 | KNOWLES RACHEL | 10:04.44 | 2011 |
| 5 | LI CELINA | 10:14.21 | 2010 |
| 6 | NARUM JENNIFER | 10:14.76 | 2003 |
| 7 | BOEHM BETH | 10:18.88 | 1996 |
| 8 | REDDEN KELLY | 10:21.12 | 1985 |
| 9 | KAUFFELD MARGARET | 10:25.59 | 2011 |
| 10 | AKERS LISA | 10:25.75 | 1988 |
GIRLS SHORT 13-14 1650 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 16:41.37 | 2008 |
| 2 | LEES JENNIFER | 16:48.94 | 1997 |
| 3 | KNOWLES RACHEL | 16:50.83 | 2011 |
| 4 | BROWN ALLISON | 16:52.21 | 2009 |
| 5 | NARUM JENNIFER | 17:13.03 | 2003 |
| 6 | BOEHM BETH | 17:15.15 | 1996 |
| 7 | REDDEN KELLY | 17:28.53 | 1985 |
| 8 | AKERS LISA | 17:30.01 | 1988 |
| 9 | LI CELINA | 17:31.41 | 2010 |
| 10 | KAUFFELD MARGARET | 17:31.82 | 2011 |
GIRLS SHORT 13-14 100 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 57.38 | 2007 |
| 2 | POREE JENNY | 59.09 | 1992 |
| 3 | COURT KIMMY | 59.35 | 2003 |
| 4 | BREED CATHERINE | 59.87 | 2008 |
| 5 | LEES JENNIFER | 1:00.44 | 1998 |
| 6 | BROWN ALLISON | 1:00.46 | 2009 |
| 7 | MORSILLI HEATHER | 1:00.58 | 1999 |
| 8 | BRAND IRIS | 1:00.84 | 2012 |
| 9 | LAVAGNINO CAITLIN | 1:00.99 | 2003 |
| 10 | JURIK ALISON | 1:01.35 | 2000 |
GIRLS SHORT 13-14 200 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 2:02.08 | 2007 |
| 2 | POREE JENNY | 2:03.44 | 1992 |
| 3 | BREED CATHERINE | 2:03.78 | 2008 |
| 4 | MORSILLI HEATHER | 2:06.29 | 1999 |
| 5 | COURT KIMMY | 2:06.63 | 2003 |
| 6 | BROWN ALLISON | 2:07.37 | 2009 |
| 7 | NARUM JENNIFER | 2:07.46 | 2003 |
| 8 | LEES JENNIFER | 2:08.77 | 1998 |
| 9 | BRAND IRIS | 2:09.18 | 2012 |
| 10 | LAVAGNINO CAITLIN | 2:10.94 | 2002 |
GIRLS SHORT 13-14 100 BREAST
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 1:05.45 | 2010 |
| 2 | ALLEN COURTNEY | 1:06.46 | 2002 |
| 3 | HOUSTON TORY | 1:06.99 | 2008 |
| 4 | CHUNG EVA | 1:07.06 | 2011 |
| 5 | SWENSEN KATIE | 1:07.50 | 2003 |
| 6 | NARUM LISA | 1:08.27 | 2005 |
| 7 | REED KIRSTEN | 1:08.42 | 2001 |
| 8 | ELM MARIA | 1:08.76 | 1991 |
| 9 | BROWN ALLISON | 1:08.79 | 2009 |
| 10 | REDDEN KELLY | 1:08.83 | 1984 |
GIRLS SHORT 13-14 200 BREAST
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 2:18.61 | 2010 |
| 2 | HOUSTON TORY | 2:22.05 | 2008 |
| 3 | ALLEN COURTNEY | 2:23.16 | 2003 |
| 4 | CHUNG EVA | 2:24.03 | 2011 |
| 5 | BROWN MARISSA | 2:24.77 | 2009 |
| 6 | ELM MARIA | 2:25.04 | 1991 |
| 7 | NARUM LISA | 2:25.94 | 2003 |
| 8 | SWENSEN KATIE | 2:26.42 | 2003 |
| 9 | COLER CATHY | 2:26.66 | 1997 |
| 10 | BROWN ALLISON | 2:27.35 | 2009 |
GIRLS SHORT 13-14 100 FLY
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 57.40 | 2008 |
| 2 | LI CELINA | 58.17 | 2010 |
| 3 | COLER CATHY | 59.28 | 1997 |
| 4 | KNOWLES RACHEL | 59.79 | 2011 |
| 5 | CHUNG EVA | 1:00.38 | 2012 |
| 6 | HANSEN BETSY | 1:00.74 | 1993 |
| 7 | GRAY LAUREN | 1:00.85 | 1997 |
| 8 | WOODS MARY | 1:01.08 | 2011 |
| 9 | WONG NATALIE | 1:01.22 | 2008 |
| 10 | BOEHM BETH | 1:01.60 | 1996 |
GIRLS SHORT 13-14 200 FLY
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 2:05.88 | 2011 |
| 2 | BREED CATHERINE | 2:06.11 | 2008 |
| 3 | BROWN ALLISON | 2:09.61 | 2009 |
| 4 | COLER CATHY | 2:10.66 | 1997 |
| 5 | LI CELINA | 2:11.58 | 2010 |
| 6 | CHUNG EVA | 2:13.76 | 2012 |
| 7 | BROWN MARISSA | 2:13.99 | 2009 |
| 8 | GRAY LAUREN | 2:14.79 | 1997 |
| 9 | BOEHM BETH | 2:15.29 | 1996 |
| 10 | THORNE KERI | 2:15.86 | 1993 |
GIRLS SHORT 13-14 200 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 2:03.57 | 2010 |
| 2 | BROWN ALLISON | 2:06.93 | 2009 |
| 3 | COLER CATHY | 2:09.60 | 1997 |
| 4 | HOUSTON TORY | 2:09.72 | 2008 |
| 5 | NARUM LISA | 2:09.99 | 2005 |
| 6 | BREED CATHERINE | 2:11.48 | 2008 |
| 7 | BROWN MARISSA | 2:11.56 | 2009 |
| 8 | CHUNG EVA | 2:11.89 | 2012 |
| 9 | MORSILLI HEATHER | 2:12.18 | 1999 |
| 10 | WOODS MARY | 2:12.54 | 2011 |
GIRLS SHORT 13-14 400 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 4:21.19 | 2010 |
| 2 | BROWN ALLISON | 4:25.62 | 2009 |
| 3 | BREED CATHERINE | 4:25.98 | 2008 |
| 4 | KNOWLES RACHEL | 4:29.12 | 2011 |
| 5 | BROWN MARISSA | 4:31.59 | 2009 |
| 6 | NARUM LISA | 4:32.67 | 2005 |
| 7 | COLER CATHY | 4:33.14 | 1997 |
| 8 | NARUM JENNIFER | 4:36.11 | 2003 |
| 9 | HOUSTON TORY | 4:36.80 | 2008 |
| 10 | MORSILLI HEATHER | 4:38.29 | 1999 |