GIRLS SHORT 15-16 50 FREE
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 23.85 | 2011 |
| 2 | FOLEY KAYLEIGH | 24.07 | 2007 |
| 3 | WANG KAREN | 24.14 | 2009 |
| 4 | STRONG SAMMY | 24.42 | 1987 |
| 5 | HARADA KIM | 24.42 | 1998 |
| 6 | ALCON SASHA | 24.45 | 2010 |
| 7 | BREED CATHERINE | 24.52 | 2009 |
| 8 | BRAND KRISTEN | 24.61 | 2011 |
| 9 | BROWN ALLISON | 24.77 | 2010 |
| 10 | WEIMAN CANDACE | 24.85 | 1999 |
GIRLS SHORT 15-16 100 FREE
| | NAME | TIME | SEASON |
| 1 | BROWN ALLISON | 50.90 | 2011 |
| 2 | LI CELINA | 51.30 | 2011 |
| 3 | BREED CATHERINE | 51.56 | 2009 |
| 4 | WEIMAN CANDACE | 51.62 | 1999 |
| 5 | WANG KAREN | 51.74 | 2009 |
| 6 | FOLEY KAYLEIGH | 51.89 | 2007 |
| 7 | ALCON SASHA | 52.00 | 2010 |
| 8 | MORSE ANGELL | 52.83 | 1997 |
| 9 | STRONG SAMMY | 53.04 | 1987 |
| 10 | BOEHM BETH | 53.09 | 1997 |
GIRLS SHORT 15-16 200 FREE
| | NAME | TIME | SEASON |
| 1 | BROWN ALLISON | 1:46.50 | 2011 |
| 2 | BREED CATHERINE | 1:47.24 | 2010 |
| 3 | LI CELINA | 1:49.42 | 2011 |
| 4 | BOEHM BETH | 1:50.56 | 1997 |
| 5 | WEIMAN CANDACE | 1:51.39 | 1999 |
| 6 | BRAND KRISTEN | 1:51.93 | 2011 |
| 7 | NARUM JENNIFER | 1:52.02 | 2005 |
| 8 | REDDEN KELLY | 1:52.40 | 1986 |
| 9 | WANG KAREN | 1:53.07 | 2009 |
| 10 | LEES JENNIFER | 1:53.08 | 1999 |
GIRLS SHORT 15-16 500 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 4:45.38 | 2009 |
| 2 | BROWN ALLISON | 4:46.86 | 2011 |
| 3 | LI CELINA | 4:49.97 | 2012 |
| 4 | NARUM JENNIFER | 4:51.70 | 2005 |
| 5 | LEES JENNIFER | 4:53.45 | 2000 |
| 6 | REDDEN KELLY | 4:54.66 | 1986 |
| 7 | BOEHM BETH | 4:54.85 | 1998 |
| 8 | BROWN MARISSA | 4:55.59 | 2011 |
| 9 | THORNE KERI | 4:58.99 | 1995 |
| 10 | BRAND KRISTEN | 4:59.84 | 2011 |
GIRLS SHORT 15-16 1000 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 9:48.49 | 2010 |
| 2 | BROWN ALLISON | 9:51.80 | 2011 |
| 3 | LEES JENNIFER | 9:56.87 | 1999 |
| 4 | BOEHM BETH | 9:58.27 | 1998 |
| 5 | REDDEN KELLY | 10:00.28 | 1986 |
| 6 | LI CELINA | 10:00.79 | 2011 |
| 7 | NARUM JENNIFER | 10:00.86 | 2004 |
| 8 | BROWN MARISSA | 10:14.17 | 2011 |
| 9 | COLER CATHY | 10:16.11 | 1999 |
| 10 | BRAND KRISTEN | 10:17.50 | 2011 |
GIRLS SHORT 15-16 1650 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 16:17.91 | 2009 |
| 2 | BROWN ALLISON | 16:27.65 | 2011 |
| 3 | REDDEN KELLY | 16:41.24 | 1986 |
| 4 | LEES JENNIFER | 16:42.01 | 1999 |
| 5 | NARUM JENNIFER | 16:43.01 | 2005 |
| 6 | BOEHM BETH | 17:03.85 | 1997 |
| 7 | BROWN MARISSA | 17:04.23 | 2011 |
| 8 | AKERS LISA | 17:05.85 | 1989 |
| 9 | LI CELINA | 17:09.03 | 2011 |
| 10 | COLER CATHY | 17:12.93 | 1999 |
GIRLS SHORT 15-16 100 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 55.37 | 2008 |
| 2 | HARADA KIM | 57.21 | 1998 |
| 3 | BROWN ALLISON | 57.75 | 2011 |
| 4 | POREE JENNY | 57.76 | 1994 |
| 5 | COURT KIMMY | 59.03 | 2005 |
| 6 | LI CELINA | 59.08 | 2011 |
| 7 | BREED CATHERINE | 59.37 | 2009 |
| 8 | ANDERSON KATRINA | 59.49 | 2008 |
| 9 | NARUM JENNIFER | 1:00.37 | 2004 |
| 10 | LEES JENNIFER | 1:00.40 | 1999 |
GIRLS SHORT 15-16 200 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 1:58.79 | 2008 |
| 2 | POREE JENNY | 2:00.80 | 1993 |
| 3 | BREED CATHERINE | 2:02.50 | 2009 |
| 4 | BROWN ALLISON | 2:02.66 | 2011 |
| 5 | NARUM JENNIFER | 2:04.38 | 2005 |
| 6 | HARADA KIM | 2:04.67 | 1998 |
| 7 | LI CELINA | 2:05.07 | 2011 |
| 8 | MORSILLI HEATHER | 2:06.02 | 2000 |
| 9 | ANDERSON KATRINA | 2:06.14 | 2008 |
| 10 | COURT KIMMY | 2:06.32 | 2005 |
GIRLS SHORT 15-16 100 BREAST
| | NAME | TIME | SEASON |
| 1 | HEATH SAMANTHA | 1:03.28 | 2004 |
| 2 | LI CELINA | 1:04.13 | 2011 |
| 3 | HOUSTON TORY | 1:04.51 | 2010 |
| 4 | DOAN KRISTINE | 1:04.51 | 2010 |
| 5 | WEIMAN CANDACE | 1:04.80 | 2001 |
| 6 | DEGOLIA HAILEY | 1:05.42 | 2004 |
| 7 | COLER CATHY | 1:06.08 | 1999 |
| 8 | SWENSEN KATIE | 1:06.52 | 2003 |
| 9 | ELM MARIA | 1:07.37 | 1993 |
| 10 | NARUM LISA | 1:07.58 | 2006 |
GIRLS SHORT 15-16 200 BREAST
| | NAME | TIME | SEASON |
| 1 | HEATH SAMANTHA | 2:14.30 | 2003 |
| 2 | LI CELINA | 2:14.84 | 2011 |
| 3 | HOUSTON TORY | 2:15.64 | 2010 |
| 4 | DOAN KRISTINE | 2:18.11 | 2010 |
| 5 | COLER CATHY | 2:18.25 | 1999 |
| 6 | DEGOLIA HAILEY | 2:18.40 | 2004 |
| 7 | ELM MARIA | 2:18.42 | 1993 |
| 8 | WEIMAN CANDACE | 2:21.93 | 2000 |
| 9 | NGUYEN NEDA | 2:22.71 | 2007 |
| 10 | SWENSEN KATIE | 2:23.60 | 2003 |
GIRLS SHORT 15-16 100 FLY
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 55.37 | 2011 |
| 2 | WEIMAN CANDACE | 55.93 | 1999 |
| 3 | BREED CATHERINE | 56.18 | 2010 |
| 4 | COLER CATHY | 56.24 | 1998 |
| 5 | WANG KAREN | 57.56 | 2009 |
| 6 | DEGOLIA HAILEY | 57.73 | 2004 |
| 7 | ALCON SASHA | 58.16 | 2010 |
| 8 | HANSEN BETSY | 58.52 | 1995 |
| 9 | BOEHM BETH | 58.74 | 1998 |
| 10 | NARUM LISA | 58.88 | 2006 |
| 11 | BROWN ALLISON | 58.88 | 2010 |
GIRLS SHORT 15-16 200 FLY
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 1:59.05 | 2011 |
| 2 | BREED CATHERINE | 1:59.51 | 2010 |
| 3 | COLER CATHY | 2:01.35 | 1998 |
| 4 | ALCON SASHA | 2:06.79 | 2010 |
| 5 | BROWN ALLISON | 2:06.99 | 2010 |
| 6 | BOEHM BETH | 2:08.67 | 1997 |
| 7 | WEIMAN CANDACE | 2:09.17 | 1999 |
| 8 | HANSEN BETSY | 2:09.27 | 1995 |
| 9 | NELSON JULIE | 2:10.39 | 2000 |
| 10 | HEATH SAMANTHA | 2:11.59 | 2003 |
GIRLS SHORT 15-16 200 I.M.
| | NAME | TIME | SEASON |
| 1 | BROWN ALLISON | 2:00.11 | 2011 |
| 2 | LI CELINA | 2:01.73 | 2011 |
| 3 | COLER CATHY | 2:04.53 | 1998 |
| 4 | BREED CATHERINE | 2:04.72 | 2009 |
| 5 | WANG KAREN | 2:04.81 | 2009 |
| 6 | HEATH SAMANTHA | 2:06.05 | 2003 |
| 7 | HOUSTON TORY | 2:06.84 | 2010 |
| 8 | NARUM LISA | 2:06.95 | 2006 |
| 9 | WEIMAN CANDACE | 2:08.12 | 2001 |
| 10 | BOEHM BETH | 2:08.49 | 1998 |
GIRLS SHORT 15-16 400 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 4:13.28 | 2011 |
| 2 | BROWN ALLISON | 4:13.88 | 2011 |
| 3 | HEATH SAMANTHA | 4:22.40 | 2003 |
| 4 | COLER CATHY | 4:22.91 | 1999 |
| 5 | BREED CATHERINE | 4:24.94 | 2009 |
| 6 | NARUM JENNIFER | 4:26.19 | 2005 |
| 7 | DEGOLIA HAILEY | 4:27.11 | 2004 |
| 8 | WANG KAREN | 4:28.73 | 2009 |
| 9 | BROWN MARISSA | 4:29.13 | 2011 |
| 10 | WEIMAN CANDACE | 4:30.49 | 2001 |