GIRLS SHORT 8-UN 25 FREE
| | NAME | TIME | SEASON |
| 1 | LINDSAY KAYLA | 15.31 | 2007 |
| 2 | WINKLER ERIKA | 15.48 | 1985 |
| 3 | KNOWLES RACHEL | 15.54 | 2006 |
| 4 | LUSK BECKY | 15.64 | 1990 |
| 5 | DOCTO JENNIFER | 15.66 | 2000 |
| 6 | KIM GRACE | 15.92 | 2011 |
| 7 | ROHIVIT TAYLOR | 16.02 | 2012 |
| 8 | LAU KRYSTAL | 16.17 | 2001 |
| 9 | MORSILLI HEATHER | 16.20 | 1993 |
| 10 | CHINN ANALESE | 16.32 | 2007 |
GIRLS SHORT 8-UN 50 FREE
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 32.85 | 2006 |
| 2 | NARUM LISA | 33.06 | 1999 |
| 3 | LINDSAY KAYLA | 34.16 | 2007 |
| 4 | DOCTO JENNIFER | 35.08 | 2000 |
| 5 | WINKLER ERIKA | 35.21 | 1985 |
| 6 | NARUM JENNIFER | 35.44 | 1997 |
| 7 | KIM GRACE | 35.48 | 2011 |
| 8 | LUSK BECKY | 35.77 | 1990 |
| 9 | MORSILLI HEATHER | 35.89 | 1993 |
| 10 | ROHIVIT TAYLOR | 35.99 | 2012 |
GIRLS SHORT 8-UN 100 FREE
| | NAME | TIME | SEASON |
| 1 | NARUM LISA | 1:12.13 | 1999 |
| 2 | KNOWLES RACHEL | 1:14.04 | 2006 |
| 3 | LINDSAY KAYLA | 1:17.06 | 2007 |
| 4 | NARUM JENNIFER | 1:17.55 | 1997 |
| 5 | WINKLER ERIKA | 1:19.21 | 1985 |
| 6 | MORIARTY JOANNE | 1:20.13 | 1983 |
| 7 | STILES NICOLE | 1:21.05 | 2012 |
| 8 | LAU KRYSTAL | 1:21.99 | 2001 |
| 9 | SUEN CLAIRE | 1:22.02 | 2009 |
| 10 | DOCTO JENNIFER | 1:22.37 | 2000 |
GIRLS SHORT 8-UN 25 BACK
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 18.79 | 2006 |
| 2 | LINDSAY KAYLA | 18.99 | 2007 |
| 3 | GRAY LINDSAY | 19.17 | 1995 |
| 4 | DUNWORTH SOPHIA | 19.30 | 1999 |
| 5 | DOCTO JENNIFER | 19.32 | 2000 |
| 6 | MORSILLI HEATHER | 19.59 | 1993 |
| 7 | WINKLER ERIKA | 19.64 | 1985 |
| 8 | NARUM LISA | 19.68 | 1999 |
| 9 | GONDHALEKAR DUHITA | 19.74 | 2012 |
| 10 | BONNEL MELISSA | 19.86 | 1999 |
GIRLS SHORT 8-UN 50 BACK
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 40.81 | 2006 |
| 2 | NARUM LISA | 40.94 | 1999 |
| 3 | NARUM JENNIFER | 41.32 | 1997 |
| 4 | KIM GRACE | 43.08 | 2011 |
| 5 | LINDSAY KAYLA | 43.16 | 2007 |
| 6 | BONNEL MELISSA | 43.30 | 1999 |
| 7 | GRAY LINDSAY | 43.38 | 1995 |
| 8 | LAU KRYSTAL | 43.54 | 2001 |
| 9 | GONDHALEKAR DUHITA | 43.62 | 2012 |
| 10 | SUEN CLAIRE | 43.73 | 2009 |
GIRLS SHORT 8-UN 25 BREAST
| | NAME | TIME | SEASON |
| 1 | DUNWORTH SOPHIA | 20.47 | 1999 |
| 2 | KRAMER KELLY | 20.94 | 1993 |
| 3 | NARUM LISA | 21.50 | 1999 |
| 4 | KNOWLES RACHEL | 21.67 | 2006 |
| 5 | MORSILLI HEATHER | 21.78 | 1993 |
| 6 | ROHIVIT TAYLOR | 21.83 | 2012 |
| 7 | FRANCK LISA | 21.88 | 1986 |
| 8 | ALANKO RENEE | 21.99 | 1989 |
| 9 | GONDHALEKAR DUHITA | 22.06 | 2012 |
| 10 | HAUSER MEGAN | 22.09 | 1991 |
GIRLS SHORT 8-UN 50 BREAST
| | NAME | TIME | SEASON |
| 1 | DUNWORTH SOPHIA | 45.65 | 1999 |
| 2 | MORIARTY JOANNE | 46.04 | 1983 |
| 3 | KRAMER KELLY | 46.44 | 1993 |
| 4 | MORSILLI HEATHER | 46.62 | 1993 |
| 5 | KNOWLES RACHEL | 47.23 | 2006 |
| 6 | HOUSTON TORY | 47.59 | 2002 |
| 7 | NARUM LISA | 47.95 | 1997 |
| 8 | GONDHALEKAR DUHITA | 48.37 | 2012 |
| 9 | ROHIVIT TAYLOR | 48.68 | 2012 |
| 10 | SERBAN LARA | 48.98 | 2011 |
GIRLS SHORT 8-UN 25 FLY
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 16.59 | 2006 |
| 2 | SENFT JAMIE | 16.80 | 1985 |
| 3 | LUSK BECKY | 17.23 | 1990 |
| 4 | NARUM LISA | 17.61 | 1999 |
| 5 | DOCTO JENNIFER | 17.62 | 2000 |
| 6 | CHINN ANALESE | 17.80 | 2007 |
| 7 | ROHIVIT TAYLOR | 18.06 | 2012 |
| 8 | NELSON STACY | 18.09 | 1996 |
| 9 | LEE KAELA | 18.25 | 2011 |
| 10 | KILPATRICK ERIN | 18.34 | 1990 |
GIRLS SHORT 8-UN 50 FLY
| | NAME | TIME | SEASON |
| 1 | KNOWLES RACHEL | 37.26 | 2006 |
| 2 | NARUM LISA | 38.40 | 1999 |
| 3 | NARUM JENNIFER | 39.32 | 1997 |
| 4 | LINDSAY KAYLA | 39.86 | 2007 |
| 5 | LUSK BECKY | 42.51 | 1988 |
| 6 | STILES NICOLE | 42.51 | 2012 |
| 7 | KIM GRACE | 42.76 | 2011 |
| 8 | WINKLER ERIKA | 42.90 | 1985 |
| 9 | BRENNAN SHANA | 43.02 | 1996 |
| 10 | LAU KRYSTAL | 43.58 | 2001 |
GIRLS SHORT 8-UN 100 I.M.
| | NAME | TIME | SEASON |
| 1 | NARUM LISA | 1:23.08 | 1999 |
| 2 | KNOWLES RACHEL | 1:25.74 | 2006 |
| 3 | MORIARTY JOANNE | 1:28.42 | 1983 |
| 4 | LINDSAY KAYLA | 1:29.04 | 2007 |
| 5 | NARUM JENNIFER | 1:30.84 | 1997 |
| 6 | GONDHALEKAR DUHITA | 1:31.94 | 2012 |
| 7 | ROHIVIT TAYLOR | 1:32.25 | 2012 |
| 8 | LUSK BECKY | 1:32.98 | 1990 |
| 9 | HOUSTON TORY | 1:33.95 | 2002 |
| 10 | KIM GRACE | 1:34.06 | 2011 |