GIRLS SHORT SENR 50 FREE
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 23.39 | 2010 |
| 2 | FOLEY KAYLEIGH | 23.45 | 2008 |
| 3 | LI CELINA | 23.85 | 2011 |
| 4 | BREED CATHERINE | 23.95 | 2011 |
| 5 | BRAND IRIS | 24.29 | 2011 |
| 6 | WEIMAN CANDACE | 24.34 | 2002 |
| 7 | STRONG SAMMY | 24.42 | 1987 |
| 8 | ALCON SASHA | 24.42 | 2011 |
| 9 | SCOTT KERRI | 24.50 | 1986 |
| 10 | BRAND KRISTEN | 24.61 | 2011 |
GIRLS SHORT SENR 100 FREE
| | NAME | TIME | SEASON |
| 1 | FOLEY KAYLEIGH | 50.22 | 2008 |
| 2 | BREED CATHERINE | 50.42 | 2011 |
| 3 | BROWN ALLISON | 50.64 | 2011 |
| 4 | WANG KAREN | 50.69 | 2010 |
| 5 | WEIMAN CANDACE | 51.20 | 2002 |
| 6 | LI CELINA | 51.30 | 2011 |
| 7 | NARUM LISA | 51.35 | 2008 |
| 8 | HARADA KIM | 51.67 | 1999 |
| 9 | BRAND IRIS | 51.70 | 2011 |
| 10 | ALCON SASHA | 51.83 | 2011 |
GIRLS SHORT SENR 200 FREE
| | NAME | TIME | SEASON |
| 1 | BROWN ALLISON | 1:46.50 | 2011 |
| 2 | BREED CATHERINE | 1:46.68 | 2011 |
| 3 | LI CELINA | 1:49.42 | 2011 |
| 4 | WEIMAN CANDACE | 1:49.47 | 2002 |
| 5 | WANG KAREN | 1:50.08 | 2010 |
| 6 | BROWN MARISSA | 1:50.23 | 2011 |
| 7 | BOEHM BETH | 1:50.56 | 1997 |
| 8 | ALCON SASHA | 1:50.81 | 2011 |
| 9 | NARUM LISA | 1:51.31 | 2008 |
| 10 | NARUM JENNIFER | 1:51.39 | 2006 |
GIRLS SHORT SENR 500 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 4:45.38 | 2009 |
| 2 | BROWN ALLISON | 4:46.86 | 2011 |
| 3 | NARUM JENNIFER | 4:48.66 | 2006 |
| 4 | LI CELINA | 4:49.97 | 2012 |
| 5 | LEES JENNIFER | 4:53.45 | 2000 |
| 6 | REDDEN KELLY | 4:54.66 | 1986 |
| 7 | BOEHM BETH | 4:54.85 | 1998 |
| 8 | BROWN MARISSA | 4:55.59 | 2011 |
| 9 | KNOWLES RACHEL | 4:57.85 | 2011 |
| 10 | THORNE KERI | 4:58.99 | 1995 |
GIRLS SHORT SENR 1000 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 9:48.49 | 2010 |
| 2 | BROWN ALLISON | 9:51.80 | 2011 |
| 3 | LEES JENNIFER | 9:56.87 | 1999 |
| 4 | BOEHM BETH | 9:58.27 | 1998 |
| 5 | REDDEN KELLY | 10:00.28 | 1986 |
| 6 | LI CELINA | 10:00.79 | 2011 |
| 7 | NARUM JENNIFER | 10:00.86 | 2004 |
| 8 | KNOWLES RACHEL | 10:04.44 | 2011 |
| 9 | BROWN MARISSA | 10:14.17 | 2011 |
| 10 | THORNE KERI | 10:15.77 | 1996 |
GIRLS SHORT SENR 1650 FREE
| | NAME | TIME | SEASON |
| 1 | BREED CATHERINE | 16:17.91 | 2009 |
| 2 | BROWN ALLISON | 16:27.65 | 2011 |
| 3 | REDDEN KELLY | 16:41.24 | 1986 |
| 4 | LEES JENNIFER | 16:42.01 | 1999 |
| 5 | NARUM JENNIFER | 16:43.01 | 2005 |
| 6 | BOEHM BETH | 16:45.55 | 1999 |
| 7 | KNOWLES RACHEL | 16:50.83 | 2011 |
| 8 | BROWN MARISSA | 17:04.23 | 2011 |
| 9 | AKERS LISA | 17:05.85 | 1989 |
| 10 | LI CELINA | 17:09.03 | 2011 |
GIRLS SHORT SENR 100 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 54.94 | 2010 |
| 2 | BREED CATHERINE | 55.55 | 2011 |
| 3 | HARADA KIM | 57.21 | 1998 |
| 4 | BROWN ALLISON | 57.75 | 2011 |
| 5 | POREE JENNY | 57.76 | 1994 |
| 6 | ANDERSON KATRINA | 58.39 | 2009 |
| 7 | LI CELINA | 59.08 | 2011 |
| 8 | COURT KIMMY | 59.35 | 2003 |
| 9 | STICKLER DANIELLE | 59.88 | 2010 |
| 10 | LAVAGNINO CAITLIN | 1:00.04 | 2006 |
GIRLS SHORT SENR 200 BACK
| | NAME | TIME | SEASON |
| 1 | WANG KAREN | 1:56.62 | 2010 |
| 2 | BREED CATHERINE | 1:57.20 | 2011 |
| 3 | ANDERSON KATRINA | 2:00.12 | 2009 |
| 4 | POREE JENNY | 2:00.80 | 1993 |
| 5 | BROWN ALLISON | 2:02.66 | 2011 |
| 6 | NARUM JENNIFER | 2:04.38 | 2005 |
| 7 | HARADA KIM | 2:04.67 | 1998 |
| 8 | NARUM LISA | 2:05.04 | 2008 |
| 9 | LI CELINA | 2:05.07 | 2011 |
| 10 | MORSILLI HEATHER | 2:06.02 | 2000 |
GIRLS SHORT SENR 100 BREAST
| | NAME | TIME | SEASON |
| 1 | HEATH SAMANTHA | 1:03.28 | 2004 |
| 2 | WEIMAN CANDACE | 1:03.31 | 2001 |
| 3 | HOUSTON TORY | 1:03.69 | 2011 |
| 4 | LI CELINA | 1:04.13 | 2011 |
| 5 | DOAN KRISTINE | 1:04.51 | 2010 |
| 6 | COLER CATHY | 1:05.13 | 1999 |
| 7 | DEGOLIA HAILEY | 1:05.42 | 2004 |
| 8 | REDDEN KELLY | 1:05.70 | 1988 |
| 9 | NGUYEN NEDA | 1:06.00 | 2008 |
| 10 | NARUM LISA | 1:06.11 | 2008 |
GIRLS SHORT SENR 200 BREAST
| | NAME | TIME | SEASON |
| 1 | HEATH SAMANTHA | 2:14.30 | 2003 |
| 2 | LI CELINA | 2:14.84 | 2011 |
| 3 | COLER CATHY | 2:15.09 | 2000 |
| 4 | HOUSTON TORY | 2:15.64 | 2010 |
| 5 | WEIMAN CANDACE | 2:17.66 | 2002 |
| 6 | DOAN KRISTINE | 2:18.11 | 2010 |
| 7 | DEGOLIA HAILEY | 2:18.40 | 2004 |
| 8 | ELM MARIA | 2:18.42 | 1993 |
| 9 | NGUYEN NEDA | 2:21.85 | 2008 |
| 10 | ALLEN COURTNEY | 2:23.16 | 2003 |
GIRLS SHORT SENR 100 FLY
| | NAME | TIME | SEASON |
| 1 | WEIMAN CANDACE | 54.04 | 2002 |
| 2 | BREED CATHERINE | 55.16 | 2011 |
| 3 | LI CELINA | 55.37 | 2011 |
| 4 | WANG KAREN | 55.68 | 2010 |
| 5 | COLER CATHY | 56.27 | 1998 |
| 6 | SCOTT KERRI | 57.20 | 1986 |
| 7 | ALCON SASHA | 57.56 | 2011 |
| 8 | DEGOLIA HAILEY | 57.73 | 2004 |
| 9 | KILPATRICK ERIN | 58.38 | 1999 |
| 10 | HANSEN BETSY | 58.52 | 1995 |
GIRLS SHORT SENR 200 FLY
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 1:59.05 | 2011 |
| 2 | BREED CATHERINE | 1:59.51 | 2010 |
| 3 | WEIMAN CANDACE | 2:01.19 | 2002 |
| 4 | COLER CATHY | 2:01.35 | 1998 |
| 5 | KNOWLES RACHEL | 2:05.88 | 2011 |
| 6 | HANSEN BETSY | 2:06.71 | 1996 |
| 7 | ALCON SASHA | 2:06.79 | 2010 |
| 8 | BROWN ALLISON | 2:06.99 | 2010 |
| 9 | KILPATRICK ERIN | 2:07.30 | 1999 |
| 10 | SCOTT KERRI | 2:07.79 | 1986 |
GIRLS SHORT SENR 200 I.M.
| | NAME | TIME | SEASON |
| 1 | BROWN ALLISON | 2:00.11 | 2011 |
| 2 | LI CELINA | 2:01.73 | 2011 |
| 3 | WEIMAN CANDACE | 2:01.86 | 2002 |
| 4 | WANG KAREN | 2:02.87 | 2010 |
| 5 | COLER CATHY | 2:03.25 | 2000 |
| 6 | NARUM LISA | 2:03.94 | 2008 |
| 7 | BREED CATHERINE | 2:04.72 | 2009 |
| 8 | HEATH SAMANTHA | 2:06.05 | 2003 |
| 9 | ELM MARIA | 2:06.41 | 1994 |
| 10 | HOUSTON TORY | 2:06.84 | 2010 |
GIRLS SHORT SENR 400 I.M.
| | NAME | TIME | SEASON |
| 1 | LI CELINA | 4:13.28 | 2011 |
| 2 | BROWN ALLISON | 4:13.88 | 2011 |
| 3 | COLER CATHY | 4:18.78 | 2000 |
| 4 | WEIMAN CANDACE | 4:20.04 | 2002 |
| 5 | BREED CATHERINE | 4:21.67 | 2011 |
| 6 | HEATH SAMANTHA | 4:22.40 | 2003 |
| 7 | ELM MARIA | 4:25.28 | 1994 |
| 8 | BROWN MARISSA | 4:25.37 | 2011 |
| 9 | NARUM LISA | 4:25.94 | 2008 |
| 10 | NARUM JENNIFER | 4:26.19 | 2005 |