| Licensed To: Santa Rosa Neptunes | 12/19/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Like the Dickens 2008 12-Dec-08 to 14-Dec-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Santa Rosa JC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams, Steve (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.20Y | F | # 0 | Male 11-12 100 Back | SRN-PC | 15 | 2 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.76Y | F | # 1 | Male 11-12 50 Fly | SRN-PC | 16 | 1 | -0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.82Y | F | # 2 | Male 11-12 100 Breast | SRN-PC | 12 | 5 | 5.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.44Y | F | # 3 | Male 11-12 50 Free | SRN-PC | 21 | --- | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.86Y | F | # 4 | Male 11-12 100 Free | SRN-PC | 17 | --- | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.60Y | F | # 5 | Male 11-12 50 Breast | SRN-PC | 14 | 3 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.80Y | F | # 6 | Male 11-12 50 Back | SRN-PC | 18 | --- | 2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.79Y | F | # 7 | Male 11-12 100 Fly | SRN-PC | 5 | 14 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alger, Jake (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.60Y | B | F | # 8 | Male 15-16 100 Free | SRN-PC | 15 | 2 | -3.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.40Y | F | # 9 | Male 15-16 200 IM | SRN-PC | 9 | 9 | 4.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.66Y | F | # 10 | Male 15-16 100 Breast | SRN-PC | 12 | 5 | 3.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:52.04Y | F | # 11 | Male 500 Free | SRN-PC | 25 | --- | 17.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alger, Jazzy (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.74Y | BB | F | # 12 | Female 11-12 100 Back | SRN-PC | 17 | --- | -11.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.25Y | BB | F | # 13 | Female 11-12 50 Fly | SRN-PC | 11 | 6 | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95Y | B | F | # 14 | Female 11-12 50 Free | SRN-PC | 26 | --- | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.24Y | B | F | # 15 | Female 11-12 200 IM | SRN-PC | 17 | --- | -13.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:09.32Y | B | F | # 16 | Female 500 Free | SRN-PC | 33 | --- | -0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ampuero, Savannah (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.50Y | B | F | # 17 | Female 9-10 100 Back | SRN-PC | 18 | --- | -14.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.21Y | B | F | # 18 | Female 9-10 100 Breast | SRN-PC | 18 | --- | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.02Y | B | F | # 19 | Female 9-10 50 Free | SRN-PC | 25 | --- | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews-Gibson, Colin (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.99Y | A | F | # 11 | Male 500 Free | SRN-PC | 5 | 14 | -16.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews-Gibson, Trueman (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.00Y | F | # 20 | Male 9-10 100 Back | SRN-PC | 20 | --- | -17.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.56Y | F | # 21 | Male 9-10 50 Fly | SRN-PC | 25 | --- | -10.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.92Y | B | F | # 22 | Male 9-10 100 Breast | SRN-PC | 14 | 3 | 8.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:39.05Y | B | F | # 23 | Male 9-10 200 IM | SRN-PC | 13 | 4 | -32.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Angell, Amelia (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.27Y | F | # 12 | Female 11-12 100 Back | SRN-PC | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.34Y | F | # 13 | Female 11-12 50 Fly | SRN-PC | 49 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:37.87Y | F | # 15 | Female 11-12 200 IM | SRN-PC | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.06Y | F | # 24 | Female 11-12 100 Breast | SRN-PC | 37 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.86Y | F | # 25 | Female 11-12 100 Free | SRN-PC | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.01Y | F | # 26 | Female 11-12 50 Breast | SRN-PC | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.81Y | F | # 27 | Female 11-12 50 Back | SRN-PC | 36 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.68Y | F | # 28 | Female 11-12 100 IM | SRN-PC | 40 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auva'A, Lani (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.30Y | B | F | # 17 | Female 9-10 100 Back | SRN-PC | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.51Y | B | F | # 18 | Female 9-10 100 Breast | SRN-PC | 22 | --- | -5.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.15Y | BB | F | # 19 | Female 9-10 50 Free | SRN-PC | 15 | 2 | -1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.24Y | BB | F | # 29 | Female 9-10 50 Fly | SRN-PC | 8 | 10 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 30 | Female 9-10 200 IM | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin, Morgan (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.32Y | JO | F | # 8 | Male 15-16 100 Free | SRN-PC | 1 | 20 | -1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.62Y | BB | F | # 10 | Male 15-16 100 Breast | SRN-PC | 3 | 16 | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.99Y | JO | F | # 11 | Male 500 Free | SRN-PC | 1 | 20 | -1.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.00Y | A | F | # 31 | Male 15-16 100 Fly | SRN-PC | 1 | 20 | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.75Y | A | F | # 32 | Male 15-16 200 Free | SRN-PC | 2 | 17 | 2.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.05Y | JO | F | # 33 | Male 15-16 200 Fly | SRN-PC | 1 | 20 | -21.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24.81Y | A | F | # 34 | Male 15-16 50 Free | SRN-PC | 1 | 20 | -0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banks, Anna (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12Y | B | F | # 35 | Female 8 & Under 25 Back | SRN-PC | 25 | --- | 3.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40Y | B | F | # 36 | Female 8 & Under 25 Fly | SRN-PC | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 37 | Female 8 & Under 100 IM | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.92Y | B | F | # 38 | Female 8 & Under 25 Breast | SRN-PC | 13 | 4 | -0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18.26Y | A | F | # 39 | Female 8 & Under 25 Free | SRN-PC | 11 | 6 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Banks, Sarah (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:08.92Y | F | # 15 | Female 11-12 200 IM | SRN-PC | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.45Y | B | F | # 24 | Female 11-12 100 Breast | SRN-PC | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.40Y | B | F | # 26 | Female 11-12 50 Breast | SRN-PC | 20 | --- | -1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40.32Y | F | # 27 | Female 11-12 50 Back | SRN-PC | 25 | --- | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.87Y | F | # 28 | Female 11-12 100 IM | SRN-PC | 28 | --- | 2.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedsole, Grace (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.66Y | B | F | # 17 | Female 9-10 100 Back | SRN-PC | 19 | --- | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.95Y | BB | F | # 18 | Female 9-10 100 Breast | SRN-PC | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.15Y | BB | F | # 19 | Female 9-10 50 Free | SRN-PC | 22 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beer, Katie (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.96Y | B | F | # 40 | Female 17-18 100 Free | SRN-PC | 2 | 17 | 1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.97Y | B | F | # 41 | Female 17-18 200 IM | SRN-PC | 1 | 20 | 11.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.54Y | B | F | # 42 | Female 17-18 100 Breast | SRN-PC | 1 | 20 | 6.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beer, Rachel (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.27Y | B | F | # 43 | Female 13-14 100 Free | SRN-PC | 53 | --- | -1.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.83Y | F | # 44 | Female 13-14 100 Fly | SRN-PC | 16 | 1 | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bielen, Chloe (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.32Y | B | F | # 12 | Female 11-12 100 Back | SRN-PC | 18 | --- | -0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.03Y | F | # 13 | Female 11-12 50 Fly | SRN-PC | 37 | --- | -5.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.60Y | B | F | # 14 | Female 11-12 50 Free | SRN-PC | 35 | --- | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 15 | Female 11-12 200 IM | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowen, Kate (7) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60Y | F | # 35 | Female 8 & Under 25 Back | SRN-PC | 41 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.86Y | F | # 36 | Female 8 & Under 25 Fly | SRN-PC | 34 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 37 | Female 8 & Under 100 IM | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 38 | Female 8 & Under 25 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.24Y | F | # 39 | Female 8 & Under 25 Free | SRN-PC | 48 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 45 | Female 8 & Under 50 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.08Y | F | # 46 | Female 8 & Under 50 Free | SRN-PC | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.05Y | F | # 47 | Female 8 & Under 50 Back | SRN-PC | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowen, Rylee (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.92Y | F | # 17 | Female 9-10 100 Back | SRN-PC | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.08Y | F | # 19 | Female 9-10 50 Free | SRN-PC | 48 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 29 | Female 9-10 50 Fly | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.16Y | F | # 48 | Female 9-10 100 Free | SRN-PC | 26 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 49 | Female 9-10 50 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.87Y | F | # 50 | Female 9-10 50 Back | SRN-PC | 24 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.42Y | F | # 51 | Female 9-10 100 IM | SRN-PC | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockley, Bailey (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.63Y | B | F | # 43 | Female 13-14 100 Free | SRN-PC | 43 | --- | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.81Y | F | # 44 | Female 13-14 100 Fly | SRN-PC | 24 | --- | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.69Y | B | F | # 52 | Female 13-14 200 IM | SRN-PC | 22 | --- | 2.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.42Y | B | F | # 53 | Female 13-14 100 Breast | SRN-PC | 23 | --- | 4.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.86Y | B | F | # 54 | Female 13-14 100 Back | SRN-PC | 16 | 1 | -1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.78Y | F | # 55 | Female 13-14 200 Breast | SRN-PC | 16 | 1 | 9.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23Y | B | F | # 56 | Female 13-14 50 Free | SRN-PC | 25 | --- | -0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brockley, Piper (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.57Y | BB | F | # 12 | Female 11-12 100 Back | SRN-PC | 13 | 3 | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.30Y | B | F | # 13 | Female 11-12 50 Fly | SRN-PC | 18 | --- | -1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.51Y | B | F | # 24 | Female 11-12 100 Breast | SRN-PC | 10 | 7 | -6.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.38Y | B | F | # 25 | Female 11-12 100 Free | SRN-PC | 19 | --- | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.27Y | B | F | # 26 | Female 11-12 50 Breast | SRN-PC | 15 | 2 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10Y | B | F | # 27 | Female 11-12 50 Back | SRN-PC | 10 | 7 | 1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks, Bowen (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.65Y | B | F | # 57 | Male 13-14 200 IM | SRN-PC | 10 | 7 | 0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.42Y | B | F | # 58 | Male 13-14 100 Breast | SRN-PC | 7 | 12 | 1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 59 | Male 13-14 100 Fly | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.75Y | F | # 60 | Male 13-14 200 Free | SRN-PC | 25 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.28Y | B | F | # 61 | Male 13-14 100 Back | SRN-PC | 7 | 12 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.28Y | B | F | # 62 | Male 13-14 200 Breast | SRN-PC | 3 | 16 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Buendia, Alejandro (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.97Y | F | # 1 | Male 11-12 50 Fly | SRN-PC | 21 | --- | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.44Y | B | F | # 2 | Male 11-12 100 Breast | SRN-PC | 9 | 9 | 2.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13Y | F | # 3 | Male 11-12 50 Free | SRN-PC | 22 | --- | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.95Y | F | # 4 | Male 11-12 100 Free | SRN-PC | 19 | --- | -6.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.93Y | B | F | # 5 | Male 11-12 50 Breast | SRN-PC | 8 | 11 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.33Y | F | # 6 | Male 11-12 50 Back | SRN-PC | 15 | 2 | -0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.30Y | F | # 63 | Male 11-12 100 IM | SRN-PC | 15 | 2 | -1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buse, Ben (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.98Y | B | F | # 57 | Male 13-14 200 IM | SRN-PC | 17 | --- | 5.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.77Y | F | # 58 | Male 13-14 100 Breast | SRN-PC | 18 | --- | 7.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.79Y | B | F | # 60 | Male 13-14 200 Free | SRN-PC | 17 | --- | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.22Y | F | # 61 | Male 13-14 100 Back | SRN-PC | 14 | 3 | 4.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.99Y | F | # 62 | Male 13-14 200 Breast | SRN-PC | 12 | 5 | -5.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.47Y | B | F | # 64 | Male 13-14 100 Free | SRN-PC | 18 | --- | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93Y | B | F | # 65 | Male 13-14 50 Free | SRN-PC | 13 | 4 | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Castro, Jacquelyn (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.89Y | F | # 48 | Female 9-10 100 Free | SRN-PC | 37 | --- | -0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 49 | Female 9-10 50 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.38Y | F | # 50 | Female 9-10 50 Back | SRN-PC | 35 | --- | 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 51 | Female 9-10 100 IM | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesnut, Katie (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.44Y | BB | F | # 43 | Female 13-14 100 Free | SRN-PC | 25 | --- | -1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.25Y | B | F | # 44 | Female 13-14 100 Fly | SRN-PC | 7 | 12 | 2.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.39Y | F | # 53 | Female 13-14 100 Breast | SRN-PC | 36 | --- | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.37Y | B | F | # 54 | Female 13-14 100 Back | SRN-PC | 13 | 4 | -13.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26Y | B | F | # 56 | Female 13-14 50 Free | SRN-PC | 26 | --- | -0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chesnut, Sally (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.39Y | BB | F | # 18 | Female 9-10 100 Breast | SRN-PC | 5 | 14 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.08Y | BB | F | # 19 | Female 9-10 50 Free | SRN-PC | 21 | --- | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.07Y | BB | F | # 29 | Female 9-10 50 Fly | SRN-PC | 7 | 12 | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44.21Y | BB | F | # 49 | Female 9-10 50 Breast | SRN-PC | 2 | 17 | -1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.95Y | BB | F | # 51 | Female 9-10 100 IM | SRN-PC | 4 | 15 | -1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.50Y | BB | F | # 66 | Female 9-10 100 Fly | SRN-PC | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clark-Warren, Lindsay (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.06Y | AA | F | # 67 | Female 400 IM | SRN-PC | 1 | 20 | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Colbert, Caroline (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.80Y | BB | F | # 43 | Female 13-14 100 Free | SRN-PC | 29 | --- | -2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.51Y | B | F | # 52 | Female 13-14 200 IM | SRN-PC | 19 | --- | 4.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.94Y | B | F | # 53 | Female 13-14 100 Breast | SRN-PC | 22 | --- | 1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.00Y | B | F | # 54 | Female 13-14 100 Back | SRN-PC | 18 | --- | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 55 | Female 13-14 200 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21Y | BB | F | # 56 | Female 13-14 50 Free | SRN-PC | 18 | --- | -0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.71Y | B | F | # 68 | Female 13-14 200 Back | SRN-PC | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.18Y | B | F | # 69 | Female 13-14 200 Free | SRN-PC | 15 | 2 | -2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Craig, Becka (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.52Y | B | F | # 43 | Female 13-14 100 Free | SRN-PC | 54 | --- | 1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.17Y | B | F | # 53 | Female 13-14 100 Breast | SRN-PC | 18 | --- | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.17Y | F | # 54 | Female 13-14 100 Back | SRN-PC | 36 | --- | -0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.00Y | B | F | # 55 | Female 13-14 200 Breast | SRN-PC | 13 | 4 | 7.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Craig, Kirsten (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.08Y | AA | F | # 70 | Female 15-16 100 Free | SRN-PC | 1 | 20 | -0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.86Y | BB | F | # 71 | Female 15-16 200 IM | SRN-PC | 1 | 20 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.29Y | BB | F | # 72 | Female 15-16 100 Fly | SRN-PC | 1 | 20 | -6.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Craig, Madeleine (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.54Y | F | # 35 | Female 8 & Under 25 Back | SRN-PC | 43 | --- | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 36 | Female 8 & Under 25 Fly | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 45 | Female 8 & Under 50 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuenca, Cyrus (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73Y | B | F | # 73 | Male 8 & Under 25 Back | SRN-PC | 24 | --- | -1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.06Y | F | # 74 | Male 8 & Under 25 Fly | SRN-PC | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 75 | Male 8 & Under 50 Breast | SRN-PC | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.06Y | B | F | # 76 | Male 8 & Under 50 Free | SRN-PC | 23 | --- | -9.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Culick, Adam (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.18Y | F | # 58 | Male 13-14 100 Breast | SRN-PC | 13 | 4 | -0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.43Y | B | F | # 62 | Male 13-14 200 Breast | SRN-PC | 7 | 12 | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.83Y | F | # 64 | Male 13-14 100 Free | SRN-PC | 32 | --- | -2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87Y | B | F | # 65 | Male 13-14 50 Free | SRN-PC | 23 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dunbar, Katie-Lauren (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.96Y | B | F | # 43 | Female 13-14 100 Free | SRN-PC | 45 | --- | -0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.52Y | F | # 52 | Female 13-14 200 IM | SRN-PC | 37 | --- | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.44Y | F | # 53 | Female 13-14 100 Breast | SRN-PC | 37 | --- | 3.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.00Y | F | # 54 | Female 13-14 100 Back | SRN-PC | 41 | --- | 3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
