Licensed To: Santa Rosa Neptunes 10/14/2008 Page 1
Individual Meet Results
Neptunes C/B/BB+ Short Course Meet 11-Oct-08 to 12-Oct-08 Yards
Location: Finley Pool, Santa Rosa, CA
Time F/P/S Event Place Points Improv
Adams, Steve (11) M
1:17.16Y F # 6 M 11-12 100 Free SRN-PC 2 17 2.29
3:07.94Y F # 12 M 11-12 200 IM SRN-PC 3 16 -0.47
44.61Y F # 20 M 11-12 50 Breast SRN-PC 4 15 1.53
35.01Y F # 30 M 11-12 50 Free SRN-PC 4 15 0.27
2:45.81Y F # 46 M 11-12 200 Free SRN-PC 3 16 -2.06
1:29.23Y F # 52 M 11-12 100 Back SRN-PC 4 15 -11.80
1:35.57Y B F # 64 M 11-12 100 Breast SRN-PC 4 15 3.58
40.84Y F # 70 M 11-12 50 Back SRN-PC 7 12 -0.49
Alger, Jake (14) M
DQ F # 2A M 13-14 200 Free SRN-PC --- --- ---
32.88Y F # 18A M 13-14 50 Free SRN-PC 7 12 2.61
1:39.78Y F # 44A M 13-14 100 Breast SRN-PC 4 15 15.79
1:20.27Y F # 58A M 13-14 100 Free SRN-PC 8 11 11.62
3:11.67Y F # 82A M 13-14 200 IM SRN-PC 7 12 20.93
Alger, Jazzy (11) F
48.83Y F # 19 F 11-12 50 Breast SRN-PC 17 --- -1.47
1:25.70Y B F # 25B F 11-12 100 Fly SRN-PC 3 16 -5.20
32.15Y BB F # 29 F 11-12 50 Free SRN-PC 2 17 -0.88
1:12.23Y B F # 41 F 11-12 100 Free SRN-PC 4 15 -6.99
34.34Y BB F # 59B F 11-12 50 Fly SRN-PC 2 17 -2.01
38.41Y B F # 77 F 11-12 50 Back SRN-PC 2 17 -2.28
2:35.25Y B F # 83 F 11-12 200 Free SRN-PC 3 16 -66.77
Alquist, Sydnie (17) F
1:20.02Y JO F # 43C F 17-18 100 Breast SRN-PC 1 20 0.40
1:07.41Y BB F # 47C F 17-18 100 Fly SRN-PC 2 17 1.97
59.34Y JO F # 57C F 17-18 100 Free SRN-PC 1 20 1.93
Ampuero, Jessie (16) F
2:01.27Y FW F # 1B F 15-16 200 Free SRN-PC 2 17 7.11
26.16Y AA F # 17B F 15-16 50 Free SRN-PC 2 17 0.49
4:49.73Y FW F # 31B F 15-16 400 IM SRN-PC 2 17 7.80
Ampuero, Savannah (9) F
1:36.38Y B F # 3 F 9-10 100 IM SRN-PC 4 15 ---
1:47.61Y B F # 9 F 9-10 100 Breast SRN-PC 1 20 ---
36.62Y B F # 15 F 9-10 50 Free SRN-PC 1 20 -10.25
Andrews-Gibson, Colin (14) M
1:08.71Y B F # 48A M 13-14 100 Fly SRN-PC 4 15 -4.59
1:03.92Y B F # 58A M 13-14 100 Free SRN-PC 14 3 3.10
2:29.32Y BB F # 82A M 13-14 200 IM SRN-PC 6 13 1.68
Andrews-Gibson, Trueman (9) M
40.24Y F # 16 M 9-10 50 Free SRN-PC 3 16 0.07
48.77Y B F # 22 M 9-10 50 Back SRN-PC 6 13 -1.07
Armenier, Jean (16) M
2:02.67Y BB F # 2B M 15-16 200 Free SRN-PC 7 12 2.62
1:10.19Y B F # 8B M 15-16 100 Back SRN-PC 5 14 -0.49
4:54.86Y BB F # 32B M 15-16 400 IM SRN-PC 1 20 -66.50
1:02.28Y BB F # 48B M 15-16 100 Fly SRN-PC 4 15 -1.26
NS F # 86 M 500 Free SRN-PC --- --- ---
Auva'A, Lani (10) F
1:35.09Y B F # 3 F 9-10 100 IM SRN-PC 2 17 ---
1:52.98Y B F # 9 F 9-10 100 Breast SRN-PC 3 16 ---
37.07Y B F # 15 F 9-10 50 Free SRN-PC 3 16 ---
44.43Y DQ F # 21 F 9-10 50 Back SRN-PC --- --- ---
Baldwin, Morgan (15) M
1:57.07Y A F # 2B M 15-16 200 Free SRN-PC 4 15 0.73
1:05.28Y BB F # 8B M 15-16 100 Back SRN-PC 1 20 -2.72
2:37.56Y BB F # 40B M 15-16 200 Breast SRN-PC 1 20 -21.55
1:09.88Y BB F # 44B M 15-16 100 Breast SRN-PC 3 16 -0.89
59.78Y A F # 48B M 15-16 100 Fly SRN-PC 3 16 -0.70
2:17.29Y BB F # 82B M 15-16 200 IM SRN-PC 5 14 1.08
Banks, Anna (7) F
19.14Y A F # 23B F 7-8 25 Free SRN-PC 3 16 ---
23.49Y B F # 33B F 7-8 25 Back SRN-PC 1 20 ---
27.88Y DQ F # 61 F 8 & Under 25 Fly SRN-PC --- --- ---
28.12Y B F # 79 F 8 & Under 25 Breast SRN-PC 3 16 ---
Banks, Sarah (10) F
1:28.34Y BB F # 3 F 9-10 100 IM SRN-PC 1 20 ---
40.78Y BB F # 21 F 9-10 50 Back SRN-PC 1 20 ---
1:29.92Y BB F # 65 F 9-10 100 Back SRN-PC 1 20 ---
44.30Y BB F # 73 F 9-10 50 Breast SRN-PC 1 20 ---
Bauer, Jenna (12) F
1:02.60Y AAAA F # 25B F 11-12 100 Fly SRN-PC 1 20 0.70
26.76Y AAA F # 29 F 11-12 50 Free SRN-PC 3 16 -0.33
1:03.53Y AAAA F # 35 F 11-12 100 Back SRN-PC 1 20 -2.62
57.17Y PRT F # 41 F 11-12 100 Free SRN-PC 1 20 0.23
29.07Y PRT F # 59B F 11-12 50 Fly SRN-PC 2 17 -0.72
1:13.32Y PRT F # 63 F 11-12 100 Breast SRN-PC 2 17 -0.94
2:15.29Y AAAA F # 69 F 11-12 200 IM SRN-PC 1 20 1.44
2:02.92Y PRT F # 83 F 11-12 200 Free SRN-PC 1 20 2.98
Bauer, Kyle (15) M
1:53.51Y AA F # 2B M 15-16 200 Free SRN-PC 3 16 -5.05
57.96Y FW F # 8B M 15-16 100 Back SRN-PC 1 20 -1.65
24.66Y A F # 18B M 15-16 50 Free SRN-PC 4 15 -0.54
5:05.38Y AA F # 86 M 500 Free SRN-PC 3 16 -0.13
Baxley, Rebecca (13) F
2:02.75Y AAA F # 1A F 13-14 200 Free UN-PC 1 20 2.06
1:02.26Y AAA F # 7A F 13-14 100 Back UN-PC 1 20 -0.53
25.46Y AAA F # 17A F 13-14 50 Free UN-PC 1 20 0.10
1:02.53Y FW F # 47A F 13-14 100 Fly UN-PC 1 20 -0.55
55.81Y AAA F # 57A F 13-14 100 Free UN-PC 1 20 0.24
2:14.27Y AAA F # 71A F 13-14 200 Back UN-PC 1 20 -6.40
2:14.22Y AAA F # 81A F 13-14 200 IM UN-PC 2 17 -0.96
Bedsole, Grace (9) F
35.78Y BB F # 15 F 9-10 50 Free SRN-PC 2 17 -2.56
41.38Y BB F # 21 F 9-10 50 Back SRN-PC 2 17 -3.16
1:23.27Y B F # 53 F 9-10 100 Free SRN-PC 2 17 -9.11
1:36.20Y B F # 65 F 9-10 100 Back SRN-PC 6 13 -9.18
48.64Y B F # 73 F 9-10 50 Breast SRN-PC 2 17 -6.49
Beer, Katie (17) F
2:29.53Y B F # 1C F 17-18 200 Free SRN-PC 1 20 1.98
30.44Y BB F # 17C F 17-18 50 Free SRN-PC 2 17 -0.02
1:15.75Y B F # 47C F 17-18 100 Fly SRN-PC 1 20 0.23
1:06.58Y B F # 57C F 17-18 100 Free SRN-PC 1 20 -0.82
Beer, Rachel (14) F
2:38.80Y F # 1A F 13-14 200 Free SRN-PC 8 11 -3.44
1:27.05Y F # 7A F 13-14 100 Back SRN-PC 13 4 -22.03
33.93Y F # 17A F 13-14 50 Free SRN-PC 7 12 0.20
1:20.28Y F # 47A F 13-14 100 Fly SRN-PC 3 16 -1.92
1:14.04Y F # 57A F 13-14 100 Free SRN-PC 4 15 -3.12
Bielen, Chloe (11) F
45.80Y F # 19 F 11-12 50 Breast SRN-PC 8 11 ---
33.04Y B F # 29 F 11-12 50 Free SRN-PC 4 15 -1.71
1:22.84Y B F # 35 F 11-12 100 Back SRN-PC 22 --- ---
Brockley, Bailey (13) F
1:19.47Y B F # 7A F 13-14 100 Back SRN-PC 1 20 -5.37
31.99Y B F # 17A F 13-14 50 Free SRN-PC 38 --- -0.21
6:07.57Y B F # 31A F 13-14 400 IM SRN-PC 3 16 ---
3:12.31Y B F # 39A F 13-14 200 Breast SRN-PC 6 13 2.98
1:27.18Y B F # 43A F 13-14 100 Breast SRN-PC 8 11 -2.06
1:26.60Y F # 47A F 13-14 100 Fly SRN-PC 9 9 -11.19
1:11.30Y B F # 57A F 13-14 100 Free SRN-PC 13 4 0.24
2:47.24Y B F # 81A F 13-14 200 IM SRN-PC 4 15 -17.49
Brockley, Piper (11) F
39.54Y BB F # 19 F 11-12 50 Breast SRN-PC 2 17 -3.34
30.96Y BB F # 29 F 11-12 50 Free SRN-PC 24 --- 0.15
1:20.30Y BB F # 35 F 11-12 100 Back SRN-PC 21 --- -8.28
DQ F # 41 F 11-12 100 Free SRN-PC --- --- ---
41.33Y F # 59B F 11-12 50 Fly SRN-PC 9 9 2.61
1:37.78Y F # 63 F 11-12 100 Breast SRN-PC 9 9 1.26
3:09.01Y F # 69 F 11-12 200 IM SRN-PC 5 14 -24.39
37.11Y B F # 77 F 11-12 50 Back SRN-PC 20 --- 1.03
Brooks, Bowen (13) M
1:14.62Y B F # 8A M 13-14 100 Back SRN-PC 3 16 ---
29.29Y B F # 18A M 13-14 50 Free SRN-PC 3 16 -1.19
1:18.90Y B F # 44A M 13-14 100 Breast SRN-PC 1 20 -0.33
1:03.12Y B F # 58A M 13-14 100 Free SRN-PC 12 5 0.96
2:37.89Y B F # 82A M 13-14 200 IM SRN-PC 4 15 0.19
Buendia, Alejandro (11) M
45.47Y F # 60B M 11-12 50 Fly SRN-PC 6 13 -0.90
1:34.30Y B F # 64 M 11-12 100 Breast SRN-PC 2 17 -0.26
44.51Y F # 70 M 11-12 50 Back SRN-PC 8 11 1.63
Buenrostro, Karen (9) F
43.94Y F # 15 F 9-10 50 Free SRN-PC 21 --- -21.51
57.77Y F # 21 F 9-10 50 Back SRN-PC 18 --- ---
1:03.46Y F # 59A F 9-10 50 Fly SRN-PC 9 9 -19.12
1:03.63Y DQ F # 73 F 9-10 50 Breast SRN-PC --- --- ---
Buse, Ben (13) M
29.34Y B F # 18A M 13-14 50 Free SRN-PC 14 3 0.68
5:38.24Y B F # 32A M 13-14 400 IM SRN-PC 2 17 -8.97
1:13.89Y B F # 48A M 13-14 100 Fly SRN-PC 3 16 -1.11
1:03.88Y B F # 58A M 13-14 100 Free SRN-PC 3 16 0.24
2:43.53Y F # 72A M 13-14 200 Back SRN-PC 1 20 ---
2:37.94Y B F # 82A M 13-14 200 IM SRN-PC 5 14 -6.10
Butler, Jake (9) M
1:30.71Y BB F # 4 M 9-10 100 IM SRN-PC 3 16 -5.93
34.69Y BB F # 16 M 9-10 50 Free SRN-PC 9 9 -4.03
41.60Y BB F # 22 M 9-10 50 Back SRN-PC 2 17 -4.98
1:16.78Y BB F # 54 M 9-10 100 Free SRN-PC 1 20 -11.25
38.69Y BB F # 60A M 9-10 50 Fly SRN-PC 1 20 -9.26
47.81Y DQ F # 74 M 9-10 50 Breast SRN-PC --- --- ---
Butler, Jeanette (14) F
2:14.63Y BB F # 1A F 13-14 200 Free SRN-PC 13 4 -11.97
1:14.86Y B F # 7A F 13-14 100 Back SRN-PC 3 16 -2.16
28.72Y BB F # 17A F 13-14 50 Free SRN-PC 17 --- -0.03
1:01.02Y A F # 57A F 13-14 100 Free SRN-PC 9 9 -5.84
5:53.81Y BB F # 85 F 500 Free SRN-PC 8 11 -45.69
Butler, Jessie (13) F
2:15.11Y BB F # 1A F 13-14 200 Free SRN-PC 15 2 -9.47
1:17.39Y B F # 7A F 13-14 100 Back SRN-PC 11 6 -1.08
29.48Y BB F # 17A F 13-14 50 Free SRN-PC 22 --- -1.38
1:18.17Y JO F # 43A F 13-14 100 Breast SRN-PC 6 13 -1.28
1:17.88Y B F # 47A F 13-14 100 Fly SRN-PC 3 16 3.75
6:05.93Y BB F # 85 F 500 Free SRN-PC 13 4 -10.50
Campbell, Jody (17) M
1:58.66Y BB F # 2C M 17-18 200 Free SRN-PC 2 17 -1.20
57.53Y FW F # 8C M 17-18 100 Back SRN-PC 1 20 2.54
24.08Y JO F # 18C M 17-18 50 Free SRN-PC 2 17 -0.51
Castro, Jacquelyn (8) F
23.70Y F # 23B F 7-8 25 Free SRN-PC 9 9 ---
25.61Y B F # 33B F 7-8 25 Back SRN-PC 2 17 ---
51.23Y B F # 37B F 7-8 50 Free SRN-PC 2 17 ---
55.65Y B F # 67 F 8 & Under 50 Back SRN-PC 1 20 ---
1:56.83Y F # 75 F 8 & Under 100 Free SRN-PC 2 17 ---
32.21Y DQ F # 79 F 8 & Under 25 Breast SRN-PC --- --- ---
Chesnut, Katie (12) F
42.47Y B F # 19 F 11-12 50 Breast SRN-PC 2 17 -5.23
1:13.46Y A F # 25B F 11-12 100 Fly SRN-PC 1 20 -9.51
31.49Y BB F # 29 F 11-12 50 Free SRN-PC 30 --- -3.16
1:07.92Y BB F # 41 F 11-12 100 Free SRN-PC 1 20 -9.29
34.17Y BB F # 59B F 11-12 50 Fly SRN-PC 2 17 -4.56
1:35.22Y B F # 63 F 11-12 100 Breast SRN-PC 3 16 -8.01
2:48.46Y BB F # 69 F 11-12 200 IM SRN-PC 1 20 ---
Chesnut, Sally (10) F
1:31.34Y BB F # 3 F 9-10 100 IM SRN-PC 3 16 -8.13
1:38.37Y BB F # 9 F 9-10 100 Breast SRN-PC 8 11 -6.41
35.57Y BB F # 15 F 9-10 50 Free SRN-PC 1 20 -3.21
42.61Y BB F # 21 F 9-10 50 Back SRN-PC 4 15 -2.17
1:21.51Y BB F # 53 F 9-10 100 Free SRN-PC 1 20 -11.00
43.85Y B F # 59A F 9-10 50 Fly SRN-PC 1 20 -6.35
1:38.54Y B F # 65 F 9-10 100 Back SRN-PC 8 11 -3.08
45.47Y BB F # 73 F 9-10 50 Breast SRN-PC 13 4 -4.47
Clark-Warren, Lindsay (14) F
1:05.62Y AA F # 7A F 13-14 100 Back SRN-PC 5 14 -1.35
28.10Y A F # 17A F 13-14 50 Free SRN-PC 9 9 -0.65
5:05.11Y AA F # 31A F 13-14 400 IM SRN-PC 3 16 0.68
2:42.38Y JO F # 39A F 13-14 200 Breast SRN-PC 4 15 -4.51
1:15.09Y JO F # 43A F 13-14 100 Breast SRN-PC 4 15 -1.53
59.83Y A F # 57A F 13-14 100 Free SRN-PC 6 13 -1.12
2:23.76Y AA F # 81A F 13-14 200 IM SRN-PC 3 16 -0.76
5:40.94Y JO F # 85 F 500 Free SRN-PC 6 13 -26.91
Colbert, Caroline (13) F
2:33.14Y B F # 1A F 13-14 200 Free SRN-PC 2 17 -17.70
1:19.24Y B F # 7A F 13-14 100 Back SRN-PC 12 5 -1.38
30.94Y BB F # 17A F 13-14 50 Free SRN-PC 36 --- -1.68
1:29.64Y B F # 43A F 13-14 100 Breast SRN-PC 15 2 0.33
1:09.02Y B F # 57A F 13-14 100 Free SRN-PC 8 11 -6.85
2:43.96Y B F # 81A F 13-14 200 IM SRN-PC 2 17 -4.48
Connick-Stokeld, Maddie (11) F
46.90Y F # 19 F 11-12 50 Breast SRN-PC 11 6 -6.91
38.25Y F # 29 F 11-12 50 Free SRN-PC 10 7 -0.71
1:39.23Y DQ F # 35 F 11-12 100 Back SRN-PC --- --- ---
1:29.57Y F # 41 F 11-12 100 Free SRN-PC 15 2 -2.69
1:45.52Y F # 63 F 11-12 100 Breast SRN-PC 10 7 ---
44.61Y F # 77 F 11-12 50 Back SRN-PC 12 5 0.59
3:09.03Y F # 83 F 11-12 200 Free SRN-PC 11 6 ---
Connick-Stokeld, Tige (9) M
1:59.56Y F # 4 M 9-10 100 IM SRN-PC 9 9 ---
47.80Y F # 16 M 9-10 50 Free SRN-PC 14 3 -4.18
55.68Y F # 22 M 9-10 50 Back SRN-PC 12 5 -3.73
1:51.72Y F # 54 M 9-10 100 Free SRN-PC 11 6 ---
1:54.27Y F # 66 M 9-10 100 Back SRN-PC 3 16 ---
NS F # 74 M 9-10 50 Breast SRN-PC --- --- ---
Craig, Becka (13) F
1:24.46Y DQ F # 7A F 13-14 100 Back SRN-PC --- --- ---
3:06.06Y B F # 39A F 13-14 200 Breast SRN-PC 3 16 -5.23
1:27.70Y B F # 43A F 13-14 100 Breast SRN-PC 10 7 -2.71
1:14.93Y F # 57A F 13-14 100 Free SRN-PC 16 1 4.10
2:58.07Y F # 81A F 13-14 200 IM SRN-PC 7 12 -12.57
Craig, Kirsten (15) F
1:20.36Y BB F # 43B F 15-16 100 Breast SRN-PC 4 15 -4.85
59.98Y A F # 57B F 15-16 100 Free SRN-PC 4 15 1.56
2:25.98Y A F # 81B F 15-16 200 IM SRN-PC 4 15 -9.90
Craig, Madeleine (7) F
28.74Y F # 23B F 7-8 25 Free SRN-PC 12 5 ---
34.02Y F # 33B F 7-8 25 Back SRN-PC 7 12 ---
41.07Y F # 61 F 8 & Under 25 Fly SRN-PC 8 11 ---
38.97Y DQ F # 79 F 8 & Under 25 Breast SRN-PC --- --- ---
Cuenca, Cyrus (8) M
24.52Y F # 24B M 7-8 25 Free SRN-PC 3 16 ---
1:11.93Y DQ F # 28B M 7-8 50 Breast SRN-PC --- --- ---
28.72Y F # 34B M 7-8 25 Back SRN-PC 2 17 ---
1:00.10Y F # 38B M 7-8 50 Free SRN-PC 3 16 ---
Culick, Adam (14) M
2:35.99Y F # 2A M 13-14 200 Free SRN-PC 6 13 ---
31.03Y B F # 18A M 13-14 50 Free SRN-PC 5 14 ---
3:01.23Y B F # 40A M 13-14 200 Breast SRN-PC 2 17 ---
1:25.73Y F # 44A M 13-14 100 Breast SRN-PC 1 20 ---
1:12.34Y F # 58A M 13-14 100 Free SRN-PC 6 13 ---
Davis, Jordan (16) F
1:15.20Y B F # 7B F 15-16 100 Back SRN-PC 1 20 -6.83
28.83Y BB F # 17B F 15-16 50 Free SRN-PC 1 20 -0.07
DeRousseau, Karissa (15) F
2:07.71Y JO F # 1B F 15-16 200 Free SRN-PC 7 12 -0.54
1:05.67Y FW F # 7B F 15-16 100 Back SRN-PC 4 15 1.81
27.95Y A F # 17B F 15-16 50 Free SRN-PC 6 13 0.55
1:08.10Y BB F # 47B F 15-16 100 Fly SRN-PC 4 15 3.90
2:19.68Y FW F # 71B F 15-16 200 Back SRN-PC 2 17 2.60
5:40.44Y A F # 85 F 500 Free SRN-PC 5 14 5.78
Dinh, Ryan (14) M
1:58.26Y AA F # 2A M 13-14 200 Free SRN-PC 1 20 -27.19
1:08.85Y BB F # 8A M 13-14 100 Back SRN-PC 6 13 -2.42
24.83Y AA F # 18A M 13-14 50 Free SRN-PC 2 17 -1.60
1:12.87Y JO F # 44A M 13-14 100 Breast SRN-PC 5 14 -3.48
1:08.93Y B F # 48A M 13-14 100 Fly SRN-PC 1 20 -4.30
54.75Y AA F # 58A M 13-14 100 Free SRN-PC 3 16 -1.73
2:21.08Y A F # 82A M 13-14 200 IM SRN-PC 5 14 -4.68
DiRado, Madeline (15) F
1:55.62Y PRT F # 1B F 15-16 200 Free SRN-PC 1 20 5.18
59.87Y AAA F # 7B F 15-16 100 Back SRN-PC 1 20 2.92
25.12Y AAA F # 17B F 15-16 50 Free SRN-PC 1 20 0.27
Dunbar, Katie-Lauren (13) F
2:38.55Y F # 1A F 13-14 200 Free SRN-PC 7 12 0.69
1:25.64Y F # 7A F 13-14 100 Back SRN-PC 10 7 -2.91
32.35Y B F # 17A F 13-14 50 Free SRN-PC 2 17 -3.13
3:17.79Y F # 39A F 13-14 200 Breast SRN-PC 4 15 ---
1:34.68Y DQ F # 43A F 13-14 100 Breast SRN-PC --- --- ---
1:33.64Y F # 47A F 13-14 100 Fly SRN-PC 12 5 ---
1:09.59Y B F # 57A F 13-14 100 Free SRN-PC 11 6 -1.98
3:01.10Y F # 71A F 13-14 200 Back SRN-PC 7 12 ---
Edgar, Addison (10) F
1:23.37Y BB F # 3 F 9-10 100 IM SRN-PC 8 11 -0.27
36.01Y BB F # 15 F 9-10 50 Free SRN-PC 4 15 -0.64
1:24.45Y JO F # 25A F 9-10 100 Fly SRN-PC 1 20 ---
3:05.68Y BB F # 49 F 9-10 200 IM SRN-PC 2 17 ---
35.56Y JO F # 59A F 9-10 50 Fly SRN-PC 4 15 -1.72
44.60Y BB F # 73 F 9-10 50 Breast SRN-PC 10 7 -0.93
Edgar, Morgan (13) F
2:14.81Y BB F # 1A F 13-14 200 Free SRN-PC 14 3 -3.15
1:11.76Y BB F # 7A F 13-14 100 Back SRN-PC 13 4 1.02
28.48Y A F # 17A F 13-14 50 Free SRN-PC 14 3 0.48
1:27.19Y B F # 43A F 13-14 100 Breast SRN-PC 15 2 4.35
1:01.29Y A F # 57A F 13-14 100 Free SRN-PC 11 6 0.05
2:35.71Y BB F # 71A F 13-14 200 Back SRN-PC 8 11 -1.19
5:58.85Y BB F # 85 F 500 Free SRN-PC 10 7 6.09
Finks, Charli (14) F
2:19.13Y BB F # 1A F 13-14 200 Free SRN-PC 20 --- 0.85
1:14.27Y BB F # 7A F 13-14 100 Back SRN-PC 2 17 -2.34
28.43Y A F # 17A F 13-14 50 Free SRN-PC 13 4 -0.04
2:59.95Y BB F # 39A F 13-14 200 Breast SRN-PC 1 20 -7.00
1:13.82Y B F # 47A F 13-14 100 Fly SRN-PC 15 2 0.24
1:02.89Y BB F # 57A F 13-14 100 Free SRN-PC 15 2 1.11
2:35.10Y BB F # 81A F 13-14 200 IM SRN-PC 10 7 0.28
Fletcher, Taylor (13) F
2:30.03Y B F # 1A F 13-14 200 Free SRN-PC 12 5 1.22
1:25.23Y F # 7A F 13-14 100 Back SRN-PC 8 11 -17.48
3:04.50Y B F # 39A F 13-14 200 Breast SRN-PC 2 17 -7.71
1:28.15Y B F # 43A F 13-14 100 Breast SRN-PC 12 5 1.34
1:08.82Y B F # 57A F 13-14 100 Free SRN-PC 7 12 -0.20
2:52.14Y B F # 81A F 13-14 200 IM SRN-PC 6 13 -10.69
Flood, Cameron (9) M
2:12.87Y DQ F # 4 M 9-10 100 IM SRN-PC --- --- ---
42.49Y F # 16 M 9-10 50 Free SRN-PC 9 9 -10.03
57.02Y F # 22 M 9-10 50 Back SRN-PC 15 2 -0.35
1:41.14Y F # 54 M 9-10 100 Free SRN-PC 9 9 ---
2:02.98Y DQ F # 66 M 9-10 100 Back SRN-PC --- --- ---
Fong, Sasha (9) F
1:22.47Y JO F # 3 F 9-10 100 IM SRN-PC 6 13 -5.03
1:37.22Y BB F # 9 F 9-10 100 Breast SRN-PC 6 13 ---
41.09Y BB F # 21 F 9-10 50 Back SRN-PC 11 6 0.02
1:22.55Y JO F # 25A F 9-10 100 Fly SRN-PC 2 17 ---
2:55.11Y JO F # 49 F 9-10 200 IM SRN-PC 3 16 ---
33.89Y FW F # 59A F 9-10 50 Fly SRN-PC 2 17 -5.20
1:25.27Y BB F # 65 F 9-10 100 Back SRN-PC 6 13 ---
44.18Y BB F # 73 F 9-10 50 Breast SRN-PC 9 9 -5.14
Fong, Shannon (12) M
58.15Y FW F # 6 M 11-12 100 Free SRN-PC 1 20 -5.74
2:23.99Y FW F # 12 M 11-12 200 IM SRN-PC 2 17 -7.16
34.98Y FW F # 20 M 11-12 50 Breast SRN-PC 5 14 -1.08
1:05.48Y FW F # 26B M 11-12 100 Fly SRN-PC 2 17 -5.41
2:07.17Y FW F # 46 M 11-12 200 Free SRN-PC 1 20 -11.24
1:09.99Y JO F # 52 M 11-12 100 Back SRN-PC 3 16 -4.44
28.35Y PRT F # 60B M 11-12 50 Fly SRN-PC 1 20 -1.69
5:41.70Y FW F # 86 M 500 Free SRN-PC 7 12 -12.64
Gachet, Barbara (11) F
1:05.20Y F # 19 F 11-12 50 Breast SRN-PC 30 --- ---
45.46Y F # 29 F 11-12 50 Free SRN-PC 19 --- ---
1:01.54Y F # 59B F 11-12 50 Fly SRN-PC 19 --- ---
53.47Y F # 77 F 11-12 50 Back SRN-PC 16 1 ---
Gonzalez, Abner (6) M
26.74Y F # 24A M 6 & Under 25 Free SRN-PC 1 20 -1.25
29.10Y F # 34A M 6 & Under 25 Back SRN-PC 1 20 0.10
1:01.00Y F # 38A M 6 & Under 50 Free SRN-PC 1 20 6.12
35.14Y F # 62 M 8 & Under 25 Fly SRN-PC 3 16 ---
1:04.64Y F # 68 M 8 & Under 50 Back SRN-PC 1 20 -1.97
35.82Y DQ F # 80 M 8 & Under 25 Breast SRN-PC --- --- ---
Gonzalez, Samantha (9) F
1:35.53Y B F # 3 F 9-10 100 IM SRN-PC 3 16 -11.59
37.58Y B F # 15 F 9-10 50 Free SRN-PC 12 5 -1.27
46.29Y B F # 21 F 9-10 50 Back SRN-PC 17 --- 2.41
1:54.56Y B F # 25A F 9-10 100 Fly SRN-PC 4 15 1.83
1:23.32Y B F # 53 F 9-10 100 Free SRN-PC 5 14 -2.78
52.64Y F # 59A F 9-10 50 Fly SRN-PC 14 3 -6.38
1:32.99Y BB F # 65 F 9-10 100 Back SRN-PC 3 16 ---
56.81Y F # 73 F 9-10 50 Breast SRN-PC 11 6 0.25
Grijalva, Gabriela (12) F
40.31Y BB F # 19 F 11-12 50 Breast SRN-PC 3 16 -1.27
30.29Y BB F # 29 F 11-12 50 Free SRN-PC 20 --- -0.61
1:17.20Y DQ F # 35 F 11-12 100 Back SRN-PC --- --- ---
1:07.78Y BB F # 41 F 11-12 100 Free SRN-PC 24 --- 0.47
1:26.87Y BB F # 63 F 11-12 100 Breast SRN-PC 16 1 -0.72
2:49.53Y DQ F # 69 F 11-12 200 IM SRN-PC --- --- ---
34.89Y BB F # 77 F 11-12 50 Back SRN-PC 13 4 0.21
2:29.85Y BB F # 83 F 11-12 200 Free SRN-PC 1 20 -10.12
Gross, Sophia (12) F
42.30Y B F # 19 F 11-12 50 Breast SRN-PC 9 8 -0.46
32.14Y BB F # 29 F 11-12 50 Free SRN-PC 34 --- 0.71
1:17.19Y BB F # 35 F 11-12 100 Back SRN-PC 14 3 0.65
1:11.35Y B F # 41 F 11-12 100 Free SRN-PC 28 --- 0.78
35.85Y B F # 59B F 11-12 50 Fly SRN-PC 3 16 -2.60
1:34.57Y B F # 63 F 11-12 100 Breast SRN-PC 8 11 3.80
35.59Y BB F # 77 F 11-12 50 Back SRN-PC 14 3 -0.34
6:38.84Y BB F # 85 F 500 Free SRN-PC 25 --- 17.68
Haley, Hannah (12) F
1:05.98Y BB F # 41 F 11-12 100 Free SRN-PC 19 --- 1.39
2:43.86Y BB F # 69 F 11-12 200 IM SRN-PC 16 1 -0.99
39.12Y B F # 77 F 11-12 50 Back SRN-PC 4 15 -1.85
6:10.99Y BB F # 85 F 500 Free SRN-PC 15 2 -5.26
Haley, Leah (7) F
21.87Y B F # 23B F 7-8 25 Free SRN-PC 5 14 -4.88
1:00.65Y B F # 27B F 7-8 50 Breast SRN-PC 3 16 -16.17
26.60Y B F # 33B F 7-8 25 Back SRN-PC 3 16 -2.75
53.10Y F # 37B F 7-8 50 Free SRN-PC 8 11 2.88
28.45Y F # 61 F 8 & Under 25 Fly SRN-PC 3 16 -4.56
1:03.04Y F # 67 F 8 & Under 50 Back SRN-PC 2 17 ---
27.62Y B F # 79 F 8 & Under 25 Breast SRN-PC 1 20 -1.96
Haley, Sam (14) M
1:54.76Y AAA F # 2A M 13-14 200 Free SRN-PC 1 20 -10.83
1:01.36Y FW F # 8A M 13-14 100 Back SRN-PC 1 20 -6.37
25.03Y AA F # 18A M 13-14 50 Free SRN-PC 4 15 -0.31
4:31.50Y PRT F # 32A M 13-14 400 IM SRN-PC 1 20 3.12
1:07.09Y FW F # 44A M 13-14 100 Breast SRN-PC 1 20 1.33
52.64Y AAA F # 58A M 13-14 100 Free SRN-PC 1 20 -2.59
