Licensed To: Stafford Aquatic Team 10/14/2008 Page 1
Individual Meet Results
SEVA - Virginia Statewide A/BB/B/C 10-Oct-08 to 12-Oct-08 Yards
Location: Newport News Midtown Aquatic Center
Stafford Aquatic Team [STAT-VA]
Time F/P/S Event Place Points Improv
Batt, Emily A (9) G
55.98Y F # 82 Girls 9-10 50 Back 64 --- -6.26
Batt, Zachary A (12) B
1:12.46Y B F # 41 Boys 11-12 100 Free 28 --- -6.60
43.13Y B F # 50 Boys 11-12 50 Breast 20 --- -9.79
1:22.16Y B F # 53 Boys 11-12 100 Back 16 --- -6.18
1:23.11Y B F # 100 Boys 11-12 100 IM 23 --- -5.70
38.26Y B F # 106 Boys 11-12 50 Back 12 --- -2.84
32.50Y B F # 109 Boys 11-12 50 Free 20 --- -2.82
Brackmann, Cameron D (12) B
1:05.19Y BB F # 41 Boys 11-12 100 Free 9 --- -5.91
36.80Y B F # 44 Boys 11-12 50 Fly 16 --- -2.21
41.85Y B F # 50 Boys 11-12 50 Breast 15 --- -2.43
1:14.91Y BB F # 53 Boys 11-12 100 Back 7 --- -3.25
1:17.68Y BB F # 100 Boys 11-12 100 IM 16 --- -3.09
35.24Y BB F # 106 Boys 11-12 50 Back 5 --- -0.79
29.87Y BB F # 109 Boys 11-12 50 Free 10 --- -0.70
Clark, Megan R (11) G
1:11.39Y B F # 5 Girls 11-12 100 Free 48 --- -9.97
1:18.96Y DQ F # 18 Girls 11-12 100 IM --- --- ---
2:56.04Y A F # 24 Girls 11-12 200 Breast 8 --- ---
2:37.70Y B F # 60 Girls 11-12 200 Free 37 --- ---
1:23.07Y BB F # 77 Girls 11-12 100 Breast 11 --- -4.56
40.40Y F # 84 Girls 11-12 50 Back 30 --- 0.38
32.91Y B F # 88 Girls 11-12 50 Free 41 --- -0.77
Comer, Megan A (14) G
2:11.23Y A F # 95A Girls 13-14 200 Free 16 --- -2.56
1:17.58Y A F # 101A Girls 13-14 100 Breast 13 --- -1.42
29.38Y BB F # 107A Girls 13-14 50 Free 35 --- -0.40
Douglas, Alyssa L (12) G
1:03.06Y A F # 5 Girls 11-12 100 Free 13 --- -0.67
1:10.91Y AA F # 18 Girls 11-12 100 IM 7 --- -2.29
36.80Y A F # 23 Girls 11-12 50 Breast 1 --- 0.55
1:13.17Y A F # 29 Girls 11-12 100 Back 7 --- 2.34
2:35.51Y A F # 70 Girls 11-12 200 IM 11 --- -11.79
1:20.96Y A F # 77 Girls 11-12 100 Breast 8 --- 2.33
33.75Y A F # 84 Girls 11-12 50 Back 3 --- 0.44
28.90Y A F # 88 Girls 11-12 50 Free 8 --- 0.41
Douglas, Madison K (10) G
41.03Y F # 6 Girls 9-10 50 Free 59 --- -5.92
1:51.99Y F # 19 Girls 9-10 100 IM 55 --- ---
55.37Y F # 25 Girls 9-10 50 Breast 49 --- -0.29
1:41.18Y F # 61 Girls 9-10 100 Free 66 --- ---
1:59.43Y B F # 75 Girls 9-10 100 Breast 33 --- ---
Fox-Moles, Michael J (15) B (FR)
57.40Y AA F # 99B Boys 15-18 100 Fly 9 --- ---
2:05.48Y AA F # 105C Boys 15-18 200 Back 5 --- ---
23.87Y AA F # 108B Boys 15-18 50 Free 8 --- ---
Fralen, Jonathan W (11) B
1:05.84Y BB F # 41 Boys 11-12 100 Free 15 --- -4.05
40.42Y BB F # 50 Boys 11-12 50 Breast 13 --- 0.84
1:16.02Y BB F # 53 Boys 11-12 100 Back 9 --- -6.11
1:15.08Y BB F # 100 Boys 11-12 100 IM 11 --- -3.26
1:30.50Y B F # 103 Boys 11-12 100 Breast 10 --- 5.09
29.95Y BB F # 109 Boys 11-12 50 Free 11 --- -0.90
Fralen, Katie (15) G
5:34.68Y A F # 3D Girls 15-18 500 Free 3 --- 6.51
1:00.95Y A F # 42B Girls 15-18 100 Free 17 --- 2.77
2:34.46Y BB F # 48B Girls 15-18 200 IM 19 --- 2.49
1:07.82Y BB F # 54B Girls 15-18 100 Back 11 --- 2.33
11:39.84Y A F # 59C Girls 15-18 1000 Free 5 --- 23.95
2:08.56Y A F # 95B Girls 15-18 200 Free 7 --- 4.65
2:31.90Y BB F # 104B Girls 15-18 200 Back 12 --- 12.56
29.57Y BB F # 107B Girls 15-18 50 Free 24 --- 1.64
Garrity, Keara E (10) G
31.85Y A F # 6 Girls 9-10 50 Free 9 --- -2.06
1:23.46Y BB F # 19 Girls 9-10 100 IM 11 --- -13.78
46.93Y BB F # 25 Girls 9-10 50 Breast 26 --- -5.17
2:41.43Y BB F # 34B Girls 9-10 200 Free 7 --- -13.83
1:14.38Y BB F # 61 Girls 9-10 100 Free 12 --- -3.07
38.03Y BB F # 66 Girls 9-10 50 Fly 12 --- -3.60
37.82Y A F # 82 Girls 9-10 50 Back 6 --- -3.38
Gayda, Kelly E (12) G
1:17.30Y F # 5 Girls 11-12 100 Free 59 --- -8.15
1:28.43Y F # 18 Girls 11-12 100 IM 62 --- -10.60
46.14Y F # 23 Girls 11-12 50 Breast 24 --- -3.15
1:39.23Y F # 77 Girls 11-12 100 Breast 39 --- ---
44.59Y F # 84 Girls 11-12 50 Back 39 --- -3.51
33.48Y DQ F # 88 Girls 11-12 50 Free --- --- ---
Hank, Tyler H (12) G
1:10.22Y B F # 5 Girls 11-12 100 Free 40 --- -4.80
1:21.90Y B F # 18 Girls 11-12 100 IM 49 --- -6.31
44.03Y B F # 23 Girls 11-12 50 Breast 20 --- -0.77
2:32.72Y B F # 60 Girls 11-12 200 Free 27 --- ---
1:35.70Y B F # 77 Girls 11-12 100 Breast 33 --- ---
39.85Y B F # 84 Girls 11-12 50 Back 27 --- -1.52
32.77Y B F # 88 Girls 11-12 50 Free 36 --- -0.13
Minicucci, Cole D (11) B
1:20.71Y F # 41 Boys 11-12 100 Free 42 --- ---
Minicucci, Kira E (9) G
36.37Y B F # 6 Girls 9-10 50 Free 39 --- -1.70
1:35.11Y B F # 19 Girls 9-10 100 IM 39 --- -8.46
52.76Y B F # 25 Girls 9-10 50 Breast 42 --- -0.52
1:21.88Y BB F # 61 Girls 9-10 100 Free 34 --- -10.16
1:48.41Y B F # 75 Girls 9-10 100 Breast 26 --- -4.76
43.88Y B F # 82 Girls 9-10 50 Back 32 --- -7.13
Minicucci, Reni F (8) G
18.40Y F # 8 Girls 8-8 25 Free 17 --- -2.90
28.02Y F # 27B Girls 8-8 25 Breast 20 --- ---
52.42Y DQ F # 32B Girls 8-8 50 Back --- --- ---
41.19Y F # 63B Girls 8-8 50 Free 10 --- ---
56.50Y F # 73B Girls 8-8 50 Breast 10 --- ---
20.25Y F # 78 Girls 8-8 25 Back 7 --- -5.55
Sanders, Brandon N (13) B
59.96Y BB F # 43A Boys 13-14 100 Free 20 --- -6.35
1:14.46Y B F # 55A Boys 13-14 100 Back 29 --- -11.16
1:10.70Y B F # 99A Boys 13-14 100 Fly 18 --- ---
25.77Y A F # 108A Boys 13-14 50 Free 5 --- -1.42
Sherman, Paige C (14) G
1:07.38Y A F # 98A Girls 13-14 100 Fly 8 --- 0.56
1:12.77Y AA F # 101A Girls 13-14 100 Breast 2 --- -0.12
27.51Y A F # 107A Girls 13-14 50 Free 16 --- 0.42
Shultis, Bryan J (15) B
55.18Y A F # 43B Boys 15-18 100 Free 20 --- -2.34
2:25.62Y BB F # 49B Boys 15-18 200 IM 25 --- -4.94
1:07.02Y B F # 55B Boys 15-18 100 Back 24 --- -1.01
1:59.29Y A F # 96B Boys 15-18 200 Free 17 --- -3.34
1:19.01Y B F # 102B Boys 15-18 100 Breast 20 --- -5.43
25.57Y BB F # 108B Boys 15-18 50 Free 20 --- -1.25
Simmons, Caroline I (17) G
53.82Y AAA F # 42B Girls 15-18 100 Free 1 --- 1.65
2:20.50Y AA F # 48B Girls 15-18 200 IM 7 --- 3.03
1:05.88Y A F # 54B Girls 15-18 100 Back 6 --- 0.83
1:02.94Y AA F # 98B Girls 15-18 100 Fly 4 --- -4.38
1:16.87Y BB F # 101B Girls 15-18 100 Breast 5 --- 1.04
24.88Y AAA F # 107B Girls 15-18 50 Free 1 --- 1.18
Strobl, Olivia M (11) G
1:22.18Y F # 5 Girls 11-12 100 Free 65 --- ---
1:32.32Y F # 18 Girls 11-12 100 IM 64 --- ---
48.40Y F # 23 Girls 11-12 50 Breast 26 --- ---
1:45.24Y F # 77 Girls 11-12 100 Breast 42 --- ---
40.42Y F # 84 Girls 11-12 50 Back 31 --- ---
35.53Y F # 88 Girls 11-12 50 Free 48 --- ---
Wineinger, Andrew K (13) B
1:00.21Y BB F # 43A Boys 13-14 100 Free 23 --- ---
2:36.69Y B F # 49A Boys 13-14 200 IM 27 --- ---
1:13.19Y DQ F # 55A Boys 13-14 100 Back --- --- ---
Woodaman, Zoe E (10) G
1:29.11Y DQ F # 19 Girls 9-10 100 IM --- --- ---
45.29Y BB F # 25 Girls 9-10 50 Breast 19 --- -4.27
1:29.81Y BB F # 30 Girls 9-10 100 Back 21 --- -8.69
1:18.91Y BB F # 61 Girls 9-10 100 Free 27 --- -11.67
1:36.79Y BB F # 75 Girls 9-10 100 Breast 16 --- -11.75
40.23Y BB F # 82 Girls 9-10 50 Back 21 --- -3.93