Licensed To: Stafford Aquatic Team 2/23/2009 Page 1
Individual Meet Results
Northern District Championships 20-Feb-09 to 22-Feb-09 Yards
Sanction: VS-09-43 Location: Regency Park Sports
Stafford Aquatic Team [STAT-VA]
Time F/P/S Event Place Points Improv
Asmus, John M (9) B
39.38Y F # 8 Boys 9-10 50 Free 23 --- -2.44
1:39.11Y B F # 16 Boys 9-10 100 IM 11 --- -3.87
49.23Y B F # 20 Boys 9-10 50 Breast 4 --- -0.12
43.58Y B F # 62 Boys 9-10 50 Fly 7 --- -3.31
1:49.12Y B F # 70 Boys 9-10 100 Breast 7 --- -2.61
46.83Y B F # 74 Boys 9-10 50 Back 12 --- -2.75
Barner, Haven L (14) B
2:36.98Y B F # 44 Boys 13-14 200 IM 12 --- 2.16
3:01.81Y B F # 48B Boys 13-14 200 Breast 12 --- 3.24
1:15.33Y F # 52 Boys 13-14 100 Back 13 --- 2.08
2:13.29Y BB F # 84 Boys 13-14 200 Free 6 --- -2.54
1:23.79Y B F # 92 Boys 13-14 100 Breast 12 --- 1.91
2:45.94Y F # 96B Boys 13-14 200 Back 13 --- 2.90
Batt, Emily A (9) G
49.07Y F # 7 Girls 9-10 50 Free 65 --- 1.27
2:16.66Y DQ F # 15 Girls 9-10 100 IM --- --- ---
1:47.30Y F # 23 Girls 9-10 100 Back 21 --- 1.47
Batt, Zachary A (12) B
1:07.69Y BB F # 34 Boys 11-12 100 Free 3 --- -0.41
2:56.57Y B F # 42 Boys 11-12 200 IM 8 --- 3.27
42.29Y B F # 46 Boys 11-12 50 Breast 7 --- -0.56
1:19.72Y B F # 86 Boys 11-12 100 Fly 3 --- -5.26
37.09Y B F # 98 Boys 11-12 50 Back 7 --- 0.36
37.50Y B F # 106 200 Medley Relay Lead Off --- --- 0.77
Brackmann, Cameron D (12) B
6:04.21Y A F # 4B Boys 11-12 500 Free 1 --- ---
34.69Y BB F # 38 Boys 11-12 50 Fly 3 --- -2.11
41.06Y B F # 46 Boys 11-12 50 Breast 2 --- -0.44
Branstetter, Thomas L (10) B
37.67Y B F # 8 Boys 9-10 50 Free 16 --- -0.58
1:44.93Y F # 16 Boys 9-10 100 IM 20 --- -0.89
1:46.99Y F # 24 Boys 9-10 100 Back 15 --- 2.19
1:24.86Y B F # 58 Boys 9-10 100 Free 12 --- -5.48
48.53Y B F # 74 Boys 9-10 50 Back 17 --- 0.52
Brutski, Frank R (10) B
1:28.92Y BB F # 16 Boys 9-10 100 IM 2 --- -5.62
49.98Y B F # 20 Boys 9-10 50 Breast 8 --- -6.08
2:52.50Y B F # 28B Boys 9-10 200 Free 2 --- -7.37
Chapple, Joshua J (10) B
36.16Y B F # 8 Boys 9-10 50 Free 7 --- -0.21
1:37.96Y B F # 16 Boys 9-10 100 IM 10 --- -1.26
49.80Y B F # 20 Boys 9-10 50 Breast 6 --- -0.68
1:26.80Y B F # 58 Boys 9-10 100 Free 16 --- 2.82
47.09Y B F # 62 Boys 9-10 50 Fly 13 --- -2.52
1:46.57Y B F # 70 Boys 9-10 100 Breast 5 --- -4.42
Clark, Jamison L (8) B
NS F # 10B Boys 8-8 25 Free --- --- ---
NS F # 22B Boys 8-8 25 Breast --- --- ---
NS F # 26B Boys 8-8 50 Back --- --- ---
Clark, Megan R (11) G
6:42.91Y B F # 3B Girls 11-12 500 Free 7 --- ---
1:08.27Y BB F # 33 Girls 11-12 100 Free 8 --- -1.61
1:19.91Y BB F # 49 Girls 11-12 100 Back 2 --- -1.22
2:31.29Y BB F # 81 Girls 11-12 200 Free 7 --- -6.41
2:51.64Y B F # 95A Girls 11-12 200 Back 9 --- -0.80
37.10Y B F # 97 Girls 11-12 50 Back 6 --- 0.15
Curry, Peyton M (12) G
1:24.95Y B F # 49 Girls 11-12 100 Back 14 --- 1.30
2:30.72Y BB F # 81 Girls 11-12 200 Free 6 --- -1.64
Dassanayaka, Dinali (10) G
1:25.72Y B F # 57 Girls 9-10 100 Free 13 --- -8.39
1:45.39Y BB F # 69 Girls 9-10 100 Breast 1 --- -5.87
40.96Y BB F # 73 Girls 9-10 50 Back 1 --- -2.78
39.71Y BB F # 77 200 Medley Relay Lead Off --- --- -4.03
Dassanayaka, Tehan (11) B
1:24.89Y F # 90 Boys 11-12 100 IM 14 --- ---
38.06Y B F # 98 Boys 11-12 50 Back 9 --- -3.97
33.76Y F # 102 Boys 11-12 50 Free 14 --- -1.96
Douglas, Madison K (10) G
37.34Y B F # 7 Girls 9-10 50 Free 18 --- -1.51
1:41.71Y B F # 15 Girls 9-10 100 IM 26 --- 0.22
Ellison, Alec C (6) B
26.08Y F # 10A Boys 7 & Under 25 Free 16 --- 2.00
27.74Y F # 72A Boys 7 & Under 25 Back 8 --- 2.12
Ellison, Lindsey E (8) G
17.88Y F # 9B Girls 8-8 25 Free 5 --- 0.67
1:35.08Y B F # 17B Girls 8-8 100 IM 2 --- 2.25
44.09Y B F # 25B Girls 8-8 50 Back 3 --- 1.02
40.36Y F # 29 100 Free Relay Lead Off --- --- 23.15
37.75Y B F # 59B Girls 8-8 50 Free 5 --- 1.32
20.20Y F # 71B Girls 8-8 25 Back 3 --- -0.04
1:26.73Y B F # 75B Girls 8-8 100 Free 3 --- 3.03
Flanagan, Emily L (11) G
1:14.68Y F # 33 Girls 11-12 100 Free 38 --- -0.67
42.10Y B F # 45 Girls 11-12 50 Breast 12 --- -0.11
1:32.49Y B F # 93 Girls 11-12 100 Breast 17 --- 2.41
36.45Y BB F # 97 Girls 11-12 50 Back 2 --- -0.40
33.48Y B F # 101 Girls 11-12 50 Free 21 --- -1.70
Flanagan, Morgan A (13) G
2:44.56Y B F # 43 Girls 13-14 200 IM 7 --- ---
3:12.87Y B F # 47B Girls 13-14 200 Breast 13 --- ---
1:17.58Y B F # 87 Girls 13-14 100 Fly 8 --- ---
2:44.12Y B F # 95B Girls 13-14 200 Back 12 --- 4.39
Fralen, Christopher J (11) B
1:15.75Y F # 34 Boys 11-12 100 Free 21 --- 0.05
44.08Y B F # 46 Boys 11-12 50 Breast 12 --- 1.15
1:26.41Y F # 50 Boys 11-12 100 Back 8 --- -1.66
32.50Y B F # 54 200 Free Relay Lead Off --- --- -0.91
1:24.95Y F # 90 Boys 11-12 100 IM 15 --- -0.07
1:35.84Y F # 94 Boys 11-12 100 Breast 10 --- 1.53
41.40Y F # 98 Boys 11-12 50 Back 16 --- -0.03
Fralen, Jonathan W (11) B
6:10.08Y BB F # 4B Boys 11-12 500 Free 3 --- -53.16
Gayda, Kelly E (12) G
1:11.03Y B F # 33 Girls 11-12 100 Free 20 --- 0.96
46.04Y F # 45 Girls 11-12 50 Breast 30 --- 0.97
1:27.68Y B F # 49 Girls 11-12 100 Back 20 --- 0.42
1:23.90Y B F # 89 Girls 11-12 100 IM 18 --- 2.06
1:37.95Y F # 93 Girls 11-12 100 Breast 30 --- 0.85
40.92Y F # 97 Girls 11-12 50 Back 25 --- -1.07
Hamblin, Brandon L (9) B
1:29.42Y BB F # 12 Boys 9-10 100 Fly 6 --- ---
NS F # 66 Boys 9-10 200 IM --- --- ---
NS F # 70 Boys 9-10 100 Breast --- --- ---
Hank, Tyler H (13) G
1:09.42Y B F # 35 Girls 13-14 100 Free 7 --- -0.15
2:57.14Y F # 43 Girls 13-14 200 IM 20 --- 2.56
1:23.09Y F # 51 Girls 13-14 100 Back 17 --- -1.81
2:29.28Y B F # 83 Girls 13-14 200 Free 12 --- -1.10
1:30.59Y B F # 91 Girls 13-14 100 Breast 12 --- -0.53
30.79Y BB F # 99 Girls 13-14 50 Free 1 --- -0.24
Hunt, Samantha A (11) G
1:24.31Y F # 33 Girls 11-12 100 Free 55 --- ---
48.27Y F # 45 Girls 11-12 50 Breast 39 --- -0.18
Johnson, Sarah C (12) G
1:14.55Y F # 33 Girls 11-12 100 Free 35 --- ---
39.24Y F # 37 Girls 11-12 50 Fly 22 --- ---
1:32.48Y F # 49 Girls 11-12 100 Back 24 --- 3.01
NS F # 89 Girls 11-12 100 IM --- --- ---
NS F # 97 Girls 11-12 50 Back --- --- ---
NS F # 101 Girls 11-12 50 Free --- --- ---
Lagore, Shannon T (13) G
1:39.49Y F # 91 Girls 13-14 100 Breast 32 --- -1.07
34.80Y F # 99 Girls 13-14 50 Free 22 --- -1.08
MacIsaac, Elyse K (10) G
35.23Y BB F # 7 Girls 9-10 50 Free 4 --- -3.12
1:33.93Y B F # 15 Girls 9-10 100 IM 5 --- -2.24
36.72Y B F # 31 200 Free Relay Lead Off --- --- -1.63
1:23.33Y B F # 57 Girls 9-10 100 Free 6 --- -5.20
48.74Y B F # 61 Girls 9-10 50 Fly 24 --- -0.50
46.97Y B F # 73 Girls 9-10 50 Back 18 --- 0.32
MacIsaac, Jordan R (7) G
19.26Y F # 9A Girls 7 & Under 25 Free 6 --- -1.08
26.36Y F # 21A Girls 7 & Under 25 Breast 1 --- -2.90
49.11Y F # 25A Girls 7 & Under 50 Back 3 --- -6.55
44.28Y F # 59A Girls 7 & Under 50 Free 6 --- -1.12
58.22Y F # 67A Girls 7 & Under 50 Breast 3 --- -0.77
23.33Y F # 71A Girls 7 & Under 25 Back 5 --- 0.09
Maguigad, Coralyn C (10) G
37.69Y B F # 7 Girls 9-10 50 Free 20 --- -1.32
1:38.62Y B F # 15 Girls 9-10 100 IM 17 --- 1.68
51.75Y B F # 19 Girls 9-10 50 Breast 23 --- -1.03
1:23.45Y B F # 57 Girls 9-10 100 Free 7 --- -1.90
47.65Y B F # 61 Girls 9-10 50 Fly 19 --- -1.20
1:51.83Y B F # 69 Girls 9-10 100 Breast 8 --- -2.48
McTarsney, Ian I (9) B
43.43Y F # 8 Boys 9-10 50 Free 34 --- -1.32
1:45.88Y F # 16 Boys 9-10 100 IM 21 --- ---
56.92Y DQ F # 20 Boys 9-10 50 Breast --- --- ---
1:38.75Y F # 58 Boys 9-10 100 Free 26 --- 2.44
2:02.08Y F # 70 Boys 9-10 100 Breast 18 --- 0.17
Minicucci, Cole D (12) B
1:21.98Y F # 34 Boys 11-12 100 Free 32 --- 4.74
41.56Y F # 38 Boys 11-12 50 Fly 12 --- -0.08
1:32.60Y F # 50 Boys 11-12 100 Back 12 --- 2.67
1:26.09Y F # 90 Boys 11-12 100 IM 18 --- -2.41
39.83Y F # 98 Boys 11-12 50 Back 14 --- 0.62
34.23Y F # 102 Boys 11-12 50 Free 18 --- 0.98
Minicucci, Kira E (10) G
47.98Y B F # 19 Girls 9-10 50 Breast 7 --- 0.09
2:42.42Y BB F # 27B Girls 9-10 200 Free 1 --- ---
42.83Y BB F # 61 Girls 9-10 50 Fly 5 --- -11.70
Minicucci, Reni F (8) G
17.66Y F # 9B Girls 8-8 25 Free 4 --- 0.40
49.95Y F # 13B Girls 8-8 50 Fly 4 --- -2.01
45.71Y B F # 25B Girls 8-8 50 Back 5 --- 3.35
37.42Y B F # 59B Girls 8-8 50 Free 3 --- -1.26
21.01Y F # 63B Girls 8-8 25 Fly 6 --- 0.04
21.49Y F # 71B Girls 8-8 25 Back 8 --- 1.24
47.76Y F # 79 100 Medley Relay Lead Off --- --- 27.51
Monahan, Cullen P (12) B
1:15.38Y BB F # 86 Boys 11-12 100 Fly 1 --- ---
1:25.45Y BB F # 94 Boys 11-12 100 Breast 1 --- ---
Monahan, Nolan M (10) B
1:22.65Y A F # 12 Boys 9-10 100 Fly 3 --- ---
Piedrahita, Alfredo (11) B
NS F # 34 Boys 11-12 100 Free --- --- ---
NS F # 38 Boys 11-12 50 Fly --- --- ---
NS F # 46 Boys 11-12 50 Breast --- --- ---
Prestidge, Noah E (11) B
6:38.71Y B F # 4B Boys 11-12 500 Free 11 --- ---
1:07.73Y BB F # 34 Boys 11-12 100 Free 4 --- -3.56
2:43.04Y BB F # 42 Boys 11-12 200 IM 2 --- ---
42.59Y B F # 46 Boys 11-12 50 Breast 8 --- 1.26
1:21.81Y B F # 86 Boys 11-12 100 Fly 6 --- -13.37
36.66Y B F # 98 Boys 11-12 50 Back 5 --- -3.33
Raczynski, Shannon M (10) G
38.21Y B F # 7 Girls 9-10 50 Free 23 --- 0.79
1:36.05Y B F # 15 Girls 9-10 100 IM 11 --- 0.46
1:39.68Y B F # 23 Girls 9-10 100 Back 15 --- -3.67
1:21.64Y B F # 57 Girls 9-10 100 Free 3 --- -3.12
47.81Y B F # 61 Girls 9-10 50 Fly 20 --- ---
44.01Y B F # 73 Girls 9-10 50 Back 9 --- -0.80
Sanders, Brandon N (13) B
2:33.96Y B F # 44 Boys 13-14 200 IM 9 --- -0.53
2:58.41Y B F # 48B Boys 13-14 200 Breast 11 --- ---
1:10.33Y B F # 52 Boys 13-14 100 Back 4 --- -0.96
2:12.64Y BB F # 84 Boys 13-14 200 Free 3 --- -6.02
1:19.09Y B F # 92 Boys 13-14 100 Breast 2 --- 0.07
2:33.66Y B F # 96B Boys 13-14 200 Back 6 --- -4.15
Schieber, Meg (10) G
42.33Y F # 7 Girls 9-10 50 Free 52 --- ---
49.37Y B F # 19 Girls 9-10 50 Breast 13 --- ---
1:49.26Y B F # 69 Girls 9-10 100 Breast 4 --- ---
56.77Y F # 73 Girls 9-10 50 Back 45 --- ---
Settle, Ava M (7) G
21.70Y F # 9A Girls 7 & Under 25 Free 13 --- 0.68
32.82Y F # 21A Girls 7 & Under 25 Breast 16 --- 2.21
56.80Y F # 25A Girls 7 & Under 50 Back 15 --- -1.01
48.52Y F # 59A Girls 7 & Under 50 Free 12 --- -0.35
25.44Y F # 63A Girls 7 & Under 25 Fly 5 --- ---
25.87Y F # 71A Girls 7 & Under 25 Back 13 --- -0.42
Sherzad, Zadron A (7) B
20.43Y F # 10A Boys 7 & Under 25 Free 5 --- 0.72
29.04Y F # 22A Boys 7 & Under 25 Breast 5 --- -0.48
50.80Y F # 26A Boys 7 & Under 50 Back 4 --- -2.63
39.95Y F # 60A Boys 7 & Under 50 Free 1 --- -1.61
24.97Y F # 64A Boys 7 & Under 25 Fly 2 --- -0.41
23.56Y DQ F # 72A Boys 7 & Under 25 Back --- --- ---
Simpson, Megan R (10) G
1:22.09Y A F # 23 Girls 9-10 100 Back 1 --- ---
2:47.78Y BB F # 27B Girls 9-10 200 Free 2 --- ---
3:03.74Y BB F # 65 Girls 9-10 200 IM 1 --- ---
Smith, Charlie (12) B
1:14.42Y F # 34 Boys 11-12 100 Free 20 --- 2.03
41.99Y F # 38 Boys 11-12 50 Fly 14 --- -2.27
1:24.52Y B F # 50 Boys 11-12 100 Back 6 --- -8.70
1:27.63Y F # 90 Boys 11-12 100 IM 21 --- 0.62
38.52Y B F # 98 Boys 11-12 50 Back 11 --- -0.10
33.17Y B F # 102 Boys 11-12 50 Free 12 --- -1.13
Smith, Samantha B (10) G
38.66Y B F # 7 Girls 9-10 50 Free 29 --- ---
1:40.43Y B F # 15 Girls 9-10 100 IM 23 --- ---
56.43Y DQ F # 19 Girls 9-10 50 Breast --- --- ---
St.Laurent, Kara S (13) G
1:05.49Y BB F # 35 Girls 13-14 100 Free 2 --- -2.28
3:02.08Y B F # 47B Girls 13-14 200 Breast 5 --- -0.02
1:13.12Y BB F # 51 Girls 13-14 100 Back 3 --- -1.32
2:26.78Y B F # 83 Girls 13-14 200 Free 9 --- -9.51
1:25.22Y B F # 91 Girls 13-14 100 Breast 5 --- 0.55
Strawder, Lexi (8) G
21.22Y F # 9B Girls 8-8 25 Free 17 --- -1.78
34.08Y F # 21B Girls 8-8 25 Breast 19 --- -4.01
55.36Y F # 25B Girls 8-8 50 Back 15 --- -2.54
47.76Y F # 59B Girls 8-8 50 Free 24 --- ---
1:12.39Y DQ F # 67B Girls 8-8 50 Breast --- --- ---
25.62Y F # 71B Girls 8-8 25 Back 17 --- -1.55
Sullivan, Teagan B (10) G
1:26.80Y B F # 57 Girls 9-10 100 Free 15 --- 2.71
46.93Y B F # 61 Girls 9-10 50 Fly 16 --- 1.54
45.46Y B F # 73 Girls 9-10 50 Back 13 --- -3.56
Tice, Drew A (13) B
1:05.59Y B F # 36 Boys 13-14 100 Free 17 --- -1.08
1:15.10Y F # 52 Boys 13-14 100 Back 12 --- 1.56
1:27.16Y F # 92 Boys 13-14 100 Breast 17 --- 1.97
2:37.99Y B F # 96B Boys 13-14 200 Back 11 --- 1.09
30.48Y B F # 100 Boys 13-14 50 Free 15 --- 0.46
Tierney, Kevin P (7) B
22.19Y F # 10A Boys 7 & Under 25 Free 7 --- 1.73
50.85Y F # 26A Boys 7 & Under 50 Back 5 --- -7.21
46.76Y F # 60A Boys 7 & Under 50 Free 8 --- ---
24.55Y F # 72A Boys 7 & Under 25 Back 5 --- -7.27
Tierney, Sydney A (10) G
43.37Y F # 7 Girls 9-10 50 Free 55 --- 1.75
1:51.56Y DQ F # 15 Girls 9-10 100 IM --- --- ---
56.57Y F # 19 Girls 9-10 50 Breast 36 --- -1.18
1:37.56Y F # 57 Girls 9-10 100 Free 32 --- ---
2:00.41Y F # 69 Girls 9-10 100 Breast 15 --- ---
48.11Y B F # 73 Girls 9-10 50 Back 20 --- -5.20
Troy, Lizzie (11) G
35.84Y B F # 37 Girls 11-12 50 Fly 9 --- -0.07
2:53.06Y B F # 41 Girls 11-12 200 IM 7 --- -2.56
3:25.23Y B F # 47A Girls 11-12 200 Breast 18 --- ---
1:20.11Y BB F # 85 Girls 11-12 100 Fly 7 --- -3.93
2:44.45Y BB F # 95A Girls 11-12 200 Back 5 --- -6.83
Turner, Maya K (7) G
23.28Y F # 9A Girls 7 & Under 25 Free 21 --- ---
31.72Y F # 21A Girls 7 & Under 25 Breast 13 --- ---
1:03.38Y F # 25A Girls 7 & Under 50 Back 20 --- ---
53.76Y F # 59A Girls 7 & Under 50 Free 21 --- ---
30.28Y F # 71A Girls 7 & Under 25 Back 27 --- ---
Vile, Nicole A (7) G
19.99Y F # 9A Girls 7 & Under 25 Free 9 --- -0.58
27.51Y F # 21A Girls 7 & Under 25 Breast 2 --- -2.87
51.52Y F # 25A Girls 7 & Under 50 Back 6 --- 2.17
47.11Y F # 59A Girls 7 & Under 50 Free 10 --- -5.55
24.14Y F # 63A Girls 7 & Under 25 Fly 4 --- 1.28
21.97Y F # 71A Girls 7 & Under 25 Back 3 --- -0.20
Warren, Kristin L (10) G
50.60Y F # 61 Girls 9-10 50 Fly 28 --- 0.34
50.83Y F # 73 Girls 9-10 50 Back 32 --- 0.81
Wineinger, Andrew K (14) B
1:09.49Y B F # 88 Boys 13-14 100 Fly 3 --- -5.34
1:24.10Y F # 92 Boys 13-14 100 Breast 13 --- -3.81
Woodaman, Zoe E (11) G
1:11.91Y B F # 33 Girls 11-12 100 Free 22 --- 1.23
42.39Y B F # 45 Girls 11-12 50 Breast 15 --- -0.53
1:25.70Y B F # 49 Girls 11-12 100 Back 17 --- 0.71
1:21.71Y B F # 89 Girls 11-12 100 IM 11 --- 0.53
1:34.67Y B F # 93 Girls 11-12 100 Breast 24 --- 0.84
38.79Y B F # 97 Girls 11-12 50 Back 16 --- 0.81
38.65Y B F # 105 200 Medley Relay Lead Off --- --- 0.67