Licensed To: Stafford Aquatic Team 6/9/2009 Page 1
Individual Meet Results
OBX Swim Club LSC A/BB/B/C 06-Jun-09 to 07-Jun-09 LC Meters
Location: Midtown Aquatic Center
Stafford Aquatic Team [STAT-VA]
Time F/P/S Event Place Points Improv
Asmus, John M (10) B
47.29L F # 14B Boys 9-10 50 Free 48 --- -10.52
2:08.44L B F # 16B Boys 9-10 100 Breast 28 --- -17.22
56.86L F # 18B Boys 9-10 50 Fly 35 --- -9.69
Barner, Haven L (14) B
2:37.49L B F # 24 Boys 13 & Over 200 Free 87 --- 6.50
1:27.91L F # 26 Boys 13 & Over 100 Back 67 --- 3.82
28.65L AA F # 30 Boys 13 & Over 50 Free 39 --- -0.25
2:56.03L B F # 58 Boys 13 & Over 200 IM 71 --- -12.69
1:35.95L F # 60 Boys 13 & Over 100 Breast 52 --- 2.55
1:06.77L BB F # 64 Boys 13 & Over 100 Free 55 --- -0.39
Batt, Emily A (10) G
56.37L F # 13B Girls 9-10 50 Free 96 --- -10.78
2:02.28L B F # 19B Girls 9-10 100 Back 64 --- -13.02
Brackmann, Cameron D (12) B
2:29.85L A F # 2 Boys 11-12 200 Free 5 --- ---
31.95L A F # 10 Boys 11-12 50 Free 12 --- 0.41
1:17.53L AA F # 12 Boys 11-12 100 Back 4 --- 0.62
1:07.37L AA F # 36 Boys 11-12 100 Free 1 --- -1.52
1:35.68L BB F # 42 Boys 11-12 100 Breast 12 --- ---
35.24L AA F # 44 Boys 11-12 50 Back 1 --- -0.09
Brana, Alexis I (16) G
3:08.52L BB F # 27 Girls 13 & Over 200 Breast 12 --- 4.13
30.08L AA F # 29 Girls 13 & Over 50 Free 13 --- -0.32
1:19.65L BB F # 31 Girls 13 & Over 100 Fly 33 --- 5.68
2:44.82L A F # 57 Girls 13 & Over 200 IM 22 --- 1.80
1:27.12L BB F # 59 Girls 13 & Over 100 Breast 8 --- 1.66
1:07.58L A F # 63 Girls 13 & Over 100 Free 27 --- 1.41
Branstetter, Thomas L (10) B
39.11L BB F # 14B Boys 9-10 50 Free 23 --- ---
50.92L B F # 18B Boys 9-10 50 Fly 24 --- ---
1:53.44L B F # 20B Boys 9-10 100 Back 32 --- ---
1:33.57L B F # 48B Boys 9-10 100 Free 26 --- ---
50.27L B F # 50B Boys 9-10 50 Back 31 --- ---
55.00L BB F # 54B Boys 9-10 50 Breast 16 --- ---
Chapple, Joshua J (10) B
38.91L BB F # 14B Boys 9-10 50 Free 21 --- ---
1:58.39L BB F # 16B Boys 9-10 100 Breast 16 --- ---
49.59L B F # 18B Boys 9-10 50 Fly 19 --- ---
1:28.72L BB F # 48B Boys 9-10 100 Free 19 --- ---
46.63L BB F # 50B Boys 9-10 50 Back 16 --- ---
57.17L B F # 54B Boys 9-10 50 Breast 25 --- ---
Clark, Megan R (12) G
2:41.40L BB F # 1 Girls 11-12 200 Free 17 --- -27.59
3:12.41L AA F # 5 Girls 11-12 200 Breast 4 --- -12.61
34.35L BB F # 9 Girls 11-12 50 Free 42 --- -0.10
1:14.21L BB F # 35 Girls 11-12 100 Free 21 --- -2.83
37.01L BB F # 37 Girls 11-12 50 Fly 10 --- 0.24
1:31.32L A F # 41 Girls 11-12 100 Breast 3 --- -2.37
Comer, Megan A (15) G
2:29.34L BB F # 23 Girls 13 & Over 200 Free 38 --- -0.98
3:08.41L BB F # 27 Girls 13 & Over 200 Breast 11 --- -3.95
33.23L BB F # 29 Girls 13 & Over 50 Free 71 --- -0.26
2:51.17L BB F # 57 Girls 13 & Over 200 IM 43 --- ---
1:31.65L BB F # 59 Girls 13 & Over 100 Breast 26 --- -0.51
1:11.33L BB F # 63 Girls 13 & Over 100 Free 65 --- ---
Curry, Camryn C (10) G
1:43.14L A F # 15B Girls 9-10 100 Breast 8 --- -9.04
40.24L A F # 17B Girls 9-10 50 Fly 9 --- 0.99
1:31.87L A F # 19B Girls 9-10 100 Back 7 --- 3.15
2:48.86L AA F # 21B Girls 9-10 200 Free 4 --- -23.39
42.83L A F # 49B Girls 9-10 50 Back 12 --- -4.98
1:26.95L AA F # 51B Girls 9-10 100 Fly 3 --- -2.39
48.65L BB F # 53B Girls 9-10 50 Breast 8 --- -3.31
3:06.19L AA F # 55B Girls 9-10 200 IM 4 --- -3.40
Dassanayaka, Dinali (10) G
41.59L B F # 13B Girls 9-10 50 Free 65 --- ---
2:01.78L BB F # 15B Girls 9-10 100 Breast 43 --- ---
1:50.44L B F # 19B Girls 9-10 100 Back 51 --- -14.35
Dassanayaka, Tehan (12) B
48.10L B F # 4 Boys 11-12 50 Breast 27 --- -3.27
37.61L B F # 10 Boys 11-12 50 Free 53 --- -4.13
1:34.70L B F # 12 Boys 11-12 100 Back 44 --- ---
Douglas, Alyssa L (13) G
2:33.03L BB F # 23 Girls 13 & Over 200 Free 52 --- 0.22
3:11.36L A F # 27 Girls 13 & Over 200 Breast 16 --- -0.93
32.46L A F # 29 Girls 13 & Over 50 Free 53 --- 0.73
2:51.12L A F # 57 Girls 13 & Over 200 IM 42 --- -1.42
1:31.24L BB F # 59 Girls 13 & Over 100 Breast 23 --- 1.33
1:09.58L A F # 63 Girls 13 & Over 100 Free 47 --- -0.89
Douglas, Madison K (10) G
42.31L B F # 13B Girls 9-10 50 Free 70 --- -0.98
1:54.81L BB F # 15B Girls 9-10 100 Breast 34 --- -0.39
1:51.32L B F # 19B Girls 9-10 100 Back 53 --- ---
49.81L BB F # 49B Girls 9-10 50 Back 46 --- 1.48
49.69L BB F # 53B Girls 9-10 50 Breast 10 --- -5.09
Fox-Moles, Michael J (16) B (FR)
2:13.43L A F # 24 Boys 13 & Over 200 Free 15 --- ---
1:02.98L AAA F # 26 Boys 13 & Over 100 Back 1 --- -1.03
26.74L AA F # 30 Boys 13 & Over 50 Free 8 --- 0.30
2:26.51L AA F # 58 Boys 13 & Over 200 IM 9 --- -2.88
59.29L AA F # 64 Boys 13 & Over 100 Free 8 --- -0.12
2:20.35L AA F # 66 Boys 13 & Over 200 Back 2 --- -4.48
Fralen, Christopher J (12) B
51.46L F # 4 Boys 11-12 50 Breast 36 --- -0.78
38.51L F # 10 Boys 11-12 50 Free 56 --- -0.39
1:39.85L F # 12 Boys 11-12 100 Back 48 --- -7.03
1:24.75L F # 36 Boys 11-12 100 Free 32 --- -1.80
1:52.50L F # 42 Boys 11-12 100 Breast 31 --- -0.34
47.16L F # 44 Boys 11-12 50 Back 32 --- -2.47
Fralen, Jonathan W (12) B
2:32.94L A F # 2 Boys 11-12 200 Free 10 --- -13.60
43.52L BB F # 4 Boys 11-12 50 Breast 10 --- 0.42
1:23.73L BB F # 12 Boys 11-12 100 Back 16 --- 0.94
1:09.64L A F # 36 Boys 11-12 100 Free 7 --- -3.11
1:35.54L BB F # 42 Boys 11-12 100 Breast 10 --- 1.04
2:58.29L BB F # 46 Boys 11-12 200 Back 11 --- ---
Garrity, Keara E (10) G
32.82L AAA F # 13B Girls 9-10 50 Free 3 --- -0.74
37.16L AAA F # 17B Girls 9-10 50 Fly 2 --- -0.32
2:42.11L AA F # 21B Girls 9-10 200 Free 1 --- -20.91
1:12.26L AAA F # 47B Girls 9-10 100 Free 2 --- -5.36
40.54L AA F # 49B Girls 9-10 50 Back 3 --- -1.81
3:09.11L AA F # 55B Girls 9-10 200 IM 7 --- -28.34
Gayda, Kelly E (12) G
52.03L F # 3 Girls 11-12 50 Breast 64 --- 1.35
35.47L BB F # 9 Girls 11-12 50 Free 65 --- -4.69
1:37.26L B F # 11 Girls 11-12 100 Back 71 --- -17.38
3:14.50L BB F # 33 Girls 11-12 200 IM 36 --- -0.77
42.59L F # 37 Girls 11-12 50 Fly 42 --- -11.16
1:52.43L F # 41 Girls 11-12 100 Breast 47 --- -4.97
Gephart, Brad (10) B
NS F # 14B Boys 9-10 50 Free --- --- ---
NS F # 16B Boys 9-10 100 Breast --- --- ---
NS F # 20B Boys 9-10 100 Back --- --- ---
Gephart, Megan E (9) G
44.22L B F # 13B Girls 9-10 50 Free 79 --- 0.29
1:55.85L BB F # 15B Girls 9-10 100 Breast 35 --- 2.25
57.90L F # 17B Girls 9-10 50 Fly 65 --- ---
MacIsaac, Elyse K (11) G
43.99L BB F # 3 Girls 11-12 50 Breast 24 --- -2.59
39.63L F # 9 Girls 11-12 50 Free 94 --- -1.98
1:29.53L F # 35 Girls 11-12 100 Free 66 --- -5.91
1:42.12L B F # 41 Girls 11-12 100 Breast 25 --- -0.91
50.25L F # 43 Girls 11-12 50 Back 59 --- 1.81
MacIsaac, Jordan R (8) G
50.51L F # 13A Girls 8 & Under 50 Free 37 --- 1.82
2:12.77L B F # 15A Girls 8 & Under 100 Breast 11 --- ---
52.34L B F # 49A Girls 8 & Under 50 Back 16 --- -0.91
1:01.94L F # 53A Girls 8 & Under 50 Breast 8 --- -2.90
Maguigad, Coralyn C (10) G
45.06L B F # 13B Girls 9-10 50 Free 83 --- 1.08
48.80L B F # 17B Girls 9-10 50 Fly 36 --- -4.78
1:47.44L BB F # 19B Girls 9-10 100 Back 39 --- -1.18
1:35.76L B F # 47B Girls 9-10 100 Free 50 --- -0.68
47.85L BB F # 49B Girls 9-10 50 Back 35 --- -2.49
56.57L B F # 53B Girls 9-10 50 Breast 34 --- -1.22
McTarsney, Ciara T (15) G
2:21.01L AA F # 23 Girls 13 & Over 200 Free 13 --- -0.24
1:14.04L A F # 25 Girls 13 & Over 100 Back 6 --- -0.08
31.29L A F # 29 Girls 13 & Over 50 Free 33 --- 0.95
2:48.19L BB F # 57 Girls 13 & Over 200 IM 34 --- -0.82
1:06.37L A F # 63 Girls 13 & Over 100 Free 24 --- 1.25
2:42.22L A F # 65 Girls 13 & Over 200 Back 9 --- -1.58
McTarsney, Ian I (10) B
52.46L F # 14B Boys 9-10 50 Free 51 --- -0.84
2:21.70L F # 16B Boys 9-10 100 Breast 33 --- ---
1:53.41L F # 48B Boys 9-10 100 Free 45 --- ---
1:01.91L F # 54B Boys 9-10 50 Breast 34 --- -12.76
Minicucci, Kira E (10) G
NS F # 13B Girls 9-10 50 Free --- --- ---
NS F # 19B Girls 9-10 100 Back --- --- ---
NS F # 21B Girls 9-10 200 Free --- --- ---
NS F # 47B Girls 9-10 100 Free --- --- ---
NS F # 49B Girls 9-10 50 Back --- --- ---
NS F # 55B Girls 9-10 200 IM --- --- ---
Minicucci, Reni F (9) G
NS F # 13B Girls 9-10 50 Free --- --- ---
NS F # 17B Girls 9-10 50 Fly --- --- ---
NS F # 19B Girls 9-10 100 Back --- --- ---
NS F # 47B Girls 9-10 100 Free --- --- ---
NS F # 49B Girls 9-10 50 Back --- --- ---
NS F # 53B Girls 9-10 50 Breast --- --- ---
Monahan, Bailie C (15) G
2:18.81L AA F # 23 Girls 13 & Over 200 Free 6 --- -3.28
29.36L AA F # 29 Girls 13 & Over 50 Free 4 --- -0.06
1:13.93L A F # 31 Girls 13 & Over 100 Fly 9 --- 2.23
2:36.26L AA F # 57 Girls 13 & Over 200 IM 4 --- -2.39
1:22.40L AA F # 59 Girls 13 & Over 100 Breast 3 --- -0.30
1:04.54L AA F # 63 Girls 13 & Over 100 Free 8 --- -0.58
Prestidge, Noah E (11) B
3:23.40L BB F # 6 Boys 11-12 200 Breast 11 --- ---
34.03L BB F # 10 Boys 11-12 50 Free 29 --- -3.25
1:29.35L BB F # 12 Boys 11-12 100 Back 33 --- ---
2:58.85L BB F # 34 Boys 11-12 200 IM 12 --- ---
1:38.19L BB F # 42 Boys 11-12 100 Breast 15 --- -9.78
3:09.54L BB F # 46 Boys 11-12 200 Back 18 --- ---
Raczynski, Shannon M (10) G
41.46L B F # 13B Girls 9-10 50 Free 63 --- ---
56.61L DQ F # 17B Girls 9-10 50 Fly --- --- ---
1:51.86L B F # 19B Girls 9-10 100 Back 55 --- ---
1:30.11L BB F # 47B Girls 9-10 100 Free 37 --- ---
48.18L BB F # 49B Girls 9-10 50 Back 37 --- ---
57.18L B F # 53B Girls 9-10 50 Breast 36 --- ---
Sanders, Brandon N (14) B
2:32.42L BB F # 24 Boys 13 & Over 200 Free 78 --- 0.93
28.32L AA F # 30 Boys 13 & Over 50 Free 32 --- 1.16
1:14.83L BB F # 32 Boys 13 & Over 100 Fly 40 --- -0.96
2:50.64L BB F # 58 Boys 13 & Over 200 IM 65 --- -23.34
1:05.51L A F # 64 Boys 13 & Over 100 Free 46 --- -0.78
2:56.94L B F # 66 Boys 13 & Over 200 Back 44 --- ---
Schieber, Brian W (13) B
1:46.16L F # 26 Boys 13 & Over 100 Back 73 --- ---
41.09L F # 30 Boys 13 & Over 50 Free 98 --- ---
1:48.45L F # 60 Boys 13 & Over 100 Breast 58 --- ---
1:35.11L F # 64 Boys 13 & Over 100 Free 80 --- ---
Schieber, Meg (10) G
41.14L B F # 13B Girls 9-10 50 Free 60 --- ---
1:52.94L BB F # 15B Girls 9-10 100 Breast 27 --- ---
1:52.27L B F # 19B Girls 9-10 100 Back 57 --- ---
1:33.32L B F # 47B Girls 9-10 100 Free 43 --- -11.41
48.39L BB F # 49B Girls 9-10 50 Back 39 --- -4.40
53.58L BB F # 53B Girls 9-10 50 Breast 25 --- -1.35
Schmitz, Karaline A (13) G
1:19.52L BB F # 25 Girls 13 & Over 100 Back 41 --- 2.40
32.54L BB F # 29 Girls 13 & Over 50 Free 56 --- 1.18
1:22.90L B F # 31 Girls 13 & Over 100 Fly 41 --- 4.22
2:51.84L BB F # 57 Girls 13 & Over 200 IM 50 --- -3.29
1:13.20L BB F # 63 Girls 13 & Over 100 Free 73 --- -2.62
2:42.82L A F # 65 Girls 13 & Over 200 Back 10 --- -3.97
Settle, Ava M (7) G
55.48L B F # 49A Girls 8 & Under 50 Back 26 --- 0.20
1:14.23L F # 53A Girls 8 & Under 50 Breast 36 --- 1.41
Sherman, Paige C (14) G
3:06.32L A F # 27 Girls 13 & Over 200 Breast 10 --- 4.87
30.37L AA F # 29 Girls 13 & Over 50 Free 19 --- -0.37
1:15.36L A F # 31 Girls 13 & Over 100 Fly 16 --- -1.89
2:43.41L AA F # 57 Girls 13 & Over 200 IM 15 --- 1.79
1:24.58L AA F # 59 Girls 13 & Over 100 Breast 4 --- 2.53
1:07.89L A F # 63 Girls 13 & Over 100 Free 30 --- 0.73
Simmons, Caroline I (18) G
1:12.40L AA F # 25 Girls 13 & Over 100 Back 3 --- -2.30
27.53L AAAA F # 29 Girls 13 & Over 50 Free 1 --- 0.57
1:12.67L A F # 31 Girls 13 & Over 100 Fly 5 --- 2.52
Simpson, Megan R (10) G
38.72L BB F # 13B Girls 9-10 50 Free 35 --- 0.97
1:53.03L BB F # 15B Girls 9-10 100 Breast 28 --- ---
1:35.88L BB F # 19B Girls 9-10 100 Back 14 --- 4.40
1:25.05L BB F # 47B Girls 9-10 100 Free 24 --- -7.91
42.16L A F # 49B Girls 9-10 50 Back 8 --- -2.52
54.72L BB F # 53B Girls 9-10 50 Breast 29 --- 1.56
St.Laurent, Kara S (13) G
1:19.99L BB F # 25 Girls 13 & Over 100 Back 43 --- 2.21
3:30.57L B F # 27 Girls 13 & Over 200 Breast 41 --- 8.10
32.23L A F # 29 Girls 13 & Over 50 Free 51 --- -0.56
1:36.84L B F # 59 Girls 13 & Over 100 Breast 44 --- 2.10
1:10.63L BB F # 63 Girls 13 & Over 100 Free 56 --- -1.32
2:49.62L BB F # 65 Girls 13 & Over 200 Back 24 --- -0.32
Troy, Lizzie (12) G
2:41.59L BB F # 1 Girls 11-12 200 Free 18 --- 0.93
32.09L AA F # 9 Girls 11-12 50 Free 15 --- -1.44
1:28.61L BB F # 11 Girls 11-12 100 Back 34 --- -0.24
1:12.17L A F # 35 Girls 11-12 100 Free 12 --- -8.13
40.74L B F # 37 Girls 11-12 50 Fly 35 --- -7.57
42.38L B F # 43 Girls 11-12 50 Back 31 --- -4.57
3:04.49L BB F # 45 Girls 11-12 200 Back 15 --- ---
Wineinger, Andrew K (14) B
2:23.18L A F # 24 Boys 13 & Over 200 Free 44 --- -2.63
1:19.12L DQ F # 26 Boys 13 & Over 100 Back --- --- ---
29.13L A F # 30 Boys 13 & Over 50 Free 46 --- -0.65
2:46.37L BB F # 58 Boys 13 & Over 200 IM 56 --- -32.75
1:37.69L F # 60 Boys 13 & Over 100 Breast 53 --- 4.15
1:05.23L A F # 64 Boys 13 & Over 100 Free 44 --- -1.02
Wineinger, Kara E (12) G
44.70L BB F # 3 Girls 11-12 50 Breast 26 --- 1.21
3:24.82L BB F # 5 Girls 11-12 200 Breast 17 --- ---
34.76L BB F # 9 Girls 11-12 50 Free 50 --- ---
1:37.88L B F # 11 Girls 11-12 100 Back 78 --- ---
Woodaman, Zoe E (11) G
48.57L B F # 3 Girls 11-12 50 Breast 44 --- 1.41
34.52L BB F # 9 Girls 11-12 50 Free 46 --- ---
1:33.12L B F # 11 Girls 11-12 100 Back 57 --- ---
1:18.72L BB F # 35 Girls 11-12 100 Free 39 --- -4.18
1:47.05L B F # 41 Girls 11-12 100 Breast 35 --- ---
42.58L B F # 43 Girls 11-12 50 Back 33 --- -0.04