| Glacier Swim Club | Hy-Tek's MEET MANAGER 3:32 PM 11/25/2005 Page 1 | ||||||||||||||||||||||||||||||||||||||
| 2005 Speedo Alaska Age Group Championship - 12/2/2005 to 12/4/2005 | |||||||||||||||||||||||||||||||||||||||
| Juneau, Alaska | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 10 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 31.18 | 3/31/1996 | B. Winegarner & K. Beseau-2002 | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Jesikah E | 10 | NLSC-AK | 34.21 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Stenfjord, Annika R | 10 | VSC-AK | 36.00 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Adams, Victoria R | 10 | APSC-AK | 36.61 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Wray, Kari L | 9 | AST-AK | 37.09 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | O'Donoghue, Kira D | 10 | MSST-AK | 37.20 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Tigner, Chelsea D | 10 | VSC-AK | 37.73 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Sauerbrey, Carrie M | 10 | NLSC-AK | 38.33 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Uselmann, Mary J | 10 | NLSC-AK | 39.64 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Stephens, Maddy A | 9 | KKW-AK | 39.70 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Patton, Cassidy M | 10 | KKW-AK | 40.64 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Hood, Martha L | 10 | NPAC-AK | 40.72 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Klose, Kassandra A | 10 | KKW-AK | 40.74 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Olmstead, Stephanie M | 10 | NLSC-AK | 41.31 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Mertz, Haley M | 9 | GSC-AK | 41.52 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Lukshin, Juliana E | 10 | GSC-AK | 42.03 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | McMullen, Mykaela K | 10 | NLSC-AK | 42.14 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Lindquist, Jori A | 10 | KKF-AK | 42.69 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Lanier-Moylan, Katelyn T | 10 | APSC-AK | 42.75 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Carson, Lizzie J | 10 | KKW-AK | 43.33 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Barre, Chandler F | 10 | KKF-AK | 43.57 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Smith, Sadie S | 10 | APSC-AK | 43.89 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Martel, Jordan K | 10 | NPAC-AK | 43.96 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Knight, Anna M | 10 | AST-AK | 44.02 | _____ | ||||||||||||||||||||||||||||||||||
| Event 2 Boys 10 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 32.17 | 11/11/2005 | Zak Rockwell-APSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Rockwell, Zak N | 10 | APSC-AK | 31.95 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Way, Brian J | 10 | BBSC-AK | 36.37 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Marsh, Evan M | 9 | VSC-AK | 38.44 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Ursin, Jackson G | 10 | AST-AK | 38.94 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Sato-Franks, Kai S | 9 | HDST-AK | 39.37 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Steger, Eddie R | 10 | NLSC-AK | 40.38 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Wagner, Elijah H | 10 | VSC-AK | 40.96 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Jarvill, Ryan D | 9 | BBSC-AK | 41.54 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Piper, Corey R | 10 | HDST-AK | 41.85 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Volk, Jared R | 9 | VSC-AK | 42.25 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Fox, Kenny A | 9 | GSC-AK | 42.26 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Espe, Ethan G | 8 | APSC-AK | 42.39 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Pihl, Alex R | 9 | KKW-AK | 42.53 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Raymond, Paul O | 10 | KKW-AK | 42.73 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Thorsteinson, Kris J | 10 | VSC-AK | 43.39 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Loucks, Daniel J | 10 | VSC-AK | 43.51 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Jones, Trevor P | 8 | GSC-AK | 43.59 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Kowalski, Vincent R | 9 | VSC-AK | 44.00 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Walsh, Calvin M | 9 | GSC-AK | 44.10 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Minne, Julian J | 10 | GSC-AK | 44.11 | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Girls 11 Year Olds 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 28.50 | 3/22/1998 | Brette Winegarner-NLSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Severns, Aspen L | 11 | MSST-AK | 34.77 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Sauerbrey, Sarah E | 11 | NLSC-AK | 35.10 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Stephens, Isabel M | 11 | KKW-AK | 35.38 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Washington, Amy E | 11 | AST-AK | 35.39 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Burr, Ena J | 11 | APSC-AK | 35.48 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Norris, Hannah K | 11 | VTSC-AK | 35.75 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Barto, Kerry L | 11 | GSC-AK | 36.86 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Bezenek, Alissa J | 11 | KKW-AK | 38.54 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Holt, Samantha C | 11 | AST-AK | 38.78 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Rasmussen-Rehkopf, Sarah | 11 | BBSC-AK | 38.94 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Holt, Hayley L | 11 | AST-AK | 39.64 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Luczak, Emily R | 11 | VSC-AK | 39.67 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Grosch, Katie E | 11 | APSC-AK | 39.68 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Hoffman, Kelly H | 11 | MSST-AK | 40.15 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Dixon, Mallory J | 11 | SST-AK | 40.50 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Moore, Makenzie N | 11 | PPST-AK | 40.75 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Garrett, Samantha F | 11 | KNIK-AK | 40.84 | _____ | ||||||||||||||||||||||||||||||||||
| Event 4 Boys 11 Year Olds 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 27.63 | 3/19/1994 | Quincy Schmidt-AST | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Macinko, Nando B | 11 | KKF-AK | 33.47 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Marsh, Preston P | 11 | VSC-AK | 34.10 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Miller, Leland R | 11 | KKW-AK | 36.49 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Jones, Jacob H | 11 | KKW-AK | 37.23 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Roberts, Trent A | 11 | BBSC-AK | 37.53 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Harrington, Evan L | 11 | BBSC-AK | 37.66 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Fullmer, Daniel J | 11 | APSC-AK | 37.72 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Franklin, Clayton S | 11 | VSC-AK | 38.88 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Olsen, Chris D | 11 | HDST-AK | 41.01 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Ginter, Richard J | 11 | KSC-AK | 41.03 | _____ | ||||||||||||||||||||||||||||||||||
| Event 5 Girls 12 Year Olds 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 28.50 | 3/22/1998 | Brette Winegarner-NLSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kirk, Christine L | 12 | APSC-AK | 32.16 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Hawkins, Michelle D | 12 | NLSC-AK | 33.30 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Dunlap, Maggie A | 12 | BBSC-AK | 33.87 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Clark, Kalsin W | 12 | KKF-AK | 35.18 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Bauer, Katie M | 12 | NLSC-AK | 35.45 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Aldridge, Jade A | 12 | APSC-AK | 35.53 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Mahan, McKenzie E | 12 | NLSC-AK | 36.74 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Commissiong, Natasha K | 12 | MSST-AK | 36.99 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Bullock, Anna C | 12 | KKW-AK | 37.00 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Johnston, Elyse M | 12 | KKF-AK | 38.50 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Lammer, Renee L | 12 | NNST-AK | 38.54 | _____ | ||||||||||||||||||||||||||||||||||
| Event 6 Boys 12 Year Olds 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 27.63 | 3/19/1994 | Quincy Schmidt-AST | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Stenfjord, Thor J | 12 | VSC-AK | 30.77 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Schick, Cody J | 12 | GSC-AK | 32.54 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Wilson, Daniel J | 12 | NLSC-AK | 33.23 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Evershed, Gregory H | 12 | MSST-AK | 34.13 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Murray, Matthew A | 12 | NPAC-AK | 34.56 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Blasczyk, Daniel L | 12 | KKW-AK | 37.52 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Espe, Andrew B | 12 | APSC-AK | 37.93 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Miller, Ellis O | 12 | KKW-AK | 38.60 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Girls 11 Year Olds 200 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 2:15.47 | 3/31/2003 | Anna Szymanski-HDST | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Burr, Ena J | 11 | APSC-AK | 2:41.50 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Sauerbrey, Sarah E | 11 | NLSC-AK | 2:45.60 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Severns, Aspen L | 11 | MSST-AK | 2:48.47 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | St Clair, Jackie R | 11 | HDST-AK | 2:50.85 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Moore, Makenzie N | 11 | PPST-AK | 2:51.61 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Barto, Kerry L | 11 | GSC-AK | 2:53.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Gallaway, Courtney E | 11 | KKW-AK | 2:58.24 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Stephens, Isabel M | 11 | KKW-AK | 3:01.43 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Brakora, Jamie L | 11 | APSC-AK | 3:03.57 | _____ | ||||||||||||||||||||||||||||||||||
| Event 8 Boys 11 Year Olds 200 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 2:11.85 | 4/13/2003 | Trevor Williams-VSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Kuikhoven, Case A | 11 | KKW-AK | 2:54.81 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Miller, Leland R | 11 | KKW-AK | 2:55.05 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Jones, Jacob H | 11 | KKW-AK | 2:55.16 | _____ | ||||||||||||||||||||||||||||||||||
| Event 9 Girls 12 Year Olds 200 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 2:15.47 | 3/31/2003 | Anna Szymanski-HDST | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Adams, Margot E | 12 | APSC-AK | 2:22.97 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Jones, Lori C | 12 | APSC-AK | 2:30.11 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Hawkins, Michelle D | 12 | NLSC-AK | 2:32.01 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Schmidt, Marie F | 12 | KSC-AK | 2:42.05 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Mahan, McKenzie E | 12 | NLSC-AK | 2:45.43 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Bullock, Anna C | 12 | KKW-AK | 2:45.81 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Aldridge, Jade A | 12 | APSC-AK | 2:48.98 | _____ | ||||||||||||||||||||||||||||||||||
| Event 10 Boys 12 Year Olds 200 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 2:11.85 | 4/13/2003 | Trevor Williams-VSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Stenfjord, Thor J | 12 | VSC-AK | 2:21.14 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Schick, Cody J | 12 | GSC-AK | 2:29.75 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Anderson, Josh L | 12 | GSC-AK | 2:39.03 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Miller, Ellis O | 12 | KKW-AK | 2:47.01 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Evershed, Gregory H | 12 | MSST-AK | 2:51.68 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Christianson, Dylan G | 12 | KKW-AK | 2:52.62 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Sandstrom, Joey A | 12 | APSC-AK | 2:53.66 | _____ | ||||||||||||||||||||||||||||||||||
| Event 11 Girls 13 Year Olds 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 56.98 | 8/11/1992 | Sara Fallico-NLSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Bissell, Haley N | 13 | AST-AK | 1:02.76 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Payne, Katelyn L | 13 | WWSC-AK | 1:04.11 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Yoo, Paulina A | 13 | NLSC-AK | 1:05.01 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Hasbrouck, Tessa R | 13 | VSC-AK | 1:05.45 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Bennett, Elizabeth A | 13 | MSST-AK | 1:06.85 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Knight, Chelsea S | 13 | AST-AK | 1:12.76 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Day, Kendra | 13 | SST-AK | 1:13.13 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Lukshin, Kate J | 13 | GSC-AK | 1:13.80 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Jagusch, Tess C | 13 | KKW-AK | 1:13.89 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Johnson, Emilee L | 13 | KKW-AK | 1:15.13 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Fletcher, Iris R | 13 | KSC-AK | 1:15.50 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Martinez, Victoria J | 13 | MSST-AK | 1:15.96 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Polsey, Patricia M | 13 | NPAC-AK | 1:16.39 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Inman, Emily N | 13 | BBSC-AK | 1:16.68 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Nielsen, Dana J | 13 | NLSC-AK | 1:18.43 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Reeder, Holly D | 13 | BBSC-AK | 1:19.57 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Skrocki, Sara K | 13 | NLSC-AK | 1:19.86 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Bulkow, Madeleine C | 13 | APSC-AK | 1:20.54 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Dailey, Rebecca C | 13 | NLSC-AK | 1:21.20 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Spence, Katherine S | 13 | KSC-AK | 1:22.41 | _____ | ||||||||||||||||||||||||||||||||||
| Event 12 Boys 13 Year Olds 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 55.06 | 3/20/1993 | Robby Jarvill-BBSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Frey, Jeff A | 13 | WWSC-AK | 1:06.55 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Barto, Alex M | 13 | GSC-AK | 1:07.27 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Rutecki, Nick J | 13 | GSC-AK | 1:07.39 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Rockwell, Ben M | 13 | APSC-AK | 1:07.49 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Carson, Luke J | 13 | MSST-AK | 1:08.36 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Kotelman, Ryker W | 13 | APSC-AK | 1:10.24 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Summers, Matthew S | 13 | AST-AK | 1:10.51 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Valentine, James C | 13 | VSC-AK | 1:10.73 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Downer, John D | 13 | HDST-AK | 1:10.86 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Wooten, Shawn L | 13 | APSC-AK | 1:11.66 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Schauff, Clayton J | 13 | KKF-AK | 1:13.84 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Danielson, Jeff J | 13 | MSST-AK | 1:14.14 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Hamilton, Blake A | 13 | HDST-AK | 1:14.76 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Marifern, David J | 13 | VSC-AK | 1:15.95 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Bullington, Nick L | 13 | AQUANAUTS-AK | 1:18.29 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Norman, Evan G | 13 | GSC-AK | 1:19.97 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Piech, Kenny K | 13 | NPAC-AK | 1:20.09 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Anderson, Adam W | 13 | AST-AK | 1:21.70 | _____ | ||||||||||||||||||||||||||||||||||
| Event 13 Girls 14 Year Olds 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 56.98 | 8/11/1992 | Sara Fallico-NLSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Brakora, Kelly S | 14 | APSC-AK | 1:01.54 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Garvey, Yana M | 14 | AST-AK | 1:03.14 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Walker, Taylor R | 14 | APSC-AK | 1:04.44 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Taylor, Ashley L | 14 | APSC-AK | 1:05.54 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Radonich, Maya | 14 | APSC-AK | 1:06.74 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | McCrackin, Kiana L | 14 | MSST-AK | 1:07.27 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Hyams, Bug S | 14 | AST-AK | 1:07.38 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Bezenek, Kirsta M | 14 | KKW-AK | 1:07.48 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Goering, Annie Y | 14 | MSST-AK | 1:09.85 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Jordan, Renee R | 14 | APSC-AK | 1:10.20 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Pruszenski, Ann S | 14 | NLSC-AK | 1:10.39 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Stigen, Caity Ann R | 14 | WWSC-AK | 1:10.44 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Norman, Linzie H | 14 | GSC-AK | 1:11.61 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Neuneker, Kristin R | 14 | VSC-AK | 1:11.86 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Miller, Chloe M | 14 | NLSC-AK | 1:12.14 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Young, Kyla R | 14 | KKF-AK | 1:12.25 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Oswald, Rebecca J | 14 | KNIK-AK | 1:13.29 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Konicke, Kelsey N | 14 | NLSC-AK | 1:13.54 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | O'Connell, Margot J | 14 | BBSC-AK | 1:13.66 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | O'Malley, Mary M | 14 | APSC-AK | 1:14.03 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Howard, Denise M | 14 | NPAC-AK | 1:14.80 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Williams, Ava C | 14 | CAC-AK | 1:15.10 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Rich, Aimee C | 14 | NLSC-AK | 1:15.24 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Keeley, Samantha J | 14 | BBSC-AK | 1:15.74 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Holt, Ellen P | 14 | AST-AK | 1:16.59 | _____ | ||||||||||||||||||||||||||||||||||
| Event 14 Boys 14 Year Olds 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 55.06 | 3/20/1993 | Robby Jarvill-BBSC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Roberts, Cody G | 14 | MSST-AK | 59.34 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Brunette, Cody M | 14 | GSC-AK | 59.79 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Vandermeer, Drew E | 14 | MSST-AK | 1:02.36 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Kinney, Kyle J | 14 | AST-AK | 1:04.01 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Miller, Adam M | 14 | NLSC-AK | 1:06.17 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Peck, Bryce W | 14 | NPAC-AK | 1:06.88 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Reeder, Gordon | 14 | BBSC-AK | 1:07.68 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Stockwell, Caleb S | 14 | APSC-AK | 1:08.50 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Bue, Jeff M | 14 | SST-AK | 1:12.51 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Baker, Kellen K | 14 | NNST-AK | 1:13.18 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Fell, Vince P | 14 | AST-AK | 1:13.21 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Jackson, Bynum J | 14 | VSC-AK | 1:13.22 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Reed, Austin R | 14 | KKF-AK | 1:14.96 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Merriam, Max M | 14 | WWSC-AK | 1:15.74 | _____ | ||||||||||||||||||||||||||||||||||
| Event 15 Girls 10 & Under 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 1:03.02 | 4/8/1988 | Sara Fallico-USC | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Jesikah E | 10 | NLSC-AK | 1:15.60 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Uselmann, Mary J | 10 | NLSC-AK | 1:29.42 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Klose, Kassandra A | 10 | KKW-AK | 1:36.33 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Patton, Cassidy M | 10 | KKW-AK | 1:36.95 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Jordan, Rochelle R | 10 | APSC-AK | 1:37.21 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Loosli, Hannah M | 10 | WWSC-AK | 1:38.19 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Wetterhall, Vanessa A | 8 | NPAC-AK | 1:39.38 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Mullett, Megan C | 10 | CAC-AK | 1:47.10 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Bennett, Paris D | 10 | AST-AK | 1:47.36 | _____ | ||||||||||||||||||||||||||||||||||
| Event 16 Boys 10 & Under 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||
| AK Rec: | 1:05.24 | 3/20/1994 | David Zeman-MSST | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
