| KNIK Swim Club | Hy-Tek's MEET MANAGER 12:23 PM 2/21/2004 Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2004 Sen. Reg. 14 Great AK Open - 2/27/2004 to 2/29/2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 1650 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Long, Elise B | 16 | Wwsc-AK | 19:04.91 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Long, Nancy J | 15 | Wwsc-AK | 19:21.81 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Winterberger, Shea G | 16 | Northern Lights-AK | 19:44.91 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Dickinson, Maia D | 13 | Apsc-AK | 19:59.35 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Bounds, Megan M | 17 | Northern Lights-AK | 19:59.65 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Keill, Alyssa K | 13 | Msst-AK | 20:02.48 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Seitz, Anna C | 15 | Apsc-AK | 20:03.56 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Roberts, Rachel A | 13 | Knik-AK | 20:12.70 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Coursen, Catie E | 18 | Sss-AK | 20:19.75 | ||||||||||||||||||||||||||||||||||||||||
| 10 | McDuffie, Erin E | 13 | Apsc-AK | 20:25.53 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Melton, Molly M | 16 | Northern Lights-AK | 20:46.50 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Humphrey, Megan K | 16 | Msst-AK | 21:25.54 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Bratten, Jamie N | 15 | Msst-AK | NT | ||||||||||||||||||||||||||||||||||||||||
| 14 | Spann, Lucy P | 16 | Npac-AK | NT | ||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 1650 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Roberts, Cade W | 17 | Msst-AK | 18:19.64 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Quay, Dan W | 18 | Northern Lights-AK | 18:25.20 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Bye, Bret W | 16 | Northern Lights-AK | 18:45.93 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Shore, Bear D | 16 | Apsc-AK | 19:16.57 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Augusto, Anthony M | 15 | Ksc-AK | 20:05.81 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Yoo, Josh H | 14 | Northern Lights-AK | 20:08.29 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Heaslet, Aaron T | 13 | Knik-AK | 20:31.72 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Ritchie, Brian A | 14 | Ksc-AK | 22:56.95 | ||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Northern Lights-AK | A | 8:01.46 | |||||||||||||||||||||||||||||||||||||||||
| 1) Rockwell, Sarah A 16 | 2) Cavanaugh, Meghan R 13 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Fritcher, Katie M 16 | 4) Dickinson, Kaelan D 16 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Msst-AK | A | 8:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 1) Dietrich, Ana M 15 | 2) Bratten, Jamie N 15 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Bratten, Jocelyn M 17 | 4) Humphrey, Megan K 16 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Npac-AK | A | 8:25.23 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Northern Lights-AK | B | 8:30.17 | |||||||||||||||||||||||||||||||||||||||||
| 1) Butcher, Audrey C 16 | 2) Smith, Liana M 15 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Quay, Jessica H 15 | 4) Langford, Lauren M 15 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Apsc-AK | A | 8:31.19 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Msst-AK | B | 8:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 1) Lipka, Leah N 16 | 2) Reeves, Jordan R 14 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Oleson, Jessie C 17 | 4) Keill, Alyssa K 13 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Knik-AK | A | 8:39.70 | |||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Kylie L 14 | 2) Roberts, Rachel A 13 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Stimac, Valerie J 16 | 4) Caldwell, Cailee M 14 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Northern Lights-AK | C | 8:44.50 | |||||||||||||||||||||||||||||||||||||||||
| 1) Winterberger, Shea G 16 | 2) Iverson, Hannah L 12 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Melton, Molly M 16 | 4) Van Hees, Annie M 15 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Npac-AK | B | 9:03.02 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Apsc-AK | B | 9:06.45 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Northern Lights-AK | D | 9:07.58 | |||||||||||||||||||||||||||||||||||||||||
| 1) Janigo, Jolene R 17 | 2) Uldrich, Meredith L 14 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Bye, Dana B 13 | 4) Widby, Erin E 15 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Northern Lights-AK | E | 9:09.90 | |||||||||||||||||||||||||||||||||||||||||
| 1) Bounds, Megan M 17 | 2) Bowlus, Katy L 16 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Wilson, Michal L 15 | 4) Millhouse, Lizzy M 15 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Apsc-AK | C | 9:23.58 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Apsc-AK | D | 9:56.24 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Northern Lights-AK | A | 7:17.33 | |||||||||||||||||||||||||||||||||||||||||
| 1) Burnham, Steve R 18 | 2) Quay, Dan W 18 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Sorensen, Mike J 36 | 4) Van Hees, Dan H 19 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Northern Lights-AK | B | 7:57.36 | |||||||||||||||||||||||||||||||||||||||||
| 1) Wilson, Andrew A 14 | 2) Yoo, Josh H 14 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Young, Dave P 18 | 4) Bye, Bret W 16 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Knik-AK | A | 7:58.70 | |||||||||||||||||||||||||||||||||||||||||
| 1) Heaslet, Brian M 16 | 2) Heaslet, Aaron T 13 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Henry, David A 15 | 4) Lilly, Brian R 16 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Apsc-AK | A | 8:02.60 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Npac-AK | A | 8:12.34 | |||||||||||||||||||||||||||||||||||||||||
| 1) Peck, Paige-David 16 | 2) Woster, Dale D 13 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Spann, Joseph H 14 | 4) Woster, Scott D 16 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Msst-AK | A | 8:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 1) Roberts, Cade W 17 | 2) Cooper, Andrew R 16 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Cooper, Brian S 16 | 4) Keill, Jonathan M 16 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Northern Lights-AK | C | 8:20.02 | |||||||||||||||||||||||||||||||||||||||||
| 1) Jaime, Jared M 16 | 2) Macalanda, Jordan 13 | |||||||||||||||||||||||||||||||||||||||||||
| 3) Reiss, Christian F 16 | 4) RoseFigura, Max F 15 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Apsc-AK | B | 8:45.70 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Meghan R | 13 | Northern Lights-AK | 1:58.93 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Wagner, Karin M | 19 | Npac-AK | 2:00.41 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Dietrich, Ana M | 15 | Msst-AK | 2:02.27 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hampton, Stephanie F | 14 | Npac-AK | 2:03.98 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rinker, Jennifer M | 14 | Apsc-AK | 2:04.19 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Fritcher, Katie M | 16 | Northern Lights-AK | 2:04.70 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Long, Nancy J | 15 | Wwsc-AK | 2:04.84 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Dickinson, Kaelan D | 16 | Northern Lights-AK | 2:05.20 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Humphrey, Megan K | 16 | Msst-AK | 2:05.68 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Butcher, Audrey C | 16 | Northern Lights-AK | 2:06.66 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Stimac, Valerie J | 16 | Knik-AK | 2:06.66 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Liana M | 15 | Northern Lights-AK | 2:06.77 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Nicholls, Bronwen M | 16 | Ast-AK | 2:07.05 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Quay, Jessica H | 15 | Northern Lights-AK | 2:07.38 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Adams, Kirsten E | 14 | Apsc-AK | 2:08.00 | ||||||||||||||||||||||||||||||||||||||||
| 16 | McDuffie, Erin E | 13 | Apsc-AK | 2:08.28 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Hyams, Bug S | 12 | Ast-AK | 2:09.23 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Coursen, Catie E | 18 | Sss-AK | 2:09.93 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Seitz, Anna C | 15 | Apsc-AK | 2:10.65 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Lipka, Leah N | 16 | Msst-AK | 2:10.68 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Dickinson, Maia D | 13 | Apsc-AK | 2:10.72 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Schultz, Sarah C | 16 | Ast-AK | 2:10.86 | ||||||||||||||||||||||||||||||||||||||||
| 23 | May, Sophie L | 13 | Npac-AK | 2:11.77 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Miessner, Elaina R | 16 | Ast-AK | 2:12.05 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Melton, Molly M | 16 | Northern Lights-AK | 2:12.62 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Veit, Monica M | 15 | Apsc-AK | 2:14.68 | ||||||||||||||||||||||||||||||||||||||||
| Event 5 ...(Women 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 27 | Spann, Rita M | 13 | Npac-AK | 2:14.72 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Janigo, Jolene R | 17 | Northern Lights-AK | 2:14.78 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Oleson, Jessie C | 17 | Msst-AK | 2:15.00 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Caldwell, Cailee M | 14 | Knik-AK | 2:16.22 | ||||||||||||||||||||||||||||||||||||||||
| 31 | McCoy, Maeve C | 15 | Apsc-AK | 2:21.44 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Keen, Amanda N | 16 | Ppst-AK | 2:21.87 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Matheson, Katina A | 16 | Knik-AK | 2:24.13 | ||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Burnham, Steve R | 18 | Northern Lights-AK | 1:46.01 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Quay, Dan W | 18 | Northern Lights-AK | 1:48.78 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Woster, Scott D | 16 | Npac-AK | 1:49.34 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Sorensen, Mike J | 36 | Northern Lights-AK | 1:49.92 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Roberts, Cade W | 17 | Msst-AK | 1:50.59 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Grabowski, Nathan E | 17 | Sss-AK | 1:50.72 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Rutter, Jimmy | Vtsc-AK | 1:51.47 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Van Hees, Dan H | 19 | Northern Lights-AK | 1:52.62 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Pinto, Chris M | 16 | Kingfishers-AK | 1:52.62 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Rose, Greg L | 17 | Kingfishers-AK | 1:52.65 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Stocker, Luke R | 17 | Apsc-AK | 1:54.20 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Bennett, Quinn A | 16 | Ast-AK | 1:56.89 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Peck, Paige-David | 16 | Npac-AK | 1:57.96 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Anctil, Matt B | 18 | Ast-AK | 1:58.34 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Lilly, Brian R | 16 | Knik-AK | 1:58.70 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Stockly, Ole T | 15 | Ast-AK | 1:59.20 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Young, Dave P | 18 | Northern Lights-AK | 1:59.97 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Jaime, Jared M | 16 | Northern Lights-AK | 1:59.99 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Kim, Jong | 15 | Sis-AK | 2:00.32 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Augusto, Anthony M | 15 | Ksc-AK | 2:01.25 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Keill, Jonathan M | 16 | Msst-AK | 2:01.43 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Cooper, Brian S | 16 | Msst-AK | 2:03.43 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Spann, Joseph H | 14 | Npac-AK | 2:03.69 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Heaslet, Aaron T | 13 | Knik-AK | 2:04.05 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Wolfe, Nick W | 15 | Msst-AK | 2:04.87 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Henry, David A | 15 | Knik-AK | 2:04.89 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Ritchie, Brian A | 14 | Ksc-AK | 2:05.05 | ||||||||||||||||||||||||||||||||||||||||
| 28 | RoseFigura, Max F | 15 | Northern Lights-AK | 2:05.99 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Moore, Walter J | 18 | Stsc-AK | NT | ||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rockwell, Sarah A | 16 | Northern Lights-AK | 57.57 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Call, Jamie L | 18 | Vtsc-AK | 1:01.82 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Van Driessche, Jacqueline A | 16 | Sis-AK | 1:02.29 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bratten, Jamie N | 15 | Msst-AK | 1:02.48 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Mayra, Jenna A | 16 | Ast-AK | 1:03.73 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Rinker, Jennifer M | 14 | Apsc-AK | 1:03.99 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Adams, Kirsten E | 14 | Apsc-AK | 1:04.20 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Van Hees, Annie M | 15 | Northern Lights-AK | 1:04.63 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Langford, Lauren M | 15 | Northern Lights-AK | 1:05.03 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Winterberger, Shea G | 16 | Northern Lights-AK | 1:05.21 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Wagner, Karin M | 19 | Npac-AK | 1:05.31 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Janigo, Jolene R | 17 | Northern Lights-AK | 1:05.54 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Bye, Dana B | 13 | Northern Lights-AK | 1:06.06 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Spann, Lucy P | 16 | Npac-AK | 1:06.11 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Long, Elise B | 16 | Wwsc-AK | 1:06.60 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Bissell, Haley N | 11 | Ast-AK | 1:06.68 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Hartvigson, Marit E | 15 | Sss-AK | 1:07.40 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Quay, Jessica H | 15 | Northern Lights-AK | 1:07.52 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Garvey, Yana M | 12 | Ast-AK | 1:07.68 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Brakora, Kelly S | 13 | Apsc-AK | 1:07.83 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Radonich, Maya | 12 | Apsc-AK | 1:07.94 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Johannes, Emilie A | 15 | Apsc-AK | 1:07.96 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Woster, Claire C | 16 | Npac-AK | 1:08.49 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Grotha, Elana M | 15 | Apsc-AK | 1:08.52 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Lipka, Leah N | 16 | Msst-AK | 1:08.58 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Hyams, Bug S | 12 | Ast-AK | 1:08.73 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Marey, Lyla S | 13 | Sss-AK | 1:09.01 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Coursen, Catie E | 18 | Sss-AK | 1:09.01 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Rawlins, Danielle N | 16 | Npac-AK | 1:09.21 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Stockly, Kate J | 17 | Ast-AK | 1:09.45 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Moore, Kylie L | 14 | Knik-AK | 1:09.70 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Young, Brianna C | 15 | Kingfishers-AK | 1:09.82 | ||||||||||||||||||||||||||||||||||||||||
| 33 | McDuffie, Erin E | 13 | Apsc-AK | 1:09.99 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Bratten, Jocelyn M | 17 | Msst-AK | 1:10.08 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Bounds, Megan M | 17 | Northern Lights-AK | 1:10.14 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Fischer, Chelsea R | 15 | Ast-AK | 1:10.34 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Brown, Azzy B | 16 | Wwsc-AK | 1:10.61 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Oleson, Jessie C | 17 | Msst-AK | 1:10.83 | ||||||||||||||||||||||||||||||||||||||||
| 39 | Reeves, Jordan R | 14 | Msst-AK | 1:11.13 | ||||||||||||||||||||||||||||||||||||||||
| 40 | Millhouse, Lizzy M | 15 | Northern Lights-AK | 1:11.70 | ||||||||||||||||||||||||||||||||||||||||
| 41 | May, Sophie L | 13 | Npac-AK | 1:11.89 | ||||||||||||||||||||||||||||||||||||||||
| 42 | Matheson, Katina A | 16 | Knik-AK | 1:11.98 | ||||||||||||||||||||||||||||||||||||||||
| 43 | Wilson, Michal L | 15 | Northern Lights-AK | 1:12.05 | ||||||||||||||||||||||||||||||||||||||||
| 44 | Drake, Ashley D | 14 | Apsc-AK | 1:12.09 | ||||||||||||||||||||||||||||||||||||||||
| 45 | Greig, Melinda B | 46 | Northern Lights-AK | 1:12.10 | ||||||||||||||||||||||||||||||||||||||||
| 46 | Miessner, Elaina R | 16 | Ast-AK | 1:12.35 | ||||||||||||||||||||||||||||||||||||||||
| 47 | Bowen, Olivia A | 11 | Sss-AK | 1:13.18 | ||||||||||||||||||||||||||||||||||||||||
| 48 | Walker, Taylor R | 13 | Apsc-AK | 1:13.49 | ||||||||||||||||||||||||||||||||||||||||
| 49 | Melton, Molly M | 16 | Northern Lights-AK | 1:14.06 | ||||||||||||||||||||||||||||||||||||||||
| 50 | Llewellyn, Megan E | 17 | Apsc-AK | 1:14.34 | ||||||||||||||||||||||||||||||||||||||||
| 51 | Seitz, Anna C | 15 | Apsc-AK | 1:15.01 | ||||||||||||||||||||||||||||||||||||||||
| 52 | Parsons, Jessie M | 16 | Apsc-AK | 1:15.97 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Stocker, Luke R | 17 | Apsc-AK | 55.69 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Meyer, Chris J | 18 | Apsc-AK | 57.69 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Bye, Bret W | 16 | Northern Lights-AK | 59.09 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Andrew A | 14 | Northern Lights-AK | 1:01.71 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Stockly, Ole T | 15 | Ast-AK | 1:03.09 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Birchfield, Keegan O | 16 | Sss-AK | 1:03.15 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Knoble, Kelsey H | 14 | Apsc-AK | 1:03.53 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Heaslet, Brian M | 16 | Knik-AK | 1:04.09 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Wolfe, Nick W | 15 | Msst-AK | 1:04.56 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Kim, Jong | 15 | Sis-AK | 1:04.96 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Phillips, Andrew B | 15 | Apsc-AK | 1:05.47 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Kinney, Kyle J | 12 | Ast-AK | 1:06.56 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Cooper, Brian S | 16 | Msst-AK | 1:06.68 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Reiss, Christian F | 16 | Northern Lights-AK | 1:07.07 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Bleicher, Eric M | 16 | Ppb-AK | 1:07.53 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 ...(Men 100 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 16 | Burleson, Kenneth B | 15 | Apsc-AK | 1:07.79 | ||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Breaststroke |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| 1 | Dickinson, Kaelan D | 16 | Northern Lights-AK | 2:32.24 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hampton, Stephanie F | 14 | Npac-AK | 2:37.03 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Call, Jamie L | 18 | Vtsc-AK | 2:37.56 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Rawson, Leslie A | 12 | Apsc-AK | 2:38.91 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Uldrich, Meredith L | 14 | Northern Lights-AK | 2:41.56 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Stockly, Kate J | 17 | Ast-AK | 2:41.91 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Bowlus, Katy L | 16 | Northern Lights-AK | 2:42.01 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Konicke, Genny M | 13 | Ast-AK | 2:42.45 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Keill, Alyssa K | 13 | Msst-AK | 2:42.85 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Bounds, Megan M | 17 | Northern Lights-AK | 2:43.96 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Butcher, Audrey C | 16 | Northern Lights-AK | 2:44.01 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Youngren, Sarah M | 17 | Sss-AK | 2:44.33 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Brakora, Kelly S | 13 | Apsc-AK | 2:44.69 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Smith, Liana M | 15 | Northern Lights-AK | 2:45.28 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Parsons, Jessie M | 16 | Apsc-AK | 2:48.48 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Brown, Azzy B | 16 | Wwsc-AK | 2:48.69 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Wilson, Michal L | 15 | Northern Lights-AK | 2:49.67 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Hanni, Lacey G | 15 | Ast-AK | 2:50.97 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Veit, Monica M | 15 | Apsc-AK | 2:51.24 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Schultz, Sarah C | 16 | Ast-AK | 2:51.78 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Smith, Paula J | 49 | Northern Lights-AK | 2:52.52 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Hartvigson, Marit E | 15 | Sss-AK | 2:54.44 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Young, Kyla R | 12 | Kingfishers-AK | 2:55.20 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Rawlins, Courtney E | 14 | Npac-AK | 2:56.51 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Shore, Samantha M | 14 | Apsc-AK | 2:56.66 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Meyer, Heidi C | 15 | Apsc-AK | 2:56.87 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Greig, Melinda B | 46 | Northern Lights-AK | 2:56.90 | ||||||||||||||||||||||||||||||||||||||||
