
Event
HEAT Lightning and 8 & Under Champs
Mar 5, 2022 (07:00 AM) - Mar 6, 2022
February, 15 2022
March 5, 2022
(this is a team hosted event)
(this is a team hosted event)
Description
HEAT Lightning and 8 & Under Champs | |||||||||||
DATES | March 5-6, 2022 | ||||||||||
MEET TYPE | Short Course Yards | ||||||||||
HOST CLUB | HEAT Swimming | ||||||||||
QUALIFICATION | This meet is open to all ages and their are on time qualifications. | ||||||||||
FORMAT | *This is a HEAT hosted meet & each is required to fill a minimun of 4 working slots. | ||||||||||
*All events are timed finals | |||||||||||
*The complete meet info is attached. | |||||||||||
*Each swimmer will be allowed one spector in addition to those who are working the meet. | |||||||||||
RELAYS | Will be selected by the coaching staff | ||||||||||
EVENT LIMIT | 4 events per day. | ||||||||||
SESSIONS | Sat/Sun AM | 9/10 & 11/12 | Warm-Up | 7:00 a.m. | Meet Start | 8:00 a.m. | |||||
SAt/Sun PM | 8&U - 13&O | Warm-Up | 12:00 p.m. | Meet Start | 1:25 p.m. | ||||||
Warm-Up | Meet Start | ||||||||||
Warm-Up | Meet Start | ||||||||||
ONLINE ENTRIES | |||||||||||
ARE REQUIRED | Swimmer Entries will be reviewed/finalized (and relays selected) by coaching staff. | ||||||||||
Meet Working | |||||||||||
VOLUNTEER | This is a HEAT hosted meet, each family is required to fill a minimum of 4 working slots. | ||||||||||
SIGN-UPS | |||||||||||
LOCATION | Pattonville High School | ||||||||||
2497 Creve Coeur Mill Rd. | |||||||||||
St. Louis, MO 63043 | |||||||||||
Charges | $15.00 Surcharge Per Swimmer | ||||||||||
$5.00 per event | |||||||||||
ENTRY DEADLINE Tuesday Feb. 15, 2022 | |||||||||||
Forms/Documents: |
Photos: |