
2022 Southern Zones Age Group Champsionships
Description
LOCATION UPATE! (5/01/22) The Southern Zones Age Group Championship will be located in Tupelo, MS!
This will also change the travel fee to a one day travel.
Payments should be mailed to Rick Johnson at 114 Pinewood Dr. Bridgeport, WV 26330. The fee for this year is $525.
Southern Zones Selections 2022
The top 8 athletes in each age group will be selected to travel to the Southern Zone Age Group Championships. If you DO NOT wish to participate you must notify the LSC by completing the following form. Further information will follow and be posted here on this page.
Notice to Decline Participation in Southern Zones Form
11 - 12 Girls | 11-12 Boys | ||||
Points | Name | Team | Points | Name | Team |
3743 | Snodgrass, Delaney | PKB | 3410 | Bennington, Tred | CM |
3166 | Morr, Levi | PKB | |||
2960 | Ciemania, Claire | CM | 2651 | Berry, Brian | YKVK |
2947 | Grimm, Vivian | PKB | 2080 | Hill, Andrew | YKVK |
2233 | Kurilchick-Green, Audrey | CM | 2038 | Rikhye, Rowan | CM |
1832 | Pendell, Presley | YKVK | 1994 | Dailey, Liam | YKVK |
1784 | Higginbotham, Kyleigh | WILD | 1980 | Elkhansa, Ali | YKVK |
1673 | Schaefer, Matthew | YKVK | |||
1450 | Priddy, Brooke | PKB | 1230 | Key, Colton | PKB |
1347 | Sweitzer, Kathryn | CM | 1214 | Law, Gabriel | CM |
1205 | Perella, Ellie | CM | |||
13-14 Girls | 13-14 Boys | ||||
Points | Name | Team | Points | Name | Team |
3619 | Patnoe, Lily | YKVK | 4193 | McGlothen, Kenneth | YKVK |
3365 | Doretto, Greta | CM | |||
3365 | Walker, Ashton | YKVK | |||
1717 | Grant, Jack | WILD | |||
2355 | Paulson, Isabelle | YKVK | 1432 | Lopinsky, Samuel | YKVK |
2023 | Nalcakan, Maya | CM | 1254 | Watkins, Elijah | PKB |
2018 | Mitias, Ava | YKVK | 1029 | Parker, Grayson | WILD |
1881 | Greathouse, Peyton | YKVK | |||
1802 | Welch, Kylee | WILD | |||
1744 | Lindquist, Samantha | MSS | |||
1735 | Misch, Carolyn | WILD | |||
1659 | McGrady, Isabella | PKB | |||
1596 | Armistead, Giana | MSS | |||
1162 | Householder, Avery | CM | |||
1146 | Francis, Grace | MYAC | |||
1065 | Barnes, Lila | PKB | |||
1062 | Metz, Morgan | PKB | |||
1045 | McLain, Camryn | PKB | |||
1006 | Cackett, Gianna | CM | |||
15-18 Girls | 15-18 Boys | ||||
Points | Name | Team | Points | Name | Team |
3543 | Harris, Quade | PKB | |||
3368 | Francis, Mason | MYAC | |||
3205 | Meadows, Jayme | WILD | 3050 | Priddy, Levi | PKB |
3106 | Linscheid, Lillian | CM | |||
2806 | Adkins, Luke | HSC | |||
2692 | Maynard, Hawke | HSC | |||
2682 | Schaefer, Madeline | YKVK | 2674 | Hamrick, William | YKVK |
2447 | Ramsay, Dennis (Carty) | PKB | |||
2428 | Bennington, Ashlyn | CM | 2439 | Bias, Abram | WILD |
2347 | Sasyn, Ian | PKB | |||
2317 | Lockwood, Lauren | HSC | 2180 | Keener, Jacob | MSS |
2150 | Snyder, Nate | MYAC | |||
2141 | Redelman, Carter | CM | |||
2203 | Bobersky, Julia | WILD | 2126 | McClure, Keon | HSC |
2122 | Meighen, Kaden | MSS | |||
1948 | Broadhurst, Grant | MSS | |||
1931 | Priddy, Daniel | PKB | |||
1835 | Metz, Ethan | PKB | |||
1754 | Waldron, Breanna | MSS | 1721 | Workan, Brandon | HSC |
1727 | Smith, Katerina | HSC | 1704 | Lee, Jacob | HSC |
1541 | Morris, Kaelin | PKB | 1621 | Fubio, Adam | MSS |
1510 | Drennen, Audrey | MSS | 1384 | Householder, Preston | CM |
1427 | Hamilton, Caroline | MSS | 1384 | Anderson, Daniel | HSC |
1052 | Tharp, Addyson | PKB | 1165 | Treacy, Alex | HSC |
1001 | Abruzzino, Mia | CM | 1009 | Palmer, William |
MYAC |
Chaperones!
Chaperones must be registered as non-athlete members of the WV LSC and complete the following: USA Swimming's Athlete Protection Training and the USA Swimming background check. The LSC registrar is Lora Snodgrass at [email protected]
Forms/Documents: |
Photos: |