
MW Long Course Records Set
August 12, 2017 |
MW Record Set at SFST Augustana Splash, April 28-30, 2017, Sioux Falls, SD
11-12 | Allie Hathaway | 200 back | 2:24.45 |
MW Record Set at IFLY David Armbruster Meet, May 19-21, 2017, Iowa City, IA
11-12 | Allie Hathaway | 100 free | 1:01.36 |
MW Records Set at US Summer Nationals, June 27-July 1, 2017, Indianapolis, IN
Senior | Jacob Molacek | 50 Free | 22.59 |
Senior | Jacob Molacek | 100 Free | 49.78 |
Senior | Brennan Balogh | 200 Back | 2:00.78 |
Senior | Jacob Molacek | 100 Fly | 54.83 |
Senior | Brennan Balogh | 400 IM | 4:23.40`` |
MW Records Set at Region VIII, July 19-21, 2017, Lincoln, NE
17-18 | Olivia Calegan | 50 Free | 26.69 |
17-18 | Caroline Theil | 100 Fly | 1:01.80 |
17-18/Sr | Jackson Allmon | 200 Free | 1:54.02 |
17-18 | GNST | 400 Fr Rel | 4:00.61 |
Dannie Dilsaver | |||
Kaitlyn Witt | |||
Caroline Theil | |||
Olivia Calegan | |||
17-18 | GNST | 400 Med Rel | 4:26.60 |
Caroline Theil | |||
Olivia Calegan | |||
Kaitlyn Witt | |||
Dannie Dilsaver |
MW Records Set at Midwestern Long Course Champs, July 27-30, 2017, Lincoln, NE
13-14 | GOAL | 200 Med R | 2:04.08 |
Hannah Hailu | |||
JoJo Randby | |||
Sydney Hall | |||
Maddie Clark | |||
15-16 | LSS | 400 Free R | 4:02.31 |
Berkeley Livingston | |||
Anna Heinrich | |||
Katie Stonehocker | |||
Alana Palmer | |||
15-16 | LSS | 200 Med R | 2:03.81 |
Alana Palmer | |||
Katie Stonehocker | |||
Berkeley Livingston | |||
Anna Heinrich | |||
15-16 | LSS | 400 Med R | 4:34.04 |
Berkeley Livingston | |||
Katie Stonehocker | |||
Marusha Ather | |||
Alana Palmer | |||
15-16 | GNST | 200 Med R | 1:55.71 |
Jordan Coffey | |||
Grant Johnson | |||
Cael Dice | |||
Caden Feit |
MW Records Set at US Open, August 2-6, 2017, East Meadow, NY
Senior | Brennan Balogh | 200 Fly | 2:00.41 |
Senior | Brennan Balogh | 200 IM | 2:03.45 |
MW Records Set at Central Zone 14 & U Championship, August 3-6, Rochester, MN
10 & U | Avari Wischoff | 50 Free | 30.49 |
10 & U | Avari Wischoff | 50 Back | 34.43 |
10 & U | Lauryn Kounovsky | 100 Back | 1:15.21 |
13-14 | Allie Hathaway | 200 Back | 2:22.56 |
13-14 | Luke Barr | 100 Back | 1:00.52 |