
SR CIRCUIT MEET ENTRIES UPDATED
May 8, 2013 |
FINAL SR CIRCUIT MEET ENTRIES BELOW:
Name | USA Swimming ID | Event | Entry Time | Age Group | Date | Note |
---|---|---|---|---|---|---|
Decker, Jordan | 090697JOREDECK | 200 FR | 2:17.21 LCM | OPEN | May 17 | |
Decker, Jordan | 090697JOREDECK | 50 FR | 27.95 LCM | OPEN | May 18 | |
Decker, Jordan | 090697JOREDECK | 200 IM | 2:32.50 LCM | OPEN | May 18 | |
Decker, Jordan | 090697JOREDECK | 100 BR | 1:20.53 LCM | OPEN | May 18 | |
Decker, Jordan | 090697JOREDECK | 200 BR | 2:58.66 LCM | OPEN | May 19 | |
Decker, Jordan | 090697JOREDECK | 100 FR | 1:02.90 LCM | OPEN | May 19 | |
Diehl, Alec | 072694ALEMDIEH | 100 FL | 1:04.31 LCM | OPEN | May 17 | |
Diehl, Alec | 072694ALEMDIEH | 200 BK Bonus | 2:28.16 LCM | OPEN | May 17 | |
Diehl, Alec | 072694ALEMDIEH | 100 BK | 1:07.49 LCM | OPEN | May 18 | |
Diehl, Alec | 072694ALEMDIEH | 200 FL | 2:21.54 LCM | OPEN | May 19 | |
Enrico, Josh | 040596JOSSENRI | 100 FL | 1:04.38 LCM | OPEN | May 17 | |
Enrico, Josh | 040596JOSSENRI | 200 BK | 2:22.23 LCM | OPEN | May 17 | |
Enrico, Josh | 040596JOSSENRI | 200 IM | 2:22.20 LCM | OPEN | May 18 | |
Enrico, Josh | 040596JOSSENRI | 100 BK | 1:06.51 LCM | OPEN | May 18 | |
Esler, Abbey | 121297ABBMESLE | 200 FR | 2:19.47 LCM | OPEN | May 17 | |
Esler, Abbey | 121297ABBMESLE | 100 FL | 1:00.34 SCY | OPEN | May 17 | |
Esler, Abbey | 121297ABBMESLE | 50 FR | 28.78 LCM | OPEN | May 18 | |
Esler, Abbey | 121297ABBMESLE | 200 IM | 2:42.55 LCM | OPEN | May 18 | |
Esler, Abbey | 121297ABBMESLE | 100 BK | 1:03.39 SCY | OPEN | May 18 | |
Esler, Abbey | 121297ABBMESLE | 100 FR | 1:03.85 LCM | OPEN | May 19 | |
Frazier, Casey | 122795CASNFRAZ | 200 BR | 2:47.32 LCM | OPEN | May 19 | |
Frazier, Casey | 122795CASNFRAZ | 100 FR Bonus | 1:06.51 LCM | OPEN | May 19 | |
Frazier, Casey | 122795CASNFRAZ | 200 FL Bonus | 2:40.00 LCM | OPEN | May 19 | * Override Time Proof Required: made up time, 5/1/13 |
Gess, Nick | 081796NICJGESS | 200 FR | 2:02.51 LCM | OPEN | May 17 | |
Gess, Nick | 081796NICJGESS | 200 BK | 2:25.48 LCM | OPEN | May 17 | |
Gess, Nick | 081796NICJGESS | 50 FR | 26.01 LCM | OPEN | May 18 | |
Gess, Nick | 081796NICJGESS | 200 IM | 2:03.43 SCY | OPEN | May 18 | |
Gess, Nick | 081796NICJGESS | 100 BK | 1:06.67 LCM | OPEN | May 18 | |
Gess, Nick | 081796NICJGESS | 100 FR | 56.19 LCM | OPEN | May 19 | |
He, Peter | 082597PETLHE** | 100 FL Bonus | 1:06.98 LCM | OPEN | May 17 | |
He, Peter | 082597PETLHE** | 50 FR Bonus | 27.43 LCM | OPEN | May 18 | |
He, Peter | 082597PETLHE** | 100 FR | 57.90 LCM | OPEN | May 19 | |
He, Peter | 082597PETLHE** | 200 FL | 2:27.19 LCM | OPEN | May 19 | |
Hove, Justin | 050297JUSCHOVE | 200 FR | 2:01.28 LCM | OPEN | May 17 | |
Hove, Justin | 050297JUSCHOVE | 100 FL | 1:04.41 LCM | OPEN | May 17 | |
Hove, Justin | 050297JUSCHOVE | 200 IM | 2:23.54 LCM | OPEN | May 18 | |
Hove, Justin | 050297JUSCHOVE | 400 FR | 4:18.97 LCM | OPEN | May 18 | |
Hove, Justin | 050297JUSCHOVE | 200 FL | 2:22.01 LCM | OPEN | May 19 | |
Hove, Justin | 050297JUSCHOVE | 1500 FR | 16:54.34 LCM | OPEN | May 19 | |
Jones, Ian | 082395IANAJONE | 100 FL | 54.63 SCY | OPEN | May 17 | |
Jones, Ian | 082395IANAJONE | 100 BR | 1:13.21 LCM | OPEN | May 18 | |
Jones, Ian | 082395IANAJONE | 200 BR | 2:42.04 LCM | OPEN | May 19 | |
Jones, Ian | 082395IANAJONE | 100 FR Bonus | 1:05.92 LCM | OPEN | May 19 | |
Marinelli, Gabriella | 071898GAB*MARI | 200 FR | 2:10.15 LCM | OPEN | May 17 | |
Marinelli, Gabriella | 071898GAB*MARI | 1500 FR | 18:02.43 SCY | OPEN | May 17 | |
Marinelli, Gabriella | 071898GAB*MARI | 50 FR | 27.55 LCM | OPEN | May 18 | |
Marinelli, Gabriella | 071898GAB*MARI | 200 IM | 2:37.61 LCM | OPEN | May 18 | |
Marinelli, Gabriella | 071898GAB*MARI | 400 FR | 4:39.78 LCM | OPEN | May 18 | |
Marinelli, Gabriella | 071898GAB*MARI | 100 FR | 59.48 LCM | OPEN | May 19 | |
Marsteller, Alisabeth | 102395ALIAMARS | 200 FR | 2:04.11 LCM | OPEN | May 17 | |
Marsteller, Alisabeth | 102395ALIAMARS | 100 FL | 58.11 SCY | OPEN | May 17 | |
Marsteller, Alisabeth | 102395ALIAMARS | 200 BK | 2:22.09 LCM | OPEN | May 17 | |
Mechler, Alex | 012397ALESMECH | 50 FR | 27.08 LCM | OPEN | May 18 | |
Mechler, Alex | 012397ALESMECH | 400 FR | 4:27.07 LCM | OPEN | May 18 | |
Mechler, Alex | 012397ALESMECH | 100 FR | 57.62 LCM | OPEN | May 19 | |
Mechler, Alex | 012397ALESMECH | 200 FL Bonus | 2:33.97 LCM | OPEN | May 19 | |
Monnin, Liz | 032398LIZMMONN | 50 FR | 29.24 LCM | OPEN | May 18 | |
Monnin, Liz | 032398LIZMMONN | 200 IM | 2:42.04 LCM | OPEN | May 18 | |
Monnin, Liz | 032398LIZMMONN | 100 BR | 1:19.66 LCM | OPEN | May 18 | |
Monnin, Liz | 032398LIZMMONN | 200 BR | 2:50.76 LCM | OPEN | May 19 | |
Raker, John | 041895JOHSRAKE | 200 FR | 2:05.67 LCM | OPEN | May 17 | |
Raker, John | 041895JOHSRAKE | 200 IM | 2:16.67 LCM | OPEN | May 18 | |
Raker, John | 041895JOHSRAKE | 100 BR | 1:12.07 LCM | OPEN | May 18 | |
Raker, John | 041895JOHSRAKE | 200 BR | 2:32.27 LCM | OPEN | May 19 | |
Raker, John | 041895JOHSRAKE | 100 FR | 56.39 LCM | OPEN | May 19 | |
Russo, Steve | 122094STEJRUSS | 100 FL | 54.02 SCY | OPEN | May 17 | |
Russo, Steve | 122094STEJRUSS | 200 IM | 2:24.30 LCM | OPEN | May 18 | |
Russo, Steve | 122094STEJRUSS | 100 BR | 1:08.01 LCM | OPEN | May 18 | |
Russo, Steve | 122094STEJRUSS | 200 BR | 2:33.99 LCM | OPEN | May 19 | |
Sauter, Joanna | 051895JOALSAUT | 200 FR | 2:19.83 LCM | OPEN | May 17 | |
Sauter, Joanna | 051895JOALSAUT | 100 FL | 1:10.86 LCM | OPEN | May 17 | |
Sauter, Joanna | 051895JOALSAUT | 50 FR | 28.19 LCM | OPEN | May 18 | |
Sauter, Joanna | 051895JOALSAUT | 100 FR | 1:03.67 LCM | OPEN | May 19 | |
Skoufalos, Panos | 102996PAN*SKOU | 200 FR | 1:47.84 SCY | OPEN | May 17 | |
Skoufalos, Panos | 102996PAN*SKOU | 200 BK | 2:18.01 LCM | OPEN | May 17 | |
Skoufalos, Panos | 102996PAN*SKOU | 50 FR | 26.09 LCM | OPEN | May 18 | |
Skoufalos, Panos | 102996PAN*SKOU | 200 IM | 2:25.30 LCM | OPEN | May 18 | |
Skoufalos, Panos | 102996PAN*SKOU | 100 BK | 1:04.65 LCM | OPEN | May 18 | |
Skoufalos, Panos | 102996PAN*SKOU | 100 FR | 56.56 LCM | OPEN | May 19 | |
Sullivan, Maureen | 020196MAUOSULL | 200 FR | 2:14.81 LCM | OPEN | May 17 | |
Sullivan, Maureen | 020196MAUOSULL | 200 BK | 2:27.92 LCM | OPEN | May 17 | |
Sullivan, Maureen | 020196MAUOSULL | 50 FR | 29.02 LCM | OPEN | May 18 | |
Sullivan, Maureen | 020196MAUOSULL | 100 BK | 1:09.74 LCM | OPEN | May 18 | |
Sullivan, Maureen | 020196MAUOSULL | 100 FR | 1:03.60 LCM | OPEN | May 19 | |
Suter, Holly | 120395HOLMSUTE | 200 FR | 1:55.45 SCY | OPEN | May 17 | * Override Time Proof Required: SW Districts,
2/16/13 * Unregistered Swimmer – Please bring membership information to meet. |
Suter, Holly | 120395HOLMSUTE | 200 BK Bonus | 2:30.00 LCM | OPEN | May 17 | * Override Time Proof Required: made uo time,
5/1/13 * Unregistered Swimmer – Please bring membership information to meet. |
Suter, Holly | 120395HOLMSUTE | 400 FR | 5:10.54 SCY | OPEN | May 18 | * Override Time Proof Required: SW Districts,
2/16/12 * Unregistered Swimmer – Please bring membership information to meet. |
Suter, Holly | 120395HOLMSUTE | 100 BK Bonus | 1:14.00 LCM | OPEN | May 18 | * Override Time Proof Required: made up time,
5/1/13 * Unregistered Swimmer – Please bring membership information to meet. |
Thatcher, Joel | 102397JOEWTHAT | 200 FR | 2:08.34 LCM | OPEN | May 17 | |
Thatcher, Joel | 102397JOEWTHAT | 400 IM | 4:25.99 SCY | OPEN | May 17 | |
Thatcher, Joel | 102397JOEWTHAT | 800 FR | 9:12.23 LCM | OPEN | May 17 | |
Thatcher, Joel | 102397JOEWTHAT | 400 FR | 4:23.87 LCM | OPEN | May 18 | |
Thatcher, Zoe | 080896ZOEMTHAT | 200 FR | 2:04.99 LCM | OPEN | May 17 | |
Thatcher, Zoe | 080896ZOEMTHAT | 400 IM | 5:00.08 LCM | OPEN | May 17 | |
Thatcher, Zoe | 080896ZOEMTHAT | 1500 FR | 16:48.96 LCM | OPEN | May 17 | |
Thatcher, Zoe | 080896ZOEMTHAT | 200 IM | 2:28.41 LCM | OPEN | May 18 | |
Thatcher, Zoe | 080896ZOEMTHAT | 400 FR | 4:18.54 LCM | OPEN | May 18 | |
Thatcher, Zoe | 080896ZOEMTHAT | 100 BK | 1:11.08 LCM | OPEN | May 18 | |
Troy, Lizzie | 030397ELIJTROY | 200 FR | 2:11.93 LCM | OPEN | May 17 | |
Troy, Lizzie | 030397ELIJTROY | 200 BK | 2:11.96 SCY | OPEN | May 17 | |
Troy, Lizzie | 030397ELIJTROY | 50 FR | 28.04 LCM | OPEN | May 18 | |
Troy, Lizzie | 030397ELIJTROY | 200 IM | 2:42.40 LCM | OPEN | May 18 | |
Troy, Lizzie | 030397ELIJTROY | 400 FR | 4:40.94 LCM | OPEN | May 18 | |
Troy, Lizzie | 030397ELIJTROY | 100 FR | 1:00.68 LCM | OPEN | May 19 | |
Volpenhein, Ashley | 111298ASHMVOLP | 100 FL | 1:06.07 LCM | OPEN | May 17 | |
Volpenhein, Ashley | 111298ASHMVOLP | 200 BK | 2:31.47 LCM | OPEN | May 17 | |
Volpenhein, Ashley | 111298ASHMVOLP | 50 FR | 27.00 LCM | OPEN | May 18 | |
Volpenhein, Ashley | 111298ASHMVOLP | 200 IM | 2:34.29 LCM | OPEN | May 18 | |
Volpenhein, Ashley | 111298ASHMVOLP | 100 BK | 1:10.73 LCM | OPEN | May 18 | |
Volpenhein, Ashley | 111298ASHMVOLP | 100 FR | 1:00.05 LCM | OPEN | May 19 | |
Volpenhein, Julia | 112696JULDVOLP | 200 FR | 2:14.80 LCM | OPEN | May 17 | |
Volpenhein, Julia | 112696JULDVOLP | 200 BK | 2:33.84 LCM | OPEN | May 17 | |
Volpenhein, Julia | 112696JULDVOLP | 50 FR | 28.25 LCM | OPEN | May 18 | |
Volpenhein, Julia | 112696JULDVOLP | 400 FR | 5:14.69 SCY | OPEN | May 18 | |
Volpenhein, Julia | 112696JULDVOLP | 100 BK | 1:11.46 LCM | OPEN | May 18 | |
Volpenhein, Julia | 112696JULDVOLP | 100 FR | 1:01.32 LCM | OPEN | May 19 | |
Whiteley, Ashley | 061195ASHNWHIT | 50 FR | 28.67 LCM | OPEN | May 18 | |
Whiteley, Ashley | 061195ASHNWHIT | 100 BR | 1:21.32 LCM | OPEN | May 18 | |
Whiteley, Ashley | 061195ASHNWHIT | 100 BK | 1:09.06 LCM | OPEN | May 18 | |
Whiteley, Hannah | 090297HAN*WHIT | 200 FR | 2:10.82 LCM | OPEN | May 17 | |
Whiteley, Hannah | 090297HAN*WHIT | 100 FL | 1:07.17 LCM | OPEN | May 17 | |
Whiteley, Hannah | 090297HAN*WHIT | 200 BK | 2:17.33 LCM | OPEN | May 17 | |
Whiteley, Hannah | 090297HAN*WHIT | 50 FR | 27.63 LCM | OPEN | May 18 | |
Whiteley, Hannah | 090297HAN*WHIT | 400 FR | 4:38.57 LCM | OPEN | May 18 | |
Whiteley, Hannah | 090297HAN*WHIT | 100 BK | 1:03.78 LCM | OPEN | May 18 |
Relay Entries:
Event | Gender | Entry Time | Relay Team | Age Group | Date | Note |
---|---|---|---|---|---|---|
400 MED-R | F | 4:33.13 LCM | A | OPEN | May 17 | Team Time |
400 MED-R | F | 4:36.41 LCM | B | OPEN | May 17 | Team Time |
400 MED-R | M | 4:02.52 LCM | A | OPEN | May 17 | Team Time |
400 MED-R | M | 4:13.93 LCM | B | OPEN | May 17 | Team Time |
200 FR-R | F | 1:50.75 LCM | A | OPEN | May 18 | Team Time |
200 FR-R | F | 1:54.87 LCM | B | OPEN | May 18 | Team Time |
200 FR-R | M | 1:38.20 LCM | A | OPEN | May 18 | Team Time |
200 FR-R | M | 1:42.89 LCM | B | OPEN | May 18 | Team Time |
800 FR-R | F | 8:37.44 LCM | A | OPEN | May 18 | Team Time |
800 FR-R | F | 8:55.23 LCM | B | OPEN | May 18 | Team Time |
800 FR-R | M | 7:58.16 LCM | A | OPEN | May 18 | Team Time |
800 FR-R | M | 8:12.40 LCM | B | OPEN | May 18 | Team Time |
200 MED-R | F | 2:03.07 LCM | A | OPEN | May 19 | Team Time |
200 MED-R | F | 2:08.12 LCM | B | OPEN | May 19 | Team Time |
200 MED-R | M | 1:50.74 LCM | A | OPEN | May 19 | Team Time |
200 MED-R | M | 1:54.55 LCM | B | OPEN | May 19 | Team Time |
400 FR-R | F | 3:57.22 LCM | A | OPEN | May 19 | Team Time |
400 FR-R | F | 4:06.29 LCM | B | OPEN | May 19 | Team Time |
400 FR-R | M | 3:36.57 LCM | A | OPEN | May 19 | Team Time |
400 FR-R | M | 3:43.55 LCM | B | OPEN | May 19 | Team Time |