
NEW JERSEY 19 SWIMMERS THAT MADE USA SWIMMING SCHOLASTIC ALL-AMERICANS
September 24, 2020 |

2020
NEW JERSEY SWIMMING'S
NINETEEN (19)
USA SWIMMING SCHOLASTIC ALL-AMERICANS
NEW JERSEY SWIMMING’S 2019-2020 SCHOLASTIC ALL-AMERICANS | |||||||
Swimmers Name | Gender | LSC | Alpha Code | Swim Club | Number of Years | ||
Clarissa Sabin | F | NJ | BAC | Berkeley Aquatic Club | 3rd Year | ||
Nolan Danut | M | NJ | LHY | Lakeland Hills YMCA | 1st Year | ||
Elizabeth Habjan | F | NJ | MYM | Montclair YMCA | 1st Year | ||
Grace Miller | F | NJ | MCSC | Morris County Swim Club | 1st Year | ||
Christopher Chang | M | NJ | SCAR | Scarlet Aquatics | 2nd Year | ||
Junseo Kim | F | NJ | SCAR | Scarlet Aquatics | 3rd Year | ||
Yasamine Safargar | F | NJ | SCAR | Scarlet Aquatics | 1st Year | ||
Brian Uribe | M | NJ | SCAR | Scarlet Aquatics | 3rd Year | ||
John Alexy | M | NJ | SHY | Somerset Hills YMCA | 1st Year | ||
Joseph Castagno | M | NJ | SHY | Somerset Hills YMCA | 2nd Year | ||
Victoria Eisenhauer | F | NJ | SVY | Somerset Valley YMCA | 3rd Year | ||
Matthew Fallon | M | NJ | SVY | Somerset Valley YMCA | 3rd Year | ||
Catherine Meisner | F | NJ | SVY | Somerset Valley YMCA | 2nd Year | ||
Julia Meisner | F | NJ | SVY | Somerset Valley YMCA | 1st Year | ||
Michael Horkan | M | NJ | WFY | Wyckoff Family YMCA | 2nd Year | ||
Justin Tong | M | NJ | XCEL | X-Cel Swimming | 2nd Year | ||
Benjamin Dupree | M | NJ | GMNY | YMCA of Greater Monmouth County | 1st Year | ||
Arabella Lee | F | NJ | GMNY | YMCA of Greater Monmouth County | 1st Year | ||
Richard Trentalange | M |
| GMNY | YMCA of Greater Monmouth County | 2nd Year |
More Information and Statistics About Scholastic All-American at USA Swimming ( Link)
Application, Instructions, Requirements and Previous Lists About Scholastic All-American at USA Swimming ( Link)