Time | P/F/T | Improvement | Event | Swim Date | Meet Name |
Bowles, Jake (14) B |
31.68Y | F | Baseline | 50 Free | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
1:27.20Y | F | Baseline | 100 Breast | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
Chan, Dillon (10) B |
43.76Y | F | Baseline | 50 Free | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
Cheng, Miles (10) B |
1:18.90Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
2:51.22Y | F | Baseline | 200 Free | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
40.27Y | F | Baseline | 50 Fly | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:29.42Y | F | Baseline | 100 Medley | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Grammas, John (12) B |
35.91Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Hussong, Justin (11) B |
36.57Y | F | Baseline | 50 Free | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
1:17.14Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
2:43.90Y | F | Baseline | 200 Free | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:34.36Y | F | Baseline | 100 Back | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
42.43Y | F | Baseline | 50 Fly | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:35.15Y | F | Baseline | 100 Fly | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:34.83Y | F | Baseline | 100 Medley | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
3:16.29Y | F | Baseline | 200 Medley | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Kalam, Raiyan (10) B |
2:15.46Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Le, Holden (7) B |
52.01Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:00.06Y | F | Baseline | 50 Back | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
38.16Y | F | Baseline | 25 Breast | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
Li, Michael (13) B |
35.45Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
36.33Y | F | Baseline | 50 Back | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
1:38.79Y | F | Baseline | 100 Breast | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
40.04Y | F | Baseline | 50 Fly | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
2:54.90Y | F | Baseline | 200 Medley | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Markowitz, James (10) B |
1:49.80Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
2:11.53Y | F | Baseline | 100 Breast | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Nguyen, Jeremy (11) B |
32.53Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
38.82Y | F | Baseline | 50 Back | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
45.30Y | F | Baseline | 50 Breast | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
33.98Y | F | Baseline | 50 Fly | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:16.04Y | F | Baseline | 100 Fly | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:25.00Y | F | Baseline | 100 Medley | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Nguyen, Jonathan (13) B |
29.75Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:07.61Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:19.15Y | F | Baseline | 100 Back | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:18.08Y | F | Baseline | 100 Breast | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
2:56.87Y | F | Baseline | 200 Breast | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Novak, Ryan (6) B |
25.24Y | F | Baseline | 25 Free | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
30.76Y | F | Baseline | 25 Back | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Nunez, Felipe (12) B |
1:27.16Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
51.53Y | F | Baseline | 50 Breast | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Reddish, Ryan (13) B |
28.59Y | F | Baseline | 50 Free | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
1:06.08Y | F | Baseline | 100 Free | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
2:31.00Y | F | Baseline | 200 Free | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:26.50Y | F | Baseline | 100 Breast | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
3:05.78Y | F | Baseline | 200 Breast | 04/21/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Sproul, Zachary (13) B |
33.46Y | F | Baseline | 50 Free | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
2:48.57Y | F | Baseline | 200 Back | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
1:31.95Y | F | Baseline | 100 Breast | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
Ta, Danh (18) B |
1:07.84Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:20.33Y | F | Baseline | 100 Back | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:17.32Y | F | Baseline | 100 Fly | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Ta, Dominick (13) B |
1:02.84Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:16.39Y | F | Baseline | 100 Back | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:13.45Y | F | Baseline | 100 Fly | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
Trieu, Tyler (13) B |
32.43Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:27.68Y | F | Baseline | 100 Breast | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
2:58.66Y | F | Baseline | 200 Medley | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Wilder, Donovan (13) B |
32.42Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
3:04.57Y | F | Baseline | 200 Back | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
2:57.33Y | F | Baseline | 200 Medley | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
Wong, Nicholas (12) B |
30.11Y | F | Baseline | 50 Free | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
1:09.35Y | F | Baseline | 100 Free | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
39.48Y | F | Baseline | 50 Breast | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
1:31.55Y | F | Baseline | 100 Breast | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
3:23.16Y | F | Baseline | 200 Breast | 03/24/2013 | 2013 CA ORCA RW SCY Meet |
|
34.82Y | F | Baseline | 50 Fly | 03/23/2013 | 2013 CA ORCA RW SCY Meet |
|
2:58.03Y | F | Baseline | 200 Medley | 03/22/2013 | 2013 CA ORCA RW SCY Meet |
|
Yang, David (16) B |
39.76Y | F | Baseline | 50 Free | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|
1:45.22Y | F | Baseline | 100 Breast | 04/20/2013 | 2013 CA STOP RW AGE GROUP MEET |
|