Rank | Event | Best Time | P/F/T | Swim Date | Meet Name |
Asam, Olivia (Girl 14) |
1 | 50 Free | 31.92Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Free | 1:10.18Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 200 Free | 2:41.20Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 Back | 1:20.82Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 200 Back | 2:51.15Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Breast | 1:52.72Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Fly | 1:29.18Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 200 IM | 3:12.07Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
Baker, Jasmine (Girl 13) |
1 | 50 Free | 32.27Y | F | 07/13/2019 | 2019 Courageous Games |
1 | 100 Free | 1:15.43Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 Free | 2:46.29Y | F | 07/13/2019 | 2019 Courageous Games |
1 | 50 Back | 42.43Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Back | 1:32.32Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Breast | 42.46Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Breast | 1:31.38Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 Breast | 3:19.37Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Fly | 40.56Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:53.36Y | F | 11/24/2019 | 2019 Thanksgiving Classic |
1 | 100 IM | 1:28.50Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 200 IM | 3:09.07Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
Balow, Elena (Girl 16) |
1 | 50 Free | 24.78Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Free | 55.76Y | P | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 200 Free | 2:00.80YL | F | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 1650 Free | 20:16.58Y | F | 01/18/2019 | 8th Annual Arctic Blast |
1 | 50 Back | 30.73Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:04.12Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Back | 2:20.78Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 1:07.94Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Breast | 2:33.16Y | P | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 100 Fly | 1:08.44Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 IM | 1:02.96Y | F | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 IM | 2:16.94Y | F | 11/11/2019 | 2019 Girls HS times |
Bennett, Sydney (Girl 10) |
1 | 50 Free | 38.80Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 100 Free | 1:30.96Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 200 Free | 3:15.60Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 50 Back | 45.91Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 Back | 1:42.30Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Breast | 53.60Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 Breast | 1:56.04Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 50 Fly | 48.97Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 100 Fly | 1:49.52Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 100 IM | 1:46.00Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 IM | 3:35.02Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
Beringer, Breanna (Girl 15) |
1 | 50 Free | 26.94Y | F | 10/10/2018 | 2019 Girls HS times |
1 | 100 Free | 58.96Y | F | 10/10/2018 | 2019 Girls HS times |
1 | 200 Free | 2:09.43Y | F | 10/10/2018 | 2019 Girls HS times |
1 | 200 Back | 2:33.18Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 Breast | 1:11.88Y | F | 10/10/2018 | 2019 Girls HS times |
1 | 200 Breast | 2:41.27Y | F | 07/14/2019 | 2019 Courageous Games |
1 | 100 Fly | 1:01.66Y | F | 07/14/2019 | 2019 Courageous Games |
1 | 200 Fly | 2:19.88Y | F | 07/13/2019 | 2019 Courageous Games |
1 | 200 IM | 2:23.99Y | F | 10/10/2018 | 2019 Girls HS times |
Beyer, Johanna (Girl 10) |
1 | 50 Free | 38.98Y | F | 11/24/2019 | 2019 Thanksgiving Classic |
1 | 100 Free | 1:35.06Y | F | 11/24/2019 | 2019 Thanksgiving Classic |
1 | 50 Back | 43.29Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 Back | 1:38.05Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Breast | 55.47Y | F | 11/24/2019 | 2019 Thanksgiving Classic |
1 | 100 Breast | 2:01.77Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 25 Fly | 23.07Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 50 Fly | 51.36Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 100 IM | 1:53.50Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
Boccarossa, Ava (Girl 13) |
1 | 50 Free | 30.43Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 100 Free | 1:05.55Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 Free | 2:21.38Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 500 Free | 6:17.13Y | F | 12/13/2019 | GLT Tsunami Prelim Finals |
1 | 1000 Free | 13:16.77Y | F | 11/15/2019 | OLY Swimming Turkey Bowl |
1 | 50 Back | 36.21Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Back | 1:18.11Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 200 Back | 2:50.01Y | F | 01/20/2019 | 8th Annual Arctic Blast |
1 | 100 Breast | 1:30.91Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 Breast | 3:13.08Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Fly | 32.52Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 100 Fly | 1:12.19Y | F | 11/24/2019 | 2019 Thanksgiving Classic |
1 | 200 Fly | 2:43.17Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:17.23Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 200 IM | 2:43.70Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 400 IM | 5:42.86Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
Boland, Olivia (Girl 11) |
1 | 50 Free | 33.91Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 100 Free | 1:20.97Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 200 Free | 2:50.81Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Back | 38.85Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 100 Back | 1:28.72Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Breast | 48.59Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 100 Breast | 1:50.96Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 50 Fly | 43.61Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 100 IM | 1:30.93Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
Breda, Elizabeth (Girl 17) |
1 | 50 Free | 26.49Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 56.92Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 50 Back | 28.90Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 59.87Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Back | 2:08.57Y | F | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 100 Breast | 1:12.94Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 Breast | 2:41.13Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 50 Fly | 29.25Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 IM | 2:15.56Y | F | 11/11/2019 | 2019 Girls HS times |
Buchler, Vianne (Girl 10) |
1 | 50 Free | 34.60Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 1:19.73Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 3:03.06Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Back | 43.42Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 Back | 1:36.62Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Breast | 44.24Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 1:38.24Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 50 Fly | 42.88Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:37.15Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:35.76Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 200 IM | 3:27.25Y | F | 11/24/2019 | 2019 Thanksgiving Classic |
Caruso, Jenna (Girl 16) |
1 | 50 Free | 25.91Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Free | 1:00.62Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 Free | 2:14.79Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 500 Free | 6:12.56Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 50 Back | 31.89Y | F | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 100 Back | 1:04.05Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Back | 2:21.40Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 100 Fly | 1:17.07Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 IM | 2:44.06Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
Clark, Maggie (Girl 17) |
1 | 50 Free | 29.98Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Free | 1:04.95Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Free | 2:21.65Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 500 Free | 6:06.20Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Back | 1:16.76Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Fly | 1:13.45Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 IM | 1:20.78Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 IM | 2:38.54Y | F | 11/11/2019 | 2019 Girls HS times |
Crowdis, Mia (Girl 11) |
1 | 50 Free | 42.48Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 3:21.72Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Back | 47.09Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 Back | 1:48.20Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 50 Breast | 59.38Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 2:09.75Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 25 Fly | 24.50Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 50 Fly | 47.69Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 100 Fly | 1:50.63Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:46.95Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
Cuellar, Alexis (Girl 17) |
1 | 50 Free | 29.46Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Free | 2:11.40Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 500 Free | 5:54.69Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Back | 1:17.83Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Back | 2:50.40Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 Breast | 1:26.48Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Breast | 3:11.93Y | F | 01/19/2019 | 8th Annual Arctic Blast |
1 | 50 Fly | 33.97Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 Fly | 2:42.24Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:16.60Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 IM | 2:38.89Y | F | 11/11/2019 | 2019 Girls HS times |
Czyrka, Justine (Girl 18) |
1 | 50 Free | 26.64Y | F | 10/10/2018 | 2019 Girls HS times |
1 | 100 Free | 57.75Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 200 Free | 2:00.94Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 500 Free | 5:16.35Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 1650 Free | 19:06.70Y | F | 01/18/2019 | 8th Annual Arctic Blast |
1 | 100 Breast | 1:12.54Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:02.88Y | F | 10/10/2018 | 2019 Girls HS times |
1 | 200 Fly | 2:21.24Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 IM | 2:18.37Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
Dastidar, Anaya (Girl 11) |
1 | 50 Free | 41.82Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:37.89Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
DeWitt, Harper (Girl 11) |
1 | 50 Free | 41.68Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Free | 1:29.82Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 200 Free | 3:29.18Y | F | 01/19/2019 | 8th Annual Arctic Blast |
1 | 50 Back | 50.12Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 100 Back | 1:48.36Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 50 Breast | 53.46Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 100 Breast | 1:59.67Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 50 Fly | 50.61Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 IM | 1:47.22Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
Doci, Olivia (Girl 14) |
1 | 50 Free | 31.25Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 1:09.97Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Free | 2:36.89Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:24.63Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 Back | 3:06.07Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 Breast | 1:31.37Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Breast | 3:29.38Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 IM | 1:26.46Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 IM | 3:04.30Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
Draper, Emma (Girl 11) |
1 | 50 Free | 32.64Y | F | 07/14/2019 | 2019 Courageous Games |
1 | 100 Free | 1:10.26Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 2:29.99Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 500 Free | 6:50.91Y | F | 11/01/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Back | 36.63Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:21.03Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Breast | 45.27Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 Breast | 1:35.71Y | F | 07/14/2019 | 2019 Courageous Games |
1 | 50 Fly | 37.58Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:30.35Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 100 IM | 1:24.04Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 200 IM | 2:52.96Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
Edmunds, Juliana (Girl 13) |
1 | 50 Free | 32.48Y | F | 01/20/2019 | 8th Annual Arctic Blast |
1 | 100 Free | 1:14.50Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 2:46.61Y | F | 01/20/2019 | 8th Annual Arctic Blast |
1 | 50 Back | 40.56Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 Back | 1:26.10Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 Back | 3:06.34Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 50 Breast | 44.71Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 100 Breast | 1:36.50Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 Breast | 3:32.00Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Fly | 40.03Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 100 Fly | 1:40.78Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 IM | 1:25.62Y | F | 02/16/2019 | 2019 MI Blue District Champion |
1 | 200 IM | 3:10.94Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
Foster, Nora (Girl 9) |
1 | 50 Free | 37.69Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 1:26.66Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 3:24.88Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Back | 42.64Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:37.50Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Breast | 53.84Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 2:04.55Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 25 Fly | 22.34Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 50 Fly | 46.97Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:45.11Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
Frazer, Addison (Girl 14) |
1 | 50 Free | 34.06Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 1:18.16Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:31.88Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 50 Breast | 50.21Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 1:50.35Y | F | 11/02/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 Breast | 3:45.62Y | F | 11/03/2019 | 2019 BBA Autumn IMX Challenge |
1 | 200 IM | 3:10.95Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
Freitag, Nicole (Girl 15) |
1 | 50 Free | 25.98Y | P | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 100 Free | 55.51Y | P | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 200 Free | 1:56.99Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 500 Free | 5:26.38Y | F | 12/13/2019 | GLT Tsunami Prelim Finals |
1 | 1650 Free | 18:57.99Y | F | 01/18/2019 | 8th Annual Arctic Blast |
1 | 100 Back | 1:03.29Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 200 Back | 2:24.86Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Breast | 1:08.84Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Breast | 2:31.42Y | P | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 100 Fly | 59.79Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Fly | 2:27.50Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:02.48Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 IM | 2:08.87Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 400 IM | 4:50.10Y | F | 01/25/2019 | 2019 MI Fast And Furious Preli |
Gaddam, Niyati (Girl 9) |
1 | 50 Free | 50.31Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 100 Free | 1:36.40Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 50 Back | 50.18Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 50 Breast | 1:16.61Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 25 Fly | 28.03Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
1 | 50 Fly | 53.40Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 2:14.39Y | F | 10/05/2019 | BENCHMARK TIME TRIALS (INTERSQUAD) |
George, Madeline (Girl 12) |
1 | 50 Free | 32.56Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 100 Free | 1:12.77Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 2:38.67Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Back | 36.55Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 100 Back | 1:20.11Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Breast | 44.20Y | F | 11/16/2019 | OLY Swimming Turkey Bowl |
1 | 100 Breast | 1:36.31Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 50 Fly | 36.57Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:30.87Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 IM | 1:21.79Y | F | 11/23/2019 | 2019 Thanksgiving Classic |
1 | 200 IM | 3:00.71Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
Gibson, Leala (Girl 14) |
1 | 50 Free | 30.13Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 1:04.31Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Free | 2:24.98Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 500 Free | 6:23.44Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Back | 1:20.27Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 200 Back | 2:55.39Y | F | 01/20/2019 | 8th Annual Arctic Blast |
1 | 50 Breast | 35.67Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 1:16.58Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 50 Fly | 33.03Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:20.84Y | F | 01/20/2019 | 8th Annual Arctic Blast |
1 | 200 IM | 2:34.88Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
Gibson, Sophie (Girl 14) |
1 | 50 Free | 29.55Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 1:02.63Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Free | 2:22.75Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 100 Back | 1:18.17Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Breast | 1:34.61Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 200 Breast | 3:21.18Y | F | 01/19/2019 | 8th Annual Arctic Blast |
1 | 50 Fly | 31.15Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Fly | 1:08.36Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 IM | 2:36.77Y | F | 11/11/2019 | 2019 Girls HS times |
Goderis, Paige (Girl 16) |
1 | 50 Free | 29.01Y | P | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 100 Free | 59.85Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Free | 2:05.08Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 500 Free | 5:22.81Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 1650 Free | 19:49.96Y | F | 01/18/2019 | 8th Annual Arctic Blast |
1 | 100 Back | 1:08.74Y | F | 11/11/2019 | 2019 Girls HS times |
1 | 200 Back | 2:20.33Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Breast | 3:00.85Y | F | 02/01/2019 | 2019 MI Polar Plunge ABC |
1 | 100 Fly | 1:02.31Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 200 Fly | 2:15.33Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 200 IM | 2:23.03Y | P | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 400 IM | 5:10.50Y | F | 12/13/2019 | GLT Tsunami Prelim Finals |
Gowen, Grace (Girl 17) |
1 | 50 Free | 26.70Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 100 Free | 56.78Y | F | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 Free | 2:00.33Y | P | 03/14/2019 | 2019 MI 13/14 & Open SCY State |
1 | 500 Free | 5:25.90Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 100 Back | 1:05.83Y | P | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 Back | 2:14.51Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
1 | 100 IM | 1:05.37Y | F | 01/25/2019 | 2019 MI Fast And Furious Preli |
1 | 200 IM | 2:19.35Y | F | 03/01/2019 | 2019 MI Blue Junior Olympics M |
Gurgel, Hannah (Girl 12) |
1 | 50 Free | 26.37Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
1 | 100 Free | 56.48Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 200 Free | 2:02.87Y | F | 01/04/2020 | Mid States All Stars 2020 |
1 | 500 Free | 5:28.37Y | F | 12/13/2019 | GLT Tsunami Prelim Finals |
1 | 1000 Free | 11:28.00Y | F | 11/15/2019 | OLY Swimming Turkey Bowl |
1 | 50 Back | 29.90Y | F | 12/15/2019 | GLT Tsunami Prelim Finals |
1 | 100 Back | 1:03.41Y | F | 12/14/2019 | GLT Tsunami Prelim Finals |
1 | 200 Back | 2:20.84Y | F | 11/17/2019 | OLY Swimming Turkey Bowl |
