Event | Time | P/F/T | Athlete | Age at Meet | Swim Date | Meet Name |
Female 8 & Under 25 Free | ||||||
1 | 15.63Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
2 | 15.66Y | F | Hildebrandt, Elise | 8 | 02/22/2009 | 2009 8 & Under Championship |
2 | 15.66Y | F | Raut, Jaee | 8 | 12/06/2014 | HHAC 8/Under Quadrathon |
3 | 16.55Y | F | Cerrato, Frances | 8 | 01/21/2018 | CT 2018 HMST 8 & Under Quadrat |
4 | 16.56Y | F | Riccobon, Ruth | 7 | 02/23/2014 | CT HMST 8 & UNDER FINALE |
4 | 16.56Y | F | Rocheleau, Amber | 8 | 12/05/2010 | CDOG 8/Under Meet |
5 | 16.79Y | F | Hatten, Haley | 8 | 02/17/2013 | 8&Under Finale |
6 | 17.22Y | F | Wertheimer, Annie | 8 | 02/22/2009 | 2009 8 & Under Championship |
7 | 17.57Y | F | Krebs, Heather | 8 | 10/29/2017 | CT WHAT Spook-tathlon |
8 | 17.67Y | F | Shenkman, Rachel | 8 | 10/19/2013 | 8th Annual IMX Cup |
Female 8 & Under 50 Free | ||||||
1 | 32.68Y | F | Raut, Jaee | 8 | 01/16/2015 | 2015 Wahoos Winter Invitationa |
2 | 34.82YL | F | Rosner, Aspen | 7 | 11/17/2012 | WHAT Age Group Qualifier |
3 | 36.03Y | F | Hildebrandt, Elise | 8 | 02/22/2009 | 2009 8 & Under Championship |
4 | 36.86Y | F | Riccobon, Ruth | 8 | 02/28/2015 | 2015 CT Regional Championship |
5 | 37.12Y | F | Hatten, Haley | 8 | 03/01/2013 | CT Regional Championships SCY |
6 | 37.34Y | F | Otis, Charlotte | 8 | 02/25/2011 | 2011 Connecticut Regional Cha |
7 | 37.36Y | F | Rocheleau, Amber | 8 | 12/11/2010 | Meriden Silver Fins Age Group |
8 | 37.48Y | F | Nordquist, Molly | 8 | 02/28/2014 | CT Regional Championships SCY |
Female 8 & Under 100 Free | ||||||
1 | 1:13.17Y | F | Raut, Jaee | 8 | 01/16/2015 | 2015 Wahoos Winter Invitationa |
2 | 1:22.54Y | F | Nordquist, Molly | 8 | 02/28/2014 | CT Regional Championships SCY |
3 | 1:22.89Y | F | Hildebrandt, Elise | 8 | 01/09/2009 | GMSC Winter Specialty Meet @ B |
4 | 1:24.10Y | F | Rocheleau, Amber | 8 | 11/19/2010 | New Haven Qualifier |
5 | 1:24.69Y | F | Riccobon, Ruth | 8 | 02/22/2015 | 8 & Under Championship 2015 |
6 | 1:27.24Y | F | Shenkman, Rachel | 8 | 02/07/2014 | WHAT Invitational |
7 | 1:27.31Y | F | Cerrato, Frances | 8 | 02/18/2018 | CT 2018 8 & Under Finale |
8 | 1:28.63Y | F | Simoneau, Amelia | 8 | 03/05/2017 | CT Regional Championships SCY |
Female 8 & Under 200 Free | ||||||
1 | 2:44.04Y | F | Raut, Jaee | 8 | 01/03/2015 | WHATSnowball Classic |
2 | 3:00.53Y | F | Riccobon, Ruth | 8 | 01/03/2015 | WHATSnowball Classic |
3 | 3:04.92Y | F | Hildebrandt, Elise | 8 | 02/06/2009 | 8th Annual Elm City Invitation |
4 | 3:07.05Y | F | Nordquist, Molly | 8 | 02/07/2014 | WHAT Invitational |
5 | 3:31.49Y | F | Shenkman, Rachel | 8 | 02/07/2014 | WHAT Invitational |
Female 8 & Under 500 Free | ||||||
1 | 8:23.36Y | F | Hagberg, Madison | 8 | 10/21/2012 | WHAT Distance Meet |
2 | 9:35.54Y | F | Shenkman, Rachel | 8 | 01/03/2014 | WHATSnowball Classic |
Female 8 & Under 25 Back | ||||||
1 | 18.87Y | F | Raut, Jaee | 8 | 12/06/2014 | HHAC 8/Under Quadrathon |
2 | 19.28Y | F | Nordquist, Molly | 8 | 09/28/2014 | BTC 2014 |
3 | 20.28Y | F | Rocheleau, Amber | 8 | 12/05/2010 | CDOG 8/Under Meet |
4 | 20.53Y | F | Nordquist, Claire | 8 | 02/19/2017 | CT 2017 8 & Under Finale |
5 | 20.64Y | F | Zhu, Eleanor | 8 | 10/19/2013 | 8th Annual IMX Cup |
6 | 20.75Y | F | Metcalfe, Nora | 8 | 10/27/2012 | CDOG 10/Under |
7 | 20.78Y | F | Kanell, Dylan | 8 | 05/07/2017 | CT WHAT 10 & Under Spring Show |
8 | 20.96Y | F | Bonelli, Merrill | 8 | 01/19/2020 | CT 2020 HMST 8 & Under Quadrat |
Female 8 & Under 50 Back | ||||||
1 | 39.33Y | F | Raut, Jaee | 8 | 01/03/2015 | WHATSnowball Classic |
2 | 41.79Y | F | Rocheleau, Amber | 8 | 01/22/2011 | Oak Pentathlon 2011 |
3 | 43.60Y | F | Nordquist, Molly | 8 | 02/23/2014 | CT HMST 8 & UNDER FINALE |
4 | 44.33Y | F | Nguyen, Jessica | 8 | 11/21/2015 | CT WHAT Age Group Qualifier |
5 | 44.62Y | F | Otis, Charlotte | 8 | 02/25/2011 | 2011 Connecticut Regional Cha |
6 | 45.17Y | F | Hildebrandt, Elise | 8 | 01/17/2009 | Pentathlon |
7 | 45.34Y | F | Hatten, Haley | 8 | 02/22/2013 | HHAC Invititional |
8 | 45.40Y | F | Nordquist, Claire | 8 | 05/07/2017 | CT WHAT 10 & Under Spring Show |
Female 8 & Under 100 Back | ||||||
1 | 1:27.81Y | F | Raut, Jaee | 8 | 10/24/2014 | Greenwood Swimming October Tri |
2 | 1:33.25Y | F | Rocheleau, Amber | 8 | 12/11/2010 | Meriden Silver Fins Age Group |
3 | 1:38.10Y | F | Hildebrandt, Elise | 8 | 02/06/2009 | 8th Annual Elm City Invitation |
4 | 1:40.60Y | F | Nordquist, Molly | 8 | 02/07/2014 | WHAT Invitational |
5 | 1:41.88Y | F | Shenkman, Rachel | 8 | 02/07/2014 | WHAT Invitational |
6 | 1:43.08Y | F | Riccobon, Ruth | 8 | 02/06/2015 | WHAT Invitational |
7 | 1:43.94Y | F | Egress, Isabella | 8 | 02/11/2017 | CT WHAT Trials_Finals Invitati |
8 | 1:43.96Y | F | Nordquist, Claire | 8 | 02/11/2017 | CT WHAT Trials_Finals Invitati |
8 | 1:43.96Y | F | Wertheimer, Annie | 8 | 02/06/2009 | 8th Annual Elm City Invitation |
Female 8 & Under 200 Back | ||||||
1 | 3:29.88Y | F | Wertheimer, Annie | 8 | 02/06/2009 | 8th Annual Elm City Invitation |
Female 8 & Under 25 Breast | ||||||
1 | 19.81Y | F | Raut, Jaee | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
2 | 20.90Y | F | Metcalfe, Nora | 8 | 01/05/2013 | WHATSnowball Classic |
3 | 21.11Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
4 | 21.72Y | F | Wertheimer, Annie | 8 | 02/22/2009 | 2009 8 & Under Championship |
5 | 22.22Y | F | Hildebrandt, Elise | 8 | 02/22/2009 | 2009 8 & Under Championship |
6 | 23.13Y | F | Gianoulis, Sophia | 8 | 12/05/2010 | CDOG 8/Under Meet |
7 | 23.18Y | F | Shenkman, Rachel | 8 | 01/03/2014 | WHATSnowball Classic |
8 | 23.25Y | F | Mulligan, Jessica | 8 | 01/17/2016 | CT 2016 HMST 8 & Under Quadrat |
Female 8 & Under 50 Breast | ||||||
1 | 41.50Y | F | Raut, Jaee | 8 | 01/16/2015 | 2015 Wahoos Winter Invitationa |
2 | 48.13Y | F | Metcalfe, Nora | 8 | 01/05/2013 | WHATSnowball Classic |
3 | 48.70Y | F | Gianoulis, Sophia | 8 | 11/19/2010 | New Haven Qualifier |
4 | 49.53Y | F | Wertheimer, Annie | 8 | 02/22/2009 | 2009 8 & Under Championship |
5 | 50.61Y | F | Hildebrandt, Elise | 8 | 01/17/2009 | Pentathlon |
6 | 50.68Y | F | Zhu, Eleanor | 8 | 12/14/2013 | SWIM FOR OUR TROOP INVITATIONA |
7 | 51.01Y | F | Shenkman, Rachel | 8 | 12/14/2013 | SWIM FOR OUR TROOP INVITATIONA |
8 | 51.04Y | F | Otis, Charlotte | 8 | 02/25/2011 | 2011 Connecticut Regional Cha |
Female 8 & Under 100 Breast | ||||||
1 | 1:32.63Y | F | Raut, Jaee | 8 | 01/03/2015 | WHATSnowball Classic |
2 | 1:47.12Y | F | Gianoulis, Sophia | 8 | 12/11/2010 | Meriden Silver Fins Age Group |
3 | 1:49.64Y | F | Metcalfe, Nora | 8 | 01/18/2013 | 2013 Wahoo Winter Invitational |
4 | 1:50.01Y | F | Wertheimer, Annie | 8 | 02/27/2009 | 2009 Connecticut Regional Cha |
5 | 1:52.45Y | F | Hildebrandt, Elise | 8 | 01/09/2009 | GMSC Winter Specialty Meet @ B |
6 | 1:54.39Y | F | Sinha, Krisha | 8 | 02/10/2018 | CT WHAT Trials Finals Invitati |
7 | 1:55.25Y | F | Mulligan, Jessica | 8 | 11/21/2015 | CT WHAT Age Group Qualifier |
8 | 1:57.52Y | F | Cerrato, Elizabeth | 8 | 02/06/2015 | WHAT Invitational |
Female 8 & Under 25 Fly | ||||||
1 | 16.28Y | F | Raut, Jaee | 8 | 12/06/2014 | HHAC 8/Under Quadrathon |
2 | 17.01Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
3 | 18.16Y | F | Riccobon, Ruth | 8 | 01/18/2015 | HMST 8 & Under Quadrathon 2015 |
4 | 18.85Y | F | Rocheleau, Amber | 8 | 01/08/2011 | NAS Distance & Sprints |
5 | 19.29Y | F | Santiago, Elena | 8 | 11/22/2020 | CT WHAT November RTC Intrasqua |
6 | 20.12Y | F | Cerrato, Frances | 8 | 01/21/2018 | CT 2018 HMST 8 & Under Quadrat |
7 | 20.56Y | F | Hatten, Haley | 8 | 02/17/2013 | 8&Under Finale |
8 | 20.66Y | F | Otis, Charlotte | 8 | 02/20/2011 | 8&Under Championships |
Female 8 & Under 50 Fly | ||||||
1 | 37.18Y | F | Raut, Jaee | 8 | 11/22/2014 | WHAT Age Group Qualifier |
2 | 40.35Y | F | Nordquist, Molly | 8 | 02/28/2014 | CT Regional Championships SCY |
3 | 42.03Y | F | Riccobon, Ruth | 8 | 05/03/2015 | WHAT 10 & Under Spring Showcas |
4 | 43.72Y | F | Rocheleau, Amber | 8 | 01/22/2011 | Oak Pentathlon 2011 |
5 | 44.58Y | F | Brandt, Joy | 8 | 12/11/2010 | Meriden Silver Fins Age Group |
6 | 44.86Y | F | Jo, Meghan | 8 | 05/08/2016 | WHAT 10 & Under Spring Showcas |
7 | 48.58Y | F | Shenkman, Rachel | 8 | 02/28/2014 | CT Regional Championships SCY |
8 | 48.72Y | F | Otis, Charlotte | 8 | 02/25/2011 | 2011 Connecticut Regional Cha |
Female 8 & Under 100 Fly | ||||||
1 | 1:26.95Y | F | Raut, Jaee | 8 | 01/16/2015 | 2015 Wahoos Winter Invitationa |
2 | 1:47.06Y | F | Riccobon, Ruth | 8 | 02/28/2015 | 2015 CT Regional Championship |
Female 8 & Under 100 IM | ||||||
1 | 1:20.75Y | F | Raut, Jaee | 8 | 01/16/2015 | 2015 Wahoos Winter Invitationa |
2 | 1:34.46Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
3 | 1:36.24Y | F | Rocheleau, Amber | 8 | 01/22/2011 | Oak Pentathlon 2011 |
4 | 1:36.97Y | F | Hildebrandt, Elise | 8 | 01/17/2009 | Pentathlon |
5 | 1:37.86Y | F | Riccobon, Ruth | 8 | 02/22/2015 | 8 & Under Championship 2015 |
6 | 1:39.51Y | F | Zhu, Eleanor | 8 | 12/14/2013 | SWIM FOR OUR TROOP INVITATIONA |
7 | 1:42.10Y | F | Shenkman, Rachel | 8 | 12/14/2013 | SWIM FOR OUR TROOP INVITATIONA |
8 | 1:42.74Y | F | Krebs, Heather | 8 | 10/15/2017 | Greenwood Swimming October Tri |
Female 8 & Under 200 IM | ||||||
1 | 2:54.05Y | F | Raut, Jaee | 8 | 01/16/2015 | 2015 Wahoos Winter Invitationa |
2 | 3:23.51Y | F | Hagberg, Madison | 8 | 10/21/2012 | WHAT Distance Meet |
3 | 3:46.89Y | F | Riccobon, Ruth | 8 | 11/09/2014 | SoNoCo Distance Trophy Pentath |
Female 10 & Under 25 Free | ||||||
1 | 15.63Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
2 | 15.66Y | F | Hildebrandt, Elise | 8 | 02/22/2009 | 2009 8 & Under Championship |
2 | 15.66Y | F | Raut, Jaee | 8 | 12/06/2014 | HHAC 8/Under Quadrathon |
3 | 15.88YL | F | Sinha, Krisha | 10 | 07/19/2019 | CT RYWC 2019 10&Under SCY Fina |
4 | 16.39YL | F | Cogle, Maleah | 10 | 07/19/2019 | CT RYWC 2019 10&Under SCY Fina |
5 | 16.55Y | F | Cerrato, Frances | 8 | 01/21/2018 | CT 2018 HMST 8 & Under Quadrat |
6 | 16.56Y | F | Riccobon, Ruth | 7 | 02/23/2014 | CT HMST 8 & UNDER FINALE |
6 | 16.56Y | F | Rocheleau, Amber | 8 | 12/05/2010 | CDOG 8/Under Meet |
7 | 16.79Y | F | Hatten, Haley | 8 | 02/17/2013 | 8&Under Finale |
8 | 17.22Y | F | Wertheimer, Annie | 8 | 02/22/2009 | 2009 8 & Under Championship |
Female 10 & Under 50 Free | ||||||
1 | 27.62Y | F | Raut, Jaee | 10 | 11/05/2016 | CT Northeast CT Aquatics Fall |
2 | 28.15Y | F | Rocheleau, Amber | 10 | 12/06/2012 | MIT December 2012 Invitational |
3 | 28.37Y | F | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
4 | 29.17Y | F | Hagberg, Madison | 10 | 05/10/2014 | WHAT 10 & Under Spring Showcas |
5 | 29.43Y | F | Kovac, Misha | 10 | 12/15/2019 | NSSC December 2019 MIT Invitat |
6 | 30.38Y | F | Hatten, Haley | 10 | 03/12/2015 | CSI Age Group Championship SCY |
7 | 30.46Y | F | Surian, Ashlyn | 10 | 10/17/2015 | Greenwood Swimming October Tri |
8 | 30.56Y | F | Nordquist, Molly | 10 | 10/02/2016 | WHAT Sprint Pentathlon Invite |
Female 10 & Under 100 Free | ||||||
1 | 1:01.15Y | F | Raut, Jaee | 10 | 10/23/2016 | Greenwood Swimming October Tri |
2 | 1:02.22Y | F | Rocheleau, Amber | 10 | 12/06/2012 | MIT December 2012 Invitational |
3 | 1:02.46Y | F | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
4 | 1:04.19Y | F | Hagberg, Madison | 10 | 03/13/2014 | CT Age Group Championship SCY |
5 | 1:05.79Y | P | Kovac, Misha | 10 | 12/13/2019 | NSSC December 2019 MIT Invitat |
6 | 1:07.14Y | F | Riccobon, Ruth | 10 | 03/19/2017 | 2017 CT Age Group Championship |
7 | 1:07.86Y | F | Nordquist, Emma | 10 | 03/13/2014 | CT Age Group Championship SCY |
8 | 1:08.04Y | F | DeMarest, Taylor | 10 | 03/12/2015 | CSI Age Group Championship SCY |
Female 10 & Under 200 Free | ||||||
1 | 2:13.46Y | F | Raut, Jaee | 10 | 12/18/2016 | WHAT Snowball Classic Invitat |
2 | 2:14.10Y | F | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
3 | 2:18.82Y | F | Rocheleau, Amber | 10 | 01/18/2013 | 2013 Wahoo Winter Invitational |
4 | 2:23.54Y | F | Kovac, Misha | 10 | 12/14/2019 | NSSC December 2019 MIT Invitat |
5 | 2:23.71Y | F | Hagberg, Madison | 10 | 02/07/2014 | WHAT Invitational |
6 | 2:24.14Y | F | Riccobon, Ruth | 10 | 03/17/2017 | 2017 CT Age Group Championship |
7 | 2:27.30Y | F | Nordquist, Emma | 10 | 03/13/2014 | CT Age Group Championship SCY |
8 | 2:28.41Y | F | Nordquist, Molly | 10 | 03/11/2016 | CT Age Group Championship |
Female 10 & Under 500 Free | ||||||
1 | 5:56.82Y | F | Raut, Jaee | 10 | 02/10/2017 | CT WHAT Trials_Finals Invitati |
2 | 6:19.01Y | F | Tiernan, Tara | 10 | 11/20/2009 | New Haven Qualifier |
3 | 6:21.56Y | F | Riccobon, Ruth | 10 | 03/16/2017 | 2017 CT Age Group Championship |
4 | 6:21.94Y | F | Hagberg, Madison | 10 | 01/03/2014 | WHATSnowball Classic |
5 | 6:27.85Y | F | Rocheleau, Amber | 10 | 10/21/2012 | WHAT Distance Meet |
6 | 6:32.35Y | F | Kovac, Misha | 10 | 11/22/2019 | CT WHAT 2019 November Distance |
7 | 6:37.45Y | F | Nordquist, Molly | 10 | 03/10/2016 | CT Age Group Championship |
8 | 6:38.75Y | F | DeMarest, Taylor | 10 | 03/12/2015 | CSI Age Group Championship SCY |
Female 10 & Under 25 Back | ||||||
1 | 17.44YL | F | White, Samantha | 10 | 07/19/2019 | CT RYWC 2019 10&Under SCY Fina |
2 | 18.64YL | F | Sinha, Krisha | 10 | 07/19/2019 | CT RYWC 2019 10&Under SCY Fina |
3 | 18.87Y | F | Raut, Jaee | 8 | 12/06/2014 | HHAC 8/Under Quadrathon |
4 | 19.28Y | F | Nordquist, Molly | 8 | 09/28/2014 | BTC 2014 |
5 | 20.28Y | F | Rocheleau, Amber | 8 | 12/05/2010 | CDOG 8/Under Meet |
6 | 20.53Y | F | Nordquist, Claire | 8 | 02/19/2017 | CT 2017 8 & Under Finale |
7 | 20.64Y | F | Zhu, Eleanor | 8 | 10/19/2013 | 8th Annual IMX Cup |
8 | 20.75Y | F | Metcalfe, Nora | 8 | 10/27/2012 | CDOG 10/Under |
Female 10 & Under 50 Back | ||||||
1 | 32.40Y | F | Hagberg, Madison | 10 | 03/27/2014 | 2014 Eastern Zone SC Swimming |
2 | 32.70Y | F | Raut, Jaee | 10 | 12/10/2016 | December 2016 MIT Invitational |
3 | 33.37Y | F | Rocheleau, Amber | 10 | 01/18/2013 | 2013 Wahoo Winter Invitational |
4 | 33.51Y | F | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
5 | 34.64Y | F | Benoit, Marin | 10 | 03/17/2019 | 2019 CT Age Group Championship |
6 | 34.67Y | F | Pahuja, Fay | 10 | 10/23/2016 | Greenwood Swimming October Tri |
7 | 35.03Y | F | Hagberg, Samantha | 10 | 01/18/2013 | 2013 Wahoo Winter Invitational |
8 | 35.05Y | F | Nordquist, Molly | 10 | 10/02/2016 | WHAT Sprint Pentathlon Invite |
Female 10 & Under 100 Back | ||||||
1 | 1:08.72Y | F | Hagberg, Madison | 10 | 03/13/2014 | CT Age Group Championship SCY |
2 | 1:09.90Y | F | Raut, Jaee | 10 | 02/11/2017 | CT WHAT Trials_Finals Invitati |
3 | 1:12.13Y | F | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
4 | 1:13.10Y | F | Rocheleau, Amber | 10 | 01/18/2013 | 2013 Wahoo Winter Invitational |
5 | 1:14.25Y | F | Kovac, Misha | 10 | 02/08/2020 | CT WHAT 2020 February Age Grou |
6 | 1:16.10Y | F | Benoit, Marin | 10 | 03/16/2019 | 2019 CT Age Group Championship |
7 | 1:16.35Y | F | DeMarest, Taylor | 10 | 03/12/2015 | CSI Age Group Championship SCY |
8 | 1:16.93Y | F | Pahuja, Fay | 10 | 10/22/2016 | Greenwood Swimming October Tri |
Female 10 & Under 200 Back | ||||||
1 | 2:21.85Y | F | Sinha, Krisha | 10 | 10/18/2019 | MAC October Qualifier 2019 |
2 | 2:26.47Y | F | Hagberg, Madison | 10 | 02/07/2014 | WHAT Invitational |
3 | 2:36.04Y | F | Raut, Jaee | 10 | 11/04/2016 | CT CDOG November Distance Meet |
4 | 2:45.04Y | F | Kovac, Misha | 10 | 11/01/2019 | CT CDOG November Distance Meet |
5 | 2:53.51Y | F | Pahuja, Fay | 10 | 02/12/2016 | CT WHAT February Invitational |
6 | 2:56.20Y | F | Nordquist, Molly | 10 | 11/13/2015 | CT BDEV November Distance Meet |
7 | 2:59.42Y | F | Benoit, Marin | 10 | 12/14/2018 | CT 2018 WHAT December Snowball |
8 | 3:01.27Y | F | Mancini, Madeline | 10 | 02/09/2018 | CT WHAT Trials Finals Invitati |
Female 10 & Under 25 Breast | ||||||
1 | 19.81Y | F | Raut, Jaee | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
2 | 20.90Y | F | Metcalfe, Nora | 8 | 01/05/2013 | WHATSnowball Classic |
3 | 21.11Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
4 | 21.72Y | F | Wertheimer, Annie | 8 | 02/22/2009 | 2009 8 & Under Championship |
5 | 22.22Y | F | Hildebrandt, Elise | 8 | 02/22/2009 | 2009 8 & Under Championship |
6 | 23.13Y | F | Gianoulis, Sophia | 8 | 12/05/2010 | CDOG 8/Under Meet |
7 | 23.18Y | F | Shenkman, Rachel | 8 | 01/03/2014 | WHATSnowball Classic |
8 | 23.25Y | F | Mulligan, Jessica | 8 | 01/17/2016 | CT 2016 HMST 8 & Under Quadrat |
Female 10 & Under 50 Breast | ||||||
1 | 36.15Y | F | Sohn, Charlotte | 10 | 12/13/2019 | NSSC December 2019 MIT Invitat |
2 | 36.66Y | F | Raut, Jaee | 10 | 10/22/2016 | Greenwood Swimming October Tri |
3 | 37.58Y | F | Rocheleau, Amber | 10 | 12/06/2012 | MIT December 2012 Invitational |
4 | 39.55Y | F | Kovac, Misha | 10 | 01/19/2020 | CT 2020 Wilton Wahoos Winter Q |
5 | 39.73Y | F | Dowd, Emma | 10 | 03/11/2010 | Age Group Championship SCY |
6 | 40.06Y | F | Zhu, Eleanor | 10 | 12/11/2015 | 2015 NE NSSC MIT Dec Invite |
7 | 40.09Y | P | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
8 | 40.60Y | F | Hall, Ella | 10 | 12/07/2018 | NSSC December 2018 MIT Invitat |
Female 10 & Under 100 Breast | ||||||
1 | 1:18.82Y | F | Raut, Jaee | 10 | 02/11/2017 | CT WHAT Trials_Finals Invitati |
2 | 1:21.44Y | F | Sohn, Charlotte | 10 | 12/15/2019 | NSSC December 2019 MIT Invitat |
3 | 1:25.26Y | F | Rocheleau, Amber | 10 | 12/06/2012 | MIT December 2012 Invitational |
4 | 1:25.83Y | P | Zhu, Eleanor | 10 | 12/13/2015 | 2015 NE NSSC MIT Dec Invite |
5 | 1:26.57Y | F | Hall, Ella | 10 | 01/19/2019 | 2019 Wilton Wahoos Winter Qual |
6 | 1:27.79Y | F | Kovac, Misha | 10 | 12/15/2019 | NSSC December 2019 MIT Invitat |
7 | 1:30.81Y | F | Dowd, Emma | 10 | 03/11/2010 | Age Group Championship SCY |
8 | 1:31.28Y | F | Benoit, Marin | 10 | 03/16/2019 | 2019 CT Age Group Championship |
Female 10 & Under 200 Breast | ||||||
1 | 2:48.64Y | F | Raut, Jaee | 10 | 02/10/2017 | CT WHAT Trials_Finals Invitati |
2 | 3:03.04Y | F | Sohn, Charlotte | 10 | 11/01/2019 | CT CDOG November Distance Meet |
3 | 3:05.84Y | F | Kovac, Misha | 10 | 02/07/2020 | CT WHAT February Distance Meet |
4 | 3:08.44Y | F | Zhu, Eleanor | 10 | 11/13/2015 | CT BDEV November Distance Meet |
5 | 3:24.44Y | F | Wertheimer, Emily | 10 | 02/08/2008 | 7th Annual Elm City Invitation |
6 | 3:24.98Y | F | Wertheimer, Annie | 10 | 02/11/2011 | 10th Annual Elm City Invitatio |
7 | 3:26.12Y | F | Hall, Ella | 10 | 02/09/2018 | CT WHAT Trials Finals Invitati |
8 | 3:33.45Y | F | Sinha, Krisha | 10 | 10/18/2019 | MAC October Qualifier 2019 |
Female 10 & Under 25 Fly | ||||||
1 | 16.28Y | F | Raut, Jaee | 8 | 12/06/2014 | HHAC 8/Under Quadrathon |
2 | 17.01Y | F | Nordquist, Molly | 8 | 10/04/2014 | CT 2014 CAC Fall Trophy Pentat |
3 | 18.16Y | F | Riccobon, Ruth | 8 | 01/18/2015 | HMST 8 & Under Quadrathon 2015 |
4 | 18.85Y | F | Rocheleau, Amber | 8 | 01/08/2011 | NAS Distance & Sprints |
5 | 19.29Y | F | Santiago, Elena | 8 | 11/22/2020 | CT WHAT November RTC Intrasqua |
6 | 20.12Y | F | Cerrato, Frances | 8 | 01/21/2018 | CT 2018 HMST 8 & Under Quadrat |
7 | 20.56Y | F | Hatten, Haley | 8 | 02/17/2013 | 8&Under Finale |
8 | 20.66Y | F | Otis, Charlotte | 8 | 02/20/2011 | 8&Under Championships |
Female 10 & Under 50 Fly | ||||||
1 | 31.01Y | P | Raut, Jaee | 10 | 12/09/2016 | December 2016 MIT Invitational |
2 | 31.22Y | F | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
3 | 31.88Y | F | Kovac, Misha | 10 | 01/19/2020 | CT 2020 Wilton Wahoos Winter Q |
4 | 31.94Y | F | Hagberg, Madison | 10 | 03/13/2014 | CT Age Group Championship SCY |
5 | 31.98Y | F | Nordquist, Molly | 10 | 10/02/2016 | WHAT Sprint Pentathlon Invite |
6 | 33.78Y | F | Hagberg, Samantha | 10 | 02/22/2013 | HHAC Invititional |
7 | 33.90Y | F | Rocheleau, Amber | 10 | 12/06/2012 | MIT December 2012 Invitational |
8 | 34.12Y | F | Bell, Kate | 10 | 02/22/2013 | HHAC Invititional |
Female 10 & Under 100 Fly | ||||||
1 | 1:09.15Y | F | Raut, Jaee | 10 | 12/11/2016 | December 2016 MIT Invitational |
2 | 1:10.79Y | P | Tiernan, Tara | 10 | 12/10/2009 | MIT Invitational 2009 |
3 | 1:12.99Y | F | Nordquist, Molly | 10 | 03/13/2016 | CT Age Group Championship |
4 | 1:14.97Y | F | Hagberg, Madison | 10 | 03/13/2014 | CT Age Group Championship SCY |
5 | 1:15.78Y | F | Kovac, Misha | 10 | 12/15/2019 | NSSC December 2019 MIT Invitat |
6 | 1:16.73Y | F | Hagberg, Samantha | 10 | 03/07/2013 | CT Age Group Championship SCY |
7 | 1:17.50Y | F | Riccobon, Ruth | 10 | 03/19/2017 | 2017 CT Age Group Championship |
8 | 1:19.14Y | F | Bell, Kate | 10 | 03/07/2013 | CT Age Group Championship SCY |
Female 10 & Under 200 Fly | ||||||
1 | 2:39.32Y | F | Raut, Jaee | 10 | 01/06/2017 | January Distance Meet |
2 | 3:37.08Y | F | Woods, Erica | 10 | 02/06/2009 | 8th Annual Elm City Invitation |
Female 10 & Under 100 IM | ||||||
1 | 1:09.66Y | F | Raut, Jaee | 10 | 12/10/2016 | December 2016 MIT Invitational |
2 | 1:11.52Y | F | Rocheleau, Amber | 10 | 12/06/2012 | MIT December 2012 Invitational |
3 | 1:15.60Y | F | Hagberg, Madison | 10 | 12/12/2013 | MIT December 2013 Invitational |
4 | 1:15.78Y | F | Tiernan, Tara | 10 | 11/20/2009 | New Haven Qualifier |
5 | 1:17.10Y | P | Kovac, Misha | 10 | 12/14/2019 | NSSC December 2019 MIT Invitat |
6 | 1:17.13Y | F | Hagberg, Samantha | 10 | 03/07/2013 | CT Age Group Championship SCY |
7 | 1:18.48Y | F | Pahuja, Fay | 10 | 10/23/2016 | Greenwood Swimming October Tri |
