HOLIDAY CHALLENGE,DECEMBER 3-5 1999
                   GERMANTOWN HIGH SCHOOL,SANCTION #99-81  25Y

                       Meet Results for Timed Finals-Yards
 
 
Girls 8 & Under 25  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1288       HENRY, SARAH            8  OZ               17.43        -  
  2     1015       BORJA, ELISE            7  GSSC             17.52        -  
  3     1131       HAYES, BRIDGETTE        8  EBSC             17.89        -  
  4     1224       NEUSER, JILLIAN         8  WAVE             19.60        -  
  5     1211       SCHUETTE, HATTIE        8  WAM              20.50        -  
  6     1196       FELLOWS, REBECCA        8  UNCS             20.68        -  
  7     1244       WESTENBERG, DANIELLE    8  GBSC             20.78        -  
  8     1042       MILLER, SHANNON         8  GSSC             20.87        -  
  9     1130       FREDERICK, CLAIRE       7  EBSC             20.88        -  
 10     1286       STROEBEL, MARGRETT      7  OZ               21.90        -  
 11     1177       BORDEN, JODY            8  EBSC             22.50        -  
 12     1250       LINDSLEY, LAUREN        8  GBSC             23.43        -  
 13     1031       VERTELKA, VICTORIA      8  GSSC             24.62        -  
 14     1164       KALUPA, NICOLE          7  EBSC             27.47        -  
 15     1249       LINDSLEY, OLIVIA        5  GBSC             31.28        -  
 16     1152       ILLGEN, ANGELA          8  EBSC             32.47        -  
  -     1040       MARASCH, AMANDA         8  GSSC               NS         -  
  -     1028       JACOBER, HANNAH         6  GSSC               NS         -  
  -     1289       WELLER, CHARLOTTE       7  OZ                 NS         -  
  -     1287       PIEPENBURG, MOLLY       8  OZ                 NS         -  
  -     1290       SULLIVAN, BRITIE        8  OZ                 NS         -  
 
Girls 8 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1015       BORJA, ELISE            7  GSSC             38.77        -  
  2     1288       HENRY, SARAH            8  OZ               39.29        -  
  3     1283       WOLTER, LINDSAY         8  WAT              41.81        -  
  4     1224       NEUSER, JILLIAN         8  WAVE             42.69        -  
  5     1130       FREDERICK, CLAIRE       7  EBSC             43.06        -  
  6     1161       HARTMAN, SARAH          7  EBSC             43.28        -  
  7     1201       MCGLIN, JENNA           8  WAM              43.92        -  
  8     1131       HAYES, BRIDGETTE        8  EBSC             45.10        -  
  9     1196       FELLOWS, REBECCA        8  UNCS             45.31        -  
 10     1228       SHANDONAY, HILIARY      8  WAVE             45.74        -  
 11     1290       SULLIVAN, BRITIE        8  OZ               46.02        -  
 12     1178       FAULKNER, KELLY         8  EBSC             46.65        -  
 13     1132       PAASCH, CARISSA         8  EBSC             46.91        -  
 14     1166       WALLEN, MADELYNN        7  EBSC             47.01        -  
 15     1244       WESTENBERG, DANIELLE    8  GBSC             48.15        -  
 16     1233       MUGGENTHALER, BROOKE    7  WAVE             48.98        -  
 17     1031       VERTELKA, VICTORIA      8  GSSC             52.07        -  
 18     1163       MARQUIS, ANDREA         7  EBSC             52.40        -  
 19     1184       MOORE, EMILY            8  EBSC             52.98        -  
 20     1183       MOLINAROLI, ADRIAN      8  EBSC             53.44        -  
 21     1250       LINDSLEY, LAUREN        8  GBSC             57.29        -  
 22     1164       KALUPA, NICOLE          7  EBSC             57.62        -  
 23     1247       HENDRICKS, LINDSEY      6  GBSC           1:01.07        -  
 24     1167       WOLLENSAK, JESSICA      6  EBSC           1:02.66        -  
 25     1028       JACOBER, HANNAH         6  GSSC           1:02.80        -  
 26     1033       ULLSPERGER, BRIANNA     7  GSSC           1:04.87        -  
 27     1289       WELLER, CHARLOTTE       7  OZ             1:06.63        -  
 28     1152       ILLGEN, ANGELA          8  EBSC           1:07.84        -  
 29     1249       LINDSLEY, OLIVIA        5  GBSC           1:10.94        -  
 30     1202       MCGLIN, JACKIE          5  WAM            1:26.17        -  
  -     1287       PIEPENBURG, MOLLY       8  OZ                 NS         -  
 
Girls 8 & Under 25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1015       BORJA, ELISE            7  GSSC             20.25        -  
  2     1288       HENRY, SARAH            8  OZ               21.84        -  
  3     1130       FREDERICK, CLAIRE       7  EBSC             22.15        -  
  4     1201       MCGLIN, JENNA           8  WAM              22.56        -  
  5     1131       HAYES, BRIDGETTE        8  EBSC             23.16        -  
  6     1290       SULLIVAN, BRITIE        8  OZ               23.76        -  
  7     1196       FELLOWS, REBECCA        8  UNCS             24.16        -  
  8     1161       HARTMAN, SARAH          7  EBSC             24.56        -  
  9     1244       WESTENBERG, DANIELLE    8  GBSC             24.69        -  
 10     1166       WALLEN, MADELYNN        7  EBSC             24.71        -  
 11     1233       MUGGENTHALER, BROOKE    7  WAVE             24.95        -  
 12     1152       ILLGEN, ANGELA          8  EBSC             25.22        -  
 12     1287       PIEPENBURG, MOLLY       8  OZ               25.22        -  
 14     1228       SHANDONAY, HILIARY      8  WAVE             25.28        -  
 15     1184       MOORE, EMILY            8  EBSC             25.35        -  
 16     1251       MAUEL, SARAH            5  GBSC             25.50        -  
 17     1163       MARQUIS, ANDREA         7  EBSC             25.99        -  
 18     1183       MOLINAROLI, ADRIAN      8  EBSC             26.21        -  
 19     1031       VERTELKA, VICTORIA      8  GSSC             27.08        -  
 20     1178       FAULKNER, KELLY         8  EBSC             27.14        -  
 21     1028       JACOBER, HANNAH         6  GSSC             27.39        -  
 22     1250       LINDSLEY, LAUREN        8  GBSC             27.41        -  
 23     1042       MILLER, SHANNON         8  GSSC             27.46        -  
 24     1247       HENDRICKS, LINDSEY      6  GBSC             27.51        -  
 25     1164       KALUPA, NICOLE          7  EBSC             28.50        -  
 26     1202       MCGLIN, JACKIE          5  WAM              29.87        -  
 27     1249       LINDSLEY, OLIVIA        5  GBSC             31.18        -  
 28     1167       WOLLENSAK, JESSICA      6  EBSC             31.44        -  
 29     1033       ULLSPERGER, BRIANNA     7  GSSC             35.34        -  
  -     1289       WELLER, CHARLOTTE       7  OZ                 DQ         -  
  -     1040       MARASCH, AMANDA         8  GSSC               NS         -  
 
Girls 8 & Under 50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1015       BORJA, ELISE            7  GSSC             46.47        -  
  2     1288       HENRY, SARAH            8  OZ               48.21        -  
  3     1131       HAYES, BRIDGETTE        8  EBSC             48.74        -  
  4     1130       FREDERICK, CLAIRE       7  EBSC             49.24        -  
  5     1211       SCHUETTE, HATTIE        8  WAM              52.65        -  
  6     1196       FELLOWS, REBECCA        8  UNCS             55.10        -  
  7     1224       NEUSER, JILLIAN         8  WAVE             56.15        -  
  8     1286       STROEBEL, MARGRETT      7  OZ               56.39        -  
  9     1164       KALUPA, NICOLE          7  EBSC             57.79        -  
 10     1152       ILLGEN, ANGELA          8  EBSC           1:01.33        -  
 11     1249       LINDSLEY, OLIVIA        5  GBSC           1:10.13        -  
  -     1177       BORDEN, JODY            8  EBSC               DQ         -  
  -     1250       LINDSLEY, LAUREN        8  GBSC               DQ         -  
  -     1031       VERTELKA, VICTORIA      8  GSSC               DQ         -  
  -     1290       SULLIVAN, BRITIE        8  OZ                 NS         -  
  -     1289       WELLER, CHARLOTTE       7  OZ                 NS         -  
 
Girls 8 & Under 25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1224       NEUSER, JILLIAN         8  WAVE             24.01        -  
  2     1015       BORJA, ELISE            7  GSSC             25.80        -  
  3     1244       WESTENBERG, DANIELLE    8  GBSC             27.18        -  
  4     1250       LINDSLEY, LAUREN        8  GBSC             30.28        -  
  5     1042       MILLER, SHANNON         8  GSSC             30.49        -  
  6     1031       VERTELKA, VICTORIA      8  GSSC             31.74        -  
  7     1131       HAYES, BRIDGETTE        8  EBSC             32.22        -  
  8     1286       STROEBEL, MARGRETT      7  OZ               38.93        -  
  9     1028       JACOBER, HANNAH         6  GSSC             39.03        -  
  -     1130       FREDERICK, CLAIRE       7  EBSC               DQ         -  
  -     1177       BORDEN, JODY            8  EBSC               DQ         -  
  -     1164       KALUPA, NICOLE          7  EBSC               DQ         -  
  -     1288       HENRY, SARAH            8  OZ                 DQ         -  
  -     1211       SCHUETTE, HATTIE        8  WAM                DQ         -  
  -     1196       FELLOWS, REBECCA        8  UNCS               DQ         -  
  -     1152       ILLGEN, ANGELA          8  EBSC               DQ         -  
  -     1287       PIEPENBURG, MOLLY       8  OZ                 NS         -  
  -     1040       MARASCH, AMANDA         8  GSSC               NS         -  
  -     1290       SULLIVAN, BRITIE        8  OZ                 NS         -  
 
Girls 8 & Under 50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1224       NEUSER, JILLIAN         8  WAVE             52.96        -  
  2     1283       WOLTER, LINDSAY         8  WAT              53.45        -  
  3     1132       PAASCH, CARISSA         8  EBSC             57.26        -  
  4     1244       WESTENBERG, DANIELLE    8  GBSC             57.36        -  
  5     1015       BORJA, ELISE            7  GSSC           1:03.91        -  
  6     1166       WALLEN, MADELYNN        7  EBSC           1:04.23        -  
  7     1250       LINDSLEY, LAUREN        8  GBSC           1:11.93        -  
  8     1167       WOLLENSAK, JESSICA      6  EBSC           1:13.49        -  
  -     1184       MOORE, EMILY            8  EBSC               DQ         -  
  -     1152       ILLGEN, ANGELA          8  EBSC               DQ         -  
  -     1290       SULLIVAN, BRITIE        8  OZ                 DQ         -  
 
Girls 8 & Under 25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1283       WOLTER, LINDSAY         8  WAT              20.73        -  
  2     1288       HENRY, SARAH            8  OZ               21.97        -  
  3     1228       SHANDONAY, HILIARY      8  WAVE             22.59        -  
  4     1233       MUGGENTHALER, BROOKE    7  WAVE             22.65        -  
  5     1224       NEUSER, JILLIAN         8  WAVE             22.90        -  
  6     1244       WESTENBERG, DANIELLE    8  GBSC             23.95        -  
  7     1201       MCGLIN, JENNA           8  WAM              24.96        -  
  8     1042       MILLER, SHANNON         8  GSSC             26.03        -  
  9     1130       FREDERICK, CLAIRE       7  EBSC             28.12        -  
 10     1166       WALLEN, MADELYNN        7  EBSC             28.20        -  
 11     1161       HARTMAN, SARAH          7  EBSC             28.44        -  
 12     1132       PAASCH, CARISSA         8  EBSC             29.18        -  
 13     1196       FELLOWS, REBECCA        8  UNCS             29.36        -  
 14     1152       ILLGEN, ANGELA          8  EBSC             30.37        -  
 15     1163       MARQUIS, ANDREA         7  EBSC             33.63        -  
 16     1031       VERTELKA, VICTORIA      8  GSSC             33.84        -  
 17     1164       KALUPA, NICOLE          7  EBSC             39.65        -  
 18     1167       WOLLENSAK, JESSICA      6  EBSC             40.87        -  
  -     1178       FAULKNER, KELLY         8  EBSC               DQ         -  
  -     1290       SULLIVAN, BRITIE        8  OZ                 DQ         -  
  -     1033       ULLSPERGER, BRIANNA     7  GSSC               DQ         -  
  -     1289       WELLER, CHARLOTTE       7  OZ                 DQ         -  
  -     1251       MAUEL, SARAH            5  GBSC               DQ         -  
  -     1131       HAYES, BRIDGETTE        8  EBSC               NS         -  
  -     1183       MOLINAROLI, ADRIAN      8  EBSC               NS         -  
  -     1287       PIEPENBURG, MOLLY       8  OZ                 NS         -  
 
Girls 8 & Under 50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1015       BORJA, ELISE            7  GSSC             53.63        -  
  2     1244       WESTENBERG, DANIELLE    8  GBSC             56.98        -  
  3     1224       NEUSER, JILLIAN         8  WAVE             57.39        -  
  4     1130       FREDERICK, CLAIRE       7  EBSC           1:01.81        -  
  5     1131       HAYES, BRIDGETTE        8  EBSC           1:01.94        -  
  6     1152       ILLGEN, ANGELA          8  EBSC           1:14.29        -  
  -     1211       SCHUETTE, HATTIE        8  WAM                DQ         -  
  -     1287       PIEPENBURG, MOLLY       8  OZ                 NS         -  
 
Girls 8 & Under 100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1283       WOLTER, LINDSAY         8  WAT            1:45.09        -  
  2     1228       SHANDONAY, HILIARY      8  WAVE           1:52.58        -  
  3     1224       NEUSER, JILLIAN         8  WAVE           1:54.46        -  
  4     1015       BORJA, ELISE            7  GSSC           1:56.89        -  
  5     1131       HAYES, BRIDGETTE        8  EBSC           1:57.79        -  
  6     1130       FREDERICK, CLAIRE       7  EBSC           2:00.03        -  
  7     1233       MUGGENTHALER, BROOKE    7  WAVE           2:05.21        -  
  -     1161       HARTMAN, SARAH          7  EBSC               DQ         -  
  -     1132       PAASCH, CARISSA         8  EBSC               DQ         -  
  -     1201       MCGLIN, JENNA           8  WAM                DQ         -  
  -     1163       MARQUIS, ANDREA         7  EBSC               DQ         -  
  -     1287       PIEPENBURG, MOLLY       8  OZ                 NS         -  
 
Girls 8 & Under 100  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3051       ELMBROOK SWIM CLUB A       EBSC           1:34.68        -  
 FREDERICK, C.-7    HAYES, B.-8        BORDEN, JODY-8     ILLGEN, ANGELA-8     
  -     3027       WEST BEND SWIM CLUB A      WBSC               NS         -  
  -     3015       GERMANTOWN SWIM CLUB B     GSSC               NS         -  
 PIETROWIAK, Kim-13 UTSCHIG, KIM-14    WITKOWSKI, D.-16   WINARSKI, R.-13      
  -     3075       SWIM OZAUKEE A             OZ                 NS         -  
  -     3007       GERMANTOWN SWIM CLUB A     GSSC               NS         -  
 BRENDEMUEHL, L.-13 DREXLER, JAMI-12   COOPER, EMILY-14   REINDERS, R.-13      
 
Girls 8 & Under 100  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3028       ELMBROOK SWIM CLUB A       EBSC           1:41.99        -  
 HAYES, B.-8        WOLLENSAK, J.-6    FREDERICK, C.-7    HARTMAN, SARAH-7     
  2     3029       ELMBROOK SWIM CLUB B       EBSC           1:47.17        -  
 MOORE, EMILY-8     WALLEN, M.-7       PAASCH, CARISSA-8  KALUPA, NICOLE-7     
  3     3001       GERMANTOWN SWIM CLUB A     GSSC           1:51.76        -  
 JACOBER, HANNAH-6  VERTELKA, V.-8     BORJA, ELISE-7     ULLSPERGER, B.-7     
  4     3060       GREEN BAY SWIM CLUB A      GBSC           1:54.93        -  
 LINDSLEY, O.-5     LINDSLEY, L.-8     WESTENBERG, D.-8   MAUEL, SARAH-5       
  -     3030       ELMBROOK SWIM CLUB C       EBSC               DQ         -  
 MARQUIS, ANDREA-7  FAULKNER, KELLY-8  ILLGEN, ANGELA-8   MOLINAROLI, A.-8     
 
Girls 10 & Under 50  Free 
1999 NAG-Sho: *  25.47 Grace Cornelius 01/83
BB:     ------       36.19
B/C:     36.20      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A/BB Swimmers *
  1     1328       THOMPSON, REBECCA       9  NBSC             31.04 BB     -  
  2     1058       OGLE, KELSEY           10  WBSC             31.89 BB     -  
  3     1101       ILLGEN, THERESA        10  EBSC             32.54 BB     -  
  4     1204       JANNETTE, ALLISON      10  WAM              32.85 BB     -  
  5     1200       SCHELLER, LAUREN       10  WAM              34.14 BB     -  
  5     1237       DE GRAND, DEANNA       10  GBSC             34.14 BB     -  
  7     1011       BORJA, LAUREN          10  GSSC             34.76 BB     -  
  8     1225       PAULUS, SARA           10  WAVE             36.25 B/C    -  
* B/C  Swimmers *
  1     1100       HAYES, DANIELLE        10  EBSC             36.33 B/C    -  
  2     1298       BUETOW, ASHLEY         10  OZ               37.66 B/C    -  
  3     1297       ELLMAKER, AMANDA        9  OZ               37.72 B/C    -  
  4     1029       PIETROWIAK, Katie      10  GSSC             39.14 B/C    -  
  5     1043       MOSCHEA, KRISTINE      10  GSSC             40.08 B/C    -  
  6     1133       PAASCH, SUSANNE        10  EBSC             40.57 B/C    -  
  7     1080       RIDER, JOAN            10  WBSC             40.62 B/C    -  
  8     1032       BRADY, KERRY           10  GSSC             40.79 B/C    -  
  9     1013       FAKHAR, ASHLEY         10  GSSC             42.50 B/C    -  
 10     1329       HASTINGS, MELISSA       9  NBSC             42.54 B/C    -  
 11     1292       PIKE, ELIZABETH         9  OZ               42.67 B/C    -  
 12     1295       TAFT, LAUREN            9  OZ               43.11 B/C    -  
 13     1079       ZAMARRIPA, GABRIELLE    9  WBSC             43.84 B/C    -  
 14     1162       HUBERT, KRISTEN        10  EBSC             43.88 B/C    -  
 15     1171       STAFFARONI, BRITTANY    9  EBSC             44.80 B/C    -  
 16     1020       LAJEUNESSE, MELISSA     9  GSSC             46.50 B/C    -  
 17     1245       WESTENBERG, KELSEY     10  GBSC             46.51 B/C    -  
 18     1048       WHEALON, CAITLIN        9  GSSC             46.67 B/C    -  
 19     1083       NOWAK, SAMANTHA        10  WBSC             47.53 B/C    -  
 20     1036       DAMICO, ANGIE          10  GSSC             47.55 B/C    -  
 21     1021       MENNE, MELISSA         10  GSSC             49.11 B/C    -  
 22     1072       MILLER, KENDAL          9  WBSC             49.23 B/C    -  
 23     1027       JACOBER, ALLISON        9  GSSC             51.16 B/C    -  
 24     1018       AXT, JESSICA            9  GSSC             51.30 B/C    -  
 25     1081       WALSH, AMANDA          10  WBSC             55.36 B/C    -  
 26     1188       CISNEROS, SANDRA        9  EBSC           1:00.51 B/C    -  
  -     1294       WILFONG, EMILY          9  OZ                 DQ         -  
  -     1157       MCAVOY, KIERAN          9  EBSC               NS         -  
  -     1296       SCHLABACK, KATHLEEN     9  OZ                 NS         -  
  -     1197       JOHNSON, DAYNA          9  UNCS               NS         -  
  -     1293       PIEPENBURG, LISA       10  OZ                 NS         -  
* Non-Award Swimmers *
  -     1139       WALLEN, NATALIE         9  EBSC          X  32.57 BB+    -  
  -     1195       FELLOWS, JESSICA       10  UNCS          X  34.81 BB+    -  
  -     1059       SMITH, EMILY           10  WBSC          X  35.19 BB+    -  
 
Girls 10 & Under 100  Free 
1999 NAG-Sho: *  56.03 Trisha Blackwell 01/94
BB:     ------     1:22.19
B/C:   1:22.20      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A/BB Swimmers *
  1     1058       OGLE, KELSEY           10  WBSC           1:08.57 BB     -  
  2     1328       THOMPSON, REBECCA       9  NBSC           1:11.97 BB     -  
  3     1237       DE GRAND, DEANNA       10  GBSC           1:12.78 BB     -  
  4     1101       ILLGEN, THERESA        10  EBSC           1:13.10 BB     -  
  5     1151       BROENEN, KATIE         10  EBSC           1:14.04 BB     -  
  6     1195       FELLOWS, JESSICA       10  UNCS           1:15.08 BB     -  
  7     1240       MAUEL, LAUREN           9  GBSC           1:15.54 BB     -  
  8     1139       WALLEN, NATALIE         9  EBSC           1:16.74 BB     -  
  9     1075       DORO, KATIE            10  WBSC           1:17.44 BB     -  
 10     1007       HUSTAD, AMANDA         10  GSSC           1:21.32 BB     -  
 11     1174       COARTNEY, RACHEL        9  EBSC           2:04.16 B/C    -  
* B/C  Swimmers *
  1     1297       ELLMAKER, AMANDA        9  OZ             1:24.30 B/C    -  
  2     1019       KONOP, LAURA           10  GSSC           1:25.03 B/C    -  
  3     1274       ESSELMAN, SAMANTHA     10  WAT            1:25.16 B/C    -  
  4     1298       BUETOW, ASHLEY         10  OZ             1:27.41 B/C    -  
  5     1029       PIETROWIAK, Katie      10  GSSC           1:29.99 B/C    -  
  6     1141       CIANCIOLO, DANIELLE    10  EBSC           1:30.25 B/C    -  
  7     1133       PAASCH, SUSANNE        10  EBSC           1:31.52 B/C    -  
  8     1156       BERRY, CAITLIN         10  EBSC           1:31.72 B/C    -  
  9     1293       PIEPENBURG, LISA       10  OZ             1:31.89 B/C    -  
 10     1013       FAKHAR, ASHLEY         10  GSSC           1:33.40 B/C    -  
 11     1159       PICCIOLO, JILLIAN      10  EBSC           1:34.35 B/C    -  
 12     1171       STAFFARONI, BRITTANY    9  EBSC           1:35.20 B/C    -  
 13     1144       CIANCIOLO, CAROLYN      9  EBSC           1:36.47 B/C    -  
 14     1295       TAFT, LAUREN            9  OZ             1:37.00 B/C    -  
 15     1082       LEBEAU, DIANA           9  WBSC           1:38.08 B/C    -  
 16     1051       GEIGER, DEANNA         10  GSSC           1:42.04 B/C    -  
 17     1083       NOWAK, SAMANTHA        10  WBSC           1:44.00 B/C    -  
 18     1032       BRADY, KERRY           10  GSSC           1:44.70 B/C    -  
 19     1281       FISCHER, SARAH          9  WAT            1:46.54 B/C    -  
 20     1160       HARTMAN, ELIZABETH      9  EBSC           1:46.80 B/C    -  
 21     1284       SMITH, COURTNEY        10  WAT            1:47.27 B/C    -  
 22     1296       SCHLABACK, KATHLEEN     9  OZ             1:49.22 B/C    -  
 23     1027       JACOBER, ALLISON        9  GSSC           1:49.73 B/C    -  
 24     1072       MILLER, KENDAL          9  WBSC           1:53.80 B/C    -  
 25     1018       AXT, JESSICA            9  GSSC           1:55.14 B/C    -  
 26     1041       MESHKE, CORRINE        10  GSSC           1:56.73 B/C    -  
 27     1294       WILFONG, EMILY          9  OZ             2:21.82 B/C    -  
  -     1331       MORANSKI, MELANIE       9  NBSC               DQ         -  
  -     1182       JANNSEN, KATRINA        9  EBSC               NS         -  
  -     1017       VOGT, ALYSSA           10  GSSC               NS         -  
  -     1188       CISNEROS, SANDRA        9  EBSC               NS         -  
* Non-Award Swimmers *
  -     1200       SCHELLER, LAUREN       10  WAM           X1:16.97 BB+    -  
  -     1204       JANNETTE, ALLISON      10  WAM           X1:18.78 BB+    -  
  -     1011       BORJA, LAUREN          10  GSSC          X1:18.85 BB+    -  
  -     1213       TEUNISSEN, JANEL       10  WAM           X1:20.06 BB+    -  
  -     1100       HAYES, DANIELLE        10  EBSC          X1:21.14 BB+    -  
  -     1186       REICHEL, LUCI          10  EBSC          X1:21.91 BB+    -  
  -     1264       SODEMANN, KATELYN      10  NBSC          X1:21.94 BB+    -  
 
Girls 10 & Under 200  Free 
1999 NAG-Sho: * 1:59.22 Lee Ann Gathings 01/89
BB:     ------     2:58.29
B/C:   2:58.30      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A/BB Swimmers *
  1     1058       OGLE, KELSEY           10  WBSC           2:27.61 BB     -  
  2     1237       DE GRAND, DEANNA       10  GBSC           2:34.16 BB     -  
  3     1200       SCHELLER, LAUREN       10  WAM            2:48.26 BB     -  
  4     1195       FELLOWS, JESSICA       10  UNCS           2:48.92 BB     -  
* B/C  Swimmers *
  1     1329       HASTINGS, MELISSA       9  NBSC           3:28.96 B/C    -  
  2     1018       AXT, JESSICA            9  GSSC           4:08.36 B/C    -  
  -     1017       VOGT, ALYSSA           10  GSSC               NS         -  
* Non-Award Swimmers *
  -     1328       THOMPSON, REBECCA       9  NBSC          X2:35.94 BB+    -  
  -     1243       SMITH, KATELYN          9  GBSC          X2:51.99 BB+    -  
  -     1059       SMITH, EMILY           10  WBSC          X2:52.17 BB+    -  
  -     1204       JANNETTE, ALLISON      10  WAM           X2:57.07 BB+    -  
  -     1213       TEUNISSEN, JANEL       10  WAM           X2:57.55 BB+    -  
 
Girls 10 & Under 50  Back 
1999 NAG-Sho: *  28.72 Beth Botsford 01/92
BB:     ------       43.49
B/C:     43.50      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A/BB Swimmers *
  1     1058       OGLE, KELSEY           10  WBSC             37.46 BB     -  
  2     1225       PAULUS, SARA           10  WAVE             39.12 BB     -  
  3     1101       ILLGEN, THERESA        10  EBSC             39.22 BB     -  
  4     1328       THOMPSON, REBECCA       9  NBSC             39.60 BB     -  
  5     1274       ESSELMAN, SAMANTHA     10  WAT              39.84 BB     -  
  6     1237       DE GRAND, DEANNA       10  GBSC             40.37 BB     -  
  7     1100       HAYES, DANIELLE        10  EBSC             40.80 BB     -  
  8     1204       JANNETTE, ALLISON      10  WAM              41.00 BB     -  
  9     1011       BORJA, LAUREN          10  GSSC             41.48 BB     -  
 10     1007       HUSTAD, AMANDA         10  GSSC             41.70 BB     -  
 11     1264       SODEMANN, KATELYN      10  NBSC             42.16 BB     -  
 12     1059       SMITH, EMILY           10  WBSC             42.31 BB     -  
 13     1213       TEUNISSEN, JANEL       10  WAM              44.27 B/C    -  
* B/C  Swimmers *
  1     1298       BUETOW, ASHLEY         10  OZ               43.77 B/C    -  
  2     1029       PIETROWIAK, Katie      10  GSSC             44.75 B/C    -  
  3     1156       BERRY, CAITLIN         10  EBSC             46.46 B/C    -  
  4     1036       DAMICO, ANGIE          10  GSSC             48.24 B/C    -  
  5     1133       PAASCH, SUSANNE        10  EBSC             48.26 B/C    -  
  6     1159       PICCIOLO, JILLIAN      10  EBSC             48.61 B/C    -  
  7     1043       MOSCHEA, KRISTINE      10  GSSC             49.21 B/C    -  
  8     1032       BRADY, KERRY           10  GSSC             49.84 B/C    -  
  9     1013       FAKHAR, ASHLEY         10  GSSC             50.36 B/C    -  
 10     1162       HUBERT, KRISTEN        10  EBSC             50.81 B/C    -  
 10     1297       ELLMAKER, AMANDA        9  OZ               50.81 B/C    -  
 12     1021       MENNE, MELISSA         10  GSSC             52.53 B/C    -  
 13     1281       FISCHER, SARAH          9  WAT              52.67 B/C    -  
 14     1041       MESHKE, CORRINE        10  GSSC             52.71 B/C    -  
 15     1293       PIEPENBURG, LISA       10  OZ               53.23 B/C    -  
 16     1284       SMITH, COURTNEY        10  WAT              53.68 B/C    -  
 17     1083       NOWAK, SAMANTHA        10  WBSC             55.00 B/C    -  
 18     1296       SCHLABACK, KATHLEEN     9  OZ               56.45 B/C    -  
 19     1295       TAFT, LAUREN            9  OZ               56.58 B/C    -  
 20     1027       JACOBER, ALLISON        9  GSSC             57.31 B/C    -  
 21     1072       MILLER, KENDAL          9  WBSC             57.75 B/C    -  
 22     1160       HARTMAN, ELIZABETH      9  EBSC           1:00.71 B/C    -  
 23     1294       WILFONG, EMILY          9  OZ             1:08.31 B/C    -  
 24     1174       COARTNEY, RACHEL        9  EBSC           1:11.14 B/C    -  
  -     1082       LEBEAU, DIANA           9  WBSC               DQ         -  
  -     1331       MORANSKI, MELANIE       9  NBSC               DQ         -  
  -     1171       STAFFARONI, BRITTANY    9  EBSC               DQ         -  
  -     1141       CIANCIOLO, DANIELLE    10  EBSC               DQ         -  
  -     1188       CISNEROS, SANDRA        9  EBSC               NS         -  
  -     1182       JANNSEN, KATRINA        9  EBSC               NS         -  
  -     1017       VOGT, ALYSSA           10  GSSC               NS         -  
* Non-Award Swimmers *
  -     1243       SMITH, KATELYN          9  GBSC          X  40.85 BB+    -  
  -     1186       REICHEL, LUCI          10  EBSC          X  43.25 BB+    -  
 
Girls 10 & Under 100  Back 
1999 NAG-Sho: * 1:01.71 Beth Botsford 01/92
BB:     ------     1:33.99
B/C:   1:34.00      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A/BB Swimmers *
  1     1058       OGLE, KELSEY           10  WBSC           1:20.43 BB     -  
  2     1101       ILLGEN, THERESA        10  EBSC           1:23.50 BB     -  
  3     1007       HUSTAD, AMANDA         10  GSSC           1:26.62 BB     -  
