WISCONSIN SHORT COURSE STATE CHAMPIONSHIP
TIME STANDARDS
2001-2002
Revised 10/30/01


GIRLS   10&UNDER   BOYS  
SCY SCM LCM   SCY SCM LCM
-:33.19 -:36.89 -:37.69 50 FREE :34.19 :37.59 :38.59
-1:13.19 -1:21.29 -1:22.89 100 FREE -1:16.09 -1:24.49 -1:26.09
2:40.69 2:58.39 3:01.59 200 FREE -2:41.69 -2:59.49 -3:02.69
6:48.39 5:57.39 6:09.69 400/500 FREE 6:44.59 5:54.09 6:06.79
:39.59 :43.69 :45.09 50 BACK -:40.79  :45.29 -:45.89
-1:25.39 -1:34.79 -1:35.99 100 BACK -1:27.69 -1:37.39 -1:38.59
-:43.79 -:48.69 -:49.69 50 BREAST :46.99 :51.29 :53.29
1:37.39 1:47.59 1:52.09 100 BREAST -1:41.69 -1:52.89 -1:54.89
:38.59 :43.09 :44.19 50 FLY -:40.59 -:45.09 -:45.79
-1:33.19 -1:43.49 -1:44.89 100 FLY -1:40.19 1:51.09 -1:52.69
1:23.69 1:32.49   100 IM -1:27.39 1:36.49  
3:01.39 3:21.39 3:24.59 200 IM 3:08.09 3:27.89 3:33.49

 
 
  GIRLS   11-12   BOYS  
SCY SCM LCM   SCY SCM LCM
:29.69 :32.89 :33.79 50 FREE -:29.69 -:32.99 -:33.79
1:04.29 1:11.39 1:12.99 100 FREE -1:04.09 -1:11.19 -1:12.79
-2:17.79 -2:32.99 -2:36.19 200 FREE -2:20.29 -2:35.79 -2:38.99
-6:07.79 5:23.19 5:32.39 400/500 FR -6:04.89 -5:22.49 -5:28.89
-:33.69 -:37.49 -:38.09 50 BACK -:34.89 -:38.79 -:39.39
-1:12.99 -1:21.09 -1:22.29 100 BACK -1:15.99 -1:24.39 -1:25.99
2:45.79 3:09.59 3:09.59 200 BACK 2:46.59 3:04.09 3:16.69
-:37.49 -:41.69 -:42.69 50 BREAST :41.09 :45.39 :47.29
-1:22.49 -1:31.59 -1:33.59 100 BREAST 1:28.59 1:37.89 1:42.29
3:06.19 3:25.79 3:31.69 200 BREAST 3:07.39 3:26.99 3:37.99
-:32.19 -:35.79 -:36.49 50 FLY -:34.29 -:38.09 -:38.79
1:14.99 1:23.29 1:24.69 100 FLY 1:19.69 1:29.99 1:31.09
2:58.39 3:17.09 3:23.49 200 FLY 2:51.49 3:09.49 3:17.39
-1:12.19 -1:20.19   100 IM -1:14.99 -1:23.29  
-2:36.29 -2:53.49 -2:56.69 200 IM -2:38.99 -2:56.49 -2:59.69
­ faster than 2000-2001 short course season time standard