WISCONSIN SHORT COURSE STATE CHAMPIONSHIP
TIME STANDARDS
2001-2002


  GIRLS   13-14   BOYS  
SCY SCM LCM   SCY SCM LCM
-:27.79 -:30.89 -:31.69 50 FREE :27.09 :29.89 :31.19
:59.99 1:06.29 1:08.39 100 FREE :59.09 1:05.19 1:07.59
-2:08.89 -2:23.09 -2:26.29 200 FREE 2:08.69 2:21.99 2:27.19
-5:43.79 -5:04.09 -5:10.49 400/500 FR -5:42.59 -5:02.99 -5:09.39
12:07.59 10:36.79 10:48.69 800/1000 FR -11:57.69 -10:34.39 -10:47.19
-20:15.19 -20:27.29 -20:51.29 1500/1650 FR 20:47.79 20:48.59 21:12.69
-1:08.29 -1:15.89 -1:17.09 100 BACK -1:08.19 -1:15.69 -1:16.89
-2:27.79 -2:44.09 -2:46.49 200 BACK -2:27.69 -2:43.99 -2:46.39
1:19.29 1:27.69 1:30.09 100 BREAST 1:18.39 1:26.59 1:30.49
2:52.79 3:10.99 3:15.99 200 BREAST 2:49.39 3:07.09 3:17.59
-1:10.19 -1:17.99 -1:19.39 100 FLY 1:09.39 1:16.69 1:18.69
2:40.99 2:57.89 3:03.69 200 FLY 2:34.59 2:54.99 2:54.99
-2:27.29 -2:43.49 -2:46.69 200 IM -2:28.49 -2:43.49 -2:50.79
5:16.29 5:49.29 5:58.19 400 IM 5:20.29 5:52.39 6:04.59

 
  GIRLS   15-16   BOYS  
SCY SCM LCM   SCY SCM LCM
:26.99 :29.79 :30.79 50 FREE :24.49 :26.99 :28.09
:57.89 1:03.79 1:06.19 100 FREE :53.09 :58.69 1:01.39
2:03.19 2:16.49 2:19.39 200 FREE 1:55.79 2:07.89 2:13.39
5:28.99 4:48.99 4:55.19 400/500 FR 5:11.69 4:32.79 4:41.09
-11:25.99  9:59.89 10:48.69 800/1000 FR 11:00.19 9:36.49 9:49.29
-19:07.89 -19:02.29 -19:37.29 1500/1650 FR 19:04.69 19:03.59 19:27.59
1:06.99 1:13.49 1:16.19 100 BACK :01.89 1:08.09 1:09.99
2:22.89 2:38.39 2:44.39 200 BACK 2:16.19 2:30.29 2:36.19
1:17.19 1:25.59 1:28.69 100 BREAST 1:10.89 1:18.69 1:21.09
2:45.99 3:03.59 3:09.49 200 BREAST -2:34.29 -2:51.29 -2:55.29
1:07.39 1:13.99 1:15.79 100 FLY :58.69 1:04.79 1:06.99
2:31.59 2:48.29 2:51.09 200 FLY 2:25.79 2:41.09 2:45.39
2:21.19 2:36.29 2:40.09 200 IM 2:09.99 2:23.69 2:30.69
4:57.19 5:28.69 5:54.59 400 IM 4:49.69 5:19.49 5:29.99

 
  GIRLS   SENIOR   BOYS  
SCY SCM LCM   SCY SCM LCM
-:26.79 :29.79 -:30.59 50 FREE -:22.99 -:25.59 -:26.39
-:57.29 -1:06.59 -1:05.19 100 FREE -:51.09 -:56.79 -:58.39
2:03.19 2:16.49 2:19.39 200 FREE -1:51.89 -2:04.09 -2:07.49
5:28.99 4:48.99 4:55.19 400/500 FR -5:02.49 -4:26.79 -4:35.09
-11:25.99 9:59.89 -10:01.59 800/1000 FR 11:00.19 9:36.49 9:49.29
-19:07.89 -19:02.29 -19:37.29 1500/1650 FR -18:00.99 -17:54.69 -18:34.49
-1:05.59 -1:12.89 -1:14.09 100 BACK 1:01.89 1:08.09 1:09.99
2:22.89 2:38.39 2:44.39 200 BACK 2:16.19 2:30.29 2:36.19
-1:14.89 -1:23.19 -1:25.19 100 BREAST -1:07.89 -1:15.39 -1:17.39
-2:42.49 -3:00.39 -3:04.39 200 BREAST 2:34.29 2:51.29 2:55.29
-1:05.19 -1:12.39 -1:13.79 100 FLY -:58.09 -1:04.49 -1:05.89
-2:27.69 -2:43.99 -2:46.79 200 FLY 2:25.79 2:41.09 2:45.39
-2:20.99 -2:36.09 -2:39.79 200 IM 2:07.69 2:21.79 2:24.99
4:57.19 5:28.69 5:54.59 400 IM -4:40.09 -5:10.99 -5:17.39
- faster than 2000-2001 short course season time standard