WISCONSIN LONG COURSE STATE CHAMPIONSHIP
TIME STANDARDS
AUGUST 2-5, 2001 @ Schroeder Aquatic Center
Hosts: VAC & MAST
 
  GIRLS   13-14   BOYS  
SCY SCM LCM   SCY SCM LCM
:27.99 :30.99 :31.89 50 FREE :27.09 :29.89 :31.19
:59.99 1:06.29 1:08.39 100 FREE :59.09 1:05.19 1:07.59
2:11.79 2:25.59 2:29.49 200 FREE 2:08.69 2:21.99 2:27.19
5:52.99 5:08.89 5:16.59 400/500 FR 5:56.39 5:11.99 5:20.09
12:07.59 10:36.79 10:48.69 800/1000 FR 12:06.99 10:36.09 10:48.89
- 20:12.19 - 20:05.09 - 20:39.79 1500/1650 FR -19:39.49 - 19:32.59 - 20:14.39
1:10.39 1:18.09 1:21.49 100 BACK 1:10.39 1:17.79 1:22.09
2:29.69 2:45.39 2:52.59 200 BACK 2:32.89 2:48.89 2:56.79
1:19.29 1:27.69 1:30.09 100 BREAST 1:18.39 1:26.59 1:30.49
2:52.79 3:10.99 3:15.99 200 BREAST 2:49.39 3:07.09 3:17.59
1:11.59 1:18.69 1:20.99 100 FLY 1:09.39 1:16.69 1:18.69
2:40.99 2:57.89 3:03.69 200 FLY 2:34.59 2:50.79 2:54.99
2:30.69 2:46.29 2:51.79 200 IM 2:28.49 2:43.49 2:50.79
5:16.29 5:49.29 5:58.19 400 IM 5:20.29 5:52.39 6:04.59

 
  GIRLS   SENIOR   BOYS  
SCY SCM LCM   SCY SCM LCM
:26.99 :29.79 :30.79 50 FREE :23.69 :26.99 :27.19
:57.89 1:03.79 1:06.19 100 FREE :51.79 :57.09 :59.09
2:03.19 2:16.49 2:19.39 200 FREE 1:52.89 2:04.59 2:09.89
5:28.99 4:48.99 4:55.19 400/500 FR 5:05.69 4:26.79 4:35.09
- 11:25.99 - 9:59.89 - 10:12.69 800/1000 FR 11:00.19 9:36.49 9:49.29
- 19:08.99 - 19:02.29 - 19:37.29 1500/1650 FR - 18:00.99 - 17:54.69 - 18:34.49
1:06.99 1:13.49 1:16.19 100 BACK 1:01.89 1:08.09 1:09.99
2:22.89 2:38.39 2:44.39 200 BACK 2:16.19 2:30.29 2:36.19
1:17.19 1:25.59 1:28.69 100 BREAST 1:09.89 1:17.19 1:20.59
2:45.99 3:03.59 3:09.49 200 BREAST 2:34.29 2:51.29 2:55.29
1:07.39 1:13.99 1:15.79 100 FLY :58.69 1:04.79 1:06.99
2:31.59 2:48.29 2:51.09 200 FLY 2:25.79 2:41.09 2:45.39
2:21.19 2:36.29 2:40.09 200 IM 2:07.69 2:21.79 2:24.99
4:57.19 5:28.69 5:54.59 400 IM 4:42.09 5:11.49 5:22.69
- faster than 2000-2001 short course season time standard