FAST Winter Invitational - 12/30/2011                     
                           Sanction #: NI-1112-026S                            
                                    Results                                    
 
Event 1  Mixed 11 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Meggles L         11 FAST-NI              2:44.32    2:34.91        
  2 Ayyagari, Neel V          11 FAST-NI              2:50.85    2:48.69        
  3 Brinker, Mary E            9 TWST-NI              3:11.13    2:55.25        
  4 Brady, Mo E               11 FAST-NI              3:00.69    2:59.05        
  5 Magda, Sean K              9 PACK-NI              3:09.12    3:04.03        
  6 Horey, Colin G            11 PACK-NI              3:09.18    3:04.99        
  7 Deuel, Megan G             9 SEYS-NI              3:11.75    3:09.15        
  8 Triaszin, Matthew M       11 FAST-NI                   NT    3:09.75        
  9 Haims, Hannah S            9 PACK-NI              3:19.55    3:14.94        
 10 Postler, Victoria C       11 FAST-NI              3:24.06    3:21.03        
 11 Ayyagari, Rishi B          9 FAST-NI              3:44.08    3:22.65        
 12 Ganesan, Aruna            10 FAST-NI              3:38.14    3:22.84        
 13 Guilfoil, Kyla M           9 FAST-NI                   NT    3:50.33        
 14 Walters, Zach J           10 TWST-NI              3:40.23    3:52.17        
 -- Lanthier, Alaina B        11 TWST-NI              3:40.31         DQ        
 
Event 2  Girls 9 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Choroser, Bebe C           9 TWST-NI                19.77      16.53        
  2 Hill, Kayleigh A           9 SDSC-NI                19.22      17.37        
  3 Moore, Madi M              9 SDSC-NI                19.61      18.80        
  4 Guilfoil, Ella K           7 FAST-NI                23.91      18.98        
  5 Castilloux, Loren G        9 TWST-NI                21.86      19.16        
  6 Northup, Emily A           8 IRON-NI                19.94      19.95        
  7 Mocherla, Shreya           8 FAST-NI                21.08      20.32        
  8 Park, Becky                8 FAST-NI                20.93      20.47        
  9 Wood, Alicia G             8 IRON-NI                20.56      20.59        
 10 Muto, Jacey E              8 FAST-NI                   NT      21.47        
 11 Matthews, Mia D            8 FAST-NI                23.14      21.91        
 12 Patterson, Ellen R         8 IRON-NI                27.49      23.56        
 13 Fischer, Claire E          7 TWST-NI                24.11      24.13        
 14 Brinker, Anna              6 TWST-NI                22.13      24.16        
 15 Patterson, Megan A         8 IRON-NI                24.45      24.64        
 16 Kramer, Olivia S           7 PACK-NI                25.46      25.62        
 17 Haims, Maryn K             7 PACK-NI                23.44      25.84        
 18 Taberski, Maura J          6 IRON-NI                35.06      35.54        
 
Event 3  Boys 9 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Alex R             6 FAST-NI                20.50      19.56        
  2 Greier, Devon P            9 TWST-NI                29.21      23.49        
  3 Vita, Matt C               6 FAST-NI                27.51      24.51        
  4 Novozhenets, Ben D         7 PACK-NI                22.98      24.73        
  5 Magda, Dylan J             6 PACK-NI                29.20      25.93        
  6 Hicks, Elias B             6 FAST-NI                28.56      32.24        
  7 Kidney, John (Jack) D      7 TWST-NI                27.45      32.32        
  8 Herrema, Robby R           7 PACK-NI                29.78      38.63        
  9 Patterson, Zachary R       6 IRON-NI                46.14      38.96        
 10 Choroser, Dennis B         5 TWST-NI                38.71      39.63        
 
Event 4  Girls 11 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sherry, Katarina C        11 FAST-NI                32.77      31.91        
  2 Brady, Lola V             10 FAST-NI                34.13      32.52        
  3 Windheim, Jenna M         11 FAST-NI                34.20      32.72        
  4 Fox, Maura K              10 FAST-NI                32.50      33.02        
  5 Miller, Junior P           9 FAST-NI                33.64      33.20        
  6 Bouton, Megan N            9 TWST-NI                35.85      36.30        
  7 Hunzek, Lily A            10 FAST-NI                37.43      36.37        
  8 Carlson, Haley D          11 FAST-NI                37.49      36.84        
  9 Richardson, Hannah J      11 FAST-NI                38.81      37.04        
 10 Leschander, Rachel A      10 PACK-NI                40.41      37.69        
 10 Haims, Hannah S            9 PACK-NI                38.16      37.69        
 12 Vita, Vites E             11 FAST-NI                38.31      38.59        
 13 Cardona, Sydney L         11 FAST-NI                39.02      38.81        
 14 Keller, Madeleine R        9 FAST-NI                38.75      38.85        
 15 Gugino, Amelia C           9 FAST-NI                39.07      38.89        
 16 Napierala, Meg E          11 FAST-NI                40.41      39.90        
 17 Beardsley, Nicole A        9 FAST-NI                   NT      40.90        
 18 Messina, Kitty G           9 FAST-NI                48.99      41.29        
 19 Blaxall, Maya             10 PACK-NI                36.00      41.79        
 20 Szuromi, Erin P            8 PACK-NI                38.63      42.35        
 21 Koonmen, Rachel J          9 FAST-NI                45.05      43.11        
 22 Taberski, Kathleen M       8 IRON-NI                43.55      43.75        
 23 Vincek, Megan C            9 TWST-NI                45.09      44.29        
 24 Herrema, Rory E            9 PACK-NI                43.95      44.68        
 25 Keogh, Madeline E          9 PACK-NI                47.43      45.08        
 26 Glenning, Annie S         10 PACK-NI                43.85      45.16        
 27 Ouimette, Bethan I        10 FAST-NI                47.29      45.32        
 28 Lucia, Olivia              7 PACK-NI                45.85      45.34        
 29 Wood, Alicia G             8 IRON-NI                   NT      46.09        
 30 Henry, Sienna E           10 FAST-NI                51.11      49.03        
 31 Kanaley, Grace M           9 FAST-NI                55.17      50.56        
 32 Delaney, Caroline A       10 FAST-NI                55.60      53.51        
 33 Patterson, Megan A         8 IRON-NI                   NT    1:00.97        
 -- Vita, Syd T               10 FAST-NI                34.09         DQ        
 -- Patterson, Ellen R         8 IRON-NI                   NT         DQ        
 -- Tucker, Abby C             8 FAST-NI                   NT         NS        
 
Event 5  Boys 11 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rouhana, Majd F           11 FAST-NI                31.52      31.11        
  2 Lenhard, Nick T           11 FAST-NI                34.17      32.49        
  3 Horey, Colin G            11 PACK-NI                32.61      32.57        
  4 Lucia, Matthew J          11 PACK-NI                34.48      34.11        
  5 Choroser, Philip E        11 TWST-NI                35.10      34.80        
  6 Kidney, Reagan C          10 TWST-NI                34.74      34.88        
  7 Dominikoski, Drew J       11 SDSC-NI                38.94      36.38        
  8 Getiren, Taylan            9 IRON-NI                40.30      41.15        
  9 Guilfoil, Bobby           11 FAST-NI                47.31      41.60        
 10 Novozhenets, Jacob D       9 PACK-NI                40.56      42.64        
 11 Bouton, Matthew R          7 TWST-NI                45.86      43.90        
 12 Acquaviva, Samuel L        8 FAST-NI                   NT      45.38        
 13 Goltsman, Josh A           9 PACK-NI                52.95      52.51        
 14 Greier, Devon P            9 TWST-NI                51.90      54.11        
 15 Kidney, John (Jack) D      7 TWST-NI              1:03.77    1:01.18        
 16 Herrema, Robby R           7 PACK-NI              1:29.77    1:20.37        
 
Event 6  Mixed 11 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Meggles L         11 FAST-NI              1:14.53    1:11.00        
  2 Brady, Mo E               11 FAST-NI              1:30.65    1:26.85        
  3 Humiston, Madigan C       10 TWST-NI              1:30.25    1:27.15        
  4 Triaszin, Matthew M       11 FAST-NI                   NT    1:35.08        
  5 Lucia, Matthew J          11 PACK-NI              1:51.11    1:40.78        
  6 Fischer, Mackenzie A       9 TWST-NI              1:55.21    1:42.49        
  7 Muncey, Caitlyn E         11 FAST-NI              2:26.30    2:01.85        
 -- Walters, Zach J           10 TWST-NI              2:02.21         DQ        
 -- Cakir, Nadia A            11 SDSC-NI              2:02.42         NS        
 
Event 7  Girls 9 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Deuel, Megan G             9 SEYS-NI                19.91      18.65        
  2 Moore, Madi M              9 SDSC-NI                24.61      19.65        
  3 Hill, Kayleigh A           9 SDSC-NI                24.34      20.64        
  4 Tucker, Abby C             8 FAST-NI                   NT      21.26        
  5 Northup, Emily A           8 IRON-NI                22.54      23.65        
  6 Matthews, Mia D            8 FAST-NI                26.08      23.70        
  7 Muto, Jacey E              8 FAST-NI                   NT      24.24        
  8 Brinker, Anna              6 TWST-NI                26.82      26.01        
  9 Lucia, Olivia              7 PACK-NI                25.28      26.33        
 10 Patterson, Ellen R         8 IRON-NI                28.33      26.56        
 11 Fischer, Claire E          7 TWST-NI                27.49      27.39        
 12 Patterson, Megan A         8 IRON-NI                25.06      27.41        
 12 Haims, Maryn K             7 PACK-NI                26.38      27.41        
 14 Kramer, Olivia S           7 PACK-NI                25.95      28.10        
 15 Taberski, Maura J          6 IRON-NI                34.47      32.53        
 
Event 8  Boys 9 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Alex R             6 FAST-NI                23.47      22.27        
  2 Novozhenets, Ben D         7 PACK-NI                25.44      24.28        
  3 Bouton, Matthew R          7 TWST-NI                25.61      24.33        
  4 Vita, Matt C               6 FAST-NI                29.57      28.77        
  5 Kidney, John (Jack) D      7 TWST-NI                27.76      29.29        
  6 Magda, Dylan J             6 PACK-NI                32.89      31.08        
  7 Patterson, Zachary R       6 IRON-NI                38.88      33.35        
  8 Hicks, Elias B             6 FAST-NI                34.21      35.11        
  9 Herrema, Robby R           7 PACK-NI                40.57      47.33        
 10 Choroser, Dennis B         5 TWST-NI                52.13      48.58        
 -- Greier, Devon P            9 TWST-NI                29.21         DQ        
 
Event 9  Girls 11 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fox, Maura K              10 FAST-NI                36.61      37.28        
  2 Miller, Junior P           9 FAST-NI                40.57      38.53        
  3 Windheim, Jenna M         11 FAST-NI                40.11      38.79        
  4 Sherry, Katarina C        11 FAST-NI                41.31      39.88        
  5 Brady, Lola V             10 FAST-NI                39.86      40.00        
  6 Leschander, Rachel A      10 PACK-NI                42.46      41.27        
  7 Carlson, Haley D          11 FAST-NI                52.57      42.52        
  8 Haims, Hannah S            9 PACK-NI                45.06      43.38        
  9 Choroser, Bebe C           9 TWST-NI                45.25      44.09        
 10 Ganesan, Aruna            10 FAST-NI                45.51      45.79        
 11 Postler, Victoria C       11 FAST-NI                45.90      46.19        
 12 Bouton, Megan N            9 TWST-NI                45.21      47.04        
 13 Lanthier, Alaina B        11 TWST-NI                45.60      47.32        
 14 Guilfoil, Kyla M           9 FAST-NI                52.11      47.79        
 15 Vita, Vites E             11 FAST-NI                49.00      47.91        
 16 Szuromi, Erin P            8 PACK-NI                   NT      48.24        
 17 Wood, Alicia G             8 IRON-NI                   NT      49.02        
 18 Napierala, Meg E          11 FAST-NI                49.00      49.09        
 19 Beardsley, Nicole A        9 FAST-NI                   NT      49.97        
 20 Park, Becky                8 FAST-NI                   NT      50.04        
 21 Keogh, Madeline E          9 PACK-NI                51.30      51.28        
 22 Mocherla, Shreya           8 FAST-NI                53.57      51.42        
 23 Taberski, Kathleen M       8 IRON-NI                49.26      51.73        
 24 Vincek, Megan C            9 TWST-NI                53.26      52.68        
 25 Guilfoil, Ella K           7 FAST-NI                   NT      52.72        
 26 Ouimette, Bethan I        10 FAST-NI                53.91      52.83        
 27 Henry, Sienna E           10 FAST-NI                58.78      54.37        
 28 Herrema, Rory E            9 PACK-NI                55.97      55.93        
 29 Glenning, Annie S         10 PACK-NI                50.54      58.19        
 -- Blaxall, Maya             10 PACK-NI                48.30         NS        
 
Event 10  Boys 11 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roche, Samuel L           11 FAST-NI                33.49      33.66        
  2 Ayyagari, Neel V          11 FAST-NI                35.41      35.84        
  3 Ditzel, Casey             11 FAST-NI                39.07      38.22        
  4 Magda, Sean K              9 PACK-NI                40.04      39.72        
  5 Ayyagari, Rishi B          9 FAST-NI                42.33      41.65        
  6 Kidney, Reagan C          10 TWST-NI                42.27      42.15        
  7 Dominikoski, Drew J       11 SDSC-NI                50.53      45.68        
  8 Acquaviva, Samuel L        8 FAST-NI                   NT      47.18        
  9 Getiren, Taylan            9 IRON-NI                49.06      47.45        
 10 Novozhenets, Jacob D       9 PACK-NI                49.58      50.08        
 11 Greier, Devon P            9 TWST-NI                49.56      55.82        
 12 Goltsman, Josh A           9 PACK-NI              1:05.49    1:01.62        
 
Event 11  Girls 11 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Meggles L         11 FAST-NI              1:04.23    1:01.79        
  2 Brinker, Mary E            9 TWST-NI              1:07.83    1:06.88        
  3 Deuel, Megan G             9 SEYS-NI              1:18.59    1:13.49        
  4 Keller, Madeleine R        9 FAST-NI              1:49.96    1:25.67        
  5 Richardson, Hannah J      11 FAST-NI              1:35.94    1:25.92        
  6 Hunzek, Lily A            10 FAST-NI              1:30.42    1:26.30        
  7 Vita, Syd T               10 FAST-NI              1:37.26    1:29.14        
  8 Castilloux, Loren G        9 TWST-NI              1:34.40    1:30.84        
  9 Cardona, Sydney L         11 FAST-NI              1:30.41    1:32.20        
 10 Gugino, Amelia C           9 FAST-NI              1:41.92    1:34.19        
 11 Koonmen, Rachel J          9 FAST-NI              1:38.92    1:36.32        
 12 Messina, Kitty G           9 FAST-NI                   NT    1:37.34        
 13 Kanaley, Grace M           9 FAST-NI                   NT    1:58.79        
 14 Delaney, Caroline A       10 FAST-NI                   NT    2:04.13        
 
Event 12  Boys 11 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Triaszin, Matthew M       11 FAST-NI              1:27.32    1:11.44        
  2 Horey, Colin G            11 PACK-NI              1:16.73    1:12.02        
  3 Lenhard, Nick T           11 FAST-NI              1:22.71    1:14.43        
  4 Choroser, Philip E        11 TWST-NI              1:20.17    1:18.20        
  5 Guilfoil, Bobby           11 FAST-NI              1:51.62    1:39.84        
  6 Scheid, Daniel J          11 SDSC-NI                   NT    1:41.92        
  7 Bouton, Matthew R          7 TWST-NI              1:58.21    1:52.50        
 
Event 13  Girls 9 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hill, Kayleigh A           9 SDSC-NI                27.09      24.93        
  2 Moore, Madi M              9 SDSC-NI                28.00      25.50        
  3 Mocherla, Shreya           8 FAST-NI                29.55      29.51        
  4 Guilfoil, Ella K           7 FAST-NI                36.64      29.67        
  5 Northup, Emily A           8 IRON-NI                28.35      29.89        
  6 Lucia, Olivia              7 PACK-NI                31.25      30.57        
  7 Matthews, Mia D            8 FAST-NI                31.33      31.40        
  8 Park, Becky                8 FAST-NI                31.10      33.21        
  9 Kramer, Olivia S           7 PACK-NI                31.39      34.46        
 10 Keogh, Madeline E          9 PACK-NI                   NT      34.88        
 11 Haims, Maryn K             7 PACK-NI                32.68      35.26        
 12 Muto, Jacey E              8 FAST-NI                   NT      35.61        
 13 Fischer, Claire E          7 TWST-NI                37.70      35.64        
 -- Taberski, Maura J          6 IRON-NI                   NT         DQ        
 
Event 14  Boys 9 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Alex R             6 FAST-NI                32.13      34.38        
 -- Novozhenets, Ben D         7 PACK-NI                35.98         DQ        
 -- Kidney, John (Jack) D      7 TWST-NI                40.21         DQ        
 -- Acquaviva, Samuel L        8 FAST-NI                   NT         DQ        
 
Event 15  Girls 11 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sherry, Katarina C        11 FAST-NI                47.20      44.35        
  2 Lanthier, Alaina B        11 TWST-NI                46.21      46.66        
  3 Fischer, Mackenzie A       9 TWST-NI                50.84      49.00        
  4 Postler, Victoria C       11 FAST-NI                48.74      49.24        
  5 Messina, Kitty G           9 FAST-NI                55.46      50.58        
  6 Leschander, Rachel A      10 PACK-NI                52.67      50.72        
  7 Carlson, Haley D          11 FAST-NI              1:05.65      51.17        
  8 Vita, Vites E             11 FAST-NI                54.37      52.23        
  9 Bouton, Megan N            9 TWST-NI                50.25      54.07        
 10 Henry, Sienna E           10 FAST-NI                55.92      54.35        
 11 Miller, Junior P           9 FAST-NI                57.05      54.46        
 12 Szuromi, Erin P            8 PACK-NI                   NT      55.01        
 13 Guilfoil, Kyla M           9 FAST-NI                59.05      56.09        
 14 Koonmen, Rachel J          9 FAST-NI              1:07.06    1:01.81        
 15 Gugino, Amelia C           9 FAST-NI              1:01.26    1:02.75        
 16 Muncey, Caitlyn E         11 FAST-NI              1:02.65    1:03.50        
 17 Vita, Syd T               10 FAST-NI                59.61    1:03.57        
 18 Herrema, Rory E            9 PACK-NI                   NT    1:05.47        
 19 Kanaley, Grace M           9 FAST-NI              1:13.03    1:10.09        
 20 Glenning, Annie S         10 PACK-NI                   NT    1:14.24        
 -- Beardsley, Nicole A        9 FAST-NI                   NT         DQ        
 -- Taberski, Kathleen M       8 IRON-NI              1:03.37         DQ        
 -- Cakir, Nadia A            11 SDSC-NI                44.98         NS        
 -- Blaxall, Maya             10 PACK-NI                50.91         NS        
 
Event 16  Boys 11 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rouhana, Majd F           11 FAST-NI                44.73      42.35        
  2 Roche, Samuel L           11 FAST-NI                42.82      42.39        
  3 Horey, Colin G            11 PACK-NI                47.20      45.82        
  4 Murphy, Liam               9 SEYS-NI                53.58      48.75        
  5 Novozhenets, Jacob D       9 PACK-NI                48.96      49.31        
  6 Magda, Sean K              9 PACK-NI                49.39      50.86        
  7 Ditzel, Casey             11 FAST-NI                58.01      51.25        
  8 Getiren, Taylan            9 IRON-NI                53.76      59.62        
  9 Dominikoski, Drew J       11 SDSC-NI              1:12.61      59.92        
 10 Goltsman, Josh A           9 PACK-NI                   NT    1:11.00        
 
Event 17  Girls 11 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brady, Mo E               11 FAST-NI              1:21.00    1:20.10        
  2 Fox, Maura K              10 FAST-NI              1:22.13    1:22.22        
  3 Windheim, Jenna M         11 FAST-NI              1:25.70    1:22.69        
  4 Brady, Lola V             10 FAST-NI              1:24.67    1:24.85        
  5 Ganesan, Aruna            10 FAST-NI              1:43.59    1:40.08        
  6 Keller, Madeleine R        9 FAST-NI              1:40.29    1:40.95        
  7 Cardona, Sydney L         11 FAST-NI              1:34.83    1:41.82        
  8 Castilloux, Loren G        9 TWST-NI              1:56.71    1:42.95        
  9 Napierala, Meg E          11 FAST-NI              1:43.92    1:43.10        
 10 Vincek, Megan C            9 TWST-NI              2:02.21    1:55.70        
 11 Ouimette, Bethan I        10 FAST-NI                   NT    1:58.15        
 12 Delaney, Caroline A       10 FAST-NI                   NT    2:12.86        
 -- Hunzek, Lily A            10 FAST-NI              1:36.51         DQ        
 
Event 18  Boys 11 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ayyagari, Neel V          11 FAST-NI              1:18.53    1:15.20        
  2 Lucia, Matthew J          11 PACK-NI              1:46.46    1:31.24        
  3 Kidney, Reagan C          10 TWST-NI              1:30.56    1:32.56        
  4 Walters, Zach J           10 TWST-NI              1:40.40    1:45.32        
  5 Scheid, Daniel J          11 SDSC-NI              1:57.49    1:53.28        
  6 Guilfoil, Bobby           11 FAST-NI                   NT    2:09.33        
 
Event 19  Girls 9 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Deuel, Megan G             9 SEYS-NI                17.32      18.70        
  2 Choroser, Bebe C           9 TWST-NI                23.08      18.93        
  3 Moore, Madi M              9 SDSC-NI                21.17      22.27        
  4 Beardsley, Nicole A        9 FAST-NI                   NT      23.31        
  5 Hill, Kayleigh A           9 SDSC-NI                24.29      23.48        
  6 Tucker, Abby C             8 FAST-NI                   NT      24.46        
  7 Guilfoil, Ella K           7 FAST-NI                27.30      25.48        
  8 Mocherla, Shreya           8 FAST-NI                26.55      26.23        
  9 Northup, Emily A           8 IRON-NI                   NT      26.81        
 10 Park, Becky                8 FAST-NI                27.30      27.02        
 11 Herrema, Rory E            9 PACK-NI                   NT      27.60        
 12 Matthews, Mia D            8 FAST-NI                31.41      30.43        
 13 Haims, Maryn K             7 PACK-NI                35.84      33.78        
 14 Fischer, Claire E          7 TWST-NI                30.56      34.05        
 -- Muto, Jacey E              8 FAST-NI                   NT         DQ        
 -- Kramer, Olivia S           7 PACK-NI                40.54         DQ        
 -- Wood, Alicia G             8 IRON-NI                   NT         DQ        
 
Event 20  Boys 9 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Liam               9 SEYS-NI                20.88      18.87        
  2 Acquaviva, Samuel L        8 FAST-NI                   NT      28.61        
  3 Palmer, Alex R             6 FAST-NI                31.40      33.16        
 -- Bouton, Matthew R          7 TWST-NI                36.32         DQ        
 -- Vita, Matt C               6 FAST-NI                   NT         DQ        
 -- Hicks, Elias B             6 FAST-NI                   NT         DQ        
 
Event 21  Girls 11 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sherry, Katarina C        11 FAST-NI                41.07      37.16        
  2 Humiston, Madigan C       10 TWST-NI                38.98      37.27        
  3 Miller, Junior P           9 FAST-NI                44.26      40.17        
  4 Postler, Victoria C       11 FAST-NI                43.26      42.71        
  5 Haims, Hannah S            9 PACK-NI                43.94      44.12        
  6 Vita, Syd T               10 FAST-NI                51.46      48.50        
  7 Carlson, Haley D          11 FAST-NI                56.63      49.86        
  8 Szuromi, Erin P            8 PACK-NI                   NT      50.38        
  9 Koonmen, Rachel J          9 FAST-NI              1:08.32      51.15        
 10 Guilfoil, Kyla M           9 FAST-NI                57.72      52.21        
 11 Vincek, Megan C            9 TWST-NI                54.65      54.10        
 12 Gugino, Amelia C           9 FAST-NI              1:04.02      55.44        
 13 Bouton, Megan N            9 TWST-NI                53.44      56.03        
 14 Muncey, Caitlyn E         11 FAST-NI                57.47      57.33        
 15 Keogh, Madeline E          9 PACK-NI              1:00.77    1:06.30        
 16 Glenning, Annie S         10 PACK-NI              1:01.23    1:07.19        
 -- Kanaley, Grace M           9 FAST-NI              1:10.28         DQ        
 -- Vita, Vites E             11 FAST-NI                   NT         DQ        
 -- Blaxall, Maya             10 PACK-NI                46.84         NS        
 -- Cakir, Nadia A            11 SDSC-NI                39.63         NS        
 
Event 22  Boys 11 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ayyagari, Neel V          11 FAST-NI                35.22      35.90        
  2 Roche, Samuel L           11 FAST-NI                36.54      36.15        
  3 Ditzel, Casey             11 FAST-NI                41.29      38.79        
  4 Murphy, Liam               9 SEYS-NI                41.36      40.68        
  5 Rouhana, Majd F           11 FAST-NI                41.69      41.12        
  6 Lenhard, Nick T           11 FAST-NI                43.72      43.19        
  7 Ayyagari, Rishi B          9 FAST-NI                42.85      43.77        
  8 Dominikoski, Drew J       11 SDSC-NI                50.72      50.09        
 
Event 23  Mixed 11 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brinker, Mary E            9 TWST-NI              1:30.43    1:33.17        
  2 Fox, Maura K              10 FAST-NI              1:38.64    1:35.42        
  3 Lanthier, Alaina B        11 TWST-NI              1:51.34    1:42.10        
  4 Brady, Mo E               11 FAST-NI              1:45.91    1:43.05        
  5 Fischer, Mackenzie A       9 TWST-NI              1:50.14    1:48.19        
  6 Cardona, Sydney L         11 FAST-NI              2:08.88    1:48.80        
  7 Ganesan, Aruna            10 FAST-NI              1:56.50    1:49.45        
  8 Novozhenets, Jacob D       9 PACK-NI              2:04.12    1:49.54        
  9 Keller, Madeleine R        9 FAST-NI              1:54.99    1:51.71        
 10 Hunzek, Lily A            10 FAST-NI              1:55.40    1:56.18        
 11 Henry, Sienna E           10 FAST-NI              2:15.48    2:07.42        
 12 Walters, Zach J           10 TWST-NI              2:07.99    2:14.07        
 13 Delaney, Caroline A       10 FAST-NI                   NT    2:24.53        
 -- Messina, Kitty G           9 FAST-NI                   NT         DQ        
 -- Scheid, Daniel J          11 SDSC-NI              2:08.01         DQ        
 -- Cakir, Nadia A            11 SDSC-NI              1:52.17         NS        
 
Event 24  Mixed 11 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmer, Meggles L         11 FAST-NI              2:21.54    2:16.16        
  2 Roche, Samuel L           11 FAST-NI              2:23.85    2:28.83        
  3 Rouhana, Majd F           11 FAST-NI              2:30.57    2:34.45        
  4 Magda, Sean K              9 PACK-NI              2:50.42    2:40.64        
  5 Murphy, Liam               9 SEYS-NI              2:45.12    2:42.53        
  6 Windheim, Jenna M         11 FAST-NI              3:06.94    2:43.03        
  7 Brady, Lola V             10 FAST-NI              2:45.22    2:44.75        
  8 Humiston, Madigan C       10 TWST-NI              2:50.06    2:47.63        
  9 Triaszin, Matthew M       11 FAST-NI                   NT    2:47.77        
 10 Ditzel, Casey             11 FAST-NI              2:46.46    2:49.03        
 11 Choroser, Philip E        11 TWST-NI              2:52.69    2:51.74        
 12 Lenhard, Nick T           11 FAST-NI              2:50.19    2:55.58        
 13 Kidney, Reagan C          10 TWST-NI              3:04.11    2:55.61        
 14 Choroser, Bebe C           9 TWST-NI              3:22.56    3:03.81        
 15 Napierala, Meg E          11 FAST-NI              3:43.12    3:14.33        
 16 Getiren, Taylan            9 IRON-NI              3:32.65    3:17.98        
 17 Muncey, Caitlyn E         11 FAST-NI              3:32.95    3:24.74        
 18 Richardson, Hannah J      11 FAST-NI                   NT    3:26.41        
 19 Tucker, Abby C             8 FAST-NI                   NT    3:40.26        
 20 Ouimette, Bethan I        10 FAST-NI                   NT    3:49.24        
 -- Ayyagari, Rishi B          9 FAST-NI              3:11.20         NS        
 
Event 25  Mixed 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shi, Emma Y               15 SDSC-NI              4:56.80    4:49.97        
  2 Fritschi, Christopher J   16 TWST-NI              4:49.97    4:53.48        
  3 Messina, Julia M          17 FAST-NI              5:07.76    5:06.79        
  4 Messina, Maria A          17 FAST-NI              5:10.87    5:06.83        
  5 Grazulis, Anna V          16 PACK-NI                   NT    5:06.95        
  6 Michelsen, Lauren M       15 FAST-NI              5:25.00    5:21.44        
  7 Wheeler, Alicia M         17 TWST-NI              5:55.21    5:23.90        
  8 Berg-Pappert, Alexandra   13 FAST-NI              5:25.00    5:30.09        
 -- Vigneri, Olivia A         12 SDSC-NI                   NT         DQ        
 
Event 26  Mixed 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Premo, James R            17 SDSC-NI              5:12.12    5:15.42        
  2 Marilley, Andrew W        13 SSAC-AD              5:12.33    5:18.85        
  3 Holodnik, Maddie G        13 PACK-NI              6:01.51    5:39.00        
  4 Seiter, Carolyn M         16 FAST-NI              5:38.55    5:41.95        
  5 Roney, Dylan J            13 FAST-NI              5:51.06    5:44.13        
  6 Humphreys, Abby C         15 FAST-NI              5:36.82    5:48.96        
  7 Drake, Katie A            13 PACK-NI              5:55.63    5:52.88        
  8 Baker, Alyssa J           15 FAST-NI              5:38.92    5:53.88        
  9 Pallatto, Joey R          15 FAST-NI              6:12.23    5:59.52        
 10 Daniels, Nina             17 SEYS-NI              6:01.89    5:59.77        
 11 Tanchick, Liam A          12 SDSC-NI              6:30.28    6:04.76        
