Licensed To: Half Hollow Hills/R.D'Annolfo 12/19/2005 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
HOLIDAY CLASSIC XIX 16-Dec-05 to 18-Dec-05 Yards
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
BARABAN, ALLYSON B (11) F
33.96Y SILV F # 21 Female 11-12 50 BACK 47 --- -0.15
2:37.65Y SILV F # 25 Female 11-12 200 IM 50 --- -2.05
1:13.14Y SILV F # 53 Female 11-12 100 IM 49 --- -2.26
30.13Y SILV F # 59 Female 11-12 50 FREE 69 --- 0.16
2:30.87Y JO F # 67 Female 11-12 200 BACK 14 3 ---
1:11.57Y JO F # 105 Female 11-12 100 BACK 33 --- 0.50
1:05.37Y SILV F # 117 Female 11-12 100 FREE 65 --- 0.34
BIAGIOLI, ALANA (14) F
1:58.36Y ZQ P # 3 Female 13-14 200 FREE 3 --- -0.79
1:58.96Y ZQ F # 3 Female 13-14 200 FREE 5 14 -0.19
2:19.11Y ZQ P # 7 Female 13-14 200 IM 8 --- -0.65
2:22.25Y JO F # 7 Female 13-14 200 IM 8 11 2.49
25.61Y ZQ P # 11 Female 13-14 50 FREE 9 --- -0.08
25.64Y ZQ F # 11 Female 13-14 50 FREE 11 6 -0.05
5:24.82Y ZQ F # 29 Female 13-14 500 FREE 12 5 -3.72
5:29.78Y ZQ P # 29 Female 13-14 500 FREE 13 --- 1.24
1:06.87Y ZQ P # 41 Female 13-14 100 BACK 36 --- -0.10
5:00.42Y ZQ P # 45 Female 13-14 400 IM 20 --- 3.07
1:14.82Y ZQ P # 81 Female 13-14 100 BREAST 31 --- 0.30
2:26.58Y SILV P # 85 Female 13-14 200 BACK 45 --- 0.69
54.99Y ZQ F # 93 Female 13-14 100 FREE 7 12 -0.05
55.09Y ZQ P # 93 Female 13-14 100 FREE 6 --- 0.05
BIAGIOLI, CAITLYN (16) F
1:58.97Y ZQ P # 5 Female Open 200 FREE 33 --- 0.29
2:18.15Y ZQ P # 9 Female Open 200 IM 54 --- 2.20
25.32Y ZQ P # 13 Female Open 50 FREE 25 --- -0.12
2:40.06Y JO P # 39 Female Open 200 BREAST 45 --- -0.18
1:01.05Y ZQ F # 43 Female Open 100 BACK 13 4 0.23
1:01.27Y ZQ P # 43 Female Open 100 BACK 15 --- 0.45
4:52.90Y ZQ P # 47 Female Open 400 IM 42 --- 2.21
1:14.68Y JO P # 83 Female Open 100 BREAST 62 --- 1.54
2:09.91Y ZQ F # 87 Female Open 200 BACK 10 7 -0.20
2:11.12Y ZQ P # 87 Female Open 200 BACK 9 --- 1.01
54.85Y ZQ P # 95 Female Open 100 FREE 19 --- 0.26
BISCHOFF, KENT A (12) M
1:12.96Y SILV F # 54 Male 11-12 100 IM 48 --- -1.57
29.35Y SILV F # 60 Male 11-12 50 FREE 51 --- -0.69
1:15.28Y SILV F # 106 Male 11-12 100 BACK 47 --- -0.50
1:04.46Y SILV F # 118 Male 11-12 100 FREE 58 --- 0.01
CAINES, MATTHEW F (17) M
1:48.60Y ZQ P # 6 Male Open 200 FREE 42 --- 0.19
2:01.12Y ZQ P # 10 Male Open 200 IM 24 --- -0.97
23.18Y ZQ P # 14 Male Open 50 FREE 51 --- -0.30
55.55Y ZQ P # 36 Male Open 100 FLY 43 --- 0.25
4:12.27Y ZQ F # 48 Male Open 400 IM 10 7 -8.24
4:17.37Y ZQ P # 48 Male Open 400 IM 12 --- -3.14
1:01.61Y ZQ F # 84 Male Open 100 BREAST 9 9 -2.68
1:01.96Y ZQ P # 84 Male Open 100 BREAST 11 --- -2.33
NS P # 92 Male Open 200 FLY --- --- ---
49.99Y ZQ P # 96 Male Open 100 FREE 44 --- -0.62
CANNON, TAYLOR (14) F
2:23.33Y JO P # 7 Female 13-14 200 IM 31 --- -1.37
2:37.18Y ZQ P # 37 Female 13-14 200 BREAST 14 --- -4.07
2:38.81Y ZQ F # 37 Female 13-14 200 BREAST 13 4 -2.44
1:05.07Y DQ P # 41 Female 13-14 100 BACK --- --- ---
1:05.12Y ZQ F # 49 400 Medley Relay Lead Off --- --- -1.01
1:14.50Y ZQ P # 81 Female 13-14 100 BREAST 27 --- -1.28
2:21.08Y ZQ P # 85 Female 13-14 200 BACK 23 --- -2.65
CHARLES, BRANDON K (10) M
1:13.04Y SILV F # 58 Male 10 & Under 100 FREE 40 --- -3.85
39.24Y DQ F # 66 Male 10 & Under 50 BACK --- --- ---
1:27.09Y SILV F # 70 Male 10 & Under 100 IM 55 --- -3.50
32.58Y SILV F # 108 Male 10 & Under 50 FREE 37 --- -0.70
1:23.93Y SILV F # 116 Male 10 & Under 100 BACK 28 --- -4.42
CHESTER, NICHOLAS J (16) M
1:46.37Y ZQ P # 6 Male Open 200 FREE 19 --- -1.47
1:46.90Y ZQ F # 6 Male Open 200 FREE 15 2 -0.94
2:07.00Y ZQ P # 10 Male Open 200 IM 56 --- 1.90
23.17Y ZQ P # 14 Male Open 50 FREE 50 --- 0.01
1:48.35Y ZQ F # 16 800 Free Relay Lead Off --- --- 0.51
4:51.52Y ZQ P # 32 Male Open 500 FREE 15 --- 0.59
4:53.88Y ZQ F # 32 Male Open 500 FREE 15 2 2.95
58.18Y ZQ P # 44 Male Open 100 BACK 47 --- 1.19
2:03.35Y ZQ P # 88 Male Open 200 BACK 34 --- 1.23
49.66Y ZQ P # 96 Male Open 100 FREE 38 --- -0.54
50.06Y ZQ F # 100 400 Free Relay Lead Off --- --- -0.14
DEBLASIO, MATTHEW M (12) M
5:30.51Y ZQ F # 18 Male 11-12 500 FREE 5 14 -29.62
29.90Y ZQ F # 22 Male 11-12 50 BACK 5 14 -0.74
2:21.34Y ZQ F # 26 Male 11-12 200 IM 6 13 -4.77
1:06.01Y ZQ F # 54 Male 11-12 100 IM 8 11 -4.20
26.63Y ZQ F # 60 Male 11-12 50 FREE 8 11 -0.66
2:15.01Y ZQ F # 68 Male 11-12 200 BACK 3 16 -8.97
30.52Y ZQ F # 78 200 Medley Relay Lead Off --- --- -0.12
1:04.85Y ZQ F # 106 Male 11-12 100 BACK 6 13 -2.16
57.14Y ZQ F # 118 Male 11-12 100 FREE 6 13 -2.41
4:53.67Y JO F # 122 Male 11-12 400 IM 4 15 -29.83
DEGRAZIA, KRISTEN A (15) F
1:54.88Y ZQ F # 5 Female Open 200 FREE 6 13 0.40
1:54.96Y ZQ P # 5 Female Open 200 FREE 7 --- 0.48
2:07.65Y ZQ F # 9 Female Open 200 IM 3 16 -3.10
2:08.85Y ZQ P # 9 Female Open 200 IM 3 --- -1.90
24.57Y ZQ P # 13 Female Open 50 FREE 7 --- -0.12
24.58Y ZQ F # 13 Female Open 50 FREE 7 12 -0.11
58.82Y ZQ F # 35 Female Open 100 FLY 10 7 -0.96
59.32Y ZQ P # 35 Female Open 100 FLY 10 --- -0.46
4:30.58Y ZQ F # 47 Female Open 400 IM 4 15 -10.31
4:34.48Y ZQ P # 47 Female Open 400 IM 6 --- -6.41
2:09.83Y ZQ F # 91 Female Open 200 FLY 10 7 -2.96
2:11.94Y ZQ P # 91 Female Open 200 FLY 11 --- -0.85
53.95Y ZQ F # 95 Female Open 100 FREE 9 9 0.28
54.21Y ZQ P # 95 Female Open 100 FREE 11 --- 0.54
DRURY, SHANNON (9) F
3:01.53Y SILV F # 27 Female 10 & Under 200 IM 24 --- ---
38.37Y JO F # 65 Female 10 & Under 50 BACK 34 --- 0.46
1:26.80Y SILV F # 69 Female 10 & Under 100 IM 56 --- 0.87
38.50Y JO F # 75 200 Medley Relay Lead Off --- --- 0.59
34.79Y SILV F # 107 Female 10 & Under 50 FREE 78 --- -0.71
38.21Y SILV F # 111 Female 10 & Under 50 FLY 35 --- -0.58
1:22.30Y SILV F # 115 Female 10 & Under 100 BACK 24 --- -1.68
ESPOSITO, JENNIFER M (18) F
1:56.65Y ZQ P # 5 Female Open 200 FREE 12 --- 1.20
1:59.18Y ZQ F # 5 Female Open 200 FREE 16 1 3.73
2:12.88Y ZQ P # 9 Female Open 200 IM 24 --- -0.03
25.46Y ZQ P # 13 Female Open 50 FREE 35 --- -0.29
58.58Y ZQ P # 35 Female Open 100 FLY 4 --- 0.20
58.62Y ZQ F # 35 Female Open 100 FLY 4 15 0.24
1:03.12Y ZQ P # 43 Female Open 100 BACK 30 --- 0.88
2:06.77Y ZQ F # 91 Female Open 200 FLY 4 15 0.58
2:07.08Y ZQ P # 91 Female Open 200 FLY 2 --- 0.89
55.66Y ZQ P # 95 Female Open 100 FREE 42 --- 1.46
54.50Y ZQ F # 99 400 Free Relay Lead Off --- --- 0.30
GALAN, BRYAN (12) M
5:26.06Y ZQ F # 18 Male 11-12 500 FREE 2 17 -13.25
30.33Y ZQ F # 22 Male 11-12 50 BACK 8 11 -0.85
2:23.70Y ZQ F # 26 Male 11-12 200 IM 11 6 0.90
2:18.83Y ZQ F # 56 Male 11-12 200 FLY 1 20 0.38
2:18.38Y ZQ F # 68 Male 11-12 200 BACK 6 13 -0.45
NS F # 74 Male 11-12 200 FREE --- --- ---
1:05.08Y ZQ F # 110 Male 11-12 100 FLY 7 12 -0.26
57.27Y ZQ F # 118 Male 11-12 100 FREE 7 12 -1.14
4:58.71Y JO F # 122 Male 11-12 400 IM 7 12 -5.46
26.71Y ZQ F # 126 200 Free Relay Lead Off --- --- -0.27
GOETZ, MATHEW J (12) M
5:55.34Y ZQ F # 18 Male 11-12 500 FREE 29 --- -11.64
31.25Y ZQ F # 22 Male 11-12 50 BACK 15 2 -1.27
2:27.93Y ZQ F # 26 Male 11-12 200 IM 25 --- -2.06
1:07.82Y ZQ F # 54 Male 11-12 100 IM 18 --- -1.39
27.76Y JO F # 60 Male 11-12 50 FREE 21 --- -0.07
30.52Y ZQ F # 72 Male 11-12 50 FLY 11 6 -0.10
1:08.59Y ZQ F # 110 Male 11-12 100 FLY 15 2 -1.92
1:00.86Y JO F # 118 Male 11-12 100 FREE 35 --- -0.79
5:15.54Y JO F # 122 Male 11-12 400 IM 12 5 -5.85
HARRIS, MARKEE E (16) F
2:01.79Y ZQ P # 5 Female Open 200 FREE 56 --- -0.27
5:21.87Y ZQ P # 31 Female Open 500 FREE 35 --- -0.64
1:03.32Y ZQ P # 35 Female Open 100 FLY 60 --- 1.69
2:17.91Y ZQ P # 91 Female Open 200 FLY 38 --- 3.14
57.43Y JO P # 95 Female Open 100 FREE 68 --- 0.58
HAYES, CONNOR (12) M
34.96Y SILV F # 22 Male 11-12 50 BACK 47 --- 0.79
2:39.78Y SILV F # 26 Male 11-12 200 IM 50 --- -4.84
29.82Y SILV F # 60 Male 11-12 50 FREE 57 --- 0.43
32.52Y JO F # 72 Male 11-12 50 FLY 22 --- -0.47
1:14.78Y SILV F # 106 Male 11-12 100 BACK 46 --- -1.37
1:04.27Y SILV F # 118 Male 11-12 100 FREE 57 --- -1.89
HERRMANN, CHARLES (12) M
5:43.56Y ZQ F # 18 Male 11-12 500 FREE 12 5 -13.95
32.79Y ZQ F # 22 Male 11-12 50 BACK 27 --- -1.12
2:24.77Y ZQ F # 26 Male 11-12 200 IM 16 1 -2.68
1:06.44Y ZQ F # 54 Male 11-12 100 IM 10 7 -1.80
27.47Y ZQ F # 60 Male 11-12 50 FREE 16 1 -0.47
1:15.95Y ZQ F # 64 Male 11-12 100 BREAST 14 3 -1.15
2:41.33Y ZQ F # 102 Male 11-12 200 BREAST 8 11 ---
59.96Y ZQ F # 118 Male 11-12 100 FREE 21 --- 0.36
5:09.22Y JO F # 122 Male 11-12 400 IM 11 6 -15.43
HINDS, JONATHAN A (13) M
2:18.68Y JO P # 8 Male 13-14 200 IM 36 --- -1.68
2:27.92Y ZQ F # 38 Male 13-14 200 BREAST 12 5 -10.17
2:30.05Y ZQ P # 38 Male 13-14 200 BREAST 13 --- -8.04
1:05.71Y SILV P # 42 Male 13-14 100 BACK 38 --- 0.20
1:07.45Y ZQ F # 82 Male 13-14 100 BREAST 11 6 -3.10
1:08.81Y ZQ P # 82 Male 13-14 100 BREAST 9 --- -1.74
2:22.10Y JO P # 86 Male 13-14 200 BACK 28 --- 0.10
KOCHMAN, JULIE N (16) F
1:58.01Y ZQ P # 5 Female Open 200 FREE 24 --- 0.02
2:09.84Y ZQ F # 9 Female Open 200 IM 11 6 -1.85
2:11.55Y ZQ P # 9 Female Open 200 IM 12 --- -0.14
1:00.99Y ZQ P # 35 Female Open 100 FLY 32 --- 0.94
58.26Y ZQ F # 43 Female Open 100 BACK 4 15 -0.09
58.73Y ZQ P # 43 Female Open 100 BACK 6 --- 0.38
4:43.54Y ZQ P # 47 Female Open 400 IM 19 --- 0.96
59.12Y ZQ F # 51 400 Medley Relay Lead Off --- --- 0.77
2:05.57Y ZQ F # 87 Female Open 200 BACK 4 15 0.91
2:06.51Y ZQ P # 87 Female Open 200 BACK 5 --- 1.85
2:19.73Y ZQ P # 91 Female Open 200 FLY 43 --- 3.55
55.91Y ZQ P # 95 Female Open 100 FREE 45 --- 0.82
KONTOS, NICHOLAS G (12) M
29.57Y SILV F # 60 Male 11-12 50 FREE 55 --- -0.29
2:37.55Y JO F # 68 Male 11-12 200 BACK 26 --- ---
1:15.33Y SILV F # 106 Male 11-12 100 BACK 48 --- 1.29
1:05.07Y SILV F # 118 Male 11-12 100 FREE 63 --- 0.41
KOVACS, LAURA N (15) F
1:02.96Y ZQ P # 43 Female Open 100 BACK 28 --- 0.37
1:03.63Y ZQ F # 51 400 Medley Relay Lead Off --- --- 1.04
2:19.06Y ZQ P # 87 Female Open 200 BACK 43 --- 5.28
KRAUSE, BILLY K (14) M
2:05.26Y ZQ F # 8 Male 13-14 200 IM 2 17 -6.40
2:06.82Y ZQ P # 8 Male 13-14 200 IM 2 --- -4.84
25.32Y JO P # 12 Male 13-14 50 FREE 36 --- -0.02
5:16.67Y ZQ P # 30 Male 13-14 500 FREE 12 --- -13.02
58.85Y ZQ F # 42 Male 13-14 100 BACK 6 13 -1.88
59.09Y ZQ P # 42 Male 13-14 100 BACK 4 --- -1.64
4:26.91Y ZQ F # 46 Male 13-14 400 IM 3 16 -6.01
4:28.97Y ZQ P # 46 Male 13-14 400 IM 2 --- -3.95
1:10.06Y ZQ P # 82 Male 13-14 100 BREAST 18 --- -0.21
2:07.03Y ZQ P # 86 Male 13-14 200 BACK 3 --- -2.91
2:07.62Y ZQ F # 86 Male 13-14 200 BACK 4 15 -2.32
54.06Y ZQ P # 94 Male 13-14 100 FREE 18 --- -1.07
LAM, GARRETT J (17) M
2:07.40Y ZQ P # 10 Male Open 200 IM 60 --- -2.96
23.79Y JO P # 14 Male Open 50 FREE 68 --- -0.03
55.56Y ZQ P # 36 Male Open 100 FLY 44 --- -1.72
56.16Y ZQ P # 44 Male Open 100 BACK 27 --- 0.51
55.40Y ZQ F # 52 400 Medley Relay Lead Off --- --- -0.25
1:06.24Y ZQ P # 84 Male Open 100 BREAST 51 --- -0.61
2:03.56Y ZQ P # 88 Male Open 200 BACK 35 --- -2.66
LARKIN, KATE (15) F
2:04.27Y JO P # 5 Female Open 200 FREE 73 --- 1.47
2:10.58Y ZQ F # 9 Female Open 200 IM 7 12 0.50
2:11.23Y ZQ P # 9 Female Open 200 IM 9 --- 1.15
2:24.01Y ZQ F # 39 Female Open 200 BREAST 3 16 -0.29
2:25.80Y ZQ P # 39 Female Open 200 BREAST 5 --- 1.50
NS P # 43 Female Open 100 BACK --- --- ---
4:42.56Y ZQ P # 47 Female Open 400 IM 17 --- 2.55
1:07.80Y ZQ F # 83 Female Open 100 BREAST 6 13 0.36
1:08.02Y ZQ P # 83 Female Open 100 BREAST 4 --- 0.58
2:16.58Y ZQ P # 87 Female Open 200 BACK 25 --- -0.36
LOHRER, JESSE T (13) M
2:00.31Y ZQ P # 4 Male 13-14 200 FREE 30 --- -3.24
2:12.56Y ZQ F # 8 Male 13-14 200 IM 16 1 -6.59
2:14.61Y ZQ P # 8 Male 13-14 200 IM 20 --- -4.54
24.54Y ZQ F # 12 Male 13-14 50 FREE 13 4 -1.06
24.88Y JO P # 12 Male 13-14 50 FREE 20 --- -0.72
1:04.16Y JO P # 42 Male 13-14 100 BACK 29 --- -2.24
1:10.43Y ZQ P # 82 Male 13-14 100 BREAST 21 --- -4.43
2:20.99Y JO P # 86 Male 13-14 200 BACK 24 --- -2.47
54.29Y ZQ P # 94 Male 13-14 100 FREE 20 --- -0.55
LYDON, BREANN N (10) F
1:15.31Y SILV F # 57 Female 10 & Under 100 FREE 45 --- -0.07
1:25.93Y SILV F # 69 Female 10 & Under 100 IM 55 --- 1.03
32.64Y SILV F # 107 Female 10 & Under 50 FREE 44 --- -1.28
38.90Y SILV F # 111 Female 10 & Under 50 FLY 40 --- 1.39
1:27.82Y SILV F # 115 Female 10 & Under 100 BACK 51 --- -2.92
MONGAN, KEVIN M (16) M
1:52.58Y ZQ P # 6 Male Open 200 FREE 68 --- 1.48
2:05.58Y ZQ P # 10 Male Open 200 IM 46 --- 0.84
1:50.87Y ZQ F # 16 800 Free Relay Lead Off --- --- -0.23
4:55.41Y ZQ P # 32 Male Open 500 FREE 25 --- -0.65
57.44Y ZQ P # 36 Male Open 100 FLY 61 --- 1.46
59.46Y JO P # 44 Male Open 100 BACK 62 --- 1.12
58.55Y ZQ F # 52 400 Medley Relay Lead Off --- --- 0.21
2:07.32Y ZQ P # 88 Male Open 200 BACK 43 --- 1.44
2:05.37Y ZQ P # 92 Male Open 200 FLY 28 --- 3.94
53.18Y SILV P # 96 Male Open 100 FREE 93 --- 1.62
52.71Y SILV F # 100 400 Free Relay Lead Off --- --- 1.15
NAPOLI, CAITLIN A (17) F
1:52.82Y ZQ F # 5 Female Open 200 FREE 3 16 -0.60
1:54.01Y ZQ P # 5 Female Open 200 FREE 3 --- 0.59
2:09.64Y ZQ F # 9 Female Open 200 IM 10 7 2.69
2:11.45Y ZQ P # 9 Female Open 200 IM 10 --- 4.50
25.37Y ZQ P # 13 Female Open 50 FREE 27 --- 0.43
1:55.94Y ZQ F # 15 800 Free Relay Lead Off --- --- 2.52
57.81Y ZQ P # 35 Female Open 100 FLY 1 --- -0.07
57.88Y ZQ F # 35 Female Open 100 FLY 2 17 ---
57.91Y ZQ F # 43 Female Open 100 BACK 3 16 -0.10
58.08Y ZQ P # 43 Female Open 100 BACK 2 --- 0.07
4:32.66Y ZQ F # 47 Female Open 400 IM 6 13 -5.58
4:33.47Y ZQ P # 47 Female Open 400 IM 4 --- -4.77
2:08.99Y ZQ P # 87 Female Open 200 BACK 6 --- 0.41
2:09.66Y ZQ F # 87 Female Open 200 BACK 7 12 1.08
2:05.68Y ZQ F # 91 Female Open 200 FLY 2 17 -0.81
2:07.81Y ZQ P # 91 Female Open 200 FLY 3 --- 1.32
55.54Y ZQ P # 95 Female Open 100 FREE 36 --- 2.68
NORMAN, SAMANTHA M (12) F
31.36Y ZQ F # 21 Female 11-12 50 BACK 5 14 -0.23
2:27.92Y ZQ F # 25 Female 11-12 200 IM 14 3 -3.67
1:08.19Y ZQ F # 53 Female 11-12 100 IM 12 5 -1.75
2:21.93Y ZQ F # 67 Female 11-12 200 BACK 4 15 -6.05
31.37Y JO F # 71 Female 11-12 50 FLY 19 --- 0.56
31.59Y ZQ F # 77 200 Medley Relay Lead Off --- --- ---
1:05.73Y ZQ F # 105 Female 11-12 100 BACK 3 16 -0.73
1:07.91Y ZQ F # 109 Female 11-12 100 FLY 6 13 0.10
1:02.36Y SILV F # 117 Female 11-12 100 FREE 32 --- 0.08
O'CONNOR, MICHAEL T (15) M
2:06.88Y ZQ P # 10 Male Open 200 IM 55 --- -2.53
2:17.49Y ZQ P # 40 Male Open 200 BREAST 11 --- -1.28
2:17.69Y ZQ F # 40 Male Open 200 BREAST 11 6 -1.08
1:03.17Y ZQ P # 84 Male Open 100 BREAST 18 --- -0.30
PAPPALARDO, JACQUELINE L (9) F
3:03.13Y SILV F # 27 Female 10 & Under 200 IM 27 --- -0.64
1:12.76Y SILV F # 57 Female 10 & Under 100 FREE 33 --- -0.12
39.91Y SILV F # 65 Female 10 & Under 50 BACK 54 --- -0.33
1:25.64Y SILV F # 69 Female 10 & Under 100 IM 51 --- -0.48
32.29Y JO F # 107 Female 10 & Under 50 FREE 33 --- -0.25
1:26.03Y SILV F # 115 Female 10 & Under 100 BACK 47 --- -2.22
2:41.26Y SILV F # 119 Female 10 & Under 200 FREE 19 --- ---
PARISI, LAUREN N (15) F
1:54.53Y ZQ F # 5 Female Open 200 FREE 9 9 1.48
1:56.08Y ZQ P # 5 Female Open 200 FREE 11 --- 3.03
2:08.54Y ZQ F # 9 Female Open 200 IM 5 14 1.14
2:09.11Y ZQ P # 9 Female Open 200 IM 6 --- 1.71
24.38Y ZQ P # 13 Female Open 50 FREE 5 --- -0.10
24.46Y ZQ F # 13 Female Open 50 FREE 6 13 -0.02
58.65Y ZQ F # 35 Female Open 100 FLY 5 14 0.01
59.05Y ZQ P # 35 Female Open 100 FLY 8 --- 0.41
57.76Y ZQ F # 43 Female Open 100 BACK 2 17 -0.19
58.63Y ZQ P # 43 Female Open 100 BACK 4 --- 0.68
2:04.13Y ZQ F # 87 Female Open 200 BACK 3 16 0.90
2:04.66Y ZQ P # 87 Female Open 200 BACK 3 --- 1.43
53.17Y ZQ P # 95 Female Open 100 FREE 4 --- 0.75
53.45Y ZQ F # 95 Female Open 100 FREE 5 14 1.03
PENG, DIDI (11) M
1:08.51Y ZQ F # 54 Male 11-12 100 IM 21 --- -2.34
1:14.20Y ZQ F # 64 Male 11-12 100 BREAST 7 12 -0.45
2:10.32Y ZQ F # 74 Male 11-12 200 FREE 14 3 -4.56
2:39.65Y ZQ F # 102 Male 11-12 200 BREAST 6 13 ---
35.05Y ZQ F # 114 Male 11-12 50 BREAST 10 7 0.48
59.78Y ZQ F # 118 Male 11-12 100 FREE 19 --- -1.19
PODNIESINSKI, JONATHAN J (15) M
1:48.57Y ZQ P # 6 Male Open 200 FREE 41 --- -2.14
2:03.98Y ZQ P # 10 Male Open 200 IM 34 --- -3.85
2:16.37Y ZQ P # 40 Male Open 200 BREAST 8 --- -4.38
2:17.35Y ZQ F # 40 Male Open 200 BREAST 7 12 -3.40
4:19.15Y ZQ P # 48 Male Open 400 IM 18 --- -2.24
1:04.74Y ZQ P # 84 Male Open 100 BREAST 34 --- ---
50.67Y ZQ P # 96 Male Open 100 FREE 62 --- -1.65
RUSSELL, CLARA J (11) F
33.25Y JO F # 21 Female 11-12 50 BACK 34 --- ---
2:27.25Y ZQ F # 25 Female 11-12 200 IM 11 6 -3.71
1:08.35Y ZQ F # 53 Female 11-12 100 IM 13 4 -3.07
1:16.98Y ZQ F # 63 Female 11-12 100 BREAST 13 4 -1.80
30.11Y ZQ F # 71 Female 11-12 50 FLY 7 12 -0.61
1:08.92Y JO F # 109 Female 11-12 100 FLY 8 11 -2.09
36.17Y JO F # 113 Female 11-12 50 BREAST 17 --- -0.85
1:03.08Y SILV F # 117 Female 11-12 100 FREE 42 --- -0.52
RUSSELL, EVA M (13) F
NS P # 3 Female 13-14 200 FREE --- --- ---
2:17.36Y ZQ F # 7 Female 13-14 200 IM 10 7 -4.98
2:20.33Y ZQ P # 7 Female 13-14 200 IM 14 --- -2.01
27.71Y SILV P # 11 Female 13-14 50 FREE 49 --- -0.52
2:36.12Y ZQ P # 37 Female 13-14 200 BREAST 9 --- -4.13
2:36.97Y ZQ F # 37 Female 13-14 200 BREAST 12 5 -3.28
1:09.37Y SILV P # 41 Female 13-14 100 BACK 49 --- -0.06
4:57.48Y ZQ P # 45 Female 13-14 400 IM 17 --- 1.35
1:11.16Y ZQ F # 81 Female 13-14 100 BREAST 9 9 -1.96
1:12.80Y ZQ P # 81 Female 13-14 100 BREAST 15 --- -0.32
2:25.61Y JO P # 85 Female 13-14 200 BACK 40 --- -3.06
58.87Y JO P # 93 Female 13-14 100 FREE 42 --- -0.46
SIMKINS, ROBERT T (10) M
39.70Y ZQ F # 24 Male 10 & Under 50 BREAST 12 5 ---
2:42.52Y ZQ F # 28 Male 10 & Under 200 IM 7 12 1.66
1:04.57Y ZQ F # 58 Male 10 & Under 100 FREE 7 12 -4.11
35.80Y ZQ F # 66 Male 10 & Under 50 BACK 10 7 -2.11
1:16.23Y ZQ F # 70 Male 10 & Under 100 IM 9 9 ---
28.74Y ZQ F # 108 Male 10 & Under 50 FREE 3 16 -0.58
1:17.84Y ZQ F # 116 Male 10 & Under 100 BACK 10 7 -3.57
2:23.13Y ZQ F # 120 Male 10 & Under 200 FREE 9 9 -11.91
TELLER, JACQULYN S (10) F
42.71Y JO F # 23 Female 10 & Under 50 BREAST 29 --- -0.76
3:17.18Y DQ F # 27 Female 10 & Under 200 IM --- --- ---
1:12.95Y SILV F # 57 Female 10 & Under 100 FREE 35 --- 0.31
1:26.91Y SILV F # 69 Female 10 & Under 100 IM 57 --- 3.15
1:32.93Y JO F # 103 Female 10 & Under 100 BREAST 31 --- ---
31.60Y JO F # 107 Female 10 & Under 50 FREE 21 --- -2.73
31.78Y JO F # 123 200 Free Relay Lead Off --- --- -2.55
WADE, ZOEY (12) F
31.37Y ZQ F # 21 Female 11-12 50 BACK 7 12 -0.48
2:27.15Y ZQ F # 25 Female 11-12 200 IM 10 7 -3.92
1:09.96Y JO F # 53 Female 11-12 100 IM 21 --- -0.83
2:25.35Y ZQ F # 67 Female 11-12 200 BACK 8 11 ---
2:11.53Y JO F # 73 Female 11-12 200 FREE 10 7 -1.68
1:07.15Y ZQ F # 105 Female 11-12 100 BACK 10 7 -1.75
1:11.76Y JO F # 109 Female 11-12 100 FLY 15 2 -0.69
1:00.51Y JO F # 117 Female 11-12 100 FREE 13 4 -1.51
28.31Y JO F # 125 200 Free Relay Lead Off --- --- -0.07
WAGNER, ALEXIS H (10) F
1:16.16Y SILV F # 57 Female 10 & Under 100 FREE 48 --- -2.61
40.10Y SILV F # 65 Female 10 & Under 50 BACK 55 --- 0.08
1:24.52Y SILV F # 69 Female 10 & Under 100 IM 45 --- 0.88
1:31.07Y JO F # 103 Female 10 & Under 100 BREAST 23 --- -1.57
35.63Y SILV F # 107 Female 10 & Under 50 FREE 85 --- 0.59
1:25.19Y SILV F # 115 Female 10 & Under 100 BACK 44 --- -1.68
WEINER, JADE R (9) F
3:01.71Y SILV F # 27 Female 10 & Under 200 IM 25 --- ---
1:16.88Y SILV F # 57 Female 10 & Under 100 FREE 50 --- 4.10
NS F # 65 Female 10 & Under 50 BACK --- --- ---
1:24.05Y SILV F # 69 Female 10 & Under 100 IM 43 --- ---
34.03Y SILV F # 107 Female 10 & Under 50 FREE 73 --- 1.19
37.70Y SILV F # 111 Female 10 & Under 50 FLY 33 --- 0.24
1:20.86Y JO F # 115 Female 10 & Under 100 BACK 18 --- -0.87
WEINER, SIERRA T (9) F
3:01.21Y SILV F # 27 Female 10 & Under 200 IM 23 --- ---
1:12.97Y SILV F # 57 Female 10 & Under 100 FREE 36 --- 0.25
37.44Y JO F # 65 Female 10 & Under 50 BACK 19 --- -1.04
1:23.12Y SILV F # 69 Female 10 & Under 100 IM 36 --- -3.15
32.60Y SILV F # 107 Female 10 & Under 50 FREE 43 --- 0.24
1:21.99Y JO F # 115 Female 10 & Under 100 BACK 22 --- 0.41
2:41.61Y SILV F # 119 Female 10 & Under 200 FREE 21 --- -1.15
WINDLER, ANDREW J (15) M
1:49.32Y ZQ P # 6 Male Open 200 FREE 50 --- -2.12
2:04.19Y ZQ P # 10 Male Open 200 IM 35 --- -2.77
4:45.21Y ZQ F # 32 Male Open 500 FREE 10 7 -6.19
4:47.12Y ZQ P # 32 Male Open 500 FREE 10 --- -4.28
