Cupid's Derby Invitational

January 24-25, 1998

Trinity High School Natatorium
Meet Results for Timed Finals-Yards



 
Event 1  Girls 10 & Under  200  R-Free 
TAGS:    ------     2:05.39
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3003     MARS A                       MARS NT        2:14.90       18  
 BLEVINS, MANDY-10  ALLEN, ASHLEY-10   RIPPE, CAROLYN-9   LORENZ, MAGEN-10     
  2     3013     City of Plano Swimmers B     COPS NT        2:22.94       14  
 KUHLKE, KELLYN-8   GARITO, NICOLE-10  BENSON, AMANDA-8   SACCO, NATALIE-9     
  3     3001     Arlington Sting Rays A       ASR  NT        2:26.36       13  
 STEPHENS, SASHA-8  COOK, JENNIFER-9   HANSEN, KRISTEN-10 STEPHENS, A.-8       
  4     3011     Irving Swimmers A            IS   NT        2:27.46       10  
 BUSHMAN, CHARA-10  BUSHMAN, ALICIA-9  HILLARY, H.-9      BUETER, ELISE-10     
  5     3019     ATAC A                       ATAC NT        2:28.63        8  
 HAMPTON, KELSEY-10 TAYLOR, KATIE-9    HARRIS, NIKKI-9    GUNDY, KATIE-10      
  6     3021     LAC A                        LAC  NT        2:28.67        6  
 SKRINAK, K.-9      ANDREW, CAITLIN-10 FEDORS, JACLYN-9   SANFORD, SARAH-9     
  7     3002     GYST A                       GYST NT        2:29.75        4  
 HEUER, KRISTEN-10  TURNER, JOY-8      STAES, SARAH-9     SANDERS, T.-10       
  8     3006     Dallas Mustangs A            DM   NT        2:30.46        2  
 JENNINGS, A.-9     HIGGINS, M.-8      BOWSHER, DEVON-9   DANIEL, MEGAN-9      
  9     3008     City of Plano Swimmers C     COPS NT        2:32.74        -  
 YOUNG, MOLLI-9     RAU, TINA-10       BERDY, NICOLE-9    PERKINS, REGAN-10    
 10     3020     LAC B                        LAC  NT        2:39.44        -  
 KEMP, HALEY-7      DURHAM, HAYLEY-10  HERUBIN, C.-10     GREGORY, ALANA-10    
 11     3022     MARS B                       MARS NT        2:40.18        -  
 MARES, EMILY-10    BLACK, KATIE-9     TRAUTMANN, T.-9    HALL, ERICA-9        
 12     3014     ATAC B                       ATAC NT        2:41.82        -  
 KITTLE, GRACE-9    SAUER, MARION-10   ABBOTT, ROBERTA-9  MATZ, CHRISTINA-10   
 13     3004     NTAC A                       NTAC NT        2:43.89        -  
 SCHELL, JESSICA-9  JEFFERSON, B.-8    TYLER, KATIE-10    MURTAGH, ALANNA-9    
 14     3018     City of Richardson A         COR  NT        2:44.21        -  
 PALMER, ROSALIE-9  LEE, CATHERINE-9   CRAIN, MURPHY-10   MCDANIEL, M.-10      
 15     3015     Irving Swimmers B            IS   NT        2:44.42        -  
 DEBRAUSKE, M.-8    PERNA, TRADONNA-9  MASTERS, K.-8      PRASLICKA, B.-10     
 16     3012     City of Plano Swimmers D     COPS NT        2:47.22        -  
 ROYAL, BRITTANY-10 JOCHIM, MARIE-10   SANFORD, ALISON-8  MCCLENEGHEN, M.-8    
 17     3016     Dallas Mustangs C            DM   NT        2:49.54        -  
 PENLEY, HANNAH-8   CLARK-COLEMAN  -10 GARR-SCHULTZ   -10 FERRARO, I.-8        
 18     3017     ATAC C                       ATAC NT        2:52.31        -  
 SAUER, JENNIFER-8  CROWLEY, KIM-9     PHELPS, TIFFANY-10 RICHARDS, A.-10      
 19     3010     Dallas Mustangs B            DM   NT        2:53.37        -  
 HATFIELD, H.-8     MARSHALL, M.-10    JACOBS, NATALIE-9  BARNES, AURORA-9     
 20     3005     GYST B                       GYST NT        3:00.63        -  
 CUMMINGS, KARA-8   MOODY, SAVANNAH-10 SANDERS, KELI-7    HEUER, KIMBERLY-8    
 21     3009     City of Plano Swimmers E     COPS NT        3:05.98        -  
 BURK, BRIA-8       MOLTNER, K.-8      WHITELOCK, B.-8    RICH, KATIE-9        
  -     3007     City of Plano Swimmers A     COPS NT            DQ         -  
 WYATT, LESLIE-9    HARPER, J.-10      CASANOVA, N.-10    WHITEHEAD, TORI-8    
 
Event 2  Boys 10 & Under  200  R-Free 
TAGS:    ------     2:07.59
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3024     City of Plano Swimmers A     COPS NT        2:15.04       18  
 BURK, KYLE-10      WHITELOCK, D.-10   LEATHERMAN, C.-9   GRUNEWALD, ADAM-10   
  2     3026     City of Richardson A         COR  NT        2:33.54       14  
 KALIVAS, JOHN-9    WEAVER, GARRETT-9  ALDRIDGE, G.-9     KALIVAS, N.-9        
  3     3025     Dallas Mustangs A            DM   NT        2:43.40       13  
 HUTH, TUCKER-9     TRENT, GARRETT-9   MCDANIEL, T.-10    FRENCH, TIMOTHY-10   
  4     3023     Irving Swimmers A            IS   NT        2:49.22       10  
 SIMMONS, BLAKE-10  SUTTON, ANTHONY-9  CORNISH, JEFF-9    DAVENPORT, D.-10     
 
Event 3  Girls 10 & Under  50  Back 
TAGS:    ------       35.99
A:       ------       38.19
BB:      ------       43.49
B:       ------       48.89
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* BB   Swimmers *
  1     1211     RIPPE, CAROLYN            9  MARS NT          36.92 A+     9  
  2     1319     MURTAGH, ALANNA           9  NTAC NT          37.31 A+     7  
  3     1344     HALL, ERICA               9  MARS NT          38.98 BB     6  
  4     1004     JENNINGS, ALEXANDRA       9  DM   NT          39.53 BB     5  
  5     1289     OBENCHAIN, BRITTANI       9  COR  NT          39.61 BB     4  
  6     1003     GRUBB, MEREDITH          10  DM   NT          39.75 BB     3  
  7     1099     HARPER, JENNIFER         10  COPS NT          39.92 BB     2  
  8     1115     SUN, CHRISTINA           10  COPS NT          40.33 BB     1  
  9     1216     LORENZ, MAGEN            10  MARS NT          40.86 BB     -  
 10     1226     STEPHENS, SASHA           8  ASR  NT          40.87 BB     -  
 11     1249     TAYLOR, KATIE             9  ATAC NT          40.90 BB     -  
 12     1005     MCNAMARA, KATE           10  DM   NT          41.00 BB     -  
 13     1046     HEUER, KRISTEN           10  GYST NT          41.05 BB     -  
 14     1167     BENSON, AMANDA            8  COPS NT          41.19 BB     -  
 15     1100     WHITEHEAD, TORI           8  COPS NT          41.28 BB     -  
 16     1103     SACCO, NATALIE            9  COPS NT          41.31 BB     -  
 17     1105     GARITO, NICOLE           10  COPS NT          41.49 BB     -  
 18     1009     DANIEL, MEGAN             9  DM   NT          41.62 BB     -  
 19     1057     FEDORS, JACLYN            9  LAC  NT          42.39 BB     -  
 20     1061     SANFORD, SARAH            9  LAC  NT          42.40 BB     -  
 21     1213     MARES, EMILY             10  MARS NT          42.95 BB     -  
 22     1367     MATZ, CHRISTINA          10  ATAC NT          46.82 B-     -  
* B    Swimmers *
  1     1141     KUHLKE, KELLYN            8  COPS NT          39.81 BB+    9  
  2     1136     CASANOVA, NATALIE        10  COPS NT          40.30 BB+    7  
  3     1365     GUNDY, KATIE             10  ATAC NT          40.82 BB+    6  
  4     1127     YOUNG, MOLLI              9  COPS NT          42.29 BB+    5  
  5     1245     PETERSON, TIERNEY        10  FAST NT          42.32 BB+    4  
  6     1033     JACOBS, NATALIE           9  DM   NT          42.67 BB+    3  
  7     1041     STAES, SARAH              9  GYST NT          43.10 BB+    2  
  8     1083     CALKINS, LEIGH ANN       10  GCAT NT          43.36 BB+    1  
  9     1069     GREGORY, ALANA           10  LAC  NT          43.67 B      -  
 10     1123     RAU, TINA                10  COPS NT          43.81 B      -  
 11     1322     BUSHMAN, ALICIA           9  IS   NT          43.84 B      -  
 12     1326     HILLARY, HAGERTY          9  IS   NT          44.40 B      -  
 13     1170     JOCHIM, MARIE            10  COPS NT          44.41 B      -  
 14     1008     HIGGINS, MEREDITH         8  DM   NT          44.63 B      -  
 15     1290     PALMER, ROSALIE           9  COR  NT          44.69 B      -  
 16     1048     SANDERS, TAYLORE         10  GYST NT          45.45 B      -  
 17     1015     RAPE, ASHLEY              7  DM   NT          45.50 B      -  
 18     1042     TURNER, JOY               8  GYST NT          45.81 B      -  
 19     1125     BERDY, NICOLE             9  COPS NT          46.67 B      -  
 20     1288     VAN DER KAR, JENNY        9  COR  NT          46.70 B      -  
 21     1111     CHUNG, JULIANNA           9  COPS NT          46.80 B      -  
 22     1269     PORTER, NATALIE          10  DUST NT          47.04 B      -  
 23     1197     RICHARDS, ASHLEY         10  ATAC NT          47.47 B      -  
 24     1302     MCDANIEL, MICHELLE       10  COR  NT          47.61 B      -  
 25     1323     BUSHMAN, CHARA           10  IS   NT          47.95 B      -  
 26     1253     HARRIS, NIKKI             9  ATAC NT          48.70 B      -  
 27     1053     CUMMINGS, KARA            8  GYST NT          49.67        -  
 28     1297     MAXVILL, CAROLINE         9  COR  NT          50.88        -  
  -     1236     COOK, JENNIFER            9  ASR  NT            DQ         -  
* C    Swimmers *
  1     1097     GURIAN, MELISSA          10  UCOPSNT          42.21 BB     9  
  2     1063     ANDREW, CAITLIN          10  LAC  NT          44.52 B      7  
  3     1135     MCCLENEGHEN, MEGAN        8  COPS NT          44.67 B      6  
  4     1251     MCCARVILLE, KRISTY        9  ATAC NT          44.76 B      5  
  5     1366     CRAIN, MURPHY            10  COR  NT          44.90 B      4  
  6     1006     BOWSHER, DEVON            9  DM   NT          45.14 B      3  
  7     1250     KITTLE, GRACE             9  ATAC NT          45.65 B      2  
  8     1169     PERKINS, REGAN           10  COPS NT          46.13 B      1  
  9     1118     DAVIS, DIANE              9  COPS NT          46.63 B      -  
 10     1243     SEIDEL, SARA              8  FAST NT          46.83 B      -  
 11     1025     HATFIELD, HAYLEY          8  DM   NT          47.30 B      -  
 12     1328     DEBRAUSKE, MARGARET       8  IS   NT          47.62 B      -  
 13     1306     SCHEXNAYDER, LAUREN       9  NTAC NT          47.63 B      -  
 13     1120     WHITELOCK, BECKY          8  COPS NT          47.63 B      -  
 15     1358     HANSEN, KRISTEN          10  ASR  NT          47.76 B      -  
 16     1129     SANFORD, ALISON           8  COPS NT          47.87 B      -  
 17     1200     SAUER, MARION            10  ATAC NT          48.00 B      -  
 18     1073     HERUBIN, CHRISTINA       10  LAC  NT          48.41 B      -  
 19     1208     MCALLASTER, MELANIE       9  ATAC NT          48.54 B      -  
 20     1164     ROYAL, BRITTANY          10  COPS NT          48.70 B      -  
 21     1225     STEPHENS, ASHLEY          8  ASR  NT          48.82 B      -  
 22     1056     SKRINAK, KRYSTYN          9  LAC  NT          48.87 B      -  
 23     1133     RAKKAR, ABIGAIL           9  COPS NT          49.13        -  
 24     1264     PRESTON, PAYSLEE         10  DUST NT          49.19        -  
 25     1134     HESTER, RACHEL           10  COPS NT          49.32        -  
 26     1368     CROWLEY, KIM              9  ATAC NT          49.39        -  
 27     1054     MOODY, SAVANNAH          10  GYST NT          49.50        -  
 28     1010     PENLEY, HANNAH            8  DM   NT          50.10        -  
 29     1014     BARNES, AURORA            9  DM   NT          50.31        -  
 30     1074     DURHAM, HAYLEY           10  LAC  NT          50.37        -  
 31     1038     CLARK-COLEMAN, STEPHANI  10  DM   NT          50.46        -  
 32     1325     MASTERS, KRISTIN          8  IS   NT          50.89        -  
 33     1278     LEE, CATHERINE            9  COR  NT          50.91        -  
 34     1193     ABBOTT, ROBERTA           9  ATAC NT          51.02        -  
 35     1313     WINGO, LAUREN             9  NTAC NT          51.07        -  
 36     1029     MARSHALL, MAGGIE         10  DM   NT          51.58        -  
 37     1233     RICHERSON, KIM            9  ASR  NT          51.77        -  
 38     1334     PERNA, TRADONNA           9  IS   NT          51.99        -  
 39     1338     MELTON, AMANDA            9  IS   NT          52.07        -  
 40     1153     RICH, KATIE               9  COPS NT          52.20        -  
 41     1107     HUNT, MARY KATE           9  COPS NT          52.40        -  
 42     1116     BURK, BRIA                8  COPS NT          52.45        -  
 43     1106     MOLTNER, KRYSTIN          8  COPS NT          52.64        -  
 44     1351     KING, ELISE              10  MARS NT          53.14        -  
 45     1012     FERRARO, ISABELLA         8  DM   NT          53.81        -  
 46     1045     HEUER, KIMBERLY           8  GYST NT          53.95        -  
 47     1140     JACKSON, FRANCES          9  COPS NT          53.97        -  
 48     1027     GARR-SCHULTZ, ALEXANDRA  10  DM   NT          54.84        -  
 49     1199     SAUER, JENNIFER           8  ATAC NT          54.91        -  
 50     1146     LANDGREN, RACHEL          9  COPS NT          55.03        -  
 51     1124     PATEL, SONAL              9  COPS NT          55.51        -  
 52     1317     SCHELL, JESSICA           9  NTAC NT          55.74        -  
 53     1050     KEY, MELODY               7  GYST NT          56.06        -  
 54     1311     TYLER, KATIE             10  NTAC NT          56.23        -  
 55     1349     BLACK, KATIE              9  MARS NT          58.87        -  
 56     1315     JEFFERSON, BRITTANY       8  NTAC NT          59.37        -  
 57     1047     SANDERS, KELI             7  GYST NT        1:02.34        -  
 58     1052     WALKER, STACEY            9  GYST NT        1:02.53        -  
 59     1286     FREDERICKS, LAURA         8  COR  NT        1:05.50        -  
 60     1341     LANING, EMILY             8  IS   NT        1:06.26        -  
  -     1232     RICHERSON, DAWN           7  ASR  NT            DQ         -  
  -     1359     SMITH, REJI               9  GCAT NT            DQ         -  
  -     1355     TRAUTMANN, TOWNLEY        9  MARS NT            DQ         -  
  -     1247     MACKRELL, BRITTANY        9  GAR  NT            DQ         -  
 
Event 4  Boys 10 & Under  50  Back 
TAGS:    ------       36.09
A:       ------       38.49
BB:      ------       43.99
B:       ------       49.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* BB   Swimmers *
  1     1121     WHITELOCK, DANIEL        10  COPS NT          38.03 A+     9  
  2     1227     TROWBRIDGE, ANDREW       10  ASR  NT          38.25 A+     7  
  3     1043     GREEN, RUSTIN            10  GYST NT          38.90 BB     6  
  4     1210     ROBISON, SCOTT           10  ATAC NT          39.00 BB     5  
  5     1214     PHILLIPS, PAUL            9  MARS NT          39.37 BB     4  
  6     1270     RILEY, TRENT              9  UNAT             39.54 BB     3  
  7     1108     LEATHERMAN, CHRIS         9  COPS NT          40.25 BB     2  
  8     1112     BERRY, BRIAN             10  COPS NT          40.53 BB     1  
  9     1314     SCHILDGEN, SAM            9  NTAC NT          40.55 BB     -  
 10     1248     KEPLAR, STUART            9  ATAC NT          41.37 BB     -  
 11     1077     TWOMEY, JOHN             10  GCAT NT          41.70 BB     -  
 12     1165     MARISCAL, ALEX            9  COPS NT          41.80 BB     -  
 13     1138     GRUNEWALD, ADAM          10  COPS NT          41.89 BB     -  
 14     1064     WALDROP, JACOB           10  LAC  NT          42.10 BB     -  
 15     1309     GORDON, ADAM             10  NTAC NT          42.64 BB     -  
 16     1284     HARRISON, STEPHEN        10  COR  NT          44.60 B-     -  
* B    Swimmers *
  1     1299     KALIVAS, NICHOLAS         9  COR  NT          42.34 BB+    9  
  2     1102     ISLIP, ANDY              10  COPS NT          43.89 BB+    7  
  3     1007     FRENCH, TIMOTHY          10  DM   NT          44.08 B      6  
  4     1320     WELLBORN, CHRIS          10  NTAC NT          45.97 B      5  
  5     1285     KIT, ANTHONY              9  COR  NT          47.22 B      4  
  6     1298     WEAVER, GARRETT           9  COR  NT          47.72 B      3  
  7     1002     HUTH, TUCKER              9  DM   NT          50.24        2  
  -     1217     LORENZ, ROBERT            7  MARS NT            DQ         -  
* C    Swimmers *
  1     1369     LEE, AARON                8  MARS NT          41.98 BB     9  
  2     1300     KALIVAS, JOHN             9  COR  NT          43.85 BB     7  
  3     1235     RITTER, JONPAUL           9  ASR  NT          44.61 B      6  
  4     1093     HIGHTOWER, JAMES          9  GCAT NT          46.76 B      5  
  5     1324     DAVENPORT, DUSTIN        10  IS   NT          46.90 B      4  
  6     1139     JACKSON, ADAM            10  COPS NT          47.03 B      3  
  7     1034     MCDANIEL, TRAVIS         10  DM   NT          47.59 B      2  
  8     1144     DAVIES, EVAN             10  COPS NT          48.93 B      1  
  9     1142     BRODERICK, JEFFREY       10  COPS NT          48.95 B      -  
 10     1301     ALDRIDGE, GREGORY         9  COR  NT          49.43 B      -  
 11     1130     SCHLOEMER, ISAIAH         9  COPS NT          49.53        -  
 12     1272     ZHOU, STEVEN              9  FAST NT          49.65        -  
 13     1016     TRENT, GARRETT            9  DM   NT          49.66        -  
 14     1183     ESCORCIA, ALVARO         10  ASR  NT          49.86        -  
 15     1246     OUDIN, JOSHUA            10  GAR  NT          51.07        -  
 16     1364     BECKER, ANDREW           10  DUST NT          51.67        -  
 17     1096     IPPEN, KEVIN              8  UCOPSNT          51.89        -  
 18     1280     PARKER, STEPHEN          10  COR  NT          53.06        -  
 19     1075     DURHAM, RAYNOR           10  LAC  NT          55.49        -  
 20     1330     CORNISH, JEFF             9  IS   NT          55.65        -  
 21     1363     SIMMONS, BLAKE           10  IS   NT          58.44        -  
  -     1336     SUTTON, ANTHONY           9  IS   NT            DQ         -  
  -     1086     ADAMS, STUART            10  GCAT NT            DQ         -  
 
Event 5  Girls 10 & Under  100  Free 
TAGS:    ------     1:07.59
A:       ------     1:12.39
BB:      ------     1:22.19
B:       ------     1:31.99
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* BB   Swimmers *
  1     1003     GRUBB, MEREDITH          10  DM   NT        1:11.87 A+     9  
  2     1104     JENNEY, PAIGE            10  COPS NT        1:12.65 BB     7  
  3     1212     ALLEN, ASHLEY            10  MARS NT        1:13.41 BB     6  
  4     1216     LORENZ, MAGEN            10  MARS NT        1:13.48 BB     5  
  5     1339     BUETER, ELISE            10  IS   NT        1:16.20 BB     4  
  6     1211     RIPPE, CAROLYN            9  MARS NT        1:16.87 BB     3  
  7     1126     WYATT, LESLIE             9  COPS NT        1:16.90 BB     2  
  8     1046     HEUER, KRISTEN           10  GYST NT        1:17.19 BB     1  
  9     1103     SACCO, NATALIE            9  COPS NT        1:17.76 BB     -  
 10     1099     HARPER, JENNIFER         10  COPS NT        1:18.47 BB     -  
 11     1213     MARES, EMILY             10  MARS NT        1:18.85 BB     -  
 12     1249     TAYLOR, KATIE             9  ATAC NT        1:19.85 BB     -  
 13     1167     BENSON, AMANDA            8  COPS NT        1:20.80 BB     -  
 14     1061     SANFORD, SARAH            9  LAC  NT        1:20.85 BB     -  
 15     1344     HALL, ERICA               9  MARS NT        1:21.65 BB     -  
 16     1063     ANDREW, CAITLIN          10  LAC  NT        1:22.31 B-     -  
 17     1005     MCNAMARA, KATE           10  DM   NT        1:22.32 B-     -  
 18     1038     CLARK-COLEMAN, STEPHANI  10  DM   NT        1:30.67 B-     -  
* B    Swimmers *
  1     1365     GUNDY, KATIE             10  ATAC NT        1:17.43 BB+    9  
  2     1289     OBENCHAIN, BRITTANI       9  COR  NT        1:18.14 BB+    7  
  3     1226     STEPHENS, SASHA           8  ASR  NT        1:20.92 BB+    6  
  4     1245     PETERSON, TIERNEY        10  FAST NT        1:21.16 BB+    5  
  5     1004     JENNINGS, ALEXANDRA       9  DM   NT        1:22.13 BB+    4  
  6     1288     VAN DER KAR, JENNY        9  COR  NT        1:22.21 B      3  
  7     1105     GARITO, NICOLE           10  COPS NT        1:22.65 B      2  
  8     1136     CASANOVA, NATALIE        10  COPS NT        1:22.66 B      1  
  9     1141     KUHLKE, KELLYN            8  COPS NT        1:22.69 B      -  
 10     1041     STAES, SARAH              9  GYST NT        1:22.97 B      -  
 11     1236     COOK, JENNIFER            9  ASR  NT        1:23.58 B      -  
 12     1207     HAMPTON, KELSEY          10  ATAC NT        1:23.59 B      -  
 13     1008     HIGGINS, MEREDITH         8  DM   NT        1:23.93 B      -  
 14     1069     GREGORY, ALANA           10  LAC  NT        1:24.29 B      -  
 15     1127     YOUNG, MOLLI              9  COPS NT        1:24.82 B      -  
 16     1123     RAU, TINA                10  COPS NT        1:25.56 B      -  
 17     1328     DEBRAUSKE, MARGARET       8  IS   NT        1:27.62 B      -  
 18     1048     SANDERS, TAYLORE         10  GYST NT        1:29.13 B      -  
 19     1367     MATZ, CHRISTINA          10  ATAC NT        1:29.76 B      -  
 20     1015     RAPE, ASHLEY              7  DM   NT        1:30.34 B      -  
 21     1253     HARRIS, NIKKI             9  ATAC NT        1:31.41 B      -  
 22     1042     TURNER, JOY               8  GYST NT        1:32.97        -  
* C    Swimmers *
  1     1097     GURIAN, MELISSA          10  UCOPSNT        1:19.57 BB     9  
  2     1323     BUSHMAN, CHARA           10  IS   NT        1:22.37 B      7  
  3     1197     RICHARDS, ASHLEY         10  ATAC NT        1:23.17 B      6  
  4     1225     STEPHENS, ASHLEY          8  ASR  NT        1:26.65 B      5  
  5     1200     SAUER, MARION            10  ATAC NT        1:26.68 B      4  
  6     1115     SUN, CHRISTINA           10  COPS NT        1:27.63 B      3  
  7     1326     HILLARY, HAGERTY          9  IS   NT        1:27.84 B      2  
  8     1111     CHUNG, JULIANNA           9  COPS NT        1:27.94 B      1  
  9     1083     CALKINS, LEIGH ANN       10  GCAT NT        1:28.54 B      -  
 10     1169     PERKINS, REGAN           10  COPS NT        1:28.93 B      -  
 11     1322     BUSHMAN, ALICIA           9  IS   NT        1:29.91 B      -  
 12     1290     PALMER, ROSALIE           9  COR  NT        1:30.40 B      -  
 13     1193     ABBOTT, ROBERTA           9  ATAC NT        1:31.74 B      -  
 14     1278     LEE, CATHERINE            9  COR  NT        1:31.89 B      -  
 15     1366     CRAIN, MURPHY            10  COR  NT        1:32.10        -  
 16     1311     TYLER, KATIE             10  NTAC NT        1:33.37        -  
 17     1264     PRESTON, PAYSLEE         10  DUST NT        1:33.76        -  
 18     1073     HERUBIN, CHRISTINA       10  LAC  NT        1:33.94        -  
 19     1133     RAKKAR, ABIGAIL           9  COPS NT        1:34.92        -  
 20     1243     SEIDEL, SARA              8  FAST NT        1:35.08        -  
 21     1368     CROWLEY, KIM              9  ATAC NT        1:35.70        -  
 22     1125     BERDY, NICOLE             9  COPS NT        1:35.73        -  
 23     1302     MCDANIEL, MICHELLE       10  COR  NT        1:37.11        -  
 24     1306     SCHEXNAYDER, LAUREN       9  NTAC NT        1:37.65        -  
 25     1209     PHELPS, TIFFANY          10  ATAC NT        1:37.79        -  
 26     1029     MARSHALL, MAGGIE         10  DM   NT        1:37.95        -  
 27     1325     MASTERS, KRISTIN          8  IS   NT        1:38.03        -  
 28     1129     SANFORD, ALISON           8  COPS NT        1:38.26        -  
 29     1054     MOODY, SAVANNAH          10  GYST NT        1:38.57        -  
 30     1232     RICHERSON, DAWN           7  ASR  NT        1:39.42        -  
 31     1170     JOCHIM, MARIE            10  COPS NT        1:39.54        -  
 32     1208     MCALLASTER, MELANIE       9  ATAC NT        1:39.64        -  
 33     1045     HEUER, KIMBERLY           8  GYST NT        1:39.95        -  
 34     1269     PORTER, NATALIE          10  DUST NT        1:40.04        -  
 35     1355     TRAUTMANN, TOWNLEY        9  MARS NT        1:40.26        -  
 36     1074     DURHAM, HAYLEY           10  LAC  NT        1:41.16        -  
 37     1334     PERNA, TRADONNA           9  IS   NT        1:41.40        -  
 38     1053     CUMMINGS, KARA            8  GYST NT        1:41.96        -  
 39     1140     JACKSON, FRANCES          9  COPS NT        1:42.89        -  
 40     1014     BARNES, AURORA            9  DM   NT        1:43.21        -  
 41     1118     DAVIS, DIANE              9  COPS NT        1:43.63        -  
 42     1317     SCHELL, JESSICA           9  NTAC NT        1:44.42        -  
 43     1233     RICHERSON, KIM            9  ASR  NT        1:44.95        -  
 44     1247     MACKRELL, BRITTANY        9  GAR  NT        1:45.81        -  
 45     1349     BLACK, KATIE              9  MARS NT        1:45.84        -  
 46     1351     KING, ELISE              10  MARS NT        1:46.27        -  
 47     1120     WHITELOCK, BECKY          8  COPS NT        1:47.00        -  
 48     1313     WINGO, LAUREN             9  NTAC NT        1:47.07        -  
 49     1107     HUNT, MARY KATE           9  COPS NT        1:48.19        -  
 50     1315     JEFFERSON, BRITTANY       8  NTAC NT        1:49.21        -  
 51     1106     MOLTNER, KRYSTIN          8  COPS NT        1:50.16        -  
 52     1116     BURK, BRIA                8  COPS NT        1:51.49        -  
 53     1124     PATEL, SONAL              9  COPS NT        1:56.11        -  
 54     1146     LANDGREN, RACHEL          9  COPS NT        1:56.87        -  
 55     1047     SANDERS, KELI             7  GYST NT        1:59.68        -  
 56     1286     FREDERICKS, LAURA         8  COR  NT        2:07.71        -  
 57     1341     LANING, EMILY             8  IS   NT        2:16.67        -  
  -     1135     MCCLENEGHEN, MEGAN        8  COPS NT            DQ         -  
  -     1006     BOWSHER, DEVON            9  DM   NT            DQ         -  
  -     1052     WALKER, STACEY            9  GYST NT            DQ         -  
 
Event 6  Boys 10 & Under  100  Free 
TAGS:    ------     1:08.09
A:       ------     1:10.79
BB:      ------     1:19.99
B:       ------     1:29.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* BB   Swimmers *
  1     1210     ROBISON, SCOTT           10  ATAC NT        1:11.81 BB     9  
  2     1309     GORDON, ADAM             10  NTAC NT        1:12.65 BB     7  
  3     1121     WHITELOCK, DANIEL        10  COPS NT        1:17.22 BB     6  
  4     1165     MARISCAL, ALEX            9  COPS NT        1:18.25 BB     5  
  5     1214     PHILLIPS, PAUL            9  MARS NT        1:20.17 B-     4  
  6     1270     RILEY, TRENT              9  UNAT           1:26.00 B-     3  
* B    Swimmers *
  1     1314     SCHILDGEN, SAM            9  NTAC NT        1:16.53 BB+    9  
  2     1283     ROWLAND, JAY             10  COR  NT        1:16.60 BB+    7  
  3     1043     GREEN, RUSTIN            10  GYST NT        1:18.13 BB+    6  
  4     1108     LEATHERMAN, CHRIS         9  COPS NT        1:19.46 BB+    5  
  5     1299     KALIVAS, NICHOLAS         9  COR  NT        1:21.61 B      4  
  6     1261     MONTGOMERY, THEODORE      9  DUST NT        1:21.70 B      3  
  7     1217     LORENZ, ROBERT            7  MARS NT        1:23.13 B      2  
  8     1300     KALIVAS, JOHN             9  COR  NT        1:24.00 B      1  
  9     1007     FRENCH, TIMOTHY          10  DM   NT        1:26.19 B      -  
 10     1077     TWOMEY, JOHN             10  GCAT NT        1:27.56 B      -  
* C    Swimmers *
  1     1227     TROWBRIDGE, ANDREW       10  ASR  NT        1:17.20 BB     9  
  2     1369     LEE, AARON                8  MARS NT        1:19.55 BB     7  
  3     1112     BERRY, BRIAN             10  COPS NT        1:22.42 B      6  
  4     1324     DAVENPORT, DUSTIN        10  IS   NT        1:23.22 B      5  
  5     1284     HARRISON, STEPHEN        10  COR  NT        1:23.54 B      4  
  6     1235     RITTER, JONPAUL           9  ASR  NT        1:25.83 B      3  
  7     1144     DAVIES, EVAN             10  COPS NT        1:27.06 B      2  
  8     1102     ISLIP, ANDY              10  COPS NT        1:27.68 B      1  
  9     1285     KIT, ANTHONY              9  COR  NT        1:28.53 B      -  
 10     1034     MCDANIEL, TRAVIS         10  DM   NT        1:31.49        -  
 11     1139     JACKSON, ADAM            10  COPS NT        1:31.96        -  
 12     1298     WEAVER, GARRETT           9  COR  NT        1:32.60        -  
 13     1363     SIMMONS, BLAKE           10  IS   NT        1:32.62        -  
 14     1183     ESCORCIA, ALVARO         10  ASR  NT        1:32.90        -  
 15     1265     STARLING, KEVIN          10  DUST NT        1:33.18        -  
 16     1272     ZHOU, STEVEN              9  FAST NT        1:33.41        -  
 17     1252     STAUFFER, PATRICK         9  ATAC NT        1:34.15        -  
 18     1364     BECKER, ANDREW           10  DUST NT        1:34.22        -  
 19     1280     PARKER, STEPHEN          10  COR  NT        1:38.79        -  
 20     1142     BRODERICK, JEFFREY       10  COPS NT        1:39.44        -  
 21     1301     ALDRIDGE, GREGORY         9  COR  NT        1:39.53        -  
 22     1336     SUTTON, ANTHONY           9  IS   NT        1:40.39        -  
