COR Winter Classic Swim Meet

Hosted by the City of Richardson Swim Team

December 4-6, 1998

Complete Meet Results-Yards



Girls 10 & Under 50  Free 
TAGS:    ------       30.89
A:       ------       32.39
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1115       TYRONE, WHITNEY         9  GOLD          28.76    28.54 TAGS
  2     1128       TERRELL, STEPHANIE     10  ATAC          29.86    29.34 TAGS
  3     1440       WYATT, LESLIE          10  COPS          29.79    29.44 TAGS
  4     1454       WATTERSON, SHAWNA      10  COPS          29.62    29.52 TAGS
  5     1313       MURTAGH, ALANNA        10  NTAC NT       29.73    30.17 TAGS
  6     1249       ARRINGTON, AMANDA      10  GCAT NT       30.70    30.41 TAGS
  7     1485       GRUBB, MEREDITH        10  DM            30.28    30.59 TAGS
  8     1452       BENSON, AMANDA          9  COPS          30.82    31.47 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1094       HALL, ERICA             9  MARS NT          30.92 A         
 10     1377       ROBINSON, ALYSSA       10  LAC  NT          31.02 A         
 11     1426       WHITEHEAD, TORI         9  COPS             31.37 A         
 12     1204       BUCKMASTER, JENNAY     10  KMSC             31.38 A         
 13     1429       SACCO, NATALIE         10  COPS             31.51 A         
 14     1374       SANFORD, SARAH         10  LAC  NT          31.75 A         
 15     1154       GENTRY, CASEY          10  ATAC             31.76 A         
 16     1067       TRLICA, KATY           10  GOLD             32.06 A         
 17     1138       KITTLE, GRACE           9  ATAC             32.38 A         
 18     1352       BRADDOCK, KAITLYN       9  COR              32.46           
 19     1026       ULRICH, RENEE          10  LOBO NM          32.91           
 20     1372       HALL, WHITNEY          10  LAC  NT          33.05           
 21     1572       HARRIS, HEATHER        10  PSST OK          33.61           
 22     1130       TAYLOR, KATIE          10  ATAC             33.64           
 23     1533       VANNATTA, TARA         10  TACT             33.98           
 24     1573       HARRIS, KAYLA           9  PSST OK          34.48           
  -     1112       LEGER, DANIELLE        10  GOLD               DQ            
 
Girls 10 & Under 100  Free 
Sponsor: The Soto Family GO Stephanie!!!    
TAGS:    ------     1:07.59
A:       ------     1:12.39
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1115       TYRONE, WHITNEY         9  GOLD        1:04.91  1:04.43 TAGS
  2     1128       TERRELL, STEPHANIE     10  ATAC        1:06.88  1:04.80 TAGS
  3     1485       GRUBB, MEREDITH        10  DM          1:05.77  1:05.40 TAGS
  4     1454       WATTERSON, SHAWNA      10  COPS        1:06.45  1:05.49 TAGS
  5     1377       ROBINSON, ALYSSA       10  LAC  NT     1:07.26  1:05.50 TAGS
  6     1440       WYATT, LESLIE          10  COPS        1:06.28  1:06.01 TAGS
  7     1313       MURTAGH, ALANNA        10  NTAC NT     1:06.08  1:06.16 TAGS
  8     1452       BENSON, AMANDA          9  COPS        1:07.59  1:06.62 TAGS
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  2     1539       KEATHLEY, MCCALL       10  COM            1:05.47 TAGS      
 10     1204       BUCKMASTER, JENNAY     10  KMSC           1:07.73 A         
 11     1430       JENNEY, PAIGE          10  COPS           1:07.83 A         
 12     1371       RUDKIN, AMY            10  LAC  NT        1:08.41 A         
 13     1249       ARRINGTON, AMANDA      10  GCAT NT        1:09.00 A         
 14     1112       LEGER, DANIELLE        10  GOLD           1:09.63 A         
 15     1443       KUHLKE, KELLYN          9  COPS           1:09.74 A         
 16     1374       SANFORD, SARAH         10  LAC  NT        1:10.02 A         
 17     1094       HALL, ERICA             9  MARS NT        1:10.76 A         
 18     1041       ALBRECHT, TERESA       10  OAA            1:10.89 A         
 19     1154       GENTRY, CASEY          10  ATAC           1:11.00 A         
 20     1572       HARRIS, HEATHER        10  PSST OK        1:11.73 A         
 21     1067       TRLICA, KATY           10  GOLD           1:12.92           
 22     1075       RIPPE, CAROLYN         10  MARS NT        1:13.43           
 23     1026       ULRICH, RENEE          10  LOBO NM        1:14.10           
 24     1352       BRADDOCK, KAITLYN       9  COR            1:14.12           
 25     1299       STEPHENS, SASHA         8  ASR            1:14.56           
 26     1130       TAYLOR, KATIE          10  ATAC           1:14.67           
 27     1138       KITTLE, GRACE           9  ATAC           1:15.50           
 28     1533       VANNATTA, TARA         10  TACT           1:15.86           
 
Girls 10 & Under 200  Free 
TAGS:    ------     2:27.79
A:       ------     2:36.39
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1539       KEATHLEY, MCCALL       10  COM            2:17.12 TAGS      
  2     1454       WATTERSON, SHAWNA      10  COPS           2:20.47 TAGS+     
  3     1377       ROBINSON, ALYSSA       10  LAC  NT        2:22.19 TAGS+     
  4     1485       GRUBB, MEREDITH        10  DM             2:22.33 TAGS      
  5     1115       TYRONE, WHITNEY         9  GOLD           2:22.48 TAGS      
  6     1204       BUCKMASTER, JENNAY     10  KMSC           2:24.07 TAGS      
  7     1313       MURTAGH, ALANNA        10  NTAC NT        2:24.17 TAGS      
  8     1112       LEGER, DANIELLE        10  GOLD           2:25.33 TAGS      
  9     1128       TERRELL, STEPHANIE     10  ATAC           2:25.88 TAGS+     
 10     1371       RUDKIN, AMY            10  LAC  NT        2:26.57 TAGS+     
 11     1452       BENSON, AMANDA          9  COPS           2:26.67 TAGS      
 12     1426       WHITEHEAD, TORI         9  COPS           2:26.94 TAGS      
 13     1041       ALBRECHT, TERESA       10  OAA            2:27.13 TAGS      
 14     1067       TRLICA, KATY           10  GOLD           2:27.50 TAGS+     
 15     1374       SANFORD, SARAH         10  LAC  NT        2:28.09 A         
 16     1554       STRAUSS, STEPHANIE      9  COM            2:28.62 A         
 17     1372       HALL, WHITNEY          10  LAC  NT        2:30.03 A         
 18     1094       HALL, ERICA             9  MARS NT        2:30.18 A         
 19     1430       JENNEY, PAIGE          10  COPS           2:30.97 A         
 20     1429       SACCO, NATALIE         10  COPS           2:31.42 A         
 21     1443       KUHLKE, KELLYN          9  COPS           2:31.43 A         
 22     1155       GENTRY, COURTNEY       10  ATAC           2:31.98 A         
 23     1154       GENTRY, CASEY          10  ATAC           2:33.34 A         
 24     1249       ARRINGTON, AMANDA      10  GCAT NT        2:33.41 A         
 25     1572       HARRIS, HEATHER        10  PSST OK        2:33.81 A         
 26     1026       ULRICH, RENEE          10  LOBO NM        2:33.95 A         
 27     1352       BRADDOCK, KAITLYN       9  COR            2:36.07 A         
 28     1533       VANNATTA, TARA         10  TACT           2:38.90           
 29     1130       TAYLOR, KATIE          10  ATAC           2:42.73           
 
Girls 10 & Under 50  Back 
TAGS:    ------       35.99
A:       ------       38.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1128       TERRELL, STEPHANIE     10  ATAC          33.10    32.77 TAGS
  2     1313       MURTAGH, ALANNA        10  NTAC NT       34.60    34.37 TAGS
  3     1430       JENNEY, PAIGE          10  COPS          34.52    34.88 TAGS
  4     1454       WATTERSON, SHAWNA      10  COPS          35.11    34.92 TAGS
  5     1075       RIPPE, CAROLYN         10  MARS NT       35.93    35.17 TAGS
  6     1374       SANFORD, SARAH         10  LAC  NT       37.06    36.20 A   
  7     1372       HALL, WHITNEY          10  LAC  NT       36.87    36.21 A   
  8     1489       JENNINGS, Alexandra    10  DM            37.06    36.90 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1452       BENSON, AMANDA          9  COPS             37.12 A         
 10     1371       RUDKIN, AMY            10  LAC  NT          37.22 A         
 11     1130       TAYLOR, KATIE          10  ATAC             37.30 A         
 12     1341       OBENCHAIN, BRITTANI    10  COR              37.36 A         
 13     1429       SACCO, NATALIE         10  COPS             37.41 A         
 14     1554       STRAUSS, STEPHANIE      9  COM              37.66 A         
 15     1026       ULRICH, RENEE          10  LOBO NM          37.73 A         
 16     1377       ROBINSON, ALYSSA       10  LAC  NT          38.09 A         
 17     1533       VANNATTA, TARA         10  TACT             38.40           
 18     1573       HARRIS, KAYLA           9  PSST OK          38.53           
 19     1443       KUHLKE, KELLYN          9  COPS             38.54           
 20     1094       HALL, ERICA             9  MARS NT          39.03           
 21     1357       PALMER, ROSALIE        10  COR              39.39           
 22     1352       BRADDOCK, KAITLYN       9  COR              41.44           
 
Girls 10 & Under 100  Back 
TAGS:    ------     1:17.89
A:       ------     1:22.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1128       TERRELL, STEPHANIE     10  ATAC        1:12.31  1:11.23 TAGS
  2     1313       MURTAGH, ALANNA        10  NTAC NT     1:12.26  1:11.83 TAGS
  3     1454       WATTERSON, SHAWNA      10  COPS        1:15.84  1:15.20 TAGS
  4     1371       RUDKIN, AMY            10  LAC  NT     1:18.43  1:18.18 A   
  5     1204       BUCKMASTER, JENNAY     10  KMSC        1:18.02  1:18.48 A   
  6     1452       BENSON, AMANDA          9  COPS        1:18.62  1:18.90 A   
  7     1554       STRAUSS, STEPHANIE      9  COM         1:19.46  1:19.28 A   
  8     1443       KUHLKE, KELLYN          9  COPS        1:19.87  1:20.51 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1489       JENNINGS, Alexandra    10  DM             1:20.14 A         
 10     1341       OBENCHAIN, BRITTANI    10  COR            1:20.28 A         
 11     1130       TAYLOR, KATIE          10  ATAC           1:20.37 A         
 12     1026       ULRICH, RENEE          10  LOBO NM        1:21.03 A         
 13     1357       PALMER, ROSALIE        10  COR            1:21.88 A         
 14     1352       BRADDOCK, KAITLYN       9  COR            1:21.97 A         
 15     1299       STEPHENS, SASHA         8  ASR            1:22.18 A         
 16     1533       VANNATTA, TARA         10  TACT           1:22.79           
 17     1094       HALL, ERICA             9  MARS NT        1:25.56           
  -     1374       SANFORD, SARAH         10  LAC  NT            DQ            
  -     1539       KEATHLEY, MCCALL       10  COM                NS            
  -     1213       RIEDMANN, CAITLYN      10  KMSC               NS            
 
Girls 10 & Under 50  Breast 
TAGS:    ------       40.59
A:       ------       41.99
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1426       WHITEHEAD, TORI         9  COPS          37.22    35.85 TAGS
  2     1115       TYRONE, WHITNEY         9  GOLD          37.54    36.61 TAGS
  3     1429       SACCO, NATALIE         10  COPS          37.31    37.23 TAGS
  4     1539       KEATHLEY, MCCALL       10  COM           38.57    37.86 TAGS
  5     1154       GENTRY, CASEY          10  ATAC          39.63    38.43 TAGS
  6     1440       WYATT, LESLIE          10  COPS          37.89    38.79 TAGS
  7     1485       GRUBB, MEREDITH        10  DM            39.58    39.24 TAGS
  8     1041       ALBRECHT, TERESA       10  OAA           40.43    40.00 TAGS
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1155       GENTRY, COURTNEY       10  ATAC             40.64 A         
 10     1372       HALL, WHITNEY          10  LAC  NT          40.69 A-        
 11     1249       ARRINGTON, AMANDA      10  GCAT NT          41.30 A         
 12     1138       KITTLE, GRACE           9  ATAC             41.46 A         
 13     1341       OBENCHAIN, BRITTANI    10  COR              42.07           
 14     1313       MURTAGH, ALANNA        10  NTAC NT          42.78           
 15     1357       PALMER, ROSALIE        10  COR              43.08           
 16     1067       TRLICA, KATY           10  GOLD             43.68           
 17     1572       HARRIS, HEATHER        10  PSST OK          43.90           
 18     1573       HARRIS, KAYLA           9  PSST OK          44.18           
 19     1130       TAYLOR, KATIE          10  ATAC             45.65           
 
Girls 10 & Under 100  Breast 
TAGS:    ------     1:27.79
A:       ------     1:33.59
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1429       SACCO, NATALIE         10  COPS        1:21.48  1:19.75 TAGS
  2     1115       TYRONE, WHITNEY         9  GOLD        1:24.13  1:21.38 TAGS
  3     1426       WHITEHEAD, TORI         9  COPS        1:20.36  1:21.55 TAGS
  4     1485       GRUBB, MEREDITH        10  DM          1:26.01  1:23.55 TAGS
  5     1041       ALBRECHT, TERESA       10  OAA         1:27.43  1:24.48 TAGS
  6     1440       WYATT, LESLIE          10  COPS        1:25.66  1:26.24 TAGS
  7     1155       GENTRY, COURTNEY       10  ATAC        1:28.05  1:26.92 TAGS
  8     1154       GENTRY, CASEY          10  ATAC        1:29.55  1:28.00 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  1     1539       KEATHLEY, MCCALL       10  COM            1:19.93 TAGS      
 10     1204       BUCKMASTER, JENNAY     10  KMSC           1:31.28 A         
 10     1372       HALL, WHITNEY          10  LAC  NT        1:31.28 A         
 12     1341       OBENCHAIN, BRITTANI    10  COR            1:33.75           
 13     1138       KITTLE, GRACE           9  ATAC           1:35.18           
 14     1112       LEGER, DANIELLE        10  GOLD           1:35.79           
 15     1357       PALMER, ROSALIE        10  COR            1:37.31           
  -     1130       TAYLOR, KATIE          10  ATAC               NS            
 
Girls 10 & Under 50  Fly 
Sponsor: The Obenchain Family GO Brittani   
TAGS:    ------       34.49
A:       ------       37.29
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1539       KEATHLEY, MCCALL       10  COM           32.18    31.43 TAGS
  2     1443       KUHLKE, KELLYN          9  COPS          32.98    32.78 TAGS
  3     1554       STRAUSS, STEPHANIE      9  COM           33.79    33.01 TAGS
  4     1128       TERRELL, STEPHANIE     10  ATAC          33.31    33.06 TAGS
  5     1454       WATTERSON, SHAWNA      10  COPS          32.57    33.10 TAGS
  6     1426       WHITEHEAD, TORI         9  COPS          34.28    33.41 TAGS
  7     1440       WYATT, LESLIE          10  COPS          33.29    34.01 TAGS
  8     1371       RUDKIN, AMY            10  LAC  NT       34.19    34.85 A-  
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1452       BENSON, AMANDA          9  COPS             34.55 A         
 10     1377       ROBINSON, ALYSSA       10  LAC  NT          34.73 A         
 11     1249       ARRINGTON, AMANDA      10  GCAT NT          35.39 A         
 12     1067       TRLICA, KATY           10  GOLD             35.75 A         
 13     1155       GENTRY, COURTNEY       10  ATAC             36.21 A         
 14     1299       STEPHENS, SASHA         8  ASR              36.58 A         
 15     1212       SHADE, BRIANNA          9  KMSC             36.92 A         
 16     1094       HALL, ERICA             9  MARS NT          37.20 A         
 17     1533       VANNATTA, TARA         10  TACT             37.55           
 18     1075       RIPPE, CAROLYN         10  MARS NT          37.83           
 19     1357       PALMER, ROSALIE        10  COR              39.56           
 20     1572       HARRIS, HEATHER        10  PSST OK          39.63           
 
Girls 10 & Under 100  Fly 
Sponsor: The Silver Family GO Stuart        
TAGS:    ------     1:19.29
A:       ------     1:26.69
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1539       KEATHLEY, MCCALL       10  COM         1:09.06  1:08.81 TAGS
  2     1454       WATTERSON, SHAWNA      10  COPS        1:14.60  1:13.89 TAGS
  3     1429       SACCO, NATALIE         10  COPS        1:14.79  1:15.81 TAGS
  4     1554       STRAUSS, STEPHANIE      9  COM         1:17.47  1:16.58 TAGS
  5     1371       RUDKIN, AMY            10  LAC  NT     1:16.61  1:16.99 TAGS
  6     1443       KUHLKE, KELLYN          9  COPS        1:20.05  1:18.05 TAGS
  7     1377       ROBINSON, ALYSSA       10  LAC  NT     1:17.77  1:20.13 A   
  8     1041       ALBRECHT, TERESA       10  OAA         1:20.12  1:22.75 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1067       TRLICA, KATY           10  GOLD           1:22.92 A         
 10     1155       GENTRY, COURTNEY       10  ATAC           1:23.14 A         
 11     1299       STEPHENS, SASHA         8  ASR            1:23.20 A         
 12     1533       VANNATTA, TARA         10  TACT           1:23.77 A         
 13     1249       ARRINGTON, AMANDA      10  GCAT NT        1:25.33 A         
 14     1094       HALL, ERICA             9  MARS NT        1:27.14           
 15     1440       WYATT, LESLIE          10  COPS           1:27.85           
 16     1112       LEGER, DANIELLE        10  GOLD           1:31.25           
 
Girls 10 & Under 100  IM
TAGS:    ------     1:16.79
A:       ------     1:23.19
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1485       GRUBB, MEREDITH        10  DM          1:14.18  1:12.28 TAGS
  2     1426       WHITEHEAD, TORI         9  COPS        1:14.07  1:14.70 TAGS
  3     1429       SACCO, NATALIE         10  COPS        1:15.83  1:14.76 TAGS
  4     1115       TYRONE, WHITNEY         9  GOLD        1:15.51  1:15.06 TAGS
  5     1430       JENNEY, PAIGE          10  COPS        1:14.14  1:15.28 TAGS
  6     1313       MURTAGH, ALANNA        10  NTAC NT     1:17.29  1:16.27 TAGS
  7     1155       GENTRY, COURTNEY       10  ATAC        1:17.90  1:17.36 A   
  8     1041       ALBRECHT, TERESA       10  OAA         1:18.50  1:18.82 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1249       ARRINGTON, AMANDA      10  GCAT NT        1:19.35 A         
 10     1154       GENTRY, CASEY          10  ATAC           1:19.81 A         
 11     1204       BUCKMASTER, JENNAY     10  KMSC           1:20.94 A         
 12     1067       TRLICA, KATY           10  GOLD           1:20.96 A         
 13     1341       OBENCHAIN, BRITTANI    10  COR            1:21.79 A         
 14     1554       STRAUSS, STEPHANIE      9  COM            1:22.00 A         
 15     1374       SANFORD, SARAH         10  LAC  NT        1:22.02 A         
 16     1112       LEGER, DANIELLE        10  GOLD           1:22.28 A         
 17     1372       HALL, WHITNEY          10  LAC  NT        1:22.48 A         
 18     1026       ULRICH, RENEE          10  LOBO NM        1:23.14 A         
 19     1138       KITTLE, GRACE           9  ATAC           1:23.59           
 20     1352       BRADDOCK, KAITLYN       9  COR            1:26.84           
 21     1130       TAYLOR, KATIE          10  ATAC           1:26.99           
 22     1299       STEPHENS, SASHA         8  ASR            1:27.56           
 
Girls 10 & Under 200  IM
TAGS:    ------     2:45.59
A:       ------     2:55.99
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1539       KEATHLEY, MCCALL       10  COM         2:38.78  2:33.74 TAGS
  2     1128       TERRELL, STEPHANIE     10  ATAC        2:38.32  2:37.56 TAGS
  3     1426       WHITEHEAD, TORI         9  COPS        2:39.20  2:40.93 TAGS
  4     1485       GRUBB, MEREDITH        10  DM          2:38.24  2:41.47 TAGS
  5     1452       BENSON, AMANDA          9  COPS        2:44.78  2:45.84 A   
  6     1155       GENTRY, COURTNEY       10  ATAC        2:47.36  2:47.79 A   
  7     1377       ROBINSON, ALYSSA       10  LAC  NT     2:43.65  2:49.14 A   
  8     1041       ALBRECHT, TERESA       10  OAA         2:46.78  2:49.26 A   
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1115       TYRONE, WHITNEY         9  GOLD           2:47.76 A         
 10     1371       RUDKIN, AMY            10  LAC  NT        2:48.88 A         
 11     1372       HALL, WHITNEY          10  LAC  NT        2:48.98 A         
 12     1204       BUCKMASTER, JENNAY     10  KMSC           2:50.38 A         
 13     1554       STRAUSS, STEPHANIE      9  COM            2:50.41 A         
 14     1154       GENTRY, CASEY          10  ATAC           2:50.62 A         
 15     1443       KUHLKE, KELLYN          9  COPS           2:53.02 A         
 16     1112       LEGER, DANIELLE        10  GOLD           2:56.06           
 17     1374       SANFORD, SARAH         10  LAC  NT        2:56.97           
 18     1299       STEPHENS, SASHA         8  ASR            2:57.61           
 19     1341       OBENCHAIN, BRITTANI    10  COR            2:59.38           
 20     1352       BRADDOCK, KAITLYN       9  COR            3:11.54           
 
Girls 10 & Under 200  R-Free 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3085       COPS A                     COPS           2:02.86           
  2     3015       ATAC A                     ATAC           2:03.44           
  3     3138       LAC A                      LAC  NT        2:04.47           
  4     3075       City of Richardson A       COR            2:14.53           
  -     3102       DALLAS MUSTANGS A          DM                 NS            
 
Girls 10 & Under 200  R-Medley 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3090       COPS A                     COPS           2:14.13           
  2     3139       LAC A                      LAC  NT        2:19.69           
  3     3012       ATAC B                     ATAC           2:23.49           
  4     3117       DALLAS MUSTANGS A          DM             2:27.77           
  5     3080       City of Richardson A       COR            2:31.87           
 
Girls 11-12 50  Free 
TAGS:    ------       27.59
A:       ------       29.89
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1493       DEVEREUX, ADRIANE      12  DM            26.34    25.85 TAGS
  2     1030       GU, DIANE              11  LOBO NM       26.29    26.02 TAGS
  3     1083       BLACKMAN, CANDACE      12  MARS NT       27.08    26.54 TAGS
  4     1015       BERDINE, SAMANTHA      12  TST  NT       26.88    26.57 TAGS
  5     1084       BLACKMAN, JENNIFER     12  MARS NT       26.62    26.59 TAGS
  6     1261       MURPHY, SHANNON        12  LRAD          27.25    26.80 TAGS
  7     1394       KENNEY, LINDSAY        12  COPS          27.36    26.84 TAGS
  8     1087       HANSEN, CODIE          12  MARS NT       27.21    27.35 TAGS
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1515       YOUNG, ERICA           12  DM               27.51 TAGS      
 10     1385       CUMMINGS, KRISTEN      12  UNAT NT          27.67 A         
 11     1086       WALKER, KEILAH         12  MARS NT          27.73 A         
 12     1133       STARE, WHITNEY         12  ATAC             27.74 A         
 13     1395       HORTON, SAMANTHA       12  COPS             27.90 A-        
 14     1188       WRIGHT, COURTNEY       12  FAST             27.95 A         
 15     1114       JACKSON, LACY          12  GOLD             27.97 A         
 16     1484       JENNINGS, CAROLINE     11  DM               28.10 A         
 17     1171       KNIFFEN, SEARCY        12  FAST             28.17 A         
 18     1320       HUANG, JESSICA         12  COR              28.35 A         
 19     1042       BROWN, ERIN            12  ASR              28.44 A         
 20     1135       KIBBE, KAITLYN         11  ATAC             28.49 A         
 21     1248       TINKHAM, AMANDA        12  GCAT NT          28.51 A         
 22     1386       HANSEN, SARA           12  UNAT NT          28.55 A         
 23     1161       BROWNING, AMY          12  FAST             28.60 A         
 24     1240       LITTLE, JORDAN         12  GCAT NT          28.62 A         
 25     1119       MARSHALL, REAGAN       11  ATAC             28.72 A         
 26     1151       NEAL, EMILY            11  ATAC             28.83 A         
 27     1398       DOHERTY, MOLLY         12  COPS             28.99 A         
 28     1205       HEALY, SIERRA          12  KMSC             29.06 A         
 29     1571       BROWN, CAROLINE        11  PSST OK          29.11 A         
 30     1097       BLEVINS, MANDY         11  MARS NT          29.18 A         
 31     1012       BRIDWELL, AMBER        12  DUST             29.21 A         
 32     1590       KELLER, NICOLE         12  DM               29.25 A         
 33     1431       SWARTZ, WHITNEY        12  COPS             29.26 A         
 34     1228       MATTHEWS, MAGGIE       11  MTRO             29.34 A         
 35     1025       MORTENSEN, SAVANNAH    12  LOBO NM          29.39 A         
 36     1079       JURMA, ANGELA          11  MARS NT          29.44 A         
 37     1182       ROBINSON, LAURIE       12  FAST             29.46 A         
 38     1267       FORDYCE, MYSHA         11  ASR              29.51 A         
 39     1581       SAITO, ERICA           12  DM               29.55 A         
 39     1456       PERRY, LINDSEY         12  COPS             29.55 A         
 41     1021       KESTNER, JANE          12  LOBO NM          29.63 A         
 42     1378       ROBINSON, STEPHANIE    12  LAC  NT          29.67 A         
 43     1085       VINCENT, KYLIE         11  MARS NT          29.77 A         
 44     1465       ZIELASKO, SARAH        12  IS               29.79 A         
 45     1024       BOIVIN, KELSEY         12  LOBO NM          29.80 A         
 46     1304       THOMPSON, JENNIFER     12  NTAC NT          29.83 A         
 47     1092       LORENZ, MAGEN          11  MARS NT          29.84 A         
 48     1054       FILLER, ELIZABETH      12  TASC             29.92           
 49     1307       BARWEGEN, BRITTANY     11  NTAC NT          29.98           
 50     1527       MCCOLLOUGH, MEGHAN     12  TACT             30.01           
 51     1578       STANLEY, AUDREY        12  LSC              30.03           
 52     1540       BURLESON, KATHLEEN     11  COM              30.12           
 53     1203       HOWELL, SARA           12  KMSC             30.19           
 54     1126       KEPLAR, KATIE          11  ATAC             30.20           
 55     1043       HUNT, SARAH            12  SSC              30.24           
 55     1546       JELF, LAURA            12  COM              30.24           
 57     1449       STICE, JESSICA         12  COPS             30.30           
 58     1032       HARPER-SLABOSZEWICZ, AM12  LOBO NM          30.33           
 59     1559       GRANGER, JILLIAN       11  COM              30.45           
 60     1575       GUTHRIE, KATE          12  GCAT NT          30.63           
 60     1365       SMITH, CHRISTINA       12  LAC  NT          30.63           
 62     1333       BUCKINGHAM, KAITLIN    12  COR              30.76           
 63     1603       SWINDELL, CASEY        12  COPS             30.83           
 64     1266       SUN, XIAOJING          12  ASR              30.94           
 65     1059       FAJKUS, STEPHANIE      12  TASC             31.05           
 66     1349       HWONG, CHRISTINE       12  COR              31.86           
  -     1195       KILGORE, STEPHENIE     12  GPAC               NS            
  -     1517       HENDERSON, MARGARET    12  DM                 NS            
  -     1300       BALCHUNAS, RACHEL      12  ASR                NS            
 
Girls 11-12 100  Free 
TAGS:    ------       59.69
A:       ------     1:05.29
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
  1     1015       BERDINE, SAMANTHA      12  TST  NT       57.04    56.57 TAGS
  2     1083       BLACKMAN, CANDACE      12  MARS NT       59.23    57.30 TAGS
  3     1493       DEVEREUX, ADRIANE      12  DM            57.36    57.41 TAGS
  4     1087       HANSEN, CODIE          12  MARS NT       58.61    57.69 TAGS
  5     1394       KENNEY, LINDSAY        12  COPS          57.65    57.94 TAGS
  6     1084       BLACKMAN, JENNIFER     12  MARS NT       58.54    58.23 TAGS
  7     1086       WALKER, KEILAH         12  MARS NT       58.65    58.31 TAGS
  8     1261       MURPHY, SHANNON        12  LRAD          58.53    58.56 TAGS
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
  9     1171       KNIFFEN, SEARCY        12  FAST             59.26 TAGS      
 10     1385       CUMMINGS, KRISTEN      12  UNAT NT          59.33 TAGS+     
 11     1257       ROBERTS, KATHLEEN      12  GCAT NT        1:00.16 A         
 12     1484       JENNINGS, CAROLINE     11  DM             1:00.23 A         
 13     1395       HORTON, SAMANTHA       12  COPS           1:00.32 A         
 14     1133       STARE, WHITNEY         12  ATAC           1:00.51 A         
 15     1188       WRIGHT, COURTNEY       12  FAST           1:00.86 A         
 16     1151       NEAL, EMILY            11  ATAC           1:00.91 A         
 17     1515       YOUNG, ERICA           12  DM             1:01.17 A         
 17     1386       HANSEN, SARA           12  UNAT NT        1:01.17 A         
 19     1108       LEGER, ALEX            12  GOLD           1:01.73 A         
 20     1248       TINKHAM, AMANDA        12  GCAT NT        1:01.74 A         
 21     1477       DENNIS, EMILY          11  DM             1:01.76 A         
 22     1218       SCHRECK, KRISTEN       12  MTRO           1:01.81 A         
 23     1517       HENDERSON, MARGARET    12  DM             1:01.89 A         
 24     1021       KESTNER, JANE          12  LOBO NM        1:02.04 A         
 25     1217       GANEY, STEPHANIE       12  MTRO           1:02.09 A         
 26     1161       BROWNING, AMY          12  FAST           1:02.15 A         
 27     1042       BROWN, ERIN            12  ASR            1:02.20 A         
 28     1054       FILLER, ELIZABETH      12  TASC           1:02.34 A         
 29     1240       LITTLE, JORDAN         12  GCAT NT        1:02.42 A         
 30     1114       JACKSON, LACY          12  GOLD           1:02.64 A         
