Northlake "A/BB" Sprint Meet 1999 - Sanction No. 014-99

April 24, 1999 - Long Course - NTS Div. A & C

Meet Results for Timed Finals-LC Meters



 
 
Girls 10 & Under 50  Free 
AA:     33.60 -     35.09
A:      35.10 -     36.49
BB:     36.50 -     40.89
B:      40.90      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1091       WATTERSON, SHAWNA      10  COPS             32.50        9  
  2     1084       BENSON, AMANDA          9  COPS             32.59        7  
  3     1045       SACCO, NATALIE         10  COPS             33.28        6  
  4     1171       HALL, ERICA            10  MARS             33.80 AA     5  
  5     1038       WHITEHEAD, LAURLE      10  COPS             34.03 AA     4  
  6     1210       LEWIS, NATALIE         10  IS               34.42 AA+    3  
  7     1075       KUHLKE, KELLYN         10  COPS             34.76 AA     2  
  8     1033       CLANEY, KELSEY         10  COPS             35.67 A      1  
  9     1225       OBENCHAIN, BRITTANI    10  COR              35.69 A      -  
 10     1067       YOUNG, MOLLI           10  COPS             35.73 A      -  
* BB   Swimmers *
  1     1140       MONROE, MEREDITH       10  DM               35.83 A+     -  
  2     1117       JENNINGS, SUSAN        10  DM               36.74 BB     -  
  3     1215       CRUM, MADELEINE         9  IS               36.78 BB     -  
  4     1137       HATFIELD, HAYLEY        9  DM               36.91 BB     -  
  5     1054       SOFMAN, MARIANNA       10  COPS             37.86 BB     -  
  6     1146       ROTH, LAUREN            9  DM               38.05 BB     -  
  7     1125       BOWSHER, DEVON         10  DM               38.25 BB     -  
  8     1197       DEBRAUSKE, MARGARET     9  IS               38.45 BB     -  
  9     1212       RENICK, LESLEY         10  IS               38.58 BB     -  
 10     1149       WACKEL, MAGGIE         10  DM               38.89 BB+    -  
 11     1086       WYATT, MADELINE         8  COPS             38.94 BB     -  
 12     1126       HIGGINS, MEREDITH       9  DM               38.95 BB     -  
 13     1177       TRAUTMAN, TOWNLEY      10  MARS             39.02 BB     -  
 14     1226       PALMER, ROSALIE        10  COR              39.22 BB     -  
 15     1203       PERNA, TRADONNA        10  IS               39.42 BB     -  
 16     1249       MATHEWS, CHRISTY       10  NTAC             39.58 BB+    -  
 17     1128       RAPE, ASHLEY            8  DM               39.68 BB     -  
 18     1219       DE ROHAN, CATHRYN       9  IS               40.19 BB+    -  
 19     1052       CHUNG, JULIANNA        10  COPS             40.42 BB+    -  
 20     1186       LEE, CATHERINE         10  COR              40.53 BB     -  
 21     1286       MASTERS, KRISTIN        9  DM               40.82 BB     -  
 22     1259       ORFIELD, RACHEL        10  NTAC             40.91 B      -  
 23     1261       WESTPHAL, DANIELLE     10  NTAC             41.18 B      -  
 24     1187       BUSHMAN, ALICIA        10  IS               41.30 B      -  
 25     1049       MOLTNER, KRYSTIN        9  COPS             41.78 B      -  
 26     1230       THOMPSON, BAILEY       10  COR              42.85 B      -  
 27     1058       BURK, BRIA              9  COPS             43.06 B      -  
 28     1060       WHITELOCK, REBECCA      9  COPS             44.52 B      -  
  -     1194       HILLARY, HAGERTY       10  IS                 NS         -  
  -     1273       WATKINS, ELIZABETH     10  DM                 NS         -  
 
Girls 10 & Under 50  Back 
AA:     39.60 -     41.69
A:      41.70 -     43.69
BB:     43.70 -     49.89
B:      49.90      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1210       LEWIS, NATALIE         10  IS               37.93        9  
  2     1091       WATTERSON, SHAWNA      10  COPS             38.07        7  
  3     1171       HALL, ERICA            10  MARS             40.52 AA+    6  
  4     1084       BENSON, AMANDA          9  COPS             40.61 AA     5  
  5     1075       KUHLKE, KELLYN         10  COPS             40.92 AA     4  
  6     1045       SACCO, NATALIE         10  COPS             41.15 AA     3  
  7     1117       JENNINGS, SUSAN        10  DM               41.23 AA     2  
  8     1249       MATHEWS, CHRISTY       10  NTAC             42.13 A      1  
  9     1225       OBENCHAIN, BRITTANI    10  COR              42.27 A      -  
 10     1146       ROTH, LAUREN            9  DM               42.69 A      -  
 11     1125       BOWSHER, DEVON         10  DM               42.83 A      -  
 12     1038       WHITEHEAD, LAURLE      10  COPS             43.27 A      -  
 13     1067       YOUNG, MOLLI           10  COPS             43.35 A      -  
 14     1226       PALMER, ROSALIE        10  COR              44.27 BB     -  
 15     1033       CLANEY, KELSEY         10  COPS             44.60 BB     -  
* BB   Swimmers *
  1     1215       CRUM, MADELEINE         9  IS               43.48 A+     -  
  2     1140       MONROE, MEREDITH       10  DM               44.04 BB     -  
  3     1052       CHUNG, JULIANNA        10  COPS             44.95 BB     -  
  4     1054       SOFMAN, MARIANNA       10  COPS             45.09 BB     -  
  5     1197       DEBRAUSKE, MARGARET     9  IS               45.72 BB     -  
  6     1060       WHITELOCK, REBECCA      9  COPS             45.87 BB     -  
  7     1299       SCHAUWCKER, JESSICA     9  MARS             45.90 BB     -  
  8     1126       HIGGINS, MEREDITH       9  DM               46.10 BB     -  
  9     1230       THOMPSON, BAILEY       10  COR              46.28 BB     -  
 10     1128       RAPE, ASHLEY            8  DM               46.54 BB     -  
 11     1203       PERNA, TRADONNA        10  IS               46.82 BB     -  
 12     1149       WACKEL, MAGGIE         10  DM               47.58 BB     -  
 13     1137       HATFIELD, HAYLEY        9  DM               47.74 BB     -  
 14     1259       ORFIELD, RACHEL        10  NTAC             48.11 BB     -  
 15     1049       MOLTNER, KRYSTIN        9  COPS             48.25 BB     -  
 16     1058       BURK, BRIA              9  COPS             48.29 BB     -  
 17     1289       MACKINTOSH, LINDSAY    10  DM               48.36 BB     -  
 18     1177       TRAUTMAN, TOWNLEY      10  MARS             48.56 BB     -  
 19     1273       WATKINS, ELIZABETH     10  DM               49.03 BB     -  
 20     1286       MASTERS, KRISTIN        9  DM               49.11 BB     -  
 21     1212       RENICK, LESLEY         10  IS               49.60 BB     -  
 22     1187       BUSHMAN, ALICIA        10  IS               49.68 BB     -  
 23     1186       LEE, CATHERINE         10  COR              49.77 BB     -  
 24     1086       WYATT, MADELINE         8  COPS             50.08 B      -  
 25     1261       WESTPHAL, DANIELLE     10  NTAC             50.72 B      -  
 26     1219       DE ROHAN, CATHRYN       9  IS               53.67 B      -  
  -     1194       HILLARY, HAGERTY       10  IS                 NS         -  
 
Girls 10 & Under 50  Breast 
AA:     43.90 -     46.09
A:      46.10 -     48.29
BB:     48.30 -     54.89
B:      54.90      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1038       WHITEHEAD, LAURLE      10  COPS             42.10        9  
  2     1045       SACCO, NATALIE         10  COPS             42.16        7  
  3     1091       WATTERSON, SHAWNA      10  COPS             44.13 AA     6  
  4     1084       BENSON, AMANDA          9  COPS             46.55 A      5  
  5     1225       OBENCHAIN, BRITTANI    10  COR              46.62 A      4  
  6     1033       CLANEY, KELSEY         10  COPS             48.93 BB     3  
  7     1203       PERNA, TRADONNA        10  IS               51.43 BB     2  
* BB   Swimmers *
  1     1067       YOUNG, MOLLI           10  COPS             47.28 A+     -  
  2     1075       KUHLKE, KELLYN         10  COPS             47.77 A+     -  
  3     1226       PALMER, ROSALIE        10  COR              49.03 BB     -  
  4     1210       LEWIS, NATALIE         10  IS               49.08 BB     -  
  5     1215       CRUM, MADELEINE         9  IS               49.82 BB     -  
  6     1197       DEBRAUSKE, MARGARET     9  IS               50.20 BB     -  
  7     1207       LANING, EMILY           9  IS               50.30 BB     -  
  8     1049       MOLTNER, KRYSTIN        9  COPS             50.33 BB     -  
  9     1273       WATKINS, ELIZABETH     10  DM               50.38 BB     -  
 10     1171       HALL, ERICA            10  MARS             50.60 BB     -  
 11     1286       MASTERS, KRISTIN        9  DM               50.87 BB     -  
 12     1187       BUSHMAN, ALICIA        10  IS               50.91 BB     -  
 13     1261       WESTPHAL, DANIELLE     10  NTAC             52.10 BB     -  
 14     1054       SOFMAN, MARIANNA       10  COPS             52.15 BB     -  
 15     1186       LEE, CATHERINE         10  COR              52.34 BB     -  
 15     1052       CHUNG, JULIANNA        10  COPS             52.34 BB     -  
 17     1117       JENNINGS, SUSAN        10  DM               52.93 BB     -  
 18     1299       SCHAUWCKER, JESSICA     9  MARS             53.37 BB     -  
 19     1125       BOWSHER, DEVON         10  DM               54.06 BB     -  
 20     1249       MATHEWS, CHRISTY       10  NTAC             55.01 B      -  
 21     1230       THOMPSON, BAILEY       10  COR              55.08 B      -  
 22     1177       TRAUTMAN, TOWNLEY      10  MARS             55.80 B      -  
 23     1058       BURK, BRIA              9  COPS             55.85 B      -  
 24     1060       WHITELOCK, REBECCA      9  COPS             55.90 B      -  
 25     1086       WYATT, MADELINE         8  COPS             56.86 B      -  
 26     1128       RAPE, ASHLEY            8  DM               57.29 B      -  
 27     1126       HIGGINS, MEREDITH       9  DM               57.62 B      -  
 28     1219       DE ROHAN, CATHRYN       9  IS               57.65 B      -  
 29     1137       HATFIELD, HAYLEY        9  DM               57.92 B      -  
 30     1212       RENICK, LESLEY         10  IS               58.26 B      -  
 31     1140       MONROE, MEREDITH       10  DM               58.28 B      -  
 32     1146       ROTH, LAUREN            9  DM               59.06 B      -  
 33     1149       WACKEL, MAGGIE         10  DM             1:00.47 B      -  
  -     1194       HILLARY, HAGERTY       10  IS                 NS         -  
 
Girls 10 & Under 50  Fly 
AA:     37.80 -     39.89
A:      39.90 -     42.09
BB:     42.10 -     48.59
B:      48.60      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1075       KUHLKE, KELLYN         10  COPS             35.21        9  
  2     1091       WATTERSON, SHAWNA      10  COPS             35.81        7  
  3     1038       WHITEHEAD, LAURLE      10  COPS             37.10        6  
  4     1084       BENSON, AMANDA          9  COPS             37.78        5  
  5     1045       SACCO, NATALIE         10  COPS             37.95 AA     4  
  6     1210       LEWIS, NATALIE         10  IS               39.77 AA     3  
  7     1171       HALL, ERICA            10  MARS             40.48 A      2  
  8     1225       OBENCHAIN, BRITTANI    10  COR              41.05 A      1  
  9     1067       YOUNG, MOLLI           10  COPS             41.78 A      -  
 10     1117       JENNINGS, SUSAN        10  DM               42.30 BB     -  
 11     1052       CHUNG, JULIANNA        10  COPS             43.10 BB     -  
* BB   Swimmers *
  1     1215       CRUM, MADELEINE         9  IS               39.00 AA+    -  
  2     1033       CLANEY, KELSEY         10  COPS             43.71 BB     -  
  3     1146       ROTH, LAUREN            9  DM               44.62 BB     -  
  4     1054       SOFMAN, MARIANNA       10  COPS             44.68 BB     -  
  5     1125       BOWSHER, DEVON         10  DM               45.30 BB     -  
  6     1197       DEBRAUSKE, MARGARET     9  IS               45.35 BB     -  
  7     1177       TRAUTMAN, TOWNLEY      10  MARS             45.37 BB     -  
  8     1149       WACKEL, MAGGIE         10  DM               45.41 BB     -  
  9     1226       PALMER, ROSALIE        10  COR              45.43 BB     -  
 10     1140       MONROE, MEREDITH       10  DM               46.80 BB     -  
 11     1212       RENICK, LESLEY         10  IS               47.92 BB     -  
 12     1086       WYATT, MADELINE         8  COPS             48.16 BB     -  
 13     1128       RAPE, ASHLEY            8  DM               48.31 BB     -  
 14     1219       DE ROHAN, CATHRYN       9  IS               48.78 B      -  
 15     1203       PERNA, TRADONNA        10  IS               49.42 B      -  
 16     1060       WHITELOCK, REBECCA      9  COPS             49.75 B      -  
 17     1187       BUSHMAN, ALICIA        10  IS               51.23 B      -  
 18     1137       HATFIELD, HAYLEY        9  DM               51.25 B      -  
 19     1261       WESTPHAL, DANIELLE     10  NTAC             51.35 B      -  
 20     1259       ORFIELD, RACHEL        10  NTAC             52.75 B      -  
 21     1186       LEE, CATHERINE         10  COR              52.94 B      -  
 22     1049       MOLTNER, KRYSTIN        9  COPS             53.10 B      -  
 23     1126       HIGGINS, MEREDITH       9  DM               53.93 B      -  
 24     1058       BURK, BRIA              9  COPS             55.45 B      -  
  -     1194       HILLARY, HAGERTY       10  IS                 NS         -  
 
Girls 10 & Under 200  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3003       Irving Swimmers A          IS             2:32.82       18  
 LEWIS, NATALIE-10  CRUM, MADELEINE-9  DEBRAUSKE, M.-9    PERNA, TRADONNA-10   
  2     3020       Dallas Mustangs A          DM             2:36.67       14  
  3     3019       Dallas Mustangs B          DM             2:44.17       12  
  4     3006       Irving Swimmers B          IS             2:46.22       10  
 BUSHMAN, ALICIA-10 DE ROHAN, C.-9     HILLARY, H.-10     RENICK, LESLEY-10    
 
Girls 10 & Under 200  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3028       Dallas Mustangs A          DM             2:57.95       18  
  2     3005       Irving Swimmers B          IS             3:01.35       14  
 HILLARY, H.-10     LANING, EMILY-9    DE ROHAN, C.-9     RENICK, LESLEY-10    
  3     3029       Dallas Mustangs B          DM             3:05.30       12  
  -     3001       Irving Swimmers A          IS                 DQ         -  
 LEWIS, NATALIE-10  PERNA, TRADONNA-10 CRUM, MADELEINE-9  DEBRAUSKE, M.-9      
 
Girls 11-12 50  Free 
AA:     31.20 -     32.49
A:      32.50 -     33.89
BB:     33.90 -     36.59
B:      36.60      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1294       HANSEN, CODIE          12  MARS             29.44        9  
  2     1113       JENNINGS, CAROLINE     12  DM               30.72        7  
  3     1174       BLEVINS, AMANDA        11  MARS             31.15        6  
  4     1183       HUANG, JESSICA         12  COR              31.51 AA     5  
  5     1172       BISHOP, MEREDITH       12  MARS             31.87 AA     4  
  6     1011       SACCO, BRITTANY        12  COPS             31.88 AA     3  
  7     1108       DENNIS, EMILY          11  DM               31.99 AA     2  
  8     1047       SWARTZ, WHITNEY        12  COPS             32.19 AA     1  
  9     1205       BUETER, ELISE          11  IS               32.41 AA+    -  
 10     1006       BRIDWELL, AMBER        12  DUST             32.70 A      -  
 11     1156       JURMA, ANGELA          12  MARS             32.91 A      -  
 12     1072       CASANOVA, NATALIE      12  COPS             33.02 A      -  
 13     1143       GEIS, BETH             12  DM               33.07 A      -  
 14     1209       ZIELASKO, KATIE        11  IS               33.26 A      -  
 15     1130       KELLER, NICOLE         12  DM               33.29 A      -  
 16     1255       MURTAGH, ALANNA        11  NTAC             33.44 A      -  
 17     1152       RIPPE, CAROLYN         11  MARS             33.60 A      -  
 18     1193       BREWSTER, DANIELLE     12  IS               33.94 BB     -  
 19     1080       SIMPSON, KAELLY        12  COPS             33.96 BB     -  
 20     1066       WYATT, LESLIE          11  COPS             34.38 BB     -  
 21     1169       LORENZ, MAGEN          12  MARS             34.44 BB     -  
  -     1012       KENNEY, LINDSAY        12  COPS               DQ         -  
* BB   Swimmers *
  1     1114       GRUBB, MEREDITH        11  DM               32.17 AA+    -  
  2     1162       VINCENT, KYLIE         11  MARS             33.16 A+     -  
  3     1142       GEIS, AMY              12  DM               33.62 A+     -  
  4     1046       JENNEY, PAIGE          11  COPS             33.81 A+     -  
  5     1062       RAU, CHRISTINA         12  COPS             34.16 BB     -  
  6     1185       BUCKINGHAM, KAITLIN    12  COR              34.27 BB     -  
  7     1228       SAUER, MARION          11  COR              34.39 BB     -  
  8     1167       JACOBSON, MEGAN        12  MARS             34.52 BB+    -  
  9     1042       GREGORY, CHRISTINA     12  COPS             34.67 BB     -  
 10     1092       HUGHES, KELLY          11  COPS             34.70 BB     -  
 11     1095       SANDBERG, CHELSEA      12  COPS             34.81 BB     -  
 12     1089       DIDIER, PAULA          11  COPS             34.84 BB     -  
 13     1131       DOMINGUEZ, MELISSA     12  DM               34.89 BB     -  
 13     1158       SWINDELL, CASEY        12  MARS             34.89 BB     -  
 15     1005       BRIDWELL, ALISHA       11  DUST             35.31 BB     -  
 16     1087       GURIAN, MELISSA        11  COPS             35.39 BB     -  
 17     1267       TALLEY, LAUREN         12  DUST             35.54 BB     -  
 18     1292       BROWN, LINDSAY         11  UNCOP            35.64 BB     -  
 19     1243       BEAVER, SARAH          11  NTAC             35.70 BB+    -  
 20     1274       GOLDBERG, ARIELLE      12  DM               35.76 BB     -  
 21     1224       MCDANIEL, MICHELLE     11  COR              35.79 BB     -  
 22     1103       UTZ, JACQUELINE        12  COPS             35.83 BB     -  
 23     1223       HWONG, CHRISTINE       12  COR              35.84 BB     -  
 24     1217       PORTER, SARAH          12  IS               35.92 BB     -  
 25     1051       BAGNALL, KRISTEN       12  COPS             37.13 B      -  
 26     1120       MCNAMARA, KATE         11  DM               37.22 B      -  
 27     1098       WILLIAMS, JESSICA      11  COPS             37.93 B      -  
 28     1252       PEREHODUK, AMY         11  NTAC             40.73 B      -  
  -     1227       POOLE, HOLLY           12  COR                DQ         -  
  -     1189       OBERFELDER, BRETT      12  IS                 NS         -  
 
Girls 11-12 50  Back 
AA:     35.90 -     37.59
A:      37.60 -     39.19
BB:     39.20 -     42.49
B:      42.50      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1294       HANSEN, CODIE          12  MARS             35.01        9  
  2     1012       KENNEY, LINDSAY        12  COPS             35.12        7  
  3     1113       JENNINGS, CAROLINE     12  DM               36.00 AA     6  
  4     1006       BRIDWELL, AMBER        12  DUST             36.33 AA     5  
  5     1183       HUANG, JESSICA         12  COR              36.60 AA     4  
  6     1108       DENNIS, EMILY          11  DM               37.60 A      3  
  7     1162       VINCENT, KYLIE         11  MARS             38.22 A      2  
  8     1072       CASANOVA, NATALIE      12  COPS             39.00 A      1  
  9     1292       BROWN, LINDSAY         11  UNCOP            39.01 A      -  
 10     1255       MURTAGH, ALANNA        11  NTAC             39.26 BB     -  
 11     1011       SACCO, BRITTANY        12  COPS             39.32 BB     -  
 12     1046       JENNEY, PAIGE          11  COPS             39.63 BB     -  
 13     1174       BLEVINS, AMANDA        11  MARS             40.11 BB     -  
 14     1152       RIPPE, CAROLYN         11  MARS             40.19 BB     -  
 15     1205       BUETER, ELISE          11  IS               40.32 BB     -  
 16     1047       SWARTZ, WHITNEY        12  COPS             40.35 BB     -  
 17     1130       KELLER, NICOLE         12  DM               40.72 BB     -  
 18     1080       SIMPSON, KAELLY        12  COPS             40.83 BB     -  
* BB   Swimmers *
  1     1156       JURMA, ANGELA          12  MARS             40.35 BB     -  
  2     1092       HUGHES, KELLY          11  COPS             40.43 BB     -  
  3     1095       SANDBERG, CHELSEA      12  COPS             40.47 BB     -  
  4     1142       GEIS, AMY              12  DM               40.56 BB     -  
  5     1172       BISHOP, MEREDITH       12  MARS             40.87 BB     -  
  6     1224       MCDANIEL, MICHELLE     11  COR              40.88 BB+    -  
  7     1223       HWONG, CHRISTINE       12  COR              40.91 BB     -  
  8     1185       BUCKINGHAM, KAITLIN    12  COR              40.99 BB     -  
  9     1267       TALLEY, LAUREN         12  DUST             41.27 BB     -  
 10     1114       GRUBB, MEREDITH        11  DM               41.50 BB     -  
 11     1089       DIDIER, PAULA          11  COPS             41.77 BB     -  
 12     1228       SAUER, MARION          11  COR              42.13 BB     -  
 13     1066       WYATT, LESLIE          11  COPS             43.00 B      -  
 14     1243       BEAVER, SARAH          11  NTAC             43.03 B      -  
 14     1143       GEIS, BETH             12  DM               43.03 B      -  
 16     1042       GREGORY, CHRISTINA     12  COPS             43.08 B      -  
 16     1120       MCNAMARA, KATE         11  DM               43.08 B      -  
 18     1217       PORTER, SARAH          12  IS               43.28 B      -  
 19     1193       BREWSTER, DANIELLE     12  IS               43.60 B      -  
 20     1087       GURIAN, MELISSA        11  COPS             44.02 B      -  
 21     1158       SWINDELL, CASEY        12  MARS             44.19 B      -  
 22     1062       RAU, CHRISTINA         12  COPS             44.45 B      -  
 23     1209       ZIELASKO, KATIE        11  IS               44.47 B      -  
 24     1005       BRIDWELL, ALISHA       11  DUST             44.51 B      -  
 25     1103       UTZ, JACQUELINE        12  COPS             44.54 B      -  
 26     1169       LORENZ, MAGEN          12  MARS             44.78 B      -  
 27     1051       BAGNALL, KRISTEN       12  COPS             45.28 B      -  
 28     1252       PEREHODUK, AMY         11  NTAC             46.20 B      -  
  -     1167       JACOBSON, MEGAN        12  MARS               NS         -  
  -     1220       BRIGHAM, JESSICA       12  IS                 NS         -  
 
Girls 11-12 50  Breast 
AA:     39.60 -     41.39
A:      41.40 -     43.19
BB:     43.20 -     46.79
B:      46.80      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1011       SACCO, BRITTANY        12  COPS             37.02        9  
  2     1113       JENNINGS, CAROLINE     12  DM               40.34 AA     7  
  3     1169       LORENZ, MAGEN          12  MARS             41.41 A      6  
  4     1205       BUETER, ELISE          11  IS               41.53 A      5  
  5     1080       SIMPSON, KAELLY        12  COPS             41.85 A      4  
  6     1062       RAU, CHRISTINA         12  COPS             41.87 A      3  
  7     1294       HANSEN, CODIE          12  MARS             41.88 A      2  
  8     1174       BLEVINS, AMANDA        11  MARS             41.90 A      1  
  9     1006       BRIDWELL, AMBER        12  DUST             41.99 A      -  
 10     1087       GURIAN, MELISSA        11  COPS             42.24 A      -  
 11     1108       DENNIS, EMILY          11  DM               42.30 A      -  
 12     1172       BISHOP, MEREDITH       12  MARS             42.33 A      -  
 13     1183       HUANG, JESSICA         12  COR              42.86 A      -  
 14     1095       SANDBERG, CHELSEA      12  COPS             42.87 A      -  
 15     1047       SWARTZ, WHITNEY        12  COPS             43.04 A      -  
 16     1142       GEIS, AMY              12  DM               43.35 BB     -  
 17     1066       WYATT, LESLIE          11  COPS             43.82 BB     -  
 18     1292       BROWN, LINDSAY         11  UNCOP            44.04 BB     -  
 19     1042       GREGORY, CHRISTINA     12  COPS             45.27 BB     -  
  -     1012       KENNEY, LINDSAY        12  COPS               DQ         -  
* BB   Swimmers *
  1     1098       WILLIAMS, JESSICA      11  COPS             42.96 A+     -  
  2     1072       CASANOVA, NATALIE      12  COPS             43.23 BB     -  
  3     1167       JACOBSON, MEGAN        12  MARS             43.35 BB+    -  
  4     1114       GRUBB, MEREDITH        11  DM               43.42 BB     -  
  5     1162       VINCENT, KYLIE         11  MARS             43.74 BB     -  
  6     1131       DOMINGUEZ, MELISSA     12  DM               44.23 BB     -  
  7     1193       BREWSTER, DANIELLE     12  IS               44.27 BB     -  
  8     1138       MARSHALL, MAGGIE       12  DM               44.87 BB     -  
  9     1185       BUCKINGHAM, KAITLIN    12  COR              44.93 BB     -  
 10     1209       ZIELASKO, KATIE        11  IS               45.33 BB     -  
 11     1223       HWONG, CHRISTINE       12  COR              45.38 BB     -  
 12     1224       MCDANIEL, MICHELLE     11  COR              45.75 BB+    -  
 13     1046       JENNEY, PAIGE          11  COPS             45.82 BB     -  
 14     1156       JURMA, ANGELA          12  MARS             46.19 BB     -  
 15     1255       MURTAGH, ALANNA        11  NTAC             46.37 BB+    -  
 16     1005       BRIDWELL, ALISHA       11  DUST             46.84 B      -  
 17     1158       SWINDELL, CASEY        12  MARS             48.00 B      -  
 18     1051       BAGNALL, KRISTEN       12  COPS             48.34 B      -  
 19     1130       KELLER, NICOLE         12  DM               48.66 B      -  
 20     1120       MCNAMARA, KATE         11  DM               49.16 B      -  
 21     1089       DIDIER, PAULA          11  COPS             49.51 B      -  
 22     1092       HUGHES, KELLY          11  COPS             50.49 B      -  
 23     1152       RIPPE, CAROLYN         11  MARS             50.93 B      -  
 24     1143       GEIS, BETH             12  DM               51.17 B      -  
 25     1228       SAUER, MARION          11  COR              51.35 B      -  
 26     1103       UTZ, JACQUELINE        12  COPS             51.88 B      -  
 27     1217       PORTER, SARAH          12  IS               52.50 B      -  
 28     1243       BEAVER, SARAH          11  NTAC             53.12 B      -  
 29     1267       TALLEY, LAUREN         12  DUST             54.55 B      -  
  -     1252       PEREHODUK, AMY         11  NTAC               DQ         -  
  -     1200       PRASLICKA, BRIANNE     11  IS                 NS         -  
  -     1220       BRIGHAM, JESSICA       12  IS                 NS         -  
 
Girls 11-12 50  Fly 
AA:     33.70 -     35.29
A:      35.30 -     36.79
BB:     36.80 -     39.89
B:      39.90      ------
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* A    Swimmers *
  1     1012       KENNEY, LINDSAY        12  COPS             30.79        9  
  2     1294       HANSEN, CODIE          12  MARS             34.15 AA     7  
  3     1011       SACCO, BRITTANY        12  COPS             34.84 AA     6  
  4     1108       DENNIS, EMILY          11  DM               35.30 A      5  
  5     1113       JENNINGS, CAROLINE     12  DM               35.33 A      4  
  6     1174       BLEVINS, AMANDA        11  MARS             35.78 A      3  
  7     1006       BRIDWELL, AMBER        12  DUST             35.83 A      2  
  8     1193       BREWSTER, DANIELLE     12  IS               36.56 A      1  
  9     1130       KELLER, NICOLE         12  DM               36.85 BB     -  
 10     1183       HUANG, JESSICA         12  COR              37.09 BB     -  
* BB   Swimmers *
  1     1156       JURMA, ANGELA          12  MARS             36.03 A+     -  
  2     1143       GEIS, BETH             12  DM               37.11 BB+    -  
  3     1046       JENNEY, PAIGE          11  COPS             38.26 BB     -  
  4     1209       ZIELASKO, KATIE        11  IS               38.38 BB     -  
  5     1042       GREGORY, CHRISTINA     12  COPS             38.52 BB     -  
  6     1080       SIMPSON, KAELLY        12  COPS             38.54 BB     -  
  7     1047       SWARTZ, WHITNEY        12  COPS             38.75 BB     -  
  8     1185       BUCKINGHAM, KAITLIN    12  COR              38.76 BB     -  
  9     1066       WYATT, LESLIE          11  COPS             38.97 BB     -  
 10     1114       GRUBB, MEREDITH        11  DM               39.15 BB     -  
 11     1223       HWONG, CHRISTINE       12  COR              39.23 BB     -  
 12     1142       GEIS, AMY              12  DM               39.62 BB     -  
 13     1072       CASANOVA, NATALIE      12  COPS             39.90 B      -  
 14     1255       MURTAGH, ALANNA        11  NTAC             40.00 B      -  
 15     1243       BEAVER, SARAH          11  NTAC             40.05 B      -  
 16     1267       TALLEY, LAUREN         12  DUST             40.10 B      -  
 17     1228       SAUER, MARION          11  COR              40.73 B      -  
 17     1205       BUETER, ELISE          11  IS               40.73 B      -  
 19     1292       BROWN, LINDSAY         11  UNCOP            40.91 B      -  
 20     1172       BISHOP, MEREDITH       12  MARS             41.20 B      -  
 21     1051       BAGNALL, KRISTEN       12  COPS             41.36 B      -  
 22     1224       MCDANIEL, MICHELLE     11  COR              41.38 B      -  
 23     1005       BRIDWELL, ALISHA       11  DUST             41.73 B      -  
 24     1227       POOLE, HOLLY           12  COR              42.13 B      -  
 25     1095       SANDBERG, CHELSEA      12  COPS             42.36 B      -  
 26     1169       LORENZ, MAGEN          12  MARS             42.79 B      -  
 27     1092       HUGHES, KELLY          11  COPS             42.86 B      -  
 28     1120       MCNAMARA, KATE         11  DM               43.08 B      -  
 29     1103       UTZ, JACQUELINE        12  COPS             43.32 B      -  
 30     1062       RAU, CHRISTINA         12  COPS             43.87 B      -  
 31     1089       DIDIER, PAULA          11  COPS             43.94 B      -  
 32     1217       PORTER, SARAH          12  IS               44.00 B      -  
 33     1152       RIPPE, CAROLYN         11  MARS             44.27 B      -  
 34     1252       PEREHODUK, AMY         11  NTAC             45.28 B      -  
 35     1158       SWINDELL, CASEY        12  MARS             45.80 B      -  
  -     1087       GURIAN, MELISSA        11  COPS               DQ         -  
  -     1162       VINCENT, KYLIE         11  MARS               NS         -  
 
Girls 11-12 200  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
