Division "D" Championships - Sanction No. 037-99

Waco Family YMCA - June 26-27, 1999

Meet Results for Preliminaries-Yards



 
Girls 10 & Under 50  Free 
A:     ------       32.39
BB:    ------       36.19
B:     ------       40.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1091       BRYANT, KELSEY          8  WFY              33.23 BB     -  
1-2     1030       STEPENS, ASHLEY         9  ASR              33.96 BB     -  
1-3     1099       GILLMAN, ERIN          10  ASR              35.04 BB     -  
1-4     1028       SARTIN, ASHLEY         10  ASR              37.14 B      -  
1-5     1089       BUDDS, ABBY             8  WFY              43.61        -  
1-6     1103       RITTER, SARAH           9  MCAT             56.10        -  
1-7     1048       MENDOZA, REBECCA       10  ESSC           1:07.61        -  
2-1     1031       STEPHENS, SASHA         9  ASR              31.91 A      -  
2-2     1060       THOMAS, CAITLIN         9  GAR              38.31 B      -  
2-3     1051       FREEMAN, COURTNEY      10  UNAT             39.57 B      -  
2-4     1097       LAMBERT, VANESSA       10  GAR              46.94        -  
2-5     1080       OCONNOR, SAMANTHA       9  WFY              48.66        -  
2-6     1093       BRAIG, HANNAH           8  WFY            1:01.96        -  
 
Girls 10 & Under 50  Back 
A:     ------       38.19
BB:    ------       43.49
B:     ------       48.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1099       GILLMAN, ERIN          10  ASR              40.62 BB     -  
1-2     1026       RICHERSON, DAWN         9  ASR              42.02 BB     -  
1-3     1028       SARTIN, ASHLEY         10  ASR              42.97 BB+    -  
1-4     1089       BUDDS, ABBY             8  WFY              50.37        -  
2-1     1091       BRYANT, KELSEY          8  WFY              39.13 BB     -  
2-2     1030       STEPENS, ASHLEY         9  ASR              41.13 BB     -  
2-3     1060       THOMAS, CAITLIN         9  GAR              41.82 BB     -  
2-4     1051       FREEMAN, COURTNEY      10  UNAT             46.39 B      -  
2-5     1097       LAMBERT, VANESSA       10  GAR                DQ         -  
3-1     1031       STEPHENS, SASHA         9  ASR              36.34 A      -  
3-2     1029       SMITH, QUINCIE          8  ASR              40.90 BB     -  
3-3     1027       RICHERSON, KIM         10  ASR              44.76 B      -  
3-4     1080       OCONNOR, SAMANTHA       9  WFY              47.37 B      -  
3-5     1103       RITTER, SARAH           9  MCAT           1:04.82        -  
3-6     1048       MENDOZA, REBECCA       10  ESSC           1:15.16        -  
 
Girls 10 & Under 50  Breast 
A:     ------       41.99
BB:    ------       47.79
B:     ------       53.59
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1099       GILLMAN, ERIN          10  ASR              44.36 BB     -  
1-2     1060       THOMAS, CAITLIN         9  GAR              46.57 BB+    -  
1-3     1026       RICHERSON, DAWN         9  ASR              47.98 B      -  
1-4     1097       LAMBERT, VANESSA       10  GAR                DQ         -  
2-1     1030       STEPENS, ASHLEY         9  ASR              41.18 A      -  
2-2     1029       SMITH, QUINCIE          8  ASR              44.44 BB     -  
2-3     1028       SARTIN, ASHLEY         10  ASR              48.60 B      -  
2-4     1027       RICHERSON, KIM         10  ASR              50.37 B      -  
2-5     1080       OCONNOR, SAMANTHA       9  WFY            1:04.93        -  
2-6     1048       MENDOZA, REBECCA       10  ESSC           1:31.91        -  
 
Girls 10 & Under 50  Fly 
A:     ------       37.29
BB:    ------       42.99
B:     ------       48.79
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1031       STEPHENS, SASHA         9  ASR              35.61 A      -  
1-2     1029       SMITH, QUINCIE          8  ASR              40.07 BB     -  
1-3     1026       RICHERSON, DAWN         9  ASR              42.60 BB+    -  
1-4     1091       BRYANT, KELSEY          8  WFY              43.48 B      -  
1-5     1027       RICHERSON, KIM         10  ASR              46.62 B      -  
1-6     1051       FREEMAN, COURTNEY      10  UNAT             48.53 B      -  
1-7     1089       BUDDS, ABBY             8  WFY              59.75        -  
 
Girls 11-12 50  Free 
A:     ------       29.89
BB:    ------       32.29
B:     ------       34.69
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1094       KLEIN, KRISTEN         11  WFY              33.20 B      -  
1-2     1092       BENNETT, KIM           12  WFY              37.71        -  
1-3     1081       SHUBIAK, NICOLE        12  WFY              47.04        -  
2-1     1059       TREFF, JESSICA         12  GAR              29.96 BB     -  
2-2     1084       HERBST, LYSSA          11  WFY              30.12 BB     -  
2-3     1023       HIRSCHMAN, KATIE       11  ASR              32.13 BB+    -  
2-4     1068       JASPER, JOHNNA         12  GAR              36.29        -  
2-5     1024       MCCLURE, KRISTI        11  ASR              38.75        -  
2-6     1053       NEMITZ, PAIGE          11  ESSC             41.67        -  
3-1     1087       WALKER, CHARLOTTE      12  WFY              30.04 BB     -  
3-2     1065       MAKKE, SUSAN           12  GAR              32.69 B      -  
3-3     1061       YOUZVA, ASHLEY         11  GAR              34.77        -  
3-4     1069       HAMILTON, MARY         11  GAR              38.02        -  
3-5     1052       FREEMANN, ASHLEY       12  UNAT             38.66        -  
3-6     1079       COOPER, SABRINA        12  WFY              41.61        -  
4-1     1022       FORDYCE, MYSHA         12  ASR              29.24 A      -  
4-2     1101       COOK, JENNIFER         11  ASR              31.86 BB     -  
4-3     1009       SWINNEY, ASHLEY        12  MCAT             33.42 B      -  
4-4     1003       HORNUNG, KATIE         12  MCAT             38.58        -  
4-5     1020       BALCHUNAS, TIFFANY     11  ASR              39.71        -  
4-6     1072       DILLIARD, KAITLAIN     11  GAR              40.42        -  
4-7     1083       LANGLEY, RENEE         12  WFY              45.95        -  
 
Girls 11-12 50  Back 
A:     ------       34.29
BB:    ------       37.19
B:     ------       39.99
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1101       COOK, JENNIFER         11  ASR              36.92 BB+    -  
1-2     1024       MCCLURE, KRISTI        11  ASR           J  38.04 B      -  
1-3     1068       JASPER, JOHNNA         12  GAR           J  39.98 B      -  
1-4     1102       COOK, JAME             12  ASR           J  40.05        -  
1-5     1092       BENNETT, KIM           12  WFY              43.23        -  
1-6     1069       HAMILTON, MARY         11  GAR              48.12        -  
2-1     1023       HIRSCHMAN, KATIE       11  ASR              35.83 BB+    -  
2-2     1087       WALKER, CHARLOTTE      12  WFY              36.41 BB+    -  
2-3     1009       SWINNEY, ASHLEY        12  MCAT             41.27        -  
2-4     1052       FREEMANN, ASHLEY       12  UNAT             46.46        -  
2-5     1083       LANGLEY, RENEE         12  WFY              50.31        -  
2-6     1020       BALCHUNAS, TIFFANY     11  ASR                DQ         -  
3-1     1022       FORDYCE, MYSHA         12  ASR              34.77 BB     -  
3-2     1061       YOUZVA, ASHLEY         11  GAR              37.58 B      -  
3-3     1065       MAKKE, SUSAN           12  GAR           J  38.32 B      -  
3-4     1003       HORNUNG, KATIE         12  MCAT             46.07        -  
3-5     1081       SHUBIAK, NICOLE        12  WFY              46.74        -  
3-6     1053       NEMITZ, PAIGE          11  ESSC             48.04        -  
 
Girls 11-12 50  Breast 
A:     ------       37.99
BB:    ------       41.09
B:     ------       44.29
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1059       TREFF, JESSICA         12  GAR              39.21 BB     -  
1-2     1084       HERBST, LYSSA          11  WFY              41.82 B      -  
1-3     1087       WALKER, CHARLOTTE      12  WFY              45.01        -  
1-4     1052       FREEMANN, ASHLEY       12  UNAT             48.43        -  
1-5     1069       HAMILTON, MARY         11  GAR              49.45        -  
1-6     1092       BENNETT, KIM           12  WFY              50.53        -  
2-1     1022       FORDYCE, MYSHA         12  ASR              36.37 A      -  
2-2     1024       MCCLURE, KRISTI        11  ASR              44.58        -  
2-3     1094       KLEIN, KRISTEN         11  WFY              44.59        -  
2-4     1102       COOK, JAME             12  ASR              44.93        -  
2-5     1009       SWINNEY, ASHLEY        12  MCAT             45.50        -  
2-6     1072       DILLIARD, KAITLAIN     11  GAR            1:04.69        -  
3-1     1061       YOUZVA, ASHLEY         11  GAR              42.56 B      -  
3-2     1023       HIRSCHMAN, KATIE       11  ASR              44.19 B      -  
3-3     1020       BALCHUNAS, TIFFANY     11  ASR              48.98        -  
3-4     1053       NEMITZ, PAIGE          11  ESSC             54.73        -  
3-5     1083       LANGLEY, RENEE         12  WFY              59.33        -  
 
Girls 11-12 50  Fly 
A:     ------       32.69
BB:    ------       35.39
B:     ------       38.19
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1065       MAKKE, SUSAN           12  GAR              35.88 B      -  
1-2     1094       KLEIN, KRISTEN         11  WFY              37.51 B      -  
1-3     1068       JASPER, JOHNNA         12  GAR              40.09        -  
1-4     1081       SHUBIAK, NICOLE        12  WFY                DQ         -  
2-1     1059       TREFF, JESSICA         12  GAR              32.88 BB+    -  
2-2     1084       HERBST, LYSSA          11  WFY              33.21 BB     -  
2-3     1101       COOK, JENNIFER         11  ASR              38.59        -  
2-4     1102       COOK, JAME             12  ASR              41.42        -  
2-5     1003       HORNUNG, KATIE         12  MCAT             45.78        -  
 
Girls 13-14 50  Free 
A:     ------       28.79
BB:    ------       31.09
B:     ------       33.49
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1032       SUN, JING              13  ASR              29.33 BB     -  
1-2     1004       WILLIAMS, ELIZABETH    13  MCAT             31.02 BB     -  
1-3     1086       SLAYTON, LAURA         14  WFY              33.07 B      -  
1-4     1066       LEONARD, DESTINY       13  GAR              33.23 B      -  
1-5     1095       DANGELMAIER, STACY     14  ASR              34.53        -  
2-1     1014       EDGERTON, ANGELA       14  MCAT             29.67 BB-    -  
2-2     1019       BALCHUNAS, RACHEL      13  ASR              30.07 BB     -  
2-3     1001       RITTER, KELLY          14  MCAT             32.18 B      -  
2-4     1008       ACHILLEOS, MEGAN       14  MCAT             36.01        -  
2-5     1085       CABEEN, JENNIFER       13  UNAT             36.91        -  
3-1     1100       BROWN, ERIN            13  ASR              28.10 A      -  
3-2     1011       STOKES, BRITTANY       14  MCAT             30.25 BB     -  
3-3     1013       HORNUNG, DANIELLE      13  MCAT             33.09 B      -  
3-4     1035       THRASHER, NATALIE      13  ASR              33.51        -  
3-5     1071       FRIEDRICH, CHRISTINE   14  GAR              34.18        -  
3-6     1010       CHARLES, HOLLEY        14  MCAT             47.07        -  
 
Girls 13-14 100  Back 
A:     ------     1:09.79
BB:    ------     1:15.59
B:     ------     1:21.39
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1032       SUN, JING              13  ASR            1:15.14 BB     -  
1-2     1062       YOUZVA, WHITNEY        13  GAR            1:16.78 B      -  
1-3     1014       EDGERTON, ANGELA       14  MCAT           1:17.77 B      -  
1-4     1066       LEONARD, DESTINY       13  GAR            1:24.99        -  
1-5     1086       SLAYTON, LAURA         14  WFY            1:32.44        -  
1-6     1008       ACHILLEOS, MEGAN       14  MCAT           1:39.87        -  
2-1     1100       BROWN, ERIN            13  ASR            1:07.95 A      -  
2-2     1011       STOKES, BRITTANY       14  MCAT           1:16.33 B      -  
2-3     1004       WILLIAMS, ELIZABETH    13  MCAT           1:19.22 B      -  
2-4     1035       THRASHER, NATALIE      13  ASR            1:20.48 B      -  
2-5     1071       FRIEDRICH, CHRISTINE   14  GAR            1:30.72        -  
2-6     1085       CABEEN, JENNIFER       13  UNAT           1:35.48        -  
 
Girls 13-14 100  Breast 
A:     ------     1:17.99
BB:    ------     1:24.49
B:     ------     1:30.99
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1014       EDGERTON, ANGELA       14  MCAT           1:27.97 B      -  
1-2     1013       HORNUNG, DANIELLE      13  MCAT           1:28.49 B      -  
1-3     1019       BALCHUNAS, RACHEL      13  ASR            1:30.38 B      -  
1-4     1008       ACHILLEOS, MEGAN       14  MCAT           1:34.92        -  
1-5     1035       THRASHER, NATALIE      13  ASR            1:35.89        -  
1-6     1085       CABEEN, JENNIFER       13  UNAT           1:39.23        -  
2-1     1032       SUN, JING              13  ASR            1:20.67 BB     -  
2-2     1062       YOUZVA, WHITNEY        13  GAR            1:25.76 B      -  
2-3     1011       STOKES, BRITTANY       14  MCAT           1:28.43 B      -  
2-4     1001       RITTER, KELLY          14  MCAT           1:28.66 B      -  
2-5     1095       DANGELMAIER, STACY     14  ASR            1:39.70        -  
2-6     1004       WILLIAMS, ELIZABETH    13  MCAT           1:41.81        -  
2-7     1066       LEONARD, DESTINY       13  GAR                DQ         -  
 
Girls 13-14 100  Fly 
A:     ------     1:08.39
BB:    ------     1:14.09
B:     ------     1:19.79
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1100       BROWN, ERIN            13  ASR            1:09.79 BB     -  
1-2     1019       BALCHUNAS, RACHEL      13  ASR            1:12.37 BB     -  
1-3     1062       YOUZVA, WHITNEY        13  GAR            1:24.42        -  
1-4     1086       SLAYTON, LAURA         14  WFY            1:29.12        -  
1-5     1071       FRIEDRICH, CHRISTINE   14  GAR                DQ         -  
1-5     1001       RITTER, KELLY          14  MCAT               DQ         -  
 
Girls 15 & Over 50  Free 
A:     ------       28.39
BB:    ------       30.69
B:     ------       33.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1075       TROPP, MACKENZIE       16  GAR              27.32 A      -  
1-2     1012       MACDONALD, ERIN        15  MCAT             27.86 A      -  
1-3     1073       CASE, ASHLEY           15  GAR              32.32 B      -  
2-1     1055       EMERY, ASHLEY          15  GAR              26.37 A      -  
2-2     1033       TENGRA, JENNY          17  ASR              27.68 A      -  
2-3     1063       SHERIDAN, JENNIFER     15  GAR              32.24 B      -  
2-4     1034       TENGRA, KASSY          15  ASR              32.42 B      -  
 
Girls 15 & Over 100  Back 
A:     ------     1:08.49
BB:    ------     1:14.19
B:     ------     1:19.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1055       EMERY, ASHLEY          15  GAR            1:06.74 A      -  
1-2     1075       TROPP, MACKENZIE       16  GAR            1:07.56 A      -  
1-3     1033       TENGRA, JENNY          17  ASR            1:12.52 BB     -  
1-4     1034       TENGRA, KASSY          15  ASR            1:24.46        -  
1-5     1073       CASE, ASHLEY           15  GAR            1:28.88        -  
 
Girls 15 & Over 100  Breast 
A:     ------     1:16.99
BB:    ------     1:23.39
B:     ------     1:29.79
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1075       TROPP, MACKENZIE       16  GAR            1:23.74 B-     -  
1-2     1012       MACDONALD, ERIN        15  MCAT           1:25.79 B-     -  
1-3     1034       TENGRA, KASSY          15  ASR            1:29.87        -  
1-4     1063       SHERIDAN, JENNIFER     15  GAR            1:30.12        -  
 
Girls 15 & Over 100  Fly 
A:     ------     1:07.29
BB:    ------     1:12.89
B:     ------     1:18.49
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1012       MACDONALD, ERIN        15  MCAT           1:07.76 BB-    -  
1-2     1055       EMERY, ASHLEY          15  GAR            1:08.16 BB     -  
1-3     1033       TENGRA, JENNY          17  ASR            1:11.35 BB     -  
1-4     1073       CASE, ASHLEY           15  GAR            1:27.36        -  
1-5     1063       SHERIDAN, JENNIFER     15  GAR            1:30.13        -  
 
Boys 10 & Under 50  Free 
A:     ------       31.89
BB:    ------       35.59
B:     ------       39.19
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1042       OSTERLAND, ANDY        10  ASR              29.28 A      -  
1-2     1074       BURLINGAME, BRANDON    10  GAR              36.58 B      -  
1-3     1056       LISOT, ALEXANDER       10  GAR              39.01 B      -  
1-4     1002       SWINNEY, CHRISTOPHE    10  MCAT             39.39        -  
1-5     1076       VELASQUEZ, SCOTT       10  WFY              43.08        -  
1-6     1077       CARDWELL, BRAZOS       10  WFY              57.92        -  
2-1     1040       DWYER, PATRICK         10  ASR              30.32 A      -  
2-2     1054       VILLAFRANCA, HECTOR     9  ESSC             35.89 B      -  
2-3     1017       STAUFFER, PATRICK      10  MCAT             37.32 B      -  
2-4     1036       CAUSEY, KOREY          10  ASR              37.50 B      -  
2-5     1067       KIRSCHT, CHRISTOPHE     9  GAR              37.57 B      -  
2-6     1018       STANWICK, MATTHEW       9  MCAT             45.79        -  
 
Boys 10 & Under 50  Back 
A:     ------       38.49
BB:    ------       43.99
B:     ------       49.49
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1002       SWINNEY, CHRISTOPHE    10  MCAT             41.73 BB     -  
1-2     1017       STAUFFER, PATRICK      10  MCAT             45.57 B      -  
1-3     1067       KIRSCHT, CHRISTOPHE     9  GAR              50.14        -  
1-4     1056       LISOT, ALEXANDER       10  GAR              51.50        -  
1-5     1077       CARDWELL, BRAZOS       10  WFY            1:03.17        -  
2-1     1040       DWYER, PATRICK         10  ASR              37.22 A      -  
2-2     1074       BURLINGAME, BRANDON    10  GAR              45.40 B      -  
2-3     1076       VELASQUEZ, SCOTT       10  WFY              46.49 B      -  
2-4     1036       CAUSEY, KOREY          10  ASR              49.44 B      -  
2-5     1018       STANWICK, MATTHEW       9  MCAT             53.67        -  
 
Boys 10 & Under 50  Breast 
A:     ------       42.49
BB:    ------       48.19
B:     ------       53.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1002       SWINNEY, CHRISTOPHE    10  MCAT             49.27 B      -  
1-2     1054       VILLAFRANCA, HECTOR     9  ESSC             52.47 B      -  
1-3     1056       LISOT, ALEXANDER       10  GAR              53.93        -  
1-4     1067       KIRSCHT, CHRISTOPHE     9  GAR              55.46        -  
2-1     1042       OSTERLAND, ANDY        10  ASR              40.30 A      -  
2-2     1036       CAUSEY, KOREY          10  ASR              48.86 B      -  
2-3     1076       VELASQUEZ, SCOTT       10  WFY              54.17        -  
2-4     1017       STAUFFER, PATRICK      10  MCAT             58.76        -  
 
Boys 10 & Under 50  Fly 
A:     ------       36.69
BB:    ------       41.99
B:     ------       47.29
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1042       OSTERLAND, ANDY        10  ASR              33.47 A      -  
1-2     1040       DWYER, PATRICK         10  ASR              34.91 A      -  
1-3     1054       VILLAFRANCA, HECTOR     9  ESSC             44.96 B      -  
1-4     1074       BURLINGAME, BRANDON    10  GAR              48.37        -  
 
Boys 11-12 50  Free 
A:     ------       28.89
BB:    ------       31.29
B:     ------       33.69
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1058       MCKEE, JEFFERY         12  GAR              28.58 A+     -  
1-2     1090       BRYANT, JAMIESON       11  WFY              29.80 BB     -  
1-3     1006       ACHILLEOS, RAY         12  MCAT             38.60        -  
1-4     1064       SHERIDAN, JEFFREY      11  GAR              42.35        -  
 
Boys 11-12 50  Back 
A:     ------       33.99
BB:    ------       37.09
B:     ------       40.19
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1090       BRYANT, JAMIESON       11  WFY              34.17 BB     -  
1-2     1058       MCKEE, JEFFERY         12  GAR              36.06 BB     -  
1-3     1045       SMITH, CARLOS          11  ASR              37.36 B-     -  
1-4     1006       ACHILLEOS, RAY         12  MCAT             46.01        -  
1-5     1064       SHERIDAN, JEFFREY      11  GAR              47.43        -  
 
Boys 11-12 50  Breast 
A:     ------       37.59
BB:    ------       41.09
B:     ------       44.59
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1045       SMITH, CARLOS          11  ASR              41.42 B      -  
1-2     1064       SHERIDAN, JEFFREY      11  GAR                DQ         -  
 
Boys 11-12 50  Fly 
A:     ------       32.39
BB:    ------       35.49
B:     ------       38.59
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1045       SMITH, CARLOS          11  ASR              34.66 BB     -  
1-2     1058       MCKEE, JEFFERY         12  GAR              36.24 B      -  
1-3     1090       BRYANT, JAMIESON       11  WFY              37.18 B      -  
 
Boys 13-14 50  Free 
A:     ------       26.59
BB:    ------       28.79
B:     ------       31.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1039       DWYER, NICK            13  ASR              27.40 BB-    -  
1-2     1044       PARDEE, JEFFREY        13  ASR              28.57 BB     -  
1-3     1047       WILLIAMSON, ALAN       13  ASR              29.28 B-     -  
1-4     1015       SIPES, JOHN            14  MCAT             31.67        -  
1-5     1078       CARDWELL, BROC         14  WFY              38.25        -  
2-1     1098       MCKERMON, ANDREW       14  ASR              25.25 A      -  
2-2     1043       OSTERLAND, PETER       13  ASR              26.68 BB     -  
2-3     1096       ELLISON, MATT          13  ASR              27.18 BB     -  
2-4     1070       HAMILTON, STEPHEN      14  GAR              31.70        -  
2-5     1088       MARTINDALE, QUINN      13  WFY              31.88        -  
 
Boys 13-14 100  Back 
A:     ------     1:04.99
BB:    ------     1:10.39
B:     ------     1:15.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1043       OSTERLAND, PETER       13  ASR            1:06.39 BB     -  
1-2     1096       ELLISON, MATT          13  ASR            1:06.70 BB     -  
1-3     1039       DWYER, NICK            13  ASR            1:13.68 B      -  
1-4     1070       HAMILTON, STEPHEN      14  GAR            1:26.43        -  
1-5     1088       MARTINDALE, QUINN      13  WFY            1:27.97        -  
2-1     1098       MCKERMON, ANDREW       14  ASR            1:07.80 BB     -  
2-2     1047       WILLIAMSON, ALAN       13  ASR            1:08.67 BB     -  
2-3     1044       PARDEE, JEFFREY        13  ASR            1:14.26 B      -  
2-4     1015       SIPES, JOHN            14  MCAT           1:28.77        -  
2-5     1078       CARDWELL, BROC         14  WFY            1:51.33        -  
 
Boys 13-14 100  Breast 
A:     ------     1:12.29
BB:    ------     1:18.39
B:     ------     1:24.39
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1043       OSTERLAND, PETER       13  ASR            1:13.17 BB     -  
1-2     1047       WILLIAMSON, ALAN       13  ASR            1:28.26        -  
1-3     1078       CARDWELL, BROC         14  WFY            1:43.17        -  
1-4     1088       MARTINDALE, QUINN      13  WFY            2:04.42        -  
 
Boys 13-14 100  Fly 
A:     ------     1:04.09
BB:    ------     1:09.39
B:     ------     1:14.69
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1096       ELLISON, MATT          13  ASR            1:05.37 BB-    -  
1-2     1044       PARDEE, JEFFREY        13  ASR            1:10.69 B      -  
1-3     1039       DWYER, NICK            13  ASR            1:11.60 B      -  
1-4     1015       SIPES, JOHN            14  MCAT           1:37.21        -  
1-5     1070       HAMILTON, STEPHEN      14  GAR            1:45.24        -  
 
Boys 15 & Over 50  Free 
A:     ------       25.49
BB:    ------       27.59
B:     ------       29.79
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1037       DUNN, CHRIS            16  ASR              25.19 A      -  
1-2     1104       EWING, DONOVAN         18  MCAT             25.91 BB     -  
1-3     1046       VENKATESAN, NAREN      16  ASR              27.63 B-     -  
 
Boys 15 & Over 100  Back 
A:     ------     1:02.39
BB:    ------     1:07.59
B:     ------     1:12.79
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1046       VENKATESAN, NAREN      16  ASR            1:06.94 BB-    -  
 
Boys 15 & Over 100  Breast 
A:     ------     1:09.89
BB:    ------     1:15.69
B:     ------     1:21.49
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1037       DUNN, CHRIS            16  ASR            1:13.75 BB     -  
1-2     1104       EWING, DONOVAN         18  MCAT           1:23.30        -  
 
Boys 15 & Over 100  Fly 
A:     ------     1:00.79
BB:    ------     1:05.89
B:     ------     1:10.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
1-1     1046       VENKATESAN, NAREN      16  ASR            1:08.33 B-     -  
1-2     1037       DUNN, CHRIS            16  ASR            1:12.67        -  
1-3     1104       EWING, DONOVAN         18  MCAT           1:12.82        -