"B/C" 10 & Under Championships - Sanction No. 030-99

Duncanville H.S. Natatorium - July 17-18, 1999

Meet Results for Timed Finals-Yards



 
Girls 8 & Under 25  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1035       Weber, Alexandra        8  DM               16.18        9  
  2     1215       May, Megan              8  ATAC             17.09        7  
  3     1017       Updyke, Katie           7  GAR  NT          17.25        6  
  4     1176       Moon, Heather           8  GCAT NT          17.70        5  
  5     1276       Dwyer, Shannon          8  ASR  NT          17.82        4  
  6     1004       Stover, Lauren          8  WFS  NT          18.07        3  
  7     1281       Kramer, Samantha        8  MTRO             18.46        2  
  8     1025       Barinka, Alexandra      8  DM               18.72        1  
  9     1030       Yee, Joyce              8  DM               19.21        -  
 10     1219       Burns, Bridget          8  ATAC             19.37        -  
 11     1089       Hubbard, Courtney       8  COPS NT          19.44        -  
 12     1273       Adams, Morgan           8  COPS NT          19.85        -  
 13     1126       Vance, Kelsea           8  GROC NT          19.94        -  
 14     1068       Leatherman, Lori        8  COPS NT          20.27        -  
 15     1192       Woodham, Hassana        7  MARS NT          20.45        -  
 16     1244       Dark, Audrey            8  MARS NT          20.78        -  
 17     1023       Rape, Avery             7  DM               20.86        -  
 18     1158       Mays, Claire            7  NTAC NT          20.88        -  
 19     1190       Valdez, Emily           7  MARS NT          21.21        -  
 20     1285       Skiff, Mary             8  GCAT NT          21.23        -  
 21     1125       Green, Tana             8  GROC NT          21.37        -  
 22     1213       McDonald, Tracy         8  ATAC             21.41        -  
 23     1134       Putnam, Lindsay         8  GROC NT          21.76        -  
 24     1086       Miao, Lucy              7  COPS NT          21.93        -  
 25     1288       Pair, Melissa           7  IS   NT          22.40        -  
 26     1078       Hillenbrand, Erica      8  COPS NT          22.47        -  
 27     1274       Sharp, Christian        8  ATAC             22.68        -  
 28     1095       Roselli, Anne           8  COPS NT          23.22        -  
 28     1278       Wilson, Alexandria      8  FAST             23.22        -  
 30     1041       McAllaster, Julia       8  MTRO             23.47        -  
 31     1057       Jochim, Sarah           7  COPS NT          23.53        -  
 32     1289       Wenger, Caitlin         7  COR  NT          23.57        -  
 33     1167       Springer, Erin          8  GCAT NT          23.84        -  
 34     1064       Hughes, Julie           8  COPS NT          23.87        -  
 35     1231       Stamp, Lisa             8  ATAC             24.15        -  
 36     1228       Kelsoe, Allison         7  ATAC             24.24        -  
 37     1031       Atkins, Alethea         7  DM               24.26        -  
 38     1083       Tabanian, Maria         7  COPS NT          24.40        -  
 39     1292       Neville, Remy           7  FAST             24.78        -  
 40     1092       Gettel, Dayna           5  COPS NT          25.02        -  
 41     1101       Chen, Emily             8  COPS NT          25.26        -  
 42     1280       Meza, Alex              8  MTRO             25.45        -  
 43     1038       Bayer, Casey            7  MTRO             25.48        -  
 44     1135       Rollow, Beth            7  GROC NT          25.89        -  
 45     1238       Naftalis, Jordan        7  ATAC             25.90        -  
 46     1121       Nymoen, Jessica         7  ESSC NT          26.07        -  
 47     1138       Jack, Rel               8  GROC NT          26.15        -  
 48     1144       Miles, Kathryn          5  IS   NT          26.27        -  
 49     1076       Berdy, Ariana           7  COPS NT          27.17        -  
 50     1234       Ruppert, Ellen          8  ATAC             27.48        -  
 51     1014       Corley, Madeline        6  FAST             27.54        -  
 52     1074       Weston-Dawkes, Victoria 6  COPS NT          28.11        -  
 53     1178       Calnon, Katie           6  GCAT NT          28.53        -  
 54     1254       Schauwecker, Natalie    6  MARS NT          28.58        -  
 55     1250       Hinds, Gen              8  MARS NT          28.63        -  
 56     1087       Tabanian, Patil         5  COPS NT          28.93        -  
 57     1130       Heuer, Alyson           5  GROC NT          28.96        -  
 58     1093       Pierson, Kimberly       8  COPS NT          29.27        -  
 59     1143       Cloete, Bronte          5  IS   NT          29.30        -  
 60     1286       Strickland, Christina   8  MTRO             29.54        -  
 61     1279       Fuqua, Melinda          7  NTAC NT          31.54        -  
 62     1220       McDonald, Morgan        6  ATAC             31.89        -  
 63     1240       Schirmer, Brianna       8  ATAC             32.57        -  
 64     1284       McDonald, Natalie       6  ATAC             33.73        -  
 65     1129       Green, Samantha         6  GROC NT          35.47        -  
 66     1225       Hayward, Ashley         8  ATAC             36.67        -  
 67     1079       Finch, Maura            6  COPS NT          38.45        -  
 68     1042       Schreck, Melissa        5  MTRO             38.98        -  
 69     1229       Kelsoe, Emily           4  ATAC             44.16        -  
  -     1224       Logan, Natalie          7  ATAC               NS         -  
  -     1088       Reagan, Addison         5  COPS NT            NS         -  
  -     1242       Kohrs, Alix             6  ATAC               NS         -  
 
Girls 8 & Under 25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1017       Updyke, Katie           7  GAR  NT          21.55        9  
  2     1025       Barinka, Alexandra      8  DM               21.71        7  
  3     1176       Moon, Heather           8  GCAT NT          22.30        6  
  4     1273       Adams, Morgan           8  COPS NT          22.53        5  
  5     1244       Dark, Audrey            8  MARS NT          22.79        4  
  6     1126       Vance, Kelsea           8  GROC NT          22.84        3  
  7     1219       Burns, Bridget          8  ATAC             23.12        2  
  8     1276       Dwyer, Shannon          8  ASR  NT          23.19        1  
  9     1281       Kramer, Samantha        8  MTRO             23.23        -  
 10     1134       Putnam, Lindsay         8  GROC NT          23.42        -  
 11     1030       Yee, Joyce              8  DM               23.65        -  
 12     1089       Hubbard, Courtney       8  COPS NT          23.72        -  
 13     1190       Valdez, Emily           7  MARS NT          24.02        -  
 14     1095       Roselli, Anne           8  COPS NT          24.29        -  
 15     1192       Woodham, Hassana        7  MARS NT          24.34        -  
 16     1288       Pair, Melissa           7  IS   NT          24.60        -  
 17     1064       Hughes, Julie           8  COPS NT          25.03        -  
 18     1068       Leatherman, Lori        8  COPS NT          25.30        -  
 19     1167       Springer, Erin          8  GCAT NT          25.36        -  
 20     1125       Green, Tana             8  GROC NT          25.43        -  
 21     1014       Corley, Madeline        6  FAST             25.59        -  
 22     1004       Stover, Lauren          8  WFS  NT          25.66        -  
 23     1138       Jack, Rel               8  GROC NT          25.84        -  
 24     1057       Jochim, Sarah           7  COPS NT          25.92        -  
 25     1041       McAllaster, Julia       8  MTRO             26.13        -  
 26     1023       Rape, Avery             7  DM               26.64        -  
 27     1158       Mays, Claire            7  NTAC NT          26.67        -  
 28     1238       Naftalis, Jordan        7  ATAC             26.77        -  
 29     1285       Skiff, Mary             8  GCAT NT          26.82        -  
 30     1228       Kelsoe, Allison         7  ATAC             27.06        -  
 31     1278       Wilson, Alexandria      8  FAST             27.21        -  
 32     1231       Stamp, Lisa             8  ATAC             27.24        -  
 33     1078       Hillenbrand, Erica      8  COPS NT          27.65        -  
 34     1250       Hinds, Gen              8  MARS NT          27.80        -  
 35     1274       Sharp, Christian        8  ATAC             27.86        -  
 36     1087       Tabanian, Patil         5  COPS NT          28.07        -  
 37     1279       Fuqua, Melinda          7  NTAC NT          28.23        -  
 38     1083       Tabanian, Maria         7  COPS NT          28.35        -  
 39     1031       Atkins, Alethea         7  DM               28.43        -  
 40     1074       Weston-Dawkes, Victoria 6  COPS NT          28.79        -  
 41     1289       Wenger, Caitlin         7  COR  NT          28.80        -  
 42     1213       McDonald, Tracy         8  ATAC             29.23        -  
 43     1144       Miles, Kathryn          5  IS   NT          29.52        -  
 44     1135       Rollow, Beth            7  GROC NT          29.72        -  
 45     1220       McDonald, Morgan        6  ATAC             30.26        -  
 46     1234       Ruppert, Ellen          8  ATAC             30.68        -  
 47     1086       Miao, Lucy              7  COPS NT          30.74        -  
 48     1093       Pierson, Kimberly       8  COPS NT          30.75        -  
 49     1284       McDonald, Natalie       6  ATAC             30.84        -  
 50     1092       Gettel, Dayna           5  COPS NT          31.24        -  
 51     1280       Meza, Alex              8  MTRO             31.29        -  
 52     1143       Cloete, Bronte          5  IS   NT          31.30        -  
 53     1254       Schauwecker, Natalie    6  MARS NT          31.58        -  
 54     1076       Berdy, Ariana           7  COPS NT          32.24        -  
 55     1101       Chen, Emily             8  COPS NT          33.29        -  
 56     1129       Green, Samantha         6  GROC NT          33.62        -  
 57     1121       Nymoen, Jessica         7  ESSC NT          33.97        -  
 58     1042       Schreck, Melissa        5  MTRO             35.01        -  
 59     1088       Reagan, Addison         5  COPS NT          36.21        -  
 60     1240       Schirmer, Brianna       8  ATAC             37.14        -  
 61     1178       Calnon, Katie           6  GCAT NT          38.19        -  
 62     1130       Heuer, Alyson           5  GROC NT          39.29        -  
 63     1079       Finch, Maura            6  COPS NT          40.15        -  
  -     1225       Hayward, Ashley         8  ATAC               DQ         -  
  -     1292       Neville, Remy           7  FAST               DQ         -  
  -     1224       Logan, Natalie          7  ATAC               NS         -  
  -     1242       Kohrs, Alix             6  ATAC               NS         -  
 
Girls 8 & Under 25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1215       May, Megan              8  ATAC             22.53        9  
  2     1035       Weber, Alexandra        8  DM               24.51        7  
  3     1276       Dwyer, Shannon          8  ASR  NT          25.11        6  
  4     1025       Barinka, Alexandra      8  DM               25.40        5  
  5     1192       Woodham, Hassana        7  MARS NT          25.50        4  
  6     1134       Putnam, Lindsay         8  GROC NT          25.77        3  
  7     1030       Yee, Joyce              8  DM               26.44        2  
  8     1038       Bayer, Casey            7  MTRO             26.77        1  
  9     1292       Neville, Remy           7  FAST             27.17        -  
 10     1244       Dark, Audrey            8  MARS NT          27.22        -  
 11     1023       Rape, Avery             7  DM               27.33        -  
 12     1278       Wilson, Alexandria      8  FAST             27.41        -  
 13     1004       Stover, Lauren          8  WFS  NT          27.90        -  
 14     1086       Miao, Lucy              7  COPS NT          29.17        -  
 14     1158       Mays, Claire            7  NTAC NT          29.17        -  
 16     1273       Adams, Morgan           8  COPS NT          29.38        -  
 17     1057       Jochim, Sarah           7  COPS NT          29.69        -  
 18     1289       Wenger, Caitlin         7  COR  NT          29.78        -  
 19     1068       Leatherman, Lori        8  COPS NT          30.27        -  
 20     1213       McDonald, Tracy         8  ATAC             30.56        -  
 21     1234       Ruppert, Ellen          8  ATAC             30.85        -  
 22     1143       Cloete, Bronte          5  IS   NT          31.04        -  
 23     1126       Vance, Kelsea           8  GROC NT          31.30        -  
 24     1288       Pair, Melissa           7  IS   NT          31.82        -  
 25     1101       Chen, Emily             8  COPS NT          33.03        -  
 26     1031       Atkins, Alethea         7  DM               33.11        -  
 27     1281       Kramer, Samantha        8  MTRO             33.44        -  
 28     1076       Berdy, Ariana           7  COPS NT          33.62        -  
 29     1254       Schauwecker, Natalie    6  MARS NT          35.94        -  
 30     1125       Green, Tana             8  GROC NT          36.32        -  
 31     1074       Weston-Dawkes, Victoria 6  COPS NT          36.51        -  
 32     1144       Miles, Kathryn          5  IS   NT          37.65        -  
 33     1130       Heuer, Alyson           5  GROC NT          38.18        -  
 34     1095       Roselli, Anne           8  COPS NT          39.29        -  
 35     1280       Meza, Alex              8  MTRO             40.30        -  
 36     1250       Hinds, Gen              8  MARS NT          41.11        -  
 37     1178       Calnon, Katie           6  GCAT NT          42.74        -  
  -     1129       Green, Samantha         6  GROC NT            DQ         -  
  -     1285       Skiff, Mary             8  GCAT NT            DQ         -  
  -     1041       McAllaster, Julia       8  MTRO               DQ         -  
  -     1121       Nymoen, Jessica         7  ESSC NT            DQ         -  
  -     1042       Schreck, Melissa        5  MTRO               DQ         -  
  -     1014       Corley, Madeline        6  FAST               DQ         -  
  -     1089       Hubbard, Courtney       8  COPS NT            DQ         -  
  -     1078       Hillenbrand, Erica      8  COPS NT            DQ         -  
  -     1274       Sharp, Christian        8  ATAC               DQ         -  
  -     1135       Rollow, Beth            7  GROC NT            DQ         -  
  -     1286       Strickland, Christina   8  MTRO               DQ         -  
  -     1238       Naftalis, Jordan        7  ATAC               NS         -  
  -     1228       Kelsoe, Allison         7  ATAC               NS         -  
  -     1224       Logan, Natalie          7  ATAC               NS         -  
  -     1242       Kohrs, Alix             6  ATAC               NS         -  
  -     1190       Valdez, Emily           7  MARS NT            NS         -  
 
Girls 8 & Under 25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1035       Weber, Alexandra        8  DM               17.66        9  
  2     1025       Barinka, Alexandra      8  DM               19.00        7  
  3     1215       May, Megan              8  ATAC             19.63        6  
  4     1017       Updyke, Katie           7  GAR  NT          19.97        5  
  5     1176       Moon, Heather           8  GCAT NT          20.89        4  
  6     1244       Dark, Audrey            8  MARS NT          22.36        3  
  7     1219       Burns, Bridget          8  ATAC             22.58        2  
  8     1190       Valdez, Emily           7  MARS NT          23.21        1  
  9     1126       Vance, Kelsea           8  GROC NT          23.95        -  
 10     1089       Hubbard, Courtney       8  COPS NT          24.09        -  
 11     1064       Hughes, Julie           8  COPS NT          25.00        -  
 12     1285       Skiff, Mary             8  GCAT NT          25.59        -  
 13     1192       Woodham, Hassana        7  MARS NT          26.77        -  
 14     1095       Roselli, Anne           8  COPS NT          27.29        -  
 15     1078       Hillenbrand, Erica      8  COPS NT          28.31        -  
 16     1242       Kohrs, Alix             6  ATAC             28.46        -  
 17     1274       Sharp, Christian        8  ATAC             28.51        -  
 18     1288       Pair, Melissa           7  IS   NT          29.95        -  
 19     1213       McDonald, Tracy         8  ATAC             31.61        -  
 20     1234       Ruppert, Ellen          8  ATAC             31.62        -  
 21     1057       Jochim, Sarah           7  COPS NT          32.22        -  
 22     1031       Atkins, Alethea         7  DM               33.24        -  
 23     1138       Jack, Rel               8  GROC NT          35.10        -  
 24     1144       Miles, Kathryn          5  IS   NT          36.41        -  
 25     1092       Gettel, Dayna           5  COPS NT          36.46        -  
 26     1278       Wilson, Alexandria      8  FAST             39.17        -  
 27     1143       Cloete, Bronte          5  IS   NT          39.42        -  
 28     1254       Schauwecker, Natalie    6  MARS NT          40.24        -  
 29     1121       Nymoen, Jessica         7  ESSC NT          41.18        -  
  -     1068       Leatherman, Lori        8  COPS NT            DQ         -  
  -     1250       Hinds, Gen              8  MARS NT            DQ         -  
  -     1135       Rollow, Beth            7  GROC NT            DQ         -  
  -     1228       Kelsoe, Allison         7  ATAC               NS         -  
  -     1224       Logan, Natalie          7  ATAC               NS         -  
 
Girls 8 & Under 100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1035       Weber, Alexandra        8  DM             1:35.96        9  
  2     1215       May, Megan              8  ATAC           1:39.06        7  
  3     1017       Updyke, Katie           7  GAR  NT        1:43.20        6  
  4     1030       Yee, Joyce              8  DM             1:44.69        5  
  5     1219       Burns, Bridget          8  ATAC           1:53.75        4  
  6     1023       Rape, Avery             7  DM             1:53.89        3  
  7     1190       Valdez, Emily           7  MARS NT        1:57.72        2  
  8     1281       Kramer, Samantha        8  MTRO           1:59.96        1  
  9     1064       Hughes, Julie           8  COPS NT        2:02.09        -  
 10     1004       Stover, Lauren          8  WFS  NT        2:02.74        -  
 11     1213       McDonald, Tracy         8  ATAC           2:08.23        -  
 12     1125       Green, Tana             8  GROC NT        2:15.48        -  
 13     1086       Miao, Lucy              7  COPS NT        2:20.81        -  
 14     1130       Heuer, Alyson           5  GROC NT        3:15.29        -  
  -     1134       Putnam, Lindsay         8  GROC NT            DQ         -  
  -     1176       Moon, Heather           8  GCAT NT            DQ         -  
  -     1276       Dwyer, Shannon          8  ASR  NT            DQ         -  
 
Girls 8 & Under 100  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3028       DALLAS MUSTANGS A          DM             1:23.59       18  
 Yee, Joyce-8       Barinka, A.-8      Atkins, Alethea-7  Rape, Avery-7        
  2     3029       COPS B                     COPS NT        1:27.05       14  
 Hillenbrand, E.-8  Hughes, Julie-8    Roselli, Anne-8    Miao, Lucy-7         
  3     3026       COPS A                     COPS NT        1:29.70       12  
 Hubbard, C.-8      Leatherman, L.-8   Chen, Emily-8      Jochim, Sarah-7      
  4     3027       GROC                       GROC NT        1:30.86       10  
 Rollow, Beth-7     Green, Tana-8      Vance, Kelsea-8    Putnam, Lindsay-8    
  5     3024       METROPLEX AQUATICS A       MTRO           1:34.35        8  
 Bayer, Casey-7     Meza, Alex-8       McAllaster, J.-8   Kramer, S.-8         
  -     3025       MARS                       MARS NT            DQ         -  
 Dark, Audrey-8     Hinds, Gen-8       Valdez, Emily-7    Woodham, H.-7        
 
Girls 9-10 25  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1099       McGee, Nikki           10  COPS NT          17.26        9  
  2     1085       McGehee, Christine     10  COPS NT          18.02        7  
  3     1115       Stone, Ash             10  COR  NT          18.29        6  
  4     1131       Ard, Gillian           10  GROC NT          18.34        5  
  5     1243       Grzybowski, Anna        9  ATAC             18.59        4  
  6     1094       Morgan, Lauren         10  COPS NT          18.69        3  
  7     1090       Clark, Rachel          10  COPS NT          18.97        2  
  8     1096       McCarthy, Jennifer      9  COPS NT          19.05        1  
  9     1102       Truong, Alexandra       9  COPS NT          19.31        -  
 10     1091       Knuuttila, Natalie      9  COPS NT          19.36        -  
 11     1113       Wineland, Victoria      9  COR  NT          19.45        -  
 12     1233       Rooney, Francie         9  ATAC             19.80        -  
 13     1098       Haun, Mackenzie        10  COPS NT          21.37        -  
 14     1103       Shanahan, Kaitlin       9  COPS NT          22.24        -  
 15     1120       Mendoza, Rebecca        9  ESSC NT          28.19        -  
 16     1208       Elwell, Garin           9  DUST NT          29.26        -  
  -     1283       Burkey, Nicole          9  MARS NT            NS         -  
 
Girls 9-10 25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1099       McGee, Nikki           10  COPS NT          22.09        9  
  2     1131       Ard, Gillian           10  GROC NT          22.10        7  
  3     1085       McGehee, Christine     10  COPS NT          22.23        6  
  4     1091       Knuuttila, Natalie      9  COPS NT          23.30        5  
  5     1113       Wineland, Victoria      9  COR  NT          23.61        4  
  6     1096       McCarthy, Jennifer      9  COPS NT          23.77        3  
  7     1090       Clark, Rachel          10  COPS NT          24.00        2  
  8     1233       Rooney, Francie         9  ATAC             24.65        1  
  9     1115       Stone, Ash             10  COR  NT          25.12        -  
 10     1094       Morgan, Lauren         10  COPS NT          25.86        -  
 11     1103       Shanahan, Kaitlin       9  COPS NT          26.48        -  
 12     1102       Truong, Alexandra       9  COPS NT          26.63        -  
 13     1208       Elwell, Garin           9  DUST NT          26.89        -  
 14     1098       Haun, Mackenzie        10  COPS NT          28.47        -  
 15     1243       Grzybowski, Anna        9  ATAC             29.38        -  
 16     1120       Mendoza, Rebecca        9  ESSC NT          30.59        -  
 
Girls 9-10 25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1115       Stone, Ash             10  COR  NT          21.63        9  
  2     1091       Knuuttila, Natalie      9  COPS NT          23.08        7  
  3     1099       McGee, Nikki           10  COPS NT          23.54        6  
  4     1233       Rooney, Francie         9  ATAC             25.68        5  
  5     1096       McCarthy, Jennifer      9  COPS NT          25.96        4  
  6     1090       Clark, Rachel          10  COPS NT          26.30        3  
  7     1113       Wineland, Victoria      9  COR  NT          27.66        2  
  8     1085       McGehee, Christine     10  COPS NT          27.86        1  
  9     1098       Haun, Mackenzie        10  COPS NT          28.18        -  
 10     1094       Morgan, Lauren         10  COPS NT          29.30        -  
 11     1102       Truong, Alexandra       9  COPS NT          32.45        -  
 12     1208       Elwell, Garin           9  DUST NT          35.06        -  
 13     1120       Mendoza, Rebecca        9  ESSC NT          38.04        -  
  -     1103       Shanahan, Kaitlin       9  COPS NT            DQ         -  
  -     1283       Burkey, Nicole          9  MARS NT            DQ         -  
  -     1243       Grzybowski, Anna        9  ATAC               DQ         -  
 
Girls 9-10 25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1085       McGehee, Christine     10  COPS NT          22.11        9  
  2     1131       Ard, Gillian           10  GROC NT          22.31        7  
  3     1096       McCarthy, Jennifer      9  COPS NT          22.74        6  
  4     1090       Clark, Rachel          10  COPS NT          23.57        5  
  5     1091       Knuuttila, Natalie      9  COPS NT          23.86        4  
  6     1102       Truong, Alexandra       9  COPS NT          24.34        3  
  7     1233       Rooney, Francie         9  ATAC             24.67        2  
  8     1098       Haun, Mackenzie        10  COPS NT          27.09        1  
  9     1103       Shanahan, Kaitlin       9  COPS NT          27.47        -  
 10     1094       Morgan, Lauren         10  COPS NT          28.28        -  
 11     1113       Wineland, Victoria      9  COR  NT          28.55        -  
 12     1120       Mendoza, Rebecca        9  ESSC NT          41.06        -  
 
Girls 9-10 100  IM
BB:    ------     1:34.39
B:     ------     1:45.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* C    Swimmers *
  1     1099       McGee, Nikki           10  COPS NT        1:51.93        9  
  2     1233       Rooney, Francie         9  ATAC           1:57.26        7  
  3     1131       Ard, Gillian           10  GROC NT        2:01.33        6  
 
Girls 9-10 100  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3022       COPS A                     COPS NT        1:16.89       18  
 Haun, Mackenzie-10 Morgan, Lauren-10  Truong, A.-9       McGee, Nikki-10      
  2     3023       COPS B                     COPS NT        1:22.21       14  
 Knuuttila, N.-9    McCarthy, J.-9     Clark, Rachel-10   Shanahan, K.-9       
 
Girls 10 & Under 50  Free 
BB:    ------       36.19
B:     ------       40.09
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1160       Bartholmew, Susan      10  GCAT NT          34.98 BB+    9  
  2     1163       Ormsby, Kathleen       10  GCAT NT          35.31 BB+    7  
  3     1248       Hall, April            10  MARS NT          36.00 BB+    6  
  4     1170       Caldwell, Christine    10  GCAT NT          36.23 B      5  
  5     1217       Quick, Sam              9  ATAC             36.79 B      4  
  6     1070       Roldan, Andrea         10  COPS NT          37.47 B      3  
  7     1050       Gabay, Brittany         8  COPS NT          37.73 B      2  
  8     1016       Thomas, Caitlin         9  GAR  NT          37.79 B      1  
  9     1263       Lamb, Lisa              9  GCAT NT          37.87 B      -  
 10     1161       Smith, Reji            10  GCAT NT          37.97 B      -  
 11     1193       Koke, Kelsie            9  MARS NT          38.01 B      -  
 12     1221       Spolec, Georgia         9  ATAC             38.08 B      -  
 13     1058       Lang, Alyssa            8  COPS NT          38.15 B      -  
 14     1184       Quattrochi, Blair       8  MARS NT          38.22 B      -  
 15     1269       Penley, Hannah         10  DM               38.42 B      -  
 16     1024       Brown, Alexandra        9  DM               38.80 B      -  
 17     1047       Smith, Kelsey           9  COPS NT          38.85 B      -  
 18     1049       Broda, Britni           9  COPS NT          38.88 B      -  
 19     1124       Freeman, Courtney      10  UNAT             38.95 B      -  
 20     1127       Cummings, Kara          9  GROC NT          39.19 B      -  
 21     1146       Cooke, Katie            9  LAC              39.41 B      -  
 22     1172       Traver, Pat             9  GCAT NT          39.89 B      -  
 23     1260       Simmons, Brooke        10  GCAT NT          40.81        -  
* C    Swimmers *
  1     1245       Gist, Amanda           10  MARS NT          36.95 B      9  
  2     1266       Goodwin, Taylor         9  GCAT NT          37.41 B      7  
  3     1247       Griggs, Andrea          9  MARS NT          37.81 B      6  
  4     1055       Ropson, Stephanie       9  COPS NT          37.84 B      5  
  5     1073       Gualtieri, Alexandra   10  COPS NT          38.76 B      4  
  6     1010       Foreman, Taylor         9  FAST             38.80 B      3  
  7     1081       Rachow, Elizabeth       9  COPS NT          39.02 B      2  
  8     1139       Hillary, Henriette      9  IS   NT          39.36 B      1  
  9     1255       Sechrist, Britney      10  MARS NT          39.57 B      -  
 10     1005       Geil, Afton             9  WFS  NT          39.81 B      -  
 11     1169       Barnes, Jennifer       10  GCAT NT          39.86 B      -  
 12     1162       Decato, Cristie        10  GCAT NT          40.26        -  
 13     1268       Cunningham, Katelan     9  ASR  NT          40.43        -  
 14     1007       Martin, Nicole          9  WFS  NT          40.65        -  
 15     1137       Skipwith, Haddie       10  GROC NT          40.75        -  
 16     1029       Young, Alex             9  DM               40.97        -  
 17     1084       Olszowka, Klaudia       9  COPS NT          41.15        -  
 18     1048       Milburn, Jessica        9  COPS NT          41.23        -  
 19     1105       Fredericks, Laura      10  COR  NT          41.30        -  
 20     1197       Harmon, Erica           9  DUST NT          41.40        -  
 21     1261       Alladi, Anu            10  COR  NT          41.44        -  
 22     1262       Hooper, Maddie          8  DUST NT          41.60        -  
 23     1059       Finch, Kathleen         9  COPS NT          41.86        -  
 24     1040       Dawley, Colleen         9  MTRO             41.87        -  
 24     1142       Waugh, Samantha         8  IS   NT          41.87        -  
 26     1013       Corley, Jeddy           9  FAST             42.53        -  
 27     1141       Keyes, Sarah            7  IS   NT          42.56        -  
 28     1265       Meierhofer, Sarah      10  IS   NT          42.67        -  
 29     1123       Lewis, Brooke          10  ESSC NT          43.25        -  
 30     1201       Franke, Farren          9  DUST NT          43.45        -  
 31     1052       Considine, Shannon      9  COPS NT          43.61        -  
 32     1166       Manley, Elise          10  GCAT NT          44.70        -  
 33     1056       Clark, Lauren          10  COPS NT          44.98        -  
 34     1198       Maute, Marcie           9  DUST NT          45.47        -  
 35     1072       Rieff, Samantha        10  COPS NT          45.83        -  
 36     1251       Londrigan, Lauren      10  MARS NT          46.36        -  
 37     1256       Wiley, Tess            10  MARS NT          46.72        -  
 38     1018       Lambert, Vanessa       10  GAR  NT          47.26        -  
 39     1006       Atzhorn, Aileen         9  WFS  NT          47.39        -  
 40     1171       Smith, Casey            9  GCAT NT          47.63        -  
 41     1054       Moltner, Shannon        8  COPS NT          48.47        -  
 42     1203       King, Heather          10  DUST NT          48.64        -  
 43     1080       Kempton, Mackenzie      9  COPS NT          50.25        -  
 44     1063       Crea, Kelsey            9  COPS NT          50.87        -  
 45     1132       Davensburg, Bri        10  GROC NT          53.20        -  
 46     1200       Feil, Megan             9  DUST NT          55.72        -  
 47     1167       Springer, Erin          8  GCAT NT          55.85        -  
 48     1204       Watson, Ashley         10  DUST NT          56.22        -  
 49     1128       Evans, Lora            10  GROC NT          59.86        -  
  -     1122       Fletcher, Kayli         8  ESSC NT            NS         -  
 
Girls 10 & Under 100  Free 
BB:    ------     1:22.19
B:     ------     1:31.99
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* B    Swimmers *
  1     1039       Baller, Sarah           9  MTRO           1:17.43 BB+    9  
  2     1160       Bartholmew, Susan      10  GCAT NT        1:17.56 BB+    7  
  3     1022       Beck, Spin              8  DM             1:21.00 BB+    6  
  4     1217       Quick, Sam              9  ATAC           1:22.17 BB+    5  
  5     1061       Zalewski, Magdalena    10  COPS NT        1:23.85 B      4  
  6     1170       Caldwell, Christine    10  GCAT NT        1:24.77 B      3  
  7     1016       Thomas, Caitlin         9  GAR  NT        1:25.73 B      2  
  8     1146       Cooke, Katie            9  LAC            1:25.90 B      1  
  9     1221       Spolec, Georgia         9  ATAC           1:26.03 B      -  
 10     1246       Gist, Michelle          9  MARS NT        1:26.45 B      -  
 11     1276       Dwyer, Shannon          8  ASR  NT        1:26.87 B      -  
 12     1070       Roldan, Andrea         10  COPS NT        1:27.21 B      -  
