22nd Annual Plano Pentathlon - Loos Natatorium

Oct. 10, 1999 (Sanc. #040-99) - 25 yards

Individual Rankings




Girls - Ages 10 & Under Events
 
 PL           Name                 Age    Team      Free        Back      Breast        Fly        IM          TOTAL      Pts 
--------------------------------------------------------------------------------------------------------------------------------
  1 SACCO, NATALIE                  10    COPS     29.15       34.70       35.79       31.47     1:09.36      3:20.47      -    
  2 WHITEHEAD, TORI                 10    COPS     29.56       35.34       35.78       31.76     1:09.80      3:22.24      -    
  3 BENSON, AMANDA                  10    COPS     28.64       34.94       38.75       33.34     1:11.71      3:27.38      -    
  4 SANFORD, ALI                    10    ATAC     29.83       35.97       37.91       32.27     1:14.69      3:30.67      -    
  5 HALL, ERICA                     10    MARS     28.74       33.61       41.68       33.10     1:14.29      3:31.42      -    
  6 KUHLKE, KELLYN                  10    COPS     29.89       35.84       40.78       31.62     1:13.95      3:32.08      -    
  7 CRUM, MADELEINE                 10    IS       30.04       34.99       41.34       31.72     1:16.09      3:34.18      -    
  8 CHRISTIAN, ALYSSA               10    COPS     31.37       34.29       39.81       34.41     1:15.69      3:35.57      -    
  9 STEVENS, ALICIA                 10    UN       31.73       35.43       41.25       36.00     1:17.33      3:41.74      -    
 10 JENNINGS, Alexandra             10    DM       30.87       34.15       43.18       35.42     1:18.26      3:41.88      -    
 11 ROTH, LAUREN                     9    DM       32.27       36.06       45.78       34.23     1:19.23      3:47.57      -    
 12 KITTLE, GRACE                   10    ATAC     32.10       40.53       38.08       35.41     1:22.38      3:48.50      -    
 13 HATFIELD, HAYLEY                10    DM       32.02       37.98       45.50       36.02     1:22.41      3:53.93      -    
 14 BOWSHER, DEVON                  10    DM       33.31       38.03       44.34       36.73     1:21.72      3:54.13      -    
 15 PALMER, ROSALIE                 10    COR      34.36       38.67       42.73       37.54     1:21.96      3:55.26      -    
 16 MAXVILL, CAROLINE               10    COR      32.19       37.75       43.14       39.09     1:23.51      3:55.68      -    
 17 ENRIGHT, CARRIE                 10    ATAC     31.66       40.97       41.54       38.46     1:23.31      3:55.94      -    
 18 WELLINGTON, JESSICA             10    WFS      33.82       41.02       39.86       38.35     1:23.13      3:56.18      -    
 19 HOLCOMBE, NATALIE               10    TST      30.80       38.19       46.74       37.12     1:24.39      3:57.24      -    
 20 DEBRAUSKE, MARGARET              9    IS       34.84       40.10       41.85       36.06     1:24.73      3:57.58      -    
 21 CHU, ERIN                        9    LAC      33.92       40.36       44.69       37.14     1:21.54      3:57.65      -    
 22 SOFMAN, MARIANNA                10    COPS     33.61       38.11       45.16       38.54     1:23.01      3:58.43      -    
 23 SCHRECK, EMILY                  10    MTRO     33.07       40.31       48.65       37.00     1:25.29      4:04.32      -    
 24 BAYER, AMANDA                   10    MTRO     32.94       41.24       44.06       41.09     1:25.19      4:04.52      -    
 25 ROGERS, CAITLIN                  9    UN       34.58       40.79       49.36       35.19     1:26.32      4:06.24      -    
 26 CAMPBELL, RACHEL                10    COPS     34.68       43.25       45.61       40.12     1:23.77      4:07.43      -    
 27 RUSTAD, ALEXANDRA               10    GCAT     34.05       42.42       46.31       38.34     1:26.66      4:07.78      -    
 28 STEENBERGE, XELA                10    FAST     35.62       39.19       45.70       42.13     1:26.17      4:08.81      -    
 29 CRAWFORD, STEPHANY              10    TST      36.11       38.92       44.77       44.65     1:24.78      4:09.23      -    
 30 MASTERS, KRISTIN                10    DM       35.84       42.28       43.55       42.92     1:27.50      4:12.09      -    
 31 KEMP, HALEY                      9    LAC      35.51       41.18       45.98       41.17     1:29.95      4:13.79      -    
  - RAPE, ASHLEY                     9    DM       34.41       38.58       47.65       37.91     Scratch      2:38.55      -    
  - BARNETT, CAROLINE               10    ATAC     30.41         DQ        40.72       36.22     1:17.78      3:05.13      -    
  - CHILLEMI, TIFFANY               10    UN       36.21       39.03         DQ        36.53     1:23.47      3:15.24      -    
  - BLYTHE, GWEN                     9    GCAT     39.83         DQ        40.19       44.22     1:32.36      3:36.60      -    

Girls - Ages 11 To 12 Events
 
  1 JENNINGS, CAROLINE              12    DM       58.34     1:05.75     1:14.46     1:06.72     1:05.78      5:31.05      -    
  2 NEAL, EMILY                     12    ATAC     58.69     1:07.36     1:19.23     1:06.29     1:07.72      5:39.29      -    
  3 BARWEGAN, BRITTANY              11    LAC    1:01.36     1:08.53     1:17.21     1:05.16     1:07.34      5:39.60      -    
  4 MATTHEWS, MAGGIE                12    MTRO   1:00.87     1:10.13     1:17.91     1:06.51     1:08.57      5:43.99      -    
  5 VOLLMER, DANA                   11    FAST   1:00.02     1:08.73     1:21.70     1:06.17     1:07.45      5:44.07      -    
  6 BLEVINS, MANDY                  12    MARS     58.47     1:10.98     1:17.85     1:09.44     1:08.79      5:45.53      -    
  7 DENNIS, Emily                   12    ATAC   1:01.99     1:09.27     1:20.01     1:06.60     1:07.91      5:45.78      -    
  8 SIMPSON, KAELLY                 12    COPS   1:02.51     1:13.95     1:12.71     1:09.16     1:09.49      5:47.82      -    
  9 GRUBB, MEREDITH                 11    DM     1:00.85     1:11.86     1:19.48     1:11.13     1:10.20      5:53.52      -    
 10 KIBBE, KAITLYN                  12    ATAC   1:01.45     1:13.56     1:17.15     1:14.09     1:08.22      5:54.47      -    
 11 BROWN, LINDSAY                  12    COPS   1:05.53     1:09.82     1:19.34     1:10.75     1:10.44      5:55.88      -    
 12 COOKE, ALLISON                  12    LAC    1:00.90     1:12.41     1:22.49     1:13.05     1:10.85      5:59.70      -    
 13 MARSHALL, REAGAN                12    ATAC   1:04.95     1:09.92     1:20.56     1:13.23     1:11.92      6:00.58      -    
 14 ZIELASKO, KATIE                 11    IS     1:00.64     1:16.44     1:18.83     1:13.53     1:11.54      6:00.98      -    
 15 CASANOVA, NATALIE               12    COPS   1:05.35     1:13.68     1:18.89     1:12.75     1:12.62      6:03.29      -    
 16 JENNEY, PAIGE                   11    COPS   1:05.17     1:10.67     1:23.30     1:12.49     1:13.54      6:05.17      -    
 17 FORDYCE, Mysha                  12    ASR    1:02.04     1:14.15     1:17.91     1:23.19     1:10.97      6:08.26      -    
 18 WYATT, LESLIE                   11    COPS   1:03.19     1:16.61     1:20.53     1:15.81     1:12.28      6:08.42      -    
 19 LEWIS, NATALIE                  11    UN     1:04.16     1:09.45     1:28.45     1:15.53     1:13.10      6:10.69      -    
 20 SANDBERG, CHELSEA               12    COPS   1:05.61     1:14.47     1:20.03     1:16.64     1:14.14      6:10.89      -    
 21 LORENZ, MAGEN                   12    MARS   1:05.59     1:18.20     1:17.03     1:14.28     1:16.05      6:11.15      -    
 22 BUETER, ELISE                   12    IS     1:03.55     1:16.37     1:21.24     1:17.48     1:12.80      6:11.44      -    
 23 GENTRY, CASEY                   11    ATAC   1:04.62     1:14.49     1:22.45     1:19.41     1:13.92      6:14.89      -    
 24 ROBINSON, ALYSSA                11    LAC    1:03.00     1:16.66     1:27.72     1:13.71     1:15.47      6:16.56      -    
 25 SHOEMAKER, LARA                 11    MTRO   1:01.67     1:14.40     1:27.52     1:18.18     1:15.35      6:17.12      -    
 26 ARRINGTON, AMANDA               11    GCAT   1:03.76     1:14.32     1:29.12     1:14.84     1:15.38      6:17.42      -    
 27 CRAWFORD, KRISTEN               12    UN     1:05.51     1:17.94     1:22.52     1:17.93     1:13.62      6:17.52      -    
 28 KEPLAR, KATIE                   12    ATAC   1:07.19     1:14.78     1:27.83     1:12.59     1:15.24      6:17.63      -    
 29 ACKERSON, KATHERINE             12    MTRO   1:03.13     1:11.79     1:32.48     1:15.25     1:15.38      6:18.03      -    
 30 RAU, TINA                       12    COPS   1:06.98     1:18.40     1:18.90     1:19.45     1:14.51      6:18.24      -    
 31 RUDKIN, AMY                     11    LAC    1:05.21     1:13.43     1:30.82     1:14.15     1:15.44      6:19.05      -    
 32 GREGORY, ALANA                  12    LAC    1:03.27     1:12.85     1:33.28     1:13.96     1:15.81      6:19.17      -    
 33 SANFORD, SARAH                  11    LAC    1:04.85     1:14.93     1:32.49     1:11.98     1:16.17      6:20.42      -    
 34 GURIAN, MELISSA                 11    COPS   1:08.28     1:17.11     1:21.75     1:18.11     1:16.29      6:21.54      -    
 35 GENTRY, COURTNEY                11    ATAC   1:07.91     1:19.29     1:24.58     1:16.32     1:16.10      6:24.20      -    
 36 WILLIAMS, JESSICA               12    COPS   1:08.18     1:17.02     1:22.18     1:21.77     1:15.75      6:24.90      -    
 37 BAALMAN, Lauren                 12    UN     1:05.06     1:14.21     1:33.01     1:18.20     1:15.63      6:26.11      -    
 38 MCDONALD, CAITLIN               12    GCAT   1:07.35     1:21.45     1:28.81     1:12.49     1:16.72      6:26.82      -    
 39 MCDANIEL, MICHELLE              12    COR    1:05.75     1:18.31     1:28.28     1:18.97     1:15.70      6:27.01      -    
 40 PORTER, Sarah                   12    IS     1:05.11     1:16.89     1:30.14     1:18.82     1:16.58      6:27.54      -    
 41 HALL, WHITNEY                   11    LAC    1:11.04     1:19.93     1:25.55     1:17.67     1:16.21      6:30.40      -    
 42 HARRIS, KIMBERLY                12    COPS   1:12.33     1:14.37     1:34.35     1:18.58     1:20.75      6:40.38      -    
  - TAYLOR, KATIE                   11    ATAC   1:08.41     1:12.07     1:28.95                 1:17.34      5:06.77      -    
  - PEARSON, RACHEL                 12    DM     1:10.31     1:18.82     1:22.17                              3:51.30      -    
  - TERRELL, STEPHANIE              11    ATAC   1:05.56     1:08.97     1:23.90         DQ      1:12.92      4:51.35      -    
  - OBENCHAIN, BRITTANI             11    COR    1:09.17     1:17.45     1:22.58         NS      1:15.22      5:04.42      -    
  - MARSHALL, MAGGIE                12    DM         NS      1:22.08     1:18.92     1:29.52     1:19.21      5:29.73      -    

Girls - Ages 13 To 14 Events
 
  1 KENNEY, LINDSAY                 13    COPS     57.31     1:03.52     1:11.89     1:00.57     4:39.23      8:52.52      -    
  2 LOWRY, KATIE                    13    MARS     57.26     1:07.65     1:12.95     1:01.45     4:45.14      9:04.45      -    
  3 GAINEY, KIM                     14    GCAT     57.28     1:05.14     1:17.37     1:03.70     4:41.78      9:05.27      -    
  4 BERDINE, SAMI                   13    LAKE     55.84     1:05.39     1:13.21     1:05.97     4:48.00      9:08.41      -    
  5 WENDER, RACHEL                  14    IS       57.84     1:03.44     1:13.01     1:03.94     4:56.84      9:15.07      -    
  6 BLACKMAN, JENNIFER              13    UN       55.84     1:03.74     1:18.33     1:02.55     4:56.51      9:16.97      -    
  7 TATE, ERICA                     14    GCAT     53.71     1:13.08     1:12.74       59.66     5:02.90      9:22.09      -    
  8 SCHERER, KRISTINA               14    GCAT   1:01.17     1:08.26     1:14.27     1:04.46     4:55.92      9:24.08      -    
  9 MCMANIS, KATHLEEN               14    LAC      58.97     1:08.29     1:17.77     1:05.70     4:55.68      9:26.41      -    
 10 BLACKMAN, CANDACE               13    UN       57.06     1:08.38     1:19.97     1:01.84     4:59.46      9:26.71      -    
 11 ROURKE, GWEN                    14    LAC      58.83     1:06.95     1:11.58     1:07.05     5:03.76      9:28.17      -    
 12 TURNER, JULIE                   14    COPS     57.43     1:08.42     1:24.24     1:06.53     4:56.27      9:32.89      -    
 13 ROBERTS, KATIE                  13    GCAT     57.33     1:08.12     1:21.60     1:02.52     5:03.49      9:33.06      -    
 14 GERSPER, KAILEEN                14    ATAC   1:00.97     1:08.96     1:15.07     1:07.69     5:03.05      9:35.74      -    
 15 KNIFFEN, SEARCY                 13    FAST     59.87     1:05.32     1:22.71     1:06.18     5:05.30      9:39.38      -    
 16 APFEL, ERIN                     14    LAC    1:00.49     1:10.78     1:21.07     1:04.64     5:02.88      9:39.86      -    
 17 DURSO, KIRBY                    14    ATAC   1:04.02     1:09.10     1:16.82     1:06.23     5:05.39      9:41.56      -    
 18 KIT, ALISSA                     14    COR    1:01.13     1:09.91     1:18.24     1:03.58     5:09.51      9:42.37      -    
 19 DEVEREUX, ADRIANE               13    DM       57.61     1:06.52     1:18.79     1:07.53     5:15.08      9:45.53      -    
 20 VENRICK, ALLISON                14    ATAC     59.58     1:06.40     1:18.29     1:06.00     5:16.84      9:47.11      -    
 21 RICH, JESSICA                   13    GCAT   1:00.23     1:11.60     1:18.41     1:09.16     5:09.26      9:48.66      -    
 22 TINKHAM, AMANDA                 13    GCAT   1:00.65     1:06.96     1:25.22     1:06.14     5:14.88      9:53.85      -    
 23 PERRY, LINDSEY                  13    COPS   1:00.78     1:05.59     1:24.85     1:08.18     5:16.10      9:55.50      -    
 24 WYSS, JENNIFER                  14    GCAT   1:00.17     1:07.54     1:18.18     1:09.40     5:20.31      9:55.60      -    
 25 YAN, JIN                        13    COPS   1:01.95     1:09.29     1:20.28     1:13.74     5:15.17     10:00.43      -    
 26 BRASHEAR, JESSICA               14    LAC    1:01.28     1:10.91     1:20.07     1:12.51     5:16.41     10:01.18      -    
 27 BOLANZ, MEAGAN                  14    DM       59.95     1:11.54     1:14.70     1:13.68     5:21.57     10:01.44      -    
 28 DOHERTY, MOLLY                  13    COPS   1:03.56     1:13.66     1:18.44     1:06.69     5:19.37     10:01.72      -    
 29 KNOTT, KRYSTLE                  14    DM       59.97     1:08.41     1:22.16     1:10.00     5:21.74     10:02.28      -    
 30 MCDONALD, KELLEY                13    LAC      59.76     1:11.44     1:25.29     1:10.00     5:15.81     10:02.30      -    
 31 GALLAGHER, KATHLEEN             14    ATAC   1:02.57     1:17.81     1:19.88     1:07.22     5:15.46     10:02.94      -    
 32 CHU, CHRISTINA                  13    LAC    1:02.40     1:11.34     1:22.07     1:08.29     5:20.15     10:04.25      -    
 33 HORTON, SAMANTHA                13    COPS   1:01.40     1:10.90     1:26.39     1:08.67     5:17.60     10:04.96      -    
 34 BAYER, LAUREN                   14    MTRO   1:02.89     1:14.40     1:23.74     1:09.43     5:15.34     10:05.80      -    
 35 DECATO, BRIGITTE                14    GCAT   1:04.39     1:13.69     1:19.73     1:10.66     5:18.27     10:06.74      -    
 36 ROSENTHAL, SARAH                13    LAC    1:03.24     1:11.49     1:21.07     1:10.72     5:20.94     10:07.46      -    
 37 SILVER, TIFANIE                 13    COR    1:01.53     1:09.30     1:27.93     1:10.21     5:21.58     10:10.55      -    
 38 CARNEY, KATIE                   14    IS     1:03.35     1:15.00     1:18.46     1:12.93     5:21.72     10:11.46      -    
 39 SAITO, ERIKA                    13    DM     1:03.19     1:13.24     1:22.69     1:09.06     5:27.79     10:15.97      -    
 40 ROBINSON, STEPHANIE             13    LAC    1:01.79     1:11.22     1:25.28     1:16.74     5:21.10     10:16.13      -    
 41 BALCHUNAS, Rachel               13    ASR    1:03.76     1:15.05     1:32.52     1:10.34     5:16.04     10:17.71      -    
 42 GUTHRIE, KATE                   13    GCAT   1:01.61     1:14.40     1:22.44     1:11.36     5:30.03     10:19.84      -    
 43 SCHRECK, KRISTEN                13    MTRO   1:02.92     1:16.08     1:20.05     1:10.57     5:31.14     10:20.76      -    
 44 CONLEY, JACQUELINE              13    FAST   1:03.22     1:10.86     1:22.29     1:12.15     5:32.99     10:21.51      -    
 45 COLERIDGE, MEGAN                14    FAST   1:01.75     1:14.17     1:24.97     1:09.86     5:30.92     10:21.67      -    
 46 HUANG, JESSICA                  13    COR    1:03.60     1:08.14     1:19.17     1:14.88     5:35.98     10:21.77      -    
 47 BUCKLEY, ALEXANDRA              14    DM     1:04.77     1:08.88     1:25.19     1:14.19     5:29.56     10:22.59      -    
 48 SMITH, CHRISTINA                13    LAC    1:04.88     1:14.10     1:20.63     1:14.70     5:30.15     10:24.46      -    
 49 WINTER, ASHLIN                  14    NTAC   1:02.57     1:14.71     1:20.24     1:22.12     5:24.93     10:24.57      -    
 50 BROWN, ERIN                     13    ASR    1:05.04     1:06.85     1:26.13     1:10.84     5:36.28     10:25.14      -    
 51 BUCKINGHAM, KAITLIN             13    COR    1:05.78     1:14.13     1:20.27     1:17.21     5:38.46     10:35.85      -    
 52 WEAVER, MELISSA                 14    COPS   1:08.84     1:14.47     1:17.15     1:15.05     5:40.84     10:36.35      -    
 53 BROWNING, AMY                   13    FAST   1:01.78     1:14.17     1:32.03     1:12.06     5:37.29     10:37.33      -    
 54 WALKER, ASHLEY                  14    COPS   1:00.25     1:13.47     1:25.12     1:16.77     5:44.88     10:40.49      -    
 55 HENDERSON, MARGARET             13    DM     1:03.82     1:17.80     1:28.07     1:08.36     5:44.17     10:42.22      -    
 56 BISHOP, MEREDITH                13    MARS   1:02.95     1:15.37     1:22.97     1:23.08     5:38.10     10:42.47      -    
 57 SWARTZ, WHITNEY                 13    COPS   1:04.59     1:17.06     1:25.82     1:17.37     5:40.94     10:45.78      -    
 58 GEIS, BETH                      13    DM     1:03.33     1:18.60     1:27.68     1:09.87     5:51.52     10:51.00      -    
 59 GEIS, AMY                       13    DM     1:12.47     1:18.63     1:24.82     1:15.80     5:48.97     11:00.69      -    
  - CURLEY, JACQUELINE              13    KMSC     59.11     1:05.32     1:17.21     1:05.59                  4:27.23      -    
  - PEPPARD, SHARON                 14    MTRO   1:01.07     1:11.16     1:16.79     1:08.10                  4:37.12      -    
  - THOMPSON, JENNIFER              13    NTAC   1:01.86     1:10.45     1:22.91                              3:35.22      -    
  - ROGERS, AUDREY                  13    DM     1:07.80     1:11.88                 1:20.34                  3:40.02      -    
  - ZIELASKO, SARAH                 13    IS     1:03.99     1:15.34     1:20.96                              3:40.29      -    
  - STEPHENS, LISSA                 14    DM     1:02.55                 1:19.78                              2:22.33      -    
  - STEENBERGE, GEORGIA             14    FAST   1:03.66     1:11.73     1:25.51     1:10.87         DQ       4:51.77      -    
  - SKRINAK, NIKKI                  14    LAC    1:00.52     1:04.43         DQ      1:15.14     5:12.65      8:32.74      -    
  - IVERSON, ASHLEY                 14    LAC    1:01.17         DQ      1:18.99     1:10.13     5:16.57      8:46.86      -    
  - STICE, JESSICA                  13    ATAC   1:03.64         NS      1:20.22     1:15.46     5:32.11      9:11.43      -    
  - WRIGHT, COURTNEY                13    FAST     57.67     1:06.93     1:14.49     Scratch         DQ       3:19.09      -    
  - SMITH, KRISTI                   14    GCAT   1:03.36     1:21.74         DQ      1:16.19         DQ       3:41.29      -    
  - SILVER, SHELLY                  14    COR        DQ      1:18.44     1:22.36     1:14.71         NS       3:55.51      -    
  - YOUNG, ERICA                    13    UN     Scratch     Scratch         NS      Scratch     Scratch                   -    
  - STARE, WHITNEY                  13    ATAC   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - JAGER, LUCY                     13    COPS   Scratch     Scratch         NS      Scratch     Scratch                   -    
  - BREWSTER, DANIELLE              13    IS     Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - TUCKER-HUTH, JULIA              14    ATAC   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - LUSTIG, KIMBERLY                13    MTRO   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - CUNNINGHAM, R A                 13    GCAT   Scratch     Scratch     Scratch     Scratch     Scratch                   -    

Girls - Ages 15 & Over Events
 
  1 KENNEY, LAURA                   16    COPS     55.11     1:00.16     1:11.74       58.70     4:32.73      8:38.44      -    
  2 BROTHERSON, BRIANA              15    GCAT     55.52     1:03.89     1:09.23     1:01.03     4:32.68      8:42.35      -    
  3 PATTERSON, COURTNEY             16    DM       56.16       59.62     1:11.17     1:02.15     4:42.81      8:51.91      -    
  4 LEE, ELAINE                     18    COPS     55.66     1:03.03     1:16.60       59.12     4:42.04      8:56.45      -    
  5 WELLS, SARAH                    16    DM       55.46     1:04.80     1:11.85     1:04.33     4:40.67      8:57.11      -    
  6 THURSTON, NINA                  15    ATAC     55.05     1:02.58     1:16.13     1:02.06     4:43.22      8:59.04      -    
  7 GETTEL, LAUREN                  15    COPS     57.32       59.34     1:16.49     1:04.81     4:44.43      9:02.39      -    
  8 HANEY, SARA                     15    DM       58.14     1:07.49     1:07.45     1:02.43     4:49.05      9:04.56      -    
  9 BATES, JULIE                    25    COR      52.79     1:07.42     1:09.88     1:03.49     4:51.51      9:05.09      -    
 10 ROCHA, MEREDITH                 15    TST      56.24     1:03.34     1:13.16     1:02.05     4:51.10      9:05.89      -    
 11 BARES, LAURA                    15    LAC      57.00     1:07.09     1:07.87     1:04.34     4:50.43      9:06.73      -    
 12 THOMSON, WHITNEY                15    COPS     57.54     1:02.96     1:15.84     1:02.74     4:49.11      9:08.19      -    
 13 FORINASH, Debbie                17    DM       56.65     1:09.33     1:10.74     1:05.42     4:48.83      9:10.97      -    
 14 GJERVOLD, ALISON                17    ATAC     58.44     1:06.35     1:15.93     1:04.33     4:49.64      9:14.69      -    
 15 VASQUEZ, MARU                   15    GCAT   1:00.48     1:10.59     1:13.49     1:04.69     4:50.01      9:19.26      -    
 16 VAN DER KAR, KELLY              16    COR      58.55     1:03.54     1:18.64     1:05.94     4:54.72      9:21.39      -    
 17 COBOURN, KELLY                  15    ATAC     58.15     1:05.75     1:18.61     1:02.67     4:58.66      9:23.84      -    
 18 CRAWFORD, LAURA                 17    COR      59.53     1:05.39     1:13.10     1:03.20     5:03.10      9:24.32      -    
 19 MEAGER, JESSICA                 17    ATAC   1:00.05     1:03.88     1:13.02     1:05.65     5:01.85      9:24.45      -    
 20 MACCURDY, ASHLEY                16    ATAC     59.95     1:05.78     1:20.72     1:05.08     4:55.94      9:27.47      -    
 21 DREILING, JILL                  15    COPS   1:02.93     1:09.41     1:12.89     1:06.70     4:56.51      9:28.44      -    
 22 PEEK, TARA                      17    COPS     59.97     1:07.03     1:18.41     1:04.25     4:59.86      9:29.52      -    
 23 MCNAMARA, MEGAN                 15    DM       56.80     1:07.13     1:17.86     1:09.04     4:59.22      9:30.05      -    
 24 DERR, LINDSEY                   18    GCAT   1:00.83     1:06.08     1:17.95     1:06.61     4:59.53      9:31.00      -    
 25 DANCHIK, AMY                    17    DM       56.42     1:08.62     1:18.47     1:06.49     5:01.91      9:31.91      -    
 26 BREWSTER, MIREILLE              15    IS     1:02.37     1:08.21     1:10.76     1:08.00     5:03.82      9:33.16      -    
 27 GREWE, EMILY                    15    NTAC     56.82     1:09.62     1:13.79     1:06.52     5:06.44      9:33.19      -    
 28 AMALFITANO, STEPHANIE           15    COPS     59.68     1:09.34     1:16.83     1:04.79     5:03.75      9:34.39      -    
 29 WILLIAMS, CLARE                 18    DM       58.42     1:04.22     1:16.73     1:13.22     5:01.86      9:34.45      -    
 30 MANNING, EMILY                  15    COR    1:01.49     1:03.33     1:16.35     1:06.72     5:07.76      9:35.65      -    
 31 BRUNO, STEPHANIE                16    GCAT     58.27     1:11.59     1:14.65     1:03.81     5:08.66      9:36.98      -    
 32 GORDON, KRISTEN                 17    MTRO     58.76     1:04.30     1:25.28     1:06.81     5:07.86      9:43.01      -    
 33 SARDAS, JESSICA                 16    ATAC   1:01.75     1:11.91     1:19.23     1:03.79     5:11.76      9:48.44      -    
 34 MCGOWAN, ELIZABETH              15    FAST   1:01.00     1:07.26     1:22.53     1:09.70     5:08.16      9:48.65      -    
 35 VASQUEZ, ANARAQUEL              17    GCAT   1:02.24     1:12.87     1:23.23     1:06.42     5:04.86      9:49.62      -    
 36 WATT, JENNIFER                  16    COR    1:02.00     1:10.54     1:23.22     1:06.04     5:08.49      9:50.29      -    
 37 RICHARDSON, LISA                16    NTAC     59.61     1:06.98     1:21.52     1:10.31     5:14.54      9:52.96      -    
 38 YANG, DAPHNE                    16    COPS   1:04.38     1:12.04     1:17.06     1:11.70     5:08.27      9:53.45      -    
 39 MCCORMICK, LESLEY               16    DM     1:01.03     1:08.42     1:22.56     1:07.03     5:16.06      9:55.10      -    
 40 BINGENHEIMER, LIZ               16    GCAT   1:02.53     1:12.00     1:21.87     1:05.03     5:16.73      9:58.16      -    
 41 STARNES, KATIE                  16    COPS   1:00.40     1:12.67     1:23.63     1:10.94     5:11.76      9:59.40      -    
 42 RABE, ELIZABETH                 17    DM     1:00.47     1:09.30     1:23.92     1:07.60     5:22.55     10:03.84      -    
 43 JENSEN, KRISTI                  16    COPS   1:03.28     1:10.90     1:22.79     1:10.92     5:17.01     10:04.90      -    
 44 HOWELLS, MEGHAN                 15    ATAC   1:03.00     1:10.84     1:16.39     1:12.92     5:25.35     10:08.50      -    
 45 HOPKINS, JULIE                  15    TST    1:02.54     1:12.47     1:21.29     1:12.08     5:21.03     10:09.41      -    
 46 KAHLER, ELYSE                   16    COPS   1:02.86     1:14.44     1:13.50     1:18.58     5:22.66     10:12.04      -    
 47 BAHLBURG, KATIE                 17    COPS   1:01.75     1:08.51     1:25.11     1:08.74     5:30.08     10:14.19      -    
 48 QUIRK, ERIN                     15    COPS   1:02.59     1:14.08     1:19.95     1:15.36     5:34.30     10:26.28      -    
 49 STICE, SAMANTHA                 15    ATAC   1:04.15     1:10.20     1:30.08     1:14.03     5:35.49     10:33.95      -    
 50 SACCO, BRIANA                   16    COPS   1:03.89     1:20.02     1:25.24     1:13.59     5:34.87     10:37.61      -    
  - CURLEY, LAUREN                  15    KMSC     57.91     1:09.91     1:17.64     1:09.60                  4:35.06      -    
  - HOOVER, CHRISTINA               16    DM     1:00.39     1:12.37     1:25.27     1:12.93                  4:50.96      -    
  - CAMP, KATIE                     16    MTRO   1:05.52     1:17.46     1:27.12     1:20.14                  5:10.24      -    
  - ROWE, JESSICA                   15    DM     1:01.96     1:14.96                 1:12.81                  3:29.73      -    
  - BRISKIE, ERIN                   15    COR      59.88     1:07.61     1:18.03     1:08.70         DQ       4:34.22      -    
  - MCGOWAN, JULIA                  16    FAST   1:03.35     1:14.61     1:29.29     1:14.85         DQ       5:02.10      -    
  - RICH, JENNY                     16    TST    1:03.43     1:17.94     1:27.94     1:15.24         NS       5:04.55      -    
  - SEMRAU, EMILY                   16    COPS   1:00.66     1:11.95     1:13.99         DQ      4:59.72      8:26.32      -    
  - DZURA, LAUREN                   15    GCAT   1:04.14     1:16.66         DQ      1:10.27     4:59.11      8:30.18      -    
  - LUJAN, REBECCA                  15    GCAT   Scratch     1:17.56     1:18.97     1:16.75     5:40.23      9:33.51      -    
  - NELSON, JAMIE                   15    FAST   1:06.81         DQ      1:33.60     1:15.02     6:11.39     10:06.82      -    
  - EMERY, Ashley                   15    GAR    1:00.04     1:07.42     Scratch     1:10.46     Scratch      3:17.92      -    
  - RAPIER, KATIE                   17    COPS   1:07.15     1:12.25     1:23.72         DQ      Scratch      3:43.12      -    
  - FLOYD, JESSICA                  16    LAC        NS      1:18.07         NS      1:14.08         NS       2:32.15      -    
  - TENGRA, Jenny                   17    ASR    Scratch     Scratch     Scratch     Scratch     5:21.25      5:21.25      -    
  - SHORT, APRIL                    16    LAC    Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - YOUNG, BRIDGET                  16    COPS   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - TITMAS, KATHRYN                 17    ATAC   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - O'CONNELL, SHANNON              15    FAST   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - MARSHALL, DALLAS                17    ATAC   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - GUCKIAN, JILL                   17    FAST   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - MCGARRAH, LAURA                 16    MTRO   Scratch     Scratch     Scratch     Scratch     Scratch                   -    
  - RING, LAURA                     16    COR    Scratch     Scratch     Scratch     Scratch     Scratch                   -    

Boys - Ages 10 & Under Events
 
  1 LOWRY, BRADLEY                  10    MARS     29.42       33.06       35.71       31.19     1:10.54      3:19.92      -    
  2 OSTERLAND, Andy                 10    ASR      28.30       36.50       38.52       31.55     1:13.30      3:28.17      -    
