18th Annual NIKE Greater Southwest "A" Invitational - 25 yds

Loos Natatorium - Feb. 4-6, 2000 (Sanc. #001-00)

Meet Results for Preliminaries-Yards



 
Girls 10 & Under 50  Free 
GSW Record: *  27.64 N. Nugent - FCST 02/1998
T16:     ------       27.59
TAGS:    ------       30.49
AA:      ------       31.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1518       CALLAGHAN, DEVON       10  LAK  KY          26.83*T16    -  
  2     1576       BOBO, LACEY            10  GOLD ST          28.12 TAGS   -  
  3     1370       COPELAND, BRITTANY     10  HEAT GU          28.15 TAGS   -  
  4     1940       BENSON, AMANDA         10  COPS NT          28.17 TAGS   -  
  5     1760       BALLO, AMANDA          10  TXA  ST          28.47 TAGS   -  
  6     1248       STRAUSS, STEPHANIE     10  COM  WT          28.68 TAGS   -  
  7     1935       KUHLKE, KELLYN         10  COPS NT          29.25 TAGS   -  
  8     1577       GERKEN, KAREN          10  GOLD ST          29.43 TAGS   -  
  --------------------------------------------------------------------------
  9     1390       HANIGAN, ASHLEY        10  CFSC GU          29.55 TAGS   -  
 10     1134       ROTH, LAUREN           10  DM   NT          29.74 TAGS   9  
 11     1944       CHRISTIAN, ALYSSA      10  COPS NT          30.08 TAGS   7  
 12     1609       SHADE, BRIANNA         10  KMSC OK          30.11 TAGS+  7  
 13     1437       VINES, CLAIRE          10  IAC  LA          30.15 TAGS   5.5
 13     1557       DABIS, JESSICA         10  BTA  GU          30.15 TAGS   5.5
 15     1369       IRWIN, HOLLY            9  HEAT GU          30.25 TAGS   5.5
 16     2017       OVEN, MEAGHAN          10  ST   OK          30.27 TAGS   4  
 17     1330       COOPER, MEGAN          10  KCB  MV          30.48 TAGS+  3  
 18     1596       MILES, JESSICA         10  GOLD ST          30.66 AA     2  
 19     1159       RISKA, Elizabeth        9  FCST GU          30.75 AA     1  
 20     1409       WITTENBERG, NANETTE    10  CFSC GU          30.77 AA     -  
 21     1403       RICHTER, ASHLEY        10  CFSC GU          30.79 AA     -  
 21     1381       NORMAN, REBEKAH        10  ORCA AR          30.79 AA     -  
 23     1561       SUMMERS, KIM            9  BTA  GU          30.83 AA     -  
 24     1039       BELK-GILHOOLY, MOLLY   10  TWIN MN          30.96 AA     -  
 25     1912       CLANEY, KELSEY         10  COPS NT          30.97 AA     -  
 26     1491       ENRIGHT, CARRIE        10  ATAC NT          31.07 AA     -  
 27     1238       WILLIAMSON, KATHARINE  10  WAVE ST          31.10        -  
 27     1135       HENDRICKS, KELSEY      10  DM   NT          31.10        -  
 29     1366       COLER, ANGELA          10  HEAT GU          31.12        -  
 30     1948       CAMPBELL, RACHEL       10  COPS NT          31.17        -  
 30     1943       WYATT, MADELINE         9  COPS NT          31.17        -  
 32     1854       ROSE, KRISTEN          10  GCAT NT          31.30        -  
 33     1089       MIKOLAJCIK, DEIRDRE    10  WSC  MV          31.39        -  
 34     1115       HIGGINS, MEREDITH      10  DM   NT          31.48        -  
 34     1805       MCCLELLAND, AMANDA      9  TWST GU          31.48        -  
 36     1419       TURNER, JOY            10  GROC NT          31.51        -  
 37     1605       DUNCAN, KELSEY         10  KMSC OK          31.57        -  
 38     1344       WILHELM, LORI          10  KCB  MV          31.99        -  
 39     2012       BOLANDER, KATIE         9  TWIN MN          32.05        -  
 40     1963       ROGERS, CAITLIN        10  COPS NT          32.10        -  
 41     1336       HOISINGTON, HANNAH     10  KCB  MV          32.11        -  
 42     1399       UTTECHT, AMIE          10  CFSC GU          32.26        -  
 43     1324       ZIGELER, AMY           10  KCB  MV          32.27        -  
 44     1758       SWEET, ELIZABETH       10  TXA  ST          32.34        -  
 45     1273       NELSON, ABIGAIL        10  KCB  MV          32.35        -  
 46     1445       SCHRECK, EMILY         10  MTRO NT          32.39        -  
 47     1365       LITTLE, AUBRIE          9  HEAT GU          32.73        -  
 48     1042       TILLMANN, HANNAH       10  TWIN MN          33.01        -  
 49     1421       HEUER, KIMBERLY        10  GROC NT          33.07        -  
 50     1435       MALONE, KAYLEY         10  IAC  LA          33.12        -  
 51     1012       SMITH, Quincie          9  ASR  NT          33.18        -  
 52     1364       KURTZ, HADLEY          10  HEAT GU          33.28        -  
 53     1674       SAUER, JENNY           10  COR  NT          33.30        -  
 54     1583       BRUNSON, ANNA           9  GOLD ST          33.40        -  
 55     1443       BAYER, AMANDA          10  MTRO NT          33.81        -  
 56     1376       JOERN, BETHANY         10  HEAT GU          34.09        -  
 57     1061       REESE, Catherine       10  LRAC AR          34.13        -  
 57     1597       LAWRENCE, MICAH         9  GOLD ST          34.13        -  
 59     1770       BIASELLO, ALI           9  TXA  ST          34.24        -  
 60     1389       PETERS, NICOLE         10  CFSC GU          34.63        -  
  -     1840       BLYTHE, GWEN            9  GCAT NT            NS         -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
  -     1678       SHEN, KAREN            10  COR  NT            NS         -  
  -     1392       WHYNOT, SARAH          10  CFSC GU            NS         -  
 
Girls 10 & Under 100  Free 
GSW Record: * 1:00.50 E. Maston - PSC 02/1991
T16:     ------       59.99
TAGS:    ------     1:07.59
AA:      ------     1:09.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1518       CALLAGHAN, DEVON       10  LAK  KY          58.69*T16    -  
  2     1098       CRUM, MADELEINE        10  IS   NT          59.87*T16+   -  
  3     1940       BENSON, AMANDA         10  COPS NT          59.91*T16    -  
  4     1760       BALLO, AMANDA          10  TXA  ST        1:01.78 TAGS   -  
  5     1935       KUHLKE, KELLYN         10  COPS NT        1:01.84 TAGS   -  
  6     1248       STRAUSS, STEPHANIE     10  COM  WT        1:02.26 TAGS   -  
  7     1596       MILES, JESSICA         10  GOLD ST        1:04.76 TAGS   -  
  8     1491       ENRIGHT, CARRIE        10  ATAC NT        1:05.81 TAGS   -  
  --------------------------------------------------------------------------
  9     1381       NORMAN, REBEKAH        10  ORCA AR        1:06.05 TAGS   9  
 10     1609       SHADE, BRIANNA         10  KMSC OK        1:06.34 TAGS   7  
 11     1571       STEVENS, ALICIA        10  TST  NT        1:06.35 TAGS   6  
 12     1437       VINES, CLAIRE          10  IAC  LA        1:06.48 TAGS   5  
 13     1409       WITTENBERG, NANETTE    10  CFSC GU        1:06.61 TAGS+  4  
 14     1948       CAMPBELL, RACHEL       10  COPS NT        1:06.80 TAGS+  3  
 15     1039       BELK-GILHOOLY, MOLLY   10  TWIN MN        1:07.12 TAGS   2  
 16     1557       DABIS, JESSICA         10  BTA  GU        1:07.18 TAGS   1  
 17     2017       OVEN, MEAGHAN          10  ST   OK        1:07.34 TAGS   -  
 18     1403       RICHTER, ASHLEY        10  CFSC GU        1:07.57 TAGS   -  
 19     1125       HATFIELD, HAYLEY       10  DM   NT        1:07.99 AA     -  
 20     1878       CHU, ERIN               9  LAC  NT        1:08.11 AA     -  
 21     1367       COLER, MARIAH          10  HEAT GU        1:08.44 AA     -  
 22     1805       MCCLELLAND, AMANDA      9  TWST GU        1:08.59 AA     -  
 23     1390       HANIGAN, ASHLEY        10  CFSC GU        1:08.73 AA     -  
 24     2012       BOLANDER, KATIE         9  TWIN MN        1:08.93 AA     -  
 25     1330       COOPER, MEGAN          10  KCB  MV        1:08.95 AA     -  
 26     1366       COLER, ANGELA          10  HEAT GU        1:09.17        -  
 27     1344       WILHELM, LORI          10  KCB  MV        1:09.33        -  
 28     1738       JACKSON, WHITLEY       10  LAW  MV        1:09.41        -  
 29     1336       HOISINGTON, HANNAH     10  KCB  MV        1:09.47        -  
 30     1963       ROGERS, CAITLIN        10  COPS NT        1:09.48        -  
 31     1742       PIPKIN, LAUREN         10  LAW  MV        1:09.64        -  
 32     1399       UTTECHT, AMIE          10  CFSC GU        1:09.65        -  
 33     1759       TUCKER, KELSEY         10  TXA  ST        1:09.94        -  
 34     1976       BURK, BRIA             10  COPS NT        1:10.09        -  
 35     1943       WYATT, MADELINE         9  COPS NT        1:10.29        -  
 36     1117       RAPE, ASHLEY            9  DM   NT        1:10.30        -  
 37     1013       STEPHENS, Ashley       10  ASR  NT        1:10.34        -  
 38     1135       HENDRICKS, KELSEY      10  DM   NT        1:10.39        -  
 39     1089       MIKOLAJCIK, DEIRDRE    10  WSC  MV        1:10.42        -  
 40     1435       MALONE, KAYLEY         10  IAC  LA        1:10.57        -  
 41     1042       TILLMANN, HANNAH       10  TWIN MN        1:10.59        -  
 42     1605       DUNCAN, KELSEY         10  KMSC OK        1:10.62        -  
 43     1713       STEENBERGE, XELA       10  FAST NT        1:10.79        -  
 44     1364       KURTZ, HADLEY          10  HEAT GU        1:11.65        -  
 45     1061       REESE, Catherine       10  LRAC AR        1:11.86        -  
 46     1324       ZIGELER, AMY           10  KCB  MV        1:12.78        -  
 47     1443       BAYER, AMANDA          10  MTRO NT        1:13.01        -  
 48     1392       WHYNOT, SARAH          10  CFSC GU        1:13.52        -  
 49     1962       CHILLEMI, TIFFANY      10  COPS NT        1:13.84        -  
 50     1365       LITTLE, AUBRIE          9  HEAT GU        1:13.91        -  
 51     1597       LAWRENCE, MICAH         9  GOLD ST        1:14.01        -  
 52     1770       BIASELLO, ALI           9  TXA  ST        1:14.92        -  
 53     1389       PETERS, NICOLE         10  CFSC GU        1:16.30        -  
  -     1854       ROSE, KRISTEN          10  GCAT NT            NS         -  
  -     1576       BOBO, LACEY            10  GOLD ST            NS         -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
 
Girls 10 & Under 200  Free 
GSW Record: * 2:11.24 C. Townsend - GOLD 02/1995
T16:     ------     2:10.29
TAGS:    ------     2:27.19
AA:      ------     2:29.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1518       CALLAGHAN, DEVON       10  LAK  KY        2:08.21*T16    -  
  2     1940       BENSON, AMANDA         10  COPS NT        2:13.11 TAGS   -  
  3     1760       BALLO, AMANDA          10  TXA  ST        2:15.56 TAGS   -  
  4     1918       WHITEHEAD, TORI        10  COPS NT        2:15.87 TAGS   -  
  5     1248       STRAUSS, STEPHANIE     10  COM  WT        2:17.33 TAGS   -  
  6     1134       ROTH, LAUREN           10  DM   NT        2:19.34 TAGS   -  
  7     1014       STEPHENS, Sasha        10  ASR  NT        2:19.82 TAGS   -  
  8     1609       SHADE, BRIANNA         10  KMSC OK        2:20.44 TAGS+  -  
  --------------------------------------------------------------------------
  9     1571       STEVENS, ALICIA        10  TST  NT        2:21.33 TAGS   9  
 10     1576       BOBO, LACEY            10  GOLD ST        2:21.65 TAGS   7  
 11     1596       MILES, JESSICA         10  GOLD ST        2:23.30 TAGS   6  
 12     1563       AXT, LEIGH-ANN         10  BTA  GU        2:24.03 TAGS   5  
 13     1437       VINES, CLAIRE          10  IAC  LA        2:24.77 TAGS   4  
 14     1089       MIKOLAJCIK, DEIRDRE    10  WSC  MV        2:25.63 TAGS   3  
 15     1491       ENRIGHT, CARRIE        10  ATAC NT        2:26.08 TAGS   2  
 16     2017       OVEN, MEAGHAN          10  ST   OK        2:26.59 TAGS   1  
 17     1759       TUCKER, KELSEY         10  TXA  ST        2:26.88 TAGS   -  
 18     1738       JACKSON, WHITLEY       10  LAW  MV        2:26.99 TAGS   -  
 19     1367       COLER, MARIAH          10  HEAT GU        2:27.57 AA     -  
 20     1878       CHU, ERIN               9  LAC  NT        2:28.07 AA     -  
 21     1013       STEPHENS, Ashley       10  ASR  NT        2:28.90 AA     -  
 22     1948       CAMPBELL, RACHEL       10  COPS NT        2:29.33        -  
 23     1366       COLER, ANGELA          10  HEAT GU        2:29.58        -  
 24     1330       COOPER, MEGAN          10  KCB  MV        2:29.70        -  
 25     1605       DUNCAN, KELSEY         10  KMSC OK        2:30.72        -  
 26     1336       HOISINGTON, HANNAH     10  KCB  MV        2:30.90        -  
 27     1443       BAYER, AMANDA          10  MTRO NT        2:31.99        -  
 28     1344       WILHELM, LORI          10  KCB  MV        2:32.56        -  
 28     1963       ROGERS, CAITLIN        10  COPS NT        2:32.56        -  
 30     1435       MALONE, KAYLEY         10  IAC  LA        2:32.72        -  
 31     1421       HEUER, KIMBERLY        10  GROC NT        2:33.06        -  
 32     1042       TILLMANN, HANNAH       10  TWIN MN        2:33.14        -  
 33     1324       ZIGELER, AMY           10  KCB  MV        2:33.96        -  
 34     1912       CLANEY, KELSEY         10  COPS NT        2:34.54        -  
 35     1419       TURNER, JOY            10  GROC NT        2:34.55        -  
 36     1713       STEENBERGE, XELA       10  FAST NT        2:35.16        -  
 37     1399       UTTECHT, AMIE          10  CFSC GU        2:35.47        -  
 38     1364       KURTZ, HADLEY          10  HEAT GU        2:35.75        -  
 39     1392       WHYNOT, SARAH          10  CFSC GU        2:37.42        -  
 40     1117       RAPE, ASHLEY            9  DM   NT        2:37.94        -  
 41     1061       REESE, Catherine       10  LRAC AR        2:37.96        -  
 42     1115       HIGGINS, MEREDITH      10  DM   NT        2:38.99        -  
 43     1389       PETERS, NICOLE         10  CFSC GU        2:40.82        -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
  -     1796       YEE, MONICA             9  TWST GU            NS         -  
  -     1039       BELK-GILHOOLY, MOLLY   10  TWIN MN            NS         -  
  -     1814       TEAGUE, STEPHANIE      10  TWST GU            NS         -  
 
Girls 10 & Under 50  Back 
GSW Record: *  31.18 A. Basso - HEAT 02/1998
T16:     ------       31.69
TAGS:    ------       35.49
AA:      ------       36.39
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1944       CHRISTIAN, ALYSSA      10  COPS NT          32.22 TAGS   -  
  2     1576       BOBO, LACEY            10  GOLD ST          32.82 TAGS   -  
  3     1248       STRAUSS, STEPHANIE     10  COM  WT          32.84 TAGS   -  
  4     1381       NORMAN, REBEKAH        10  ORCA AR          33.14 TAGS   -  
  5     1370       COPELAND, BRITTANY     10  HEAT GU          33.23 TAGS   -  
  5     1571       STEVENS, ALICIA        10  TST  NT          33.23 TAGS   -  
  7     1940       BENSON, AMANDA         10  COPS NT          33.27 TAGS   -  
  8     1563       AXT, LEIGH-ANN         10  BTA  GU          33.89 TAGS   -  
  --------------------------------------------------------------------------
  9     1403       RICHTER, ASHLEY        10  CFSC GU          34.02 TAGS  12  
 10     1935       KUHLKE, KELLYN         10  COPS NT          34.08 TAGS   7  
 11     1014       STEPHENS, Sasha        10  ASR  NT          34.20 TAGS   6  
 12     1760       BALLO, AMANDA          10  TXA  ST          34.50 TAGS   5  
 13     1134       ROTH, LAUREN           10  DM   NT          34.55 TAGS   4  
 14     1805       MCCLELLAND, AMANDA      9  TWST GU          35.09 TAGS   3  
 15     1413       MAHONEY, MELISSA        8  CFSC GU          35.15 TAGS   2  
 16     1419       TURNER, JOY            10  GROC NT          35.36 TAGS+  1  
 17     1089       MIKOLAJCIK, DEIRDRE    10  WSC  MV          35.42 TAGS   -  
 18     1943       WYATT, MADELINE         9  COPS NT          35.44 TAGS   -  
 19     1577       GERKEN, KAREN          10  GOLD ST          35.61 AA     -  
 20     2014       MILLER, SARAH          10  TACT OK          35.64 AA     -  
 21     1713       STEENBERGE, XELA       10  FAST NT          35.69 AA     -  
 22     1758       SWEET, ELIZABETH       10  TXA  ST          35.72 AA     -  
 23     1135       HENDRICKS, KELSEY      10  DM   NT          36.14 AA     -  
 24     1883       KEMP, HALEY             9  LAC  NT          36.18 AA     -  
 25     1390       HANIGAN, ASHLEY        10  CFSC GU          36.21 AA     -  
 26     1273       NELSON, ABIGAIL        10  KCB  MV          36.23 AA     -  
 27     1561       SUMMERS, KIM            9  BTA  GU          36.30 AA     -  
 28     1868       SCHAUWECKER, JESSICA   10  MARS NT          36.35 AA     -  
 29     1557       DABIS, JESSICA         10  BTA  GU          36.37 AA     -  
 30     1437       VINES, CLAIRE          10  IAC  LA          36.53        -  
 31     1125       HATFIELD, HAYLEY       10  DM   NT          36.67        -  
 32     1367       COLER, MARIAH          10  HEAT GU          36.87        -  
 33     1344       WILHELM, LORI          10  KCB  MV          37.01        -  
 34     1759       TUCKER, KELSEY         10  TXA  ST          37.22        -  
 35     1435       MALONE, KAYLEY         10  IAC  LA          37.51        -  
 36     1013       STEPHENS, Ashley       10  ASR  NT          37.63        -  
 37     1369       IRWIN, HOLLY            9  HEAT GU          37.65        -  
 38     1117       RAPE, ASHLEY            9  DM   NT          37.67        -  
 39     2012       BOLANDER, KATIE         9  TWIN MN          37.78        -  
 40     1445       SCHRECK, EMILY         10  MTRO NT          38.15        -  
 41     1365       LITTLE, AUBRIE          9  HEAT GU          38.24        -  
 41     1597       LAWRENCE, MICAH         9  GOLD ST          38.24        -  
 43     1376       JOERN, BETHANY         10  HEAT GU          38.32        -  
 44     1399       UTTECHT, AMIE          10  CFSC GU          38.33        -  
 45     1336       HOISINGTON, HANNAH     10  KCB  MV          38.39        -  
 46     1238       WILLIAMSON, KATHARINE  10  WAVE ST          38.41        -  
 47     1583       BRUNSON, ANNA           9  GOLD ST          38.58        -  
 48     1324       ZIGELER, AMY           10  KCB  MV          38.72        -  
 49     1555       STANTON, AUDREA         9  BTA  GU          39.05        -  
 50     1770       BIASELLO, ALI           9  TXA  ST          39.07        -  
 51     1012       SMITH, Quincie          9  ASR  NT          39.10        -  
 52     1061       REESE, Catherine       10  LRAC AR          39.38        -  
 53     1962       CHILLEMI, TIFFANY      10  COPS NT          39.50        -  
 54     1042       TILLMANN, HANNAH       10  TWIN MN          40.15        -  
 55     1392       WHYNOT, SARAH          10  CFSC GU          40.47        -  
  -     1366       COLER, ANGELA          10  HEAT GU            NS         -  
  -     1678       SHEN, KAREN            10  COR  NT            NS         -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
  -     1409       WITTENBERG, NANETTE    10  CFSC GU            NS         -  
 
Girls 10 & Under 100  Back 
GSW Record: * 1:08.05 A. Basso - HEAT 02/1998
T16:     ------     1:08.09
TAGS:    ------     1:17.69
AA:      ------     1:18.29
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1940       BENSON, AMANDA         10  COPS NT        1:09.62 TAGS   -  
  2     1571       STEVENS, ALICIA        10  TST  NT        1:10.38 TAGS   -  
  3     1563       AXT, LEIGH-ANN         10  BTA  GU        1:10.47 TAGS   -  
  4     1944       CHRISTIAN, ALYSSA      10  COPS NT        1:10.51 TAGS   -  
  5     1098       CRUM, MADELEINE        10  IS   NT        1:10.86 TAGS   -  
  6     1576       BOBO, LACEY            10  GOLD ST        1:11.47 TAGS   -  
  7     1935       KUHLKE, KELLYN         10  COPS NT        1:11.50 TAGS   -  
  8     1248       STRAUSS, STEPHANIE     10  COM  WT        1:12.38 TAGS   -  
  --------------------------------------------------------------------------
  9     1381       NORMAN, REBEKAH        10  ORCA AR        1:12.67 TAGS+  9  
 10     1014       STEPHENS, Sasha        10  ASR  NT        1:12.72 TAGS   7  
 11     1403       RICHTER, ASHLEY        10  CFSC GU        1:13.11 TAGS   6  
 12     1760       BALLO, AMANDA          10  TXA  ST        1:14.92 TAGS   5  
 13     1134       ROTH, LAUREN           10  DM   NT        1:15.21 TAGS   4  
 14     1609       SHADE, BRIANNA         10  KMSC OK        1:15.28 TAGS   3  
 15     1577       GERKEN, KAREN          10  GOLD ST        1:15.37 TAGS   2  
 16     1413       MAHONEY, MELISSA        8  CFSC GU        1:15.77 TAGS   1  
 17     1273       NELSON, ABIGAIL        10  KCB  MV        1:15.78 TAGS   -  
 18     1370       COPELAND, BRITTANY     10  HEAT GU        1:16.15 TAGS   -  
 19     1868       SCHAUWECKER, JESSICA   10  MARS NT        1:17.17 TAGS   -  
 20     2014       MILLER, SARAH          10  TACT OK        1:17.30 TAGS   -  
 21     1419       TURNER, JOY            10  GROC NT        1:17.70 AA     -  
 22     1805       MCCLELLAND, AMANDA      9  TWST GU        1:17.88 AA     -  
 23     1089       MIKOLAJCIK, DEIRDRE    10  WSC  MV        1:17.90 AA     -  
 24     1367       COLER, MARIAH          10  HEAT GU        1:17.94 AA     -  
 25     1713       STEENBERGE, XELA       10  FAST NT        1:18.35        -  
 26     2012       BOLANDER, KATIE         9  TWIN MN        1:18.36        -  
 27     1883       KEMP, HALEY             9  LAC  NT        1:18.57        -  
 28     1742       PIPKIN, LAUREN         10  LAW  MV        1:18.80        -  
 29     1125       HATFIELD, HAYLEY       10  DM   NT        1:18.82        -  
 30     1962       CHILLEMI, TIFFANY      10  COPS NT        1:19.59        -  
 31     1365       LITTLE, AUBRIE          9  HEAT GU        1:19.71        -  
 32     1878       CHU, ERIN               9  LAC  NT        1:19.76        -  
 33     1117       RAPE, ASHLEY            9  DM   NT        1:20.07        -  
 34     1369       IRWIN, HOLLY            9  HEAT GU        1:20.17        -  
 35     1596       MILES, JESSICA         10  GOLD ST        1:20.42        -  
 36     1336       HOISINGTON, HANNAH     10  KCB  MV        1:21.11        -  
 37     1435       MALONE, KAYLEY         10  IAC  LA        1:21.93        -  
 38     1399       UTTECHT, AMIE          10  CFSC GU        1:22.51        -  
 39     1597       LAWRENCE, MICAH         9  GOLD ST        1:22.83        -  
 40     1115       HIGGINS, MEREDITH      10  DM   NT        1:23.44        -  
 41     1392       WHYNOT, SARAH          10  CFSC GU        1:24.89        -  
 42     1583       BRUNSON, ANNA           9  GOLD ST        1:26.22        -  
 43     1376       JOERN, BETHANY         10  HEAT GU        1:26.76        -  
  -     1814       TEAGUE, STEPHANIE      10  TWST GU            NS         -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
  -     1796       YEE, MONICA             9  TWST GU            NS         -  
 
Girls 10 & Under 50  Breast 
GSW Record: *  34.22 A. Basso - HEAT 02/1998
T16:     ------       35.39
TAGS:    ------       40.09
AA:      ------       40.09
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1518       CALLAGHAN, DEVON       10  LAK  KY          34.38 T16    -  
  2     1918       WHITEHEAD, TORI        10  COPS NT          35.23 T16    -  
  3     1370       COPELAND, BRITTANY     10  HEAT GU          36.13 TAGS   -  
  4     1409       WITTENBERG, NANETTE    10  CFSC GU          37.28 TAGS   -  
  5     1039       BELK-GILHOOLY, MOLLY   10  TWIN MN          38.35 TAGS   -  
  6     2014       MILLER, SARAH          10  TACT OK          38.58 TAGS   -  
  7     1557       DABIS, JESSICA         10  BTA  GU          38.62 TAGS   -  
  8     1854       ROSE, KRISTEN          10  GCAT NT          38.92 TAGS   -  
  --------------------------------------------------------------------------
  9     1944       CHRISTIAN, ALYSSA      10  COPS NT          38.96 TAGS   9  
 10     1759       TUCKER, KELSEY         10  TXA  ST          39.21 TAGS   7  
 11     1491       ENRIGHT, CARRIE        10  ATAC NT          39.27 TAGS   6  
 12     1770       BIASELLO, ALI           9  TXA  ST          39.33 TAGS   5  
 13     1013       STEPHENS, Ashley       10  ASR  NT          39.98 TAGS   4  
 14     1805       MCCLELLAND, AMANDA      9  TWST GU          39.99 TAGS   3  
 15     1597       LAWRENCE, MICAH         9  GOLD ST          40.04 TAGS   2  
 16     1390       HANIGAN, ASHLEY        10  CFSC GU          40.12        1  
 17     1413       MAHONEY, MELISSA        8  CFSC GU          40.19        -  
 18     1381       NORMAN, REBEKAH        10  ORCA AR          40.20        -  
 19     1366       COLER, ANGELA          10  HEAT GU          40.29        -  
 20     2017       OVEN, MEAGHAN          10  ST   OK          40.41        -  
 21     1583       BRUNSON, ANNA           9  GOLD ST          40.66        -  
 22     1912       CLANEY, KELSEY         10  COPS NT          40.70        -  
 23     1924       MOLTNER, KRYSTIN       10  COPS NT          40.74        -  
 24     1159       RISKA, Elizabeth        9  FCST GU          40.92        -  
 25     1376       JOERN, BETHANY         10  HEAT GU          40.93        -  
 26     1576       BOBO, LACEY            10  GOLD ST          41.03        -  
 27     1139       MASTERS, KRISTIN       10  DM   NT          41.38        -  
 28     1840       BLYTHE, GWEN            9  GCAT NT          41.46        -  
 29     1012       SMITH, Quincie          9  ASR  NT          41.48        -  
 30     1421       HEUER, KIMBERLY        10  GROC NT          41.52        -  
 31     1555       STANTON, AUDREA         9  BTA  GU          41.58        -  
 32     1403       RICHTER, ASHLEY        10  CFSC GU          41.91        -  
 33     1605       DUNCAN, KELSEY         10  KMSC OK          42.24        -  
 34     1674       SAUER, JENNY           10  COR  NT          43.45        -  
 35     1061       REESE, Catherine       10  LRAC AR          45.87        -  
 36     1389       PETERS, NICOLE         10  CFSC GU          46.17        -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
  -     1248       STRAUSS, STEPHANIE     10  COM  WT            NS         -  
 
Girls 10 & Under 100  Breast 
GSW Record: * 1:14.28 C. Bruce - WSC 02/1997
T16:     ------     1:17.69
TAGS:    ------     1:27.79
AA:      ------     1:28.89
 
 PL    Meet ID       Name                Age  Team           Prelims     Points
-------------------------------------------------------------------------------
  1     1518       CALLAGHAN, DEVON       10  LAK  KY        1:14.03*T16    -  
  2     1918       WHITEHEAD, TORI        10  COPS NT        1:16.24 T16    -  
  3     1098       CRUM, MADELEINE        10  IS   NT        1:22.73 TAGS   -  
  4     1409       WITTENBERG, NANETTE    10  CFSC GU        1:23.06 TAGS   -  
  5     1039       BELK-GILHOOLY, MOLLY   10  TWIN MN        1:23.69 TAGS   -  
  6     1944       CHRISTIAN, ALYSSA      10  COPS NT        1:23.78 TAGS   -  
  7     1759       TUCKER, KELSEY         10  TXA  ST        1:24.12 TAGS   -  
  8     1854       ROSE, KRISTEN          10  GCAT NT        1:24.39 TAGS   -  
  --------------------------------------------------------------------------
  9     2014       MILLER, SARAH          10  TACT OK        1:25.96 TAGS   9  
 10     1013       STEPHENS, Ashley       10  ASR  NT        1:27.11 TAGS   7  
 11     1139       MASTERS, KRISTIN       10  DM   NT        1:27.29 TAGS   6  
 12     1924       MOLTNER, KRYSTIN       10  COPS NT        1:27.57 TAGS+  5  
 13     1014       STEPHENS, Sasha        10  ASR  NT        1:27.78 TAGS+  4  
 14     1583       BRUNSON, ANNA           9  GOLD ST        1:27.99 AA     3  
 15     1491       ENRIGHT, CARRIE        10  ATAC NT        1:28.11 AA     2  
 16     1805       MCCLELLAND, AMANDA      9  TWST GU        1:28.12 AA     1  
 17     1557       DABIS, JESSICA         10  BTA  GU        1:28.36 AA     -  
 18     1840       BLYTHE, GWEN            9  GCAT NT        1:28.48 AA     -  
 19     1912       CLANEY, KELSEY         10  COPS NT        1:28.54 AA     -  
 20     2017       OVEN, MEAGHAN          10  ST   OK        1:28.56 AA     -  
 21     1597       LAWRENCE, MICAH         9  GOLD ST        1:28.57 AA     -  
 22     1413       MAHONEY, MELISSA        8  CFSC GU        1:28.79 AA     -  
 23     1390       HANIGAN, ASHLEY        10  CFSC GU        1:29.04        -  
 24     1366       COLER, ANGELA          10  HEAT GU        1:29.36        -  
 25     1381       NORMAN, REBEKAH        10  ORCA AR        1:29.57        -  
 26     1770       BIASELLO, ALI           9  TXA  ST        1:30.71        -  
 27     1421       HEUER, KIMBERLY        10  GROC NT        1:30.82        -  
 28     1605       DUNCAN, KELSEY         10  KMSC OK        1:31.38        -  
 29     1151       EBERHARDT, Stacey      10  FCST GU        1:31.93        -  
 30     1012       SMITH, Quincie          9  ASR  NT        1:32.67        -  
 31     1367       COLER, MARIAH          10  HEAT GU        1:32.82        -  
 32     1376       JOERN, BETHANY         10  HEAT GU        1:34.54        -  
 33     1389       PETERS, NICOLE         10  CFSC GU        1:34.56        -  
 34     1364       KURTZ, HADLEY          10  HEAT GU        1:35.23        -  
 35     1042       TILLMANN, HANNAH       10  TWIN MN        1:36.02        -  
 36     1555       STANTON, AUDREA         9  BTA  GU        1:39.86        -  
  -     1250       OWEN, AURORA           10  COM  WT            NS         -  
